2010-11 Eastern Washington University Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| HOLMSTEDT, Kellie | 23 | 1816 | 230 | 147 | 72 | 1 | 9 | 1 | 1 | 2 | +7 | 79.0 | 86 | 6842 | 79.6 |
| CARBON, Jayme | 23 | 1860 | 236 | 152 | 75 | - | 9 | - | 1 | 2 | +9 | 80.9 | 34 | 2786 | 81.9 |
| BROWN, Jackie | 2 | 163 | - | 163 | 78 | - | 1 | - | - | - | +10 | 81.5 | 2 | 163 | 81.5 |
| RAY, Kylie | 8 | 656 | 238 | 159 | 76 | - | 3 | - | - | 1 | +10 | 82.0 | 39 | 3306 | 84.8 |
| CALLAGY, Sara | 10 | 821 | 241 | 160 | 80 | - | 4 | - | - | - | +11 | 82.1 | 10 | 821 | 82.1 |
| STAPLETON, Dana | 20 | 1672 | 230 | 161 | 75 | - | 8 | - | - | 2 | +12 | 83.6 | 40 | 3339 | 83.5 |
| LEE, Morgan | 19 | 1596 | 243 | 170 | 75 | - | 7 | - | - | - | +12 | 84.0 | 39 | 3292 | 84.4 |
| VIOLA, Annie | 6 | 525 | 260 | 178 | 83 | - | 3 | - | - | - | +15 | 87.5 | 6 | 525 | 87.5 |
| MARTINEZ, Neddy | 5 | 441 | 265 | 176 | 84 | - | 2 | - | - | - | +17 | 88.2 | 20 | 1741 | 87.1 |
| FOUR-PLAYER TEAM | 21 | 6806 | 952 | 616 | 303 | 1 | 9 | 1 | 2 | 7 | +36 | 324.1 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Circling Raven Collegiate Invitational | 09/13-14/2010 | 3 | 16 | 20 | 107 | +88 | 952 |
| WSU Cougar Cup | 09/20-22/2010 | 3 | 11 | 12 | 69 | +124 | 988 |
| Rose City Collegiate | 09/27-28/2010 | 3 | 15 | 15 | 78 | +99 | 963 |
| Shocker Invitational | 10/18-19/2010 | 2 | 3 | 8 | 44 | +40 | 616 |
| Red Rocks Invitational | 02/25-26/2011 | 2 | 16 | 18 | 102 | +101 | 677 |
| Lamkin Grip/Cal Poly Challenge | 03/24-25/2011 | 2 | 8 | 9 | 44 | +97 | 681 |
| 2011 Wyoming Cowgirl Classic | 04/04-05/2011 | 3 | 21 | 23 | 121 | +113 | 977 |
| Gonzaga Spring Individual | 04/10/2011 | ||||||
| 2011 Big Sky Conference Championship | 04/18-20/2011 | 3 | 8 | 9 | 45 | +88 | 952 |
|
Team low rounds |
| 1. | 303 | - | Shocker Invitational, 10/18-19/2010 (2nd round) |
| 2. | 308 | - | Circling Raven Collegiate Invitational, 09/13-14/2010 (2nd round) |
| 3. | 313 | - | Shocker Invitational, 10/18-19/2010 (1st round) |
| 4. | 314 | - | 2011 Big Sky Conference Championship, 04/18-20/2011 (2nd round) |
| 5. | 316 | - | 2011 Big Sky Conference Championship, 04/18-20/2011 (3rd round) |
| 6. | 319 | - | Rose City Collegiate, 09/27-28/2010 (1st round) |
| 7. | 321 | - | Circling Raven Collegiate Invitational, 09/13-14/2010 (1st round) |
| 321 | - | Rose City Collegiate, 09/27-28/2010 (3rd round) | |
| 9. | 322 | - | 3 times |
|
Player low rounds |
| 1. | 72 | - | HOLMSTEDT, Kellie, Shocker Invitational, 10/18-19/2010 (2nd round) |
| 2. | 74 | - | HOLMSTEDT, Kellie, Circling Raven Collegiate Invitational, 09/13-14/2010 (2nd round) |
| 3. | 75 | - | HOLMSTEDT, Kellie, WSU Cougar Cup, 09/20-22/2010 (2nd round) |
| 75 | - | HOLMSTEDT, Kellie, Shocker Invitational, 10/18-19/2010 (1st round) | |
| 75 | - | CARBON, Jayme, Shocker Invitational, 10/18-19/2010 (2nd round) | |
| 75 | - | LEE, Morgan, 2011 Wyoming Cowgirl Classic, 04/04-05/2011 (3rd round) | |
| 75 | - | STAPLETON, Dana, 2011 Big Sky Conference Championship, 04/18-20/2011 (2nd round) | |
| 8. | 76 | - | RAY, Kylie, Circling Raven Collegiate Invitational, 09/13-14/2010 (1st round) |
| 76 | - | CARBON, Jayme, Circling Raven Collegiate Invitational, 09/13-14/2010 (2nd round) | |
| 76 | - | HOLMSTEDT, Kellie, 2011 Wyoming Cowgirl Classic, 04/04-05/2011 (2nd round) | |
| 76 | - | HOLMSTEDT, Kellie, Gonzaga Spring Individual, 04/10/2011 (2nd round) | |
| 76 | - | HOLMSTEDT, Kellie, 2011 Big Sky Conference Championship, 04/18-20/2011 (1st round) | |
| 76 | - | HOLMSTEDT, Kellie, 2011 Big Sky Conference Championship, 04/18-20/2011 (3rd round) | |
| 76 | - | STAPLETON, Dana, 2011 Big Sky Conference Championship, 04/18-20/2011 (3rd round) | |
| 15. | 77 | - | HOLMSTEDT, Kellie, Circling Raven Collegiate Invitational, 09/13-14/2010 (3rd round) |
| 77 | - | CARBON, Jayme, WSU Cougar Cup, 09/20-22/2010 (3rd round) | |
| 77 | - | HOLMSTEDT, Kellie, Rose City Collegiate, 09/27-28/2010 (3rd round) | |
| 77 | - | CARBON, Jayme, Shocker Invitational, 10/18-19/2010 (1st round) | |
| 19. | 78 | - | CARBON, Jayme, Circling Raven Collegiate Invitational, 09/13-14/2010 (1st round) |
| 78 | - | CARBON, Jayme, Rose City Collegiate, 09/27-28/2010 (1st round) | |
| 78 | - | RAY, Kylie, Shocker Invitational, 10/18-19/2010 (2nd round) | |
| 78 | - | STAPLETON, Dana, Shocker Invitational, 10/18-19/2010 (2nd round) | |
| 78 | - | BROWN, Jackie, Red Rocks Invitational, 02/25-26/2011 (1st round) | |
| 78 | - | HOLMSTEDT, Kellie, 2011 Wyoming Cowgirl Classic, 04/04-05/2011 (1st round) | |
| 78 | - | CARBON, Jayme, Gonzaga Spring Individual, 04/10/2011 (2nd round) | |
| 78 | - | CARBON, Jayme, 2011 Big Sky Conference Championship, 04/18-20/2011 (2nd round) | |
| 27. | 79 | - | HOLMSTEDT, Kellie, Circling Raven Collegiate Invitational, 09/13-14/2010 (1st round) |
| 79 | - | RAY, Kylie, Circling Raven Collegiate Invitational, 09/13-14/2010 (2nd round) | |
| 79 | - | STAPLETON, Dana, Circling Raven Collegiate Invitational, 09/13-14/2010 (2nd round) | |
| 79 | - | STAPLETON, Dana, WSU Cougar Cup, 09/20-22/2010 (2nd round) | |
| 79 | - | LEE, Morgan, Rose City Collegiate, 09/27-28/2010 (1st round) | |
| 79 | - | HOLMSTEDT, Kellie, Rose City Collegiate, 09/27-28/2010 (2nd round) | |
| 79 | - | CARBON, Jayme, Lamkin Grip/Cal Poly Challenge, 03/24-25/2011 (2nd round) | |
| 79 | - | STAPLETON, Dana, 2011 Big Sky Conference Championship, 04/18-20/2011 (1st round) | |
| 35. | 80 | - | HOLMSTEDT, Kellie, WSU Cougar Cup, 09/20-22/2010 (1st round) |
| 80 | - | CALLAGY, Sara, Rose City Collegiate, 09/27-28/2010 (1st round) | |
| 80 | - | CALLAGY, Sara, Rose City Collegiate, 09/27-28/2010 (2nd round) | |
| 80 | - | CARBON, Jayme, Rose City Collegiate, 09/27-28/2010 (2nd round) | |
| 80 | - | CALLAGY, Sara, Shocker Invitational, 10/18-19/2010 (1st round) | |
| 80 | - | CALLAGY, Sara, Shocker Invitational, 10/18-19/2010 (2nd round) | |
| 80 | - | STAPLETON, Dana, 2011 Wyoming Cowgirl Classic, 04/04-05/2011 (2nd round) | |
| 80 | - | CARBON, Jayme, Gonzaga Spring Individual, 04/10/2011 (1st round) | |
| 80 | - | CALLAGY, Sara, 2011 Big Sky Conference Championship, 04/18-20/2011 (2nd round) | |
| 44. | 81 | - | 11 times |



