2010-11 Eastern Washington University Golf
Individual Results
| BROWN, Jackie |
| CALLAGY, Sara |
| CARBON, Jayme |
| HOLMSTEDT, Kellie |
| LEE, Morgan |
| MARTINEZ, Neddy |
| RAY, Kylie |
| STAPLETON, Dana |
| VIOLA, Annie |
|
BROWN, Jackie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Red Rocks Invitational | 02/25-26/2011 | 2 | 78-85=163 | +19 | t-27th/102 |
| SEASON TOTALS | 2 | 163 Avg. 81.5 | +10 | - | |
|
CALLAGY, Sara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rose City Collegiate | 09/27-28/2010 | 3 | 80-80-81=241 | +25 | 59th/78 |
| Shocker Invitational | 10/18-19/2010 | 2 | 80-80=160 | +16 | t-22nd/44 |
| Gonzaga Spring Individual | 04/10/2011 | 2 | 86-83=169 | +29 | 21st/26 |
| 2011 Big Sky Conference Championship | 04/18-20/2011 | 3 | 87-80-84=251 | +35 | t-40th/45 |
| SEASON TOTALS | 10 | 821 Avg. 82.1 | +11 | - | |
|
CARBON, Jayme |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/13-14/2010 | 3 | 78-76-82=236 | +20 | t-54th/107 |
| WSU Cougar Cup | 09/20-22/2010 | 3 | 82-84-77=243 | +27 | t-42nd/69 |
| Rose City Collegiate | 09/27-28/2010 | 3 | 78-80-82=240 | +24 | 58th/78 |
| Shocker Invitational | 10/18-19/2010 | 2 | 77-75=152 | +8 | t-8th/44 |
| Red Rocks Invitational | 02/25-26/2011 | 2 | 83-87=170 | +26 | t-60th/102 |
| Lamkin Grip/Cal Poly Challenge | 03/24-25/2011 | 2 | 88-79=167 | +21 | t-26th/44 |
| 2011 Wyoming Cowgirl Classic | 04/04-05/2011 | 3 | 86-82-81=249 | +33 | t-98th/121 |
| Gonzaga Spring Individual | 04/10/2011 | 2 | 80-78=158 | +18 | t-16th/26 |
| 2011 Big Sky Conference Championship | 04/18-20/2011 | 3 | 86-78-81=245 | +29 | 32nd/45 |
| SEASON TOTALS | 23 | 1860 Avg. 80.9 | +9 | - | |
|
HOLMSTEDT, Kellie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/13-14/2010 | 3 | 79-74-77=230 | +14 | t-26th/107 |
| WSU Cougar Cup | 09/20-22/2010 | 3 | 80-75-82=237 | +21 | t-22nd/69 |
| Rose City Collegiate | 09/27-28/2010 | 3 | 82-79-77=238 | +22 | t-51st/78 |
| Shocker Invitational | 10/18-19/2010 | 2 | 75-72=147 | +3 | 4th/44 |
| Red Rocks Invitational | 02/25-26/2011 | 2 | 83-87=170 | +26 | t-60th/102 |
| Lamkin Grip/Cal Poly Challenge | 03/24-25/2011 | 2 | 83-84=167 | +21 | t-26th/44 |
| 2011 Wyoming Cowgirl Classic | 04/04-05/2011 | 3 | 78-76-83=237 | +21 | t-56th/121 |
| Gonzaga Spring Individual | 04/10/2011 | 2 | 81-76=157 | +17 | t-12th/26 |
| 2011 Big Sky Conference Championship | 04/18-20/2011 | 3 | 76-81-76=233 | +17 | 24th/45 |
| SEASON TOTALS | 23 | 1816 Avg. 79.0 | +7 | - | |
|
LEE, Morgan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/13-14/2010 | 3 | 89-81-83=253 | +37 | t-100th/107 |
| WSU Cougar Cup | 09/20-22/2010 | 3 | 91-85-85=261 | +45 | 63rd/69 |
| Rose City Collegiate | 09/27-28/2010 | 3 | 79-85-81=245 | +29 | t-63rd/78 |
| Lamkin Grip/Cal Poly Challenge | 03/24-25/2011 | 2 | 91-87=178 | +32 | 38th/44 |
| 2011 Wyoming Cowgirl Classic | 04/04-05/2011 | 3 | 84-84-75=243 | +27 | t-82nd/121 |
| Gonzaga Spring Individual | 04/10/2011 | 2 | 89-81=170 | +30 | 22nd/26 |
| 2011 Big Sky Conference Championship | 04/18-20/2011 | 3 | 81-82-83=246 | +30 | 33rd/45 |
| SEASON TOTALS | 19 | 1596 Avg. 84.0 | +12 | - | |
|
MARTINEZ, Neddy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Rose City Collegiate | 09/27-28/2010 | 3 | 90-84-91=265 | +49 | 76th/78 |
| Gonzaga Spring Individual | 04/10/2011 | 2 | 89-87=176 | +36 | 25th/26 |
| SEASON TOTALS | 5 | 441 Avg. 88.2 | +17 | - | |
|
RAY, Kylie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/13-14/2010 | 3 | 76-79-83=238 | +22 | t-96th/107 |
| WSU Cougar Cup | 09/20-22/2010 | 3 | 86-85-88=259 | +43 | t-61st/69 |
| Shocker Invitational | 10/18-19/2010 | 2 | 81-78=159 | +15 | t-20th/44 |
| SEASON TOTALS | 8 | 656 Avg. 82.0 | +10 | - | |
|
STAPLETON, Dana |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/13-14/2010 | 3 | 88-79-81=248 | +32 | t-96th/107 |
| WSU Cougar Cup | 09/20-22/2010 | 3 | 102-79-82=263 | +47 | t-64th/69 |
| Shocker Invitational | 10/18-19/2010 | 2 | 83-78=161 | +17 | t-24th/44 |
| Red Rocks Invitational | 02/25-26/2011 | 2 | 92-87=179 | +35 | t-87th/102 |
| Lamkin Grip/Cal Poly Challenge | 03/24-25/2011 | 2 | 84-89=173 | +27 | 34th/44 |
| 2011 Wyoming Cowgirl Classic | 04/04-05/2011 | 3 | 85-80-88=253 | +37 | 109th/121 |
| Gonzaga Spring Individual | 04/10/2011 | 2 | 83-82=165 | +25 | 19th/26 |
| 2011 Big Sky Conference Championship | 04/18-20/2011 | 3 | 79-75-76=230 | +14 | t-19th/45 |
| SEASON TOTALS | 20 | 1672 Avg. 83.6 | +12 | - | |
|
VIOLA, Annie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Red Rocks Invitational | 02/25-26/2011 | 2 | 87-91=178 | +34 | 86th/102 |
| Lamkin Grip/Cal Poly Challenge | 03/24-25/2011 | 2 | 87--4=87 | +14 | |
| 2011 Wyoming Cowgirl Classic | 04/04-05/2011 | 3 | 89-88-83=260 | +44 | 115th/121 |
| SEASON TOTALS | 6 | 525 Avg. 87.5 | +15 | - | |



