2011-12 Eastern Washington University Golf
09/12-13/11 -- Circling Raven Collegiate Invitational
Circling Raven Golf Course -- Worley, Idaho
Par 72, 6111 yards -- 22 teams, 116 players
| Eastern Washington | 326 | 323 | 320 | 969 | +105 | 21st |
| CARBON, Jayme | 75 | 79 | 76 | 230 | +14 | t-13th |
| LEE, Morgan | 83 | 78 | 78 | 239 | +23 | t-59th |
| RICE, Caitilin | 83 | 78 | 79 | 240 | +24 | t-68th |
| CALLAGY, Sara | 85 | 88 | 87 | 260 | +44 | 113th |
| MARTINEZ, Neddy | 94 | 91 | 97 | 282 | +66 | 116th |
# Indicates individual player



