2011-12 Eastern Washington University Golf
10/08-09/11 -- Wyoming Cowgirl Desert Intercollegiate
The Classic Club -- Palm Desert, Calif.
Par 72, 6144 yards -- 15 teams, 84 players
| Eastern Washington | 340 | 317 | 313 | 970 | +106 | t-11th |
| CALLAGY, Sara | 86 | 74 | 78 | 238 | +22 | t-33rd |
| CARBON, Jayme | 78 | 86 | 78 | 242 | +26 | t-38th |
| LEE, Morgan | 89 | 77 | 76 | 242 | +26 | t-38th |
| RICE, Caitilin | 87 | 80 | 82 | 249 | +33 | 57th |
| MARTINEZ, Neddy | 90 | 87 | 81 | 258 | +42 | t-70th |
# Indicates individual player



