2011-12 Eastern Washington University Golf
02/19-21/12 -- Folino Invitational
Industry Hills Golf Club at Pacific Palm -- Industry Hills, Calif.
Par 71, 6067 yards -- 12 teams, 70 players
| Eastern Washington | 323 | 329 | 323 | 975 | +123 | 11th |
| CARBON, Jayme | 79 | 76 | 80 | 235 | +22 | t-23rd |
| RICE, Caitilin | 82 | 82 | 74 | 238 | +25 | t-25th |
| LEE, Morgan | 80 | 83 | 85 | 248 | +35 | t-51st |
| MARTINEZ, Neddy | 82 | 88 | 83 | 253 | +40 | 61st |
| CALLAGY, Sara | 94 | 92 | 90 | 276 | +63 | 69th |
# Indicates individual player



