2011-12 Eastern Washington University Golf
Career statistics
|
Individual Career Statistics (Active Players) |
CALLAGY, Sara
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 10 | 821 | 241 | 160 | - | 80 | - | 4 | - | - | - | 82.1 |
| 2011-12 | 27 | 2313 | 238 | 166 | 83 | 74 | - | 11 | - | 1 | 2 | 85.7 |
| Totals | 37 | 3134 | 238 | 160 | 83 | 74 | - | 15 | - | 1 | 2 | 84.7 |
CARBON, Jayme
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 11 | 926 | 249 | 172 | - | 75 | - | 4 | - | - | - | 84.2 |
| 2010-11 | 23 | 1860 | 236 | 152 | - | 75 | - | 9 | - | 1 | 2 | 80.9 |
| 2011-12 | 28 | 2246 | 230 | 166 | 83 | 73 | - | 11 | - | - | 3 | 80.2 |
| Totals | 62 | 5032 | 230 | 152 | 83 | 73 | - | 24 | - | 1 | 5 | 81.2 |
LEE, Morgan
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2009-10 | 20 | 1696 | 249 | 175 | - | 80 | - | 7 | - | - | - | 84.8 |
| 2010-11 | 19 | 1596 | 243 | 170 | - | 75 | - | 7 | - | - | - | 84.0 |
| 2011-12 | 28 | 2276 | 233 | 167 | 87 | 76 | - | 11 | - | - | 1 | 81.3 |
| Totals | 67 | 5568 | 233 | 167 | 87 | 75 | - | 25 | - | - | 1 | 83.1 |
MARTINEZ, Neddy
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | 15 | 1300 | 252 | - | - | 81 | - | 5 | - | - | - | 86.7 |
| 2010-11 | 5 | 441 | 265 | 176 | - | 84 | - | 2 | - | - | - | 88.2 |
| 2011-12 | 24 | 2107 | 247 | 173 | - | 74 | - | 9 | - | - | - | 87.8 |
| Totals | 44 | 3848 | 247 | 173 | - | 74 | - | 16 | - | - | - | 87.5 |
RAY, Kylie
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 19 | 1631 | 242 | - | 94 | 80 | - | 7 | - | 1 | 1 | 85.8 |
| 2009-10 | 12 | 1019 | 249 | 159 | - | 78 | - | 5 | - | - | - | 84.9 |
| 2010-11 | 8 | 656 | 238 | 159 | - | 76 | - | 3 | - | - | 1 | 82.0 |
| 2011-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 39 | 3306 | 238 | 159 | 94 | 76 | - | 15 | - | 1 | 2 | 84.8 |
RICE, Caitilin
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2011-12 | 28 | 2289 | 228 | 164 | 80 | 74 | - | 11 | - | - | 3 | 81.8 |
| Totals | 28 | 2289 | 228 | 164 | 80 | 74 | - | 11 | - | - | 3 | 81.8 |



