2011-12 Eastern Washington University Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| CARBON, Jayme | 28 | 2246 | 230 | 166 | 73 | - | 11 | - | - | 3 | +8 | 80.2 | 62 | 5032 | 81.2 |
| LEE, Morgan | 28 | 2276 | 233 | 167 | 76 | - | 11 | - | - | 1 | +10 | 81.3 | 67 | 5568 | 83.1 |
| RICE, Caitilin | 28 | 2289 | 228 | 164 | 74 | - | 11 | - | - | 3 | +10 | 81.8 | 28 | 2289 | 81.8 |
| CALLAGY, Sara | 27 | 2313 | 238 | 166 | 74 | - | 11 | - | 1 | 2 | +14 | 85.7 | 37 | 3134 | 84.7 |
| MARTINEZ, Neddy | 24 | 2107 | 247 | 173 | 74 | - | 9 | - | - | - | +16 | 87.8 | 44 | 3848 | 87.5 |
| RAY, Kylie | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 3306 | 84.8 |
| FOUR-PLAYER TEAM | 27 | 8824 | 950 | 673 | 313 | - | 11 | - | 1 | 9 | +40 | 326.8 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Circling Raven Collegiate Invitational | 09/12-13/11 | 3 | 21 | 22 | 116 | +105 | 969 |
| WSU Cougar Cup | 09/19-20/11 | 3 | 13 | 13 | 86 | +119 | 983 |
| Rose City Collegiate | 09/26-27/11 | 3 | 14 | 14 | 78 | +127 | 991 |
| Wyoming Cowgirl Desert Intercollegiate | 10/08-09/11 | 3 | 11 | 15 | 84 | +106 | 970 |
| Folino Invitational | 02/19-21/12 | 3 | 11 | 12 | 70 | +123 | 975 |
| Red Rocks Invitational | 03/03-04/12 | 2 | 15 | 20 | 116 | +97 | 673 |
| Bison Challenge | 03/16/12 | 2 | 15 | 18 | 105 | +99 | 675 |
| Butler Spring Invitational | 03/26-27/12 | 2 | 3 | 6 | 37 | +106 | 674 |
| Gonzaga Spring Individual | 04/01/12 | ||||||
| Wyoming Cowgirl Classic | 04/09-11/12 | 3 | 23 | 24 | 124 | +100 | 964 |
| 2012 Big Sky Conference Championship | 04/22-24/12 | 3 | 8 | 9 | 45 | +86 | 950 |
|
Team low rounds |
| 1. | 313 | - | Wyoming Cowgirl Desert Intercollegiate, 10/08-09/11 (3rd round) |
| 313 | - | 2012 Big Sky Conference Championship, 04/22-24/12 (3rd round) | |
| 3. | 314 | - | 2012 Big Sky Conference Championship, 04/22-24/12 (1st round) |
| 4. | 317 | - | Wyoming Cowgirl Desert Intercollegiate, 10/08-09/11 (2nd round) |
| 317 | - | Wyoming Cowgirl Classic, 04/09-11/12 (2nd round) | |
| 6. | 320 | - | Circling Raven Collegiate Invitational, 09/12-13/11 (3rd round) |
| 320 | - | Wyoming Cowgirl Classic, 04/09-11/12 (1st round) | |
| 8. | 321 | - | WSU Cougar Cup, 09/19-20/11 (2nd round) |
| 9. | 323 | - | 5 times |
|
Player low rounds |
| 1. | 73 | - | CARBON, Jayme, 2012 Big Sky Conference Championship, 04/22-24/12 (3rd round) |
| 2. | 74 | - | MARTINEZ, Neddy, WSU Cougar Cup, 09/19-20/11 (2nd round) |
| 74 | - | CALLAGY, Sara, Wyoming Cowgirl Desert Intercollegiate, 10/08-09/11 (2nd round) | |
| 74 | - | RICE, Caitilin, Folino Invitational, 02/19-21/12 (3rd round) | |
| 74 | - | RICE, Caitilin, Wyoming Cowgirl Classic, 04/09-11/12 (1st round) | |
| 6. | 75 | - | CARBON, Jayme, Circling Raven Collegiate Invitational, 09/12-13/11 (1st round) |
| 75 | - | RICE, Caitilin, 2012 Big Sky Conference Championship, 04/22-24/12 (3rd round) | |
| 8. | 76 | - | CARBON, Jayme, Circling Raven Collegiate Invitational, 09/12-13/11 (3rd round) |
| 76 | - | LEE, Morgan, Wyoming Cowgirl Desert Intercollegiate, 10/08-09/11 (3rd round) | |
| 76 | - | CARBON, Jayme, Folino Invitational, 02/19-21/12 (2nd round) | |
| 76 | - | CARBON, Jayme, Wyoming Cowgirl Classic, 04/09-11/12 (1st round) | |
| 76 | - | CARBON, Jayme, Wyoming Cowgirl Classic, 04/09-11/12 (2nd round) | |
| 76 | - | RICE, Caitilin, 2012 Big Sky Conference Championship, 04/22-24/12 (1st round) | |
| 14. | 77 | - | LEE, Morgan, WSU Cougar Cup, 09/19-20/11 (3rd round) |
| 77 | - | CARBON, Jayme, Rose City Collegiate, 09/26-27/11 (3rd round) | |
| 77 | - | LEE, Morgan, Wyoming Cowgirl Desert Intercollegiate, 10/08-09/11 (2nd round) | |
| 77 | - | LEE, Morgan, 2012 Big Sky Conference Championship, 04/22-24/12 (2nd round) | |
| 77 | - | RICE, Caitilin, 2012 Big Sky Conference Championship, 04/22-24/12 (2nd round) | |
| 77 | - | LEE, Morgan, 2012 Big Sky Conference Championship, 04/22-24/12 (3rd round) | |
| 20. | 78 | - | LEE, Morgan, Circling Raven Collegiate Invitational, 09/12-13/11 (2nd round) |
| 78 | - | RICE, Caitilin, Circling Raven Collegiate Invitational, 09/12-13/11 (2nd round) | |
| 78 | - | LEE, Morgan, Circling Raven Collegiate Invitational, 09/12-13/11 (3rd round) | |
| 78 | - | LEE, Morgan, WSU Cougar Cup, 09/19-20/11 (2nd round) | |
| 78 | - | CARBON, Jayme, WSU Cougar Cup, 09/19-20/11 (3rd round) | |
| 78 | - | LEE, Morgan, Rose City Collegiate, 09/26-27/11 (3rd round) | |
| 78 | - | CARBON, Jayme, Wyoming Cowgirl Desert Intercollegiate, 10/08-09/11 (1st round) | |
| 78 | - | CALLAGY, Sara, Wyoming Cowgirl Desert Intercollegiate, 10/08-09/11 (3rd round) | |
| 78 | - | CARBON, Jayme, Wyoming Cowgirl Desert Intercollegiate, 10/08-09/11 (3rd round) | |
| 78 | - | LEE, Morgan, Wyoming Cowgirl Classic, 04/09-11/12 (2nd round) | |
| 78 | - | CALLAGY, Sara, 2012 Big Sky Conference Championship, 04/22-24/12 (1st round) | |
| 78 | - | CARBON, Jayme, 2012 Big Sky Conference Championship, 04/22-24/12 (2nd round) | |
| 32. | 79 | - | CARBON, Jayme, Circling Raven Collegiate Invitational, 09/12-13/11 (2nd round) |
| 79 | - | RICE, Caitilin, Circling Raven Collegiate Invitational, 09/12-13/11 (3rd round) | |
| 79 | - | RICE, Caitilin, WSU Cougar Cup, 09/19-20/11 (1st round) | |
| 79 | - | CARBON, Jayme, Folino Invitational, 02/19-21/12 (1st round) | |
| 79 | - | LEE, Morgan, Red Rocks Invitational, 03/03-04/12 (1st round) | |
| 79 | - | CALLAGY, Sara, Wyoming Cowgirl Classic, 04/09-11/12 (2nd round) | |
| 79 | - | LEE, Morgan, 2012 Big Sky Conference Championship, 04/22-24/12 (1st round) | |
| 39. | 80 | - | RICE, Caitilin, Wyoming Cowgirl Desert Intercollegiate, 10/08-09/11 (2nd round) |
| 80 | - | LEE, Morgan, Folino Invitational, 02/19-21/12 (1st round) | |
| 80 | - | CARBON, Jayme, Folino Invitational, 02/19-21/12 (3rd round) | |
| 80 | - | CALLAGY, Sara, Bison Challenge, 03/16/12 (2nd round) | |
| 80 | - | RICE, Caitilin, Gonzaga Spring Individual, 04/01/12 (1st round) | |
| 80 | - | LEE, Morgan, Wyoming Cowgirl Classic, 04/09-11/12 (1st round) | |
| 80 | - | CARBON, Jayme, Wyoming Cowgirl Classic, 04/09-11/12 (3rd round) | |
| 80 | - | LEE, Morgan, Wyoming Cowgirl Classic, 04/09-11/12 (3rd round) | |
| 47. | 81 | - | 7 times |



