2011-12 Eastern Washington University Golf
Individual Results
| CALLAGY, Sara |
| CARBON, Jayme |
| LEE, Morgan |
| MARTINEZ, Neddy |
| RAY, Kylie |
| RICE, Caitilin |
|
CALLAGY, Sara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/12-13/11 | 3 | 85-88-87=260 | +44 | 113th/116 |
| WSU Cougar Cup | 09/19-20/11 | 3 | 89-88-86=263 | +47 | 84th/86 |
| Rose City Collegiate | 09/26-27/11 | 3 | 82-88-84=254 | +38 | t-67th/78 |
| Wyoming Cowgirl Desert Intercollegiate | 10/08-09/11 | 3 | 86-74-78=238 | +22 | t-33rd/84 |
| Folino Invitational | 02/19-21/12 | 3 | 94-92-90=276 | +63 | 69th/70 |
| Red Rocks Invitational | 03/03-04/12 | 2 | 95-88=183 | +39 | 109th/116 |
| Bison Challenge | 03/16/12 | 2 | 91-80=171 | +27 | t-74th/105 |
| Butler Spring Invitational | 03/26-27/12 | 2 | 82-84=166 | +24 | t-7th/37 |
| Gonzaga Spring Individual | 04/01/12 | 1 | 83 | +13 | t-18th/27 |
| Wyoming Cowgirl Classic | 04/09-11/12 | 3 | 90-79-84=253 | +37 | 116th/124 |
| 2012 Big Sky Conference Championship | 04/22-24/12 | 3 | 78--3-88=166 | +22 | 45th/45 |
| SEASON TOTALS | 27 | 2313 Avg. 85.7 | +14 | - | |
|
CARBON, Jayme |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/12-13/11 | 3 | 75-79-76=230 | +14 | t-13th/116 |
| WSU Cougar Cup | 09/19-20/11 | 3 | 90-81-78=249 | +33 | t-73rd/86 |
| Rose City Collegiate | 09/26-27/11 | 3 | 81-82-77=240 | +24 | t-40th/78 |
| Wyoming Cowgirl Desert Intercollegiate | 10/08-09/11 | 3 | 78-86-78=242 | +26 | t-38th/84 |
| Folino Invitational | 02/19-21/12 | 3 | 79-76-80=235 | +22 | t-23rd/70 |
| Red Rocks Invitational | 03/03-04/12 | 2 | 83-85=168 | +24 | t-71st/116 |
| Bison Challenge | 03/16/12 | 2 | 82-84=166 | +22 | t-47th/105 |
| Butler Spring Invitational | 03/26-27/12 | 2 | 84-85=169 | +27 | 15th/37 |
| Gonzaga Spring Individual | 04/01/12 | 1 | 83 | +13 | t-18th/27 |
| Wyoming Cowgirl Classic | 04/09-11/12 | 3 | 76-76-80=232 | +16 | t-53rd/124 |
| 2012 Big Sky Conference Championship | 04/22-24/12 | 3 | 81-78-73=232 | +16 | t-23rd/45 |
| SEASON TOTALS | 28 | 2246 Avg. 80.2 | +8 | - | |
|
LEE, Morgan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/12-13/11 | 3 | 83-78-78=239 | +23 | t-59th/116 |
| WSU Cougar Cup | 09/19-20/11 | 3 | 82-78-77=237 | +21 | t-44th/86 |
| Rose City Collegiate | 09/26-27/11 | 3 | 82-83-78=243 | +27 | t-48th/78 |
| Wyoming Cowgirl Desert Intercollegiate | 10/08-09/11 | 3 | 89-77-76=242 | +26 | t-38th/84 |
| Folino Invitational | 02/19-21/12 | 3 | 80-83-85=248 | +35 | t-51st/70 |
| Red Rocks Invitational | 03/03-04/12 | 2 | 79-88=167 | +23 | t-66th/116 |
| Bison Challenge | 03/16/12 | 2 | 84-84=168 | +24 | t-60th/105 |
| Butler Spring Invitational | 03/26-27/12 | 2 | 83-91=174 | +32 | 20th/37 |
| Gonzaga Spring Individual | 04/01/12 | 1 | 87 | +17 | 25th/27 |
| Wyoming Cowgirl Classic | 04/09-11/12 | 3 | 80-78-80=238 | +22 | t-80th/124 |
| 2012 Big Sky Conference Championship | 04/22-24/12 | 3 | 79-77-77=233 | +17 | t-28th/45 |
| SEASON TOTALS | 28 | 2276 Avg. 81.3 | +10 | - | |
|
MARTINEZ, Neddy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/12-13/11 | 3 | 94-91-97=282 | +66 | 116th/116 |
| WSU Cougar Cup | 09/19-20/11 | 3 | 89-74-84=247 | +31 | t-67th/86 |
| Rose City Collegiate | 09/26-27/11 | 3 | 98-90-88=276 | +60 | 77th/78 |
| Wyoming Cowgirl Desert Intercollegiate | 10/08-09/11 | 3 | 90-87-81=258 | +42 | t-70th/84 |
| Folino Invitational | 02/19-21/12 | 3 | 82-88-83=253 | +40 | 61st/70 |
| Red Rocks Invitational | 03/03-04/12 | 2 | 92-82=174 | +30 | t-89th/116 |
| Bison Challenge | 03/16/12 | 2 | 88-85=173 | +29 | t-83rd/105 |
| Butler Spring Invitational | 03/26-27/12 | 2 | 89-88=177 | +35 | 26th/37 |
| 2012 Big Sky Conference Championship | 04/22-24/12 | 3 | 86-91-90=267 | +51 | 44th/45 |
| SEASON TOTALS | 24 | 2107 Avg. 87.8 | +16 | - | |
|
RAY, Kylie (dnc) |
|
RICE, Caitilin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Circling Raven Collegiate Invitational | 09/12-13/11 | 3 | 83-78-79=240 | +24 | t-68th/116 |
| WSU Cougar Cup | 09/19-20/11 | 3 | 79-89-84=252 | +36 | t-77th/86 |
| Rose City Collegiate | 09/26-27/11 | 3 | 86-81-87=254 | +38 | t-70th/78 |
| Wyoming Cowgirl Desert Intercollegiate | 10/08-09/11 | 3 | 87-80-82=249 | +33 | 57th/84 |
| Folino Invitational | 02/19-21/12 | 3 | 82-82-74=238 | +25 | t-25th/70 |
| Red Rocks Invitational | 03/03-04/12 | 2 | 81-83=164 | +20 | t-55th/116 |
| Bison Challenge | 03/16/12 | 2 | 88-87=175 | +31 | t-88th/105 |
| Butler Spring Invitational | 03/26-27/12 | 2 | 87-81=168 | +26 | t-12th/37 |
| Gonzaga Spring Individual | 04/01/12 | 1 | 80 | +10 | t-12th/27 |
| Wyoming Cowgirl Classic | 04/09-11/12 | 3 | 74-84-83=241 | +25 | t-90th/124 |
| 2012 Big Sky Conference Championship | 04/22-24/12 | 3 | 76-77-75=228 | +12 | 17th/45 |
| SEASON TOTALS | 28 | 2289 Avg. 81.8 | +10 | - | |



