2012-13 Eastern Washington University Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| BORJA, Marissa | 26 | 2026 | 223 | 149 | - | 71 | 1 | 9 | 2 | 2 | 5 | +6 | 77.9 | 26 | 2026 | 77.9 |
| LEE, Morgan | 8 | 631 | 237 | 150 | - | 71 | 1 | 3 | - | 1 | 1 | +7 | 78.9 | 75 | 6199 | 82.7 |
| CARBON, Jayme | 26 | 2053 | 220 | 161 | - | 69 | 1 | 9 | - | 2 | 3 | +7 | 79.0 | 88 | 7085 | 80.5 |
| RICE, Caitilin | 24 | 1932 | 233 | 162 | - | 76 | - | 9 | - | - | 1 | +8 | 80.5 | 52 | 4221 | 81.2 |
| ANDERSON, Taylor | 9 | 749 | 242 | - | - | 76 | - | 3 | - | - | - | +11 | 83.2 | 9 | 749 | 83.2 |
| DODGE, Maddie | 21 | 1749 | 241 | - | - | 77 | - | 7 | - | - | - | +11 | 83.3 | 21 | 1749 | 83.3 |
| CALLAGY, Sara | 17 | 1427 | 246 | 175 | - | 76 | - | 6 | - | - | - | +12 | 83.9 | 54 | 4561 | 84.5 |
| FOUR-PLAYER TEAM | 26 | 8274 | 911 | 622 | - | 298 | 3 | 9 | 2 | 5 | 10 | +30 | 318.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Oregon State Invitational | 09/17-18/12 | 3 | 15 | 16 | 90 | +117 | 981 |
| WSU Cougar Cup | 09/24-25/12 | 3 | 14 | 14 | 86 | +84 | 960 |
| 2012 Rose City Collegiate | 10/1-2/12 | 3 | 10 | 13 | 74 | +87 | 951 |
| Wyoming Cowgirl Desert Intercollegiate | 10/13-14/12 | 3 | 19 | 19 | 103 | +105 | 969 |
| The Lumberjack at Ocotillo | 02/11-13/13 | 3 | 8 | 11 | 65 | +121 | 985 |
| Red Rocks Invitational | 03/2-3/13 | 2 | 8 | 21 | 124 | +46 | 622 |
| Jackrabbit Invitational | 03/11-12/13 | 3 | 2 | 13 | 71 | +68 | 932 |
| 2013 Wyoming Cowgirl Classic | 04/8-10/13 | 3 | 15 | 19 | 103 | +99 | 963 |
| 2013 Big Sky Conference Championship | 04/21-23/13 | 3 | 6 | 11 | 55 | +47 | 911 |
|
Team low rounds |
| 1. | 298 | - | 2013 Big Sky Conference Championship, 04/21-23/13 (3rd round) |
| 2. | 301 | - | 2013 Big Sky Conference Championship, 04/21-23/13 (1st round) |
| 3. | 306 | - | Jackrabbit Invitational, 03/11-12/13 (2nd round) |
| 4. | 308 | - | WSU Cougar Cup, 09/24-25/12 (2nd round) |
| 308 | - | Jackrabbit Invitational, 03/11-12/13 (3rd round) | |
| 6. | 310 | - | Red Rocks Invitational, 03/2-3/13 (2nd round) |
| 7. | 311 | - | Wyoming Cowgirl Desert Intercollegiate, 10/13-14/12 (3rd round) |
| 8. | 312 | - | 2012 Rose City Collegiate, 10/1-2/12 (2nd round) |
| 312 | - | Red Rocks Invitational, 03/2-3/13 (1st round) | |
| 312 | - | 2013 Big Sky Conference Championship, 04/21-23/13 (2nd round) |
|
Player low rounds |
| 1. | 69 | - | CARBON, Jayme, 2013 Big Sky Conference Championship, 04/21-23/13 (3rd round) |
| 2. | 71 | - | BORJA, Marissa, Jackrabbit Invitational, 03/11-12/13 (2nd round) |
| 71 | - | LEE, Morgan, 2013 Big Sky Conference Championship, 04/21-23/13 (3rd round) | |
| 4. | 73 | - | BORJA, Marissa, 2013 Big Sky Conference Championship, 04/21-23/13 (1st round) |
| 5. | 74 | - | BORJA, Marissa, Red Rocks Invitational, 03/2-3/13 (1st round) |
| 74 | - | LEE, Morgan, Red Rocks Invitational, 03/2-3/13 (2nd round) | |
| 7. | 75 | - | BORJA, Marissa, WSU Cougar Cup, 09/24-25/12 (1st round) |
| 75 | - | BORJA, Marissa, Red Rocks Invitational, 03/2-3/13 (2nd round) | |
| 75 | - | BORJA, Marissa, Jackrabbit Invitational, 03/11-12/13 (1st round) | |
| 75 | - | CARBON, Jayme, Jackrabbit Invitational, 03/11-12/13 (3rd round) | |
| 75 | - | CARBON, Jayme, 2013 Big Sky Conference Championship, 04/21-23/13 (2nd round) | |
| 12. | 76 | - | CARBON, Jayme, Oregon State Invitational, 09/17-18/12 (3rd round) |
| 76 | - | BORJA, Marissa, WSU Cougar Cup, 09/24-25/12 (2nd round) | |
| 76 | - | CARBON, Jayme, 2012 Rose City Collegiate, 10/1-2/12 (1st round) | |
| 76 | - | ANDERSON, Taylor, 2012 Rose City Collegiate, 10/1-2/12 (2nd round) | |
| 76 | - | CARBON, Jayme, 2012 Rose City Collegiate, 10/1-2/12 (2nd round) | |
| 76 | - | CARBON, Jayme, Wyoming Cowgirl Desert Intercollegiate, 10/13-14/12 (1st round) | |
| 76 | - | RICE, Caitilin, The Lumberjack at Ocotillo, 02/11-13/13 (2nd round) | |
| 76 | - | LEE, Morgan, Red Rocks Invitational, 03/2-3/13 (1st round) | |
| 76 | - | CARBON, Jayme, Jackrabbit Invitational, 03/11-12/13 (1st round) | |
| 76 | - | BORJA, Marissa, 2013 Wyoming Cowgirl Classic, 04/8-10/13 (2nd round) | |
| 76 | - | CALLAGY, Sara, 2013 Big Sky Conference Championship, 04/21-23/13 (1st round) | |
| 76 | - | CARBON, Jayme, 2013 Big Sky Conference Championship, 04/21-23/13 (1st round) | |
| 76 | - | RICE, Caitilin, 2013 Big Sky Conference Championship, 04/21-23/13 (1st round) | |
| 25. | 77 | - | CARBON, Jayme, Oregon State Invitational, 09/17-18/12 (1st round) |
| 77 | - | CARBON, Jayme, WSU Cougar Cup, 09/24-25/12 (1st round) | |
| 77 | - | CALLAGY, Sara, WSU Cougar Cup, 09/24-25/12 (2nd round) | |
| 77 | - | DODGE, Maddie, WSU Cougar Cup, 09/24-25/12 (2nd round) | |
| 77 | - | RICE, Caitilin, WSU Cougar Cup, 09/24-25/12 (2nd round) | |
| 77 | - | BORJA, Marissa, Wyoming Cowgirl Desert Intercollegiate, 10/13-14/12 (3rd round) | |
| 77 | - | CARBON, Jayme, Wyoming Cowgirl Desert Intercollegiate, 10/13-14/12 (3rd round) | |
| 77 | - | RICE, Caitilin, Wyoming Cowgirl Desert Intercollegiate, 10/13-14/12 (3rd round) | |
| 77 | - | BORJA, Marissa, Jackrabbit Invitational, 03/11-12/13 (3rd round) | |
| 77 | - | BORJA, Marissa, 2013 Wyoming Cowgirl Classic, 04/8-10/13 (1st round) | |
| 77 | - | CARBON, Jayme, 2013 Wyoming Cowgirl Classic, 04/8-10/13 (3rd round) | |
| 77 | - | BORJA, Marissa, 2013 Big Sky Conference Championship, 04/21-23/13 (2nd round) | |
| 77 | - | RICE, Caitilin, 2013 Big Sky Conference Championship, 04/21-23/13 (2nd round) | |
| 38. | 78 | - | 15 times |



