2012-13 Eastern Washington University Golf
Individual Results
| ANDERSON, Taylor |
| BORJA, Marissa |
| CALLAGY, Sara |
| CARBON, Jayme |
| DODGE, Maddie |
| LEE, Morgan |
| RICE, Caitilin |
|
ANDERSON, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WSU Cougar Cup | 09/24-25/12 | 3 | 90-79-81=250 | +31 | t-79th/86 |
| 2012 Rose City Collegiate | 10/1-2/12 | 3 | 84-76-82=242 | +26 | t-45th/74 |
| Wyoming Cowgirl Desert Intercollegiate | 10/13-14/12 | 3 | 87-86-84=257 | +41 | 101st/103 |
| SEASON TOTALS | 9 | 749 Avg. 83.2 | +11 | - | |
|
BORJA, Marissa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Oregon State Invitational | 09/17-18/12 | 3 | 79-83-81=243 | +27 | t-74th/90 |
| WSU Cougar Cup | 09/24-25/12 | 3 | 75-76-78=229 | +10 | t-30th/86 |
| 2012 Rose City Collegiate | 10/1-2/12 | 3 | 78-79-81=238 | +22 | t-34th/74 |
| Wyoming Cowgirl Desert Intercollegiate | 10/13-14/12 | 3 | 84-80-77=241 | +25 | t-64th/103 |
| The Lumberjack at Ocotillo | 02/11-13/13 | 3 | 79-87-78=244 | +28 | t-20th/65 |
| Red Rocks Invitational | 03/2-3/13 | 2 | 74-75=149 | +5 | 5th/124 |
| Jackrabbit Invitational | 03/11-12/13 | 3 | 75-71-77=223 | +7 | 2nd/71 |
| 2013 Wyoming Cowgirl Classic | 04/8-10/13 | 3 | 77-76-78=231 | +15 | t-14th/103 |
| 2013 Big Sky Conference Championship | 04/21-23/13 | 3 | 73-77-78=228 | +12 | t-18th/55 |
| SEASON TOTALS | 26 | 2026 Avg. 77.9 | +6 | - | |
|
CALLAGY, Sara |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Oregon State Invitational | 09/17-18/12 | 3 | 78-89-83=250 | +34 | t-83rd/90 |
| WSU Cougar Cup | 09/24-25/12 | 3 | 91-77-87=255 | +36 | 84th/86 |
| The Lumberjack at Ocotillo | 02/11-13/13 | 3 | 83-84-86=253 | +37 | t-41st/65 |
| Red Rocks Invitational | 03/2-3/13 | 2 | 88-87=175 | +31 | 104th/124 |
| 2013 Wyoming Cowgirl Classic | 04/8-10/13 | 3 | 82-84-82=248 | +32 | t-78th/103 |
| 2013 Big Sky Conference Championship | 04/21-23/13 | 3 | 76-83-87=246 | +30 | 45th/55 |
| SEASON TOTALS | 17 | 1427 Avg. 83.9 | +12 | - | |
|
CARBON, Jayme |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Oregon State Invitational | 09/17-18/12 | 3 | 77-85-76=238 | +22 | t-63rd/90 |
| WSU Cougar Cup | 09/24-25/12 | 3 | 77-78-88=243 | +24 | t-70th/86 |
| 2012 Rose City Collegiate | 10/1-2/12 | 3 | 76-76-79=231 | +15 | t-18th/74 |
| Wyoming Cowgirl Desert Intercollegiate | 10/13-14/12 | 3 | 76-86-77=239 | +23 | t-49th/103 |
| The Lumberjack at Ocotillo | 02/11-13/13 | 3 | 84-82-84=250 | +34 | t-35th/65 |
| Red Rocks Invitational | 03/2-3/13 | 2 | 83-78=161 | +17 | t-50th/124 |
| Jackrabbit Invitational | 03/11-12/13 | 3 | 76-79-75=230 | +14 | t-7th/71 |
| 2013 Wyoming Cowgirl Classic | 04/8-10/13 | 3 | 83-81-77=241 | +25 | t-46th/103 |
| 2013 Big Sky Conference Championship | 04/21-23/13 | 3 | 76-75-69=220 | +4 | t-9th/55 |
| SEASON TOTALS | 26 | 2053 Avg. 79.0 | +7 | - | |
|
DODGE, Maddie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Oregon State Invitational | 09/17-18/12 | 3 | 88-80-82=250 | +34 | t-83rd/90 |
| WSU Cougar Cup | 09/24-25/12 | 3 | 81-77-85=243 | +24 | t-70th/86 |
| 2012 Rose City Collegiate | 10/1-2/12 | 3 | 81-81-82=244 | +28 | t-51st/74 |
| Wyoming Cowgirl Desert Intercollegiate | 10/13-14/12 | 3 | 91-87-78=256 | +40 | t-98th/103 |
| The Lumberjack at Ocotillo | 02/11-13/13 | 3 | 90-82-85=257 | +41 | t-44th/65 |
| Jackrabbit Invitational | 03/11-12/13 | 3 | 85-78-78=241 | +25 | t-27th/71 |
| 2013 Wyoming Cowgirl Classic | 04/8-10/13 | 3 | 91-82-85=258 | +42 | t-99th/103 |
| SEASON TOTALS | 21 | 1749 Avg. 83.3 | +11 | - | |
|
LEE, Morgan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Red Rocks Invitational | 03/2-3/13 | 2 | 76-74=150 | +6 | t-6th/124 |
| Jackrabbit Invitational | 03/11-12/13 | 3 | 82-84-78=244 | +28 | t-35th/71 |
| 2013 Big Sky Conference Championship | 04/21-23/13 | 3 | 83-83-71=237 | +21 | 36th/55 |
| SEASON TOTALS | 8 | 631 Avg. 78.9 | +7 | - | |
|
RICE, Caitilin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Oregon State Invitational | 09/17-18/12 | 3 | 0-0-84=84 | +12 | |
| WSU Cougar Cup | 09/24-25/12 | 3 | 81-77-83=241 | +22 | 67th/86 |
| 2012 Rose City Collegiate | 10/1-2/12 | 3 | 86-81-78=245 | +29 | t-53rd/74 |
| Wyoming Cowgirl Desert Intercollegiate | 10/13-14/12 | 3 | 79-80-77=236 | +20 | t-47th/103 |
| The Lumberjack at Ocotillo | 02/11-13/13 | 3 | 90-76-78=244 | +28 | t-20th/65 |
| Red Rocks Invitational | 03/2-3/13 | 2 | 79-83=162 | +18 | t-58th/124 |
| Jackrabbit Invitational | 03/11-12/13 | 3 | 85-78-79=242 | +26 | t-29th/71 |
| 2013 Wyoming Cowgirl Classic | 04/8-10/13 | 3 | 83-82-80=245 | +29 | t-69th/103 |
| 2013 Big Sky Conference Championship | 04/21-23/13 | 3 | 76-77-80=233 | +17 | t-26th/55 |
| SEASON TOTALS | 24 | 1932 Avg. 80.5 | +8 | - | |



