Eastern Washington Individual Game-by-Game (as of Nov 06, 2009)
All games
| # 1 Lisa Dimak |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2009 | MCNEESE STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Aug 31, 2009 | at Seattle University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2009 | GONZAGA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2009 | vs Eastern Oregon | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2009 | at CSU Bakersfield | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 18, 2009 | at Idaho | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2009 | SAN FRANCISCO | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2009 | SOUTH DAKOTA | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2009 | at Weber State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2009 | IDAHO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2009 | PORTLAND STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 18, 2009 | SACRAMENTO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 23, 2009 | at Northern Colorado | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2009 | at NAU | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 30, 2009 | at Montana | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 06, 2009 | vs Idaho State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 23-24 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Lisa Dimak |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2009 | MCNEESE STATE | 4-1 | * | * | 45:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | - |
| Aug 31, 2009 | at Seattle University | 0-2 | * | * | 13:52 | 0 | 1.53 | 1 | .667 | 1 | 1 | 0 | - |
| Sep 06, 2009 | GONZAGA | 0-2 | * | * | 81:09 | 2 | 1.93 | 10 | .800 | 1 | 2 | 0 | - |
| Sep 09, 2009 | vs Eastern Oregon | 3-0 | * | * | 45:00 | 0 | 1.46 | 0 | .800 | 2 | 2 | 0 | - |
| Sep 11, 2009 | at CSU Bakersfield | 0-1 | * | * | 45:00 | 0 | 1.17 | 3 | .833 | 2 | 2 | 0 | - |
| Sep 18, 2009 | at Idaho | 1-4 | * | * | 73:00 | 4 | 2.08 | 5 | .741 | 2 | 3 | 0 | - |
| Sep 25, 2009 | SAN FRANCISCO | 2-2 | * | * | 110:00 | 2 | 1.96 | 5 | .735 | 2 | 3 | 1 | - |
| Sep 27, 2009 | SOUTH DAKOTA | 5-1 | * | * | 45:00 | 1 | 1.96 | 2 | .730 | 3 | 3 | 1 | - |
| Oct 08, 2009 | at Weber State | 1-0 | * | * | 90:00 | 0 | 1.64 | 10 | .787 | 4 | 3 | 1 | 1 |
| Oct 11, 2009 | IDAHO STATE | 1-0 | * | * | 90:00 | 0 | 1.41 | 1 | .792 | 5 | 3 | 1 | 1 |
| Oct 16, 2009 | PORTLAND STATE | 1-1 | * | * | 110:00 | 1 | 1.32 | 7 | .804 | 5 | 3 | 2 | - |
| Oct 18, 2009 | SACRAMENTO STATE | 1-0 | * | * | 90:00 | 0 | 1.18 | 1 | .807 | 6 | 3 | 2 | 1 |
| Oct 23, 2009 | at Northern Colorado | 0-4 | * | * | 58:26 | 2 | 1.31 | 4 | .794 | 6 | 4 | 2 | - |
| Oct 25, 2009 | at NAU | 2-4 | * | * | 52:12 | 4 | 1.61 | 5 | .764 | 6 | 5 | 2 | - |
| Oct 30, 2009 | at Montana | 1-0 | * | * | 90:00 | 0 | 1.47 | 2 | .770 | 7 | 5 | 2 | 1 |
| Nov 06, 2009 | vs Idaho State | 1-2 | * | * | 90:00 | 2 | 1.52 | 5 | .765 | 7 | 6 | 2 | - |
| Totals | 16 | 16 | 1128:39 | 19 | 1.52 | 62 | .765 | 7 | 6 | 2 | 4 |



