Eastern Washington Individual Game-by-Game (as of Nov 06, 2009)
All games
| # 7 Lacey Schreiner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2009 | MCNEESE STATE | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2009 | at Seattle University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2009 | UTEP | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2009 | GONZAGA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2009 | vs Eastern Oregon | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Sep 11, 2009 | at CSU Bakersfield | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2009 | UC DAVIS | 1-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 18, 2009 | at Idaho | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 25, 2009 | SAN FRANCISCO | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 27, 2009 | SOUTH DAKOTA | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 08, 2009 | at Weber State | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 11, 2009 | IDAHO STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 16, 2009 | PORTLAND STATE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 18, 2009 | SACRAMENTO STATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 23, 2009 | at Northern Colorado | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Oct 25, 2009 | at NAU | 2-4 | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | |
| Oct 30, 2009 | at Montana | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Nov 06, 2009 | vs Idaho State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 26-33 | 18 | 3 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |



