Eastern Washington Individual Game-by-Game (as of Nov 06, 2009)
All games
| # 9 Brittany Sparks |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2009 | MCNEESE STATE | 4-1 | * | * | 2 | 0 | 4 | 2 | 1.000 | 1 | 0-0 |
| Aug 31, 2009 | at Seattle University | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 03, 2009 | UTEP | 2-3 | * | * | 0 | 0 | 0 | 1 | .667 | 0 | 0-0 |
| Sep 06, 2009 | GONZAGA | 0-2 | * | * | 0 | 0 | 0 | 3 | .333 | 0 | 0-0 |
| Sep 09, 2009 | vs Eastern Oregon | 3-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| Sep 11, 2009 | at CSU Bakersfield | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
| Sep 13, 2009 | UC DAVIS | 1-6 | * | * | 1 | 0 | 2 | 4 | .308 | 0 | 0-0 |
| Sep 18, 2009 | at Idaho | 1-4 | * | * | 1 | 0 | 2 | 2 | .333 | 0 | 0-0 |
| Sep 25, 2009 | SAN FRANCISCO | 2-2 | * | * | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| Sep 27, 2009 | SOUTH DAKOTA | 5-1 | * | * | 2 | 0 | 4 | 4 | .364 | 0 | 0-0 |
| Oct 08, 2009 | at Weber State | 1-0 | * | * | 0 | 0 | 0 | 3 | .320 | 0 | 0-0 |
| Oct 11, 2009 | IDAHO STATE | 1-0 | * | * | 1 | 0 | 2 | 5 | .300 | 1 | 0-0 |
| Oct 16, 2009 | PORTLAND STATE | 1-1 | * | * | 1 | 0 | 2 | 5 | .286 | 0 | 0-0 |
| Oct 18, 2009 | SACRAMENTO STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | 0-0 |
| Oct 23, 2009 | at Northern Colorado | 0-4 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | 0-0 |
| Oct 25, 2009 | at NAU | 2-4 | * | * | 1 | 0 | 2 | 1 | .297 | 0 | 0-0 |
| Oct 30, 2009 | at Montana | 1-0 | * | * | 0 | 0 | 0 | 2 | .282 | 0 | 0-0 |
| Nov 06, 2009 | vs Idaho State | 1-2 | * | * | 0 | 0 | 0 | 4 | .256 | 0 | 0-0 |
| Totals | 26-33 | 18 | 18 | 11 | 0 | 22 | 43 | .256 | 3 | 0-0 |
|
Games played: 18 Shots per game: 2.39 Goals per game: 0.61 Assists per game: 0.00 Points per game: 1.22 |



