| # 2 Hall, Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 27, 2010 | at CSU Bakersfield | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
| Aug 29, 2010 | at Cal State Fullerton | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 03, 2010 | SEATTLE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 29 | |
| Sep 05, 2010 | UC IRVINE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 26 |
| Sep 12, 2010 | vs Wyoming | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 13 | |
| Sep 17, 2010 | at South Dakota | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 26 | |
| Sep 19, 2010 | at South Dakota St. | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 4 | |
| Sep 21, 2010 | vs Idaho | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | |
| Sep 26, 2010 | USC | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 10 | |
| Oct 03, 2010 | at GONZAGA BULLDOGS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 6 | |
| Oct 15, 2010 | IDAHO STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 20 | |
| Oct 17, 2010 | WEBER STATE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 22 | |
| Oct 22, 2010 | at Northern Colorado | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 34 |
| Oct 24, 2010 | NORTHERN ARIZONA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 14 | |
| Oct 29, 2010 | MONTANA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 4 | |
| Totals | 14-34 | 15 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 244 |
|
Games played: 15 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |



