| # 5 Huff, Dashia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 27, 2010 | at CSU Bakersfield | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 120 |
| Aug 29, 2010 | at Cal State Fullerton | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 03, 2010 | SEATTLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 95 |
| Sep 05, 2010 | UC IRVINE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 12, 2010 | vs Wyoming | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 17, 2010 | at South Dakota | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
| Sep 19, 2010 | at South Dakota St. | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 21, 2010 | vs Idaho | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2010 | USC | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2010 | at GONZAGA BULLDOGS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 99 |
| Oct 8, 2010 | at Portland State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2010 | at Sacramento State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2010 | IDAHO STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2010 | WEBER STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 22, 2010 | at Northern Colorado | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2010 | NORTHERN ARIZONA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 94 |
| Oct 29, 2010 | MONTANA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Totals | 14-38 | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1501 |
|
Games played: 17 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |



