| #19 Black, Cassie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2012 | NORTH DAKOTA STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 53 |
| Aug 26, 2012 | at Seattle University | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 59 | |
| Aug 31, 2012 | at Air Force | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 42 |
| Sept 2, 2012 | at Wyoming Cowgirls | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 56 |
| Sep 07, 2012 | vs Utah State | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .571 | 0-0 | 0 | 0-0 | 52 | |
| Sep 09, 2012 | vs Boise State | 3-1 | * | * | 2 | 0 | 4 | 6 | .154 | 4 | .615 | 0-0 | 0 | 0-0 | 75 |
| Sep 14, 2012 | IDAHO | 2-0 | * | * | 1 | 1 | 3 | 3 | .188 | 2 | .625 | 0-0 | 1 | 0-0 | 62 |
| Sep 16, 2012 | HAWAII | 2-1 | * | * | 1 | 0 | 2 | 3 | .211 | 3 | .684 | 0-0 | 1 | 0-0 | 39 |
| Sep 21, 2012 | WEBER STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .682 | 0-0 | 0 | 0-0 | 77 |
| Sep 23, 2012 | IDAHO STATE | 2-1 | * | * | 1 | 1 | 3 | 1 | .217 | 1 | .696 | 0-0 | 1 | 0-0 | 70 |
| Sep 28, 2012 | at Sacramento State | 1-1 | * | * | 0 | 0 | 0 | 4 | .185 | 3 | .704 | 0-0 | 0 | 0-0 | 98 |
| Sep 30, 2012 | at Portland State | 0-4 | * | * | 0 | 0 | 0 | 1 | .179 | 0 | .679 | 0-0 | 0 | 0-0 | 60 |
| Oct 05, 2012 | NORTH DAKOTA | 4-1 | * | * | 3 | 0 | 6 | 6 | .235 | 5 | .706 | 0-0 | 1 | 0-0 | 75 |
| Oct 07, 2012 | NORTHERN COLORADO | 0-0 | * | * | 0 | 0 | 0 | 3 | .216 | 0 | .649 | 0-0 | 0 | 0-0 | 94 |
| Oct 12, 2012 | MONTANA | 0-4 | * | * | 0 | 0 | 0 | 2 | .205 | 1 | .641 | 0-0 | 0 | 0-0 | 75 |
| Oct 19, 2012 | at Northern Arizona | 0-0 | * | * | 0 | 0 | 0 | 3 | .190 | 2 | .643 | 0-0 | 0 | 0-0 | 105 |
| Oct 21, 2012 | at Southern Utah | 1-0 | * | * | 0 | 0 | 0 | 1 | .186 | 1 | .651 | 0-0 | 0 | 0-0 | 67 |
| Nov 04, 2012 | at GONZAGA BULLDOGS | 1-4 | * | * | 0 | 0 | 0 | 2 | .178 | 2 | .667 | 0-0 | 0 | 0-0 | 71 |
| Totals | 19-29 | 18 | 16 | 8 | 2 | 18 | 45 | .178 | 30 | .667 | 0-0 | 4 | 0-0 | 1230 |
|
Games played: 18 Shots per game: 2.50 Goals per game: 0.44 Assists per game: 0.11 Points per game: 1.00 |



