Eastern Washington
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2012 | NORTH DAKOTA STATE | 2-3 | L | 0-1-0 | 0-0-0 | 121 | Sutter, Kayla (unassisted) | |||
| Stott, Alisha (unassisted) | ||||||||||
| Aug 26, 2012 | at Seattle University | 0-3 | L | 0-2-0 | 0-0-0 | 385 | - | |||
| Aug 31, 2012 | at Air Force | 0-0 | T | O2 | 0-2-1 | 0-0-0 | 345 | - | ||
| Sept 2, 2012 | at Wyoming Cowgirls | 1-4 | L | 0-3-1 | 0-0-0 | 279 | McNeill, Kasey (Stott, Alisha) | |||
| Sep 07, 2012 | vs Utah State | 0-1 | L | 0-4-1 | 0-0-0 | 147 | - | |||
| Sep 09, 2012 | vs Boise State | W | 3-1 | 1-4-1 | 0-0-0 | 337 | Black, Cassie (unassisted) | |||
| Byers, Siara (Conway, Brittney) | ||||||||||
| Black, Cassie (unassisted) | ||||||||||
| Sep 14, 2012 | IDAHO | W | 2-0 | 2-4-1 | 0-0-0 | 159 | Black, Cassie (Stading, Haley) | |||
| Stading, Haley (McNeill, Kasey;Black, Cassie) | ||||||||||
| Sep 16, 2012 | HAWAII | W | 2-1 | 3-4-1 | 0-0-0 | 103 | Jones, Danielle (unassisted) | |||
| Black, Cassie (Stading, Haley) | ||||||||||
| * | Sep 21, 2012 | WEBER STATE | 0-1 | L | 3-5-1 | 0-1-0 | 113 | - | ||
| * | Sep 23, 2012 | IDAHO STATE | W | 2-1 | 4-5-1 | 1-1-0 | 167 | McNeill, Kasey (Black, Cassie) | ||
| Black, Cassie (unassisted) | ||||||||||
| * | Sep 28, 2012 | at Sacramento State | 1-1 | T | O2 | 4-5-2 | 1-1-1 | 192 | Jones, Danielle (Stading, Haley) | |
| * | Sep 30, 2012 | at Portland State | 0-4 | L | 4-6-2 | 1-2-1 | 273 | - | ||
| * | Oct 05, 2012 | NORTH DAKOTA | W | 4-1 | 5-6-2 | 2-2-1 | 137 | Black, Cassie (McNeill, Kasey) | ||
| Black, Cassie (Stading, Haley) | ||||||||||
| Black, Cassie (unassisted) | ||||||||||
| Hepworth, Caitlin (Jones, Danielle) | ||||||||||
| * | Oct 07, 2012 | NORTHERN COLORADO | 0-0 | T | O2 | 5-6-3 | 2-2-2 | 133 | - | |
| * | Oct 12, 2012 | MONTANA | 0-4 | L | 5-7-3 | 2-3-2 | 161 | - | ||
| * | Oct 19, 2012 | at Northern Arizona | 0-0 | T | O2 | 5-7-4 | 2-3-3 | 452 | - | |
| * | Oct 21, 2012 | at Southern Utah | W | 1-0 | 6-7-4 | 3-3-3 | 160 | Sitzman, Torri (unassisted) | ||
| Nov 04, 2012 | at GONZAGA BULLDOGS | 1-4 | L | 6-8-4 | 3-3-3 | 668 | Byers, Siara (unassisted) |
| Team Record | W-L-T |
| Overall | 6-8-4 |
| Conference | 3-3-3 |
| Home | 4-3-1 |
| Away | 1-4-3 |
| Neutral | 1-1 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4332 | 241 |
| Home | 8 | 1094 | 137 |
| Away | 8 | 2754 | 344 |
| Neutral | 2 | 484 | 242 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2012 | NORTH DAKOTA STATE | 2-3 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0-0 | 0 | 0-0 | 989 |
| Aug 26, 2012 | at Seattle University | 0-3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 991 |
| Aug 31, 2012 | at Air Force | 0-0 | 0 | 0 | 0 | 19 | .000 | 10 | .526 | 0-0 | 0 | 0-0 | 1178 |
| Sept 2, 2012 | at Wyoming Cowgirls | 1-4 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1-0 | 0 | 0-0 | 975 |
| Sep 07, 2012 | vs Utah State | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 982 |
| Sep 09, 2012 | vs Boise State | 3-1 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 996 |
| Sep 14, 2012 | IDAHO | 2-0 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 988 |
| Sep 16, 2012 | HAWAII | 2-1 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 1-0 | 1 | 0-0 | 993 |
| Sep 21, 2012 | WEBER STATE | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 991 |
| Sep 23, 2012 | IDAHO STATE | 2-1 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 2-0 | 1 | 0-0 | 989 |
| Sep 28, 2012 | at Sacramento State | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 1209 |
| Sep 30, 2012 | at Portland State | 0-4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 991 |
| Oct 05, 2012 | NORTH DAKOTA | 4-1 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 0-0 | 1 | 0-0 | 986 |
| Oct 07, 2012 | NORTHERN COLORADO | 0-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0-0 | 0 | 0-0 | 1209 |
| Oct 12, 2012 | MONTANA | 0-4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 19, 2012 | at Northern Arizona | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 1209 |
| Oct 21, 2012 | at Southern Utah | 1-0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 991 |
| Nov 04, 2012 | at GONZAGA BULLDOGS | 1-4 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 1003 |
| Eastern Washington | 19-29 | 19 | 11 | 49 | 198 | .096 | 107 | .540 | 5-0 | 6 | 0-0 | 18660 | |
| Opponent | 29 | 22 | 80 | 319 | .091 | 149 | .467 | 1-0 | 8 | 0-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.00 Goals per game: 1.06 Assists per game: 0.61 Points per game: 2.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2012 | NORTH DAKOTA STATE | 2-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - |
| Aug 26, 2012 | at Seattle University | 0-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Aug 31, 2012 | at Air Force | 0-0 | 110:00 | 0 | 1.86 | 7 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sept 2, 2012 | at Wyoming Cowgirls | 1-4 | 90:00 | 4 | 2.37 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 07, 2012 | vs Utah State | 0-1 | 90:00 | 1 | 2.11 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 09, 2012 | vs Boise State | 3-1 | 90:00 | 1 | 1.93 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 14, 2012 | IDAHO | 2-0 | 90:00 | 0 | 1.66 | 11 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 16, 2012 | HAWAII | 2-1 | 90:00 | 1 | 1.58 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 21, 2012 | WEBER STATE | 0-1 | 90:00 | 1 | 1.52 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 23, 2012 | IDAHO STATE | 2-1 | 90:00 | 1 | 1.47 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 28, 2012 | at Sacramento State | 1-1 | 110:00 | 1 | 1.40 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 30, 2012 | at Portland State | 0-4 | 90:00 | 4 | 1.61 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 05, 2012 | NORTH DAKOTA | 4-1 | 90:00 | 1 | 1.56 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 07, 2012 | NORTHERN COLORADO | 0-0 | 110:00 | 0 | 1.43 | 11 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 12, 2012 | MONTANA | 0-4 | 90:00 | 4 | 1.60 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 19, 2012 | at Northern Arizona | 0-0 | 110:00 | 0 | 1.48 | 6 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 21, 2012 | at Southern Utah | 1-0 | 90:00 | 0 | 1.40 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 04, 2012 | at GONZAGA BULLDOGS | 1-4 | 90:00 | 4 | 1.54 | 9 | .692 | 0 | 1 | 0 | - |
| Totals | 19-29 | 1700:00 | 29 | 1.54 | 120 | .805 | 6 | 8 | 4 | 5.0 | |
| Opponent | 1700:00 | 19 | 1.54 | 88 | .822 | 8 | 6 | 4 | 8.4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2012 | NORTH DAKOTA STATE | 2-3 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 990 |
| Aug 26, 2012 | at Seattle University | 0-3 | 3 | 4 | 10 | 28 | .107 | 7 | .250 | 0-0 | 1 | 0-0 | 992 |
| Aug 31, 2012 | at Air Force | 0-0 | 0 | 0 | 0 | 26 | .000 | 7 | .269 | 0-0 | 0 | 0-0 | 1140 |
| Sept 2, 2012 | at Wyoming Cowgirls | 1-4 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 | 1001 |
| Sep 07, 2012 | vs Utah State | 0-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0-0 | 1 | 0-0 | 988 |
| Sep 09, 2012 | vs Boise State | 3-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-1 | 979 |
| Sep 14, 2012 | IDAHO | 2-0 | 0 | 0 | 0 | 22 | .000 | 11 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 16, 2012 | HAWAII | 2-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 | 992 |
| Sep 21, 2012 | WEBER STATE | 0-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0-0 | 1 | 0-0 | 990 |
| Sep 23, 2012 | IDAHO STATE | 2-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 990 |
| Sep 28, 2012 | at Sacramento State | 1-1 | 1 | 1 | 3 | 25 | .040 | 10 | .400 | 0-0 | 0 | 0-0 | 1210 |
| Sep 30, 2012 | at Portland State | 0-4 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 0-0 | 1 | 0-0 | 963 |
| Oct 05, 2012 | NORTH DAKOTA | 4-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 988 |
| Oct 07, 2012 | NORTHERN COLORADO | 0-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 0-0 | 0 | 0-1 | 1173 |
| Oct 12, 2012 | MONTANA | 0-4 | 4 | 2 | 10 | 19 | .211 | 12 | .632 | 0-0 | 1 | 0-0 | 990 |
| Oct 19, 2012 | at Northern Arizona | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 1200 |
| Oct 21, 2012 | at Southern Utah | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 990 |
| Nov 04, 2012 | at GONZAGA BULLDOGS | 1-4 | 4 | 4 | 12 | 21 | .190 | 13 | .619 | 0-0 | 1 | 0-0 | 991 |
| Opponent totals | 29-19 | 29 | 22 | 80 | 319 | .091 | 149 | .467 | 1-0 | 8 | 0-2 | 18557 | |
| Eastern Washington | 19 | 11 | 49 | 198 | .096 | 107 | .540 | 5-0 | 6 | 0-0 | 18660 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.72 Goals per game: 1.61 Assists per game: 1.22 Points per game: 4.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2012 | NORTH DAKOTA STATE | 2-3 | 90:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | - |
| Aug 26, 2012 | at Seattle University | 0-3 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.2 |
| Aug 31, 2012 | at Air Force | 0-0 | 110:00 | 0 | 0.62 | 10 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sept 2, 2012 | at Wyoming Cowgirls | 1-4 | 90:00 | 1 | 0.71 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 07, 2012 | vs Utah State | 0-1 | 90:00 | 0 | 0.57 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 09, 2012 | vs Boise State | 3-1 | 90:00 | 3 | 0.96 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 14, 2012 | IDAHO | 2-0 | 90:00 | 2 | 1.11 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 16, 2012 | HAWAII | 2-1 | 90:00 | 2 | 1.22 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 21, 2012 | WEBER STATE | 0-1 | 90:00 | 0 | 1.08 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 23, 2012 | IDAHO STATE | 2-1 | 90:00 | 2 | 1.17 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 28, 2012 | at Sacramento State | 1-1 | 110:00 | 1 | 1.14 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 30, 2012 | at Portland State | 0-4 | 90:00 | 0 | 1.04 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 05, 2012 | NORTH DAKOTA | 4-1 | 90:00 | 4 | 1.26 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 07, 2012 | NORTHERN COLORADO | 0-0 | 110:00 | 0 | 1.16 | 3 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 12, 2012 | MONTANA | 0-4 | 90:00 | 0 | 1.09 | 5 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 19, 2012 | at Northern Arizona | 0-0 | 110:00 | 0 | 1.01 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 21, 2012 | at Southern Utah | 1-0 | 90:00 | 1 | 1.01 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 04, 2012 | at GONZAGA BULLDOGS | 1-4 | 90:00 | 1 | 1.01 | 3 | .750 | 1 | 0 | 0 | - |
| Opponent totals | 29-29 | 1700:00 | 19 | 1.01 | 88 | .822 | 8 | 6 | 4 | 8.4 | |
| Eastern Washington | 1700:00 | 29 | 1.01 | 120 | .805 | 6 | 8 | 4 | 5.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 24, 2012 | NORTH DAKOTA STATE | 2-3 | 2/3 | 0/2 | 18/13 | 10/6 | 3/0 | 10/5 | 0/0 | 0/0 | 3/3 |
| Aug 26, 2012 | at Seattle University | 0-3 | 0/3 | 0/4 | 8/28 | 2/7 | 3/6 | 6/6 | 0/0 | 0/0 | 1/4 |
| Aug 31, 2012 | at Air Force | 0-0 | 0/0 | 0/0 | 19/26 | 10/7 | 1/4 | 8/5 | 0/0 | 0/0 | 2/2 |
| Sept 2, 2012 | at Wyoming Cowgirls | 1-4 | 1/4 | 1/3 | 7/12 | 6/8 | 2/3 | 7/10 | 1/0 | 0/0 | 0/3 |
| Sep 07, 2012 | vs Utah State | 0-1 | 0/1 | 0/1 | 9/17 | 6/11 | 2/5 | 7/7 | 0/0 | 0/0 | 0/2 |
| Sep 09, 2012 | vs Boise State | 3-1 | 3/1 | 1/0 | 11/15 | 6/7 | 1/6 | 6/10 | 0/0 | 0/0 | 1/6 |
| Sep 14, 2012 | IDAHO | 2-0 | 2/0 | 3/0 | 9/22 | 5/11 | 3/3 | 10/8 | 1/0 | 0/0 | 4/3 |
| Sep 16, 2012 | HAWAII | 2-1 | 2/1 | 1/1 | 17/16 | 12/4 | 4/5 | 9/6 | 1/0 | 0/0 | 0/4 |
| Sep 21, 2012 | WEBER STATE | 0-1 | 0/1 | 0/0 | 10/14 | 6/10 | 2/5 | 5/6 | 0/0 | 0/0 | 0/2 |
| Sep 23, 2012 | IDAHO STATE | 2-1 | 2/1 | 1/0 | 7/14 | 3/4 | 1/3 | 7/12 | 2/1 | 0/0 | 2/5 |
| Sep 28, 2012 | at Sacramento State | 1-1 | 1/1 | 1/1 | 8/25 | 6/10 | 4/6 | 6/10 | 0/0 | 0/0 | 1/2 |
| Sep 30, 2012 | at Portland State | 0-4 | 0/4 | 0/3 | 6/12 | 1/7 | 2/0 | 6/7 | 0/0 | 0/0 | 1/1 |
| Oct 05, 2012 | NORTH DAKOTA | 4-1 | 4/1 | 3/1 | 24/16 | 13/9 | 9/4 | 5/5 | 0/0 | 0/0 | 8/1 |
| Oct 07, 2012 | NORTHERN COLORADO | 0-0 | 0/0 | 0/0 | 14/21 | 3/11 | 2/9 | 9/5 | 0/0 | 0/0 | 3/1 |
| Oct 12, 2012 | MONTANA | 0-4 | 0/4 | 0/2 | 10/19 | 5/12 | 5/5 | 5/5 | 0/0 | 0/0 | 0/2 |
| Oct 19, 2012 | at Northern Arizona | 0-0 | 0/0 | 0/0 | 10/16 | 4/6 | 7/7 | 7/10 | 0/0 | 0/0 | 0/4 |
| Oct 21, 2012 | at Southern Utah | 1-0 | 1/0 | 0/0 | 7/12 | 5/6 | 4/4 | 7/9 | 0/0 | 0/0 | 1/5 |
| Nov 04, 2012 | at GONZAGA BULLDOGS | 1-4 | 1/4 | 0/4 | 4/21 | 4/13 | 2/3 | 7/8 | 0/0 | 0/0 | 4/3 |
| Totals | 19-29 | 19/29 | 11/22 | 198/319 | 107/149 | 57/78 | 127/134 | 5/1 | 0/0 | 31/53 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eastern Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Black, Cassie vs North Dakota (Oct 05) | |||
| 4 | Black, Cassie vs Boise State (Sep 09) | ||||
| GOALS | 3 | Black, Cassie vs North Dakota (Oct 05) | |||
| 2 | Black, Cassie vs Boise State (Sep 09) | ||||
| ASSISTS | 1 | McNeill, Kasey vs North Dakota (Oct 05) | |||
| 1 | Jones, Danielle vs North Dakota (Oct 05) | ||||
| 1 | Stading, Haley vs North Dakota (Oct 05) | ||||
| 1 | Stading, Haley at Sacramento State (Sep 28) | ||||
| 1 | Black, Cassie vs Idaho State (Sep 23) | ||||
| 1 | Stading, Haley vs Hawaii (Sep 16) | ||||
| 1 | McNeill, Kasey vs Idaho (Sep 14) | ||||
| 1 | Black, Cassie vs Idaho (Sep 14) | ||||
| 1 | Stading, Haley vs Idaho (Sep 14) | ||||
| 1 | Conway, Brittney vs Boise State (Sep 09) | ||||
| 1 | Stott, Alisha at Wyoming Cowgirls (Sept 2) | ||||
| SHOTS | 6 | Black, Cassie vs North Dakota (Oct 05) | |||
| 6 | Black, Cassie vs Boise State (Sep 09) | ||||
| SHOTS ON GOAL | 5 | Black, Cassie vs North Dakota (Oct 05) | |||
| 4 | Black, Cassie vs Boise State (Sep 09) | ||||
| SAVES | 11 | Walker, Jamie vs Northern Colorado (Oct 07) | |||
| 11 | Schwery, Nathalie vs Idaho (Sep 14) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | SCHWERY,NA | WALKER,JAM | WEILER,SHA | CASHMAN,KA | BRANNAN,BR | CONWAY,BRI | LOCKE,TESS |
| NORTH DAKOTA STATE | Aug 24 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Seattle University | Aug 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Air Force | Aug 31 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wyoming Cowgirls | Sept 2 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Utah State | Sep 07 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Boise State | Sep 09 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| IDAHO | Sep 14 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII | Sep 16 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEBER STATE | Sep 21 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO STATE | Sep 23 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Sacramento State | Sep 28 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Portland State | Sep 30 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NORTH DAKOTA | Oct 05 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN COLORADO | Oct 07 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MONTANA | Oct 12 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northern Arizona | Oct 19 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Southern Utah | Oct 21 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at GONZAGA BULLDOGS | Nov 04 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 8 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | JONES,DANI | RODGERS,JA | MCNEILL,KA | MEDEIROS,N | STOTT,ALIS | BERDAR,TAY | WALLACE,JE |
| NORTH DAKOTA STATE | Aug 24 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Seattle University | Aug 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Air Force | Aug 31 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Wyoming Cowgirls | Sept 2 | 1-4 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| vs Utah State | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Boise State | Sep 09 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO | Sep 14 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII | Sep 16 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEBER STATE | Sep 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO STATE | Sep 23 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Sacramento State | Sep 28 | 1-1 | T | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Portland State | Sep 30 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTH DAKOTA | Oct 05 | 4-1 | W | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN COLORADO | Oct 07 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTANA | Oct 12 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northern Arizona | Oct 19 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Southern Utah | Oct 21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at GONZAGA BULLDOGS | Nov 04 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | SITZMAN,TO | BYERS,SIAR | JACOBSEN,L | BLACK,CASS | ROBERTSON, | HEPWORTH,C | BLIESNER,A |
| NORTH DAKOTA STATE | Aug 24 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Seattle University | Aug 26 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Air Force | Aug 31 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Wyoming Cowgirls | Sept 2 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Utah State | Sep 07 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Boise State | Sep 09 | 3-1 | W | 0-0-0 | 1-0-2 | DNP | 2-0-4 | 0-0-0 | 0-0-0 | DNP |
| IDAHO | Sep 14 | 2-0 | W | DNP | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAWAII | Sep 16 | 2-1 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| WEBER STATE | Sep 21 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO STATE | Sep 23 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
| at Sacramento State | Sep 28 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Portland State | Sep 30 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
