Eastern Washington
Game-by-Game Statistics
|
|
Game Results |
Eastern Washington Game Results (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| # | Aug 31, 2007 | vs Lamar | W | 5-0 | 1-0-0 | 0-0-0 | 190 | Lauryn Koelzer (Cyeeta Mott) | ||
| Kit Rood (unassisted) | ||||||||||
| Mandy Cheney (Lillian Bourret) | ||||||||||
| Lillian Bourret (unassisted) | ||||||||||
| Megan Roper (Cyeeta Mott) | ||||||||||
| # | Sep 02, 2007 | vs Temple | 2-3 | L | O2 | 1-1-0 | 0-0-0 | 123 | Chelsey Hannesson (unassisted) | |
| Cyeeta Mott (Brittney Doran) | ||||||||||
| Sept 9, 2007 | GONZAGA | 0-2 | L | 1-2-0 | 0-0-0 | 204 | - | |||
| Sep 14, 2007 | CAL ST. BAKERSFIELD | W | 1-0 | 2-2-0 | 0-0-0 | 101 | Chelsey Hannesson (unassisted) | |||
| Sep 16, 2007 | at Boise State | 1-3 | L | 2-3-0 | 0-0-0 | 270 | Cyeeta Mott (Jocelyn Bement) | |||
| Sep 23, 2007 | UTAH STATE | W | 2-1 | 3-3-0 | 0-0-0 | 204 | Morgan O'Friel (Lauryn Koelzer) | |||
| Lillian Bourret (unassisted) | ||||||||||
| Sep 28, 2007 | at Washington | 1-2 | L | 3-4-0 | 0-0-0 | 907 | Abby Jensen (unassisted) | |||
| Sep 30, 2007 | at San Jose State | W | 3-2 | 4-4-0 | 0-0-0 | 512 | Abby Jensen (penalty kick) | |||
| Abby Jensen (unassisted) | ||||||||||
| Cyeeta Mott (Lauryn Koelzer) | ||||||||||
| Oct 07, 2007 | at Idaho | W | 2-1 | 5-4-0 | 0-0-0 | 363 | Abby Jensen (Jocelyn Bement) | |||
| Morgan O'Friel (Lillian Bourret) | ||||||||||
| * | Oct 12, 2007 | at Northern Colorado | 1-3 | L | 5-5-0 | 0-1-0 | 123 | Brittney Doran (penalty kick) | ||
| * | Oct 14, 2007 | at Northern Arizona | 2-3 | L | 5-6-0 | 0-2-0 | 289 | Chelsey Hannesson (unassisted) | ||
| Nicole De Shazo (Megan Roper) | ||||||||||
| * | Oct 19, 2007 | PORTLAND STATE | W | 2-1 | 6-6-0 | 1-2-0 | 120 | Cyeeta Mott (unassisted) | ||
| Brittney Doran (penalty kick) | ||||||||||
| * | Oct 21, 2007 | SACRAMENTO STATE | 0-4 | L | 6-7-0 | 1-3-0 | 122 | - | ||
| * | Oct 25, 2007 | at Weber State | 0-1 | L | O2 | 6-8-0 | 1-4-0 | 271 | - | |
| * | Oct 28, 2007 | IDAHO STATE | W | 1-0 | 7-8-0 | 2-4-0 | 81 | Morgan O'Friel (Jocelyn Bement) | ||
| * | Nov 2, 2007 | at Montana | W | 2-0 | 8-8-0 | 3-4-0 | 281 | Lauryn Koelzer (Cyeeta Mott) | ||
| Abby Jensen (Mandy Cheney) | ||||||||||
| Nov 4, 2007 | UTAH VALLEY STATE | W | 3-0 | 9-8-0 | 3-4-0 | 94 | Lauryn Koelzer (Cyeeta Mott) | |||
| Cyeeta Mott (Abby Jensen) | ||||||||||
| Cyeeta Mott (Lillian Bourret;Morgan O'Friel) |
| # NAU Mountain Classic in Flagstaff, Ariz. |
| Team Record | W-L-T |
| Overall | 9-8-0 |
| Conference | 3-4-0 |
| Home | 5-2-0 |
| Away | 3-5-0 |
| Neutral | 1-1-0 |
| Overtime | 0-2-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4255 | 250 |
| Home | 7 | 926 | 132 |
| Away | 8 | 3016 | 377 |
| Neutral | 2 | 313 | 156 |
Team Game-by-Game |
Eastern Washington Team Game-by-Game (as of Jul 15, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2007 | vs Lamar | 5-0 | 5 | 3 | 13 | 27 | .185 | 0 | 0-0 |
| Sep 02, 2007 | vs Temple | 2-3 | 2 | 1 | 5 | 17 | .118 | 0 | 0-0 |
| Sept 9, 2007 | GONZAGA | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 14, 2007 | CAL ST. BAKERSFIELD | 1-0 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 |
| Sep 16, 2007 | at Boise State | 1-3 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Sep 23, 2007 | UTAH STATE | 2-1 | 2 | 1 | 5 | 20 | .100 | 1 | 0-0 |
| Sep 28, 2007 | at Washington | 1-2 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| Sep 30, 2007 | at San Jose State | 3-2 | 3 | 1 | 7 | 15 | .200 | 1 | 1-1 |
| Oct 07, 2007 | at Idaho | 2-1 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| Oct 12, 2007 | at Northern Colorado | 1-3 | 1 | 0 | 2 | 13 | .077 | 0 | 1-1 |
| Oct 14, 2007 | at Northern Arizona | 2-3 | 2 | 1 | 5 | 17 | .118 | 0 | 0-0 |
| Oct 19, 2007 | PORTLAND STATE | 2-1 | 2 | 0 | 4 | 12 | .167 | 1 | 0-0 |
| Oct 21, 2007 | SACRAMENTO STATE | 0-4 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 25, 2007 | at Weber State | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Oct 28, 2007 | IDAHO STATE | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| Nov 2, 2007 | at Montana | 2-0 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| Nov 4, 2007 | UTAH VALLEY STATE | 3-0 | 3 | 4 | 10 | 17 | .176 | 1 | 0-0 |
| Eastern Washington | 28-26 | 28 | 17 | 73 | 247 | .113 | 8 | 2-2 | |
| Opponent | 26 | 20 | 72 | 279 | .093 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.53 Goals per game: 1.65 Assists per game: 1.00 Points per game: 4.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | vs Lamar | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 02, 2007 | vs Temple | 2-3 | 104:43 | 3 | 1.39 | 6 | .667 | 0 | 1 | 0 | - |
| Sept 9, 2007 | GONZAGA | 0-2 | 90:00 | 2 | 1.58 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 14, 2007 | CAL ST. BAKERSFIELD | 1-0 | 90:00 | 0 | 1.20 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2007 | at Boise State | 1-3 | 90:00 | 3 | 1.55 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2007 | UTAH STATE | 2-1 | 90:00 | 1 | 1.46 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 28, 2007 | at Washington | 1-2 | 90:00 | 2 | 1.54 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 30, 2007 | at San Jose State | 3-2 | 90:00 | 2 | 1.59 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 07, 2007 | at Idaho | 2-1 | 90:00 | 1 | 1.53 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 12, 2007 | at Northern Colorado | 1-3 | 90:00 | 3 | 1.67 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 14, 2007 | at Northern Arizona | 2-3 | 90:00 | 3 | 1.79 | 4 | .571 | 0 | 0 | 0 | - |
| Oct 19, 2007 | PORTLAND STATE | 2-1 | 90:00 | 1 | 1.73 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 21, 2007 | SACRAMENTO STATE | 0-4 | 90:00 | 4 | 1.90 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 25, 2007 | at Weber State | 0-1 | 108:27 | 1 | 1.81 | 12 | .923 | 0 | 0 | 0 | - |
| Oct 28, 2007 | IDAHO STATE | 1-0 | 90:00 | 0 | 1.69 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 2, 2007 | at Montana | 2-0 | 90:00 | 0 | 1.59 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 4, 2007 | UTAH VALLEY STATE | 3-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | - |
| Totals | 28-26 | 1563:10 | 26 | 1.50 | 78 | .750 | 9 | 6 | 0 | 4 | |
| Opponent | 1563:10 | 28 | 1.50 | 67 | .705 | 6 | 9 | 0 | 3 |
Opponent Game-by-Game |
Eastern Washington Opponent Game-by-Game (as of Jul 15, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2007 | vs Lamar | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 02, 2007 | vs Temple | 2-3 | 3 | 1 | 7 | 17 | .176 | 1 | 0-0 |
| Sept 9, 2007 | GONZAGA | 0-2 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| Sep 14, 2007 | CAL ST. BAKERSFIELD | 1-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Sep 16, 2007 | at Boise State | 1-3 | 3 | 1 | 7 | 14 | .214 | 1 | 0-0 |
| Sep 23, 2007 | UTAH STATE | 2-1 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| Sep 28, 2007 | at Washington | 1-2 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 |
| Sep 30, 2007 | at San Jose State | 3-2 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 |
| Oct 07, 2007 | at Idaho | 2-1 | 1 | 0 | 2 | 10 | .100 | 0 | 1-1 |
| Oct 12, 2007 | at Northern Colorado | 1-3 | 3 | 1 | 7 | 20 | .150 | 1 | 1-1 |
| Oct 14, 2007 | at Northern Arizona | 2-3 | 3 | 5 | 11 | 18 | .167 | 1 | 0-0 |
| Oct 19, 2007 | PORTLAND STATE | 2-1 | 1 | 0 | 2 | 19 | .053 | 0 | 0-0 |
| Oct 21, 2007 | SACRAMENTO STATE | 0-4 | 4 | 4 | 12 | 17 | .235 | 1 | 0-0 |
| Oct 25, 2007 | at Weber State | 0-1 | 1 | 1 | 3 | 35 | .029 | 1 | 0-0 |
| Oct 28, 2007 | IDAHO STATE | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Nov 2, 2007 | at Montana | 2-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Nov 4, 2007 | UTAH VALLEY STATE | 3-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Opponent totals | 26-28 | 26 | 20 | 72 | 279 | .093 | 8 | 2-2 | |
| Eastern Washington | 28 | 17 | 73 | 247 | .113 | 8 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 16.41 Goals per game: 1.53 Assists per game: 1.18 Points per game: 4.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | vs Lamar | 5-0 | 90:00 | 5 | 5.00 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 02, 2007 | vs Temple | 2-3 | 104:43 | 2 | 3.24 | 5 | .714 | 1 | 0 | 0 | - |
| Sept 9, 2007 | GONZAGA | 0-2 | 90:00 | 0 | 2.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2007 | CAL ST. BAKERSFIELD | 1-0 | 90:00 | 1 | 1.92 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 16, 2007 | at Boise State | 1-3 | 90:00 | 1 | 1.74 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 23, 2007 | UTAH STATE | 2-1 | 90:00 | 2 | 1.78 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2007 | at Washington | 1-2 | 90:00 | 1 | 1.68 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 30, 2007 | at San Jose State | 3-2 | 90:00 | 3 | 1.84 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 07, 2007 | at Idaho | 2-1 | 90:00 | 2 | 1.86 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2007 | at Northern Colorado | 1-3 | 90:00 | 1 | 1.77 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 14, 2007 | at Northern Arizona | 2-3 | 90:00 | 2 | 1.79 | 9 | .818 | 0 | 0 | 0 | - |
| Oct 19, 2007 | PORTLAND STATE | 2-1 | 90:00 | 2 | 1.81 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2007 | SACRAMENTO STATE | 0-4 | 90:00 | 0 | 1.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2007 | at Weber State | 0-1 | 108:27 | 0 | 1.53 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 28, 2007 | IDAHO STATE | 1-0 | 90:00 | 1 | 1.50 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 2, 2007 | at Montana | 2-0 | 90:00 | 2 | 1.53 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 4, 2007 | UTAH VALLEY STATE | 3-0 | 90:00 | 3 | 1.61 | 4 | .571 | 0 | 1 | 0 | - |
| Opponent totals | 26-26 | 1563:10 | 28 | 1.61 | 67 | .705 | 6 | 9 | 0 | 3 | |
| Eastern Washington | 1563:10 | 26 | 1.61 | 78 | .750 | 9 | 6 | 0 | 4 |
Team Game-by-Game Comparison |
Eastern Washington Team Game-by-Game Comparison (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2007 | vs Lamar | 5-0 | 5/0 | 3/0 | 27/4 | 14/0 | 9/3 | 2/0 | 0/0 |
| Sep 02, 2007 | vs Temple | 2-3 | 2/3 | 1/1 | 17/17 | 7/9 | 5/4 | 2/0 | 0/0 |
| Sept 9, 2007 | GONZAGA | 0-2 | 0/2 | 0/2 | 9/19 | 0/0 | 2/12 | 0/0 | 0/0 |
| Sep 14, 2007 | CAL ST. BAKERSFIELD | 1-0 | 1/0 | 0/0 | 13/15 | 0/0 | 5/4 | 1/1 | 0/0 |
| Sep 16, 2007 | at Boise State | 1-3 | 1/3 | 1/1 | 13/14 | 6/7 | 4/7 | 0/0 | 0/0 |
| Sep 23, 2007 | UTAH STATE | 2-1 | 2/1 | 1/1 | 20/18 | 0/0 | 3/7 | 0/0 | 0/0 |
| Sep 28, 2007 | at Washington | 1-2 | 1/2 | 0/2 | 8/24 | 2/5 | 2/9 | 1/1 | 0/0 |
| Sep 30, 2007 | at San Jose State | 3-2 | 3/2 | 1/2 | 15/16 | 10/5 | 0/2 | 2/2 | 0/0 |
| Oct 07, 2007 | at Idaho | 2-1 | 2/1 | 2/0 | 19/10 | 8/4 | 3/4 | 0/0 | 0/0 |
| Oct 12, 2007 | at Northern Colorado | 1-3 | 1/3 | 0/1 | 13/20 | 5/10 | 1/7 | 0/0 | 0/0 |
| Oct 14, 2007 | at Northern Arizona | 2-3 | 2/3 | 1/5 | 17/18 | 11/7 | 3/6 | 3/2 | 0/0 |
| Oct 19, 2007 | PORTLAND STATE | 2-1 | 2/1 | 0/0 | 12/19 | 0/0 | 1/2 | 1/1 | 0/0 |
| Oct 21, 2007 | SACRAMENTO STATE | 0-4 | 0/4 | 0/4 | 11/17 | 0/0 | 1/6 | 2/0 | 0/0 |
| Oct 25, 2007 | at Weber State | 0-1 | 0/1 | 0/1 | 12/35 | 5/13 | 1/6 | 0/0 | 0/0 |
| Oct 28, 2007 | IDAHO STATE | 1-0 | 1/0 | 1/0 | 9/14 | 0/0 | 1/8 | 0/0 | 0/0 |
| Nov 2, 2007 | at Montana | 2-0 | 2/0 | 2/0 | 15/10 | 3/1 | 3/4 | 0/2 | 0/0 |
| Nov 4, 2007 | UTAH VALLEY STATE | 3-0 | 3/0 | 4/0 | 17/9 | 0/0 | 3/4 | 0/0 | 0/0 |
| Totals | 28-26 | 28/26 | 17/20 | 247/279 | 71/61 | 47/95 | 14/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Eastern Washington High/Low Analysis (as of Jul 15, 2009)
All games
| Eastern Washington - TEAM GAME HIGHS |
| POINTS | 13 | vs Lamar (Aug 31) | ||
| 10 | vs Utah Valley State (Nov 4) | |||
| GOALS | 5 | vs Lamar (Aug 31) | ||
| 3 | vs Utah Valley State (Nov 4) | |||
| 3 | at San Jose State (Sep 30) | |||
| ASSISTS | 4 | vs Utah Valley State (Nov 4) | ||
| 3 | vs Lamar (Aug 31) | |||
| SHOTS | 27 | vs Lamar (Aug 31) | ||
| 20 | vs Utah State (Sep 23) | |||
| SHOTS ON GOAL | 14 | vs Lamar (Aug 31) | ||
| 11 | at Northern Arizona (Oct 14) | |||
| SAVES | 12 | at Weber State (Oct 25) | ||
| 7 | at Northern Colorado (Oct 12) | |||
| 7 | vs Gonzaga (Sept 9) | |||
| CORNER KICKS | 9 | vs Lamar (Aug 31) | ||
| 5 | vs Cal St. Bakersfield (Sep 14) | |||
| 5 | vs Temple (Sep 02) | |||
| FOULS | 18 | vs Temple (Sep 02) | ||
| 15 | at Northern Arizona (Oct 14) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Sacramento State (Oct 21) | ||
| 11 | at Northern Arizona (Oct 14) | |||
| GOALS | 4 | vs Sacramento State (Oct 21) | ||
| 3 | at Northern Arizona (Oct 14) | |||
| 3 | at Northern Colorado (Oct 12) | |||
| 3 | at Boise State (Sep 16) | |||
| 3 | vs Temple (Sep 02) | |||
| ASSISTS | 5 | at Northern Arizona (Oct 14) | ||
| 4 | vs Sacramento State (Oct 21) | |||
| SHOTS | 35 | at Weber State (Oct 25) | ||
| 24 | at Washington (Sep 28) | |||
| SHOTS ON GOAL | 13 | at Weber State (Oct 25) | ||
| 10 | at Northern Colorado (Oct 12) | |||
| SAVES | 9 | at Northern Arizona (Oct 14) | ||
| 9 | vs Lamar (Aug 31) | |||
| CORNER KICKS | 12 | vs Gonzaga (Sept 9) | ||
| 9 | at Washington (Sep 28) | |||
| FOULS | 18 | at Northern Arizona (Oct 14) | ||
| 17 | at Idaho (Oct 07) |
| Eastern Washington - GAME LOWS |
| POINTS | 0 | vs Gonzaga (Sept 9) | ||
| 0 | vs Sacramento State (Oct 21) | |||
| 0 | at Weber State (Oct 25) | |||
| GOALS | 0 | vs Gonzaga (Sept 9) | ||
| 0 | vs Sacramento State (Oct 21) | |||
| 0 | at Weber State (Oct 25) | |||
| ASSISTS | 0 | vs Gonzaga (Sept 9) | ||
| 0 | vs Cal St. Bakersfield (Sep 14) | |||
| 0 | at Washington (Sep 28) | |||
| 0 | at Northern Colorado (Oct 12) | |||
| 0 | vs Portland State (Oct 19) | |||
| 0 | vs Sacramento State (Oct 21) | |||
| 0 | at Weber State (Oct 25) | |||
| SHOTS | 8 | at Washington (Sep 28) | ||
| 9 | vs Gonzaga (Sept 9) | |||
| 9 | vs Idaho State (Oct 28) | |||
| SHOTS ON GOAL | 0 | vs Gonzaga (Sept 9) | ||
| 0 | vs Cal St. Bakersfield (Sep 14) | |||
| 0 | vs Utah State (Sep 23) | |||
| 0 | vs Portland State (Oct 19) | |||
| 0 | vs Sacramento State (Oct 21) | |||
| 0 | vs Idaho State (Oct 28) | |||
| 0 | vs Utah Valley State (Nov 4) | |||
| SAVES | 0 | vs Lamar (Aug 31) | ||
| 1 | at Montana (Nov 2) | |||
| CORNER KICKS | 0 | at San Jose State (Sep 30) | ||
| 1 | at Northern Colorado (Oct 12) | |||
| 1 | vs Portland State (Oct 19) | |||
| 1 | vs Sacramento State (Oct 21) | |||
| 1 | at Weber State (Oct 25) | |||
| 1 | vs Idaho State (Oct 28) | |||
| FOULS | 5 | at Boise State (Sep 16) | ||
| 5 | vs Idaho State (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lamar (Aug 31) | ||
| 0 | vs Cal St. Bakersfield (Sep 14) | |||
| 0 | vs Idaho State (Oct 28) | |||
| 0 | at Montana (Nov 2) | |||
| 0 | vs Utah Valley State (Nov 4) | |||
| GOALS | 0 | vs Lamar (Aug 31) | ||
| 0 | vs Cal St. Bakersfield (Sep 14) | |||
| 0 | vs Idaho State (Oct 28) | |||
| 0 | at Montana (Nov 2) | |||
| 0 | vs Utah Valley State (Nov 4) | |||
| ASSISTS | 0 | vs Lamar (Aug 31) | ||
| 0 | vs Cal St. Bakersfield (Sep 14) | |||
| 0 | at Idaho (Oct 07) | |||
| 0 | vs Portland State (Oct 19) | |||
| 0 | vs Idaho State (Oct 28) | |||
| 0 | at Montana (Nov 2) | |||
| 0 | vs Utah Valley State (Nov 4) | |||
| SHOTS | 4 | vs Lamar (Aug 31) | ||
| 9 | vs Utah Valley State (Nov 4) | |||
| SHOTS ON GOAL | 0 | vs Lamar (Aug 31) | ||
| 0 | vs Gonzaga (Sept 9) | |||
| 0 | vs Cal St. Bakersfield (Sep 14) | |||
| 0 | vs Utah State (Sep 23) | |||
| 0 | vs Portland State (Oct 19) | |||
| 0 | vs Sacramento State (Oct 21) | |||
| 0 | vs Idaho State (Oct 28) | |||
| 0 | vs Utah Valley State (Nov 4) | |||
| SAVES | 1 | at Washington (Sep 28) | ||
| 1 | vs Sacramento State (Oct 21) | |||
| 1 | vs Idaho State (Oct 28) | |||
| 1 | at Montana (Nov 2) | |||
| CORNER KICKS | 2 | at San Jose State (Sep 30) | ||
| 2 | vs Portland State (Oct 19) | |||
| FOULS | 4 | vs Lamar (Aug 31) | ||
| 4 | vs Sacramento State (Oct 21) |
High/Low Analysis |
Eastern Washington High/Low Analysis (as of Jul 15, 2009)
All games
| Eastern Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Cyeeta Mott vs Utah Valley State (Nov 4) | |||
| 4 | Abby Jensen at San Jose State (Sep 30) | ||||
| GOALS | 2 | Cyeeta Mott vs Utah Valley State (Nov 4) | |||
| 2 | Abby Jensen at San Jose State (Sep 30) | ||||
| ASSISTS | 2 | Cyeeta Mott vs Lamar (Aug 31) | |||
| 1 | Abby Jensen vs Utah Valley State (Nov 4) | ||||
| 1 | Lillian Bourret vs Utah Valley State (Nov 4) | ||||
| 1 | Cyeeta Mott vs Utah Valley State (Nov 4) | ||||
| 1 | Morgan O'Friel vs Utah Valley State (Nov 4) | ||||
| 1 | Cyeeta Mott at Montana (Nov 2) | ||||
| 1 | Mandy Cheney at Montana (Nov 2) | ||||
| 1 | Jocelyn Bement vs Idaho State (Oct 28) | ||||
| 1 | Megan Roper at Northern Arizona (Oct 14) | ||||
| 1 | Lillian Bourret at Idaho (Oct 07) | ||||
| 1 | Jocelyn Bement at Idaho (Oct 07) | ||||
| 1 | Lauryn Koelzer at San Jose State (Sep 30) | ||||
| 1 | Lauryn Koelzer vs Utah State (Sep 23) | ||||
| 1 | Jocelyn Bement at Boise State (Sep 16) | ||||
| 1 | Brittney Doran vs Temple (Sep 02) | ||||
| 1 | Lillian Bourret vs Lamar (Aug 31) | ||||
| SHOTS | 5 | Cyeeta Mott vs Utah Valley State (Nov 4) | |||
| 5 | Cyeeta Mott at Weber State (Oct 25) | ||||
| 5 | Lillian Bourret vs Utah State (Sep 23) | ||||
| 5 | Lillian Bourret at Boise State (Sep 16) | ||||
| 5 | Lillian Bourret vs Temple (Sep 02) | ||||
| 5 | Cyeeta Mott vs Temple (Sep 02) | ||||
| 5 | Cyeeta Mott vs Lamar (Aug 31) | ||||
| 5 | Lauryn Koelzer vs Lamar (Aug 31) | ||||
| SHOTS ON GOAL | 4 | Cyeeta Mott at Weber State (Oct 25) | |||
| 4 | Lauryn Koelzer vs Lamar (Aug 31) | ||||
| SAVES | 11 | Jessica Blessard at Weber State (Oct 25) | |||
| 7 | Ashley Renz at Northern Colorado (Oct 12) | ||||
| 7 | Ashley Renz vs Gonzaga (Sept 9) |
Game-by-Game Goals-Assists-Points |
Eastern Washington Game-by-Game Goals-Assists-Points (as of Jul 15, 2009)
All games
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BLESSARD,J | RENZ,ASHLE | O'FRIEL,MO | BEMENT,JOC | CONNERS,CA | CHENEY,MAN | ROGERS,ALE |
| vs Lamar | Aug 31 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| vs Temple | Sep 02 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GONZAGA | Sept 9 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CAL ST. BAKERSFIELD | Sep 14 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Boise State | Sep 16 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| UTAH STATE | Sep 23 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Washington | Sep 28 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at San Jose State | Sep 30 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Idaho | Oct 07 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Northern Colorado | Oct 12 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northern Arizona | Oct 14 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PORTLAND STATE | Oct 19 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SACRAMENTO STATE | Oct 21 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Weber State | Oct 25 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| IDAHO STATE | Oct 28 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Montana | Nov 2 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| UTAH VALLEY STATE | Nov 4 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | GATSOS,KAI | DE SHAZO,N | HANNESSON, | ROOD,KIT | DORAN,BRIT | KOELZER,LA | BOURRET,LI |
