Eastern Washington
Game-by-Game Statistics
|
|
Game Results |
Eastern Washington Game Results (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 24, 2008 | at Boise State | 0-4 | L | 0-1-0 | 0-0-0 | 349 | - [#1] | |||
| Aug 29, 2008 | vs UL | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 53 | April Coffin (unassisted) [#1] | ||
| Aug 31, 2008 | vs TXST | 0-2 | L | 0-2-1 | 0-0-0 | 57 | - [#1] | |||
| Sep 05, 2008 | CSUB | 2-3 | L | 0-3-1 | 0-0-0 | 75 | Abby Jensen (penalty kick) [#1] | |||
| Lauryn Koelzer (Chelsey Hannesson;Sara Byrne) | ||||||||||
| Sep 07, 2008 | vs Missouri | 0-3 | L | 0-4-1 | 0-0-0 | 35 | - [#1] | |||
| Sep 12, 2008 | at South Dakota State | W | 2-1 | 1-4-1 | 0-0-0 | 347 | Abby Jensen (Brittany Sparks) [#0] | |||
| Chelsey Hannesson (unassisted) | ||||||||||
| Sep 14, 2008 | vs North Dakota State | 1-1 | T | O2 | 1-4-2 | 0-0-0 | 76 | Lauryn Koelzer (unassisted) [#0] | ||
| Sep 26, 2008 | IDAHO | W | 1-0 | 2-4-2 | 0-0-0 | 180 | Lauryn Koelzer (Whitney Brannan) [#0] | |||
| Sep 28, 2008 | at GONZAGA BULLDOGS | 1-2 | L | O2 | 2-5-2 | 0-0-0 | 541 | Lauryn Koelzer (unassisted) [#0] | ||
| Oct 3, 2008 | at Washington State | 1-3 | L | 2-6-2 | 0-0-0 | 513 | Lauryn Koelzer (Mandy Cheney;Sara Byrne) [#1] | |||
| Oct 05, 2008 | at Seattle University | 0-2 | L | 2-7-2 | 0-0-0 | 455 | - [#1] | |||
| * | Oct 09, 2008 | at Idaho State | 1-1 | T | O2 | 2-7-3 | 0-0-1 | 518 | Lillian Bourret (unassisted) [#1] | |
| * | Oct 12, 2008 | WEBER STATE | 1-2 | L | O2 | 2-8-3 | 0-1-1 | 184 | Lauryn Koelzer (unassisted) [#1] | |
| * | Oct 17, 2008 | at Sacramento State | 0-2 | L | 2-9-3 | 0-2-1 | 185 | - [#1] | ||
| * | Oct 19, 2008 | at Portland State | 1-4 | L | 2-10-3 | 0-3-1 | 261 | Lyndsey Martin (Abby Jensen) [#1] | ||
| * | Oct 24, 2008 | NORTHERN ARIZONA | 0-1 | L | 2-11-3 | 0-4-1 | 130 | - [#1] | ||
| * | Oct 26, 2008 | NORTHERN COLORADO | W | 1-0 | 3-11-3 | 1-4-1 | 186 | Brittany Sparks (Jocelyn Bement) [#1] | ||
| * | Oct 31, 2008 | MONTANA | W | 3-2 | OT | 4-11-3 | 2-4-1 | 115 | Brittany Sparks (unassisted) [#1] | |
| Lauryn Koelzer (Brittany Sparks) | ||||||||||
| Whitney Brannan (unassisted) |
| Team Record | W-L-T |
| Overall | 4-11-3 |
| Conference | 2-4-1 |
| Home | 3-3-0 |
| Away | 1-6-1 |
| Neutral | 0-2-2 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4260 | 237 |
| Home | 6 | 870 | 145 |
| Away | 8 | 3169 | 396 |
| Neutral | 4 | 221 | 55 |
Team Game-by-Game |
Eastern Washington Team Game-by-Game (as of Jul 15, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2008 | at Boise State | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 983 |
| Aug 29, 2008 | vs UL | 1-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 3-0 | 0 | 0-0 | 1195 |
| Aug 31, 2008 | vs TXST | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2-1 | 0 | 0-0 | 991 |
| Sep 05, 2008 | CSUB | 2-3 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0-0 | 0 | 1-1 | 0 |
| Sep 07, 2008 | vs Missouri | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 991 |
| Sep 12, 2008 | at South Dakota State | 2-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 | 991 |
| Sep 14, 2008 | vs North Dakota State | 1-1 | 1 | 0 | 2 | 40 | .025 | 11 | .275 | 0-0 | 0 | 0-0 | 1254 |
| Sep 26, 2008 | IDAHO | 1-0 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 |
| Sep 28, 2008 | at GONZAGA BULLDOGS | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 1108 |
| Oct 3, 2008 | at Washington State | 1-3 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 0-0 | 0 | 0-0 | 990 |
| Oct 05, 2008 | at Seattle University | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 992 |
| Oct 09, 2008 | at Idaho State | 1-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 1210 |
| Oct 12, 2008 | WEBER STATE | 1-2 | 1 | 0 | 2 | 20 | .050 | 12 | .600 | 0-2 | 0 | 0-0 | 0 |
| Oct 17, 2008 | at Sacramento State | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 991 |
| Oct 19, 2008 | at Portland State | 1-4 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 992 |
| Oct 24, 2008 | NORTHERN ARIZONA | 0-1 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 1-0 | 0 | 0-0 | 0 |
| Oct 26, 2008 | NORTHERN COLORADO | 1-0 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0-0 | 1 | 0-0 | 0 |
| Oct 31, 2008 | MONTANA | 3-2 | 3 | 1 | 7 | 26 | .115 | 10 | .385 | 3-0 | 1 | 0-0 | 0 |
| Eastern Washington | 16-34 | 16 | 9 | 41 | 237 | .068 | 94 | .397 | 13-3 | 4 | 1-1 | 12688 | |
| Opponent | 34 | 28 | 96 | 378 | .090 | 166 | .439 | 12-3 | 11 | 1-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.17 Goals per game: 0.89 Assists per game: 0.50 Points per game: 2.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2008 | at Boise State | 0-4 | 90:00 | 4 | 4.00 | 5 | .556 | 0 | 1 | 0 | - | 25 |
| Aug 29, 2008 | vs UL | 1-1 | 110:00 | 1 | 2.25 | 7 | .875 | 0 | 0 | 1 | - | 19 |
| Aug 31, 2008 | vs TXST | 0-2 | 90:00 | 2 | 2.17 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Sep 05, 2008 | CSUB | 2-3 | 90:00 | 3 | 2.37 | 6 | .667 | 0 | 1 | 0 | - | 12 |
| Sep 07, 2008 | vs Missouri | 0-3 | 90:00 | 3 | 2.49 | 10 | .769 | 0 | 1 | 0 | - | 35 |
| Sep 12, 2008 | at South Dakota State | 2-1 | 90:00 | 1 | 2.25 | 12 | .923 | 1 | 0 | 0 | - | 31 |
| Sep 14, 2008 | vs North Dakota State | 1-1 | 110:00 | 1 | 2.01 | 4 | .800 | 0 | 0 | 1 | - | 14 |
| Sep 26, 2008 | IDAHO | 1-0 | 90:00 | 0 | 1.78 | 7 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Sep 28, 2008 | at GONZAGA BULLDOGS | 1-2 | 104:17 | 2 | 1.77 | 9 | .818 | 0 | 1 | 0 | - | 20 |
| Oct 3, 2008 | at Washington State | 1-3 | 90:00 | 3 | 1.89 | 5 | .625 | 0 | 1 | 0 | - | 18 |
| Oct 05, 2008 | at Seattle University | 0-2 | 90:00 | 2 | 1.90 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| Oct 09, 2008 | at Idaho State | 1-1 | 110:00 | 1 | 1.79 | 6 | .857 | 0 | 0 | 1 | - | 26 |
| Oct 12, 2008 | WEBER STATE | 1-2 | 109:48 | 2 | 1.78 | 9 | .818 | 0 | 1 | 0 | - | 21 |
| Oct 17, 2008 | at Sacramento State | 0-2 | 90:00 | 2 | 1.79 | 7 | .778 | 0 | 1 | 0 | - | 25 |
| Oct 19, 2008 | at Portland State | 1-4 | 90:00 | 4 | 1.93 | 12 | .750 | 0 | 1 | 0 | - | 25 |
| Oct 24, 2008 | NORTHERN ARIZONA | 0-1 | 90:00 | 1 | 1.88 | 8 | .889 | 0 | 1 | 0 | - | 23 |
| Oct 26, 2008 | NORTHERN COLORADO | 1-0 | 90:00 | 0 | 1.77 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 31, 2008 | MONTANA | 3-2 | 97:53 | 2 | 1.78 | 6 | .750 | 1 | 0 | 0 | - | 23 |
| Totals | 16-34 | 1721:58 | 34 | 1.78 | 129 | .791 | 4 | 11 | 3 | 2 | 376 | |
| Opponent | 1721:58 | 16 | 1.78 | 73 | .820 | 11 | 4 | 3 | 6 | 231 |
Opponent Game-by-Game |
Eastern Washington Opponent Game-by-Game (as of Jul 15, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 24, 2008 | at Boise State | 0-4 | 4 | 3 | 11 | 25 | .160 | 9 | .360 | 1-0 | 1 | 0-0 | 990 |
| Aug 29, 2008 | vs UL | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 2-0 | 0 | 0-0 | 1210 |
| Aug 31, 2008 | vs TXST | 0-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-1 | 1 | 0-0 | 945 |
| Sep 05, 2008 | CSUB | 2-3 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0-1 | 1 | 0-0 | 0 |
| Sep 07, 2008 | vs Missouri | 0-3 | 3 | 2 | 8 | 35 | .086 | 13 | .371 | 0-0 | 1 | 0-0 | 991 |
| Sep 12, 2008 | at South Dakota State | 2-1 | 1 | 1 | 3 | 31 | .032 | 13 | .419 | 3-0 | 0 | 0-0 | 968 |
| Sep 14, 2008 | vs North Dakota State | 1-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 1166 |
| Sep 26, 2008 | IDAHO | 1-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2008 | at GONZAGA BULLDOGS | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 1089 |
| Oct 3, 2008 | at Washington State | 1-3 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 | 990 |
| Oct 05, 2008 | at Seattle University | 0-2 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0-0 | 1 | 0-0 | 990 |
| Oct 09, 2008 | at Idaho State | 1-1 | 1 | 1 | 3 | 26 | .038 | 7 | .269 | 0-0 | 0 | 0-0 | 1203 |
| Oct 12, 2008 | WEBER STATE | 1-2 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 1-0 | 1 | 0-1 | 0 |
| Oct 17, 2008 | at Sacramento State | 0-2 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 0-0 | 1 | 0-0 | 990 |
| Oct 19, 2008 | at Portland State | 1-4 | 4 | 5 | 13 | 25 | .160 | 16 | .640 | 0-0 | 1 | 0-0 | 990 |
| Oct 24, 2008 | NORTHERN ARIZONA | 0-1 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 1-0 | 1 | 0-1 | 0 |
| Oct 26, 2008 | NORTHERN COLORADO | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 |
| Oct 31, 2008 | MONTANA | 3-2 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 2-1 | 0 | 1-1 | 0 |
| Opponent totals | 34-16 | 34 | 28 | 96 | 378 | .090 | 166 | .439 | 12-3 | 11 | 1-3 | 12522 | |
| Eastern Washington | 16 | 9 | 41 | 237 | .068 | 94 | .397 | 13-3 | 4 | 1-1 | 12688 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 21.00 Goals per game: 1.89 Assists per game: 1.56 Points per game: 5.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2008 | at Boise State | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Aug 29, 2008 | vs UL | 1-1 | 110:00 | 1 | 0.45 | 7 | .875 | 0 | 0 | 1 | - | 16 |
| Aug 31, 2008 | vs TXST | 0-2 | 90:00 | 0 | 0.31 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 05, 2008 | CSUB | 2-3 | 90:00 | 2 | 0.71 | 0 | .000 | 1 | 0 | 0 | - | 0 |
| Sep 07, 2008 | vs Missouri | 0-3 | 90:00 | 0 | 0.57 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 12, 2008 | at South Dakota State | 2-1 | 90:00 | 2 | 0.80 | 3 | .600 | 0 | 1 | 0 | - | 6 |
| Sep 14, 2008 | vs North Dakota State | 1-1 | 110:00 | 1 | 0.81 | 10 | .909 | 0 | 0 | 1 | - | 40 |
| Sep 26, 2008 | IDAHO | 1-0 | 90:00 | 1 | 0.83 | 3 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 28, 2008 | at GONZAGA BULLDOGS | 1-2 | 104:17 | 1 | 0.83 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Oct 3, 2008 | at Washington State | 1-3 | 90:00 | 1 | 0.85 | 0 | .000 | 1 | 0 | 0 | - | 7 |
| Oct 05, 2008 | at Seattle University | 0-2 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 09, 2008 | at Idaho State | 1-1 | 110:00 | 1 | 0.78 | 3 | .750 | 0 | 0 | 1 | - | 8 |
| Oct 12, 2008 | WEBER STATE | 1-2 | 109:48 | 1 | 0.78 | 10 | .909 | 1 | 0 | 0 | - | 20 |
| Oct 17, 2008 | at Sacramento State | 0-2 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 19, 2008 | at Portland State | 1-4 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Oct 24, 2008 | NORTHERN ARIZONA | 0-1 | 90:00 | 0 | 0.70 | 6 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Oct 26, 2008 | NORTHERN COLORADO | 1-0 | 90:00 | 1 | 0.72 | 10 | .909 | 0 | 1 | 0 | - | 23 |
| Oct 31, 2008 | MONTANA | 3-2 | 97:53 | 3 | 0.84 | 3 | .500 | 0 | 1 | 0 | - | 26 |
| Opponent totals | 34-34 | 1721:58 | 16 | 0.84 | 73 | .820 | 11 | 4 | 3 | 6 | 231 | |
| Eastern Washington | 1721:58 | 34 | 0.84 | 129 | .791 | 4 | 11 | 3 | 2 | 376 |
Team Game-by-Game Comparison |
Eastern Washington Team Game-by-Game Comparison (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 24, 2008 | at Boise State | 0-4 | 0/4 | 0/3 | 7/25 | 2/9 | 1/3 | 8/8 | 1/1 | 0/0 | 4/1 |
| Aug 29, 2008 | vs UL | 1-1 | 1/1 | 0/1 | 16/19 | 8/8 | 3/4 | 23/15 | 3/2 | 0/0 | 2/2 |
| Aug 31, 2008 | vs TXST | 0-2 | 0/2 | 0/1 | 10/8 | 5/6 | 7/4 | 16/10 | 2/0 | 1/1 | 1/0 |
| Sep 05, 2008 | CSUB | 2-3 | 2/3 | 2/1 | 6/12 | 2/9 | 5/4 | 11/2 | 0/0 | 0/1 | 0/5 |
| Sep 07, 2008 | vs Missouri | 0-3 | 0/3 | 0/2 | 8/35 | 5/13 | 0/6 | 7/4 | 0/0 | 0/0 | 6/4 |
| Sep 12, 2008 | at South Dakota State | 2-1 | 2/1 | 1/1 | 6/31 | 5/13 | 3/6 | 8/6 | 0/3 | 0/0 | 0/2 |
| Sep 14, 2008 | vs North Dakota State | 1-1 | 1/1 | 0/1 | 40/14 | 11/5 | 4/3 | 15/5 | 0/1 | 0/0 | 1/0 |
| Sep 26, 2008 | IDAHO | 1-0 | 1/0 | 1/0 | 14/19 | 4/7 | 2/6 | 14/13 | 0/0 | 0/0 | 0/2 |
| Sep 28, 2008 | at GONZAGA BULLDOGS | 1-2 | 1/2 | 0/2 | 6/20 | 3/11 | 1/12 | 10/6 | 1/0 | 0/0 | 1/5 |
| Oct 3, 2008 | at Washington State | 1-3 | 1/3 | 2/2 | 7/18 | 1/8 | 3/8 | 13/6 | 0/0 | 0/0 | 1/1 |
| Oct 05, 2008 | at Seattle University | 0-2 | 0/2 | 0/2 | 4/22 | 1/10 | 1/14 | 16/9 | 1/0 | 0/0 | 0/2 |
| Oct 09, 2008 | at Idaho State | 1-1 | 1/1 | 0/1 | 8/26 | 4/7 | 1/5 | 18/6 | 1/0 | 0/0 | 5/2 |
| Oct 12, 2008 | WEBER STATE | 1-2 | 1/2 | 0/2 | 20/21 | 12/11 | 4/3 | 17/10 | 0/1 | 2/0 | 0/2 |
| Oct 17, 2008 | at Sacramento State | 0-2 | 0/2 | 0/2 | 5/25 | 1/9 | 0/13 | 13/10 | 0/0 | 0/0 | 1/3 |
| Oct 19, 2008 | at Portland State | 1-4 | 1/4 | 1/5 | 11/25 | 3/16 | 1/10 | 12/6 | 0/0 | 0/0 | 2/1 |
| Oct 24, 2008 | NORTHERN ARIZONA | 0-1 | 0/1 | 0/1 | 20/23 | 6/9 | 1/3 | 11/7 | 1/1 | 0/0 | 0/2 |
| Oct 26, 2008 | NORTHERN COLORADO | 1-0 | 1/0 | 1/0 | 23/12 | 11/4 | 2/2 | 13/3 | 0/1 | 0/0 | 4/3 |
| Oct 31, 2008 | MONTANA | 3-2 | 3/2 | 1/1 | 26/23 | 10/11 | 7/3 | 18/14 | 3/2 | 0/1 | 4/3 |
| Totals | 16-34 | 16/34 | 9/28 | 237/378 | 94/166 | 46/109 | 243/140 | 13/12 | 3/3 | 32/40 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Eastern Washington High/Low Analysis (as of Jul 15, 2009)
All games
| Eastern Washington - TEAM GAME HIGHS |
| POINTS | 7 | vs Montana (Oct 31) | ||
| 6 | vs CSUB (Sep 05) | |||
| GOALS | 3 | vs Montana (Oct 31) | ||
| 2 | at South Dakota State (Sep 12) | |||
| 2 | vs CSUB (Sep 05) | |||
| ASSISTS | 2 | at Washington State (Oct 3) | ||
| 2 | vs CSUB (Sep 05) | |||
| SHOTS | 40 | vs North Dakota State (Sep 14) | ||
| 26 | vs Montana (Oct 31) | |||
| SHOTS ON GOAL | 12 | vs Weber State (Oct 12) | ||
| 11 | vs Northern Colorado (Oct 26) | |||
| 11 | vs North Dakota State (Sep 14) | |||
| SAVES | 12 | at Portland State (Oct 19) | ||
| 12 | at South Dakota State (Sep 12) | |||
| CORNER KICKS | 7 | vs Montana (Oct 31) | ||
| 7 | vs TXST (Aug 31) | |||
| FOULS | 23 | vs UL (Aug 29) | ||
| 18 | vs Montana (Oct 31) | |||
| 18 | at Idaho State (Oct 09) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Portland State (Oct 19) | ||
| 11 | at Boise State (Aug 24) | |||
| GOALS | 4 | at Portland State (Oct 19) | ||
| 4 | at Boise State (Aug 24) | |||
| ASSISTS | 5 | at Portland State (Oct 19) | ||
| 3 | at Boise State (Aug 24) | |||
| SHOTS | 35 | vs Missouri (Sep 07) | ||
| 31 | at South Dakota State (Sep 12) | |||
| SHOTS ON GOAL | 16 | at Portland State (Oct 19) | ||
| 13 | at South Dakota State (Sep 12) | |||
| 13 | vs Missouri (Sep 07) | |||
| SAVES | 10 | vs Northern Colorado (Oct 26) | ||
| 10 | vs Weber State (Oct 12) | |||
| 10 | vs North Dakota State (Sep 14) | |||
| CORNER KICKS | 14 | at Seattle University (Oct 05) | ||
| 13 | at Sacramento State (Oct 17) | |||
| FOULS | 15 | vs UL (Aug 29) | ||
| 14 | vs Montana (Oct 31) |
| Eastern Washington - GAME LOWS |
| POINTS | 0 | at Boise State (Aug 24) | ||
| 0 | vs TXST (Aug 31) | |||
| 0 | vs Missouri (Sep 07) | |||
| 0 | at Seattle University (Oct 05) | |||
| 0 | at Sacramento State (Oct 17) | |||
| 0 | vs Northern Arizona (Oct 24) | |||
| GOALS | 0 | at Boise State (Aug 24) | ||
| 0 | vs TXST (Aug 31) | |||
| 0 | vs Missouri (Sep 07) | |||
| 0 | at Seattle University (Oct 05) | |||
| 0 | at Sacramento State (Oct 17) | |||
| 0 | vs Northern Arizona (Oct 24) | |||
| ASSISTS | 0 | at Boise State (Aug 24) | ||
| 0 | vs UL (Aug 29) | |||
| 0 | vs TXST (Aug 31) | |||
| 0 | vs Missouri (Sep 07) | |||
| 0 | vs North Dakota State (Sep 14) | |||
| 0 | at GONZAGA BULLDOGS (Sep 28) | |||
| 0 | at Seattle University (Oct 05) | |||
| 0 | at Idaho State (Oct 09) | |||
| 0 | vs Weber State (Oct 12) | |||
| 0 | at Sacramento State (Oct 17) | |||
| 0 | vs Northern Arizona (Oct 24) | |||
| SHOTS | 4 | at Seattle University (Oct 05) | ||
| 5 | at Sacramento State (Oct 17) | |||
| SHOTS ON GOAL | 1 | at Washington State (Oct 3) | ||
| 1 | at Seattle University (Oct 05) | |||
| 1 | at Sacramento State (Oct 17) | |||
| SAVES | 4 | vs TXST (Aug 31) | ||
| 4 | vs North Dakota State (Sep 14) | |||
| 4 | vs Northern Colorado (Oct 26) | |||
| CORNER KICKS | 0 | vs Missouri (Sep 07) | ||
| 0 | at Sacramento State (Oct 17) | |||
| FOULS | 7 | vs Missouri (Sep 07) | ||
| 8 | at Boise State (Aug 24) | |||
| 8 | at South Dakota State (Sep 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Idaho (Sep 26) | ||
| 0 | vs Northern Colorado (Oct 26) | |||
| GOALS | 0 | vs Idaho (Sep 26) | ||
| 0 | vs Northern Colorado (Oct 26) | |||
| ASSISTS | 0 | vs Idaho (Sep 26) | ||
| 0 | vs Northern Colorado (Oct 26) | |||
| SHOTS | 8 | vs TXST (Aug 31) | ||
| 12 | vs CSUB (Sep 05) | |||
| 12 | vs Northern Colorado (Oct 26) | |||
| SHOTS ON GOAL | 4 | vs Northern Colorado (Oct 26) | ||
| 5 | vs North Dakota State (Sep 14) | |||
| SAVES | 0 | vs CSUB (Sep 05) | ||
| 0 | at Washington State (Oct 3) | |||
| CORNER KICKS | 2 | vs Northern Colorado (Oct 26) | ||
| 3 | at Boise State (Aug 24) | |||
| 3 | vs North Dakota State (Sep 14) | |||
| 3 | vs Weber State (Oct 12) | |||
| 3 | vs Northern Arizona (Oct 24) | |||
| 3 | vs Montana (Oct 31) | |||
| FOULS | 2 | vs CSUB (Sep 05) | ||
| 3 | vs Northern Colorado (Oct 26) |
High/Low Analysis |
Eastern Washington High/Low Analysis (as of Jul 15, 2009)
All games
| Eastern Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Brittany Sparks vs Montana (Oct 31) | |||
| 2 | Lauryn Koelzer vs Montana (Oct 31) | ||||
| 2 | Whitney Brannan vs Montana (Oct 31) | ||||
| 2 | Brittany Sparks vs Northern Colorado (Oct 26) | ||||
| 2 | Lyndsey Martin at Portland State (Oct 19) | ||||
| 2 | Lauryn Koelzer vs Weber State (Oct 12) | ||||
| 2 | Lillian Bourret at Idaho State (Oct 09) | ||||
| 2 | Lauryn Koelzer at Washington State (Oct 3) | ||||
| 2 | Lauryn Koelzer at GONZAGA BULLDOGS (Sep 28) | ||||
| 2 | Lauryn Koelzer vs Idaho (Sep 26) | ||||
| 2 | Lauryn Koelzer vs North Dakota State (Sep 14) | ||||
| 2 | Chelsey Hannesson at South Dakota State (Sep 12) | ||||
| 2 | Abby Jensen at South Dakota State (Sep 12) | ||||
| 2 | Lauryn Koelzer vs CSUB (Sep 05) | ||||
| 2 | Abby Jensen vs CSUB (Sep 05) | ||||
| 2 | April Coffin vs UL (Aug 29) | ||||
| GOALS | 1 | Brittany Sparks vs Montana (Oct 31) | |||
| 1 | Lauryn Koelzer vs Montana (Oct 31) | ||||
| 1 | Whitney Brannan vs Montana (Oct 31) | ||||
| 1 | Brittany Sparks vs Northern Colorado (Oct 26) | ||||
| 1 | Lyndsey Martin at Portland State (Oct 19) | ||||
| 1 | Lauryn Koelzer vs Weber State (Oct 12) | ||||
| 1 | Lillian Bourret at Idaho State (Oct 09) | ||||
| 1 | Lauryn Koelzer at Washington State (Oct 3) | ||||
| 1 | Lauryn Koelzer at GONZAGA BULLDOGS (Sep 28) | ||||
| 1 | Lauryn Koelzer vs Idaho (Sep 26) | ||||
| 1 | Lauryn Koelzer vs North Dakota State (Sep 14) | ||||
| 1 | Chelsey Hannesson at South Dakota State (Sep 12) | ||||
| 1 | Abby Jensen at South Dakota State (Sep 12) | ||||
| 1 | Lauryn Koelzer vs CSUB (Sep 05) | ||||
| 1 | Abby Jensen vs CSUB (Sep 05) | ||||
| 1 | April Coffin vs UL (Aug 29) | ||||
| ASSISTS | 1 | Brittany Sparks vs Montana (Oct 31) | |||
| 1 | Jocelyn Bement vs Northern Colorado (Oct 26) | ||||
| 1 | Abby Jensen at Portland State (Oct 19) | ||||
| 1 | Mandy Cheney at Washington State (Oct 3) | ||||
| 1 | Sara Byrne at Washington State (Oct 3) | ||||
| 1 | Whitney Brannan vs Idaho (Sep 26) | ||||
| 1 | Brittany Sparks at South Dakota State (Sep 12) | ||||
| 1 | Chelsey Hannesson vs CSUB (Sep 05) | ||||
| 1 | Sara Byrne vs CSUB (Sep 05) | ||||
| SHOTS | 8 | Lillian Bourret vs North Dakota State (Sep 14) | |||
| 8 | Abby Jensen vs North Dakota State (Sep 14) | ||||
| SHOTS ON GOAL | 4 | Brittany Sparks vs Montana (Oct 31) | |||
| 4 | Jocelyn Bement vs Weber State (Oct 12) | ||||
| SAVES | 12 | Jessica Blessard at South Dakota State (Sep 12) | |||
| 9 | Ashley Renz vs Weber State (Oct 12) | ||||
| 9 | Jessica Blessard at GONZAGA BULLDOGS (Sep 28) |
Game-by-Game Goals-Assists-Points |
Eastern Washington Game-by-Game Goals-Assists-Points (as of Jul 15, 2009)
All games
