Houston vs Eastern Washington (Sep 04, 2009)
Volleyball Box Score |
2009 Eastern Washington Volleyball
Houston vs Eastern Washington
(Sep 04, 2009 at Tucson, Ariz.)
| Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ROENICKE,Tara | 4 | 2 | 0 | 3 | .667 | 26 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 2 | CAVE,Kinsey | 4 | 6 | 4 | 25 | .080 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | CARSON,Amanda | 4 | 5 | 4 | 13 | .077 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 |
| 6 | TOAZZI,Marluci | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8 | APPLEQUIST,Ashley | 4 | 5 | 3 | 10 | .200 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | TERRY,Jasmine | 4 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | NWACHUKWU,Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | ZAUERE,Ingrida | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 11 | TRYON,Chandace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CARDOSO DE SA, Alik | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 35 | 22 | 100 | .130 | 32 | 2 | 7 | 7 | 28 | 0 | 4 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | COVIARE, Chenoa | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3 | HAMILTON, Ashley | 4 | 5 | 2 | 8 | .375 | 33 | 1 | 3 | 0 | 6 | 0 | 1 | 2 | 1 |
| 4 | BROWN, Jacque | 4 | 8 | 6 | 18 | .111 | 1 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 |
| 8 | REINSTEIN, Allison | 4 | 10 | 2 | 18 | .444 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 0 | 0 |
| 13 | HILLS, Hayley | 4 | 10 | 7 | 28 | .107 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| 14 | KELLERMAN, Cora | 4 | 8 | 5 | 20 | .150 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 1 | MORTENSEN, JaNae | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | PUCKETT, Shelby | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 9 | YAUSIE, Amanda | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | BROWN, Laney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | VanderWEL, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | PETRONI, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 29 | 126 | .190 | 43 | 7 | 14 | 2 | 34 | 2 | 16 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Sep 04, 2009 Attend: Time: 1:50 Referees: Kim Pickering, Kathy Rogers Game #2: 2009 Wildcat Classic |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Eastern Washington Volleyball
Houston vs Eastern Washington
(Sep 04, 2009 at Tucson, Ariz.)
| For HOU: TOAZZI,Marluci; CAVE,Kinsey; APPLEQUIST,Ashley; TERRY,Jasmine; ROENICKE,Tara; CARSON,Amanda; libero CARDOSO DE SA, Alik. | ||
| For EWU: HILLS, Hayley; HAMILTON, Ashley; COVIARE, Chenoa; REINSTEIN, Allison; KELLERMAN, Cora; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| 0-1 | Point HOU - (BROWN, Jacque) Kill by TOAZZI,Marluci (from CARSON,Amanda). | so |
| 0-2 | Point HOU - (APPLEQUIST,Ashley) Attack error by COVIARE, Chenoa. | |
| 1-2 | Point EWU - (APPLEQUIST,Ashley) Bad set by CARDOSO DE SA, Alik. | so |
| 1-3 | Point HOU - (MORTENSEN, JaNae) Kill by CARSON,Amanda (from ROENICKE,Tara). | so |
| 2-3 | Point EWU - (CAVE,Kinsey) Kill by REINSTEIN, Allison. | so |
| 3-3 | Point EWU - (TOAZZI,Marluci) Service error. | so |
| 4-3 | Point EWU - (HILLS, Hayley) Attack error by TERRY,Jasmine. | |
| 5-3 | Point EWU - (HILLS, Hayley) Attack error by CARSON,Amanda. | |
| 5-4 | Point HOU - (HILLS, Hayley) Service error. | so |
| 6-4 | Point EWU - (CARDOSO DE SA, Alik) Kill by REINSTEIN, Allison. | so |
| 6-5 | Point HOU - (REINSTEIN, Allison) Kill by CARSON,Amanda (from ROENICKE,Tara). | so |
| 7-5 | Point EWU - (ROENICKE,Tara) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 7-6 | Point HOU - (KELLERMAN, Cora) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 7-7 | Point HOU - (CARSON,Amanda) Kill by APPLEQUIST,Ashley. | |
| 8-7 | Point EWU - (CARSON,Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 8-8 | Point HOU - (BROWN, Jacque) Attack error by HILLS, Hayley. | so |
| 8-9 | Point HOU - (APPLEQUIST,Ashley) Attack error by BROWN, Jacque. | |
| 9-9 | Point EWU - (APPLEQUIST,Ashley) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 9-10 | Point HOU - (MORTENSEN, JaNae) Attack error by HILLS, Hayley. | so |
| 10-10 | Point EWU - (CAVE,Kinsey) Kill by REINSTEIN, Allison, block error by TERRY,Jasmine. | so |
| 11-10 | Point EWU - (HAMILTON, Ashley) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| 12-10 | Point EWU - (HAMILTON, Ashley) Service ace (CARSON,Amanda). | |
| 13-10 | Point EWU - (HAMILTON, Ashley) Kill by KELLERMAN, Cora. | |
| 14-10 | Point EWU - (HAMILTON, Ashley) Attack error by CARSON,Amanda. | |
| Timeout Houston. | ||
| 15-12 | Point HOU - (HAMILTON, Ashley) Kill by TOAZZI,Marluci (from CARDOSO DE SA, Alik). | so |
| 16-12 | Point EWU - (TOAZZI,Marluci) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 16-13 | Point HOU - (HILLS, Hayley) Attack error by KELLERMAN, Cora. | so |
| 17-13 | Point EWU - (CARDOSO DE SA, Alik) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 17-14 | Point HOU - (REINSTEIN, Allison) Attack error by BROWN, Jacque. | so |
| 18-14 | Point EWU - (ROENICKE,Tara) Attack error by CAVE,Kinsey (block by COVIARE, Chenoa). | so |
| Timeout Houston. | ||
| 18-15 | Point HOU - (KELLERMAN, Cora) Attack error by BROWN, Jacque. | so |
| 19-15 | Point EWU - (CARSON,Amanda) Service error. | so |
| 19-16 | Point HOU - (BROWN, Jacque) Kill by TOAZZI,Marluci (from CAVE,Kinsey). | so |
| 20-16 | Point EWU - (APPLEQUIST,Ashley) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 20-17 | Point HOU - (MORTENSEN, JaNae) Service error. | so |
| 21-17 | Point EWU - (CAVE,Kinsey) Attack error by TOAZZI,Marluci (block by HAMILTON, Ashley; REINSTEIN, Allison). | so |
| 21-18 | Point HOU - (HAMILTON, Ashley) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 22-18 | Point EWU - (APPLEQUIST,Ashley) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 22-19 | Point HOU - (HILLS, Hayley) Kill by CARSON,Amanda (from ROENICKE,Tara). | so |
| 23-19 | Point EWU - (CARDOSO DE SA, Alik) Kill by BROWN, Jacque (from MORTENSEN, JaNae). | so |
| 24-19 | Point EWU - (REINSTEIN, Allison) Attack error by APPLEQUIST,Ashley (block by BROWN, Jacque). | |
| 25-19 | Point EWU - (REINSTEIN, Allison) Kill by BROWN, Jacque (from HAMILTON, Ashley). |
| For EWU: HILLS, Hayley; HAMILTON, Ashley; COVIARE, Chenoa; REINSTEIN, Allison; KELLERMAN, Cora; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| For HOU: TOAZZI,Marluci; CAVE,Kinsey; TERRY,Jasmine; APPLEQUIST,Ashley; ROENICKE,Tara; CARSON,Amanda; libero CARDOSO DE SA, Alik. | ||
| 1-0 | Point EWU - (CARSON,Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 2-0 | Point EWU - (MORTENSEN, JaNae) Attack error by CAVE,Kinsey. | |
| 2-1 | Point HOU - (MORTENSEN, JaNae) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| 3-1 | Point EWU - (CARDOSO DE SA, Alik) Kill by BROWN, Jacque (from HILLS, Hayley). | so |
| 3-2 | Point HOU - (NWACHUKWU,Stephanie) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | |
| 3-3 | Point HOU - (HAMILTON, Ashley) Service error. | so |
| 4-3 | Point EWU - (CAVE,Kinsey) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 4-4 | Point HOU - (TOAZZI,Marluci) Kill by CARSON,Amanda (from ROENICKE,Tara). | |
| 5-4 | Point EWU - (TOAZZI,Marluci) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 5-5 | Point HOU - (REINSTEIN, Allison) Service error. | so |
| 6-5 | Point EWU - (APPLEQUIST,Ashley) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 6-6 | Point HOU - (KELLERMAN, Cora) Service error. | so |
| 7-6 | Point EWU - (ROENICKE,Tara) Kill by HAMILTON, Ashley. | so |
| 7-7 | Point HOU - (BROWN, Jacque) Attack error by COVIARE, Chenoa. | so |
| 7-8 | Point HOU - (CARSON,Amanda) Attack error by COVIARE, Chenoa. | |
| 7-9 | Point HOU - (CARSON,Amanda) Attack error by HILLS, Hayley. | |
| Timeout Eastern Washington. | ||
| 8-10 | Point HOU - (CARSON,Amanda) Attack error by HILLS, Hayley (block by CAVE,Kinsey; TERRY,Jasmine). | |
| 9-10 | Point EWU - (CARSON,Amanda) Attack error by TOAZZI,Marluci. | so |
| 9-11 | Point HOU - (MORTENSEN, JaNae) Attack error by HILLS, Hayley. | so |
| 10-11 | Point EWU - (CARDOSO DE SA, Alik) Kill by HAMILTON, Ashley. | so |
| 10-12 | Point HOU - (HAMILTON, Ashley) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 11-12 | Point EWU - (CAVE,Kinsey) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 11-13 | Point HOU - (YAUSIE, Amanda) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | so |
| 11-14 | Point HOU - (TOAZZI,Marluci) Attack error by KELLERMAN, Cora. | |
| For EWU: PUCKETT, Shelby. | ||
| 12-14 | Point EWU - (TOAZZI,Marluci) Ball handling error by CARSON,Amanda. | so |
| 13-14 | Point EWU - (REINSTEIN, Allison) Service ace (CARDOSO DE SA, Alik). | |
| 13-15 | Point HOU - (REINSTEIN, Allison) Service error. | so |
| 14-15 | Point EWU - (APPLEQUIST,Ashley) Service error. | so |
| 15-15 | Point EWU - (PUCKETT, Shelby) Attack error by TERRY,Jasmine. | |
| 15-16 | Point HOU - (PUCKETT, Shelby) Attack error by HAMILTON, Ashley. | so |
| 16-16 | Point EWU - (ROENICKE,Tara) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: HILLS, Hayley. | ||
| 17-16 | Point EWU - (BROWN, Jacque) Attack error by CARSON,Amanda. | |
| 18-16 | Point EWU - (BROWN, Jacque) Service ace (CARSON,Amanda). | |
| 19-16 | Point EWU - (BROWN, Jacque) Attack error by CARSON,Amanda. | |
| Timeout Houston. | ||
| 20-16 | Point EWU - (BROWN, Jacque) Service ace (TOAZZI,Marluci). | |
| 21-16 | Point EWU - (BROWN, Jacque) Service ace (TOAZZI,Marluci). | |
| Timeout Houston. | ||
| 22-16 | Point EWU - (BROWN, Jacque) Attack error by CAVE,Kinsey. | |
| 23-16 | Point EWU - (BROWN, Jacque) Attack error by TERRY,Jasmine. | |
| 23-17 | Point HOU - (BROWN, Jacque) Kill by CARSON,Amanda (from ROENICKE,Tara), block error by COVIARE, Chenoa. | so |
| 24-17 | Point EWU - (CARSON,Amanda) Service error. | so |
| 25-17 | Point EWU - (MORTENSEN, JaNae) Attack error by CAVE,Kinsey (block by HILLS, Hayley; REINSTEIN, Allison). |
| For EWU: HILLS, Hayley; HAMILTON, Ashley; COVIARE, Chenoa; REINSTEIN, Allison; KELLERMAN, Cora; BROWN, Jacque. | ||
| 0-1 | Point HOU - (BROWN, Jacque) Kill by TOAZZI,Marluci (from ROENICKE,Tara), block error by HAMILTON, Ashley. | so |
| 1-1 | Point EWU - (CAVE,Kinsey) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: HILLS, Hayley; HAMILTON, Ashley; COVIARE, Chenoa; REINSTEIN, Allison; KELLERMAN, Cora; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| 1-2 | Point HOU - (MORTENSEN, JaNae) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | so |
| 2-2 | Point EWU - (CARSON,Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 2-3 | Point HOU - (HAMILTON, Ashley) Service error. | so |
| 2-4 | Point HOU - (TOAZZI,Marluci) Attack error by HILLS, Hayley. | |
| For HOU: TOAZZI,Marluci; TERRY,Jasmine; CAVE,Kinsey; ROENICKE,Tara; APPLEQUIST,Ashley; ZAUERE,Ingrida; libero CARSON,Amanda. | ||
| 2-5 | Point HOU - (TOAZZI,Marluci) Attack error by KELLERMAN, Cora. | |
| For HOU: CARDOSO DE SA, Alik. | ||
| 3-5 | Point EWU - (TOAZZI,Marluci) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | so |
| 3-6 | Point HOU - (HILLS, Hayley) Kill by APPLEQUIST,Ashley (from ROENICKE,Tara). | so |
| 4-6 | Point EWU - (ROENICKE,Tara) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | so |
| 5-6 | Point EWU - (REINSTEIN, Allison) Service ace (ZAUERE,Ingrida). | |
| For HOU: APPLEQUIST,Ashley. | ||
| 5-7 | Point HOU - (REINSTEIN, Allison) Service error. | so |
| 5-8 | Point HOU - (APPLEQUIST,Ashley) Attack error by COVIARE, Chenoa. | |
| 6-8 | Point EWU - (APPLEQUIST,Ashley) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 6-9 | Point HOU - (KELLERMAN, Cora) Attack error by HAMILTON, Ashley. | so |
| 7-9 | Point EWU - (ZAUERE,Ingrida) Kill by BROWN, Jacque (from HILLS, Hayley). | so |
| 7-10 | Point HOU - (BROWN, Jacque) Attack error by HILLS, Hayley. | so |
| 8-10 | Point EWU - (CARDOSO DE SA, Alik) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 8-11 | Point HOU - (MORTENSEN, JaNae) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | so |
| 8-12 | Point HOU - (CARSON,Amanda) Ball handling error by HAMILTON, Ashley. | |
| 9-12 | Point EWU - (CARSON,Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 9-13 | Point HOU - (YAUSIE, Amanda) Service error. | so |
| 9-14 | Point HOU - (TOAZZI,Marluci) Kill by ZAUERE,Ingrida (from ROENICKE,Tara). | |
| 10-14 | Point EWU - (TOAZZI,Marluci) Kill by REINSTEIN, Allison (from YAUSIE, Amanda). | so |
| For EWU: PETRONI, Lindsey. | ||
| 10-15 | Point HOU - (PETRONI, Lindsey) Kill by ZAUERE,Ingrida (from ROENICKE,Tara). | so |
| For HOU: CAVE,Kinsey. | ||
| 10-16 | Point HOU - (ROENICKE,Tara) Attack error by BROWN, Jacque. | |
| Timeout Eastern Washington. | ||
| 10-17 | Point HOU - (ROENICKE,Tara) Kill by APPLEQUIST,Ashley (from ROENICKE,Tara). | |
| 10-18 | Point HOU - (ROENICKE,Tara) Service ace (PETRONI, Lindsey). | |
| 10-19 | Point HOU - (ROENICKE,Tara) Attack error by BROWN, Jacque. | |
| 11-19 | Point EWU - (ROENICKE,Tara) Kill by BROWN, Jacque (from YAUSIE, Amanda). | so |
| For EWU: VanderWEL, Amy. | ||
| 12-19 | Point EWU - (VanderWEL, Amy) Service ace (TOAZZI,Marluci). | |
| 12-20 | Point HOU - (VanderWEL, Amy) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 12-21 | Point HOU - (APPLEQUIST,Ashley) Ball handling error by YAUSIE, Amanda. | |
| Timeout Eastern Washington. | ||
| 13-21 | Point EWU - (APPLEQUIST,Ashley) Kill by COVIARE, Chenoa (from YAUSIE, Amanda). | so |
| For EWU: HAMILTON, Ashley. | ||
| 14-21 | Point EWU - (KELLERMAN, Cora) Attack error by ZAUERE,Ingrida. | |
| 14-22 | Point HOU - (KELLERMAN, Cora) Kill by TERRY,Jasmine (from ROENICKE,Tara). | so |
| 15-22 | Point EWU - (ZAUERE,Ingrida) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: HILLS, Hayley. | ||
| 15-23 | Point HOU - (BROWN, Jacque) Service error. | so |
| 16-23 | Point EWU - (CARDOSO DE SA, Alik) Kill by HAMILTON, Ashley. | so |
| 16-24 | Point HOU - (MORTENSEN, JaNae) Kill by ROENICKE,Tara (from APPLEQUIST,Ashley), block error by HAMILTON, Ashley. | so |
| 17-24 | Point EWU - (HAMILTON, Ashley) Kill by REINSTEIN, Allison (from BROWN, Jacque). | |
| 18-24 | Point EWU - (HAMILTON, Ashley) Kill by REINSTEIN, Allison. | |
| 18-25 | Point HOU - (HAMILTON, Ashley) Kill by APPLEQUIST,Ashley (from ROENICKE,Tara). | so |
| For HOU: TOAZZI,Marluci; TERRY,Jasmine; CAVE,Kinsey; ROENICKE,Tara; APPLEQUIST,Ashley; ZAUERE,Ingrida; libero CARSON,Amanda. | ||
| 1-0 | Point EWU - (ZAUERE,Ingrida) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: HILLS, Hayley; HAMILTON, Ashley; COVIARE, Chenoa; REINSTEIN, Allison; VanderWEL, Amy; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| 1-1 | Point HOU - (MORTENSEN, JaNae) Kill by TOAZZI,Marluci (from CAVE,Kinsey). | so |
| 1-2 | Point HOU - (CAVE,Kinsey) Kill by TERRY,Jasmine. | |
| 1-3 | Point HOU - (CAVE,Kinsey) Attack error by REINSTEIN, Allison. | |
| 2-3 | Point EWU - (CAVE,Kinsey) Attack error by TERRY,Jasmine (block by REINSTEIN, Allison; HILLS, Hayley). | so |
| 3-3 | Point EWU - (HAMILTON, Ashley) Attack error by ZAUERE,Ingrida (block by HILLS, Hayley; REINSTEIN, Allison). | |
| 4-4 | Point EWU - (HAMILTON, Ashley) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | |
| 5-4 | Point EWU - (HAMILTON, Ashley) Attack error by ZAUERE,Ingrida (block by HILLS, Hayley; REINSTEIN, Allison). | |
| For HOU: TRYON,Chandace. | ||
| 5-5 | Point HOU - (HAMILTON, Ashley) Service error. | so |
| 6-5 | Point EWU - (CARSON,Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 7-5 | Point EWU - (HILLS, Hayley) Kill by BROWN, Jacque (from HAMILTON, Ashley). | |
| 8-5 | Point EWU - (HILLS, Hayley) Attack error by APPLEQUIST,Ashley (block by REINSTEIN, Allison; PUCKETT, Shelby). | |
| Timeout Houston. | ||
| 8-6 | Point HOU - (HILLS, Hayley) Service error. | so |
| For HOU: TOAZZI,Marluci. | ||
| 8-7 | Point HOU - (TOAZZI,Marluci) Kill by ZAUERE,Ingrida (from ROENICKE,Tara). | |
| 9-7 | Point EWU - (TOAZZI,Marluci) Kill by REINSTEIN, Allison (from HAMILTON, Ashley), block error by APPLEQUIST,Ashley. | so |
| 9-8 | Point HOU - (REINSTEIN, Allison) Attack error by REINSTEIN, Allison. | so |
| 9-9 | Point HOU - (ROENICKE,Tara) Kill by CAVE,Kinsey (from ROENICKE,Tara). | |
| 9-10 | Point HOU - (ROENICKE,Tara) Attack error by PUCKETT, Shelby. | |
| 10-10 | Point EWU - (ROENICKE,Tara) Service error. | so |
| For EWU: VanderWEL, Amy. | ||
| 11-10 | Point EWU - (VanderWEL, Amy) Attack error by APPLEQUIST,Ashley. | |
| 11-11 | Point HOU - (VanderWEL, Amy) Kill by CAVE,Kinsey (from ROENICKE,Tara). | so |
| 12-11 | Point EWU - (APPLEQUIST,Ashley) Ball handling error by ROENICKE,Tara. | so |
| 12-12 | Point HOU - (BROWN, Jacque) Ball handling error by VanderWEL, Amy. | so |
| For HOU: TRYON,Chandace. | ||
| 12-13 | Point HOU - (ZAUERE,Ingrida) Attack error by KELLERMAN, Cora. | |
| 12-14 | Point HOU - (ZAUERE,Ingrida) Attack error by COVIARE, Chenoa. | |
| 13-14 | Point EWU - (ZAUERE,Ingrida) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 13-15 | Point HOU - (MORTENSEN, JaNae) Kill by TERRY,Jasmine (from CAVE,Kinsey). | so |
| 14-15 | Point EWU - (CARDOSO DE SA, Alik) Kill by HAMILTON, Ashley. | so |
| For HOU: CARDOSO DE SA, Alik. | ||
| For EWU: PUCKETT, Shelby. | ||
| 15-15 | Point EWU - (HAMILTON, Ashley) Attack error by TERRY,Jasmine (block by REINSTEIN, Allison; PUCKETT, Shelby). | |
| 16-15 | Point EWU - (HAMILTON, Ashley) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | |
| Timeout Houston. | ||
| 16-16 | Point HOU - (HAMILTON, Ashley) Kill by ROENICKE,Tara. | so |
| 17-16 | Point EWU - (CARSON,Amanda) Kill by KELLERMAN, Cora (from MORTENSEN, JaNae). | so |
| 17-17 | Point HOU - (KELLERMAN, Cora) Service error. | so |
| For HOU: TOAZZI,Marluci. | ||
| 18-17 | Point EWU - (TOAZZI,Marluci) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| 18-18 | Point HOU - (REINSTEIN, Allison) Kill by APPLEQUIST,Ashley (from ROENICKE,Tara). | so |
| 19-18 | Point EWU - (ROENICKE,Tara) Kill by BROWN, Jacque (from MORTENSEN, JaNae). | so |
| For EWU: VanderWEL, Amy. | ||
| 19-19 | Point HOU - (VanderWEL, Amy) Attack error by BROWN, Jacque. | so |
| 19-20 | Point HOU - (APPLEQUIST,Ashley) Service ace (KELLERMAN, Cora). | |
| Timeout Eastern Washington. | ||
| 20-20 | Point EWU - (APPLEQUIST,Ashley) Service error. | so |
| 20-21 | Point HOU - (BROWN, Jacque) Attack error by KELLERMAN, Cora (block by ZAUERE,Ingrida; TERRY,Jasmine). | so |
| 21-21 | Point EWU - (ZAUERE,Ingrida) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 21-22 | Point HOU - (MORTENSEN, JaNae) Service error. | so |
| For HOU: CARDOSO DE SA, Alik. | ||
| 22-22 | Point EWU - (CARDOSO DE SA, Alik) Kill by HAMILTON, Ashley. | so |
| For EWU: PUCKETT, Shelby. | ||
| 22-23 | Point HOU - (HAMILTON, Ashley) Kill by TOAZZI,Marluci (from ROENICKE,Tara). | so |
| 23-23 | Point EWU - (CARSON,Amanda) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | so |
| 23-24 | Point HOU - (KELLERMAN, Cora) Attack error by PUCKETT, Shelby. | so |
| Timeout Eastern Washington. | ||
| 24-24 | Point EWU - (TOAZZI,Marluci) Service error. | so |
| 25-24 | Point EWU - (REINSTEIN, Allison) Attack error by ZAUERE,Ingrida (block by PUCKETT, Shelby; COVIARE, Chenoa). | |
| 26-24 | Point EWU - (REINSTEIN, Allison) Kill by PUCKETT, Shelby (from REINSTEIN, Allison). |



