Eastern Washington vs Washington State (Nov 17, 2009)
Volleyball Box Score |
2009 Eastern Washington Volleyball
Eastern Washington vs Washington State
(Nov 17, 2009 at Pullman, Wash.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | COVIARE, Chenoa | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | HAMILTON, Ashley | 3 | 1 | 2 | 6 | -.167 | 24 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 4 | BROWN, Jacque | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | YAUSIE, Amanda | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | HILLS, Hayley | 3 | 9 | 5 | 33 | .121 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 16 | TODOROVICH, Sara | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | MORTENSEN, JaNae | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | PUCKETT, Shelby | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | REINSTEIN, Allison | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BROWN, Laney | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PETRONI, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | COOK, Alysha | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KELLERMAN, Cora | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | VanderWEL, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 23 | 113 | .088 | 32 | 3 | 6 | 1 | 49 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Albright, Jackie | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 7 | Todorovich, Rachel | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Hyder, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Robbins, Cassie | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 |
| 16 | Bordelon, Renee | 3 | 0 | 2 | 5 | -.400 | 41 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 21 | Tillman, Brittany | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 1 | Bush, Oceana | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 3 | Diemer, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hutcherson, Faith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ganzer, Meagan | 3 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 18 | Haskey, Liz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Kipp, Conley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 14 | 115 | .261 | 44 | 1 | 2 | 3 | 51 | 5 | 6 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Pullman, Wash. (Bohler Gym)
Date: Nov 17, 2009 Attend: 723 Time: 1:18 Referees: Rusty Wellman, Margie Ray Game 1, 13-17, IYC EWU Coach, Unsportsmanlike Cond |
||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Eastern Washington Volleyball
Eastern Washington vs Washington State
(Nov 17, 2009 at Pullman, Wash.)
| For EWU: YAUSIE, Amanda; BROWN, Jacque; COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; libero MORTENSEN, JaNae. | ||
| For WASHST: Todorovich, Rachel; Albright, Jackie; Tillman, Brittany; Bordelon, Renee; Hyder, Kelly; Robbins, Cassie; libero Bush, Oceana. | ||
| 1-0 | Point WASHST - (YAUSIE, Amanda) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| 1-1 | Point EWU - (Todorovich, Rachel) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 2-1 | Point WASHST - (BROWN, Jacque) Kill by Albright, Jackie (from Bush, Oceana). | so |
| For WASHST: Ganzer, Meagan; Hyder, Kelly. | ||
| 2-2 | Point EWU - (Albright, Jackie) Attack error by Ganzer, Meagan. | so |
| 2-3 | Point EWU - (COVIARE, Chenoa) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| 3-3 | Point WASHST - (COVIARE, Chenoa) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| 4-3 | Point WASHST - (Bush, Oceana) Kill by Robbins, Cassie (from Bordelon, Renee). | |
| 4-4 | Point EWU - (Bush, Oceana) Attack error by Todorovich, Rachel. | so |
| For EWU: COOK, Alysha; YAUSIE, Amanda. | ||
| 5-4 | Point WASHST - (HAMILTON, Ashley) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| 6-4 | Point WASHST - (Bordelon, Renee) Kill by Todorovich, Rachel (from Bordelon, Renee). | |
| 7-4 | Point WASHST - (Bordelon, Renee) Attack error by TODOROVICH, Sara. | |
| 8-4 | Point WASHST - (Bordelon, Renee) Bad set by HAMILTON, Ashley. | |
| Timeout Eastern Washington. | ||
| 8-5 | Point EWU - (Bordelon, Renee) Service error. | so |
| 9-5 | Point WASHST - (HILLS, Hayley) Kill by Todorovich, Rachel (from Bordelon, Renee). | so |
| For WASHST: Hyder, Kelly; Ganzer, Meagan. | ||
| For EWU: BROWN, Laney; HAMILTON, Ashley. | ||
| 9-6 | Point EWU - (Hyder, Kelly) Kill by COOK, Alysha (from BROWN, Laney). | so |
| 10-6 | Point WASHST - (MORTENSEN, JaNae) Service error. | so |
| 11-6 | Point WASHST - (Robbins, Cassie) Attack error by BROWN, Jacque. | |
| For EWU: HAMILTON, Ashley; BROWN, Laney. | ||
| 12-6 | Point WASHST - (Robbins, Cassie) Service ace (HILLS, Hayley). | |
| 12-7 | Point EWU - (Robbins, Cassie) Kill by COVIARE, Chenoa (from HAMILTON, Ashley), block error by Tillman, Brittany. | so |
| For EWU: YAUSIE, Amanda; COOK, Alysha. | ||
| 12-8 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 12-9 | Point EWU - (YAUSIE, Amanda) Attack error by Albright, Jackie. | |
| Timeout Washington State. | ||
| 13-9 | Point WASHST - (YAUSIE, Amanda) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| 13-10 | Point EWU - (Todorovich, Rachel) Attack error by Albright, Jackie (block by COVIARE, Chenoa; HAMILTON, Ashley). | so |
| 14-10 | Point WASHST - (BROWN, Jacque) Kill by Albright, Jackie (from Bordelon, Renee). | so |
| For WASHST: Ganzer, Meagan; Hyder, Kelly. | ||
| 14-11 | Point EWU - (Albright, Jackie) Kill by HAMILTON, Ashley (from MORTENSEN, JaNae). | so |
| For EWU: VanderWEL, Amy; COVIARE, Chenoa. | ||
| 15-11 | Point WASHST - (VanderWEL, Amy) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| 15-12 | Point EWU - (Bush, Oceana) Kill by TODOROVICH, Sara (from HAMILTON, Ashley), block error by Robbins, Cassie. | so |
| For EWU: COOK, Alysha; YAUSIE, Amanda. | ||
| 16-12 | Point WASHST - (HAMILTON, Ashley) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| 17-12 | Point WASHST - (Bordelon, Renee) Attack error by TODOROVICH, Sara. | |
| 17-13 | Point EWU - (Bordelon, Renee) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 18-13 | Point WASHST - (HILLS, Hayley) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| For WASHST: Hyder, Kelly; Ganzer, Meagan. | ||
| 19-13 | Point WASHST - (Hyder, Kelly) Attack error by HILLS, Hayley. | |
| Timeout Eastern Washington. | ||
| 19-14 | Point EWU - (Hyder, Kelly) Kill by BROWN, Jacque (from MORTENSEN, JaNae). | so |
| For EWU: COVIARE, Chenoa; VanderWEL, Amy. | ||
| 20-14 | Point WASHST - (MORTENSEN, JaNae) Kill by Todorovich, Rachel (from Bordelon, Renee). | so |
| For WASHST: Hutcherson, Faith; Robbins, Cassie. | ||
| For EWU: KELLERMAN, Cora; BROWN, Jacque. | ||
| 21-14 | Point WASHST - (Hutcherson, Faith) Kill by Tillman, Brittany (from Bordelon, Renee). | |
| 21-15 | Point EWU - (Hutcherson, Faith) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda; COOK, Alysha. | ||
| For WASHST: Robbins, Cassie; Hutcherson, Faith. | ||
| 21-16 | Point EWU - (YAUSIE, Amanda) Service ace (Bush, Oceana). | |
| 21-17 | Point EWU - (YAUSIE, Amanda) Service ace (Hyder, Kelly). | |
| 21-18 | Point EWU - (YAUSIE, Amanda) Service ace (Bush, Oceana). | |
| Timeout Washington State. | ||
| 22-18 | Point WASHST - (YAUSIE, Amanda) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| For WASHST: Diemer, Alex; Todorovich, Rachel. | ||
| 22-19 | Point EWU - (Diemer, Alex) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 23-19 | Point WASHST - (KELLERMAN, Cora) Kill by Albright, Jackie (from Bordelon, Renee). | so |
| For WASHST: Ganzer, Meagan; Hyder, Kelly. | ||
| 24-19 | Point WASHST - (Albright, Jackie) Attack error by HILLS, Hayley. | |
| For EWU: BROWN, Jacque; KELLERMAN, Cora. | ||
| 24-20 | Point EWU - (Albright, Jackie) Ball handling error by Tillman, Brittany. | so |
| For WASHST: Todorovich, Rachel; Diemer, Alex. | ||
| For EWU: VanderWEL, Amy; COVIARE, Chenoa. | ||
| 25-20 | Point WASHST - (VanderWEL, Amy) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| For EWU: COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; YAUSIE, Amanda; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| For WASHST: Hyder, Kelly; Robbins, Cassie; Todorovich, Rachel; Albright, Jackie; Tillman, Brittany; Bordelon, Renee; libero Bush, Oceana. | ||
| 1-0 | Point WASHST - (Hyder, Kelly) Attack error by HAMILTON, Ashley (block by Robbins, Cassie). | |
| 2-0 | Point WASHST - (Hyder, Kelly) Kill by Todorovich, Rachel (from Bordelon, Renee). | |
| 3-0 | Point WASHST - (Hyder, Kelly) Kill by Robbins, Cassie (from Bordelon, Renee). | |
| 4-0 | Point WASHST - (Hyder, Kelly) Kill by Todorovich, Rachel (from Albright, Jackie). | |
| 5-0 | Point WASHST - (Hyder, Kelly) Attack error by BROWN, Jacque. | |
| Timeout Eastern Washington. | ||
| 6-0 | Point WASHST - (Hyder, Kelly) Kill by Todorovich, Rachel (from Bordelon, Renee). | |
| 7-0 | Point WASHST - (Hyder, Kelly) Kill by Albright, Jackie (from Bordelon, Renee). | |
| For EWU: KELLERMAN, Cora; BROWN, Jacque. | ||
| 8-0 | Point WASHST - (Hyder, Kelly) Attack error by YAUSIE, Amanda. | |
| 8-1 | Point EWU - (Hyder, Kelly) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 8-2 | Point EWU - (COVIARE, Chenoa) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | |
| 9-2 | Point WASHST - (COVIARE, Chenoa) Attack error by HILLS, Hayley. | so |
| 9-3 | Point EWU - (Robbins, Cassie) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha; YAUSIE, Amanda. | ||
| 10-3 | Point WASHST - (HAMILTON, Ashley) Attack error by TODOROVICH, Sara (block by Tillman, Brittany). | so |
| 10-4 | Point EWU - (Todorovich, Rachel) Attack error by Bordelon, Renee. | so |
| 11-4 | Point WASHST - (HILLS, Hayley) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| For WASHST: Ganzer, Meagan; Hyder, Kelly. | ||
| 11-5 | Point EWU - (Albright, Jackie) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 11-6 | Point EWU - (MORTENSEN, JaNae) Ball handling error by Bordelon, Renee. | |
| 11-7 | Point EWU - (MORTENSEN, JaNae) Attack error by Ganzer, Meagan. | |
| 12-7 | Point WASHST - (MORTENSEN, JaNae) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| 12-8 | Point EWU - (Bush, Oceana) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda; COOK, Alysha. | ||
| 13-8 | Point WASHST - (YAUSIE, Amanda) Service error. | so |
| 14-8 | Point WASHST - (Bordelon, Renee) Kill by Todorovich, Rachel (from Bordelon, Renee). | |
| 15-8 | Point WASHST - (Bordelon, Renee) Kill by Todorovich, Rachel (from Bush, Oceana). | |
| Timeout Eastern Washington. | ||
| 15-9 | Point EWU - (Bordelon, Renee) Attack error by Ganzer, Meagan (block by COVIARE, Chenoa; KELLERMAN, Cora). | so |
| 16-9 | Point WASHST - (KELLERMAN, Cora) Attack error by HILLS, Hayley (block by Ganzer, Meagan; Robbins, Cassie). | so |
| For WASHST: Hyder, Kelly; Ganzer, Meagan. | ||
| 16-10 | Point EWU - (Hyder, Kelly) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: VanderWEL, Amy; COVIARE, Chenoa. | ||
| 17-10 | Point WASHST - (VanderWEL, Amy) Kill by Albright, Jackie (from Bordelon, Renee). | so |
| 18-10 | Point WASHST - (Robbins, Cassie) Kill by Tillman, Brittany (from Bordelon, Renee). | |
| 18-11 | Point EWU - (Robbins, Cassie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha; YAUSIE, Amanda. | ||
| 19-11 | Point WASHST - (HAMILTON, Ashley) Service error. | so |
| For WASHST: Haskey, Liz; Todorovich, Rachel. | ||
| 19-12 | Point EWU - (Haskey, Liz) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 20-12 | Point WASHST - (HILLS, Hayley) Service error. | so |
| For WASHST: Ganzer, Meagan; Hyder, Kelly. | ||
| 21-12 | Point WASHST - (Albright, Jackie) Attack error by COOK, Alysha. | |
| For EWU: PUCKETT, Shelby; COOK, Alysha. | ||
| 22-12 | Point WASHST - (Albright, Jackie) Attack error by KELLERMAN, Cora. | |
| For EWU: BROWN, Jacque; KELLERMAN, Cora. | ||
| 23-12 | Point WASHST - (Albright, Jackie) Kill by Ganzer, Meagan (from Bordelon, Renee). | |
| 24-12 | Point WASHST - (Albright, Jackie) Attack error by PUCKETT, Shelby (block by Tillman, Brittany; Ganzer, Meagan). | |
| 24-13 | Point EWU - (Albright, Jackie) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: COVIARE, Chenoa; VanderWEL, Amy. | ||
| For WASHST: Kipp, Conley; Tillman, Brittany. | ||
| 25-13 | Point WASHST - (MORTENSEN, JaNae) Kill by Kipp, Conley (from Bordelon, Renee). | so |
| For WASHST: Todorovich, Rachel; Albright, Jackie; Tillman, Brittany; Bordelon, Renee; Hyder, Kelly; Robbins, Cassie; libero Bush, Oceana. | ||
| For EWU: YAUSIE, Amanda; BROWN, Jacque; COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; libero MORTENSEN, JaNae. | ||
| 1-0 | Point WASHST - (YAUSIE, Amanda) Kill by Todorovich, Rachel (from Bordelon, Renee). | so |
| 2-0 | Point WASHST - (Todorovich, Rachel) Attack error by BROWN, Jacque. | |
| 2-1 | Point EWU - (Todorovich, Rachel) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| 3-1 | Point WASHST - (BROWN, Jacque) Service error. | so |
| For WASHST: Ganzer, Meagan; Hyder, Kelly. | ||
| 3-2 | Point EWU - (Albright, Jackie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 3-3 | Point EWU - (COVIARE, Chenoa) Attack error by Ganzer, Meagan. | |
| 4-3 | Point WASHST - (COVIARE, Chenoa) Attack error by HAMILTON, Ashley (block by Ganzer, Meagan). | so |
| 4-4 | Point EWU - (Bush, Oceana) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha; YAUSIE, Amanda. | ||
| 4-5 | Point EWU - (HAMILTON, Ashley) Kill by COOK, Alysha (from HAMILTON, Ashley). | |
| 5-5 | Point WASHST - (HAMILTON, Ashley) Attack error by HILLS, Hayley. | so |
| 6-5 | Point WASHST - (Bordelon, Renee) Attack error by TODOROVICH, Sara. | |
| 7-5 | Point WASHST - (Bordelon, Renee) Attack error by TODOROVICH, Sara. | |
| 8-5 | Point WASHST - (Bordelon, Renee) Attack error by COOK, Alysha (block by Ganzer, Meagan; Robbins, Cassie). | |
| For EWU: BROWN, Laney; HAMILTON, Ashley. | ||
| 9-5 | Point WASHST - (Bordelon, Renee) Attack error by COOK, Alysha (block by Ganzer, Meagan). | |
| Timeout Eastern Washington. | ||
| 9-6 | Point EWU - (Bordelon, Renee) Kill by COOK, Alysha (from BROWN, Laney). | so |
| 10-6 | Point WASHST - (HILLS, Hayley) Kill by Ganzer, Meagan (from Bordelon, Renee). | so |
| For WASHST: Hyder, Kelly; Ganzer, Meagan. | ||
| 10-7 | Point EWU - (Hyder, Kelly) Kill by TODOROVICH, Sara (from BROWN, Laney), block error by Robbins, Cassie. | so |
| 11-7 | Point WASHST - (MORTENSEN, JaNae) Kill by Todorovich, Rachel (from Bordelon, Renee). | so |
| 12-7 | Point WASHST - (Robbins, Cassie) Kill by Todorovich, Rachel (from Bordelon, Renee). | |
| For EWU: PUCKETT, Shelby; COOK, Alysha. | ||
| 12-8 | Point EWU - (Robbins, Cassie) Kill by COVIARE, Chenoa (from BROWN, Laney). | so |
| For EWU: YAUSIE, Amanda; PUCKETT, Shelby; HAMILTON, Ashley; BROWN, Laney. | ||
| 13-8 | Point WASHST - (YAUSIE, Amanda) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| 13-9 | Point EWU - (Todorovich, Rachel) Service error. | so |
| 13-10 | Point EWU - (BROWN, Jacque) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| For EWU: PETRONI, Lindsey; BROWN, Jacque. | ||
| 14-10 | Point WASHST - (PETRONI, Lindsey) Attack error by COVIARE, Chenoa (block by Tillman, Brittany). | so |
| For WASHST: Ganzer, Meagan; Hyder, Kelly. | ||
| 14-11 | Point EWU - (Albright, Jackie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 15-11 | Point WASHST - (COVIARE, Chenoa) Kill by Tillman, Brittany (from Bordelon, Renee). | so |
| 16-11 | Point WASHST - (Bush, Oceana) Attack error by TODOROVICH, Sara. | |
| For EWU: REINSTEIN, Allison; TODOROVICH, Sara. | ||
| 17-11 | Point WASHST - (Bush, Oceana) Kill by Robbins, Cassie (from Bordelon, Renee). | |
| 17-12 | Point EWU - (Bush, Oceana) Attack error by Bordelon, Renee. | so |
| For EWU: PUCKETT, Shelby; YAUSIE, Amanda; BROWN, Laney; HAMILTON, Ashley. | ||
| 17-13 | Point EWU - (BROWN, Laney) Kill by HILLS, Hayley. | |
| 17-14 | Point EWU - (BROWN, Laney) Attack error by Robbins, Cassie. | |
| Timeout Washington State. | ||
| 17-15 | Point EWU - (BROWN, Laney) Attack error by Ganzer, Meagan. | |
| 17-16 | Point EWU - (BROWN, Laney) Attack error by Robbins, Cassie. | |
| 18-16 | Point WASHST - (BROWN, Laney) Service error. | so |
| For WASHST: Hyder, Kelly; Ganzer, Meagan. | ||
| 19-16 | Point WASHST - (Bordelon, Renee) Kill by Robbins, Cassie (from Bordelon, Renee). | |
| 19-17 | Point EWU - (Bordelon, Renee) Kill by HILLS, Hayley (from BROWN, Laney). | so |
| For EWU: BROWN, Jacque; PETRONI, Lindsey. | ||
| 19-18 | Point EWU - (HILLS, Hayley) Attack error by Ganzer, Meagan. | |
| 20-18 | Point WASHST - (HILLS, Hayley) Kill by Robbins, Cassie (from Bordelon, Renee). | so |
| For WASHST: Hyder, Kelly; Ganzer, Meagan. | ||
| 21-18 | Point WASHST - (Hyder, Kelly) Kill by Albright, Jackie (from Bordelon, Renee). | |
| 21-19 | Point EWU - (Hyder, Kelly) Attack error by Albright, Jackie. | so |
| 22-19 | Point WASHST - (MORTENSEN, JaNae) Kill by Todorovich, Rachel (from Bordelon, Renee). | so |
| Timeout Eastern Washington. | ||
| 22-20 | Point EWU - (Robbins, Cassie) Kill by COVIARE, Chenoa (from BROWN, Laney). | so |
| For EWU: HAMILTON, Ashley; BROWN, Laney. | ||
| 23-20 | Point WASHST - (PUCKETT, Shelby) Kill by Todorovich, Rachel (from Bordelon, Renee). | so |
| 24-20 | Point WASHST - (Todorovich, Rachel) Kill by Albright, Jackie (from Bordelon, Renee). | |
| For EWU: YAUSIE, Amanda; PUCKETT, Shelby. | ||
| 24-21 | Point EWU - (Todorovich, Rachel) Kill by BROWN, Jacque (from HAMILTON, Ashley). | so |
| 25-21 | Point WASHST - (BROWN, Jacque) Kill by Albright, Jackie (from Bordelon, Renee). | so |



