Eastern Washington vs Nevada (Sep 04, 2009)
Volleyball Box Score |
2009 Eastern Washington Volleyball
Eastern Washington vs Nevada
(Sep 04, 2009 at Tucson, Ariz.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | COVIARE, Chenoa | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 |
| 3 | HAMILTON, Ashley | 4 | 2 | 1 | 9 | .111 | 17 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 |
| 4 | BROWN, Jacque | 2 | 2 | 6 | 11 | -.364 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | REINSTEIN, Allison | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HILLS, Hayley | 4 | 11 | 4 | 29 | .241 | 0 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 1 |
| 15 | VanderWEL, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | MORTENSEN, JaNae | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 2 |
| 7 | PUCKETT, Shelby | 4 | 2 | 5 | 20 | -.150 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | YAUSIE, Amanda | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | PETRONI, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | KELLERMAN, Cora | 4 | 8 | 7 | 23 | .043 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 16 | TODOROVICH, Sara | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Totals | 4 | 45 | 31 | 140 | .100 | 35 | 9 | 7 | 6 | 50 | 1 | 14 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Garvey, Erin | 4 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Sei, Sonnie | 4 | 3 | 1 | 4 | .500 | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7 | Harrington, Kylie | 4 | 13 | 6 | 37 | .189 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 |
| 8 | Baldwin, Lindsay | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 15 | Ji, Elissa | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yates, Brittni | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2 | Chang, Kelly | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Batista, Janelle | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelly, Lauren | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Link, Nicole | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 0 | 0 |
| 12 | Santiago, Tatiana | 4 | 0 | 1 | 2 | -.500 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| 33 | Staker, Jorgan | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 24 | 134 | .112 | 35 | 6 | 5 | 8 | 34 | 3 | 6 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Sep 04, 2009 Attend: Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Eastern Washington Volleyball
Eastern Washington vs Nevada
(Sep 04, 2009 at Tucson, Ariz.)
| For NEVADA: Baldwin, Lindsay; Ji, Elissa; Garvey, Erin; Sei, Sonnie; Harrington, Kylie; Yates, Brittni; libero Link, Nicole. | ||
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; BROWN, Jacque; HILLS, Hayley; REINSTEIN, Allison; VanderWEL, Amy; libero MORTENSEN, JaNae. | ||
| 1-0 | Point NEVADA - (VanderWEL, Amy) Service error. | so |
| 2-0 | Point NEVADA - (VanderWEL, Amy) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 3-0 | Point NEVADA - (VanderWEL, Amy) Attack error by HILLS, Hayley. | so |
| 3-1 | Point EWU - (Kelly, Lauren) Attack error by Sei, Sonnie. | so |
| 4-1 | Point NEVADA - (BROWN, Jacque) Kill by Sei, Sonnie. | so |
| 5-1 | Point NEVADA - (Ji, Elissa) Attack error by HILLS, Hayley. | |
| 5-2 | Point EWU - (Ji, Elissa) Service error. | so |
| 6-2 | Point NEVADA - (MORTENSEN, JaNae) Kill by Sei, Sonnie. | so |
| 7-2 | Point NEVADA - (Baldwin, Lindsay) Attack error by HILLS, Hayley (block by Yates, Brittni; Sei, Sonnie). | |
| 8-2 | Point NEVADA - (Baldwin, Lindsay) Kill by Harrington, Kylie (from Kelly, Lauren). | |
| 9-2 | Point NEVADA - (Baldwin, Lindsay) Attack error by BROWN, Jacque. | |
| 10-2 | Point NEVADA - (Baldwin, Lindsay) Ball handling error by HAMILTON, Ashley. | |
| For EWU: KELLERMAN, Cora. | ||
| 11-2 | Point NEVADA - (Baldwin, Lindsay) Attack error by KELLERMAN, Cora. | |
| 11-3 | Point EWU - (Baldwin, Lindsay) Kill by REINSTEIN, Allison (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda; PUCKETT, Shelby. | ||
| 11-4 | Point EWU - (YAUSIE, Amanda) Attack error by Harrington, Kylie. | |
| 12-4 | Point NEVADA - (YAUSIE, Amanda) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| 13-4 | Point NEVADA - (Sei, Sonnie) Attack error by REINSTEIN, Allison. | |
| 14-4 | Point NEVADA - (Sei, Sonnie) Kill by Garvey, Erin (from Sei, Sonnie). | |
| Timeout Eastern Washington. | ||
| 8-13 | Point EWU - (Sei, Sonnie) Kill by KELLERMAN, Cora (from REINSTEIN, Allison). | so |
| 8-14 | Point EWU - (KELLERMAN, Cora) Service ace (Ji, Elissa). | |
| 8-15 | Point EWU - (KELLERMAN, Cora) Kill by KELLERMAN, Cora. | |
| 8-16 | Point EWU - (KELLERMAN, Cora) Service ace (Sei, Sonnie). | |
| 8-17 | Point EWU - (KELLERMAN, Cora) Kill by REINSTEIN, Allison. | |
| 9-17 | Point NEVADA - (KELLERMAN, Cora) Kill by Yates, Brittni (from Sei, Sonnie). | so |
| 10-17 | Point NEVADA - (Harrington, Kylie) Attack error by BROWN, Jacque. | |
| 13-15 | Point EWU - (Harrington, Kylie) Kill by BROWN, Jacque (from YAUSIE, Amanda). | so |
| 14-15 | Point NEVADA - (YAUSIE, Amanda) Kill by Ji, Elissa (from Sei, Sonnie). | so |
| 14-16 | Point EWU - (Link, Nicole) Kill by BROWN, Jacque (from YAUSIE, Amanda). | so |
| 14-17 | Point EWU - (VanderWEL, Amy) Attack error by Garvey, Erin (block by COVIARE, Chenoa). | |
| 15-17 | Point NEVADA - (VanderWEL, Amy) Attack error by BROWN, Jacque. | so |
| For NEVADA: Santiago, Tatiana; Staker, Jorgan. | ||
| 17-16 | Point NEVADA - (Santiago, Tatiana) Service ace (MORTENSEN, JaNae). | |
| 18-16 | Point NEVADA - (Santiago, Tatiana) Attack error by BROWN, Jacque. | |
| 18-17 | Point EWU - (Santiago, Tatiana) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 19-17 | Point NEVADA - (BROWN, Jacque) Ball handling error by MORTENSEN, JaNae. | so |
| 20-17 | Point NEVADA - (Chang, Kelly) Ball handling error by HAMILTON, Ashley. | |
| For EWU: HILLS, Hayley. | ||
| 21-17 | Point NEVADA - (Chang, Kelly) Attack error by HILLS, Hayley. | |
| 22-17 | Point NEVADA - (Chang, Kelly) Attack error by COVIARE, Chenoa. | |
| 22-18 | Point EWU - (Chang, Kelly) Ball handling error by Santiago, Tatiana. | so |
| 23-18 | Point NEVADA - (MORTENSEN, JaNae) Attack error by BROWN, Jacque. | so |
| 23-19 | Point EWU - (Baldwin, Lindsay) Ball handling error by Santiago, Tatiana. | so |
| 24-19 | Point NEVADA - (YAUSIE, Amanda) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For NEVADA: Garvey, Erin; Sei, Sonnie. | ||
| 25-19 | Point NEVADA - (Sei, Sonnie) Attack error by REINSTEIN, Allison (block by Yates, Brittni). |
| 0-1 | Point EWU - (Garvey, Erin) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 0-2 | Point EWU - (MORTENSEN, JaNae) Attack error by Ji, Elissa. | |
| 0-3 | Point EWU - (MORTENSEN, JaNae) Ball handling error by Garvey, Erin. | |
| 1-3 | Point NEVADA - (MORTENSEN, JaNae) Kill by Baldwin, Lindsay (from Sei, Sonnie). | so |
| 2-3 | Point NEVADA - (Kelly, Lauren) Attack error by TODOROVICH, Sara. | |
| For EWU: HILLS, Hayley; HAMILTON, Ashley; COVIARE, Chenoa; TODOROVICH, Sara; PETRONI, Lindsey; KELLERMAN, Cora; libero MORTENSEN, JaNae. | ||
| 3-3 | Point NEVADA - (Kelly, Lauren) Service ace (KELLERMAN, Cora). | |
| 3-4 | Point EWU - (Kelly, Lauren) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda; PUCKETT, Shelby. | ||
| 3-5 | Point EWU - (YAUSIE, Amanda) Attack error by Baldwin, Lindsay (block by TODOROVICH, Sara; HILLS, Hayley). | |
| 3-6 | Point EWU - (YAUSIE, Amanda) Attack error by Harrington, Kylie. | |
| For NEVADA: Baldwin, Lindsay; Ji, Elissa; Garvey, Erin; Sei, Sonnie; Harrington, Kylie; Yates, Brittni; libero Link, Nicole. | ||
| 4-6 | Point NEVADA - (YAUSIE, Amanda) Kill by Ji, Elissa (from Sei, Sonnie). | so |
| For NEVADA: Chang, Kelly. | ||
| 5-6 | Point NEVADA - (Chang, Kelly) Kill by Harrington, Kylie (from Sei, Sonnie). | |
| 5-7 | Point EWU - (Chang, Kelly) Bad set by Sei, Sonnie. | so |
| 5-8 | Point EWU - (HILLS, Hayley) Kill by KELLERMAN, Cora (from MORTENSEN, JaNae). | |
| 5-9 | Point EWU - (HILLS, Hayley) Service ace (Kelly, Lauren). | |
| 6-9 | Point NEVADA - (HILLS, Hayley) Kill by Sei, Sonnie (from Kelly, Lauren). | so |
| 7-9 | Point NEVADA - (Baldwin, Lindsay) Bad set by KELLERMAN, Cora. | |
| 7-10 | Point EWU - (Baldwin, Lindsay) Kill by PUCKETT, Shelby (from YAUSIE, Amanda). | so |
| For EWU: VanderWEL, Amy. | ||
| 8-10 | Point NEVADA - (VanderWEL, Amy) Bad set by VanderWEL, Amy. | so |
| 8-11 | Point EWU - (Sei, Sonnie) Service error. | so |
| For EWU: HAMILTON, Ashley; PETRONI, Lindsey. | ||
| 9-11 | Point NEVADA - (PETRONI, Lindsey) Kill by Garvey, Erin (from Sei, Sonnie). | so |
| For NEVADA: Ji, Elissa. | ||
| 10-11 | Point NEVADA - (Harrington, Kylie) Service ace (PETRONI, Lindsey). | |
| 10-12 | Point EWU - (Harrington, Kylie) Service error. | so |
| 10-13 | Point EWU - (KELLERMAN, Cora) Attack error by Yates, Brittni. | |
| 11-13 | Point NEVADA - (KELLERMAN, Cora) Kill by Garvey, Erin (from Sei, Sonnie). | so |
| 11-14 | Point EWU - (Link, Nicole) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: VanderWEL, Amy; TODOROVICH, Sara. | ||
| 11-15 | Point EWU - (MORTENSEN, JaNae) Service ace (Ji, Elissa). | |
| Timeout Nevada. | ||
| 11-16 | Point EWU - (MORTENSEN, JaNae) Attack error by Ji, Elissa (block by TODOROVICH, Sara; HAMILTON, Ashley). | |
| 11-17 | Point EWU - (MORTENSEN, JaNae) Service ace (Harrington, Kylie). | |
| 11-18 | Point EWU - (MORTENSEN, JaNae) Service ace (Harrington, Kylie). | |
| 12-18 | Point NEVADA - (MORTENSEN, JaNae) Service error. | so |
| For NEVADA: Santiago, Tatiana; Staker, Jorgan. | ||
| 12-19 | Point EWU - (Santiago, Tatiana) Kill by HAMILTON, Ashley. | so |
| 12-20 | Point EWU - (YAUSIE, Amanda) Attack error by Baldwin, Lindsay. | |
| 13-20 | Point NEVADA - (YAUSIE, Amanda) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| For NEVADA: Chang, Kelly. | ||
| 14-20 | Point NEVADA - (Chang, Kelly) Kill by Harrington, Kylie (from Santiago, Tatiana). | |
| 14-21 | Point EWU - (Chang, Kelly) Kill by TODOROVICH, Sara (from YAUSIE, Amanda). | so |
| 15-21 | Point NEVADA - (HILLS, Hayley) Attack error by KELLERMAN, Cora. | so |
| 16-21 | Point NEVADA - (Baldwin, Lindsay) Ball handling error by TODOROVICH, Sara. | |
| 17-21 | Point NEVADA - (Baldwin, Lindsay) Kill by Baldwin, Lindsay (from Staker, Jorgan). | |
| Timeout Eastern Washington. | ||
| 17-22 | Point EWU - (Baldwin, Lindsay) Kill by TODOROVICH, Sara (from YAUSIE, Amanda). | so |
| 18-22 | Point NEVADA - (TODOROVICH, Sara) Kill by Yates, Brittni (from Santiago, Tatiana). | so |
| For NEVADA: Sei, Sonnie; Garvey, Erin. | ||
| 19-22 | Point NEVADA - (Sei, Sonnie) Kill by Yates, Brittni. | |
| 20-22 | Point NEVADA - (Sei, Sonnie) Attack error by COVIARE, Chenoa (block by Yates, Brittni; Harrington, Kylie). | |
| 20-23 | Point EWU - (Sei, Sonnie) Kill by COVIARE, Chenoa (from YAUSIE, Amanda). | so |
| For EWU: HAMILTON, Ashley. | ||
| 20-24 | Point EWU - (PUCKETT, Shelby) Kill by COVIARE, Chenoa. | |
| 21-24 | Point NEVADA - (PUCKETT, Shelby) Attack error by KELLERMAN, Cora (block by Yates, Brittni). | so |
| For NEVADA: Ji, Elissa. | ||
| 22-24 | Point NEVADA - (Harrington, Kylie) Kill by Ji, Elissa (from Garvey, Erin). | |
| 23-24 | Point NEVADA - (Harrington, Kylie) Kill by Garvey, Erin (from Sei, Sonnie), block error by HAMILTON, Ashley. | |
| Timeout Eastern Washington. | ||
| 23-25 | Point EWU - (Harrington, Kylie) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; KELLERMAN, Cora; HILLS, Hayley; TODOROVICH, Sara; PUCKETT, Shelby; libero MORTENSEN, JaNae. | ||
| 0-1 | Point EWU - (PUCKETT, Shelby) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| For NEVADA: Garvey, Erin; Yates, Brittni; Harrington, Kylie; Ji, Elissa; Baldwin, Lindsay; Santiago, Tatiana; libero Link, Nicole. | ||
| 0-2 | Point EWU - (PUCKETT, Shelby) Ball handling error by Santiago, Tatiana. | |
| 1-2 | Point NEVADA - (PUCKETT, Shelby) Service error. | so |
| 1-3 | Point EWU - (Harrington, Kylie) Kill by COVIARE, Chenoa. | so |
| 1-4 | Point EWU - (KELLERMAN, Cora) Attack error by Yates, Brittni. | |
| 2-4 | Point NEVADA - (KELLERMAN, Cora) Kill by Yates, Brittni (from Santiago, Tatiana). | so |
| 2-5 | Point EWU - (Link, Nicole) Attack error by Garvey, Erin. | so |
| 3-5 | Point NEVADA - (COVIARE, Chenoa) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 4-5 | Point NEVADA - (Kelly, Lauren) Attack error by PUCKETT, Shelby. | |
| 4-6 | Point EWU - (YAUSIE, Amanda) Service ace (). | |
| 4-7 | Point EWU - (YAUSIE, Amanda) Attack error by Ji, Elissa. | |
| 5-7 | Point NEVADA - (YAUSIE, Amanda) Kill by Ji, Elissa (from Santiago, Tatiana). | so |
| For NEVADA: Chang, Kelly. | ||
| 5-8 | Point EWU - (Chang, Kelly) Attack error by Santiago, Tatiana. | so |
| 6-8 | Point NEVADA - (Chang, Kelly) Service ace (HILLS, Hayley). | |
| 6-9 | Point EWU - (Chang, Kelly) Kill by TODOROVICH, Sara (from YAUSIE, Amanda). | so |
| 7-9 | Point NEVADA - (BROWN, Jacque) Service error. | so |
| 8-9 | Point NEVADA - (Baldwin, Lindsay) Attack error by KELLERMAN, Cora. | |
| 8-10 | Point EWU - (Chang, Kelly) Kill by HILLS, Hayley (from YAUSIE, Amanda). | so |
| 8-11 | Point EWU - (Baldwin, Lindsay) Kill by TODOROVICH, Sara (from YAUSIE, Amanda). | so |
| 9-11 | Point NEVADA - (MORTENSEN, JaNae) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 10-11 | Point NEVADA - (Santiago, Tatiana) Attack error by COVIARE, Chenoa. | |
| 10-12 | Point EWU - (Santiago, Tatiana) Kill by YAUSIE, Amanda. | so |
| 11-12 | Point NEVADA - (PUCKETT, Shelby) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 13-12 | Point NEVADA - (Harrington, Kylie) Attack error by KELLERMAN, Cora. | |
| 13-13 | Point EWU - (Harrington, Kylie) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 13-14 | Point EWU - (KELLERMAN, Cora) Attack error by Ji, Elissa. | |
| 14-14 | Point NEVADA - (KELLERMAN, Cora) Attack error by BROWN, Jacque. | so |
| For EWU: HILLS, Hayley. | ||
| 14-15 | Point EWU - (Link, Nicole) Kill by HAMILTON, Ashley. | so |
| 15-15 | Point NEVADA - (COVIARE, Chenoa) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| For NEVADA: Sei, Sonnie; Staker, Jorgan. | ||
| 16-15 | Point NEVADA - (Sei, Sonnie) Service ace (KELLERMAN, Cora). | |
| For EWU: VanderWEL, Amy. | ||
| 16-16 | Point EWU - (Sei, Sonnie) Attack error by Staker, Jorgan. | so |
| 16-17 | Point EWU - (YAUSIE, Amanda) Kill by TODOROVICH, Sara. | |
| 16-18 | Point EWU - (YAUSIE, Amanda) Kill by HILLS, Hayley (from YAUSIE, Amanda). | |
| 16-19 | Point EWU - (YAUSIE, Amanda) Attack error by Ji, Elissa. | |
| Timeout Nevada. | ||
| 16-20 | Point EWU - (YAUSIE, Amanda) Kill by TODOROVICH, Sara. | |
| 17-20 | Point NEVADA - (YAUSIE, Amanda) Bad set by HAMILTON, Ashley. | so |
| For NEVADA: Chang, Kelly. | ||
| 17-21 | Point EWU - (Chang, Kelly) Kill by HILLS, Hayley. | so |
| For EWU: KELLERMAN, Cora. | ||
| 18-21 | Point NEVADA - (HILLS, Hayley) Ball handling error by MORTENSEN, JaNae. | so |
| 18-22 | Point EWU - (Baldwin, Lindsay) Kill by HILLS, Hayley (from YAUSIE, Amanda). | so |
| 19-22 | Point NEVADA - (MORTENSEN, JaNae) Kill by Harrington, Kylie (from Sei, Sonnie). | so |
| For NEVADA: Garvey, Erin; Santiago, Tatiana. | ||
| 20-22 | Point NEVADA - (Santiago, Tatiana) Attack error by KELLERMAN, Cora. | |
| 21-22 | Point NEVADA - (Santiago, Tatiana) Ball handling error by HILLS, Hayley. | |
| Timeout Eastern Washington. | ||
| 21-23 | Point EWU - (Santiago, Tatiana) Kill by COVIARE, Chenoa (from YAUSIE, Amanda). | so |
| For EWU: HAMILTON, Ashley. | ||
| 21-24 | Point EWU - (PUCKETT, Shelby) Attack error by Harrington, Kylie (block by HAMILTON, Ashley; COVIARE, Chenoa). | |
| 22-24 | Point NEVADA - (PUCKETT, Shelby) Attack error by COVIARE, Chenoa. | so |
| 22-25 | Point EWU - (Harrington, Kylie) Attack error by Ji, Elissa (block by HAMILTON, Ashley; COVIARE, Chenoa). | so |
| For EWU: HAMILTON, Ashley; COVIARE, Chenoa; KELLERMAN, Cora; HILLS, Hayley; TODOROVICH, Sara; PUCKETT, Shelby; libero MORTENSEN, JaNae. | ||
| For NEVADA: Garvey, Erin; Batista, Janelle; Harrington, Kylie; Link, Nicole; Baldwin, Lindsay; Santiago, Tatiana; libero Chang, Kelly. | ||
| 0-1 | Point EWU - (Santiago, Tatiana) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 0-2 | Point EWU - (KELLERMAN, Cora) Attack error by Batista, Janelle (block by HILLS, Hayley; COVIARE, Chenoa). | |
| 0-3 | Point EWU - (KELLERMAN, Cora) Attack error by Harrington, Kylie (block by COVIARE, Chenoa; HAMILTON, Ashley). | |
| 0-4 | Point EWU - (KELLERMAN, Cora) Ball handling error by Garvey, Erin. | |
| 1-4 | Point NEVADA - (KELLERMAN, Cora) Kill by Harrington, Kylie. | so |
| 1-5 | Point EWU - (Harrington, Kylie) Service error. | so |
| 2-5 | Point NEVADA - (COVIARE, Chenoa) Service error. | so |
| 3-5 | Point NEVADA - (Chang, Kelly) Attack error by HAMILTON, Ashley. | |
| 3-6 | Point EWU - (Chang, Kelly) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 4-6 | Point NEVADA - (YAUSIE, Amanda) Attack error by PUCKETT, Shelby (block by Link, Nicole; Baldwin, Lindsay). | so |
| For NEVADA: Sei, Sonnie; Staker, Jorgan. | ||
| 4-7 | Point EWU - (Sei, Sonnie) Kill by HILLS, Hayley (from YAUSIE, Amanda). | so |
| 5-7 | Point NEVADA - (HILLS, Hayley) Service error. | so |
| 5-8 | Point EWU - (Link, Nicole) Bad set by Sei, Sonnie. | so |
| 6-8 | Point NEVADA - (MORTENSEN, JaNae) Kill by Harrington, Kylie (from Chang, Kelly). | so |
| 7-8 | Point NEVADA - (Baldwin, Lindsay) Kill by Staker, Jorgan (from Sei, Sonnie). | |
| 7-9 | Point EWU - (Baldwin, Lindsay) Kill by COVIARE, Chenoa (from YAUSIE, Amanda). | so |
| For EWU: HAMILTON, Ashley. | ||
| 8-9 | Point NEVADA - (PUCKETT, Shelby) Service error. | so |
| For NEVADA: Santiago, Tatiana; Garvey, Erin. | ||
| 9-9 | Point NEVADA - (Santiago, Tatiana) Kill by Harrington, Kylie (from Santiago, Tatiana). | |
| 9-10 | Point EWU - (Santiago, Tatiana) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 9-11 | Point EWU - (KELLERMAN, Cora) Attack error by Garvey, Erin. | |
| 9-12 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 10-12 | Point NEVADA - (KELLERMAN, Cora) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 10-13 | Point EWU - (Harrington, Kylie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: TODOROVICH, Sara. | ||
| 11-13 | Point NEVADA - (COVIARE, Chenoa) Kill by Link, Nicole (from Santiago, Tatiana). | so |
| 11-14 | Point EWU - (Chang, Kelly) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 11-15 | Point EWU - (YAUSIE, Amanda) Kill by PUCKETT, Shelby (from YAUSIE, Amanda). | |
| 12-15 | Point NEVADA - (YAUSIE, Amanda) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| For NEVADA: Kelly, Lauren. | ||
| 12-16 | Point EWU - (Kelly, Lauren) Service error. | so |
| 13-16 | Point NEVADA - (HILLS, Hayley) Attack error by PUCKETT, Shelby (block by Link, Nicole). | so |
| 13-17 | Point EWU - (Link, Nicole) Attack error by Harrington, Kylie. | so |
| Timeout Nevada. | ||
| 13-18 | Point EWU - (MORTENSEN, JaNae) Service ace (Chang, Kelly). | |
| 14-18 | Point NEVADA - (MORTENSEN, JaNae) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| 15-18 | Point NEVADA - (Baldwin, Lindsay) Attack error by KELLERMAN, Cora. | |
| 16-18 | Point NEVADA - (Baldwin, Lindsay) Attack error by PUCKETT, Shelby. | |
| 17-18 | Point NEVADA - (Baldwin, Lindsay) Kill by Harrington, Kylie (from Batista, Janelle). | |
| Timeout Eastern Washington. | ||
| 18-18 | Point NEVADA - (Baldwin, Lindsay) Attack error by PUCKETT, Shelby. | |
| 18-19 | Point EWU - (Baldwin, Lindsay) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 18-20 | Point EWU - (PUCKETT, Shelby) Service ace (Link, Nicole). | |
| 18-21 | Point EWU - (PUCKETT, Shelby) Kill by KELLERMAN, Cora (from MORTENSEN, JaNae). | |
| 19-21 | Point NEVADA - (PUCKETT, Shelby) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For NEVADA: Garvey, Erin. | ||
| 20-21 | Point NEVADA - (Santiago, Tatiana) Service ace (MORTENSEN, JaNae). | |
| 20-22 | Point EWU - (Santiago, Tatiana) Kill by COVIARE, Chenoa (from HAMILTON, Ashley), block error by Harrington, Kylie. | so |
| 20-23 | Point EWU - (KELLERMAN, Cora) Attack error by Harrington, Kylie. | |
| Timeout Nevada. | ||
| 20-24 | Point EWU - (KELLERMAN, Cora) Attack error by Garvey, Erin (block by HILLS, Hayley; COVIARE, Chenoa). | |
| 21-24 | Point NEVADA - (KELLERMAN, Cora) Attack error by COVIARE, Chenoa. | so |
| 21-25 | Point EWU - (Harrington, Kylie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |



