Northern Colorado vs Eastern Washington (Nov 13, 2009)
Volleyball Box Score |
2009 Eastern Washington Volleyball
Northern Colorado vs Eastern Washington
(Nov 13, 2009 at Cheney, Wash.)
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HUGHES, Marissa | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 4 | SMITH, Taylor | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | SHREEVE, Kenzie | 3 | 8 | 4 | 29 | .138 | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 |
| 8 | LICHTENBERG, Ashley | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | WILLIAMS, Breanna | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | RAGUSE, Allison | 3 | 13 | 4 | 28 | .321 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | ARTERBURN, Amanda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | VANDERMOST, Breanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | STEPHENSON, Julie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | CRENSHAW, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ARNOLD, Kelley | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 15 | 104 | .221 | 36 | 1 | 5 | 7 | 33 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | COVIARE, Chenoa | 3 | 13 | 1 | 21 | .571 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | 0 |
| 3 | HAMILTON, Ashley | 3 | 3 | 2 | 7 | .143 | 39 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 1 |
| 4 | BROWN, Jacque | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | YAUSIE, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | HILLS, Hayley | 3 | 17 | 5 | 29 | .414 | 3 | 1 | 2 | 1 | 14 | 0 | 1 | 1 | 0 |
| 16 | TODOROVICH, Sara | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | MORTENSEN, JaNae | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | PUCKETT, Shelby | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | REINSTEIN, Allison | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | BROWN, Laney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | COOK, Alysha | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KELLERMAN, Cora | 2 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 49 | 19 | 107 | .280 | 44 | 7 | 6 | 1 | 37 | 0 | 19 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Cheney, Wash. (Reese Court)
Date: Nov 13, 2009 Attend: 632 Time: 1:30 Referees: Marcia Costley, Teri Jackson |
||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Eastern Washington Volleyball
Northern Colorado vs Eastern Washington
(Nov 13, 2009 at Cheney, Wash.)
| For NC: RAGUSE, Allison; WILLIAMS, Breanna; SMITH, Taylor; HUGHES, Marissa; SHREEVE, Kenzie; LICHTENBERG, Ashley; libero VANDERMOST, Breanna. | ||
| For EWU: YAUSIE, Amanda; BROWN, Jacque; COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; libero MORTENSEN, JaNae. | ||
| 1-0 | Point EWU - (YAUSIE, Amanda) Service ace (SHREEVE, Kenzie). | |
| 2-0 | Point EWU - (YAUSIE, Amanda) Kill by HAMILTON, Ashley (from HILLS, Hayley). | |
| 3-0 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 4-0 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 5-0 | Point EWU - (YAUSIE, Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| Timeout Northern Colorado. | ||
| 5-1 | Point NC - (YAUSIE, Amanda) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 6-1 | Point EWU - (RAGUSE, Allison) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 6-2 | Point NC - (BROWN, Jacque) Service error. | so |
| For NC: ARTERBURN, Amanda. | ||
| 6-3 | Point NC - (ARTERBURN, Amanda) Kill by SMITH, Taylor. | |
| 7-3 | Point EWU - (ARTERBURN, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 7-4 | Point NC - (COVIARE, Chenoa) Attack error by TODOROVICH, Sara. | so |
| For NC: STEPHENSON, Julie. | ||
| 7-5 | Point NC - (STEPHENSON, Julie) Attack error by HILLS, Hayley (block by HUGHES, Marissa). | |
| 8-5 | Point EWU - (STEPHENSON, Julie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 8-6 | Point NC - (HAMILTON, Ashley) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 8-7 | Point NC - (HUGHES, Marissa) Attack error by HILLS, Hayley. | |
| 9-7 | Point EWU - (HUGHES, Marissa) Service error. | so |
| 10-7 | Point EWU - (HILLS, Hayley) Service ace (SHREEVE, Kenzie). | |
| 10-8 | Point NC - (HILLS, Hayley) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: WILLIAMS, Breanna. | ||
| 11-8 | Point EWU - (SHREEVE, Kenzie) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| 11-9 | Point NC - (MORTENSEN, JaNae) Attack error by COVIARE, Chenoa. | so |
| For NC: SMITH, Taylor. | ||
| 12-9 | Point EWU - (VANDERMOST, Breanna) Kill by HILLS, Hayley (from COOK, Alysha). | so |
| For EWU: YAUSIE, Amanda. | ||
| 13-9 | Point EWU - (YAUSIE, Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| 14-9 | Point EWU - (YAUSIE, Amanda) Attack error by WILLIAMS, Breanna (block by COVIARE, Chenoa; HAMILTON, Ashley). | |
| For NC: ARNOLD, Kelley. | ||
| 15-9 | Point EWU - (YAUSIE, Amanda) Attack error by SHREEVE, Kenzie (block by COVIARE, Chenoa; HAMILTON, Ashley). | |
| Timeout Northern Colorado. | ||
| 16-9 | Point EWU - (YAUSIE, Amanda) Attack error by SMITH, Taylor (block by BROWN, Jacque; COVIARE, Chenoa). | |
| 16-10 | Point NC - (YAUSIE, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 16-11 | Point NC - (RAGUSE, Allison) Ball handling error by HAMILTON, Ashley. | |
| 16-12 | Point NC - (RAGUSE, Allison) Attack error by BROWN, Jacque. | |
| Timeout Eastern Washington. | ||
| 17-12 | Point EWU - (RAGUSE, Allison) Kill by BROWN, Jacque (from HAMILTON, Ashley), block error by SMITH, Taylor. | so |
| 17-13 | Point NC - (BROWN, Jacque) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 18-13 | Point EWU - (ARTERBURN, Amanda) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 18-14 | Point NC - (COVIARE, Chenoa) Attack error by TODOROVICH, Sara. | so |
| For NC: STEPHENSON, Julie. | ||
| 18-15 | Point NC - (STEPHENSON, Julie) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| For EWU: REINSTEIN, Allison. | ||
| 19-15 | Point EWU - (STEPHENSON, Julie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: COOK, Alysha. | ||
| 19-16 | Point NC - (HAMILTON, Ashley) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 19-17 | Point NC - (HUGHES, Marissa) Attack error by REINSTEIN, Allison (block by LICHTENBERG, Ashley; RAGUSE, Allison). | |
| 19-18 | Point NC - (HUGHES, Marissa) Kill by RAGUSE, Allison (from HUGHES, Marissa). | |
| 20-18 | Point EWU - (HUGHES, Marissa) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 21-18 | Point EWU - (HILLS, Hayley) Bad set by HUGHES, Marissa. | |
| 21-19 | Point NC - (HILLS, Hayley) Service error. | so |
| For NC: ARNOLD, Kelley. | ||
| 22-19 | Point EWU - (SHREEVE, Kenzie) Kill by COOK, Alysha (from HAMILTON, Ashley). | so |
| 22-20 | Point NC - (REINSTEIN, Allison) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: SMITH, Taylor. | ||
| 22-21 | Point NC - (VANDERMOST, Breanna) Attack error by HILLS, Hayley. | |
| Timeout Eastern Washington. | ||
| 22-22 | Point NC - (VANDERMOST, Breanna) Attack error by COOK, Alysha. | |
| For EWU: PUCKETT, Shelby. | ||
| 23-22 | Point EWU - (VANDERMOST, Breanna) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 23-23 | Point NC - (YAUSIE, Amanda) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 24-23 | Point EWU - (RAGUSE, Allison) Kill by HAMILTON, Ashley (from HILLS, Hayley). | so |
| 24-24 | Point NC - (BROWN, Jacque) Service error. | so |
| For NC: ARTERBURN, Amanda. | ||
| 25-24 | Point EWU - (ARTERBURN, Amanda) Kill by HAMILTON, Ashley (from HILLS, Hayley). | so |
| For EWU: BROWN, Laney. | ||
| 25-25 | Point NC - (BROWN, Laney) Kill by SHREEVE, Kenzie (from HUGHES, Marissa), block error by REINSTEIN, Allison. | so |
| For NC: STEPHENSON, Julie. | ||
| 26-25 | Point EWU - (STEPHENSON, Julie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 27-25 | Point EWU - (HAMILTON, Ashley) Kill by HILLS, Hayley (from HAMILTON, Ashley). |
| For EWU: COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; YAUSIE, Amanda; BROWN, Jacque; libero MORTENSEN, JaNae. | ||
| For NC: LICHTENBERG, Ashley; RAGUSE, Allison; WILLIAMS, Breanna; SMITH, Taylor; HUGHES, Marissa; SHREEVE, Kenzie; libero VANDERMOST, Breanna. | ||
| 1-0 | Point EWU - (VANDERMOST, Breanna) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 2-0 | Point EWU - (COVIARE, Chenoa) Service ace (WILLIAMS, Breanna). | |
| 2-1 | Point NC - (COVIARE, Chenoa) Attack error by HAMILTON, Ashley (block by WILLIAMS, Breanna; SMITH, Taylor). | so |
| 3-1 | Point EWU - (RAGUSE, Allison) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 3-2 | Point NC - (HAMILTON, Ashley) Service error. | so |
| For NC: ARTERBURN, Amanda. | ||
| 4-2 | Point EWU - (ARTERBURN, Amanda) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| 4-3 | Point NC - (HILLS, Hayley) Service error. | so |
| For NC: STEPHENSON, Julie. | ||
| 4-4 | Point NC - (STEPHENSON, Julie) Kill by STEPHENSON, Julie (from SHREEVE, Kenzie). | |
| 5-4 | Point EWU - (STEPHENSON, Julie) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| 5-5 | Point NC - (MORTENSEN, JaNae) Attack error by HAMILTON, Ashley. | so |
| 6-5 | Point EWU - (HUGHES, Marissa) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| For EWU: YAUSIE, Amanda. | ||
| 6-6 | Point NC - (YAUSIE, Amanda) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: WILLIAMS, Breanna. | ||
| 6-7 | Point NC - (SHREEVE, Kenzie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| 6-8 | Point NC - (SHREEVE, Kenzie) Service ace (HILLS, Hayley). | |
| 6-9 | Point NC - (SHREEVE, Kenzie) Attack error by BROWN, Jacque. | |
| For EWU: KELLERMAN, Cora. | ||
| 7-9 | Point EWU - (SHREEVE, Kenzie) Service error. | so |
| 8-9 | Point EWU - (KELLERMAN, Cora) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| 9-9 | Point EWU - (KELLERMAN, Cora) Attack error by WILLIAMS, Breanna (block by COVIARE, Chenoa; HAMILTON, Ashley). | |
| 10-9 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa. | |
| 10-10 | Point NC - (KELLERMAN, Cora) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: SMITH, Taylor. | ||
| 11-10 | Point EWU - (VANDERMOST, Breanna) Attack error by SMITH, Taylor (block by COVIARE, Chenoa; HAMILTON, Ashley). | so |
| 12-10 | Point EWU - (COVIARE, Chenoa) Kill by HILLS, Hayley (from HAMILTON, Ashley). | |
| For NC: ARNOLD, Kelley. | ||
| 12-11 | Point NC - (COVIARE, Chenoa) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 13-11 | Point EWU - (RAGUSE, Allison) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 13-12 | Point NC - (HAMILTON, Ashley) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| 14-12 | Point EWU - (TEAM) Service error. | so |
| 14-13 | Point NC - (HILLS, Hayley) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. | ||
| 15-13 | Point EWU - (STEPHENSON, Julie) Kill by PUCKETT, Shelby (from HAMILTON, Ashley). | so |
| 16-13 | Point EWU - (MORTENSEN, JaNae) Attack error by SHREEVE, Kenzie. | |
| Timeout Northern Colorado. | ||
| 17-13 | Point EWU - (MORTENSEN, JaNae) Kill by COVIARE, Chenoa (from MORTENSEN, JaNae). | |
| 17-14 | Point NC - (MORTENSEN, JaNae) Kill by HUGHES, Marissa (from SHREEVE, Kenzie), block error by COVIARE, Chenoa. | so |
| 17-15 | Point NC - (HUGHES, Marissa) Attack error by PUCKETT, Shelby (block by SHREEVE, Kenzie). | |
| 18-15 | Point EWU - (HUGHES, Marissa) Attack error by RAGUSE, Allison (block by KELLERMAN, Cora; COVIARE, Chenoa). | so |
| For EWU: YAUSIE, Amanda. | ||
| 19-15 | Point EWU - (YAUSIE, Amanda) Attack error by SHREEVE, Kenzie (block by HAMILTON, Ashley; COVIARE, Chenoa; KELLERMAN, Cora). | |
| 20-15 | Point EWU - (YAUSIE, Amanda) Attack error by LICHTENBERG, Ashley. | |
| Timeout Northern Colorado. | ||
| 20-16 | Point NC - (YAUSIE, Amanda) Kill by SHREEVE, Kenzie (from ARTERBURN, Amanda). | so |
| For NC: ARNOLD, Kelley. | ||
| 20-17 | Point NC - (SHREEVE, Kenzie) Attack error by KELLERMAN, Cora. | |
| 21-17 | Point EWU - (SHREEVE, Kenzie) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 21-18 | Point NC - (KELLERMAN, Cora) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: SMITH, Taylor. | ||
| 21-19 | Point NC - (VANDERMOST, Breanna) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 21-20 | Point NC - (VANDERMOST, Breanna) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 22-20 | Point EWU - (VANDERMOST, Breanna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 23-20 | Point EWU - (BROWN, Laney) Attack error by RAGUSE, Allison. | |
| 23-21 | Point NC - (BROWN, Laney) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: CRENSHAW, Brittany. | ||
| 24-21 | Point EWU - (RAGUSE, Allison) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| For NC: HUGHES, Marissa. | ||
| 25-21 | Point EWU - (HAMILTON, Ashley) Attack error by SMITH, Taylor (block by HILLS, Hayley; TODOROVICH, Sara). |
| For NC: SMITH, Taylor; RAGUSE, Allison; ARNOLD, Kelley; LICHTENBERG, Ashley; HUGHES, Marissa; SHREEVE, Kenzie; libero VANDERMOST, Breanna. | ||
| For EWU: YAUSIE, Amanda; KELLERMAN, Cora; COVIARE, Chenoa; HAMILTON, Ashley; HILLS, Hayley; TODOROVICH, Sara; libero MORTENSEN, JaNae. | ||
| 1-0 | Point EWU - (YAUSIE, Amanda) Service ace (ARNOLD, Kelley). | |
| 1-1 | Point NC - (YAUSIE, Amanda) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 1-2 | Point NC - (VANDERMOST, Breanna) Kill by RAGUSE, Allison (from HUGHES, Marissa). | |
| 2-2 | Point EWU - (VANDERMOST, Breanna) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 3-2 | Point EWU - (KELLERMAN, Cora) Kill by HILLS, Hayley. | |
| 3-3 | Point NC - (KELLERMAN, Cora) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 3-4 | Point NC - (RAGUSE, Allison) Kill by HUGHES, Marissa (from RAGUSE, Allison). | |
| 4-4 | Point EWU - (RAGUSE, Allison) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | so |
| 5-4 | Point EWU - (COVIARE, Chenoa) Attack error by SHREEVE, Kenzie. | |
| 6-4 | Point EWU - (COVIARE, Chenoa) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | |
| 6-5 | Point NC - (COVIARE, Chenoa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| 7-5 | Point EWU - (ARTERBURN, Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 7-6 | Point NC - (HAMILTON, Ashley) Attack error by PUCKETT, Shelby. | so |
| 7-7 | Point NC - (LICHTENBERG, Ashley) Attack error by TODOROVICH, Sara. | |
| 8-7 | Point EWU - (LICHTENBERG, Ashley) Kill by TODOROVICH, Sara (from HAMILTON, Ashley). | so |
| 8-8 | Point NC - (HILLS, Hayley) Kill by SHREEVE, Kenzie (from RAGUSE, Allison). | so |
| 9-8 | Point EWU - (HUGHES, Marissa) Kill by TODOROVICH, Sara. | so |
| 9-9 | Point NC - (MORTENSEN, JaNae) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. | ||
| 10-9 | Point EWU - (SHREEVE, Kenzie) Attack error by ARNOLD, Kelley. | so |
| For EWU: YAUSIE, Amanda. | ||
| 11-9 | Point EWU - (YAUSIE, Amanda) Attack error by RAGUSE, Allison (block by KELLERMAN, Cora; COVIARE, Chenoa). | |
| 12-9 | Point EWU - (YAUSIE, Amanda) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| 13-9 | Point EWU - (YAUSIE, Amanda) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | |
| Timeout Northern Colorado. | ||
| 13-10 | Point NC - (YAUSIE, Amanda) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 14-10 | Point EWU - (VANDERMOST, Breanna) Attack error by RAGUSE, Allison. | so |
| 15-10 | Point EWU - (KELLERMAN, Cora) Kill by COVIARE, Chenoa (from HAMILTON, Ashley). | |
| 16-10 | Point EWU - (KELLERMAN, Cora) Service ace (ARNOLD, Kelley). | |
| 16-11 | Point NC - (KELLERMAN, Cora) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 17-11 | Point EWU - (RAGUSE, Allison) Service error. | so |
| For EWU: BROWN, Laney. | ||
| 17-12 | Point NC - (BROWN, Laney) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. | ||
| 18-12 | Point EWU - (ARTERBURN, Amanda) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| For EWU: PUCKETT, Shelby. | ||
| 18-13 | Point NC - (HAMILTON, Ashley) Attack error by HILLS, Hayley. | so |
| For NC: STEPHENSON, Julie. | ||
| 18-14 | Point NC - (STEPHENSON, Julie) Attack error by TODOROVICH, Sara. | |
| For EWU: REINSTEIN, Allison. | ||
| 18-15 | Point NC - (STEPHENSON, Julie) Kill by SMITH, Taylor, block error by HILLS, Hayley. | |
| 18-16 | Point NC - (STEPHENSON, Julie) Attack error by HILLS, Hayley. | |
| Timeout Eastern Washington. | ||
| 19-16 | Point EWU - (STEPHENSON, Julie) Kill by HILLS, Hayley (from HAMILTON, Ashley). | so |
| 19-17 | Point NC - (HILLS, Hayley) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 20-17 | Point EWU - (HUGHES, Marissa) Kill by KELLERMAN, Cora (from HAMILTON, Ashley). | so |
| 20-18 | Point NC - (TEAM) Service error. | so |
| For NC: ARNOLD, Kelley. | ||
| 21-18 | Point EWU - (SHREEVE, Kenzie) Kill by PUCKETT, Shelby. | so |
| For EWU: YAUSIE, Amanda. | ||
| 22-18 | Point EWU - (YAUSIE, Amanda) Kill by COVIARE, Chenoa. | |
| 23-18 | Point EWU - (YAUSIE, Amanda) Service ace (SHREEVE, Kenzie). | |
| Timeout Northern Colorado. | ||
| 23-19 | Point NC - (YAUSIE, Amanda) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 24-19 | Point EWU - (VANDERMOST, Breanna) Service error. | so |
| 25-19 | Point EWU - (KELLERMAN, Cora) Service ace (SHREEVE, Kenzie). |



