Eastern Washington vs Northern Arizona (Nov 13, 2010)
Volleyball Box Score |
2010 Eastern Washington Volleyball
Eastern Washington vs Northern Arizona
(Nov 13, 2010 at Flagstaff, Ariz.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | ROSSI-CHILDRESS, C. | 5 | 12 | 5 | 29 | .241 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 21.0 | |
| 4 | BROWN, Jacque | 5 | 8 | 5 | 28 | .107 | 1 | 1 | 1 | 3 | 14 | 0 | 5 | 0 | 0 | 11.5 | |
| 5 | NIEMEIER, Lindsay | 5 | 0 | 1 | 1 | -1.000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 | |
| 6 | WRIGHT, Ashley | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 9.5 | |
| 7 | PUCKETT, Shelby | 5 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12.5 | |
| 8 | REINSTEIN, Allison | 5 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 | |
| 10 | BROWN, Laney | 5 | 2 | 0 | 3 | .667 | 31 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 3.5 | |
| 11 | PETRONI, Lindsey | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | COOK, Alysha | 5 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 16.5 | |
| 13 | CROSBY, Celeste | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | VANDERWEL, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | WARREN, Esther | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 7 | ||||||||||||||||
| Totals | 5 | 63 | 27 | 149 | .242 | 61 | 7 | 5 | 12 | 57 | 1 | 34 | 4 | 3 | 88.0 | ||
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | SCHROEDER, Lexie | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | CAMPBELL, Lauren | 5 | 16 | 7 | 50 | .180 | 1 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 21.5 | |
| 5 | DALLMANN, Kelli | 5 | 0 | 0 | 2 | .000 | 61 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 2.5 | |
| 9 | SMALL, Niki | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 | |
| 11 | CHEELEY, Chelsea | 5 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 14.0 | |
| 14 | WILSON, Jen | 3 | 4 | 5 | 22 | -.045 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 | |
| 2 | GOTT, Anna | 5 | 0 | 0 | 2 | .000 | 3 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 | |
| 3 | SULLIVAN, Lexi | 5 | 21 | 8 | 37 | .351 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 21.5 | |
| 13 | CHRISTENSEN, Kobi | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 | |
| 15 | HODGKINS, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 67 | 28 | 169 | .231 | 65 | 12 | 7 | 7 | 51 | 1 | 12 | 3 | 1 | 86.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Activity Ctr)
Date: Nov 13, 2010 Attend: 728 Time: 2:15 Referees: Teri Jackson, Daphne Nelson |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Eastern Washington Volleyball
Eastern Washington vs Northern Arizona
(Nov 13, 2010 at Flagstaff, Ariz.)
| For EWU: ROSSI-CHILDRESS, C.; BROWN, Jacque; NIEMEIER, Lindsay; WRIGHT, Ashley; PUCKETT, Shelby; REINSTEIN, Allison; libero PETRONI, Lindsey. | ||
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren; DALLMANN, Kelli; SMALL, Niki; CHEELEY, Chelsea; WILSON, Jen; libero GOTT, Anna. | ||
| 0-1 | Point EWU - (NIEMEIER, Lindsay) Attack error by WILSON, Jen (block by ROSSI-CHILDRESS, C.; BROWN, Jacque). | |
| 0-2 | Point EWU - (NIEMEIER, Lindsay) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| 0-3 | Point EWU - (NIEMEIER, Lindsay) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | |
| 0-4 | Point EWU - (NIEMEIER, Lindsay) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| 0-5 | Point EWU - (NIEMEIER, Lindsay) Attack error by SMALL, Niki. | |
| Timeout Northern Arizona. | ||
| 1-5 | Point NAU - (NIEMEIER, Lindsay) Ball handling error by NIEMEIER, Lindsay. | so |
| 2-5 | Point NAU - (WILSON, Jen) Service ace (BROWN, Jacque). | |
| 2-6 | Point EWU - (WILSON, Jen) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 2-7 | Point EWU - (BROWN, Jacque) Bad set by DALLMANN, Kelli. | |
| 3-7 | Point NAU - (BROWN, Jacque) Kill by SMALL, Niki (from DALLMANN, Kelli), block error by WRIGHT, Ashley. | so |
| For NAU: SULLIVAN, Lexi. | ||
| 4-7 | Point NAU - (CAMPBELL, Lauren) Service ace (TEAM). | |
| 4-8 | Point EWU - (CAMPBELL, Lauren) Service error. | so |
| 4-9 | Point EWU - (ROSSI-CHILDRESS, C.) Service ace (SULLIVAN, Lexi). | |
| 5-9 | Point NAU - (ROSSI-CHILDRESS, C.) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 5-10 | Point EWU - (GOTT, Anna) Service error. | so |
| For EWU: BROWN, Laney; COOK, Alysha. | ||
| 5-11 | Point EWU - (BROWN, Laney) Service ace (SULLIVAN, Lexi). | |
| 6-11 | Point NAU - (BROWN, Laney) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli), block error by COOK, Alysha. | so |
| 6-12 | Point EWU - (DALLMANN, Kelli) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| 7-12 | Point NAU - (WRIGHT, Ashley) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 8-12 | Point NAU - (SULLIVAN, Lexi) Attack error by REINSTEIN, Allison (block by CAMPBELL, Lauren; CHEELEY, Chelsea). | |
| 8-13 | Point EWU - (SULLIVAN, Lexi) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| 9-13 | Point NAU - (PETRONI, Lindsey) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 9-14 | Point EWU - (CHEELEY, Chelsea) Kill by ROSSI-CHILDRESS, C. (from BROWN, Laney). | so |
| 10-14 | Point NAU - (NIEMEIER, Lindsay) Attack error by BROWN, Jacque. | so |
| 11-14 | Point NAU - (WILSON, Jen) Service ace (TEAM). | |
| 11-15 | Point EWU - (WILSON, Jen) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | so |
| 11-16 | Point EWU - (BROWN, Jacque) Kill by BROWN, Jacque (from NIEMEIER, Lindsay). | |
| Timeout Northern Arizona. | ||
| 12-16 | Point NAU - (BROWN, Jacque) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 12-17 | Point EWU - (CAMPBELL, Lauren) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| 13-17 | Point NAU - (ROSSI-CHILDRESS, C.) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 13-18 | Point EWU - (GOTT, Anna) Kill by PUCKETT, Shelby (from PETRONI, Lindsey). | so |
| 13-19 | Point EWU - (BROWN, Laney) Attack error by SULLIVAN, Lexi (block by COOK, Alysha; REINSTEIN, Allison). | |
| 14-19 | Point NAU - (BROWN, Laney) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 15-19 | Point NAU - (DALLMANN, Kelli) Ball handling error by BROWN, Laney. | |
| 15-20 | Point EWU - (DALLMANN, Kelli) Kill by COOK, Alysha (from BROWN, Laney). | so |
| 16-20 | Point NAU - (WRIGHT, Ashley) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 16-21 | Point EWU - (SULLIVAN, Lexi) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| 17-21 | Point NAU - (PETRONI, Lindsey) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 17-22 | Point EWU - (CHEELEY, Chelsea) Kill by BROWN, Jacque (from BROWN, Laney). | so |
| 18-22 | Point NAU - (NIEMEIER, Lindsay) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 19-22 | Point NAU - (WILSON, Jen) Attack error by PUCKETT, Shelby. | |
| Timeout Eastern Washington. | ||
| 20-22 | Point NAU - (WILSON, Jen) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 20-23 | Point EWU - (WILSON, Jen) Attack error by SMALL, Niki (block by PUCKETT, Shelby; WRIGHT, Ashley). | so |
| 20-24 | Point EWU - (BROWN, Jacque) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| 21-24 | Point NAU - (BROWN, Jacque) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 22-24 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| Timeout Eastern Washington. | ||
| 22-25 | Point EWU - (CAMPBELL, Lauren) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| For NAU: WILSON, Jen; CHEELEY, Chelsea; DALLMANN, Kelli; SULLIVAN, Lexi; CAMPBELL, Lauren; SMALL, Niki; libero GOTT, Anna. | ||
| For EWU: WRIGHT, Ashley; NIEMEIER, Lindsay; REINSTEIN, Allison; BROWN, Jacque; PUCKETT, Shelby; ROSSI-CHILDRESS, C.; libero PETRONI, Lindsey. | ||
| 0-1 | Point EWU - (CAMPBELL, Lauren) Service error. | so |
| 1-1 | Point NAU - (BROWN, Jacque) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 2-1 | Point NAU - (GOTT, Anna) Attack error by WRIGHT, Ashley. | |
| 3-1 | Point NAU - (GOTT, Anna) Attack error by ROSSI-CHILDRESS, C.. | |
| 3-2 | Point EWU - (GOTT, Anna) Service error. | so |
| 3-3 | Point EWU - (ROSSI-CHILDRESS, C.) Kill by REINSTEIN, Allison (from NIEMEIER, Lindsay). | |
| 4-3 | Point NAU - (ROSSI-CHILDRESS, C.) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 4-4 | Point EWU - (DALLMANN, Kelli) Attack error by CHEELEY, Chelsea. | so |
| For EWU: BROWN, Laney; COOK, Alysha. | ||
| 5-4 | Point NAU - (BROWN, Laney) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 5-5 | Point EWU - (SULLIVAN, Lexi) Kill by COOK, Alysha (from BROWN, Laney). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 6-5 | Point NAU - (WRIGHT, Ashley) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 7-5 | Point NAU - (CHEELEY, Chelsea) Attack error by COOK, Alysha. | |
| 7-6 | Point EWU - (CHEELEY, Chelsea) Service error. | so |
| 7-7 | Point EWU - (PETRONI, Lindsey) Attack error by WILSON, Jen. | |
| 7-8 | Point EWU - (PETRONI, Lindsey) Attack error by CAMPBELL, Lauren (block by COOK, Alysha; ROSSI-CHILDRESS, C.). | |
| 8-8 | Point NAU - (PETRONI, Lindsey) Kill by SMALL, Niki. | so |
| 9-8 | Point NAU - (WILSON, Jen) Kill by SMALL, Niki (from DALLMANN, Kelli). | |
| 9-9 | Point EWU - (WILSON, Jen) Service error. | so |
| 9-10 | Point EWU - (NIEMEIER, Lindsay) Kill by BROWN, Jacque (from NIEMEIER, Lindsay). | |
| 10-10 | Point NAU - (NIEMEIER, Lindsay) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 10-11 | Point EWU - (CAMPBELL, Lauren) Attack error by SULLIVAN, Lexi (block by PUCKETT, Shelby; ROSSI-CHILDRESS, C.). | so |
| 11-11 | Point NAU - (BROWN, Jacque) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 12-11 | Point NAU - (GOTT, Anna) Attack error by ROSSI-CHILDRESS, C.. | |
| 13-11 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 14-11 | Point NAU - (GOTT, Anna) Service ace (TEAM). | |
| 15-11 | Point NAU - (GOTT, Anna) Service ace (BROWN, Jacque). | |
| 15-12 | Point EWU - (GOTT, Anna) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| 15-13 | Point EWU - (ROSSI-CHILDRESS, C.) Service ace (TEAM). | |
| 15-14 | Point EWU - (ROSSI-CHILDRESS, C.) Attack error by SULLIVAN, Lexi. | |
| Timeout Northern Arizona. | ||
| 16-14 | Point NAU - (ROSSI-CHILDRESS, C.) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 17-14 | Point NAU - (DALLMANN, Kelli) Kill by CHEELEY, Chelsea. | |
| 18-14 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| Timeout Eastern Washington. | ||
| 18-15 | Point EWU - (DALLMANN, Kelli) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 19-15 | Point NAU - (BROWN, Laney) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 19-16 | Point EWU - (SULLIVAN, Lexi) Kill by COOK, Alysha (from BROWN, Laney). | so |
| 20-16 | Point NAU - (CROSBY, Celeste) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| For EWU: CROSBY, Celeste. | ||
| 20-17 | Point EWU - (CHEELEY, Chelsea) Kill by ROSSI-CHILDRESS, C.. | so |
| 20-18 | Point EWU - (PETRONI, Lindsey) Kill by BROWN, Jacque (from PETRONI, Lindsey). | |
| 21-18 | Point NAU - (PETRONI, Lindsey) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 22-18 | Point NAU - (WILSON, Jen) Attack error by COOK, Alysha. | |
| 22-19 | Point EWU - (WILSON, Jen) Kill by ROSSI-CHILDRESS, C. (from BROWN, Laney). | so |
| 22-20 | Point EWU - (NIEMEIER, Lindsay) Service ace (TEAM). | |
| 22-21 | Point EWU - (NIEMEIER, Lindsay) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| For NAU: CHRISTENSEN, Kobi. | ||
| 23-21 | Point NAU - (NIEMEIER, Lindsay) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 23-22 | Point EWU - (CAMPBELL, Lauren) Attack error by SULLIVAN, Lexi. | so |
| 23-23 | Point EWU - (BROWN, Jacque) Kill by WRIGHT, Ashley (from BROWN, Jacque). | |
| 24-23 | Point NAU - (BROWN, Jacque) Kill by SULLIVAN, Lexi (from CAMPBELL, Lauren). | so |
| 24-24 | Point EWU - (GOTT, Anna) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: VANDERWEL, Amy. | ||
| For EWU: REINSTEIN, Allison. | ||
| 25-24 | Point NAU - (VANDERWEL, Amy) Service error. | so |
| 26-24 | Point NAU - (DALLMANN, Kelli) Attack error by NIEMEIER, Lindsay (block by DALLMANN, Kelli; CHEELEY, Chelsea). |
| For EWU: COOK, Alysha; BROWN, Jacque; BROWN, Laney; ROSSI-CHILDRESS, C.; WRIGHT, Ashley; REINSTEIN, Allison; libero PETRONI, Lindsey. | ||
| For NAU: SULLIVAN, Lexi; CAMPBELL, Lauren; DALLMANN, Kelli; SMALL, Niki; CHEELEY, Chelsea; WILSON, Jen; libero GOTT, Anna. | ||
| 0-1 | Point EWU - (BROWN, Laney) Attack error by SULLIVAN, Lexi (block by BROWN, Jacque; WRIGHT, Ashley). | |
| 0-2 | Point EWU - (BROWN, Laney) Kill by COOK, Alysha (from BROWN, Laney). | |
| 1-2 | Point NAU - (BROWN, Laney) Bad set by BROWN, Laney. | so |
| 2-2 | Point NAU - (GOTT, Anna) Service ace (TEAM). | |
| 3-2 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 4-2 | Point NAU - (WRIGHT, Ashley) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 4-3 | Point EWU - (DALLMANN, Kelli) Kill by COOK, Alysha (from BROWN, Laney). | so |
| 5-3 | Point NAU - (PETRONI, Lindsey) Service error. | so |
| 5-4 | Point EWU - (ROSSI-CHILDRESS, C.) Kill by ROSSI-CHILDRESS, C. (from BROWN, Laney). | |
| 5-5 | Point EWU - (NIEMEIER, Lindsay) Kill by BROWN, Jacque (from PETRONI, Lindsey). | |
| For EWU: NIEMEIER, Lindsay; PUCKETT, Shelby. | ||
| 5-6 | Point EWU - (NIEMEIER, Lindsay) Attack error by WILSON, Jen (block by ROSSI-CHILDRESS, C.; BROWN, Jacque). | |
| 6-6 | Point NAU - (NIEMEIER, Lindsay) Attack error by ROSSI-CHILDRESS, C.. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 6-7 | Point EWU - (CHEELEY, Chelsea) Kill by BROWN, Jacque (from NIEMEIER, Lindsay), block error by WILSON, Jen. | so |
| 7-7 | Point NAU - (BROWN, Jacque) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 8-7 | Point NAU - (WILSON, Jen) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 9-7 | Point NAU - (WILSON, Jen) Attack error by WRIGHT, Ashley (block by DALLMANN, Kelli; SMALL, Niki). | |
| 10-7 | Point NAU - (WILSON, Jen) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 11-7 | Point NAU - (WILSON, Jen) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| Timeout Northern Arizona. | ||
| 11-8 | Point EWU - (WILSON, Jen) Kill by ROSSI-CHILDRESS, C.. | so |
| 12-8 | Point NAU - (ROSSI-CHILDRESS, C.) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 13-8 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli), block error by PUCKETT, Shelby. | |
| 13-9 | Point EWU - (CAMPBELL, Lauren) Kill by REINSTEIN, Allison (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; COOK, Alysha. | ||
| 14-9 | Point NAU - (BROWN, Laney) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 14-10 | Point EWU - (GOTT, Anna) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| 14-11 | Point EWU - (CROSBY, Celeste) Attack error by SULLIVAN, Lexi (block by REINSTEIN, Allison; COOK, Alysha). | |
| 15-11 | Point NAU - (CROSBY, Celeste) Kill by SULLIVAN, Lexi (from GOTT, Anna). | so |
| 15-12 | Point EWU - (DALLMANN, Kelli) Kill by COOK, Alysha (from BROWN, Laney), block error by CHEELEY, Chelsea. | so |
| 15-13 | Point EWU - (PETRONI, Lindsey) Attack error by WILSON, Jen (block by ROSSI-CHILDRESS, C.; COOK, Alysha). | |
| 15-14 | Point EWU - (PETRONI, Lindsey) Kill by COOK, Alysha (from BROWN, Laney). | |
| Timeout Northern Arizona. | ||
| 16-14 | Point NAU - (PETRONI, Lindsey) Kill by WILSON, Jen (from GOTT, Anna). | so |
| 16-15 | Point EWU - (CHEELEY, Chelsea) Kill by ROSSI-CHILDRESS, C. (from BROWN, Laney). | so |
| For EWU: VANDERWEL, Amy. | ||
| 17-15 | Point NAU - (VANDERWEL, Amy) Kill by WILSON, Jen (from DALLMANN, Kelli). | so |
| 17-16 | Point EWU - (CHEELEY, Chelsea) Kill by BROWN, Jacque (from BROWN, Laney). | so |
| 17-17 | Point EWU - (BROWN, Jacque) Attack error by CAMPBELL, Lauren. | |
| 17-18 | Point EWU - (BROWN, Jacque) Attack error by WILSON, Jen (block by ROSSI-CHILDRESS, C.; WRIGHT, Ashley). | |
| 17-19 | Point NAU - (BROWN, Jacque) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 17-20 | Point EWU - (WILSON, Jen) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| For NAU: CHRISTENSEN, Kobi. | ||
| 17-21 | Point EWU - (ROSSI-CHILDRESS, C.) Attack error by CAMPBELL, Lauren. | |
| 18-21 | Point NAU - (ROSSI-CHILDRESS, C.) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 18-22 | Point EWU - (CAMPBELL, Lauren) Attack error by SULLIVAN, Lexi. | so |
| 19-22 | Point NAU - (BROWN, Laney) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 19-23 | Point EWU - (GOTT, Anna) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 20-23 | Point NAU - (CROSBY, Celeste) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 20-24 | Point EWU - (DALLMANN, Kelli) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| 21-24 | Point NAU - (PETRONI, Lindsey) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 22-24 | Point NAU - (SULLIVAN, Lexi) Attack error by COOK, Alysha. | |
| Timeout Eastern Washington. | ||
| 23-24 | Point NAU - (SULLIVAN, Lexi) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 24-24 | Point NAU - (SULLIVAN, Lexi) Kill by CAMPBELL, Lauren (from GOTT, Anna). | |
| 24-25 | Point EWU - (SULLIVAN, Lexi) Kill by COOK, Alysha (from BROWN, Laney). | so |
| 25-25 | Point NAU - (VANDERWEL, Amy) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 25-26 | Point EWU - (CHEELEY, Chelsea) Attack error by CAMPBELL, Lauren (block by ROSSI-CHILDRESS, C.; BROWN, Laney). | so |
| 26-26 | Point NAU - (BROWN, Jacque) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 26-27 | Point EWU - (CHRISTENSEN, Kobi) Ball handling error by DALLMANN, Kelli. | so |
| 26-28 | Point EWU - (ROSSI-CHILDRESS, C.) Service ace (SCHROEDER, Lexie). |
| For NAU: SULLIVAN, Lexi; CAMPBELL, Lauren; DALLMANN, Kelli; SMALL, Niki; CHEELEY, Chelsea; CHRISTENSEN, Kobi; libero GOTT, Anna. | ||
| For EWU: BROWN, Jacque; WRIGHT, Ashley; REINSTEIN, Allison; ROSSI-CHILDRESS, C.; BROWN, Laney; COOK, Alysha; libero PETRONI, Lindsey. | ||
| 0-1 | Point EWU - (SULLIVAN, Lexi) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 0-2 | Point EWU - (WRIGHT, Ashley) Attack error by CAMPBELL, Lauren (block by COOK, Alysha; REINSTEIN, Allison). | |
| 0-3 | Point EWU - (WRIGHT, Ashley) Attack error by CHRISTENSEN, Kobi (block by REINSTEIN, Allison; BROWN, Jacque). | |
| 0-4 | Point EWU - (WRIGHT, Ashley) Kill by BROWN, Jacque (from BROWN, Laney). | |
| Timeout Northern Arizona. | ||
| 0-5 | Point EWU - (WRIGHT, Ashley) Kill by REINSTEIN, Allison (from BROWN, Laney). | |
| 1-5 | Point NAU - (WRIGHT, Ashley) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 2-5 | Point NAU - (CHEELEY, Chelsea) Ball handling error by BROWN, Laney. | |
| 2-6 | Point EWU - (CHEELEY, Chelsea) Service error. | so |
| 3-6 | Point NAU - (PETRONI, Lindsey) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 3-7 | Point EWU - (CHRISTENSEN, Kobi) Kill by BROWN, Laney (from PETRONI, Lindsey). | so |
| 3-8 | Point EWU - (VANDERWEL, Amy) Attack error by SMALL, Niki (block by ROSSI-CHILDRESS, C.; BROWN, Jacque). | |
| For EWU: VANDERWEL, Amy. | ||
| 3-9 | Point EWU - (VANDERWEL, Amy) Kill by ROSSI-CHILDRESS, C. (from BROWN, Laney). | |
| 3-10 | Point EWU - (VANDERWEL, Amy) Kill by ROSSI-CHILDRESS, C. (from BROWN, Laney). | |
| 4-10 | Point NAU - (VANDERWEL, Amy) Attack error by BROWN, Jacque. | so |
| 5-10 | Point NAU - (CAMPBELL, Lauren) Attack error by BROWN, Jacque (block by SMALL, Niki; DALLMANN, Kelli). | |
| 6-10 | Point NAU - (CAMPBELL, Lauren) Attack error by BROWN, Jacque. | |
| Timeout Eastern Washington. | ||
| 7-10 | Point NAU - (CAMPBELL, Lauren) Service ace (PETRONI, Lindsey). | |
| 8-10 | Point NAU - (CAMPBELL, Lauren) Service ace (TEAM). | |
| 9-10 | Point NAU - (CAMPBELL, Lauren) Service ace (TEAM). | |
| 10-10 | Point NAU - (CAMPBELL, Lauren) Attack error by BROWN, Jacque. | |
| For EWU: NIEMEIER, Lindsay. | ||
| For EWU: PUCKETT, Shelby. | ||
| 11-10 | Point NAU - (CAMPBELL, Lauren) Service ace (TEAM). | |
| 12-10 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 13-10 | Point NAU - (CAMPBELL, Lauren) Kill by SMALL, Niki (from DALLMANN, Kelli). | |
| For EWU: WARREN, Esther. | ||
| 14-10 | Point NAU - (CAMPBELL, Lauren) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli), block error by ROSSI-CHILDRESS, C.. | |
| 14-11 | Point EWU - (CAMPBELL, Lauren) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| 15-11 | Point NAU - (WARREN, Esther) Service error. | so |
