Northern Arizona vs Eastern Washington (Oct 15, 2010)
Volleyball Box Score |
2010 Eastern Washington Volleyball
Northern Arizona vs Eastern Washington
(Oct 15, 2010 at Cheney, Wash.)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SCHROEDER, Lexie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CAMPBELL, Lauren | 2 | 3 | 5 | 26 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | DALLMANN, Kelli | 3 | 2 | 1 | 5 | .200 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | SMALL, Niki | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | CHEELEY, Chelsea | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | CHRISTENSEN, Kobi | 3 | 4 | 5 | 21 | -.048 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 2 | GOTT, Anna | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SULLIVAN, Lexi | 3 | 9 | 7 | 28 | .071 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | STEVENSON, Keely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | WILSON, Jen | 2 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 25 | 137 | .036 | 29 | 4 | 4 | 1 | 60 | 0 | 2 | 3 | 0 | 35.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | COVIARE, Chenoa | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 12.0 |
| 4 | BROWN, Jacque | 3 | 11 | 4 | 32 | .219 | 5 | 0 | 1 | 0 | 17 | 0 | 2 | 1 | 0 | 12.0 |
| 6 | WRIGHT, Ashley | 3 | 8 | 3 | 35 | .143 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | REINSTEIN, Allison | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | BROWN, Laney | 3 | 5 | 1 | 7 | .571 | 35 | 0 | 1 | 0 | 8 | 0 | 6 | 0 | 0 | 8.0 |
| 13 | CROSBY, Celeste | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | CALLES, Tyler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | PUCKETT, Shelby | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | PETRONI, Lindsey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | COOK, Alysha | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 45 | 16 | 127 | .228 | 44 | 1 | 5 | 4 | 70 | 2 | 22 | 1 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Cheney, Wash. (Reese Court)
Date: Oct 15, 2010 Attend: 821 Time: 1:25 Referees: John Kinyon, Marvin Hall |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Eastern Washington Volleyball
Northern Arizona vs Eastern Washington
(Oct 15, 2010 at Cheney, Wash.)
| For EWU: WRIGHT, Ashley; BROWN, Laney; COVIARE, Chenoa; REINSTEIN, Allison; CROSBY, Celeste; BROWN, Jacque; libero PETRONI, Lindsey. | ||
| For NAU: CAMPBELL, Lauren; DALLMANN, Kelli; SMALL, Niki; CHEELEY, Chelsea; CHRISTENSEN, Kobi; SCHROEDER, Lexie; libero GOTT, Anna. | ||
| 1-0 | Point EWU - (BROWN, Jacque) Attack error by CAMPBELL, Lauren (block by WRIGHT, Ashley; COVIARE, Chenoa). | |
| 2-0 | Point EWU - (BROWN, Jacque) Attack error by CAMPBELL, Lauren. | |
| 3-0 | Point EWU - (BROWN, Jacque) Kill by COVIARE, Chenoa (from BROWN, Laney). | |
| 4-0 | Point EWU - (BROWN, Jacque) Attack error by CAMPBELL, Lauren (block by COVIARE, Chenoa; BROWN, Laney). | |
| 4-1 | Point NAU - (BROWN, Jacque) Kill by DALLMANN, Kelli (from CHRISTENSEN, Kobi). | so |
| 5-1 | Point EWU - (GOTT, Anna) Kill by BROWN, Jacque (from BROWN, Laney). | so |
| 6-1 | Point EWU - (PETRONI, Lindsey) Kill by WRIGHT, Ashley (from BROWN, Laney). | |
| 7-1 | Point EWU - (PETRONI, Lindsey) Kill by BROWN, Laney (from BROWN, Jacque). | |
| Timeout Northern Arizona. | ||
| 8-1 | Point EWU - (PETRONI, Lindsey) Kill by REINSTEIN, Allison (from BROWN, Laney). | |
| 9-1 | Point EWU - (PETRONI, Lindsey) Kill by BROWN, Laney (from WRIGHT, Ashley). | |
| 9-2 | Point NAU - (PETRONI, Lindsey) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 9-3 | Point NAU - (DALLMANN, Kelli) Attack error by WRIGHT, Ashley. | |
| 9-4 | Point NAU - (DALLMANN, Kelli) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 10-4 | Point EWU - (DALLMANN, Kelli) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| For EWU: PUCKETT, Shelby; CROSBY, Celeste. | ||
| 10-5 | Point NAU - (BROWN, Laney) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi; STEVENSON, Keely. | ||
| 11-5 | Point EWU - (STEVENSON, Keely) Service error. | so |
| For EWU: CALLES, Tyler. | ||
| 12-5 | Point EWU - (CALLES, Tyler) Attack error by SULLIVAN, Lexi. | |
| 12-6 | Point NAU - (CALLES, Tyler) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli), block error by BROWN, Jacque. | so |
| 13-6 | Point EWU - (CHEELEY, Chelsea) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 14-6 | Point EWU - (REINSTEIN, Allison) Kill by COVIARE, Chenoa (from BROWN, Laney). | |
| Timeout Northern Arizona. | ||
| 15-6 | Point EWU - (REINSTEIN, Allison) Kill by COVIARE, Chenoa, block error by SMALL, Niki. | |
| 16-6 | Point EWU - (REINSTEIN, Allison) Kill by BROWN, Jacque (from BROWN, Laney). | |
| 17-6 | Point EWU - (REINSTEIN, Allison) Kill by BROWN, Jacque (from BROWN, Laney). | |
| 17-7 | Point NAU - (REINSTEIN, Allison) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 17-8 | Point NAU - (CHRISTENSEN, Kobi) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 17-9 | Point NAU - (CHRISTENSEN, Kobi) Kill by SMALL, Niki. | |
| 18-9 | Point EWU - (CHRISTENSEN, Kobi) Kill by COVIARE, Chenoa (from BROWN, Laney). | so |
| 18-10 | Point NAU - (PUCKETT, Shelby) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. | ||
| 19-10 | Point EWU - (SULLIVAN, Lexi) Attack error by CAMPBELL, Lauren (block by BROWN, Laney; COVIARE, Chenoa). | so |
| For EWU: CROSBY, Celeste; WRIGHT, Ashley. | ||
| For NAU: SCHROEDER, Lexie. | ||
| 20-10 | Point EWU - (BROWN, Jacque) Kill by COVIARE, Chenoa (from BROWN, Laney). | |
| For NAU: WILSON, Jen. | ||
| 20-11 | Point NAU - (BROWN, Jacque) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 21-11 | Point EWU - (GOTT, Anna) Attack error by SMALL, Niki (block by COVIARE, Chenoa; WRIGHT, Ashley). | so |
| 22-11 | Point EWU - (PETRONI, Lindsey) Attack error by WILSON, Jen. | |
| 22-12 | Point NAU - (PETRONI, Lindsey) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| 23-12 | Point EWU - (DALLMANN, Kelli) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| For EWU: PUCKETT, Shelby. | ||
| 24-12 | Point EWU - (BROWN, Laney) Attack error by WILSON, Jen. | |
| 24-13 | Point NAU - (BROWN, Laney) Attack error by PUCKETT, Shelby. | so |
| For NAU: SULLIVAN, Lexi; STEVENSON, Keely. | ||
| 24-14 | Point NAU - (STEVENSON, Keely) Attack error by PUCKETT, Shelby. | |
| 25-14 | Point EWU - (STEVENSON, Keely) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| For NAU: WILSON, Jen; CHRISTENSEN, Kobi; CHEELEY, Chelsea; SMALL, Niki; SCHROEDER, Lexie; DALLMANN, Kelli; libero GOTT, Anna. | ||
| For EWU: BROWN, Jacque; REINSTEIN, Allison; COVIARE, Chenoa; BROWN, Laney; PUCKETT, Shelby; CALLES, Tyler; libero PETRONI, Lindsey. | ||
| For EWU: WRIGHT, Ashley. | ||
| 1-0 | Point EWU - (BROWN, Jacque) Attack error by SMALL, Niki (block by BROWN, Laney; COVIARE, Chenoa; BROWN, Jacque). | |
| 2-0 | Point EWU - (BROWN, Jacque) Kill by WRIGHT, Ashley (from BROWN, Laney). | |
| For EWU: CROSBY, Celeste. | ||
| 2-1 | Point NAU - (BROWN, Jacque) Service error. | so |
| For NAU: STEVENSON, Keely. | ||
| For EWU: WRIGHT, Ashley. | ||
| 3-1 | Point EWU - (STEVENSON, Keely) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 3-2 | Point NAU - (PETRONI, Lindsey) Service error. | so |
| For NAU: STEVENSON, Keely; SULLIVAN, Lexi. | ||
| 3-3 | Point NAU - (CHRISTENSEN, Kobi) Kill by SMALL, Niki (from DALLMANN, Kelli). | |
| 3-4 | Point NAU - (CHRISTENSEN, Kobi) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 4-4 | Point EWU - (CHRISTENSEN, Kobi) Attack error by SULLIVAN, Lexi (block by BROWN, Laney; REINSTEIN, Allison). | so |
| For EWU: PUCKETT, Shelby. | ||
| 4-5 | Point NAU - (BROWN, Laney) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 4-6 | Point NAU - (GOTT, Anna) Attack error by REINSTEIN, Allison. | |
| 4-7 | Point NAU - (GOTT, Anna) Attack error by WRIGHT, Ashley. | |
| 5-7 | Point EWU - (GOTT, Anna) Kill by BROWN, Laney (from BROWN, Jacque). | so |
| 5-8 | Point NAU - (CALLES, Tyler) Kill by CHEELEY, Chelsea (from DALLMANN, Kelli). | so |
| For NAU: WILSON, Jen. | ||
| 6-8 | Point EWU - (DALLMANN, Kelli) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 7-8 | Point EWU - (REINSTEIN, Allison) Kill by BROWN, Jacque (from BROWN, Laney). | |
| 8-8 | Point EWU - (REINSTEIN, Allison) Kill by PUCKETT, Shelby (from BROWN, Laney). | |
| 9-8 | Point EWU - (REINSTEIN, Allison) Attack error by GOTT, Anna. | |
| 9-9 | Point NAU - (REINSTEIN, Allison) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 10-9 | Point EWU - (SULLIVAN, Lexi) Service error. | so |
| For NAU: SCHROEDER, Lexie. | ||
| 10-10 | Point NAU - (PUCKETT, Shelby) Service error. | so |
| 10-11 | Point NAU - (CHEELEY, Chelsea) Bad set by BROWN, Laney. | |
| 10-12 | Point NAU - (CHEELEY, Chelsea) Service ace (CALLES, Tyler). | |
| 11-12 | Point EWU - (CHEELEY, Chelsea) Kill by BROWN, Jacque (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste; WRIGHT, Ashley. | ||
| 12-12 | Point EWU - (BROWN, Jacque) Kill by BROWN, Laney (from BROWN, Jacque). | |
| 12-13 | Point NAU - (BROWN, Jacque) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: STEVENSON, Keely. | ||
| 13-13 | Point EWU - (STEVENSON, Keely) Kill by BROWN, Jacque (from WRIGHT, Ashley). | so |
| 14-13 | Point EWU - (PETRONI, Lindsey) Attack error by CHRISTENSEN, Kobi. | |
| 15-13 | Point EWU - (PETRONI, Lindsey) Attack error by CHRISTENSEN, Kobi (block by BROWN, Laney; REINSTEIN, Allison). | |
| Timeout Northern Arizona. | ||
| 15-14 | Point NAU - (PETRONI, Lindsey) Service error. | so |
| For NAU: SULLIVAN, Lexi. | ||
| 16-14 | Point EWU - (CHRISTENSEN, Kobi) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| For EWU: PUCKETT, Shelby. | ||
| 16-15 | Point NAU - (BROWN, Laney) Attack error by WRIGHT, Ashley. | so |
| 16-16 | Point NAU - (GOTT, Anna) Bad set by TEAM. | |
| 16-17 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 17-17 | Point EWU - (GOTT, Anna) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| For EWU: CALLES, Tyler. | ||
| 17-18 | Point NAU - (CALLES, Tyler) Attack error by PUCKETT, Shelby. | so |
| For NAU: WILSON, Jen. | ||
| 18-18 | Point EWU - (DALLMANN, Kelli) Kill by BROWN, Jacque (from BROWN, Laney). | so |
| 19-18 | Point EWU - (REINSTEIN, Allison) Kill by BROWN, Jacque (from REINSTEIN, Allison). | |
| 19-19 | Point NAU - (REINSTEIN, Allison) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 19-20 | Point NAU - (SULLIVAN, Lexi) Service ace (CALLES, Tyler). | |
| 20-20 | Point EWU - (SULLIVAN, Lexi) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| For NAU: SCHROEDER, Lexie. | ||
| 21-20 | Point EWU - (PUCKETT, Shelby) Attack error by CHEELEY, Chelsea (block by COVIARE, Chenoa). | |
| 21-21 | Point NAU - (PUCKETT, Shelby) Kill by CHRISTENSEN, Kobi (from SCHROEDER, Lexie). | so |
| 22-21 | Point EWU - (CHEELEY, Chelsea) Attack error by CHRISTENSEN, Kobi (block by COVIARE, Chenoa; BROWN, Laney). | so |
| For EWU: WRIGHT, Ashley; CROSBY, Celeste. | ||
| 23-21 | Point EWU - (BROWN, Jacque) Kill by COVIARE, Chenoa (from BROWN, Laney). | |
| 24-21 | Point EWU - (BROWN, Jacque) Attack error by CHRISTENSEN, Kobi. | |
| 25-21 | Point EWU - (BROWN, Jacque) Attack error by CHRISTENSEN, Kobi. |
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren; CHRISTENSEN, Kobi; SMALL, Niki; CHEELEY, Chelsea; DALLMANN, Kelli; libero GOTT, Anna. | ||
| For EWU: BROWN, Jacque; BROWN, Laney; WRIGHT, Ashley; COVIARE, Chenoa; REINSTEIN, Allison; CROSBY, Celeste; libero PETRONI, Lindsey. | ||
| 1-0 | Point EWU - (BROWN, Jacque) Kill by COVIARE, Chenoa (from BROWN, Laney). | |
| 2-0 | Point EWU - (BROWN, Jacque) Kill by COVIARE, Chenoa (from BROWN, Laney). | |
| 3-0 | Point EWU - (BROWN, Jacque) Attack error by CAMPBELL, Lauren. | |
| 3-1 | Point NAU - (BROWN, Jacque) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| 3-2 | Point NAU - (CHRISTENSEN, Kobi) Service ace (COVIARE, Chenoa). | |
| 4-2 | Point EWU - (CHRISTENSEN, Kobi) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| For EWU: REINSTEIN, Allison. | ||
| 4-3 | Point NAU - (PETRONI, Lindsey) Attack error by BROWN, Jacque. | so |
| For NAU: SULLIVAN, Lexi; STEVENSON, Keely. | ||
| 5-3 | Point EWU - (STEVENSON, Keely) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| For EWU: PUCKETT, Shelby. | ||
| 5-4 | Point NAU - (BROWN, Laney) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 6-4 | Point EWU - (GOTT, Anna) Attack error by DALLMANN, Kelli. | so |
| 6-5 | Point NAU - (BROWN, Laney) Service error. | so |
| For EWU: CALLES, Tyler. | ||
| 7-5 | Point EWU - (DALLMANN, Kelli) Kill by BROWN, Jacque (from BROWN, Laney). | so |
| 7-6 | Point NAU - (REINSTEIN, Allison) Attack error by BROWN, Jacque. | so |
| 8-6 | Point EWU - (SULLIVAN, Lexi) Kill by BROWN, Jacque (from BROWN, Laney). | so |
| 8-7 | Point NAU - (PUCKETT, Shelby) Attack error by BROWN, Laney. | so |
| 8-8 | Point NAU - (CHEELEY, Chelsea) Service ace (CALLES, Tyler). | |
| 9-8 | Point EWU - (CHEELEY, Chelsea) Service error. | so |
| For EWU: WRIGHT, Ashley. | ||
| 9-9 | Point NAU - (BROWN, Jacque) Attack error by COVIARE, Chenoa. | so |
| 10-9 | Point EWU - (CHRISTENSEN, Kobi) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 10-10 | Point NAU - (PETRONI, Lindsey) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi; STEVENSON, Keely. | ||
| 11-10 | Point EWU - (STEVENSON, Keely) Attack error by SULLIVAN, Lexi. | so |
| For EWU: PUCKETT, Shelby. | ||
| 11-11 | Point NAU - (BROWN, Laney) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 12-11 | Point EWU - (GOTT, Anna) Attack error by SULLIVAN, Lexi (block by WRIGHT, Ashley). | so |
| For EWU: CALLES, Tyler. | ||
| 12-12 | Point NAU - (CALLES, Tyler) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 12-13 | Point NAU - (DALLMANN, Kelli) Attack error by BROWN, Jacque (block by CHRISTENSEN, Kobi; CHEELEY, Chelsea). | |
| 12-14 | Point NAU - (DALLMANN, Kelli) Kill by DALLMANN, Kelli (from GOTT, Anna). | |
| For EWU: COOK, Alysha. | ||
| 12-15 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| Timeout Eastern Washington. | ||
| 13-15 | Point EWU - (DALLMANN, Kelli) Kill by BROWN, Jacque (from BROWN, Laney), block error by CHRISTENSEN, Kobi. | so |
| 13-16 | Point NAU - (REINSTEIN, Allison) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. | ||
| 13-17 | Point NAU - (SULLIVAN, Lexi) Attack error by COOK, Alysha. | |
| 13-18 | Point NAU - (SULLIVAN, Lexi) Ball handling error by PETRONI, Lindsey. | |
| Timeout Eastern Washington. | ||
| 14-18 | Point EWU - (SULLIVAN, Lexi) Kill by BROWN, Laney (from BROWN, Jacque), block error by CHEELEY, Chelsea. | so |
| 14-19 | Point NAU - (CROSBY, Celeste) Kill by CHRISTENSEN, Kobi (from DALLMANN, Kelli). | so |
| For NAU: SCHROEDER, Lexie. | ||
| For EWU: CROSBY, Celeste. | ||
| 15-19 | Point EWU - (CHEELEY, Chelsea) Service error. | so |
| For EWU: WRIGHT, Ashley. | ||
| 15-20 | Point NAU - (BROWN, Jacque) Kill by SMALL, Niki (from DALLMANN, Kelli). | so |
| 15-21 | Point NAU - (CHRISTENSEN, Kobi) Attack error by COVIARE, Chenoa. | |
| 16-21 | Point EWU - (CHRISTENSEN, Kobi) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 17-21 | Point EWU - (PETRONI, Lindsey) Attack error by SMALL, Niki (block by WRIGHT, Ashley; REINSTEIN, Allison). | |
| 17-22 | Point NAU - (PETRONI, Lindsey) Attack error by BROWN, Jacque. | so |
| For NAU: SULLIVAN, Lexi; STEVENSON, Keely. | ||
| 18-22 | Point EWU - (STEVENSON, Keely) Kill by WRIGHT, Ashley (from BROWN, Jacque). | so |
| For EWU: COOK, Alysha. | ||
| 18-23 | Point NAU - (BROWN, Laney) Attack error by COOK, Alysha. | so |
| 19-23 | Point EWU - (GOTT, Anna) Attack error by SULLIVAN, Lexi. | so |
| For EWU: CALLES, Tyler. | ||
| 20-23 | Point EWU - (CALLES, Tyler) Kill by COOK, Alysha (from BROWN, Laney). | |
| 21-23 | Point EWU - (CALLES, Tyler) Service ace (CHRISTENSEN, Kobi). | |
| 22-23 | Point EWU - (CALLES, Tyler) Attack error by SULLIVAN, Lexi (block by REINSTEIN, Allison; COOK, Alysha; BROWN, Jacque). | |
| 23-23 | Point EWU - (CALLES, Tyler) Kill by COOK, Alysha (from BROWN, Laney). | |
| 24-23 | Point EWU - (CALLES, Tyler) Kill by REINSTEIN, Allison (from PETRONI, Lindsey). | |
| 25-23 | Point EWU - (CALLES, Tyler) Attack error by SULLIVAN, Lexi. |



