Eastern Washington vs Northern Colorado (Nov 11, 2010)
Volleyball Box Score |
2010 Eastern Washington Volleyball
Eastern Washington vs Northern Colorado
(Nov 11, 2010 at Greeley, Colo.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | ROSSI-CHILDRESS, C. | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 | |
| 4 | BROWN, Jacque | 3 | 4 | 2 | 20 | .100 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 | |
| 5 | NIEMEIER, Lindsay | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
| 6 | WRIGHT, Ashley | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | PUCKETT, Shelby | 3 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | |
| 8 | REINSTEIN, Allison | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 | |
| 10 | BROWN, Laney | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | PETRONI, Lindsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | COOK, Alysha | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 | |
| 13 | CROSBY, Celeste | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | VANDERWEL, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | WARREN, Esther | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 29 | 19 | 107 | .093 | 27 | 2 | 6 | 2 | 45 | 2 | 8 | 0 | 2 | 37.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HUGHES, Marissa | 3 | 3 | 2 | 13 | .077 | 34 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | WILSON, Alyssa | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | LICHTENBERG, Ashley | 3 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | STEPHENSON, Julie | 3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 2 | 0 | 7.0 |
| 16 | CRENSHAW, Brittany | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
| 17 | ARNOLD, Kelley | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 2 | ARTERBURN, Amanda | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DAWSON, Jill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | LABAND, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | HOWE, Abbie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 44 | 19 | 116 | .216 | 40 | 2 | 3 | 2 | 50 | 1 | 12 | 3 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Greeley, Colo. (Butler-Hancock)
Date: Nov 11, 2010 Attend: 817 Time: 1:21 Referees: Marcia Costley, Jason Olson, Nick Ramos |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Eastern Washington Volleyball
Eastern Washington vs Northern Colorado
(Nov 11, 2010 at Greeley, Colo.)
| For EWU: ROSSI-CHILDRESS, C.; BROWN, Jacque; NIEMEIER, Lindsay; WRIGHT, Ashley; PUCKETT, Shelby; REINSTEIN, Allison; libero PETRONI, Lindsey. | ||
| For NC: HUGHES, Marissa; WILSON, Alyssa; LICHTENBERG, Ashley; STEPHENSON, Julie; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| 1-0 | Point NC - (NIEMEIER, Lindsay) Kill by HUGHES, Marissa (from ARTERBURN, Amanda). | so |
| For NC: HOWE, Abbie. | ||
| 2-0 | Point NC - (HOWE, Abbie) Attack error by BROWN, Jacque. | |
| 3-0 | Point NC - (HOWE, Abbie) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | |
| 3-1 | Point EWU - (HOWE, Abbie) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 4-1 | Point NC - (BROWN, Jacque) Attack error by PUCKETT, Shelby. | so |
| 5-1 | Point NC - (HOWE, Abbie) Attack error by ROSSI-CHILDRESS, C.. | |
| 6-1 | Point NC - (ARTERBURN, Amanda) Bad set by NIEMEIER, Lindsay. | |
| 6-2 | Point EWU - (ARTERBURN, Amanda) Kill by PUCKETT, Shelby (from BROWN, Jacque). | so |
| 6-3 | Point EWU - (PETRONI, Lindsey) Attack error by STEPHENSON, Julie. | |
| 6-4 | Point EWU - (PETRONI, Lindsey) Kill by WRIGHT, Ashley. | |
| 7-4 | Point NC - (PETRONI, Lindsey) Attack error by PUCKETT, Shelby. | so |
| 8-4 | Point NC - (ARNOLD, Kelley) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| 8-5 | Point EWU - (ARNOLD, Kelley) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney. | ||
| For EWU: COOK, Alysha. | ||
| 9-5 | Point NC - (BROWN, Laney) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 10-5 | Point NC - (STEPHENSON, Julie) Attack error by BROWN, Jacque. | |
| Timeout Eastern Washington. | ||
| 11-5 | Point NC - (STEPHENSON, Julie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| 11-6 | Point EWU - (STEPHENSON, Julie) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| 12-6 | Point NC - (WRIGHT, Ashley) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 12-7 | Point EWU - (LICHTENBERG, Ashley) Kill by BROWN, Jacque (from BROWN, Laney). | so |
| 13-7 | Point NC - (REINSTEIN, Allison) Kill by WILSON, Alyssa (from HUGHES, Marissa). | so |
| 13-8 | Point EWU - (HUGHES, Marissa) Kill by ROSSI-CHILDRESS, C. (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; PUCKETT, Shelby. | ||
| 14-8 | Point NC - (NIEMEIER, Lindsay) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| 14-9 | Point EWU - (HOWE, Abbie) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 14-10 | Point EWU - (BROWN, Jacque) Service ace (HOWE, Abbie). | |
| 15-10 | Point NC - (BROWN, Jacque) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 15-11 | Point EWU - (ARTERBURN, Amanda) Service error. | so |
| 16-11 | Point NC - (PETRONI, Lindsey) Service error. | so |
| 16-12 | Point EWU - (ARNOLD, Kelley) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay), block error by STEPHENSON, Julie. | so |
| For EWU: BROWN, Laney; COOK, Alysha. | ||
| 17-12 | Point NC - (BROWN, Laney) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: WILSON, Alyssa. | ||
| 18-12 | Point NC - (STEPHENSON, Julie) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 19-12 | Point NC - (STEPHENSON, Julie) Kill by HUGHES, Marissa (from STEPHENSON, Julie). | |
| 20-12 | Point NC - (STEPHENSON, Julie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| For EWU: WARREN, Esther. | ||
| 20-13 | Point EWU - (STEPHENSON, Julie) Kill by COOK, Alysha (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| 21-13 | Point NC - (CROSBY, Celeste) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 22-13 | Point NC - (LICHTENBERG, Ashley) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| 23-13 | Point NC - (LICHTENBERG, Ashley) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| 23-14 | Point EWU - (LICHTENBERG, Ashley) Kill by COOK, Alysha (from BROWN, Laney). | so |
| For EWU: VANDERWEL, Amy. | ||
| 23-15 | Point EWU - (VANDERWEL, Amy) Kill by BROWN, Jacque (from PETRONI, Lindsey). | |
| 23-16 | Point EWU - (VANDERWEL, Amy) Attack error by WILSON, Alyssa. | |
| 23-17 | Point EWU - (VANDERWEL, Amy) Attack error by CRENSHAW, Brittany. | |
| 23-18 | Point EWU - (VANDERWEL, Amy) Attack error by WILSON, Alyssa (block by ROSSI-CHILDRESS, C.; COOK, Alysha). | |
| Timeout Northern Colorado. | ||
| 23-19 | Point EWU - (VANDERWEL, Amy) Attack error by WILSON, Alyssa (block by COOK, Alysha). | |
| 24-19 | Point NC - (VANDERWEL, Amy) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 24-20 | Point EWU - (HUGHES, Marissa) Kill by ROSSI-CHILDRESS, C. (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; PUCKETT, Shelby. | ||
| 25-20 | Point NC - (NIEMEIER, Lindsay) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For EWU: PUCKETT, Shelby; REINSTEIN, Allison; WRIGHT, Ashley; BROWN, Jacque; ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay; libero PETRONI, Lindsey. | ||
| For NC: HUGHES, Marissa; WILSON, Alyssa; LICHTENBERG, Ashley; STEPHENSON, Julie; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| 0-1 | Point EWU - (HUGHES, Marissa) Kill by BROWN, Jacque (from NIEMEIER, Lindsay). | so |
| 1-1 | Point NC - (NIEMEIER, Lindsay) Attack error by NIEMEIER, Lindsay. | so |
| For NC: HOWE, Abbie. | ||
| 2-1 | Point NC - (HOWE, Abbie) Attack error by PUCKETT, Shelby (block by LICHTENBERG, Ashley; ARNOLD, Kelley). | |
| 2-2 | Point EWU - (HOWE, Abbie) Attack error by LICHTENBERG, Ashley. | so |
| 3-2 | Point NC - (BROWN, Jacque) Kill by HUGHES, Marissa (from ARTERBURN, Amanda). | so |
| 3-3 | Point EWU - (LICHTENBERG, Ashley) Attack error by STEPHENSON, Julie (block by ROSSI-CHILDRESS, C.; PUCKETT, Shelby). | so |
| 4-3 | Point NC - (PETRONI, Lindsey) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | so |
| 4-4 | Point EWU - (ARNOLD, Kelley) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; COOK, Alysha. | ||
| 4-5 | Point EWU - (BROWN, Laney) Attack error by CRENSHAW, Brittany. | |
| 5-5 | Point NC - (BROWN, Laney) Attack error by REINSTEIN, Allison. | so |
| For NC: WILSON, Alyssa. | ||
| 6-5 | Point NC - (STEPHENSON, Julie) Kill by WILSON, Alyssa (from STEPHENSON, Julie). | |
| 6-6 | Point EWU - (STEPHENSON, Julie) Kill by COOK, Alysha (from BROWN, Laney). | so |
| 7-6 | Point NC - (WRIGHT, Ashley) Service error. | so |
| For NC: LABAND, Natalie. | ||
| 7-7 | Point EWU - (LABAND, Natalie) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| 8-7 | Point NC - (REINSTEIN, Allison) Ball handling error by REINSTEIN, Allison. | so |
| 9-7 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 10-7 | Point NC - (HUGHES, Marissa) Kill by WILSON, Alyssa (from HUGHES, Marissa). | |
| 10-8 | Point EWU - (HUGHES, Marissa) Attack error by WILSON, Alyssa. | so |
| For EWU: NIEMEIER, Lindsay; PUCKETT, Shelby. | ||
| 10-9 | Point EWU - (NIEMEIER, Lindsay) Attack error by ARNOLD, Kelley. | |
| 11-9 | Point NC - (NIEMEIER, Lindsay) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: HOWE, Abbie. | ||
| 12-9 | Point NC - (HOWE, Abbie) Attack error by PUCKETT, Shelby (block by LICHTENBERG, Ashley; ARNOLD, Kelley). | |
| 13-9 | Point NC - (HOWE, Abbie) Kill by LICHTENBERG, Ashley. | |
| For EWU: WARREN, Esther. | ||
| 13-10 | Point EWU - (HOWE, Abbie) Service error. | so |
| 14-10 | Point NC - (BROWN, Jacque) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: CRENSHAW, Brittany. | ||
| 15-10 | Point NC - (ARTERBURN, Amanda) Attack error by WARREN, Esther. | |
| 15-11 | Point EWU - (ARTERBURN, Amanda) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 16-11 | Point NC - (PETRONI, Lindsey) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 17-11 | Point NC - (ARNOLD, Kelley) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | |
| Timeout Eastern Washington. | ||
| 18-11 | Point NC - (ARNOLD, Kelley) Kill by CRENSHAW, Brittany (from HUGHES, Marissa). | |
| 18-12 | Point EWU - (ARNOLD, Kelley) Kill by WARREN, Esther (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; COOK, Alysha. | ||
| 19-12 | Point NC - (BROWN, Laney) Kill by STEPHENSON, Julie (from CRENSHAW, Brittany). | so |
| 19-13 | Point EWU - (STEPHENSON, Julie) Kill by COOK, Alysha (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| 20-13 | Point NC - (CROSBY, Celeste) Service error. | so |
| For NC: LABAND, Natalie. | ||
| 20-14 | Point EWU - (LABAND, Natalie) Kill by COOK, Alysha (from BROWN, Laney). | so |
| 21-14 | Point NC - (REINSTEIN, Allison) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 22-14 | Point NC - (HUGHES, Marissa) Attack error by COOK, Alysha. | |
| Timeout Eastern Washington. | ||
| 23-14 | Point NC - (HUGHES, Marissa) Service ace (BROWN, Jacque). | |
| 24-14 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | |
| 24-15 | Point EWU - (HUGHES, Marissa) Service error. | so |
| For EWU: NIEMEIER, Lindsay; PUCKETT, Shelby. | ||
| 25-15 | Point NC - (NIEMEIER, Lindsay) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For EWU: COOK, Alysha; BROWN, Jacque; ROSSI-CHILDRESS, C.; REINSTEIN, Allison; BROWN, Laney; WARREN, Esther; libero PETRONI, Lindsey. | ||
| For NC: HUGHES, Marissa; WILSON, Alyssa; LICHTENBERG, Ashley; STEPHENSON, Julie; CRENSHAW, Brittany; ARNOLD, Kelley; libero ARTERBURN, Amanda. | ||
| 0-1 | Point EWU - (BROWN, Laney) Kill by COOK, Alysha (from BROWN, Laney). | |
| 0-2 | Point EWU - (BROWN, Laney) Service ace (STEPHENSON, Julie). | |
| 0-3 | Point EWU - (BROWN, Laney) Bad set by ARNOLD, Kelley. | |
| 1-3 | Point NC - (BROWN, Laney) Kill by WILSON, Alyssa (from ARTERBURN, Amanda). | so |
| For NC: HOWE, Abbie. | ||
| 1-4 | Point EWU - (HOWE, Abbie) Kill by REINSTEIN, Allison (from BROWN, Laney), block error by STEPHENSON, Julie. | so |
| 2-4 | Point NC - (WARREN, Esther) Service error. | so |
| 2-5 | Point EWU - (ARTERBURN, Amanda) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| 3-5 | Point NC - (REINSTEIN, Allison) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| 3-6 | Point EWU - (ARNOLD, Kelley) Attack error by ARNOLD, Kelley (block by ROSSI-CHILDRESS, C.). | so |
| For EWU: NIEMEIER, Lindsay; PUCKETT, Shelby. | ||
| 4-6 | Point NC - (NIEMEIER, Lindsay) Kill by STEPHENSON, Julie. | so |
| For NC: WILSON, Alyssa. | ||
| 5-6 | Point NC - (STEPHENSON, Julie) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | |
| 5-7 | Point EWU - (STEPHENSON, Julie) Attack error by ARNOLD, Kelley. | so |
| 5-8 | Point EWU - (BROWN, Jacque) Attack error by HUGHES, Marissa. | |
| 6-8 | Point NC - (BROWN, Jacque) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: DAWSON, Jill. | ||
| 7-8 | Point NC - (DAWSON, Jill) Attack error by WARREN, Esther (block by HUGHES, Marissa; CRENSHAW, Brittany). | |
| 8-8 | Point NC - (DAWSON, Jill) Attack error by WARREN, Esther. | |
| 9-8 | Point NC - (DAWSON, Jill) Attack error by PUCKETT, Shelby (block by HUGHES, Marissa; CRENSHAW, Brittany). | |
| 10-8 | Point NC - (DAWSON, Jill) Kill by WILSON, Alyssa. | |
| 11-8 | Point NC - (DAWSON, Jill) Attack error by ROSSI-CHILDRESS, C. (block by CRENSHAW, Brittany). | |
| Timeout Eastern Washington. | ||
| 11-9 | Point EWU - (DAWSON, Jill) Kill by ROSSI-CHILDRESS, C.. | so |
| 11-10 | Point EWU - (PETRONI, Lindsey) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay), block error by CRENSHAW, Brittany. | |
| 11-11 | Point EWU - (PETRONI, Lindsey) Attack error by WILSON, Alyssa. | |
| 11-12 | Point EWU - (PETRONI, Lindsey) Attack error by CRENSHAW, Brittany (block by REINSTEIN, Allison; WARREN, Esther). | |
| 12-12 | Point NC - (PETRONI, Lindsey) Attack error by REINSTEIN, Allison. | so |
| 13-12 | Point NC - (HUGHES, Marissa) Attack error by PUCKETT, Shelby (block by WILSON, Alyssa; CRENSHAW, Brittany). | |
| 14-12 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley. | |
| 14-13 | Point EWU - (HUGHES, Marissa) Attack error by WILSON, Alyssa. | so |
| For EWU: BROWN, Laney; COOK, Alysha. | ||
| 15-13 | Point NC - (BROWN, Laney) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 16-13 | Point NC - (HOWE, Abbie) Service ace (TEAM). | |
| 17-13 | Point NC - (HOWE, Abbie) Attack error by COOK, Alysha (block by CRENSHAW, Brittany; ARNOLD, Kelley). | |
| 18-13 | Point NC - (HOWE, Abbie) Attack error by COOK, Alysha. | |
| Timeout Eastern Washington. | ||
| 18-14 | Point EWU - (HOWE, Abbie) Kill by COOK, Alysha (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| 19-14 | Point NC - (CROSBY, Celeste) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 19-15 | Point EWU - (ARTERBURN, Amanda) Kill by REINSTEIN, Allison (from BROWN, Laney). | so |
| 20-15 | Point NC - (REINSTEIN, Allison) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 21-15 | Point NC - (ARNOLD, Kelley) Kill by STEPHENSON, Julie (from HUGHES, Marissa). | |
| 21-16 | Point EWU - (ARNOLD, Kelley) Attack error by LICHTENBERG, Ashley. | so |
| For EWU: NIEMEIER, Lindsay; PUCKETT, Shelby. | ||
| 21-17 | Point EWU - (NIEMEIER, Lindsay) Attack error by STEPHENSON, Julie (block by ROSSI-CHILDRESS, C.; PUCKETT, Shelby). | |
| 21-18 | Point EWU - (NIEMEIER, Lindsay) Attack error by ARNOLD, Kelley. | |
| 21-19 | Point EWU - (NIEMEIER, Lindsay) Attack error by HUGHES, Marissa. | |
| Timeout Northern Colorado. | ||
| 22-19 | Point NC - (NIEMEIER, Lindsay) Service error. | so |
| For NC: WILSON, Alyssa. | ||
| 22-20 | Point EWU - (STEPHENSON, Julie) Kill by BROWN, Jacque (from NIEMEIER, Lindsay). | so |
| For EWU: WARREN, Esther. | ||
| 23-20 | Point NC - (BROWN, Jacque) Service error. | so |
| For NC: DAWSON, Jill. | ||
| 24-20 | Point NC - (DAWSON, Jill) Attack error by PUCKETT, Shelby. | |
| 25-20 | Point NC - (DAWSON, Jill) Ball handling error by NIEMEIER, Lindsay. |



