Eastern Washington vs Cal State Northridge (Sep 09, 2011)
Volleyball Box Score |
2011 Eastern Washington Volleyball
Eastern Washington vs Cal State Northridge
(Sep 09, 2011 at Las Vegas, Nev.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | JULIAN, Kelsey | 5 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | NIEMEIER, Lindsay | 5 | 0 | 1 | 2 | -.500 | 32 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | WRIGHT, Ashley | 5 | 6 | 1 | 21 | .238 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | PUCKETT, Shelby | 5 | 19 | 3 | 47 | .340 | 4 | 0 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | BROWN, Amanda | 5 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | KELLERMAN, Cora | 5 | 17 | 9 | 52 | .154 | 1 | 1 | 1 | 2 | 18 | 1 | 0 | 0 | 0 | 19.0 |
| 1 | CALLES, Tyler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | FERMANTEZ, Talia | 5 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 8.5 |
| 9 | FORSYTHE, Britta | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | BROWN, Laney | 5 | 3 | 0 | 3 | 1.000 | 19 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | VANDERWEL, Amy | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 5 | 64 | 34 | 182 | .165 | 60 | 6 | 11 | 6 | 83 | 3 | 10 | 1 | 3 | 78.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hinger, Casey | 5 | 10 | 3 | 26 | .269 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 |
| 9 | Allen, Natalie | 5 | 12 | 5 | 37 | .189 | 1 | 1 | 2 | 0 | 18 | 0 | 2 | 2 | 0 | 14.0 |
| 10 | Haina, Mahina | 5 | 11 | 3 | 36 | .222 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Jarvis, Nicole | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Graff, Britney | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Gedryn, Sydney | 5 | 4 | 4 | 16 | .000 | 42 | 2 | 3 | 0 | 2 | 0 | 5 | 1 | 1 | 8.5 |
| 2 | Randazzo, Kelcie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McFarland, Monica | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Counts, Mariah | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Orlandini, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ortiz, Cindy | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kaul, Sam | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 16 | Siljegovic, Una | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 5 | 51 | 18 | 160 | .206 | 47 | 6 | 13 | 6 | 71 | 2 | 20 | 5 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Las Vegas, Nev. (Cox Pavilion)
Date: Sep 09, 2011 Attend: 416 Time: 2:02 Referees: Moose Knudtson, Sue Hoskins |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Eastern Washington Volleyball
Eastern Washington vs Cal State Northridge
(Sep 09, 2011 at Las Vegas, Nev.)
| For EWU: NIEMEIER, Lindsay; KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; libero VANDERWEL, Amy. | ||
| For CSUN: Haina, Mahina; Jarvis, Nicole; Allen, Natalie; Graff, Britney; Hinger, Casey; Gedryn, Sydney; libero Ortiz, Cindy. | ||
| 0-1 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | |
| 0-2 | Point EWU - (NIEMEIER, Lindsay) Service ace (Graff, Britney). | |
| 0-3 | Point EWU - (NIEMEIER, Lindsay) Service ace (Graff, Britney). | |
| 0-4 | Point EWU - (NIEMEIER, Lindsay) Bad set by Gedryn, Sydney. | |
| 0-5 | Point EWU - (NIEMEIER, Lindsay) Service ace (Haina, Mahina). | |
| Timeout Cal State Northridge. | ||
| 1-5 | Point CSUN - (WRIGHT, Ashley) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| For CSUN: McFarland, Monica. | ||
| 2-5 | Point CSUN - (McFarland, Monica) Kill by Jarvis, Nicole (from Gedryn, Sydney). | |
| 3-5 | Point CSUN - (McFarland, Monica) Attack error by BROWN, Amanda. | |
| 3-6 | Point EWU - (McFarland, Monica) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 3-7 | Point EWU - (KELLERMAN, Cora) Attack error by Allen, Natalie (block by JULIAN, Kelsey; BROWN, Amanda). | |
| 4-7 | Point CSUN - (KELLERMAN, Cora) Attack error by JULIAN, Kelsey. | so |
| 4-8 | Point EWU - (Ortiz, Cindy) Service error. | so |
| 5-8 | Point CSUN - (VANDERWEL, Amy) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| 5-9 | Point EWU - (Allen, Natalie) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 6-9 | Point CSUN - (BROWN, Laney) Ball handling error by VANDERWEL, Amy. | so |
| For CSUN: Haina, Mahina. | ||
| 7-9 | Point CSUN - (Graff, Britney) Attack error by WRIGHT, Ashley. | |
| 7-10 | Point EWU - (Graff, Britney) Kill by BROWN, Laney. | so |
| 8-10 | Point CSUN - (PUCKETT, Shelby) Service error. | so |
| 8-11 | Point EWU - (Hinger, Casey) Service error. | so |
| 9-11 | Point CSUN - (WRIGHT, Ashley) Attack error by JULIAN, Kelsey (block by Jarvis, Nicole; Haina, Mahina). | so |
| 10-11 | Point CSUN - (Gedryn, Sydney) Kill by Allen, Natalie (from Gedryn, Sydney). | |
| 11-11 | Point CSUN - (Gedryn, Sydney) Attack error by JULIAN, Kelsey (block by Jarvis, Nicole; Haina, Mahina). | |
| For EWU: FORSYTHE, Britta. | ||
| 11-12 | Point EWU - (Gedryn, Sydney) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay), block error by Allen, Natalie. | so |
| 12-12 | Point CSUN - (NIEMEIER, Lindsay) Service error. | so |
| For CSUN: McFarland, Monica. | ||
| 12-13 | Point EWU - (McFarland, Monica) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 12-14 | Point EWU - (KELLERMAN, Cora) Attack error by Jarvis, Nicole (block by PUCKETT, Shelby; BROWN, Amanda). | |
| 13-14 | Point CSUN - (KELLERMAN, Cora) Kill by Graff, Britney (from Gedryn, Sydney). | so |
| 14-14 | Point CSUN - (Ortiz, Cindy) Kill by Graff, Britney (from Gedryn, Sydney). | |
| 14-15 | Point EWU - (Ortiz, Cindy) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay), block error by Allen, Natalie. | so |
| 15-15 | Point CSUN - (VANDERWEL, Amy) Kill by Graff, Britney (from Gedryn, Sydney). | so |
| 15-16 | Point EWU - (Allen, Natalie) Attack error by Graff, Britney (block by PUCKETT, Shelby; BROWN, Amanda). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 16-16 | Point CSUN - (BROWN, Laney) Attack error by FERMANTEZ, Talia (block by Graff, Britney). | so |
| For CSUN: Haina, Mahina. | ||
| 17-16 | Point CSUN - (Graff, Britney) Kill by Gedryn, Sydney (from Ortiz, Cindy). | |
| 17-17 | Point EWU - (Graff, Britney) Service error. | so |
| 18-17 | Point CSUN - (PUCKETT, Shelby) Kill by Haina, Mahina (from Gedryn, Sydney). | so |
| For CSUN: Randazzo, Kelcie. | ||
| Timeout Eastern Washington. | ||
| 18-18 | Point EWU - (Hinger, Casey) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 18-19 | Point EWU - (WRIGHT, Ashley) Kill by FERMANTEZ, Talia (from BROWN, Laney). | |
| For CSUN: Kaul, Sam. | ||
| 19-19 | Point CSUN - (WRIGHT, Ashley) Service error. | so |
| 19-20 | Point EWU - (Gedryn, Sydney) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 19-21 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from PUCKETT, Shelby). | |
| 20-21 | Point CSUN - (NIEMEIER, Lindsay) Kill by Haina, Mahina (from Gedryn, Sydney). | so |
| For CSUN: Graff, Britney; McFarland, Monica. | ||
| 20-22 | Point EWU - (McFarland, Monica) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 21-22 | Point CSUN - (KELLERMAN, Cora) Kill by Kaul, Sam (from Gedryn, Sydney). | so |
| 21-23 | Point EWU - (Ortiz, Cindy) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| Timeout Cal State Northridge. | ||
| 22-23 | Point CSUN - (VANDERWEL, Amy) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| 23-23 | Point CSUN - (Allen, Natalie) Attack error by NIEMEIER, Lindsay. | |
| Timeout Eastern Washington. | ||
| 24-23 | Point CSUN - (Allen, Natalie) Service ace (KELLERMAN, Cora). | |
| 24-24 | Point EWU - (Allen, Natalie) Service error. | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 25-24 | Point CSUN - (BROWN, Laney) Service error. | so |
| For CSUN: Haina, Mahina. | ||
| 25-25 | Point EWU - (Graff, Britney) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For CSUN: Randazzo, Kelcie. | ||
| 25-26 | Point EWU - (PUCKETT, Shelby) Kill by FERMANTEZ, Talia (from BROWN, Laney), block error by Hinger, Casey. | |
| 26-26 | Point CSUN - (PUCKETT, Shelby) Kill by Hinger, Casey (from Gedryn, Sydney). | so |
| 27-26 | Point CSUN - (Hinger, Casey) Service ace (PUCKETT, Shelby). | |
| 27-27 | Point EWU - (Hinger, Casey) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 28-27 | Point CSUN - (WRIGHT, Ashley) Attack error by KELLERMAN, Cora (block by Kaul, Sam; Gedryn, Sydney). | so |
| 29-27 | Point CSUN - (Gedryn, Sydney) Service ace (PUCKETT, Shelby). |
| For EWU: KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; NIEMEIER, Lindsay; libero VANDERWEL, Amy. | ||
| For CSUN: Gedryn, Sydney; Haina, Mahina; Kaul, Sam; Allen, Natalie; Counts, Mariah; Hinger, Casey; libero Ortiz, Cindy. | ||
| 0-1 | Point EWU - (Gedryn, Sydney) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 0-2 | Point EWU - (KELLERMAN, Cora) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | |
| 1-2 | Point CSUN - (KELLERMAN, Cora) Service error. | so |
| For CSUN: McFarland, Monica. | ||
| 1-3 | Point EWU - (McFarland, Monica) Service error. | so |
| 2-3 | Point CSUN - (VANDERWEL, Amy) Kill by Ortiz, Cindy. | so |
| 3-3 | Point CSUN - (Ortiz, Cindy) Kill by Allen, Natalie (from Ortiz, Cindy). | |
| For CSUN: Hinger, Casey. | ||
| 3-4 | Point EWU - (Ortiz, Cindy) Service error. | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| For CSUN: Graff, Britney. | ||
| 4-4 | Point CSUN - (BROWN, Laney) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| 4-5 | Point EWU - (Allen, Natalie) Service error. | so |
| 5-5 | Point CSUN - (PUCKETT, Shelby) Kill by Graff, Britney (from Gedryn, Sydney). | so |
| For CSUN: Haina, Mahina; Counts, Mariah. | ||
| 5-6 | Point EWU - (Counts, Mariah) Kill by BROWN, Laney (from KELLERMAN, Cora). | so |
| 5-7 | Point EWU - (WRIGHT, Ashley) Attack error by Gedryn, Sydney. | |
| 6-7 | Point CSUN - (WRIGHT, Ashley) Ball handling error by FERMANTEZ, Talia. | so |
| 6-8 | Point EWU - (Hinger, Casey) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| For CSUN: Orlandini, Sam. | ||
| 7-8 | Point CSUN - (NIEMEIER, Lindsay) Kill by Gedryn, Sydney (from Allen, Natalie). | so |
| 8-8 | Point CSUN - (Gedryn, Sydney) Attack error by KELLERMAN, Cora. | |
| 8-9 | Point EWU - (Gedryn, Sydney) Service error. | so |
| 8-10 | Point EWU - (KELLERMAN, Cora) Attack error by Haina, Mahina. | |
| 8-11 | Point EWU - (KELLERMAN, Cora) Ball handling error by Gedryn, Sydney. | |
| 9-11 | Point CSUN - (KELLERMAN, Cora) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| For CSUN: Graff, Britney; McFarland, Monica. | ||
| 9-12 | Point EWU - (McFarland, Monica) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 9-13 | Point EWU - (VANDERWEL, Amy) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| Timeout Cal State Northridge. | ||
| 10-13 | Point CSUN - (VANDERWEL, Amy) Service error. | so |
| 10-14 | Point EWU - (Ortiz, Cindy) Service error. | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 11-14 | Point CSUN - (BROWN, Laney) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| 11-15 | Point EWU - (Allen, Natalie) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 12-15 | Point CSUN - (PUCKETT, Shelby) Attack error by KELLERMAN, Cora. | so |
| For CSUN: Haina, Mahina; Counts, Mariah. | ||
| 12-16 | Point EWU - (Counts, Mariah) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 13-16 | Point CSUN - (WRIGHT, Ashley) Service error. | so |
| 13-17 | Point EWU - (Hinger, Casey) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 14-17 | Point CSUN - (NIEMEIER, Lindsay) Kill by Haina, Mahina (from Gedryn, Sydney). | so |
| 15-17 | Point CSUN - (Gedryn, Sydney) Kill by Haina, Mahina (from Gedryn, Sydney). | |
| 16-17 | Point CSUN - (Gedryn, Sydney) Kill by Haina, Mahina. | |
| 17-17 | Point CSUN - (Gedryn, Sydney) Kill by Kaul, Sam (from Gedryn, Sydney). | |
| 17-18 | Point EWU - (Gedryn, Sydney) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 17-19 | Point EWU - (KELLERMAN, Cora) Bad set by Gedryn, Sydney. | |
| 18-19 | Point CSUN - (KELLERMAN, Cora) Ball handling error by VANDERWEL, Amy. | so |
| For CSUN: Graff, Britney; McFarland, Monica. | ||
| 18-20 | Point EWU - (McFarland, Monica) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 18-21 | Point EWU - (VANDERWEL, Amy) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| Timeout Cal State Northridge. | ||
| 18-22 | Point EWU - (VANDERWEL, Amy) Kill by WRIGHT, Ashley. | |
| 18-23 | Point EWU - (VANDERWEL, Amy) Attack error by Allen, Natalie. | |
| 18-24 | Point EWU - (VANDERWEL, Amy) Kill by PUCKETT, Shelby (from VANDERWEL, Amy). | |
| 19-24 | Point CSUN - (VANDERWEL, Amy) Kill by Kaul, Sam (from Gedryn, Sydney). | so |
| 19-25 | Point EWU - (Ortiz, Cindy) Bad set by McFarland, Monica. | so |
| For EWU: NIEMEIER, Lindsay; KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; libero VANDERWEL, Amy. | ||
| For CSUN: Kaul, Sam; Allen, Natalie; Siljegovic, Una; Hinger, Casey; Gedryn, Sydney; McFarland, Monica; libero Ortiz, Cindy. | ||
| 0-1 | Point EWU - (NIEMEIER, Lindsay) Service ace (Siljegovic, Una). | |
| 1-1 | Point CSUN - (NIEMEIER, Lindsay) Service error. | so |
| 1-2 | Point EWU - (Kaul, Sam) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 2-2 | Point CSUN - (KELLERMAN, Cora) Attack error by JULIAN, Kelsey. | so |
| 3-2 | Point CSUN - (Allen, Natalie) Kill by Siljegovic, Una (from Gedryn, Sydney). | |
| 4-2 | Point CSUN - (Allen, Natalie) Attack error by BROWN, Amanda (block by Gedryn, Sydney; Hinger, Casey). | |
| 5-2 | Point CSUN - (Allen, Natalie) Attack error by PUCKETT, Shelby (block by Hinger, Casey; Gedryn, Sydney). | |
| 5-3 | Point EWU - (Allen, Natalie) Kill by JULIAN, Kelsey (from PUCKETT, Shelby). | so |
| 6-3 | Point CSUN - (VANDERWEL, Amy) Kill by Hinger, Casey (from Gedryn, Sydney). | so |
| For CSUN: Haina, Mahina. | ||
| 7-3 | Point CSUN - (Siljegovic, Una) Kill by Gedryn, Sydney (from Haina, Mahina). | |
| 8-3 | Point CSUN - (Siljegovic, Una) Kill by Haina, Mahina (from Gedryn, Sydney). | |
| Timeout Eastern Washington. | ||
| 8-4 | Point EWU - (Siljegovic, Una) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 8-5 | Point EWU - (BROWN, Laney) Kill by WRIGHT, Ashley (from BROWN, Laney). | |
| For CSUN: Counts, Mariah. | ||
| 8-6 | Point EWU - (BROWN, Laney) Kill by PUCKETT, Shelby (from BROWN, Laney). | |
| 8-7 | Point EWU - (BROWN, Laney) Kill by FERMANTEZ, Talia (from BROWN, Laney). | |
| 9-7 | Point CSUN - (BROWN, Laney) Kill by Haina, Mahina (from Gedryn, Sydney). | so |
| 9-8 | Point EWU - (Ortiz, Cindy) Attack error by Haina, Mahina. | so |
| 9-9 | Point EWU - (PUCKETT, Shelby) Attack error by Haina, Mahina (block by WRIGHT, Ashley; FERMANTEZ, Talia). | |
| 9-10 | Point EWU - (PUCKETT, Shelby) Attack error by Gedryn, Sydney. | |
| 9-11 | Point EWU - (PUCKETT, Shelby) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| Timeout Cal State Northridge. | ||
| 9-12 | Point EWU - (PUCKETT, Shelby) Kill by KELLERMAN, Cora (from PUCKETT, Shelby). | |
| 10-12 | Point CSUN - (PUCKETT, Shelby) Service error. | so |
| 11-12 | Point CSUN - (Gedryn, Sydney) Kill by Haina, Mahina (from Gedryn, Sydney). | |
| 12-12 | Point CSUN - (Gedryn, Sydney) Attack error by KELLERMAN, Cora. | |
| 13-12 | Point CSUN - (Gedryn, Sydney) Service ace (WRIGHT, Ashley). | |
| 13-13 | Point EWU - (Gedryn, Sydney) Attack error by Kaul, Sam (block by FERMANTEZ, Talia). | so |
| 14-13 | Point CSUN - (WRIGHT, Ashley) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| For CSUN: Siljegovic, Una; McFarland, Monica. | ||
| 15-13 | Point CSUN - (McFarland, Monica) Bad set by BROWN, Laney. | |
| 16-13 | Point CSUN - (McFarland, Monica) Attack error by KELLERMAN, Cora. | |
| For EWU: FORSYTHE, Britta. | ||
| 17-13 | Point CSUN - (McFarland, Monica) Attack error by FORSYTHE, Britta (block by Kaul, Sam; Allen, Natalie). | |
| Timeout Eastern Washington. | ||
| 18-13 | Point CSUN - (McFarland, Monica) Service ace (KELLERMAN, Cora). | |
| 19-13 | Point CSUN - (McFarland, Monica) Attack error by KELLERMAN, Cora. | |
| For EWU: JULIAN, Kelsey. | ||
| 20-13 | Point CSUN - (McFarland, Monica) Attack error by FERMANTEZ, Talia. | |
| 21-13 | Point CSUN - (McFarland, Monica) Attack error by FERMANTEZ, Talia (block by Kaul, Sam; Allen, Natalie). | |
| For EWU: CALLES, Tyler. | ||
| 22-13 | Point CSUN - (McFarland, Monica) Attack error by FERMANTEZ, Talia (block by Siljegovic, Una; Kaul, Sam). | |
| 22-14 | Point EWU - (McFarland, Monica) Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Amanda; NIEMEIER, Lindsay. | ||
| 23-14 | Point CSUN - (NIEMEIER, Lindsay) Service error. | so |
| 24-14 | Point CSUN - (Kaul, Sam) Kill by Allen, Natalie (from Gedryn, Sydney). | |
| 24-15 | Point EWU - (Kaul, Sam) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| For EWU: PUCKETT, Shelby. | ||
| 24-16 | Point EWU - (KELLERMAN, Cora) Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). | |
| 24-17 | Point EWU - (KELLERMAN, Cora) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| Timeout Cal State Northridge. | ||
| 24-18 | Point EWU - (KELLERMAN, Cora) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay), block error by Siljegovic, Una. | |
| 25-18 | Point CSUN - (KELLERMAN, Cora) Kill by Hinger, Casey (from Gedryn, Sydney). | so |
| For EWU: KELLERMAN, Cora; JULIAN, Kelsey; BROWN, Amanda; PUCKETT, Shelby; WRIGHT, Ashley; NIEMEIER, Lindsay; libero VANDERWEL, Amy. | ||
| For CSUN: McFarland, Monica; Kaul, Sam; Allen, Natalie; Siljegovic, Una; Hinger, Casey; Gedryn, Sydney; libero Ortiz, Cindy. | ||
| 0-1 | Point EWU - (McFarland, Monica) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 0-2 | Point EWU - (KELLERMAN, Cora) Attack error by Allen, Natalie (block by JULIAN, Kelsey; BROWN, Amanda). | |
| 1-2 | Point CSUN - (KELLERMAN, Cora) Kill by Allen, Natalie (from Gedryn, Sydney), block error by JULIAN, Kelsey. | so |
| 2-2 | Point CSUN - (Kaul, Sam) Attack error by BROWN, Amanda. | |
| 2-3 | Point EWU - (Kaul, Sam) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 3-3 | Point CSUN - (VANDERWEL, Amy) Kill by Hinger, Casey (from Gedryn, Sydney). | so |
| 4-3 | Point CSUN - (Allen, Natalie) Attack error by PUCKETT, Shelby. | |
| 5-3 | Point CSUN - (Allen, Natalie) Kill by Siljegovic, Una (from Gedryn, Sydney). | |
| 6-3 | Point CSUN - (Allen, Natalie) Attack error by BROWN, Amanda (block by Gedryn, Sydney; Hinger, Casey). | |
| 6-4 | Point EWU - (Allen, Natalie) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 6-5 | Point EWU - (BROWN, Laney) Attack error by Hinger, Casey. | |
| 7-5 | Point CSUN - (BROWN, Laney) Service error. | so |
| For CSUN: Haina, Mahina; Counts, Mariah. | ||
| 8-5 | Point CSUN - (Counts, Mariah) Attack error by FERMANTEZ, Talia. | |
| 9-5 | Point CSUN - (Counts, Mariah) Kill by Hinger, Casey. | |
| 9-6 | Point EWU - (Counts, Mariah) Attack error by Gedryn, Sydney. | so |
| 10-6 | Point CSUN - (PUCKETT, Shelby) Kill by Hinger, Casey (from Gedryn, Sydney). | so |
| 11-6 | Point CSUN - (Ortiz, Cindy) Service ace (VANDERWEL, Amy). | |
| 11-7 | Point EWU - (Ortiz, Cindy) Attack error by Allen, Natalie. | so |
| 11-8 | Point EWU - (WRIGHT, Ashley) Attack error by Gedryn, Sydney (block by KELLERMAN, Cora). | |
| 11-9 | Point EWU - (WRIGHT, Ashley) Attack error by Allen, Natalie. | |
| 11-10 | Point EWU - (WRIGHT, Ashley) Service ace (Counts, Mariah). | |
| Timeout Cal State Northridge. | ||
| 11-11 | Point EWU - (WRIGHT, Ashley) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 11-12 | Point EWU - (WRIGHT, Ashley) Kill by JULIAN, Kelsey (from BROWN, Laney). | |
| 11-13 | Point EWU - (WRIGHT, Ashley) Kill by KELLERMAN, Cora. | |
| 12-13 | Point CSUN - (WRIGHT, Ashley) Kill by Gedryn, Sydney (from Counts, Mariah). | so |
| 13-13 | Point CSUN - (Gedryn, Sydney) Attack error by KELLERMAN, Cora. | |
| 13-14 | Point EWU - (Gedryn, Sydney) Service error. | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 14-14 | Point CSUN - (NIEMEIER, Lindsay) Kill by Kaul, Sam (from Gedryn, Sydney). | so |
| For CSUN: McFarland, Monica; Siljegovic, Una. | ||
| 14-15 | Point EWU - (McFarland, Monica) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 14-16 | Point EWU - (KELLERMAN, Cora) Service ace (Siljegovic, Una). | |
| 15-16 | Point CSUN - (KELLERMAN, Cora) Kill by Kaul, Sam (from Gedryn, Sydney). | so |
| 15-17 | Point EWU - (Kaul, Sam) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 15-18 | Point EWU - (VANDERWEL, Amy) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| 15-19 | Point EWU - (VANDERWEL, Amy) Kill by PUCKETT, Shelby (from VANDERWEL, Amy). | |
| Timeout Cal State Northridge. | ||
| For CSUN: Graff, Britney. | ||
| 16-19 | Point CSUN - (VANDERWEL, Amy) Kill by Allen, Natalie (from Gedryn, Sydney). | so |
| 17-19 | Point CSUN - (Allen, Natalie) Attack error by BROWN, Amanda. | |
