Eastern Washington vs Northern Arizona (Nov 03, 2011)
Volleyball Box Score |
2011 Eastern Washington Volleyball
Eastern Washington vs Northern Arizona
(Nov 03, 2011 at Flagstaff, Ariz.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | JULIAN, Kelsey | 5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 6.0 |
| 3 | ROSSI-CHILDRESS, C. | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | NIEMEIER, Lindsay | 5 | 0 | 0 | 0 | .000 | 24 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | WRIGHT, Ashley | 5 | 16 | 7 | 30 | .300 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 18.0 |
| 7 | PUCKETT, Shelby | 5 | 14 | 11 | 47 | .064 | 1 | 1 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 16.5 |
| 14 | KELLERMAN, Cora | 5 | 21 | 8 | 51 | .255 | 2 | 1 | 3 | 0 | 18 | 0 | 2 | 0 | 0 | 23.0 |
| 4 | FERMANTEZ, Talia | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 11.0 |
| 8 | BROWN, Amanda | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 10 | BROWN, Laney | 5 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | PETRONI, Lindsey | 5 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | VANDERWEL, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 66 | 35 | 186 | .167 | 65 | 6 | 8 | 2 | 83 | 2 | 30 | 1 | 5 | 89.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SCHROEDER, Lexie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CAMPBELL, Lauren | 5 | 17 | 6 | 42 | .262 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 5 | DALLMANN, Kelli | 5 | 4 | 0 | 7 | .571 | 45 | 2 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 8.0 |
| 7 | BAILEY, Katie | 5 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 11 | KEMPER, Sydney | 5 | 12 | 3 | 34 | .265 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | STEPHENS, Taylor | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 2 | GOTT, Anna | 5 | 0 | 2 | 4 | -.500 | 3 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SULLIVAN, Lexi | 5 | 13 | 10 | 49 | .061 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | KIRBY, Kalee | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | WILSON, Jen | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 57 | 32 | 185 | .135 | 52 | 2 | 8 | 6 | 69 | 1 | 18 | 1 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Activity Cen)
Date: Nov 03, 2011 Attend: 341 Time: 2:10 Referees: Rick Olmstead, John Martin |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Eastern Washington Volleyball
Eastern Washington vs Northern Arizona
(Nov 03, 2011 at Flagstaff, Ariz.)
| For NAU: SCHROEDER, Lexie; CAMPBELL, Lauren; DALLMANN, Kelli; BAILEY, Katie; KEMPER, Sydney; STEPHENS, Taylor; libero GOTT, Anna. | ||
| For EWU: JULIAN, Kelsey; ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay; WRIGHT, Ashley; PUCKETT, Shelby; KELLERMAN, Cora; libero PETRONI, Lindsey. | ||
| 0-1 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | |
| 0-2 | Point EWU - (NIEMEIER, Lindsay) Service ace (SCHROEDER, Lexie). | |
| 1-2 | Point NAU - (NIEMEIER, Lindsay) Ball handling error by NIEMEIER, Lindsay. | so |
| For NAU: BAILEY, Katie. | ||
| 2-2 | Point NAU - (KEMPER, Sydney) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| 2-3 | Point EWU - (KEMPER, Sydney) Attack error by STEPHENS, Taylor. | so |
| 3-3 | Point NAU - (KELLERMAN, Cora) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| 3-4 | Point EWU - (STEPHENS, Taylor) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: WRIGHT, Ashley. | ||
| 3-5 | Point EWU - (PETRONI, Lindsey) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| 4-5 | Point NAU - (PETRONI, Lindsey) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 5-5 | Point NAU - (CAMPBELL, Lauren) Attack error by WRIGHT, Ashley (block by BAILEY, Katie; DALLMANN, Kelli). | |
| 6-5 | Point NAU - (CAMPBELL, Lauren) Attack error by ROSSI-CHILDRESS, C. (block by BAILEY, Katie; DALLMANN, Kelli). | |
| 6-6 | Point EWU - (CAMPBELL, Lauren) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| For NAU: KIRBY, Kalee. | ||
| 6-7 | Point EWU - (BROWN, Laney) Attack error by GOTT, Anna. | |
| 7-7 | Point NAU - (BROWN, Laney) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: KEMPER, Sydney. | ||
| 8-7 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 8-8 | Point EWU - (GOTT, Anna) Service error. | so |
| 8-9 | Point EWU - (PUCKETT, Shelby) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 9-9 | Point NAU - (PUCKETT, Shelby) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 10-9 | Point NAU - (DALLMANN, Kelli) Attack error by KELLERMAN, Cora (block by STEPHENS, Taylor; KEMPER, Sydney). | |
| 10-10 | Point EWU - (DALLMANN, Kelli) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: JULIAN, Kelsey. | ||
| 10-11 | Point EWU - (WRIGHT, Ashley) Attack error by SULLIVAN, Lexi (block by FERMANTEZ, Talia; JULIAN, Kelsey). | |
| 10-12 | Point EWU - (WRIGHT, Ashley) Attack error by SULLIVAN, Lexi. | |
| 11-12 | Point NAU - (WRIGHT, Ashley) Kill by STEPHENS, Taylor (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. | ||
| 11-13 | Point EWU - (SULLIVAN, Lexi) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; ROSSI-CHILDRESS, C.. | ||
| For NAU: SCHROEDER, Lexie. | ||
| 12-13 | Point NAU - (NIEMEIER, Lindsay) Service error. | so |
| For NAU: BAILEY, Katie. | ||
| 12-14 | Point EWU - (KEMPER, Sydney) Kill by JULIAN, Kelsey (from ROSSI-CHILDRESS, C.). | so |
| 12-15 | Point EWU - (KELLERMAN, Cora) Attack error by STEPHENS, Taylor (block by JULIAN, Kelsey; ROSSI-CHILDRESS, C.). | |
| Timeout (Media). | ||
| 13-15 | Point NAU - (KELLERMAN, Cora) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 13-16 | Point EWU - (STEPHENS, Taylor) Attack error by CAMPBELL, Lauren (block by ROSSI-CHILDRESS, C.; JULIAN, Kelsey). | so |
| For EWU: WRIGHT, Ashley. | ||
| 13-17 | Point EWU - (PETRONI, Lindsey) Attack error by BAILEY, Katie (block by WRIGHT, Ashley; ROSSI-CHILDRESS, C.). | |
| 14-17 | Point NAU - (PETRONI, Lindsey) Attack error by WRIGHT, Ashley. | so |
| For NAU: SULLIVAN, Lexi. | ||
| 15-17 | Point NAU - (CAMPBELL, Lauren) Kill by BAILEY, Katie (from DALLMANN, Kelli). | |
| 15-18 | Point EWU - (CAMPBELL, Lauren) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| For NAU: KIRBY, Kalee. | ||
| 16-18 | Point NAU - (BROWN, Laney) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For NAU: KEMPER, Sydney. | ||
| 16-19 | Point EWU - (GOTT, Anna) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 16-20 | Point EWU - (PUCKETT, Shelby) Attack error by SULLIVAN, Lexi (block by WRIGHT, Ashley; FERMANTEZ, Talia). | |
| Timeout Northern Arizona. | ||
| 17-20 | Point NAU - (PUCKETT, Shelby) Kill by KEMPER, Sydney. | so |
| 17-21 | Point EWU - (DALLMANN, Kelli) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: JULIAN, Kelsey. | ||
| 17-22 | Point EWU - (WRIGHT, Ashley) Kill by WRIGHT, Ashley (from BROWN, Laney). | |
| Timeout Northern Arizona. | ||
| 17-23 | Point EWU - (WRIGHT, Ashley) Attack error by STEPHENS, Taylor (block by FERMANTEZ, Talia; JULIAN, Kelsey). | |
| 18-23 | Point NAU - (WRIGHT, Ashley) Service error. | so |
| For NAU: CAMPBELL, Lauren. | ||
| 18-24 | Point EWU - (SULLIVAN, Lexi) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For NAU: SCHROEDER, Lexie. | ||
| For EWU: NIEMEIER, Lindsay; ROSSI-CHILDRESS, C.. | ||
| 19-24 | Point NAU - (NIEMEIER, Lindsay) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie. | ||
| 20-24 | Point NAU - (KEMPER, Sydney) Attack error by KELLERMAN, Cora (block by STEPHENS, Taylor; BAILEY, Katie). | |
| 21-24 | Point NAU - (KEMPER, Sydney) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | |
| For EWU: BROWN, Amanda. | ||
| 22-24 | Point NAU - (KEMPER, Sydney) Ball handling error by PETRONI, Lindsey. | |
| Timeout Eastern Washington. | ||
| 22-25 | Point EWU - (KEMPER, Sydney) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| For NAU: BAILEY, Katie; CAMPBELL, Lauren; KEMPER, Sydney; WILSON, Jen; SCHROEDER, Lexie; DALLMANN, Kelli; libero GOTT, Anna. | ||
| For EWU: JULIAN, Kelsey; NIEMEIER, Lindsay; PUCKETT, Shelby; WRIGHT, Ashley; BROWN, Amanda; KELLERMAN, Cora; libero PETRONI, Lindsey. | ||
| 1-0 | Point NAU - (SCHROEDER, Lexie) Attack error by PUCKETT, Shelby. | |
| 2-0 | Point NAU - (SCHROEDER, Lexie) Attack error by PUCKETT, Shelby. | |
| 2-1 | Point EWU - (SCHROEDER, Lexie) Attack error by CAMPBELL, Lauren (block by JULIAN, Kelsey; BROWN, Amanda). | so |
| For EWU: WRIGHT, Ashley. | ||
| 3-1 | Point NAU - (PETRONI, Lindsey) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie. | ||
| 3-2 | Point EWU - (KEMPER, Sydney) Kill by PUCKETT, Shelby. | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 3-3 | Point EWU - (BROWN, Laney) Kill by PUCKETT, Shelby (from BROWN, Laney). | |
| 4-3 | Point NAU - (BROWN, Laney) Attack error by WRIGHT, Ashley. | so |
| 4-4 | Point EWU - (WILSON, Jen) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 5-4 | Point NAU - (PUCKETT, Shelby) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 5-5 | Point EWU - (CAMPBELL, Lauren) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: JULIAN, Kelsey. | ||
| For NAU: KIRBY, Kalee. | ||
| 6-5 | Point NAU - (WRIGHT, Ashley) Kill by DALLMANN, Kelli. | so |
| For NAU: KEMPER, Sydney. | ||
| 7-5 | Point NAU - (GOTT, Anna) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | |
| 7-6 | Point EWU - (GOTT, Anna) Service error. | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 8-6 | Point NAU - (NIEMEIER, Lindsay) Kill by KEMPER, Sydney. | so |
| 8-7 | Point EWU - (DALLMANN, Kelli) Attack error by SULLIVAN, Lexi. | so |
| 9-7 | Point NAU - (KELLERMAN, Cora) Attack error by KELLERMAN, Cora. | so |
| For NAU: CAMPBELL, Lauren. | ||
| 9-8 | Point EWU - (SULLIVAN, Lexi) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For NAU: SCHROEDER, Lexie. | ||
| For EWU: WRIGHT, Ashley. | ||
| 9-9 | Point EWU - (PETRONI, Lindsey) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| 10-9 | Point NAU - (PETRONI, Lindsey) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie. | ||
| 10-10 | Point EWU - (KEMPER, Sydney) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 10-11 | Point EWU - (BROWN, Laney) Attack error by BAILEY, Katie (block by FERMANTEZ, Talia). | |
| 10-12 | Point EWU - (BROWN, Laney) Kill by FERMANTEZ, Talia (from BROWN, Laney). | |
| Timeout Northern Arizona. | ||
| 11-12 | Point NAU - (BROWN, Laney) Kill by WILSON, Jen (from CAMPBELL, Lauren). | so |
| 11-13 | Point EWU - (WILSON, Jen) Kill by PUCKETT, Shelby (from PETRONI, Lindsey). | so |
| 12-13 | Point NAU - (PUCKETT, Shelby) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 12-14 | Point EWU - (CAMPBELL, Lauren) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: JULIAN, Kelsey. | ||
| For NAU: KIRBY, Kalee. | ||
| 13-14 | Point NAU - (WRIGHT, Ashley) Attack error by JULIAN, Kelsey. | so |
| 14-14 | Point NAU - (GOTT, Anna) Attack error by KELLERMAN, Cora (block by DALLMANN, Kelli; KEMPER, Sydney). | |
| 15-14 | Point NAU - (GOTT, Anna) Attack error by FERMANTEZ, Talia (block by KEMPER, Sydney; SULLIVAN, Lexi). | |
| Timeout Eastern Washington. | ||
| 15-15 | Point EWU - (GOTT, Anna) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 15-16 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | |
| 15-17 | Point EWU - (NIEMEIER, Lindsay) Service ace (SULLIVAN, Lexi). | |
| 15-18 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from PETRONI, Lindsey). | |
| Timeout Northern Arizona. | ||
| 16-18 | Point NAU - (NIEMEIER, Lindsay) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 17-18 | Point NAU - (DALLMANN, Kelli) Service ace (PETRONI, Lindsey). | |
| 18-18 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi (from GOTT, Anna). | |
| 19-18 | Point NAU - (DALLMANN, Kelli) Service ace (PETRONI, Lindsey). | |
| 19-19 | Point EWU - (DALLMANN, Kelli) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 20-19 | Point NAU - (KELLERMAN, Cora) Service error. | so |
| For NAU: CAMPBELL, Lauren. | ||
| 20-20 | Point EWU - (SULLIVAN, Lexi) Service error. | so |
| For NAU: SCHROEDER, Lexie. | ||
| For EWU: WRIGHT, Ashley. | ||
| 20-21 | Point EWU - (PETRONI, Lindsey) Kill by PUCKETT, Shelby (from PETRONI, Lindsey). | |
| 21-21 | Point NAU - (PETRONI, Lindsey) Attack error by PUCKETT, Shelby. | so |
| For NAU: BAILEY, Katie. | ||
| 21-22 | Point EWU - (KEMPER, Sydney) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 21-23 | Point EWU - (BROWN, Laney) Attack error by WILSON, Jen. | |
| 22-23 | Point NAU - (BROWN, Laney) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 22-24 | Point EWU - (WILSON, Jen) Service error. | so |
| 23-24 | Point NAU - (PUCKETT, Shelby) Kill by BAILEY, Katie (from CAMPBELL, Lauren), block error by FERMANTEZ, Talia. | so |
| 23-25 | Point EWU - (CAMPBELL, Lauren) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For NAU: STEPHENS, Taylor; KEMPER, Sydney; BAILEY, Katie; DALLMANN, Kelli; SULLIVAN, Lexi; KIRBY, Kalee; libero GOTT, Anna. | ||
| For EWU: BROWN, Amanda; PUCKETT, Shelby; NIEMEIER, Lindsay; KELLERMAN, Cora; JULIAN, Kelsey; WRIGHT, Ashley; libero PETRONI, Lindsey. | ||
| 1-0 | Point NAU - (NIEMEIER, Lindsay) Attack error by KELLERMAN, Cora (block by DALLMANN, Kelli; BAILEY, Katie). | so |
| For NAU: KEMPER, Sydney. | ||
| 2-0 | Point NAU - (GOTT, Anna) Ball handling error by PETRONI, Lindsey. | |
| 3-0 | Point NAU - (GOTT, Anna) Ball handling error by NIEMEIER, Lindsay. | |
| 4-0 | Point NAU - (GOTT, Anna) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | |
| 4-1 | Point EWU - (GOTT, Anna) Attack error by KEMPER, Sydney. | so |
| 4-2 | Point EWU - (KELLERMAN, Cora) Service ace (GOTT, Anna). | |
| 5-2 | Point NAU - (KELLERMAN, Cora) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| 5-3 | Point EWU - (DALLMANN, Kelli) Attack error by KEMPER, Sydney. | so |
| 6-3 | Point NAU - (PETRONI, Lindsey) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. | ||
| 6-4 | Point EWU - (SULLIVAN, Lexi) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| For NAU: SCHROEDER, Lexie. | ||
| 7-4 | Point NAU - (BROWN, Laney) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie. | ||
| 7-5 | Point EWU - (KEMPER, Sydney) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 8-5 | Point NAU - (PUCKETT, Shelby) Attack error by FERMANTEZ, Talia. | so |
| 8-6 | Point EWU - (STEPHENS, Taylor) Service error. | so |
| For EWU: JULIAN, Kelsey. | ||
| 9-6 | Point NAU - (WRIGHT, Ashley) Kill by DALLMANN, Kelli (from GOTT, Anna). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 9-7 | Point EWU - (CAMPBELL, Lauren) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For NAU: KIRBY, Kalee. | ||
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| 10-7 | Point NAU - (NIEMEIER, Lindsay) Kill by BAILEY, Katie (from DALLMANN, Kelli). | so |
| For NAU: KEMPER, Sydney. | ||
| 10-8 | Point EWU - (GOTT, Anna) Service error. | so |
| 11-8 | Point NAU - (KELLERMAN, Cora) Service error. | so |
| 11-9 | Point EWU - (DALLMANN, Kelli) Attack error by SULLIVAN, Lexi (block by BROWN, Amanda; JULIAN, Kelsey). | so |
| For EWU: WRIGHT, Ashley. | ||
| 11-10 | Point EWU - (PETRONI, Lindsey) Attack error by KEMPER, Sydney. | |
| 12-10 | Point NAU - (PETRONI, Lindsey) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. | ||
| 13-10 | Point NAU - (SULLIVAN, Lexi) Attack error by WRIGHT, Ashley. | |
| 13-11 | Point EWU - (SULLIVAN, Lexi) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| For NAU: SCHROEDER, Lexie. | ||
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 14-11 | Point NAU - (BROWN, Laney) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie. | ||
| 14-12 | Point EWU - (KEMPER, Sydney) Service error. | so |
| 15-12 | Point NAU - (PUCKETT, Shelby) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| Timeout (Media). | ||
| 15-13 | Point EWU - (STEPHENS, Taylor) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: JULIAN, Kelsey. | ||
| 15-14 | Point EWU - (WRIGHT, Ashley) Kill by KELLERMAN, Cora (from WRIGHT, Ashley), block error by DALLMANN, Kelli. | |
| 16-14 | Point NAU - (WRIGHT, Ashley) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 17-14 | Point NAU - (CAMPBELL, Lauren) Kill by BAILEY, Katie (from DALLMANN, Kelli). | |
| Timeout Eastern Washington. | ||
| 17-15 | Point EWU - (CAMPBELL, Lauren) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; BROWN, Amanda. | ||
| For NAU: KIRBY, Kalee. | ||
| 17-16 | Point EWU - (NIEMEIER, Lindsay) Attack error by BAILEY, Katie. | |
| 18-16 | Point NAU - (NIEMEIER, Lindsay) Service error. | so |
| For NAU: KEMPER, Sydney. | ||
| 18-17 | Point EWU - (GOTT, Anna) Kill by KELLERMAN, Cora (from PUCKETT, Shelby). | so |
| For EWU: VANDERWEL, Amy. | ||
| 18-18 | Point EWU - (VANDERWEL, Amy) Kill by PUCKETT, Shelby (from PETRONI, Lindsey). | |
| 18-19 | Point EWU - (VANDERWEL, Amy) Service ace (KEMPER, Sydney). | |
| 19-19 | Point NAU - (VANDERWEL, Amy) Kill by DALLMANN, Kelli. | so |
| 20-19 | Point NAU - (DALLMANN, Kelli) Kill by KEMPER, Sydney (from DALLMANN, Kelli). | |
| Timeout Eastern Washington. | ||
| 21-19 | Point NAU - (DALLMANN, Kelli) Kill by SULLIVAN, Lexi. | |
| 22-19 | Point NAU - (DALLMANN, Kelli) Attack error by PUCKETT, Shelby. | |
| 22-20 | Point EWU - (DALLMANN, Kelli) Attack error by SULLIVAN, Lexi (block by BROWN, Amanda; JULIAN, Kelsey). | so |
| For EWU: WRIGHT, Ashley. | ||
| 22-21 | Point EWU - (PETRONI, Lindsey) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | |
| 23-21 | Point NAU - (PETRONI, Lindsey) Kill by SULLIVAN, Lexi (from DALLMANN, Kelli). | so |
| For NAU: CAMPBELL, Lauren. | ||
| 23-22 | Point EWU - (SULLIVAN, Lexi) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| For NAU: SCHROEDER, Lexie. | ||
| 24-22 | Point NAU - (BROWN, Laney) Kill by CAMPBELL, Lauren (from KEMPER, Sydney). | so |
| For NAU: BAILEY, Katie. | ||
| 24-23 | Point EWU - (KEMPER, Sydney) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 24-24 | Point EWU - (PUCKETT, Shelby) Attack error by BAILEY, Katie. | |
| 25-24 | Point NAU - (PUCKETT, Shelby) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 25-25 | Point EWU - (STEPHENS, Taylor) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: JULIAN, Kelsey. | ||
| 26-25 | Point NAU - (WRIGHT, Ashley) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 27-25 | Point NAU - (CAMPBELL, Lauren) Attack error by KELLERMAN, Cora. |
| For EWU: JULIAN, Kelsey; NIEMEIER, Lindsay; WRIGHT, Ashley; KELLERMAN, Cora; BROWN, Amanda; PUCKETT, Shelby; libero PETRONI, Lindsey. | ||
| For NAU: DALLMANN, Kelli; BAILEY, Katie; SCHROEDER, Lexie; CAMPBELL, Lauren; KEMPER, Sydney; STEPHENS, Taylor; libero GOTT, Anna. | ||
| 1-0 | Point NAU - (SCHROEDER, Lexie) Attack error by PUCKETT, Shelby (block by CAMPBELL, Lauren). | |
| 1-1 | Point EWU - (SCHROEDER, Lexie) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 2-1 | Point NAU - (BROWN, Laney) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| For NAU: BAILEY, Katie. | ||
| 3-1 | Point NAU - (KEMPER, Sydney) Attack error by FERMANTEZ, Talia (block by STEPHENS, Taylor; BAILEY, Katie). | |
| 3-2 | Point EWU - (KEMPER, Sydney) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 3-3 | Point EWU - (PUCKETT, Shelby) Service ace (SCHROEDER, Lexie). | |
| 4-3 | Point NAU - (PUCKETT, Shelby) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
| 4-4 | Point EWU - (STEPHENS, Taylor) Attack error by CAMPBELL, Lauren. | so |
| For EWU: JULIAN, Kelsey. | ||
| 4-5 | Point EWU - (WRIGHT, Ashley) Attack error by GOTT, Anna. | |
| 4-6 | Point EWU - (WRIGHT, Ashley) Attack error by BAILEY, Katie (block by KELLERMAN, Cora; FERMANTEZ, Talia). | |
| 5-6 | Point NAU - (WRIGHT, Ashley) Kill by CAMPBELL, Lauren (from DALLMANN, Kelli). | so |
