Eastern Washington vs Portland State (Oct 15, 2011)
Volleyball Box Score |
2011 Eastern Washington Volleyball
Eastern Washington vs Portland State
(Oct 15, 2011 at Portland, Ore.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | JULIAN, Kelsey | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 | |
| 3 | ROSSI-CHILDRESS, C. | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 | |
| 5 | NIEMEIER, Lindsay | 3 | 1 | 1 | 2 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | WRIGHT, Ashley | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3.5 | |
| 7 | PUCKETT, Shelby | 3 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 14 | KELLERMAN, Cora | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 | |
| 4 | FERMANTEZ, Talia | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 8 | BROWN, Amanda | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | FORSYTHE, Britta | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | BROWN, Laney | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | PETRONI, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | VANDERWEL, Amy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 32 | 23 | 110 | .082 | 29 | 0 | 3 | 1 | 43 | 0 | 6 | 3 | 0 | 35.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CLARK, Kasimira | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | O'BRIEN, Katie | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 9.0 |
| 6 | MITCHELL, Aubrey | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | ELLIS, Megan | 3 | 14 | 2 | 31 | .387 | 2 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | SCHLATTER, Garyn | 3 | 7 | 2 | 13 | .385 | 30 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | HAATAJA, Leigh-Ann | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | BATEHAM, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KRISTINIKOVA, Domi | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | BIERMA, Tineke | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 45 | 8 | 111 | .333 | 43 | 1 | 8 | 0 | 49 | 3 | 12 | 2 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Portland, Ore. (Stott Center)
Date: Oct 15, 2011 Attend: 512 Time: 1:20 Referees: Jason Olson, Marcia Costley |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Eastern Washington Volleyball
Eastern Washington vs Portland State
(Oct 15, 2011 at Portland, Ore.)
| For EWU: JULIAN, Kelsey; ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay; WRIGHT, Ashley; PUCKETT, Shelby; KELLERMAN, Cora; libero VANDERWEL, Amy. | ||
| For PSU: CLARK, Kasimira; O'BRIEN, Katie; MITCHELL, Aubrey; ELLIS, Megan; SCHLATTER, Garyn; HAATAJA, Leigh-Ann; libero BATEHAM, Nicole. | ||
| 1-0 | Point PSU - (CLARK, Kasimira) Attack error by KELLERMAN, Cora. | |
| 1-1 | Point EWU - (CLARK, Kasimira) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | so |
| 2-1 | Point PSU - (KELLERMAN, Cora) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 3-1 | Point PSU - (BATEHAM, Nicole) Bad set by NIEMEIER, Lindsay. | |
| 3-2 | Point EWU - (BATEHAM, Nicole) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | so |
| 4-2 | Point PSU - (VANDERWEL, Amy) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn), block error by WRIGHT, Ashley. | so |
| 5-2 | Point PSU - (KRISTINIKOVA, Domi) Attack error by PUCKETT, Shelby. | |
| 6-2 | Point PSU - (KRISTINIKOVA, Domi) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | |
| 6-3 | Point EWU - (KRISTINIKOVA, Domi) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| 7-3 | Point PSU - (BROWN, Laney) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). | so |
| For EWU: BROWN, Laney. | ||
| For PSU: KRISTINIKOVA, Domi. | ||
| 8-3 | Point PSU - (ELLIS, Megan) Kill by SCHLATTER, Garyn (from ELLIS, Megan). | |
| 9-3 | Point PSU - (ELLIS, Megan) Attack error by WRIGHT, Ashley. | |
| 10-3 | Point PSU - (ELLIS, Megan) Attack error by PUCKETT, Shelby (block by BIERMA, Tineke; O'BRIEN, Katie). | |
| For PSU: HAATAJA, Leigh-Ann. | ||
| 10-4 | Point EWU - (ELLIS, Megan) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| For EWU: BROWN, Amanda. | ||
| 10-5 | Point EWU - (PUCKETT, Shelby) Kill by KELLERMAN, Cora. | |
| 10-6 | Point EWU - (PUCKETT, Shelby) Kill by BROWN, Amanda. | |
| 11-6 | Point PSU - (PUCKETT, Shelby) Kill by BIERMA, Tineke (from KRISTINIKOVA, Domi). | so |
| For PSU: BIERMA, Tineke. | ||
| 12-6 | Point PSU - (O'BRIEN, Katie) Attack error by KELLERMAN, Cora (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). | |
| 12-7 | Point EWU - (O'BRIEN, Katie) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 12-8 | Point EWU - (WRIGHT, Ashley) Kill by JULIAN, Kelsey (from BROWN, Laney). | |
| 13-8 | Point PSU - (WRIGHT, Ashley) Service error. | so |
| 13-9 | Point EWU - (SCHLATTER, Garyn) Kill by KELLERMAN, Cora (from BROWN, Laney), block error by MITCHELL, Aubrey. | so |
| 14-9 | Point PSU - (NIEMEIER, Lindsay) Kill by HAATAJA, Leigh-Ann (from BATEHAM, Nicole). | so |
| 14-10 | Point EWU - (CLARK, Kasimira) Service error. | so |
| 15-10 | Point PSU - (KELLERMAN, Cora) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 16-10 | Point PSU - (BATEHAM, Nicole) Attack error by PUCKETT, Shelby. | |
| 16-11 | Point EWU - (BATEHAM, Nicole) Kill by NIEMEIER, Lindsay (from VANDERWEL, Amy). | so |
| 17-11 | Point PSU - (VANDERWEL, Amy) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 18-11 | Point PSU - (KRISTINIKOVA, Domi) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | |
| 19-11 | Point PSU - (KRISTINIKOVA, Domi) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| For EWU: FERMANTEZ, Talia. | ||
| 19-12 | Point EWU - (KRISTINIKOVA, Domi) Kill by FERMANTEZ, Talia (from NIEMEIER, Lindsay), block error by O'BRIEN, Katie. | so |
| 20-12 | Point PSU - (BROWN, Laney) Attack error by PUCKETT, Shelby (block by O'BRIEN, Katie; ELLIS, Megan). | so |
| 21-12 | Point PSU - (ELLIS, Megan) Bad set by BROWN, Amanda. | |
| 21-13 | Point EWU - (ELLIS, Megan) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 22-13 | Point PSU - (PUCKETT, Shelby) Kill by O'BRIEN, Katie. | so |
| 22-14 | Point EWU - (O'BRIEN, Katie) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 23-14 | Point PSU - (WRIGHT, Ashley) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). | so |
| 24-14 | Point PSU - (SCHLATTER, Garyn) Attack error by BROWN, Amanda (block by BIERMA, Tineke). | |
| 24-15 | Point EWU - (SCHLATTER, Garyn) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 25-15 | Point PSU - (NIEMEIER, Lindsay) Attack error by KELLERMAN, Cora. | so |
| For EWU: ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay; KELLERMAN, Cora; PUCKETT, Shelby; JULIAN, Kelsey; WRIGHT, Ashley; libero VANDERWEL, Amy. | ||
| For PSU: ELLIS, Megan; CLARK, Kasimira; MITCHELL, Aubrey; HAATAJA, Leigh-Ann; SCHLATTER, Garyn; O'BRIEN, Katie; libero BATEHAM, Nicole. | ||
| 1-0 | Point PSU - (NIEMEIER, Lindsay) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 1-1 | Point EWU - (BATEHAM, Nicole) Kill by JULIAN, Kelsey. | so |
| 1-2 | Point EWU - (KELLERMAN, Cora) Attack error by ELLIS, Megan (block by PUCKETT, Shelby; ROSSI-CHILDRESS, C.). | |
| 1-3 | Point EWU - (KELLERMAN, Cora) Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). | |
| 1-4 | Point EWU - (KELLERMAN, Cora) Attack error by MITCHELL, Aubrey. | |
| 2-4 | Point PSU - (KELLERMAN, Cora) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 3-4 | Point PSU - (KRISTINIKOVA, Domi) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | |
| 4-4 | Point PSU - (KRISTINIKOVA, Domi) Attack error by ROSSI-CHILDRESS, C. (block by O'BRIEN, Katie). | |
| For EWU: FORSYTHE, Britta. | ||
| 5-4 | Point PSU - (KRISTINIKOVA, Domi) Attack error by PUCKETT, Shelby (block by O'BRIEN, Katie; SCHLATTER, Garyn). | |
| 5-5 | Point EWU - (KRISTINIKOVA, Domi) Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). | so |
| For EWU: FORSYTHE, Britta. | ||
| 5-6 | Point EWU - (VANDERWEL, Amy) Attack error by ELLIS, Megan (block by WRIGHT, Ashley; ROSSI-CHILDRESS, C.). | |
| 6-6 | Point PSU - (VANDERWEL, Amy) Bad set by VANDERWEL, Amy. | so |
| For PSU: BIERMA, Tineke. | ||
| 7-6 | Point PSU - (ELLIS, Megan) Attack error by FORSYTHE, Britta. | |
| 8-6 | Point PSU - (ELLIS, Megan) Attack error by ROSSI-CHILDRESS, C.. | |
| 8-7 | Point EWU - (ELLIS, Megan) Service error. | so |
| 9-7 | Point PSU - (BROWN, Laney) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | so |
| 9-8 | Point EWU - (O'BRIEN, Katie) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 10-8 | Point PSU - (FORSYTHE, Britta) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
| 10-9 | Point EWU - (SCHLATTER, Garyn) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 11-9 | Point PSU - (WRIGHT, Ashley) Kill by BIERMA, Tineke (from SCHLATTER, Garyn). | so |
| 12-9 | Point PSU - (CLARK, Kasimira) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| 12-10 | Point EWU - (CLARK, Kasimira) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 13-10 | Point PSU - (NIEMEIER, Lindsay) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 13-11 | Point EWU - (BATEHAM, Nicole) Kill by JULIAN, Kelsey (from PUCKETT, Shelby). | so |
| 13-12 | Point EWU - (KELLERMAN, Cora) Attack error by MITCHELL, Aubrey (block by JULIAN, Kelsey; ROSSI-CHILDRESS, C.). | |
| 14-12 | Point PSU - (KELLERMAN, Cora) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 14-13 | Point EWU - (KRISTINIKOVA, Domi) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 15-13 | Point PSU - (VANDERWEL, Amy) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
| 16-13 | Point PSU - (ELLIS, Megan) Kill by O'BRIEN, Katie. | |
| 17-13 | Point PSU - (ELLIS, Megan) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). | |
| 18-13 | Point PSU - (ELLIS, Megan) Attack error by WRIGHT, Ashley. | |
| 18-14 | Point EWU - (ELLIS, Megan) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 19-14 | Point PSU - (BROWN, Laney) Service error. | so |
| 20-14 | Point PSU - (O'BRIEN, Katie) Kill by SCHLATTER, Garyn (from ELLIS, Megan). | |
| 21-14 | Point PSU - (O'BRIEN, Katie) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| 21-15 | Point EWU - (O'BRIEN, Katie) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 22-15 | Point PSU - (PUCKETT, Shelby) Kill by ELLIS, Megan (from KRISTINIKOVA, Domi). | so |
| 23-15 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | |
| 23-16 | Point EWU - (SCHLATTER, Garyn) Attack error by BIERMA, Tineke. | so |
| 24-16 | Point PSU - (WRIGHT, Ashley) Attack error by KELLERMAN, Cora (block by HAATAJA, Leigh-Ann). | so |
| 25-16 | Point PSU - (CLARK, Kasimira) Service ace (TEAM). |
| For EWU: KELLERMAN, Cora; PUCKETT, Shelby; WRIGHT, Ashley; NIEMEIER, Lindsay; JULIAN, Kelsey; ROSSI-CHILDRESS, C.; libero PETRONI, Lindsey. | ||
| For PSU: SCHLATTER, Garyn; CLARK, Kasimira; MITCHELL, Aubrey; HAATAJA, Leigh-Ann; ELLIS, Megan; O'BRIEN, Katie; libero BATEHAM, Nicole. | ||
| 0-1 | Point EWU - (CLARK, Kasimira) Service error. | so |
| 1-1 | Point PSU - (PETRONI, Lindsey) Attack error by PUCKETT, Shelby. | so |
| 1-2 | Point EWU - (BATEHAM, Nicole) Service error. | so |
| For EWU: BROWN, Laney; FERMANTEZ, Talia. | ||
| 2-2 | Point PSU - (BROWN, Laney) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn), block error by WRIGHT, Ashley. | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 3-2 | Point PSU - (KRISTINIKOVA, Domi) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| 3-3 | Point EWU - (KRISTINIKOVA, Domi) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 4-3 | Point PSU - (PUCKETT, Shelby) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
| For PSU: BIERMA, Tineke. | ||
| 4-4 | Point EWU - (ELLIS, Megan) Service error. | so |
| 5-4 | Point PSU - (WRIGHT, Ashley) Kill by SCHLATTER, Garyn (from KRISTINIKOVA, Domi). | so |
| 6-4 | Point PSU - (O'BRIEN, Katie) Attack error by KELLERMAN, Cora. | |
| 6-5 | Point EWU - (O'BRIEN, Katie) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 7-5 | Point PSU - (NIEMEIER, Lindsay) Attack error by JULIAN, Kelsey. | so |
| 8-5 | Point PSU - (SCHLATTER, Garyn) Kill by BIERMA, Tineke (from SCHLATTER, Garyn). | |
| 9-5 | Point PSU - (SCHLATTER, Garyn) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn), block error by JULIAN, Kelsey. | |
| 9-6 | Point EWU - (SCHLATTER, Garyn) Service error. | so |
| 10-6 | Point PSU - (KELLERMAN, Cora) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 11-6 | Point PSU - (CLARK, Kasimira) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | |
| 11-7 | Point EWU - (CLARK, Kasimira) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 12-7 | Point PSU - (PETRONI, Lindsey) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 12-8 | Point EWU - (BATEHAM, Nicole) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| 13-8 | Point PSU - (BROWN, Laney) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | so |
| 13-9 | Point EWU - (KRISTINIKOVA, Domi) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 13-10 | Point EWU - (PUCKETT, Shelby) Attack error by SCHLATTER, Garyn. | |
| 14-10 | Point PSU - (PUCKETT, Shelby) Attack error by WRIGHT, Ashley. | so |
| 15-10 | Point PSU - (ELLIS, Megan) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| 15-11 | Point EWU - (ELLIS, Megan) Service error. | so |
| 15-12 | Point EWU - (WRIGHT, Ashley) Attack error by BIERMA, Tineke. | |
| 16-12 | Point PSU - (WRIGHT, Ashley) Kill by BIERMA, Tineke (from SCHLATTER, Garyn). | so |
| 16-13 | Point EWU - (O'BRIEN, Katie) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 16-14 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | |
| 16-15 | Point EWU - (NIEMEIER, Lindsay) Attack error by SCHLATTER, Garyn. | |
| 17-15 | Point PSU - (NIEMEIER, Lindsay) Service error. | so |
| 18-15 | Point PSU - (SCHLATTER, Garyn) Attack error by KELLERMAN, Cora (block by MITCHELL, Aubrey; HAATAJA, Leigh-Ann). | |
| 19-15 | Point PSU - (SCHLATTER, Garyn) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| 20-15 | Point PSU - (SCHLATTER, Garyn) Attack error by ROSSI-CHILDRESS, C.. | |
| 20-16 | Point EWU - (SCHLATTER, Garyn) Service error. | so |
| 21-16 | Point PSU - (KELLERMAN, Cora) Kill by BIERMA, Tineke (from SCHLATTER, Garyn). | so |
| For EWU: BROWN, Amanda. | ||
| 21-17 | Point EWU - (CLARK, Kasimira) Kill by BROWN, Amanda (from NIEMEIER, Lindsay). | so |
| 22-17 | Point PSU - (PETRONI, Lindsey) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 23-17 | Point PSU - (BATEHAM, Nicole) Attack error by BROWN, Amanda (block by MITCHELL, Aubrey; O'BRIEN, Katie). | |
| 24-17 | Point PSU - (BATEHAM, Nicole) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | |
| 25-17 | Point PSU - (BATEHAM, Nicole) Attack error by NIEMEIER, Lindsay. |



