Eastern Washington vs Washington State (Aug 27, 2011)
Volleyball Box Score |
2011 Eastern Washington Volleyball
Eastern Washington vs Washington State
(Aug 27, 2011 at Seattle, WA)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | JULIAN, Kelsey | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 8.0 |
| 3 | ROSSI-CHILDRESS, C. | 5 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 15.5 |
| 5 | NIEMEIER, Lindsay | 5 | 0 | 1 | 1 | -1.000 | 29 | 3 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | WRIGHT, Ashley | 5 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 7 | PUCKETT, Shelby | 5 | 11 | 1 | 31 | .323 | 2 | 4 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | KELLERMAN, Cora | 5 | 20 | 5 | 53 | .283 | 1 | 0 | 0 | 2 | 17 | 0 | 1 | 1 | 0 | 20.5 |
| 8 | BROWN, Amanda | 5 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | BROWN, Laney | 5 | 2 | 1 | 3 | .333 | 19 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | PETRONI, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | CALLES, Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | VANDERWEL, Amy | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 58 | 24 | 159 | .214 | 54 | 9 | 11 | 6 | 70 | 2 | 20 | 4 | 0 | 79.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Todorovich, Rachel | 5 | 8 | 5 | 30 | .100 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Ganzer, Meagan | 5 | 26 | 9 | 61 | .279 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 28.5 |
| 10 | Glab, Marcelina | 5 | 9 | 4 | 23 | .217 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Irwin, Camryn | 5 | 0 | 0 | 4 | .000 | 49 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Hardaway, Ver'Leea | 5 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 5.5 |
| 19 | Harris, Jaicee | 5 | 6 | 6 | 28 | .000 | 0 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Lum, Shawna | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Levenseller, Jordan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bettinson, Chelsey | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Scarpino, Maile | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 53 | 26 | 156 | .173 | 52 | 6 | 10 | 9 | 67 | 0 | 8 | 4 | 1 | 63.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Seattle, WA (Connolly Center)
Date: Aug 27, 2011 Attend: Time: 2:09 Referees: Robyn Filimaua, John Bryant Match Four of 2011 SU Fall Volley |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2011 Eastern Washington Volleyball
Eastern Washington vs Washington State
(Aug 27, 2011 at Seattle, WA)
| For EWU: JULIAN, Kelsey; ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay; WRIGHT, Ashley; PUCKETT, Shelby; KELLERMAN, Cora; libero VANDERWEL, Amy. | ||
| For WSU: Todorovich, Rachel; Ganzer, Meagan; Glab, Marcelina; Irwin, Camryn; Hardaway, Ver'Leea; Harris, Jaicee; libero Lum, Shawna. | ||
| 1-0 | Point WSU - (NIEMEIER, Lindsay) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 1-1 | Point EWU - (Lum, Shawna) Service error. | so |
| 2-1 | Point WSU - (KELLERMAN, Cora) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 3-1 | Point WSU - (Irwin, Camryn) Attack error by ROSSI-CHILDRESS, C.. | |
| 3-2 | Point EWU - (Irwin, Camryn) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 4-2 | Point WSU - (VANDERWEL, Amy) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| 5-2 | Point WSU - (Ganzer, Meagan) Kill by Ganzer, Meagan (from Irwin, Camryn). | |
| 6-2 | Point WSU - (Ganzer, Meagan) Service ace (KELLERMAN, Cora). | |
| 6-3 | Point EWU - (Ganzer, Meagan) Service error. | so |
| For EWU: BROWN, Laney; BROWN, Amanda. | ||
| 6-4 | Point EWU - (BROWN, Laney) Attack error by Ganzer, Meagan. | |
| 7-4 | Point WSU - (BROWN, Laney) Service error. | so |
| 8-4 | Point WSU - (Glab, Marcelina) Attack error by PUCKETT, Shelby. | |
| 8-5 | Point EWU - (Glab, Marcelina) Service error. | so |
| 8-6 | Point EWU - (PUCKETT, Shelby) Attack error by Ganzer, Meagan. | |
| 9-6 | Point WSU - (PUCKETT, Shelby) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 9-7 | Point EWU - (Scarpino, Maile) Kill by BROWN, Amanda (from BROWN, Laney). | so |
| 10-7 | Point WSU - (WRIGHT, Ashley) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| 11-7 | Point WSU - (Harris, Jaicee) Attack error by KELLERMAN, Cora. | |
| 11-8 | Point EWU - (Harris, Jaicee) Service error. | so |
| For EWU: NIEMEIER, Lindsay; ROSSI-CHILDRESS, C.. | ||
| 12-8 | Point WSU - (NIEMEIER, Lindsay) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 12-9 | Point EWU - (Lum, Shawna) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 12-10 | Point EWU - (KELLERMAN, Cora) Bad set by Irwin, Camryn. | |
| 13-10 | Point WSU - (KELLERMAN, Cora) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Todorovich, Rachel. | ||
| 13-11 | Point EWU - (Irwin, Camryn) Kill by ROSSI-CHILDRESS, C.. | so |
| 14-11 | Point WSU - (VANDERWEL, Amy) Kill by Glab, Marcelina (from Irwin, Camryn), block error by WRIGHT, Ashley. | so |
| 14-12 | Point EWU - (Ganzer, Meagan) Attack error by Todorovich, Rachel. | so |
| For EWU: BROWN, Laney; BROWN, Amanda. | ||
| 14-13 | Point EWU - (BROWN, Laney) Bad set by Irwin, Camryn. | |
| 15-13 | Point WSU - (BROWN, Laney) Attack error by BROWN, Amanda. | so |
| Media Timeout | ||
| For WSU: Levenseller, Jordan. | ||
| 15-14 | Point EWU - (Levenseller, Jordan) Kill by WRIGHT, Ashley. | so |
| For WSU: Glab, Marcelina. | ||
| 15-15 | Point EWU - (PUCKETT, Shelby) Service ace (Harris, Jaicee). | |
| 16-15 | Point WSU - (PUCKETT, Shelby) Service error. | so |
| For WSU: Scarpino, Maile. | ||
| 17-15 | Point WSU - (Scarpino, Maile) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| 18-15 | Point WSU - (Scarpino, Maile) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | |
| 18-16 | Point EWU - (Scarpino, Maile) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 18-17 | Point EWU - (WRIGHT, Ashley) Attack error by Harris, Jaicee (block by JULIAN, Kelsey; BROWN, Amanda). | |
| 19-17 | Point WSU - (WRIGHT, Ashley) Attack error by KELLERMAN, Cora. | so |
| 19-18 | Point EWU - (Harris, Jaicee) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; ROSSI-CHILDRESS, C.. | ||
| 19-19 | Point EWU - (NIEMEIER, Lindsay) Attack error by Harris, Jaicee. | |
| Timeout Washington State. | ||
| 20-19 | Point WSU - (NIEMEIER, Lindsay) Service error. | so |
| 21-19 | Point WSU - (Lum, Shawna) Kill by Harris, Jaicee (from Glab, Marcelina). | |
| Timeout Eastern Washington. | ||
| 22-19 | Point WSU - (Lum, Shawna) Attack error by NIEMEIER, Lindsay. | |
| For EWU: PETRONI, Lindsey. | ||
| 22-20 | Point EWU - (Lum, Shawna) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | so |
| For EWU: PUCKETT, Shelby. | ||
| 23-20 | Point WSU - (KELLERMAN, Cora) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For WSU: Todorovich, Rachel. | ||
| 23-21 | Point EWU - (Irwin, Camryn) Attack error by Glab, Marcelina (block by JULIAN, Kelsey). | so |
| 24-21 | Point WSU - (VANDERWEL, Amy) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| Timeout Eastern Washington. | ||
| 24-22 | Point EWU - (Ganzer, Meagan) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; BROWN, Amanda. | ||
| 25-22 | Point WSU - (BROWN, Laney) Attack error by BROWN, Amanda. | so |
| For EWU: JULIAN, Kelsey; ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay; WRIGHT, Ashley; PUCKETT, Shelby; KELLERMAN, Cora; libero VANDERWEL, Amy. | ||
| For WSU: Todorovich, Rachel; Ganzer, Meagan; Glab, Marcelina; Irwin, Camryn; Hardaway, Ver'Leea; Harris, Jaicee; libero Lum, Shawna. | ||
| 0-1 | Point EWU - (Harris, Jaicee) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 1-1 | Point WSU - (KELLERMAN, Cora) Attack error by ROSSI-CHILDRESS, C.. | so |
| 1-2 | Point EWU - (Lum, Shawna) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | so |
| 1-3 | Point EWU - (VANDERWEL, Amy) Attack error by Ganzer, Meagan (block by ROSSI-CHILDRESS, C.; PUCKETT, Shelby). | |
| 1-4 | Point EWU - (VANDERWEL, Amy) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | |
| 2-4 | Point WSU - (VANDERWEL, Amy) Attack error by VANDERWEL, Amy. | so |
| 2-5 | Point EWU - (Irwin, Camryn) Service error. | so |
| For EWU: BROWN, Laney; BROWN, Amanda. | ||
| 2-6 | Point EWU - (BROWN, Laney) Kill by PUCKETT, Shelby (from BROWN, Laney), block error by Todorovich, Rachel. | |
| For WSU: Bettinson, Chelsey. | ||
| 2-7 | Point EWU - (BROWN, Laney) Attack error by Bettinson, Chelsey. | |
| 3-7 | Point WSU - (BROWN, Laney) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 3-8 | Point EWU - (Ganzer, Meagan) Attack error by Glab, Marcelina. | so |
| 4-8 | Point WSU - (PUCKETT, Shelby) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Levenseller, Jordan. | ||
| 4-9 | Point EWU - (Levenseller, Jordan) Kill by KELLERMAN, Cora (from VANDERWEL, Amy). | so |
| For WSU: Glab, Marcelina. | ||
| 5-9 | Point WSU - (WRIGHT, Ashley) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 5-10 | Point EWU - (Scarpino, Maile) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; ROSSI-CHILDRESS, C.. | ||
| 6-10 | Point WSU - (NIEMEIER, Lindsay) Service error. | so |
| 6-11 | Point EWU - (Harris, Jaicee) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | so |
| 6-12 | Point EWU - (KELLERMAN, Cora) Attack error by Ganzer, Meagan (block by JULIAN, Kelsey; ROSSI-CHILDRESS, C.). | |
| Timeout Washington State. | ||
| 6-13 | Point EWU - (KELLERMAN, Cora) Kill by ROSSI-CHILDRESS, C.. | |
| 7-13 | Point WSU - (KELLERMAN, Cora) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 7-14 | Point EWU - (Lum, Shawna) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 8-14 | Point WSU - (VANDERWEL, Amy) Attack error by ROSSI-CHILDRESS, C.. | so |
| For WSU: Bettinson, Chelsey. | ||
| 9-14 | Point WSU - (Irwin, Camryn) Kill by Ganzer, Meagan (from Irwin, Camryn). | |
| 9-15 | Point EWU - (Irwin, Camryn) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; BROWN, Amanda. | ||
| 10-15 | Point WSU - (BROWN, Laney) Service error. | so |
| 11-15 | Point WSU - (Ganzer, Meagan) Kill by Harris, Jaicee (from Irwin, Camryn). | |
| 11-16 | Point EWU - (Ganzer, Meagan) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 11-17 | Point EWU - (PUCKETT, Shelby) Attack error by Bettinson, Chelsey. | |
| 11-18 | Point EWU - (PUCKETT, Shelby) Kill by WRIGHT, Ashley (from BROWN, Laney). | |
| Timeout Washington State. | ||
| For WSU: Todorovich, Rachel. | ||
| 12-18 | Point WSU - (PUCKETT, Shelby) Service error. | so |
| For WSU: Levenseller, Jordan. | ||
| 13-18 | Point WSU - (Levenseller, Jordan) Service ace (WRIGHT, Ashley). | |
| 13-19 | Point EWU - (Levenseller, Jordan) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For WSU: Glab, Marcelina. | ||
| 14-19 | Point WSU - (WRIGHT, Ashley) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 14-20 | Point EWU - (Scarpino, Maile) Kill by BROWN, Laney (from PUCKETT, Shelby). | so |
| For EWU: ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay. | ||
| 14-21 | Point EWU - (NIEMEIER, Lindsay) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay), block error by Hardaway, Ver'Leea. | |
| 14-22 | Point EWU - (NIEMEIER, Lindsay) Service ace (Ganzer, Meagan). | |
| 14-23 | Point EWU - (NIEMEIER, Lindsay) Attack error by Harris, Jaicee. | |
| 15-23 | Point WSU - (NIEMEIER, Lindsay) Service error. | so |
| 16-23 | Point WSU - (Harris, Jaicee) Kill by Ganzer, Meagan (from Irwin, Camryn). | |
| 17-23 | Point WSU - (Harris, Jaicee) Service ace (PUCKETT, Shelby). | |
| Timeout Eastern Washington. | ||
| 17-24 | Point EWU - (Harris, Jaicee) Service error. | so |
| 18-24 | Point WSU - (KELLERMAN, Cora) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 18-25 | Point EWU - (Lum, Shawna) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | so |
| For EWU: JULIAN, Kelsey; ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay; WRIGHT, Ashley; PUCKETT, Shelby; KELLERMAN, Cora; libero VANDERWEL, Amy. | ||
| For WSU: Todorovich, Rachel; Ganzer, Meagan; Glab, Marcelina; Irwin, Camryn; Hardaway, Ver'Leea; Harris, Jaicee; libero Lum, Shawna. | ||
| 1-0 | Point WSU - (NIEMEIER, Lindsay) Kill by Ganzer, Meagan (from Irwin, Camryn), block error by KELLERMAN, Cora. | so |
| 2-0 | Point WSU - (Ganzer, Meagan) Service ace (PUCKETT, Shelby). | |
| 2-1 | Point EWU - (Ganzer, Meagan) Service error. | so |
| 3-1 | Point WSU - (KELLERMAN, Cora) Kill by Todorovich, Rachel (from Ganzer, Meagan). | so |
| 4-1 | Point WSU - (Glab, Marcelina) Service ace (KELLERMAN, Cora). | |
| 4-2 | Point EWU - (Glab, Marcelina) Kill by JULIAN, Kelsey (from PUCKETT, Shelby), block error by Hardaway, Ver'Leea. | so |
| 5-2 | Point WSU - (VANDERWEL, Amy) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 5-3 | Point EWU - (Scarpino, Maile) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; BROWN, Amanda. | ||
| 6-3 | Point WSU - (BROWN, Laney) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| 6-4 | Point EWU - (Harris, Jaicee) Service error. | so |
| 7-4 | Point WSU - (PUCKETT, Shelby) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 7-5 | Point EWU - (Lum, Shawna) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 8-5 | Point WSU - (WRIGHT, Ashley) Attack error by BROWN, Amanda. | so |
| For WSU: Todorovich, Rachel. | ||
| 8-6 | Point EWU - (Irwin, Camryn) Ball handling error by Lum, Shawna. | so |
| For EWU: NIEMEIER, Lindsay; ROSSI-CHILDRESS, C.. | ||
| 8-7 | Point EWU - (NIEMEIER, Lindsay) Kill by JULIAN, Kelsey (from NIEMEIER, Lindsay). | |
| 8-8 | Point EWU - (NIEMEIER, Lindsay) Attack error by Ganzer, Meagan. | |
| 8-9 | Point EWU - (NIEMEIER, Lindsay) Service ace (Harris, Jaicee). | |
| Timeout Washington State. | ||
| 9-9 | Point WSU - (NIEMEIER, Lindsay) Service error. | so |
| 9-10 | Point EWU - (Ganzer, Meagan) Service error. | so |
| 9-11 | Point EWU - (KELLERMAN, Cora) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| 10-11 | Point WSU - (KELLERMAN, Cora) Bad set by VANDERWEL, Amy. | so |
| For WSU: Levenseller, Jordan. | ||
| 10-12 | Point EWU - (Levenseller, Jordan) Bad set by Levenseller, Jordan. | so |
| 10-13 | Point EWU - (VANDERWEL, Amy) Service ace (Ganzer, Meagan). | |
| 11-13 | Point WSU - (VANDERWEL, Amy) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 12-13 | Point WSU - (Scarpino, Maile) Attack error by WRIGHT, Ashley (block by Irwin, Camryn; Hardaway, Ver'Leea). | |
| 12-14 | Point EWU - (Scarpino, Maile) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; BROWN, Amanda. | ||
| 12-15 | Point EWU - (BROWN, Laney) Kill by WRIGHT, Ashley (from BROWN, Laney). | |
| 12-16 | Point EWU - (BROWN, Laney) Service ace (Harris, Jaicee). | |
| For WSU: Bettinson, Chelsey. | ||
| 13-16 | Point WSU - (BROWN, Laney) Service error. | so |
| 13-17 | Point EWU - (Harris, Jaicee) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 13-18 | Point EWU - (PUCKETT, Shelby) Service ace (Harris, Jaicee). | |
| Timeout Washington State. | ||
| 14-18 | Point WSU - (PUCKETT, Shelby) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 15-18 | Point WSU - (Lum, Shawna) Attack error by BROWN, Amanda. | |
| 15-19 | Point EWU - (Lum, Shawna) Kill by BROWN, Laney (from KELLERMAN, Cora). | so |
| 16-19 | Point WSU - (WRIGHT, Ashley) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For WSU: Todorovich, Rachel. | ||
| 17-19 | Point WSU - (Irwin, Camryn) Kill by Ganzer, Meagan (from Irwin, Camryn). | |
| 18-19 | Point WSU - (Irwin, Camryn) Bad set by BROWN, Laney. | |
| Timeout Eastern Washington. | ||
| 18-20 | Point EWU - (Irwin, Camryn) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: NIEMEIER, Lindsay; ROSSI-CHILDRESS, C.. | ||
| 19-20 | Point WSU - (NIEMEIER, Lindsay) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 19-21 | Point EWU - (Ganzer, Meagan) Kill by KELLERMAN, Cora (from NIEMEIER, Lindsay). | so |
| 19-22 | Point EWU - (KELLERMAN, Cora) Attack error by Harris, Jaicee (block by JULIAN, Kelsey; ROSSI-CHILDRESS, C.). | |
| 20-22 | Point WSU - (KELLERMAN, Cora) Kill by Todorovich, Rachel (from Irwin, Camryn). | so |
| For WSU: Levenseller, Jordan. | ||
| 20-23 | Point EWU - (Levenseller, Jordan) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 20-24 | Point EWU - (VANDERWEL, Amy) Kill by WRIGHT, Ashley (from NIEMEIER, Lindsay), block error by Bettinson, Chelsey. | |
| For WSU: Hardaway, Ver'Leea. | ||
| For EWU: PETRONI, Lindsey. | ||
| 20-25 | Point EWU - (VANDERWEL, Amy) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). |
| For EWU: JULIAN, Kelsey; ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay; WRIGHT, Ashley; PUCKETT, Shelby; KELLERMAN, Cora; libero VANDERWEL, Amy. | ||
| For WSU: Todorovich, Rachel; Ganzer, Meagan; Glab, Marcelina; Irwin, Camryn; Hardaway, Ver'Leea; Harris, Jaicee; libero Lum, Shawna. | ||
| 0-1 | Point EWU - (Irwin, Camryn) Service error. | so |
| 0-2 | Point EWU - (KELLERMAN, Cora) Attack error by Todorovich, Rachel (block by JULIAN, Kelsey; ROSSI-CHILDRESS, C.). | |
| 1-2 | Point WSU - (KELLERMAN, Cora) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 2-2 | Point WSU - (Ganzer, Meagan) Attack error by JULIAN, Kelsey. | |
| 2-3 | Point EWU - (Ganzer, Meagan) Attack error by Ganzer, Meagan (block by JULIAN, Kelsey). | so |
| 3-3 | Point WSU - (VANDERWEL, Amy) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Levenseller, Jordan. | ||
| 4-3 | Point WSU - (Levenseller, Jordan) Kill by Todorovich, Rachel (from Irwin, Camryn). | |
| 4-4 | Point EWU - (Levenseller, Jordan) Kill by ROSSI-CHILDRESS, C. (from NIEMEIER, Lindsay). | so |
| For EWU: BROWN, Laney; BROWN, Amanda. | ||
| For WSU: Glab, Marcelina. | ||
| 5-4 | Point WSU - (BROWN, Laney) Kill by Hardaway, Ver'Leea (from Irwin, Camryn). | so |
| 5-5 | Point EWU - (Todorovich, Rachel) Kill by BROWN, Amanda (from BROWN, Laney). | so |
| 5-6 | Point EWU - (PUCKETT, Shelby) Attack error by Harris, Jaicee. | |
| 5-7 | Point EWU - (PUCKETT, Shelby) Service ace (Ganzer, Meagan). | |
| 6-7 | Point WSU - (PUCKETT, Shelby) Kill by Harris, Jaicee (from Irwin, Camryn). | so |
| For WSU: Scarpino, Maile. | ||
| 6-8 | Point EWU - (Scarpino, Maile) Attack error by Ganzer, Meagan. | so |
| 7-8 | Point WSU - (WRIGHT, Ashley) Attack error by KELLERMAN, Cora. | so |
| 8-8 | Point WSU - (Lum, Shawna) Attack error by JULIAN, Kelsey. | |
| 8-9 | Point EWU - (Lum, Shawna) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: ROSSI-CHILDRESS, C.; NIEMEIER, Lindsay. | ||
| 9-9 | Point WSU - (NIEMEIER, Lindsay) Kill by Ganzer, Meagan (from Irwin, Camryn), block error by ROSSI-CHILDRESS, C.. | so |
| 9-10 | Point EWU - (Irwin, Camryn) Attack error by Todorovich, Rachel. | so |
| 10-10 | Point WSU - (KELLERMAN, Cora) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| For WSU: Harris, Jaicee. | ||
| 11-10 | Point WSU - (Ganzer, Meagan) Kill by Harris, Jaicee (from Todorovich, Rachel), block error by JULIAN, Kelsey. | |
| 12-10 | Point WSU - (Ganzer, Meagan) Kill by Todorovich, Rachel (from Irwin, Camryn). | |
| 13-10 | Point WSU - (Ganzer, Meagan) Kill by Glab, Marcelina (from Irwin, Camryn). | |
| Timeout Eastern Washington. | ||
| 13-11 | Point EWU - (Ganzer, Meagan) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | so |
| 13-12 | Point EWU - (VANDERWEL, Amy) Kill by PUCKETT, Shelby (from NIEMEIER, Lindsay). | |
| 13-13 | Point EWU - (VANDERWEL, Amy) Attack error by Todorovich, Rachel (block by ROSSI-CHILDRESS, C.; WRIGHT, Ashley). | |
| 14-13 | Point WSU - (VANDERWEL, Amy) Kill by Glab, Marcelina (from Irwin, Camryn). | so |
| For WSU: Levenseller, Jordan. | ||
| 14-14 | Point EWU - (Levenseller, Jordan) Attack error by Harris, Jaicee. | so |
| For EWU: BROWN, Amanda; BROWN, Laney. | ||
| For WSU: Glab, Marcelina. | ||
| 14-15 | Point EWU - (BROWN, Laney) Attack error by Todorovich, Rachel (block by WRIGHT, Ashley; BROWN, Amanda). | |
| 15-15 | Point WSU - (BROWN, Laney) Kill by Ganzer, Meagan (from Irwin, Camryn). | so |
| 15-16 | Point EWU - (Todorovich, Rachel) Kill by PUCKETT, Shelby. | so |
| For WSU: Bettinson, Chelsey. | ||
| 16-16 | Point WSU - (PUCKETT, Shelby) Attack error by KELLERMAN, Cora (block by Irwin, Camryn; Hardaway, Ver'Leea). | so |
| For WSU: Scarpino, Maile. | ||
| 17-16 | Point WSU - (Scarpino, Maile) Attack error by WRIGHT, Ashley. | |
| 18-16 | Point WSU - (Scarpino, Maile) Service ace (BROWN, Amanda). | |
| Timeout Eastern Washington. | ||
| 18-17 | Point EWU - (Scarpino, Maile) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 18-18 | Point EWU - (WRIGHT, Ashley) Kill by KELLERMAN, Cora (from WRIGHT, Ashley). | |
| Timeout Washington State. | ||
| For EWU: CALLES, Tyler. | ||
| 19-18 | Point WSU - (CALLES, Tyler) Service error. | so |
| 20-18 | Point WSU - (Lum, Shawna) Kill by Ganzer, Meagan (from Irwin, Camryn). | |
| 21-18 | Point WSU - (Lum, Shawna) Attack error by BROWN, Laney. | |
| 22-18 | Point WSU - (Lum, Shawna) Attack error by JULIAN, Kelsey (block by Ganzer, Meagan; Glab, Marcelina). | |
