Eastern Washington vs Northern Arizona (Nov 01, 2012)
Volleyball Box Score |
2012 Eastern Washington Volleyball
Eastern Washington vs Northern Arizona
(Nov 01, 2012 at Flagstaff, Ariz.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | JULIAN, Kelsey | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 4.5 | |
| 4 | FERMANTEZ, Talia | 5 | 9 | 4 | 29 | .172 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 | |
| 8 | SCHUMACHER, Allie | 5 | 35 | 8 | 68 | .397 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 35.0 | |
| 10 | BROWN, Laney | 5 | 6 | 0 | 13 | .462 | 67 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 7.0 | |
| 12 | BARFIELD, Kellen | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 13.0 | |
| 14 | KELLERMAN, Cora | 5 | 17 | 6 | 44 | .250 | 4 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 20.0 | |
| 1 | ENSRUD, Ryann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | WRIGHT, Ashley | 3 | 3 | 1 | 9 | .222 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 | |
| 7 | PUCKETT, Shelby | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 2 | 0.0 | |
| 19 | DOERPINGHAUS,Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 84 | 25 | 199 | .296 | 79 | 4 | 5 | 9 | 87 | 1 | 8 | 2 | 3 | 93.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BOCK, Payton | 5 | 20 | 1 | 36 | .528 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 23.5 |
| 5 | DALLMANN, Kelli | 5 | 9 | 6 | 37 | .081 | 0 | 3 | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | KIRBY, Kalee | 5 | 1 | 2 | 5 | -.200 | 64 | 2 | 2 | 0 | 9 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | KEMPER, Sydney | 5 | 14 | 4 | 30 | .333 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 16.0 |
| 13 | VANDER PLOEG, Janae | 5 | 20 | 4 | 58 | .276 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 21.0 |
| 14 | WILSON, Jen | 4 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | GOTT, Anna | 5 | 0 | 1 | 6 | -.167 | 4 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | SULLIVAN, Lexi | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HENRY, Trianna | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | STEPHENS, Taylor | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 5 | 69 | 20 | 189 | .259 | 69 | 9 | 6 | 4 | 73 | 3 | 10 | 4 | 2 | 86.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Flagstaff, Ariz. (Rolle Activity Ctr)
Date: Nov 01, 2012 Attend: 244 Time: 2:10 Referees: Tom Given, Edward Vasquez |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Eastern Washington Volleyball
Eastern Washington vs Northern Arizona
(Nov 01, 2012 at Flagstaff, Ariz.)
| For NAU: BOCK, Payton; DALLMANN, Kelli; KIRBY, Kalee; KEMPER, Sydney; VANDER PLOEG, Janae; WILSON, Jen; libero GOTT, Anna. | ||
| For EWU: JULIAN, Kelsey; FERMANTEZ, Talia; SCHUMACHER, Allie; BROWN, Laney; BARFIELD, Kellen; KELLERMAN, Cora; libero PUCKETT, Shelby. | ||
| 1-0 | Point NAU - (BROWN, Laney) Attack error by BARFIELD, Kellen. | so |
| 2-0 | Point NAU - (KEMPER, Sydney) Attack error by KELLERMAN, Cora. | |
| 3-0 | Point NAU - (KEMPER, Sydney) Kill by BOCK, Payton (from KIRBY, Kalee). | |
| 4-0 | Point NAU - (KEMPER, Sydney) Attack error by JULIAN, Kelsey. | |
| 4-1 | Point EWU - (KEMPER, Sydney) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 4-2 | Point EWU - (KELLERMAN, Cora) Kill by JULIAN, Kelsey (from BROWN, Laney). | |
| 5-2 | Point NAU - (KELLERMAN, Cora) Kill by DALLMANN, Kelli (from GOTT, Anna). | so |
| 5-3 | Point EWU - (WILSON, Jen) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For NAU: HENRY, Trianna. | ||
| 5-4 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from BROWN, Laney). | |
| 5-5 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from BROWN, Laney). | |
| 6-5 | Point NAU - (PUCKETT, Shelby) Service error. | so |
| 7-5 | Point NAU - (DALLMANN, Kelli) Attack error by FERMANTEZ, Talia (block by BOCK, Payton). | |
| 8-5 | Point NAU - (DALLMANN, Kelli) Service ace (KELLERMAN, Cora). | |
| Timeout Eastern Washington. | ||
| 9-5 | Point NAU - (DALLMANN, Kelli) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | |
| 10-5 | Point NAU - (DALLMANN, Kelli) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | |
| 11-5 | Point NAU - (DALLMANN, Kelli) Attack error by SCHUMACHER, Allie. | |
| 12-5 | Point NAU - (DALLMANN, Kelli) Service ace (KELLERMAN, Cora). | |
| 12-6 | Point EWU - (DALLMANN, Kelli) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 13-6 | Point NAU - (JULIAN, Kelsey) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 14-6 | Point NAU - (GOTT, Anna) Attack error by FERMANTEZ, Talia. | |
| 14-7 | Point EWU - (GOTT, Anna) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 15-7 | Point NAU - (SCHUMACHER, Allie) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 15-8 | Point EWU - (KIRBY, Kalee) Ball handling error by VANDER PLOEG, Janae. | so |
| 16-8 | Point NAU - (FERMANTEZ, Talia) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 16-9 | Point EWU - (VANDER PLOEG, Janae) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 16-10 | Point EWU - (BROWN, Laney) Attack error by DALLMANN, Kelli (block by JULIAN, Kelsey; BARFIELD, Kellen). | |
| 17-10 | Point NAU - (BROWN, Laney) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 17-11 | Point EWU - (KEMPER, Sydney) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 17-12 | Point EWU - (KELLERMAN, Cora) Attack error by DALLMANN, Kelli. | |
| 18-12 | Point NAU - (KELLERMAN, Cora) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| Timeout Eastern Washington. | ||
| 18-13 | Point EWU - (SULLIVAN, Lexi) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: FERMANTEZ, Talia. | ||
| 19-13 | Point NAU - (PUCKETT, Shelby) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 19-14 | Point EWU - (DALLMANN, Kelli) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| 19-15 | Point EWU - (JULIAN, Kelsey) Kill by FERMANTEZ, Talia (from BROWN, Laney). | |
| 19-16 | Point EWU - (JULIAN, Kelsey) Kill by SCHUMACHER, Allie (from BROWN, Laney). | |
| Timeout Northern Arizona. | ||
| 20-16 | Point NAU - (JULIAN, Kelsey) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 20-17 | Point EWU - (GOTT, Anna) Ball handling error by GOTT, Anna. | so |
| 21-17 | Point NAU - (SCHUMACHER, Allie) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 21-18 | Point EWU - (KIRBY, Kalee) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 21-19 | Point EWU - (FERMANTEZ, Talia) Attack error by SULLIVAN, Lexi (block by BROWN, Laney; BARFIELD, Kellen). | |
| 21-20 | Point EWU - (FERMANTEZ, Talia) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 22-20 | Point NAU - (FERMANTEZ, Talia) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 22-21 | Point EWU - (VANDER PLOEG, Janae) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 22-22 | Point EWU - (BROWN, Laney) Kill by KELLERMAN, Cora (from BROWN, Laney), block error by KEMPER, Sydney. | |
| Timeout Northern Arizona. | ||
| 23-22 | Point NAU - (BROWN, Laney) Attack error by JULIAN, Kelsey (block by KEMPER, Sydney; DALLMANN, Kelli). | so |
| 24-22 | Point NAU - (KEMPER, Sydney) Kill by WILSON, Jen (from KIRBY, Kalee). | |
| 25-22 | Point NAU - (KEMPER, Sydney) Attack error by KELLERMAN, Cora (block by BOCK, Payton; WILSON, Jen). |
| For NAU: VANDER PLOEG, Janae; WILSON, Jen; DALLMANN, Kelli; KIRBY, Kalee; KEMPER, Sydney; BOCK, Payton; libero GOTT, Anna. | ||
| For EWU: JULIAN, Kelsey; BROWN, Laney; SCHUMACHER, Allie; KELLERMAN, Cora; FERMANTEZ, Talia; BARFIELD, Kellen; libero PUCKETT, Shelby. | ||
| 0-1 | Point EWU - (VANDER PLOEG, Janae) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 0-2 | Point EWU - (KELLERMAN, Cora) Kill by SCHUMACHER, Allie (from PUCKETT, Shelby). | |
| 1-2 | Point NAU - (KELLERMAN, Cora) Bad set by PUCKETT, Shelby. | so |
| 1-3 | Point EWU - (KEMPER, Sydney) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: FERMANTEZ, Talia. | ||
| 2-3 | Point NAU - (PUCKETT, Shelby) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 2-4 | Point EWU - (WILSON, Jen) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For NAU: HENRY, Trianna. | ||
| 3-4 | Point NAU - (JULIAN, Kelsey) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For EWU: ENSRUD, Ryann. | ||
| 3-5 | Point EWU - (DALLMANN, Kelli) Kill by FERMANTEZ, Talia. | so |
| 4-5 | Point NAU - (SCHUMACHER, Allie) Kill by VANDER PLOEG, Janae (from GOTT, Anna). | so |
| 4-6 | Point EWU - (GOTT, Anna) Attack error by VANDER PLOEG, Janae. | so |
| 5-6 | Point NAU - (FERMANTEZ, Talia) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For NAU: SULLIVAN, Lexi. | ||
| 5-7 | Point EWU - (KIRBY, Kalee) Service error. | so |
| For EWU: JULIAN, Kelsey. | ||
| 6-7 | Point NAU - (BROWN, Laney) Kill by VANDER PLOEG, Janae (from KEMPER, Sydney). | so |
| 6-8 | Point EWU - (VANDER PLOEG, Janae) Kill by JULIAN, Kelsey (from BROWN, Laney). | so |
| 6-9 | Point EWU - (KELLERMAN, Cora) Attack error by KEMPER, Sydney. | |
| 7-9 | Point NAU - (KELLERMAN, Cora) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| 7-10 | Point EWU - (KEMPER, Sydney) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 7-11 | Point EWU - (PUCKETT, Shelby) Kill by JULIAN, Kelsey (from PUCKETT, Shelby). | |
| 8-11 | Point NAU - (PUCKETT, Shelby) Service error. | so |
| For NAU: HENRY, Trianna. | ||
| 8-12 | Point EWU - (HENRY, Trianna) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: ENSRUD, Ryann. | ||
| 8-13 | Point EWU - (ENSRUD, Ryann) Kill by SCHUMACHER, Allie (from BROWN, Laney). | |
| Timeout Northern Arizona. | ||
| 9-13 | Point NAU - (ENSRUD, Ryann) Attack error by FERMANTEZ, Talia. | so |
| 10-13 | Point NAU - (DALLMANN, Kelli) Attack error by SCHUMACHER, Allie (block by KIRBY, Kalee; BOCK, Payton). | |
| 10-14 | Point EWU - (DALLMANN, Kelli) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| 11-14 | Point NAU - (SCHUMACHER, Allie) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 11-15 | Point EWU - (GOTT, Anna) Service error. | so |
| 12-15 | Point NAU - (FERMANTEZ, Talia) Ball handling error by KELLERMAN, Cora. | so |
| 13-15 | Point NAU - (KIRBY, Kalee) Kill by STEPHENS, Taylor (from KIRBY, Kalee). | |
| 14-15 | Point NAU - (KIRBY, Kalee) Service ace (ENSRUD, Ryann). | |
| For EWU: JULIAN, Kelsey. | ||
| 15-15 | Point NAU - (KIRBY, Kalee) Service ace (SCHUMACHER, Allie). | |
| 15-16 | Point EWU - (KIRBY, Kalee) Kill by BROWN, Laney (from KELLERMAN, Cora). | so |
| 15-17 | Point EWU - (BROWN, Laney) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 15-18 | Point EWU - (BROWN, Laney) Attack error by KEMPER, Sydney. | |
| Timeout Northern Arizona. | ||
| 16-18 | Point NAU - (BROWN, Laney) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 17-18 | Point NAU - (VANDER PLOEG, Janae) Service ace (TEAM). | |
| 17-19 | Point EWU - (VANDER PLOEG, Janae) Service error. | so |
| 18-19 | Point NAU - (KELLERMAN, Cora) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| 19-19 | Point NAU - (KEMPER, Sydney) Attack error by SCHUMACHER, Allie (block by STEPHENS, Taylor; BOCK, Payton). | |
| 20-19 | Point NAU - (KEMPER, Sydney) Attack error by SCHUMACHER, Allie (block by STEPHENS, Taylor). | |
| Timeout Eastern Washington. | ||
| 20-20 | Point EWU - (KEMPER, Sydney) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| For EWU: FERMANTEZ, Talia. | ||
| 20-21 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from BROWN, Laney). | |
| 20-22 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from BROWN, Laney). | |
| 20-23 | Point EWU - (PUCKETT, Shelby) Kill by FERMANTEZ, Talia (from BROWN, Laney). | |
| 21-23 | Point NAU - (PUCKETT, Shelby) Kill by STEPHENS, Taylor (from KIRBY, Kalee). | so |
| 21-24 | Point EWU - (STEPHENS, Taylor) Attack error by KIRBY, Kalee. | so |
| For NAU: HENRY, Trianna. | ||
| 22-24 | Point NAU - (JULIAN, Kelsey) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 23-24 | Point NAU - (DALLMANN, Kelli) Kill by BOCK, Payton (from KIRBY, Kalee). | |
| Timeout Eastern Washington. | ||
| 23-25 | Point EWU - (DALLMANN, Kelli) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For NAU: DALLMANN, Kelli; HENRY, Trianna; KEMPER, Sydney; VANDER PLOEG, Janae; BOCK, Payton; KIRBY, Kalee; libero GOTT, Anna. | ||
| For EWU: BROWN, Laney; KELLERMAN, Cora; JULIAN, Kelsey; BARFIELD, Kellen; FERMANTEZ, Talia; SCHUMACHER, Allie; libero PUCKETT, Shelby. | ||
| 1-0 | Point NAU - (BROWN, Laney) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 2-0 | Point NAU - (GOTT, Anna) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | |
| 3-0 | Point NAU - (GOTT, Anna) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee), block error by JULIAN, Kelsey. | |
| For EWU: WRIGHT, Ashley. | ||
| 4-0 | Point NAU - (GOTT, Anna) Service ace (BARFIELD, Kellen). | |
| 4-1 | Point EWU - (GOTT, Anna) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 4-2 | Point EWU - (KELLERMAN, Cora) Attack error by KEMPER, Sydney (block by BARFIELD, Kellen). | |
| 4-3 | Point EWU - (KELLERMAN, Cora) Service ace (DALLMANN, Kelli). | |
| 4-4 | Point EWU - (KELLERMAN, Cora) Attack error by VANDER PLOEG, Janae (block by WRIGHT, Ashley; BARFIELD, Kellen). | |
| 4-5 | Point EWU - (KELLERMAN, Cora) Kill by WRIGHT, Ashley. | |
| 4-6 | Point EWU - (KELLERMAN, Cora) Service ace (DALLMANN, Kelli). | |
| 4-7 | Point EWU - (KELLERMAN, Cora) Attack error by GOTT, Anna. | |
| 5-7 | Point NAU - (KELLERMAN, Cora) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For NAU: STEPHENS, Taylor. | ||
| 6-7 | Point NAU - (KIRBY, Kalee) Attack error by BARFIELD, Kellen. | |
| 6-8 | Point EWU - (KIRBY, Kalee) Service error. | so |
| 6-9 | Point EWU - (PUCKETT, Shelby) Attack error by VANDER PLOEG, Janae. | |
| 6-10 | Point EWU - (PUCKETT, Shelby) Kill by FERMANTEZ, Talia. | |
| 6-11 | Point EWU - (PUCKETT, Shelby) Kill by WRIGHT, Ashley (from KELLERMAN, Cora). | |
| Timeout Northern Arizona. | ||
| 7-11 | Point NAU - (PUCKETT, Shelby) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 7-12 | Point EWU - (VANDER PLOEG, Janae) Kill by BROWN, Laney (from KELLERMAN, Cora). | so |
| 7-13 | Point EWU - (WRIGHT, Ashley) Kill by SCHUMACHER, Allie (from WRIGHT, Ashley), block error by STEPHENS, Taylor. | |
| 7-14 | Point EWU - (WRIGHT, Ashley) Attack error by DALLMANN, Kelli. | |
| Timeout Northern Arizona. | ||
| 8-14 | Point NAU - (WRIGHT, Ashley) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 8-15 | Point EWU - (KEMPER, Sydney) Service error. | so |
| 9-15 | Point NAU - (SCHUMACHER, Allie) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 9-16 | Point EWU - (STEPHENS, Taylor) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For NAU: HENRY, Trianna. | ||
| 10-16 | Point NAU - (FERMANTEZ, Talia) Service error. | so |
| 10-17 | Point EWU - (DALLMANN, Kelli) Kill by BROWN, Laney (from SCHUMACHER, Allie). | so |
| 11-17 | Point NAU - (BROWN, Laney) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 11-18 | Point EWU - (GOTT, Anna) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 12-18 | Point NAU - (KELLERMAN, Cora) Kill by VANDER PLOEG, Janae (from GOTT, Anna). | so |
| For NAU: STEPHENS, Taylor. | ||
| 12-19 | Point EWU - (KIRBY, Kalee) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| 13-19 | Point NAU - (PUCKETT, Shelby) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 13-20 | Point EWU - (VANDER PLOEG, Janae) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 14-20 | Point NAU - (WRIGHT, Ashley) Service error. | so |
| For NAU: BOCK, Payton. | ||
| 14-21 | Point EWU - (KEMPER, Sydney) Kill by SCHUMACHER, Allie. | so |
| 15-21 | Point NAU - (SCHUMACHER, Allie) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For NAU: HENRY, Trianna. | ||
| 15-22 | Point EWU - (HENRY, Trianna) Kill by KELLERMAN, Cora (from BROWN, Laney), block error by KIRBY, Kalee. | so |
| 16-22 | Point NAU - (FERMANTEZ, Talia) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 16-23 | Point EWU - (DALLMANN, Kelli) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 17-23 | Point NAU - (BROWN, Laney) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 17-24 | Point EWU - (GOTT, Anna) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| For EWU: DOERPINGHAUS,Allison. | ||
| 18-24 | Point NAU - (KELLERMAN, Cora) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For NAU: STEPHENS, Taylor. | ||
| For EWU: BARFIELD, Kellen. | ||
| 18-25 | Point EWU - (KIRBY, Kalee) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| For NAU: BOCK, Payton; DALLMANN, Kelli; WILSON, Jen; KEMPER, Sydney; KIRBY, Kalee; VANDER PLOEG, Janae; libero GOTT, Anna. | ||
| For EWU: KELLERMAN, Cora; SCHUMACHER, Allie; WRIGHT, Ashley; FERMANTEZ, Talia; BROWN, Laney; BARFIELD, Kellen; libero PUCKETT, Shelby. | ||
| 0-1 | Point EWU - (KEMPER, Sydney) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 1-1 | Point NAU - (KELLERMAN, Cora) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 2-1 | Point NAU - (WILSON, Jen) Attack error by SCHUMACHER, Allie. | |
| 3-1 | Point NAU - (WILSON, Jen) Attack error by BARFIELD, Kellen (block by BOCK, Payton). | |
| 4-1 | Point NAU - (WILSON, Jen) Service ace (PUCKETT, Shelby). | |
| Timeout Eastern Washington. | ||
| 5-1 | Point NAU - (WILSON, Jen) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | |
| 5-2 | Point EWU - (WILSON, Jen) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For NAU: HENRY, Trianna. | ||
| 6-2 | Point NAU - (PUCKETT, Shelby) Kill by KIRBY, Kalee (from GOTT, Anna). | so |
| 6-3 | Point EWU - (DALLMANN, Kelli) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 7-3 | Point NAU - (WRIGHT, Ashley) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 7-4 | Point EWU - (GOTT, Anna) Kill by SCHUMACHER, Allie (from WRIGHT, Ashley). | so |
| 8-4 | Point NAU - (SCHUMACHER, Allie) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| For NAU: WILSON, Jen. | ||
| 8-5 | Point EWU - (KIRBY, Kalee) Attack error by KEMPER, Sydney. | so |
| 8-6 | Point EWU - (FERMANTEZ, Talia) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 8-7 | Point EWU - (FERMANTEZ, Talia) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 9-7 | Point NAU - (FERMANTEZ, Talia) Kill by WILSON, Jen (from KIRBY, Kalee). | so |
| 9-8 | Point EWU - (VANDER PLOEG, Janae) Attack error by DALLMANN, Kelli (block by BARFIELD, Kellen; BROWN, Laney). | so |
| 10-8 | Point NAU - (BROWN, Laney) Attack error by KELLERMAN, Cora (block by WILSON, Jen; KEMPER, Sydney). | so |
| 10-9 | Point EWU - (KEMPER, Sydney) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 11-9 | Point NAU - (KELLERMAN, Cora) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 11-10 | Point EWU - (WILSON, Jen) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For EWU: FERMANTEZ, Talia. | ||
| 11-11 | Point EWU - (PUCKETT, Shelby) Attack error by DALLMANN, Kelli. | |
| 12-11 | Point NAU - (PUCKETT, Shelby) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| 13-11 | Point NAU - (DALLMANN, Kelli) Service ace (KELLERMAN, Cora). | |
| 13-12 | Point EWU - (DALLMANN, Kelli) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| 14-12 | Point NAU - (WRIGHT, Ashley) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 14-13 | Point EWU - (GOTT, Anna) Kill by FERMANTEZ, Talia. | so |
| 15-13 | Point NAU - (SCHUMACHER, Allie) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| For NAU: WILSON, Jen. | ||
| 16-13 | Point NAU - (KIRBY, Kalee) Kill by KEMPER, Sydney (from KIRBY, Kalee). | |
| Timeout Eastern Washington. | ||
| 16-14 | Point EWU - (KIRBY, Kalee) Kill by BROWN, Laney (from WRIGHT, Ashley). | so |
| 17-14 | Point NAU - (FERMANTEZ, Talia) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 17-15 | Point EWU - (VANDER PLOEG, Janae) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 18-15 | Point NAU - (BROWN, Laney) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 19-15 | Point NAU - (KEMPER, Sydney) Service ace (SCHUMACHER, Allie). | |
| 19-16 | Point EWU - (KEMPER, Sydney) Service error. | so |
| 20-16 | Point NAU - (KELLERMAN, Cora) Kill by WILSON, Jen (from KIRBY, Kalee). | so |
| 21-16 | Point NAU - (WILSON, Jen) Kill by BOCK, Payton (from KIRBY, Kalee). | |
| For EWU: DOERPINGHAUS,Allison. | ||
| 21-17 | Point EWU - (WILSON, Jen) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| For NAU: HENRY, Trianna. | ||
| 21-18 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from BROWN, Laney). | |
| Timeout Northern Arizona. | ||
| 21-19 | Point EWU - (PUCKETT, Shelby) Kill by SCHUMACHER, Allie (from BROWN, Laney), block error by KIRBY, Kalee. | |
| For NAU: SULLIVAN, Lexi. | ||
| 22-19 | Point NAU - (PUCKETT, Shelby) Attack error by FERMANTEZ, Talia. | so |
| 22-20 | Point EWU - (DALLMANN, Kelli) Kill by SCHUMACHER, Allie (from BROWN, Laney). | so |
| 23-20 | Point NAU - (WRIGHT, Ashley) Service error. | so |
| 23-21 | Point EWU - (GOTT, Anna) Kill by BROWN, Laney (from KELLERMAN, Cora). | so |
| For EWU: ENSRUD, Ryann. | ||
