Portland State vs Eastern Washington (Sep 17, 2012)
Volleyball Box Score |
2012 Eastern Washington Volleyball
Portland State vs Eastern Washington
(Sep 17, 2012 at Cheney, Wash.)
| Portland State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | O'BRIEN, Katie | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 5.5 |
| 6 | MITCHELL, Aubrey | 3 | 9 | 6 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | ELLIS, Megan | 3 | 11 | 7 | 35 | .114 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | WHEELER, Jaklyn | 3 | 9 | 4 | 30 | .167 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | SCHLATTER, Garyn | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | HAATAJA, Leigh-Ann | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 1 | CLARK, Kasimira | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | PATTON, Kaeli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | KRISTINIKOVA, Domi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 18 | 110 | .191 | 35 | 1 | 6 | 0 | 51 | 3 | 16 | 0 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | FERMANTEZ, Talia | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | WRIGHT, Ashley | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | PUCKETT, Shelby | 3 | 4 | 6 | 17 | -.118 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | BROWN, Laney | 3 | 1 | 1 | 5 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | BARFIELD, Kellen | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 14 | KELLERMAN, Cora | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | ENSRUD, Ryann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | JULIAN, Kelsey | 2 | 0 | 4 | 9 | -.444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | SCHUMACHER, Allie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | CROSBY, Celeste | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | RANDLES, Kayla | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | DOERPINGHAUS,Allison | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 27 | 115 | .061 | 31 | 0 | 4 | 1 | 40 | 0 | 8 | 2 | 2 | 38.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Cheney, Wash. (Reese Court)
Date: Sep 17, 2012 Attend: 563 Time: 1:33 Referees: Margie Ray, Rusty Wellman |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2012 Eastern Washington Volleyball
Portland State vs Eastern Washington
(Sep 17, 2012 at Cheney, Wash.)
| For EWU: PUCKETT, Shelby; BARFIELD, Kellen; KELLERMAN, Cora; WRIGHT, Ashley; FERMANTEZ, Talia; BROWN, Laney; libero ENSRUD, Ryann. | ||
| For PSU: ELLIS, Megan; MITCHELL, Aubrey; O'BRIEN, Katie; HAATAJA, Leigh-Ann; SCHLATTER, Garyn; WHEELER, Jaklyn; libero CLARK, Kasimira. | ||
| For EWU: ENSRUD, Ryann. | ||
| For PSU: CLARK, Kasimira. | ||
| 1-0 | Point EWU - (BROWN, Laney) Attack error by MITCHELL, Aubrey (block by BARFIELD, Kellen; KELLERMAN, Cora). | |
| 2-0 | Point EWU - (BROWN, Laney) Attack error by MITCHELL, Aubrey. | |
| 3-0 | Point EWU - (BROWN, Laney) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 4-0 | Point EWU - (BROWN, Laney) Attack error by MITCHELL, Aubrey. | |
| 4-1 | Point PSU - (BROWN, Laney) Kill by O'BRIEN, Katie (from SCHLATTER, Garyn). | so |
| 4-2 | Point PSU - (CLARK, Kasimira) Attack error by PUCKETT, Shelby (block by HAATAJA, Leigh-Ann; MITCHELL, Aubrey). | |
| 4-3 | Point PSU - (CLARK, Kasimira) Attack error by PUCKETT, Shelby (block by HAATAJA, Leigh-Ann; MITCHELL, Aubrey). | |
| 4-4 | Point PSU - (CLARK, Kasimira) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| 5-4 | Point EWU - (CLARK, Kasimira) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 5-5 | Point PSU - (KELLERMAN, Cora) Kill by MITCHELL, Aubrey. | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 6-5 | Point EWU - (KRISTINIKOVA, Domi) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 7-5 | Point EWU - (BARFIELD, Kellen) Kill by FERMANTEZ, Talia (from BROWN, Laney). | |
| 7-6 | Point PSU - (BARFIELD, Kellen) Service error. | so |
| 7-7 | Point PSU - (ELLIS, Megan) Attack error by WRIGHT, Ashley. | |
| 7-8 | Point PSU - (ELLIS, Megan) Bad set by BROWN, Laney. | |
| 7-9 | Point PSU - (ELLIS, Megan) Attack error by FERMANTEZ, Talia. | |
| Timeout Eastern Washington. | ||
| 8-9 | Point EWU - (ELLIS, Megan) Kill by WRIGHT, Ashley (from BROWN, Laney). | so |
| 9-9 | Point EWU - (PUCKETT, Shelby) Bad set by SCHLATTER, Garyn. | |
| 9-10 | Point PSU - (PUCKETT, Shelby) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 10-10 | Point EWU - (HAATAJA, Leigh-Ann) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 10-11 | Point PSU - (WRIGHT, Ashley) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| For PSU: MITCHELL, Aubrey. | ||
| 10-12 | Point PSU - (SCHLATTER, Garyn) Bad set by BROWN, Laney. | |
| For EWU: CROSBY, Celeste. | ||
| 11-12 | Point EWU - (SCHLATTER, Garyn) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 11-13 | Point PSU - (ENSRUD, Ryann) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For PSU: PATTON, Kaeli. | ||
| 12-13 | Point EWU - (PATTON, Kaeli) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| For PSU: WHEELER, Jaklyn. | ||
| 12-14 | Point PSU - (BROWN, Laney) Attack error by PUCKETT, Shelby (block by ELLIS, Megan; O'BRIEN, Katie). | so |
| For EWU: JULIAN, Kelsey. | ||
| 13-14 | Point EWU - (CLARK, Kasimira) Kill by BROWN, Laney (from JULIAN, Kelsey). | so |
| For EWU: WRIGHT, Ashley. | ||
| 13-15 | Point PSU - (KELLERMAN, Cora) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn), block error by WRIGHT, Ashley. | so |
| 14-15 | Point EWU - (KRISTINIKOVA, Domi) Attack error by ELLIS, Megan (block by JULIAN, Kelsey; BARFIELD, Kellen). | so |
| 14-16 | Point PSU - (BARFIELD, Kellen) Attack error by JULIAN, Kelsey. | so |
| 14-17 | Point PSU - (ELLIS, Megan) Attack error by WRIGHT, Ashley. | |
| 15-17 | Point EWU - (ELLIS, Megan) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 15-18 | Point PSU - (JULIAN, Kelsey) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For EWU: PUCKETT, Shelby. | ||
| 16-18 | Point EWU - (HAATAJA, Leigh-Ann) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 16-19 | Point PSU - (WRIGHT, Ashley) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| 17-19 | Point EWU - (SCHLATTER, Garyn) Attack error by MITCHELL, Aubrey. | so |
| 17-20 | Point PSU - (ENSRUD, Ryann) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For PSU: PATTON, Kaeli. | ||
| For EWU: CROSBY, Celeste. | ||
| 18-20 | Point EWU - (PATTON, Kaeli) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 19-20 | Point EWU - (BROWN, Laney) Kill by KELLERMAN, Cora (from BROWN, Laney). | |
| 20-20 | Point EWU - (BROWN, Laney) Kill by PUCKETT, Shelby (from BROWN, Laney). | |
| Timeout Portland State. | ||
| 21-20 | Point EWU - (BROWN, Laney) Attack error by ELLIS, Megan. | |
| 22-20 | Point EWU - (BROWN, Laney) Attack error by MITCHELL, Aubrey (block by KELLERMAN, Cora; BARFIELD, Kellen). | |
| 23-20 | Point EWU - (BROWN, Laney) Kill by PUCKETT, Shelby (from BROWN, Laney). | |
| Timeout Portland State. | ||
| 23-21 | Point PSU - (BROWN, Laney) Attack error by KELLERMAN, Cora (block by O'BRIEN, Katie; MITCHELL, Aubrey). | so |
| 23-22 | Point PSU - (CLARK, Kasimira) Service ace (ENSRUD, Ryann). | |
| Timeout Eastern Washington. | ||
| 23-23 | Point PSU - (CLARK, Kasimira) Kill by ELLIS, Megan (from WHEELER, Jaklyn). | |
| 23-24 | Point PSU - (CLARK, Kasimira) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| 24-24 | Point EWU - (CLARK, Kasimira) Attack error by ELLIS, Megan (block by PUCKETT, Shelby; BARFIELD, Kellen). | so |
| For EWU: WRIGHT, Ashley. | ||
| 25-24 | Point EWU - (KELLERMAN, Cora) Attack error by MITCHELL, Aubrey. | |
| 25-25 | Point PSU - (KELLERMAN, Cora) Attack error by PUCKETT, Shelby. | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 25-26 | Point PSU - (KRISTINIKOVA, Domi) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| 25-27 | Point PSU - (KRISTINIKOVA, Domi) Kill by ELLIS, Megan (from SCHLATTER, Garyn). |
| For EWU: BROWN, Laney; FERMANTEZ, Talia; KELLERMAN, Cora; JULIAN, Kelsey; PUCKETT, Shelby; BARFIELD, Kellen; libero ENSRUD, Ryann. | ||
| For PSU: ELLIS, Megan; SCHLATTER, Garyn; O'BRIEN, Katie; MITCHELL, Aubrey; HAATAJA, Leigh-Ann; PATTON, Kaeli; libero CLARK, Kasimira. | ||
| 1-0 | Point EWU - (PATTON, Kaeli) Service error. | so |
| For PSU: WHEELER, Jaklyn. | ||
| 1-1 | Point PSU - (KELLERMAN, Cora) Attack error by JULIAN, Kelsey. | so |
| 1-2 | Point PSU - (CLARK, Kasimira) Attack error by BARFIELD, Kellen (block by HAATAJA, Leigh-Ann). | |
| 1-3 | Point PSU - (CLARK, Kasimira) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn), block error by BARFIELD, Kellen. | |
| 2-3 | Point EWU - (CLARK, Kasimira) Attack error by ELLIS, Megan. | so |
| 2-4 | Point PSU - (BARFIELD, Kellen) Attack error by JULIAN, Kelsey. | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 2-5 | Point PSU - (KRISTINIKOVA, Domi) Kill by SCHLATTER, Garyn (from CLARK, Kasimira). | |
| 3-5 | Point EWU - (KRISTINIKOVA, Domi) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| For EWU: BROWN, Laney. | ||
| 3-6 | Point PSU - (PUCKETT, Shelby) Attack error by FERMANTEZ, Talia. | so |
| For EWU: BROWN, Laney. | ||
| 3-7 | Point PSU - (ELLIS, Megan) Attack error by FERMANTEZ, Talia. | |
| Timeout Eastern Washington. | ||
| 4-7 | Point EWU - (ELLIS, Megan) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| For EWU: WRIGHT, Ashley. | ||
| 5-7 | Point EWU - (CROSBY, Celeste) Attack error by ELLIS, Megan. | |
| 5-8 | Point PSU - (CROSBY, Celeste) Ball handling error by WRIGHT, Ashley. | so |
| For EWU: BROWN, Laney. | ||
| 6-8 | Point EWU - (HAATAJA, Leigh-Ann) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 6-9 | Point PSU - (FERMANTEZ, Talia) Kill by SCHLATTER, Garyn (from CLARK, Kasimira). | so |
| For PSU: MITCHELL, Aubrey. | ||
| 6-10 | Point PSU - (SCHLATTER, Garyn) Attack error by KELLERMAN, Cora (block by O'BRIEN, Katie; MITCHELL, Aubrey). | |
| 7-10 | Point EWU - (SCHLATTER, Garyn) Attack error by WHEELER, Jaklyn. | so |
| 7-11 | Point PSU - (BROWN, Laney) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For PSU: PATTON, Kaeli. | ||
| 7-12 | Point PSU - (PATTON, Kaeli) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| 7-13 | Point PSU - (PATTON, Kaeli) Kill by ELLIS, Megan. | |
| 8-13 | Point EWU - (PATTON, Kaeli) Service error. | so |
| For PSU: WHEELER, Jaklyn. | ||
| For EWU: JULIAN, Kelsey. | ||
| 8-14 | Point PSU - (KELLERMAN, Cora) Attack error by PUCKETT, Shelby. | so |
| 8-15 | Point PSU - (CLARK, Kasimira) Attack error by JULIAN, Kelsey. | |
| For EWU: RANDLES, Kayla. | ||
| 8-16 | Point PSU - (CLARK, Kasimira) Kill by MITCHELL, Aubrey (from WHEELER, Jaklyn). | |
| Timeout Eastern Washington. | ||
| 9-16 | Point EWU - (CLARK, Kasimira) Kill by RANDLES, Kayla (from BROWN, Laney). | so |
| 9-17 | Point PSU - (ENSRUD, Ryann) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 10-17 | Point EWU - (KRISTINIKOVA, Domi) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 11-17 | Point EWU - (PUCKETT, Shelby) Attack error by HAATAJA, Leigh-Ann. | |
| 11-18 | Point PSU - (PUCKETT, Shelby) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 12-18 | Point EWU - (ELLIS, Megan) Kill by RANDLES, Kayla (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| 13-18 | Point EWU - (CROSBY, Celeste) Attack error by WHEELER, Jaklyn. | |
| 13-19 | Point PSU - (CROSBY, Celeste) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | so |
| 14-19 | Point EWU - (HAATAJA, Leigh-Ann) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 14-20 | Point PSU - (FERMANTEZ, Talia) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For PSU: MITCHELL, Aubrey. | ||
| 14-21 | Point PSU - (SCHLATTER, Garyn) Kill by MITCHELL, Aubrey. | |
| 15-21 | Point EWU - (SCHLATTER, Garyn) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 16-21 | Point EWU - (BROWN, Laney) Attack error by ELLIS, Megan. | |
| 16-22 | Point PSU - (BROWN, Laney) Attack error by PUCKETT, Shelby (block by WHEELER, Jaklyn; O'BRIEN, Katie). | so |
| For PSU: PATTON, Kaeli. | ||
| 16-23 | Point PSU - (PATTON, Kaeli) Attack error by BARFIELD, Kellen (block by O'BRIEN, Katie). | |
| 16-24 | Point PSU - (PATTON, Kaeli) Kill by MITCHELL, Aubrey (from CLARK, Kasimira). | |
| 17-24 | Point EWU - (PATTON, Kaeli) Service error. | so |
| For PSU: WHEELER, Jaklyn. | ||
| For EWU: RANDLES, Kayla. | ||
| 17-25 | Point PSU - (KELLERMAN, Cora) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| For EWU: BROWN, Laney; KELLERMAN, Cora; DOERPINGHAUS,Allison; PUCKETT, Shelby; CROSBY, Celeste; FERMANTEZ, Talia; libero ENSRUD, Ryann. | ||
| For PSU: O'BRIEN, Katie; MITCHELL, Aubrey; ELLIS, Megan; HAATAJA, Leigh-Ann; SCHLATTER, Garyn; WHEELER, Jaklyn; libero CLARK, Kasimira. | ||
| For EWU: ENSRUD, Ryann. | ||
| For PSU: CLARK, Kasimira. | ||
| 0-1 | Point PSU - (BROWN, Laney) Bad set by DOERPINGHAUS,Allison. | so |
| 1-1 | Point EWU - (CLARK, Kasimira) Attack error by WHEELER, Jaklyn. | so |
| For EWU: RANDLES, Kayla. | ||
| 1-2 | Point PSU - (KELLERMAN, Cora) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 1-3 | Point PSU - (KRISTINIKOVA, Domi) Attack error by DOERPINGHAUS,Allison (block by SCHLATTER, Garyn; HAATAJA, Leigh-Ann). | |
| 2-3 | Point EWU - (KRISTINIKOVA, Domi) Kill by PUCKETT, Shelby (from BROWN, Laney). | so |
| 3-3 | Point EWU - (DOERPINGHAUS,Allison) Kill by RANDLES, Kayla. | |
| 3-4 | Point PSU - (DOERPINGHAUS,Allison) Service error. | so |
| 3-5 | Point PSU - (ELLIS, Megan) Ball handling error by BROWN, Laney. | |
| 3-6 | Point PSU - (ELLIS, Megan) Bad set by ENSRUD, Ryann. | |
| 3-7 | Point PSU - (ELLIS, Megan) Attack error by RANDLES, Kayla. | |
| Timeout Eastern Washington. | ||
| 4-7 | Point EWU - (ELLIS, Megan) Kill by FERMANTEZ, Talia. | so |
| 5-7 | Point EWU - (PUCKETT, Shelby) Kill by FERMANTEZ, Talia. | |
| 6-7 | Point EWU - (PUCKETT, Shelby) Attack error by WHEELER, Jaklyn. | |
| 6-8 | Point PSU - (PUCKETT, Shelby) Attack error by RANDLES, Kayla. | so |
| 6-9 | Point PSU - (HAATAJA, Leigh-Ann) Attack error by BROWN, Laney. | |
| 7-9 | Point EWU - (HAATAJA, Leigh-Ann) Service error. | so |
| For EWU: CROSBY, Celeste. | ||
| 7-10 | Point PSU - (CROSBY, Celeste) Attack error by KELLERMAN, Cora (block by O'BRIEN, Katie; SCHLATTER, Garyn). | so |
| For PSU: MITCHELL, Aubrey. | ||
| 8-10 | Point EWU - (SCHLATTER, Garyn) Kill by KELLERMAN, Cora (from BROWN, Laney). | so |
| 8-11 | Point PSU - (ENSRUD, Ryann) Attack error by DOERPINGHAUS,Allison (block by O'BRIEN, Katie). | so |
| For PSU: PATTON, Kaeli. | ||
| For EWU: BARFIELD, Kellen. | ||
| 9-11 | Point EWU - (PATTON, Kaeli) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 9-12 | Point PSU - (BROWN, Laney) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |
| 9-13 | Point PSU - (CLARK, Kasimira) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| For EWU: SCHUMACHER, Allie. | ||
| 9-14 | Point PSU - (CLARK, Kasimira) Kill by HAATAJA, Leigh-Ann. | |
| 10-14 | Point EWU - (CLARK, Kasimira) Service error. | so |
| For EWU: RANDLES, Kayla. | ||
| 10-15 | Point PSU - (KELLERMAN, Cora) Service error. | so |
| For PSU: KRISTINIKOVA, Domi. | ||
| 10-16 | Point PSU - (KRISTINIKOVA, Domi) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| 10-17 | Point PSU - (KRISTINIKOVA, Domi) Attack error by RANDLES, Kayla. | |
| 11-17 | Point EWU - (KRISTINIKOVA, Domi) Kill by BARFIELD, Kellen (from BROWN, Laney). | so |
| 11-18 | Point PSU - (ENSRUD, Ryann) Service error. | so |
| 11-19 | Point PSU - (ELLIS, Megan) Kill by HAATAJA, Leigh-Ann (from SCHLATTER, Garyn). | |
| Timeout Eastern Washington. | ||
| For EWU: WRIGHT, Ashley. | ||
| 12-19 | Point EWU - (ELLIS, Megan) Service error. | so |
| 12-20 | Point PSU - (SCHUMACHER, Allie) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | so |
| 13-20 | Point EWU - (HAATAJA, Leigh-Ann) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| For EWU: CROSBY, Celeste. | ||
| 14-20 | Point EWU - (CROSBY, Celeste) Attack error by ELLIS, Megan. | |
| 14-21 | Point PSU - (CROSBY, Celeste) Attack error by KELLERMAN, Cora. | so |
| For PSU: MITCHELL, Aubrey. | ||
| For EWU: PUCKETT, Shelby. | ||
| 15-21 | Point EWU - (ELLIS, Megan) Kill by FERMANTEZ, Talia (from BROWN, Laney). | so |
| 15-22 | Point PSU - (ENSRUD, Ryann) Kill by WHEELER, Jaklyn (from SCHLATTER, Garyn). | so |
| For PSU: PATTON, Kaeli. | ||
| 15-23 | Point PSU - (PATTON, Kaeli) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | |
| 15-24 | Point PSU - (PATTON, Kaeli) Kill by ELLIS, Megan (from SCHLATTER, Garyn). | |
| 16-24 | Point EWU - (PATTON, Kaeli) Kill by KELLERMAN, Cora (from PUCKETT, Shelby). | so |
| For PSU: WHEELER, Jaklyn. | ||
| 17-24 | Point EWU - (BROWN, Laney) Kill by BARFIELD, Kellen (from BROWN, Laney). | |
| 17-25 | Point PSU - (BROWN, Laney) Kill by MITCHELL, Aubrey (from SCHLATTER, Garyn). | so |



