Eastern Washington
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| $ | Aug 30 | vs Eastern Michigan | W | 3-0 | 30-27,30-25,30-23 | 1-0 | 0-0 | 125 | |
| $ | Aug 31 | at Jacksonville | W | 3-0 | 30-21,30-23,30-16 | 2-0 | 0-0 | 138 | |
| $ | Aug 31 | vs Xavier | W | 3-0 | 30-17,30-18,30-19 | 3-0 | 0-0 | 103 | |
| $ | Sep 2 | at Florida Atlantic | W | 3-0 | 30-20,30-21,30-15 | 4-0 | 0-0 | ||
| Sep 4 | at Georgia State | W | 3-0 | 30-15,30-25,30-20 | 5-0 | 0-0 | 86 | ||
| $ | Sep 06 | vs Iowa State | W | 3-0 | 30-24,30-18,30-25 | 6-0 | 0-0 | 103 | |
| $ | Sep 07 | vs Georgia Southern | W | 3-0 | 30-22,30-13,30-18 | 7-0 | 0-0 | 108 | |
| $ | Sep 07 | at Georgia | W | 3-1 | 23-30,30-21,30-18,30-21 | 8-0 | 0-0 | 372 | |
| Sep 13 | vs UT | W | 3-0 | 30-22,30-25,33-31 | 9-0 | 0-0 | 445 | ||
| Sep 14 | vs Geoge Washington | W | 3-0 | 30-18,30-26,30-21 | 10-0 | 0-0 | 120 | ||
| Sep 14 | at Boise State | W | 3-0 | 30-21,30-20,30-22 | 11-0 | 0-0 | 349 | ||
| Sep 18 | at Gonzaga | W | 3-0 | 30-20,30-22,30-28 | 12-0 | 0-0 | 972 | ||
| Sep 23 | OREGON | W | 3-1 | 30-25,30-21,22-30,30-20 | 13-0 | 0-0 | 1624 | ||
| * | Sep 27 | at Montana | W | 3-0 | 30-28,30-21,30-26 | 14-0 | 1-0 | 461 | |
| * | Sep 28 | at Montana State | W | 3-2 | 30-28,20-30,28-30,30-15,15-8 | 15-0 | 2-0 | 1247 | |
| * | Oct 04 | at Portland State | W | 3-0 | 30-21,30-22,30-17 | 16-0 | 3-0 | 477 | |
| 10/05/02 | at Oregon State | W | 3-2 | 30-32,26-30,30-27,32-30,15-10 | 17-0 | 3-0 | 898 | ||
| * | Oct 10 | WEBER STATE | W | 3-0 | 30-21,30-17,30-18 | 18-0 | 4-0 | 1226 | |
| * | Oct 12 | IDAHO STATE | W | 3-1 | 30-18,17-30,30-15,30-18 | 19-0 | 5-0 | ||
| * | Oct 17 | at Northern Arizona | W | 3-1 | 30-23,30-18,25-30,30-20 | 20-0 | 6-0 | 513 | |
| * | Oct.19 | at Sacramento State | L | 0-3 | 18-30,28-30,25-30 | 20-1 | 6-1 | 462 | |
| Oct 22 | GONZAGA | W | 3-0 | 30-24,30-27,30-18 | 21-1 | 6-1 | 1140 | ||
| * | Oct 25 | MONTANA STATE | W | 3-0 | 30-24,30-26,30-25 | 22-1 | 7-1 | 1270 | |
| * | Oct 26 | MONTANA | W | 3-0 | 30-21,30-20,30-18 | 23-1 | 8-1 | 1175 | |
| * | Nov 1 | PORTLAND STATE | W | 3-2 | 31-29,30-15,25-30,26-30,15-7 | 24-1 | 9-1 | 1222 | |
| * | Nov 08 | at Idaho State | W | 3-1 | 30-13,30-10,30-32,30-13 | 25-1 | 10-1 | 256 | |
| * | Nov 09 | at Weber State | W | 3-1 | 27-30,30-16,30-23,30-16 | 26-1 | 11-1 | 797 | |
| * | Nov 15 | SACRAMENTO STATE | W | 3-0 | 30-17,30-23,30-27 | 27-1 | 12-1 | 1924 | |
| * | Nov 16 | NORTHERN ARIZONA | W | 3-0 | 30-20,30-18,30-20 | 28-1 | 13-1 | 1061 | |
| Nov 22 | WEBER STATE | W | 3-1 | 30-23,30-32,30-21,30-23 | 29-1 | 13-1 | 2449 | ||
| Nov 23 | SACRAMENTO STATE | L | 1-3 | 25-30,26-30,30-26,27-30 | 29-2 | 13-1 | 2005 | ||
|
$Jacksonville Tourn. (1st-L. Page, MVP; Ruen & Wright all-tourn) %Georgia Tourn. (1st-L. Page, MVP; Ruen all-tourn) &Boise State Tourn. (1st-Ruen MVP; L. Page, Bush all-tourn) #Big Sky Tourn. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Eastern Michigan | 3 | 49 | 22 | 152 | .178 | 42 | 3 | 7 | 1 | 62 | 2 | 20 | 1 | 12.0 | 2 | 64.0 |
| Aug 31 | at Jacksonville | 3 | 52 | 10 | 107 | .393 | 49 | 5 | 10 | 4 | 42 | 4 | 8 | 2 | 8.0 | 0 | 65.0 |
| Aug 31 | vs Xavier | 3 | 44 | 14 | 107 | .280 | 39 | 9 | 10 | 6 | 50 | 1 | 18 | 0 | 10.0 | 0 | 63.0 |
| Sep 2 | at Florida Atlantic | 3 | 47 | 10 | 88 | .420 | 43 | 7 | 7 | 4 | 33 | 1 | 14 | 0 | 8.0 | 0 | 62.0 |
| Sep 4 | at Georgia State | 3 | 54 | 13 | 105 | .390 | 47 | 7 | 10 | 5 | 54 | 5 | 8 | 2 | 9.0 | 1 | 70.0 |
| Sep 06 | vs Iowa State | 3 | 45 | 18 | 99 | .273 | 34 | 8 | 9 | 3 | 31 | 4 | 10 | 1 | 9.0 | 0 | 62.0 |
| Sep 07 | vs Georgia Southern | 3 | 55 | 12 | 104 | .413 | 48 | 4 | 2 | 5 | 44 | 1 | 10 | 1 | 6.0 | 4 | 65.0 |
| Sep 07 | at Georgia | 4 | 66 | 14 | 133 | .391 | 58 | 5 | 10 | 4 | 42 | 1 | 22 | 1 | 12.0 | 0 | 83.0 |
| Sep 13 | vs UT | 3 | 54 | 19 | 124 | .282 | 52 | 6 | 9 | 2 | 57 | 0 | 14 | 1 | 7.0 | 3 | 67.0 |
| Sep 14 | vs Geoge Washington | 3 | 52 | 14 | 106 | .358 | 46 | 8 | 10 | 5 | 43 | 2 | 20 | 0 | 12.0 | 0 | 72.0 |
| Sep 14 | at Boise State | 3 | 50 | 14 | 92 | .391 | 43 | 3 | 6 | 4 | 39 | 3 | 8 | 0 | 7.0 | 1 | 60.0 |
| Sep 18 | at Gonzaga | 3 | 34 | 19 | 90 | .167 | 32 | 5 | 5 | 5 | 37 | 3 | 29 | 2 | 17.5 | 4 | 56.5 |
| Sep 23 | OREGON | 4 | 62 | 21 | 164 | .250 | 49 | 7 | 14 | 10 | 65 | 4 | 6 | 1 | 7.0 | 3 | 76.0 |
| Sep 27 | at Montana | 3 | 45 | 18 | 133 | .203 | 41 | 4 | 5 | 1 | 67 | 2 | 14 | 1 | 9.0 | 0 | 58.0 |
| Sep 28 | at Montana State | 5 | 81 | 34 | 187 | .251 | 70 | 7 | 10 | 4 | 74 | 2 | 16 | 1 | 10.0 | 0 | 98.0 |
| Oct 04 | at Portland State | 3 | 53 | 9 | 112 | .393 | 48 | 8 | 5 | 0 | 46 | 2 | 17 | 2 | 10.5 | 1 | 71.5 |
| 10/05/02 | at Oregon State | 5 | 82 | 31 | 233 | .219 | 76 | 8 | 10 | 4 | 96 | 2 | 16 | 1 | 10.0 | 7 | 100.0 |
| Oct 10 | WEBER STATE | 3 | 61 | 17 | 120 | .367 | 55 | 3 | 4 | 4 | 48 | 2 | 10 | 0 | 7.0 | 1 | 71.0 |
| Oct 12 | IDAHO STATE | 4 | 61 | 15 | 141 | .326 | 51 | 7 | 6 | 3 | 58 | 3 | 22 | 2 | 14.0 | 3 | 82.0 |
| Oct 17 | at Northern Arizona | 4 | 70 | 29 | 170 | .241 | 66 | 4 | 2 | 4 | 87 | 2 | 18 | 0 | 11.0 | 0 | 85.0 |
| Oct.19 | at Sacramento State | 3 | 51 | 21 | 140 | .214 | 48 | 5 | 7 | 4 | 44 | 3 | 2 | 2 | 4.0 | 2 | 60.0 |
| Oct 22 | GONZAGA | 3 | 51 | 15 | 116 | .310 | 41 | 2 | 4 | 8 | 40 | 2 | 12 | 0 | 8.0 | 3 | 61.0 |
| Oct 25 | MONTANA STATE | 3 | 58 | 23 | 151 | .232 | 51 | 3 | 8 | 3 | 63 | 1 | 12 | 1 | 7.0 | 1 | 68.0 |
| Oct 26 | MONTANA | 3 | 59 | 17 | 129 | .326 | 55 | 5 | 8 | 1 | 66 | 0 | 8 | 1 | 4.0 | 4 | 68.0 |
| Nov 1 | PORTLAND STATE | 5 | 78 | 33 | 191 | .236 | 73 | 5 | 14 | 2 | 90 | 0 | 14 | 0 | 7.0 | 5 | 90.0 |
| Nov 08 | at Idaho State | 4 | 64 | 16 | 148 | .324 | 57 | 6 | 6 | 1 | 71 | 1 | 34 | 1 | 18.0 | 0 | 88.0 |
| Nov 09 | at Weber State | 4 | 64 | 27 | 169 | .219 | 60 | 7 | 4 | 6 | 83 | 5 | 26 | 0 | 18.0 | 2 | 89.0 |
| Nov 15 | SACRAMENTO STATE | 3 | 56 | 15 | 140 | .293 | 48 | 3 | 4 | 4 | 66 | 1 | 6 | 0 | 4.0 | 2 | 63.0 |
| Nov 16 | NORTHERN ARIZONA | 3 | 60 | 16 | 127 | .346 | 50 | 4 | 12 | 1 | 59 | 3 | 8 | 1 | 7.0 | 4 | 71.0 |
| Nov 22 | WEBER STATE | 4 | 70 | 26 | 198 | .222 | 62 | 2 | 6 | 7 | 81 | 0 | 16 | 2 | 8.0 | 1 | 80.0 |
| Nov 23 | SACRAMENTO STATE | 4 | 69 | 32 | 186 | .199 | 61 | 3 | 3 | 12 | 82 | 5 | 14 | 3 | 12.0 | 1 | 84.0 |
| Eastern Washington | 107 | 1797 | 594 | 4262 | .282 | 1595 | 163 | 227 | 127 | 1820 | 67 | 452 | 30 | 293.0 | 55 | 2253.0 | |
| Opponent | 107 | 1327 | 787 | 4349 | .124 | 1172 | 127 | 226 | 162 | 1519 | 61 | 255 | 71 | 188.5 | 39 | 1642.5 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 16.79 Assists per set: 14.91 Service aces per set: 1.52 Reception errors per set: 1.19 Digs per set: 17.01 Blocks per set: 2.74 Ball handling errors per set: 0.51 Reception errors per set: 1.19 |
Overall record: 29-2 Conf: 13-1 Home: 10-1 Away: 13-1 Neutral: 6-0
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Eastern Michigan | 3 | 44 | 25 | 144 | .132 | 37 | 1 | 9 | 3 | 64 | 3 | 6 | 1 | 6.0 | 1 | 51.0 |
| Aug 31 | at Jacksonville | 3 | 34 | 22 | 112 | .107 | 31 | 4 | 8 | 5 | 42 | 1 | 0 | 1 | 1.0 | 0 | 39.0 |
| Aug 31 | vs Xavier | 3 | 25 | 24 | 104 | .010 | 24 | 6 | 10 | 9 | 46 | 0 | 4 | 0 | 2.0 | 1 | 33.0 |
| Sep 2 | at Florida Atlantic | 3 | 34 | 23 | 96 | .115 | 33 | 4 | 11 | 7 | 27 | 0 | 8 | 0 | 4.0 | 1 | 42.0 |
| Sep 4 | at Georgia State | 3 | 32 | 24 | 118 | .068 | 29 | 5 | 3 | 7 | 36 | 1 | 2 | 6 | 2.0 | 0 | 39.0 |
| Sep 06 | vs Iowa State | 3 | 34 | 23 | 111 | .099 | 24 | 3 | 6 | 7 | 20 | 4 | 6 | 5 | 7.0 | 1 | 44.0 |
| Sep 07 | vs Georgia Southern | 3 | 29 | 25 | 118 | .034 | 26 | 5 | 3 | 4 | 35 | 2 | 2 | 0 | 3.0 | 3 | 37.0 |
| Sep 07 | at Georgia | 4 | 55 | 30 | 141 | .177 | 51 | 4 | 9 | 5 | 40 | 2 | 8 | 1 | 6.0 | 0 | 65.0 |
| Sep 13 | vs UT | 3 | 42 | 22 | 132 | .152 | 38 | 2 | 8 | 6 | 42 | 3 | 8 | 1 | 7.0 | 2 | 51.0 |
| Sep 14 | vs Geoge Washington | 3 | 33 | 24 | 105 | .086 | 31 | 5 | 5 | 8 | 34 | 2 | 6 | 3 | 5.0 | 2 | 43.0 |
| Sep 14 | at Boise State | 3 | 38 | 28 | 109 | .092 | 35 | 4 | 7 | 3 | 24 | 0 | 10 | 0 | 5.0 | 2 | 47.0 |
| Sep 18 | at Gonzaga | 3 | 35 | 38 | 117 | -.026 | 29 | 5 | 9 | 5 | 32 | 4 | 4 | 0 | 6.0 | 3 | 46.0 |
| Sep 23 | OREGON | 4 | 43 | 28 | 154 | .097 | 37 | 10 | 12 | 7 | 61 | 2 | 2 | 1 | 3.0 | 1 | 56.0 |
| Sep 27 | at Montana | 3 | 51 | 24 | 150 | .180 | 46 | 1 | 15 | 4 | 63 | 0 | 14 | 4 | 7.0 | 0 | 59.0 |
| Sep 28 | at Montana State | 5 | 63 | 27 | 177 | .203 | 58 | 4 | 5 | 7 | 54 | 2 | 18 | 5 | 11.0 | 1 | 78.0 |
| Oct 04 | at Portland State | 3 | 43 | 21 | 117 | .188 | 39 | 0 | 8 | 8 | 43 | 1 | 6 | 2 | 4.0 | 0 | 47.0 |
| 10/05/02 | at Oregon State | 5 | 77 | 32 | 227 | .198 | 71 | 4 | 7 | 8 | 103 | 5 | 10 | 1 | 10.0 | 2 | 91.0 |
| Oct 10 | WEBER STATE | 3 | 29 | 19 | 108 | .093 | 25 | 4 | 1 | 3 | 33 | 1 | 2 | 3 | 2.0 | 3 | 35.0 |
| Oct 12 | IDAHO STATE | 4 | 48 | 30 | 153 | .118 | 40 | 3 | 6 | 7 | 49 | 1 | 8 | 3 | 5.0 | 3 | 56.0 |
| Oct 17 | at Northern Arizona | 4 | 54 | 23 | 182 | .170 | 49 | 4 | 12 | 4 | 56 | 4 | 16 | 4 | 12.0 | 0 | 70.0 |
| Oct.19 | at Sacramento State | 3 | 55 | 12 | 117 | .368 | 50 | 4 | 2 | 5 | 54 | 5 | 4 | 3 | 7.0 | 0 | 66.0 |
| Oct 22 | GONZAGA | 3 | 37 | 25 | 120 | .100 | 34 | 8 | 10 | 2 | 39 | 3 | 6 | 0 | 6.0 | 1 | 51.0 |
| Oct 25 | MONTANA STATE | 3 | 38 | 23 | 141 | .106 | 33 | 3 | 4 | 3 | 52 | 2 | 16 | 2 | 10.0 | 1 | 51.0 |
| Oct 26 | MONTANA | 3 | 28 | 19 | 134 | .067 | 25 | 1 | 6 | 5 | 41 | 2 | 2 | 4 | 3.0 | 0 | 32.0 |
| Nov 1 | PORTLAND STATE | 5 | 45 | 30 | 186 | .081 | 40 | 2 | 9 | 5 | 57 | 2 | 16 | 3 | 10.0 | 3 | 57.0 |
| Nov 08 | at Idaho State | 4 | 43 | 40 | 167 | .018 | 41 | 1 | 6 | 6 | 58 | 0 | 6 | 4 | 3.0 | 0 | 47.0 |
| Nov 09 | at Weber State | 4 | 47 | 33 | 169 | .083 | 45 | 6 | 6 | 7 | 65 | 3 | 12 | 3 | 9.0 | 4 | 62.0 |
| Nov 15 | SACRAMENTO STATE | 3 | 40 | 21 | 145 | .131 | 32 | 4 | 7 | 3 | 53 | 3 | 8 | 7 | 7.0 | 1 | 51.0 |
| Nov 16 | NORTHERN ARIZONA | 3 | 26 | 23 | 120 | .025 | 18 | 1 | 3 | 4 | 41 | 0 | 4 | 2 | 2.0 | 0 | 29.0 |
| Nov 22 | WEBER STATE | 4 | 57 | 25 | 187 | .171 | 51 | 7 | 12 | 2 | 78 | 1 | 14 | 2 | 8.0 | 2 | 72.0 |
| Nov 23 | SACRAMENTO STATE | 4 | 68 | 24 | 188 | .234 | 50 | 12 | 7 | 3 | 77 | 2 | 27 | 0 | 15.5 | 1 | 95.5 |
| Opponent totals | 107 | 1327 | 787 | 4349 | .124 | 1172 | 127 | 226 | 162 | 1519 | 61 | 255 | 71 | 188.5 | 39 | 1642.5 | |
| Eastern Washington | 107 | 1797 | 594 | 4262 | .282 | 1595 | 163 | 227 | 127 | 1820 | 67 | 452 | 30 | 293.0 | 55 | 2253.0 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 12.40 Assists per set: 10.95 Service aces per set: 1.19 Reception errors per set: 1.51 Digs per set: 14.20 Blocks per set: 1.76 Ball handling errors per set: 0.36 Reception errors per set: 1.51 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Eastern Michigan | 3-0 | 3 | 49 / | 44 | .178 / | .132 | 42 / | 37 | 3 / | 1 | 7 / | 9 |
| Jacksonville | 3-0 | 3 | 52 / | 34 | .393 / | .107 | 49 / | 31 | 5 / | 4 | 10 / | 8 |
| Xavier | 3-0 | 3 | 44 / | 25 | .280 / | .010 | 39 / | 24 | 9 / | 6 | 10 / | 10 |
| Florida Atlantic | 3-0 | 3 | 47 / | 34 | .420 / | .115 | 43 / | 33 | 7 / | 4 | 7 / | 11 |
| Georgia State | 3-0 | 3 | 54 / | 32 | .390 / | .068 | 47 / | 29 | 7 / | 5 | 10 / | 3 |
| Iowa State | 3-0 | 3 | 45 / | 34 | .273 / | .099 | 34 / | 24 | 8 / | 3 | 9 / | 6 |
| Georgia Southern | 3-0 | 3 | 55 / | 29 | .413 / | .034 | 48 / | 26 | 4 / | 5 | 2 / | 3 |
| Georgia | 3-1 | 4 | 66 / | 55 | .391 / | .177 | 58 / | 51 | 5 / | 4 | 10 / | 9 |
| UT | 3-0 | 3 | 54 / | 42 | .282 / | .152 | 52 / | 38 | 6 / | 2 | 9 / | 8 |
| Geoge Washington | 3-0 | 3 | 52 / | 33 | .358 / | .086 | 46 / | 31 | 8 / | 5 | 10 / | 5 |
| Boise State | 3-0 | 3 | 50 / | 38 | .391 / | .092 | 43 / | 35 | 3 / | 4 | 6 / | 7 |
| Gonzaga | 3-0 | 3 | 34 / | 35 | .167 / | -.026 | 32 / | 29 | 5 / | 5 | 5 / | 9 |
| OREGON | 3-1 | 4 | 62 / | 43 | .250 / | .097 | 49 / | 37 | 7 / | 10 | 14 / | 12 |
| Montana | 3-0 | 3 | 45 / | 51 | .203 / | .180 | 41 / | 46 | 4 / | 1 | 5 / | 15 |
| Montana State | 3-2 | 5 | 81 / | 63 | .251 / | .203 | 70 / | 58 | 7 / | 4 | 10 / | 5 |
| Portland State | 3-0 | 3 | 53 / | 43 | .393 / | .188 | 48 / | 39 | 8 / | 0 | 5 / | 8 |
| Oregon State | 3-2 | 5 | 82 / | 77 | .219 / | .198 | 76 / | 71 | 8 / | 4 | 10 / | 7 |
| WEBER STATE | 3-0 | 3 | 61 / | 29 | .367 / | .093 | 55 / | 25 | 3 / | 4 | 4 / | 1 |
| IDAHO STATE | 3-1 | 4 | 61 / | 48 | .326 / | .118 | 51 / | 40 | 7 / | 3 | 6 / | 6 |
| Northern Arizona | 3-1 | 4 | 70 / | 54 | .241 / | .170 | 66 / | 49 | 4 / | 4 | 2 / | 12 |
| Sacramento State | 0-3 | 3 | 51 / | 55 | .214 / | .368 | 48 / | 50 | 5 / | 4 | 7 / | 2 |
| GONZAGA | 3-0 | 3 | 51 / | 37 | .310 / | .100 | 41 / | 34 | 2 / | 8 | 4 / | 10 |
| MONTANA STATE | 3-0 | 3 | 58 / | 38 | .232 / | .106 | 51 / | 33 | 3 / | 3 | 8 / | 4 |
| MONTANA | 3-0 | 3 | 59 / | 28 | .326 / | .067 | 55 / | 25 | 5 / | 1 | 8 / | 6 |
| PORTLAND STATE | 3-2 | 5 | 78 / | 45 | .236 / | .081 | 73 / | 40 | 5 / | 2 | 14 / | 9 |
| Idaho State | 3-1 | 4 | 64 / | 43 | .324 / | .018 | 57 / | 41 | 6 / | 1 | 6 / | 6 |
| Weber State | 3-1 | 4 | 64 / | 47 | .219 / | .083 | 60 / | 45 | 7 / | 6 | 4 / | 6 |
| SACRAMENTO STATE | 3-0 | 3 | 56 / | 40 | .293 / | .131 | 48 / | 32 | 3 / | 4 | 4 / | 7 |
| NORTHERN ARIZONA | 3-0 | 3 | 60 / | 26 | .346 / | .025 | 50 / | 18 | 4 / | 1 | 12 / | 3 |
| WEBER STATE | 3-1 | 4 | 70 / | 57 | .222 / | .171 | 62 / | 51 | 2 / | 7 | 6 / | 12 |
| SACRAMENTO STATE | 1-3 | 4 | 69 / | 68 | .199 / | .234 | 61 / | 50 | 3 / | 12 | 3 / | 7 | Totals | 88-19 | 107 | 1797 / | 1327 | .282 / | .124 | 1595 / | 1172 | 163 / | 127 | 227 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Eastern Michigan | 1 / | 3 | 62 / | 64 | 2-20 / | 3-6 | 12.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
| Jacksonville | 4 / | 5 | 42 / | 42 | 4-8 / | 1-0 | 8.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
| Xavier | 6 / | 9 | 50 / | 46 | 1-18 / | 0-4 | 10.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
| Florida Atlantic | 4 / | 7 | 33 / | 27 | 1-14 / | 0-8 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| Georgia State | 5 / | 7 | 54 / | 36 | 5-8 / | 1-2 | 9.0 / | 2.0 | 2 / | 6 | 1 / | 0 |
| Iowa State | 3 / | 7 | 31 / | 20 | 4-10 / | 4-6 | 9.0 / | 7.0 | 1 / | 5 | 0 / | 1 |
| Georgia Southern | 5 / | 4 | 44 / | 35 | 1-10 / | 2-2 | 6.0 / | 3.0 | 1 / | 0 | 4 / | 3 |
| Georgia | 4 / | 5 | 42 / | 40 | 1-22 / | 2-8 | 12.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| UT | 2 / | 6 | 57 / | 42 | 0-14 / | 3-8 | 7.0 / | 7.0 | 1 / | 1 | 3 / | 2 |
| Geoge Washington | 5 / | 8 | 43 / | 34 | 2-20 / | 2-6 | 12.0 / | 5.0 | 0 / | 3 | 0 / | 2 |
| Boise State | 4 / | 3 | 39 / | 24 | 3-8 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 1 / | 2 |
| Gonzaga | 5 / | 5 | 37 / | 32 | 3-29 / | 4-4 | 17.5 / | 6.0 | 2 / | 0 | 4 / | 3 |
| OREGON | 10 / | 7 | 65 / | 61 | 4-6 / | 2-2 | 7.0 / | 3.0 | 1 / | 1 | 3 / | 1 |
| Montana | 1 / | 4 | 67 / | 63 | 2-14 / | 0-14 | 9.0 / | 7.0 | 1 / | 4 | 0 / | 0 |
| Montana State | 4 / | 7 | 74 / | 54 | 2-16 / | 2-18 | 10.0 / | 11.0 | 1 / | 5 | 0 / | 1 |
| Portland State | 0 / | 8 | 46 / | 43 | 2-17 / | 1-6 | 10.5 / | 4.0 | 2 / | 2 | 1 / | 0 |
| Oregon State | 4 / | 8 | 96 / | 103 | 2-16 / | 5-10 | 10.0 / | 10.0 | 1 / | 1 | 7 / | 2 |
| WEBER STATE | 4 / | 3 | 48 / | 33 | 2-10 / | 1-2 | 7.0 / | 2.0 | 0 / | 3 | 1 / | 3 |
| IDAHO STATE | 3 / | 7 | 58 / | 49 | 3-22 / | 1-8 | 14.0 / | 5.0 | 2 / | 3 | 3 / | 3 |
| Northern Arizona | 4 / | 4 | 87 / | 56 | 2-18 / | 4-16 | 11.0 / | 12.0 | 0 / | 4 | 0 / | 0 |
| Sacramento State | 4 / | 5 | 44 / | 54 | 3-2 / | 5-4 | 4.0 / | 7.0 | 2 / | 3 | 2 / | 0 |
| GONZAGA | 8 / | 2 | 40 / | 39 | 2-12 / | 3-6 | 8.0 / | 6.0 | 0 / | 0 | 3 / | 1 |
| MONTANA STATE | 3 / | 3 | 63 / | 52 | 1-12 / | 2-16 | 7.0 / | 10.0 | 1 / | 2 | 1 / | 1 |
| MONTANA | 1 / | 5 | 66 / | 41 | 0-8 / | 2-2 | 4.0 / | 3.0 | 1 / | 4 | 4 / | 0 |
| PORTLAND STATE | 2 / | 5 | 90 / | 57 | 0-14 / | 2-16 | 7.0 / | 10.0 | 0 / | 3 | 5 / | 3 |
| Idaho State | 1 / | 6 | 71 / | 58 | 1-34 / | 0-6 | 18.0 / | 3.0 | 1 / | 4 | 0 / | 0 |
| Weber State | 6 / | 7 | 83 / | 65 | 5-26 / | 3-12 | 18.0 / | 9.0 | 0 / | 3 | 2 / | 4 |
| SACRAMENTO STATE | 4 / | 3 | 66 / | 53 | 1-6 / | 3-8 | 4.0 / | 7.0 | 0 / | 7 | 2 / | 1 |
| NORTHERN ARIZONA | 1 / | 4 | 59 / | 41 | 3-8 / | 0-4 | 7.0 / | 2.0 | 1 / | 2 | 4 / | 0 |
| WEBER STATE | 7 / | 2 | 81 / | 78 | 0-16 / | 1-14 | 8.0 / | 8.0 | 2 / | 2 | 1 / | 2 |
| SACRAMENTO STATE | 12 / | 3 | 82 / | 77 | 5-14 / | 2-27 | 12.0 / | 15.5 | 3 / | 0 | 1 / | 1 | Totals | 127 / | 162 | 1820 / | 1519 | 67-452 / | 61-255 | 293.0 / | 188.5 | 30 / | 71 | 55 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .714 (15- 0-21) | Monica Lynch | at Portland State (Oct 04, 2002) |
| .667 (12- 0-18) | Lindsay Page | vs Weber State (Oct 10, 2002) |
| .650 (14- 1-20) | Lindsay Page | vs Georgia Southern (Sep 07, 2002) |
| .630 (17- 0-27) | Janelle Ruen | at Georgia State (Sep 4, 2002) |
| .619 (13- 0-21) | Keva Sonderen | vs Xavier (Aug 31, 2002) |
| .571 (14- 2-21) | Keva Sonderen | at Georgia (Sep 07, 2002) |
| .524 (12- 1-21) | Janelle Ruen | vs Georgia Southern (Sep 07, 2002) |
| .520 (14- 1-25) | Megan Kitterman | vs Montana (Oct 26, 2002) |
| .481 (16- 3-27) | Monica Lynch | vs Oregon (Sep 23, 2002) |
| .481 (15- 2-27) | Janelle Ruen | vs Idaho State (Oct 12, 2002) |
KILLS (K-E-TA)
| 24 (24- 9-48) 5s | Janelle Ruen | at Montana State (Sep 28, 2002) |
| 22 (22- 3-42) 4s | Janelle Ruen | at Idaho State (Nov 08, 2002) |
| 21 (21- 6-53) 5s | Lindsay Page | at Oregon State (10/05/02) |
| 21 (21- 8-49) 5s | Janelle Ruen | vs Portland State (Nov 1, 2002) |
| 19 (19- 5-37) 5s | Lindsay Page | at Montana State (Sep 28, 2002) |
| 19 (19- 6-43) 3s | Janelle Ruen | vs Montana State (Oct 25, 2002) |
| 19 (19- 8-46) 4s | Janelle Ruen | vs Sacramento State (Nov 23, 2002) |
| 19 (19- 6-54) 5s | Janelle Ruen | at Oregon State (10/05/02) |
| 19 (19- 4-36) 4s | Janelle Ruen | at Northern Arizona (Oct 17, 2002) |
| 18 (18- 5-28) 5s | Monica Lynch | vs Portland State (Nov 1, 2002) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 6-43) | Janelle Ruen | vs Montana State (Oct 25, 2002) |
| 17 (17- 0-27) | Janelle Ruen | at Georgia State (Sep 4, 2002) |
| 17 (17- 4-34) | Janelle Ruen | vs Montana (Oct 26, 2002) |
| 16 (16- 3-31) | Janelle Ruen | vs UT (Sep 13, 2002) |
| 16 (16- 6-39) | Janelle Ruen | vs Sacramento State (Nov 15, 2002) |
KILLS 4-SETS (K-E-TA)
