Eastern Washington
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 26 | at Oregon | L | 1-3 | 19-30,26-30,31-29,26-30 | 0-1 | 0-0 | 330 | |
| ! | Aug 27 | at South Dakota State | W | 3-2 | 30-19,26-30,30-20,24-30,15-13 | 1-1 | 0-0 | ||
| @ | Sep 02 | vs Robert Morris | W | 3-0 | 32-30,30-22,30-15 | 2-1 | 0-0 | ||
| @ | Sep 03 | vs Charleston Southern | W | 3-0 | 30-19,30-18,30-14 | 3-1 | 0-0 | 50 | |
| @ | Sep 03 | at Jacksonville | W | 3-0 | 30-19,30-24,30-27 | 4-1 | 0-0 | 64 | |
| Sep 05 | at #6 Florida | L | 0-3 | 27-30,16-30,16-30 | 4-2 | 0-0 | 1433 | ||
| Sep 07 | at North Florida | W | 3-0 | 30-26,30-21,30-27 | 5-2 | 0-0 | 200 | ||
| Sep 09 | vs FAU | L | 1-3 | 23-30,22-30,30-18,28-30 | 5-3 | 0-0 | |||
| Y | Sep 10 | at Appalachian State | W | 3-0 | 32-30,30-18,34-32 | 6-3 | 0-0 | ||
| Y | Sep 10 | at USF | W | 3-0 | 30-27,30-19,30-19 | 7-3 | 0-0 | ||
| * | Sep 22 | at Weber State | L | 2-3 | 28-30,22-30,30-26,30-26,7-15 | 7-4 | 0-1 | 375 | |
| * | 9/25/05 | at Idaho State | W | 3-2 | 25-30,30-18,32-34,30-22,15-6 | 8-4 | 1-1 | 486 | |
| Sep 27 | WASHINGTON STATE | W | 3-1 | 30-20,24-30,30-25,30-27 | 9-4 | 1-1 | 1271 | ||
| * | Sep 30 | NORTHERN ARIZONA | W | 3-0 | 30-15,30-18,30-13 | 10-4 | 2-1 | 1175 | |
| * | Oct 1 | SACRAMENTO STATE | L | 0-3 | 27-30,28-30,22-30 | 10-5 | 2-2 | 1166 | |
| * | Oct 07 | at Montana State | W | 3-2 | 28-30,30-23,27-30,30-20,15-10 | 11-5 | 3-2 | 1256 | |
| * | Oct 8 | at Montana | W | 3-0 | 31-29,30-15,30-20 | 12-5 | 4-2 | 442 | |
| Oct 11 | at Idaho | W | 3-2 | 30-25,30-26,28-30,21-30,15-11 | 13-5 | 4-2 | 652 | ||
| * | Oct 15 | at Portland State | L | 0-3 | 26-30,26-30,21-30 | 13-6 | 4-3 | 281 | |
| Oct 18 | GONZAGA | W | 3-0 | 30-23,30-20,30-16 | 14-6 | 4-3 | 1062 | ||
| * | Oct 20 | IDAHO STATE | W | 3-0 | 30-17,30-23,30-20 | 15-6 | 5-3 | 1009 | |
| * | Oct 22 | WEBER STATE | W | 3-0 | 30-20,30-17,30-19 | 16-6 | 6-3 | 1315 | |
| Oct 25 | at PACIFIC | L | 1-3 | 30-27,33-35,25-30,28-30 | 16-7 | 6-3 | 1218 | ||
| * | Oct 27 | at Sacramento State | L | 0-3 | 31-33,24-30,28-30 | 16-8 | 6-4 | 439 | |
| * | Oct 29 | at Northern Arizona | W | 3-1 | 30-24,30-24,28-30,30-23 | 17-8 | 7-4 | 512 | |
| * | Nov 4 | MONTANA | W | 3-0 | 30-26,30-26,30-26 | 18-8 | 8-4 | 1029 | |
| * | Nov 5 | MONTANA STATE | W | 3-1 | 26-30,30-23,30-27,30-28 | 19-8 | 9-4 | 1019 | |
| Nov 09 | at Boise State | W | 3-1 | 26-30,31-29,30-21,30-12 | 20-8 | 9-4 | 437 | ||
| * | Nov 13 | PORTLAND STATE | W | 3-1 | 30-25,26-30,30-21,30-27 | 21-8 | 10-4 | 944 | |
| Nov 17 | vs Weber State | W | 3-1 | 29-31,30-25,30-27,30-15 | 22-8 | 10-4 | 134 | ||
| Nov 18 | vs Portland State | W | 3-1 | 30-23,26-30,30-21,34-32 | 23-8 | 10-4 | |||
| Nov 19 | at Sacramento State | L | 1-3 | 30-24,23-30,26-30,22-30 | 23-9 | 10-4 | 589 | ||
|
Times Pacific. *Big Sky Conf. !Oregon Kickoff Classic in Eugene. @Univ. of North Florida Labor Day Classic in Jacksonville, Fla. $Univ. of South Florida Best Western Invitational in Tampa, Fla. #Big Sky Conf. Championships (at site of reg. season champion). |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Oregon | 4 | 47 | 26 | 135 | .156 | 41 | 6 | 13 | 7 | 38 | 1 | 20 | 3 | 11.0 | 6 | 64.0 |
| Aug 27 | at South Dakota State | 5 | 71 | 28 | 176 | .244 | 57 | 8 | 10 | 5 | 48 | 2 | 14 | 2 | 9.0 | 5 | 88.0 |
| Sep 02 | vs Robert Morris | 3 | 55 | 15 | 124 | .323 | 45 | 7 | 13 | 5 | 42 | 4 | 28 | 2 | 18.0 | 2 | 80.0 |
| Sep 03 | vs Charleston Southern | 3 | 44 | 6 | 85 | .447 | 36 | 15 | 10 | 1 | 30 | 2 | 6 | 1 | 5.0 | 4 | 64.0 |
| Sep 03 | at Jacksonville | 3 | 61 | 13 | 119 | .403 | 49 | 4 | 15 | 4 | 34 | 0 | 16 | 3 | 8.0 | 1 | 73.0 |
| Sep 05 | at Florida | 3 | 36 | 27 | 121 | .074 | 35 | 2 | 11 | 9 | 46 | 1 | 4 | 3 | 3.0 | 5 | 41.0 |
| Sep 07 | at North Florida | 3 | 53 | 14 | 119 | .328 | 45 | 7 | 14 | 4 | 41 | 0 | 8 | 0 | 4.0 | 5 | 64.0 |
| Sep 09 | vs FAU | 4 | 57 | 20 | 149 | .248 | 52 | 8 | 7 | 6 | 57 | 5 | 13 | 5 | 11.5 | 1 | 76.5 |
| Sep 10 | at Appalachian State | 3 | 59 | 21 | 140 | .271 | 55 | 5 | 8 | 5 | 64 | 1 | 16 | 1 | 9.0 | 3 | 73.0 |
| Sep 10 | at USF | 3 | 51 | 14 | 115 | .322 | 47 | 6 | 8 | 2 | 45 | 2 | 8 | 1 | 6.0 | 1 | 63.0 |
| Sep 22 | at Weber State | 5 | 76 | 43 | 207 | .159 | 75 | 6 | 14 | 4 | 80 | 1 | 16 | 0 | 9.0 | 3 | 91.0 |
| 9/25/05 | at Idaho State | 5 | 82 | 34 | 237 | .203 | 76 | 5 | 12 | 0 | 108 | 5 | 22 | 5 | 16.0 | 0 | 103.0 |
| Sep 27 | WASHINGTON STATE | 4 | 72 | 24 | 175 | .274 | 67 | 7 | 8 | 8 | 82 | 2 | 14 | 4 | 9.0 | 2 | 88.0 |
| Sep 30 | NORTHERN ARIZONA | 3 | 50 | 15 | 92 | .380 | 46 | 10 | 9 | 0 | 36 | 2 | 2 | 1 | 3.0 | 4 | 63.0 |
| Oct 1 | SACRAMENTO STATE | 3 | 52 | 24 | 147 | .190 | 50 | 2 | 7 | 2 | 61 | 0 | 10 | 1 | 5.0 | 5 | 59.0 |
| Oct 07 | at Montana State | 5 | 81 | 32 | 200 | .245 | 71 | 5 | 13 | 5 | 81 | 2 | 12 | 5 | 8.0 | 7 | 94.0 |
| Oct 8 | at Montana | 3 | 49 | 15 | 111 | .306 | 42 | 12 | 6 | 8 | 49 | 0 | 18 | 2 | 9.0 | 0 | 70.0 |
| Oct 11 | at Idaho | 5 | 75 | 30 | 219 | .205 | 70 | 2 | 13 | 2 | 106 | 1 | 16 | 3 | 9.0 | 2 | 86.0 |
| Oct 15 | at Portland State | 3 | 46 | 24 | 104 | .212 | 38 | 4 | 5 | 11 | 35 | 4 | 4 | 2 | 6.0 | 3 | 56.0 |
| Oct 18 | GONZAGA | 3 | 54 | 16 | 108 | .352 | 49 | 3 | 8 | 1 | 46 | 2 | 20 | 0 | 12.0 | 1 | 69.0 |
| Oct 20 | IDAHO STATE | 3 | 55 | 15 | 115 | .348 | 51 | 6 | 8 | 2 | 57 | 1 | 12 | 1 | 7.0 | 2 | 68.0 |
| Oct 22 | WEBER STATE | 3 | 51 | 10 | 98 | .418 | 49 | 10 | 5 | 3 | 44 | 0 | 12 | 1 | 6.0 | 4 | 67.0 |
| Oct 25 | at PACIFIC | 4 | 59 | 28 | 173 | .179 | 51 | 3 | 11 | 8 | 68 | 5 | 16 | 6 | 13.0 | 3 | 75.0 |
| Oct 27 | at Sacramento State | 3 | 49 | 24 | 159 | .157 | 46 | 2 | 7 | 1 | 76 | 1 | 22 | 0 | 12.0 | 5 | 63.0 |
| Oct 29 | at Northern Arizona | 4 | 71 | 31 | 179 | .223 | 65 | 5 | 15 | 3 | 75 | 2 | 20 | 4 | 12.0 | 3 | 88.0 |
| Nov 4 | MONTANA | 3 | 57 | 27 | 162 | .185 | 53 | 7 | 7 | 2 | 70 | 2 | 6 | 0 | 5.0 | 0 | 69.0 |
| Nov 5 | MONTANA STATE | 4 | 64 | 24 | 198 | .202 | 58 | 13 | 11 | 4 | 85 | 3 | 8 | 0 | 7.0 | 0 | 84.0 |
| Nov 09 | at Boise State | 4 | 72 | 21 | 158 | .323 | 63 | 4 | 12 | 4 | 79 | 4 | 18 | 6 | 13.0 | 5 | 89.0 |
| Nov 13 | PORTLAND STATE | 4 | 69 | 21 | 154 | .312 | 63 | 7 | 9 | 6 | 61 | 0 | 18 | 2 | 9.0 | 5 | 85.0 |
| Nov 17 | vs Weber State | 4 | 76 | 16 | 184 | .326 | 70 | 11 | 11 | 4 | 78 | 2 | 10 | 5 | 7.0 | 7 | 94.0 |
| Nov 18 | vs Portland State | 4 | 71 | 21 | 166 | .301 | 63 | 6 | 8 | 7 | 75 | 3 | 22 | 2 | 14.0 | 4 | 91.0 |
| Nov 19 | at Sacramento State | 4 | 62 | 26 | 185 | .195 | 53 | 7 | 9 | 5 | 79 | 1 | 20 | 4 | 11.0 | 9 | 80.0 |
| Eastern Washington | 117 | 1927 | 705 | 4814 | .254 | 1731 | 205 | 317 | 138 | 1976 | 61 | 451 | 75 | 286.5 | 107 | 2418.5 | |
| Opponent | 117 | 1580 | 771 | 4737 | .171 | 1405 | 139 | 210 | 205 | 1810 | 45 | 327 | 56 | 208.5 | 89 | 1927.5 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 16.47 Assists per set: 14.79 Service aces per set: 1.75 Reception errors per set: 1.18 Digs per set: 16.89 Blocks per set: 2.45 Ball handling errors per set: 0.91 Reception errors per set: 1.18 |
Overall record: 23-9 Conf: 10-4 Home: 8-1 Away: 11-7 Neutral: 4-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Oregon | 4 | 64 | 25 | 142 | .275 | 53 | 7 | 13 | 6 | 43 | 2 | 8 | 1 | 6.0 | 11 | 77.0 |
| Aug 27 | at South Dakota State | 5 | 64 | 30 | 156 | .218 | 58 | 5 | 7 | 8 | 63 | 0 | 10 | 3 | 5.0 | 9 | 74.0 |
| Sep 02 | vs Robert Morris | 3 | 32 | 24 | 119 | .067 | 25 | 5 | 4 | 7 | 34 | 2 | 4 | 0 | 4.0 | 2 | 41.0 |
| Sep 03 | vs Charleston Southern | 3 | 29 | 25 | 92 | .043 | 23 | 1 | 2 | 15 | 27 | 0 | 4 | 2 | 2.0 | 2 | 32.0 |
| Sep 03 | at Jacksonville | 3 | 37 | 17 | 104 | .192 | 31 | 4 | 4 | 4 | 32 | 0 | 10 | 1 | 5.0 | 1 | 46.0 |
| Sep 05 | at Florida | 3 | 37 | 11 | 99 | .263 | 34 | 9 | 7 | 2 | 52 | 0 | 12 | 4 | 6.0 | 2 | 52.0 |
| Sep 07 | at North Florida | 3 | 36 | 21 | 106 | .142 | 33 | 4 | 4 | 7 | 44 | 0 | 4 | 1 | 2.0 | 3 | 42.0 |
| Sep 09 | vs FAU | 4 | 74 | 25 | 163 | .301 | 59 | 6 | 12 | 8 | 58 | 1 | 12 | 0 | 7.0 | 1 | 87.0 |
| Sep 10 | at Appalachian State | 3 | 43 | 23 | 139 | .144 | 41 | 5 | 5 | 5 | 48 | 1 | 8 | 3 | 5.0 | 4 | 53.0 |
| Sep 10 | at USF | 3 | 40 | 25 | 117 | .128 | 37 | 2 | 4 | 6 | 39 | 0 | 10 | 2 | 5.0 | 4 | 47.0 |
| Sep 22 | at Weber State | 5 | 62 | 27 | 184 | .190 | 54 | 4 | 4 | 6 | 70 | 1 | 32 | 0 | 17.0 | 1 | 83.0 |
| 9/25/05 | at Idaho State | 5 | 55 | 34 | 223 | .094 | 49 | 0 | 3 | 5 | 96 | 2 | 14 | 3 | 9.0 | 0 | 64.0 |
| Sep 27 | WASHINGTON STATE | 4 | 57 | 24 | 173 | .191 | 52 | 8 | 9 | 7 | 62 | 0 | 16 | 1 | 8.0 | 1 | 73.0 |
| Sep 30 | NORTHERN ARIZONA | 3 | 17 | 21 | 83 | -.048 | 16 | 0 | 6 | 10 | 22 | 1 | 10 | 2 | 6.0 | 2 | 23.0 |
| Oct 1 | SACRAMENTO STATE | 3 | 52 | 11 | 132 | .311 | 47 | 2 | 6 | 2 | 64 | 2 | 14 | 0 | 9.0 | 6 | 63.0 |
| Oct 07 | at Montana State | 5 | 56 | 31 | 184 | .136 | 53 | 5 | 8 | 5 | 77 | 1 | 14 | 6 | 8.0 | 5 | 69.0 |
| Oct 8 | at Montana | 3 | 34 | 23 | 114 | .096 | 30 | 8 | 4 | 12 | 44 | 1 | 4 | 1 | 3.0 | 3 | 45.0 |
| Oct 11 | at Idaho | 5 | 74 | 32 | 236 | .178 | 69 | 2 | 11 | 2 | 101 | 2 | 15 | 5 | 9.5 | 3 | 85.5 |
| Oct 15 | at Portland State | 3 | 46 | 13 | 103 | .320 | 40 | 11 | 9 | 4 | 31 | 4 | 8 | 0 | 8.0 | 0 | 65.0 |
| Oct 18 | GONZAGA | 3 | 33 | 27 | 123 | .049 | 27 | 1 | 3 | 3 | 33 | 3 | 6 | 1 | 6.0 | 2 | 40.0 |
| Oct 20 | IDAHO STATE | 3 | 31 | 24 | 124 | .056 | 24 | 2 | 2 | 6 | 41 | 1 | 4 | 0 | 3.0 | 3 | 36.0 |
| Oct 22 | WEBER STATE | 3 | 34 | 22 | 106 | .113 | 29 | 3 | 3 | 10 | 33 | 2 | 2 | 1 | 3.0 | 4 | 40.0 |
| Oct 25 | at PACIFIC | 4 | 72 | 35 | 186 | .199 | 66 | 8 | 11 | 3 | 70 | 4 | 10 | 4 | 9.0 | 4 | 89.0 |
| Oct 27 | at Sacramento State | 3 | 55 | 19 | 162 | .222 | 47 | 1 | 7 | 2 | 69 | 1 | 12 | 1 | 7.0 | 4 | 63.0 |
| Oct 29 | at Northern Arizona | 4 | 48 | 31 | 166 | .102 | 44 | 3 | 9 | 5 | 69 | 3 | 4 | 4 | 5.0 | 1 | 56.0 |
| Nov 4 | MONTANA | 3 | 36 | 15 | 137 | .153 | 34 | 2 | 6 | 7 | 63 | 1 | 8 | 0 | 5.0 | 0 | 43.0 |
| Nov 5 | MONTANA STATE | 4 | 61 | 25 | 184 | .196 | 57 | 5 | 4 | 13 | 94 | 0 | 10 | 0 | 5.0 | 0 | 71.0 |
| Nov 09 | at Boise State | 4 | 50 | 33 | 180 | .094 | 46 | 4 | 5 | 4 | 51 | 2 | 16 | 4 | 10.0 | 3 | 64.0 |
| Nov 13 | PORTLAND STATE | 4 | 61 | 29 | 165 | .194 | 53 | 6 | 11 | 7 | 52 | 2 | 14 | 2 | 9.0 | 0 | 76.0 |
| Nov 17 | vs Weber State | 4 | 59 | 19 | 172 | .233 | 54 | 4 | 9 | 11 | 80 | 1 | 8 | 2 | 5.0 | 2 | 68.0 |
| Nov 18 | vs Portland State | 4 | 66 | 28 | 180 | .211 | 64 | 7 | 9 | 6 | 66 | 2 | 8 | 2 | 6.0 | 5 | 79.0 |
| Nov 19 | at Sacramento State | 4 | 65 | 22 | 183 | .235 | 56 | 5 | 9 | 7 | 82 | 3 | 16 | 0 | 11.0 | 1 | 81.0 |
| Opponent totals | 117 | 1580 | 771 | 4737 | .171 | 1405 | 139 | 210 | 205 | 1810 | 45 | 327 | 56 | 208.5 | 89 | 1927.5 | |
| Eastern Washington | 117 | 1927 | 705 | 4814 | .254 | 1731 | 205 | 317 | 138 | 1976 | 61 | 451 | 75 | 286.5 | 107 | 2418.5 | |
|
OPPONENT PER-GAME: Sets played: 117 Kills per set: 13.50 Assists per set: 12.01 Service aces per set: 1.19 Reception errors per set: 1.75 Digs per set: 15.47 Blocks per set: 1.78 Ball handling errors per set: 0.76 Reception errors per set: 1.75 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Oregon | 1-3 | 4 | 47 / | 64 | .156 / | .275 | 41 / | 53 | 6 / | 7 | 13 / | 13 |
| South Dakota State | 3-2 | 5 | 71 / | 64 | .244 / | .218 | 57 / | 58 | 8 / | 5 | 10 / | 7 |
| Robert Morris | 3-0 | 3 | 55 / | 32 | .323 / | .067 | 45 / | 25 | 7 / | 5 | 13 / | 4 |
| Charleston Southern | 3-0 | 3 | 44 / | 29 | .447 / | .043 | 36 / | 23 | 15 / | 1 | 10 / | 2 |
| Jacksonville | 3-0 | 3 | 61 / | 37 | .403 / | .192 | 49 / | 31 | 4 / | 4 | 15 / | 4 |
| Florida | 0-3 | 3 | 36 / | 37 | .074 / | .263 | 35 / | 34 | 2 / | 9 | 11 / | 7 |
| North Florida | 3-0 | 3 | 53 / | 36 | .328 / | .142 | 45 / | 33 | 7 / | 4 | 14 / | 4 |
| FAU | 1-3 | 4 | 57 / | 74 | .248 / | .301 | 52 / | 59 | 8 / | 6 | 7 / | 12 |
| Appalachian State | 3-0 | 3 | 59 / | 43 | .271 / | .144 | 55 / | 41 | 5 / | 5 | 8 / | 5 |
| USF | 3-0 | 3 | 51 / | 40 | .322 / | .128 | 47 / | 37 | 6 / | 2 | 8 / | 4 |
| Weber State | 2-3 | 5 | 76 / | 62 | .159 / | .190 | 75 / | 54 | 6 / | 4 | 14 / | 4 |
| Idaho State | 3-2 | 5 | 82 / | 55 | .203 / | .094 | 76 / | 49 | 5 / | 0 | 12 / | 3 |
| WASHINGTON STATE | 3-1 | 4 | 72 / | 57 | .274 / | .191 | 67 / | 52 | 7 / | 8 | 8 / | 9 |
| NORTHERN ARIZONA | 3-0 | 3 | 50 / | 17 | .380 / | -.048 | 46 / | 16 | 10 / | 0 | 9 / | 6 |
| SACRAMENTO STATE | 0-3 | 3 | 52 / | 52 | .190 / | .311 | 50 / | 47 | 2 / | 2 | 7 / | 6 |
| Montana State | 3-2 | 5 | 81 / | 56 | .245 / | .136 | 71 / | 53 | 5 / | 5 | 13 / | 8 |
| Montana | 3-0 | 3 | 49 / | 34 | .306 / | .096 | 42 / | 30 | 12 / | 8 | 6 / | 4 |
| Idaho | 3-2 | 5 | 75 / | 74 | .205 / | .178 | 70 / | 69 | 2 / | 2 | 13 / | 11 |
| Portland State | 0-3 | 3 | 46 / | 46 | .212 / | .320 | 38 / | 40 | 4 / | 11 | 5 / | 9 |
| GONZAGA | 3-0 | 3 | 54 / | 33 | .352 / | .049 | 49 / | 27 | 3 / | 1 | 8 / | 3 |
| IDAHO STATE | 3-0 | 3 | 55 / | 31 | .348 / | .056 | 51 / | 24 | 6 / | 2 | 8 / | 2 |
| WEBER STATE | 3-0 | 3 | 51 / | 34 | .418 / | .113 | 49 / | 29 | 10 / | 3 | 5 / | 3 |
| PACIFIC | 1-3 | 4 | 59 / | 72 | .179 / | .199 | 51 / | 66 | 3 / | 8 | 11 / | 11 |
| Sacramento State | 0-3 | 3 | 49 / | 55 | .157 / | .222 | 46 / | 47 | 2 / | 1 | 7 / | 7 |
| Northern Arizona | 3-1 | 4 | 71 / | 48 | .223 / | .102 | 65 / | 44 | 5 / | 3 | 15 / | 9 |
| MONTANA | 3-0 | 3 | 57 / | 36 | .185 / | .153 | 53 / | 34 | 7 / | 2 | 7 / | 6 |
| MONTANA STATE | 3-1 | 4 | 64 / | 61 | .202 / | .196 | 58 / | 57 | 13 / | 5 | 11 / | 4 |
| Boise State | 3-1 | 4 | 72 / | 50 | .323 / | .094 | 63 / | 46 | 4 / | 4 | 12 / | 5 |
| PORTLAND STATE | 3-1 | 4 | 69 / | 61 | .312 / | .194 | 63 / | 53 | 7 / | 6 | 9 / | 11 |
| Weber State | 3-1 | 4 | 76 / | 59 | .326 / | .233 | 70 / | 54 | 11 / | 4 | 11 / | 9 |
| Portland State | 3-1 | 4 | 71 / | 66 | .301 / | .211 | 63 / | 64 | 6 / | 7 | 8 / | 9 |
| Sacramento State | 1-3 | 4 | 62 / | 65 | .195 / | .235 | 53 / | 56 | 7 / | 5 | 9 / | 9 | Totals | 75-42 | 117 | 1927 / | 1580 | .254 / | .171 | 1731 / | 1405 | 205 / | 139 | 317 / | 210 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Oregon | 7 / | 6 | 38 / | 43 | 1-20 / | 2-8 | 11.0 / | 6.0 | 3 / | 1 | 6 / | 11 |
| South Dakota State | 5 / | 8 | 48 / | 63 | 2-14 / | 0-10 | 9.0 / | 5.0 | 2 / | 3 | 5 / | 9 |
| Robert Morris | 5 / | 7 | 42 / | 34 | 4-28 / | 2-4 | 18.0 / | 4.0 | 2 / | 0 | 2 / | 2 |
| Charleston Southern | 1 / | 15 | 30 / | 27 | 2-6 / | 0-4 | 5.0 / | 2.0 | 1 / | 2 | 4 / | 2 |
| Jacksonville | 4 / | 4 | 34 / | 32 | 0-16 / | 0-10 | 8.0 / | 5.0 | 3 / | 1 | 1 / | 1 |
| Florida | 9 / | 2 | 46 / | 52 | 1-4 / | 0-12 | 3.0 / | 6.0 | 3 / | 4 | 5 / | 2 |
| North Florida | 4 / | 7 | 41 / | 44 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 1 | 5 / | 3 |
| FAU | 6 / | 8 | 57 / | 58 | 5-13 / | 1-12 | 11.5 / | 7.0 | 5 / | 0 | 1 / | 1 |
| Appalachian State | 5 / | 5 | 64 / | 48 | 1-16 / | 1-8 | 9.0 / | 5.0 | 1 / | 3 | 3 / | 4 |
| USF | 2 / | 6 | 45 / | 39 | 2-8 / | 0-10 | 6.0 / | 5.0 | 1 / | 2 | 1 / | 4 |
| Weber State | 4 / | 6 | 80 / | 70 | 1-16 / | 1-32 | 9.0 / | 17.0 | 0 / | 0 | 3 / | 1 |
| Idaho State | 0 / | 5 | 108 / | 96 | 5-22 / | 2-14 | 16.0 / | 9.0 | 5 / | 3 | 0 / | 0 |
| WASHINGTON STATE | 8 / | 7 | 82 / | 62 | 2-14 / | 0-16 | 9.0 / | 8.0 | 4 / | 1 | 2 / | 1 |
| NORTHERN ARIZONA | 0 / | 10 | 36 / | 22 | 2-2 / | 1-10 | 3.0 / | 6.0 | 1 / | 2 | 4 / | 2 |
| SACRAMENTO STATE | 2 / | 2 | 61 / | 64 | 0-10 / | 2-14 | 5.0 / | 9.0 | 1 / | 0 | 5 / | 6 |
| Montana State | 5 / | 5 | 81 / | 77 | 2-12 / | 1-14 | 8.0 / | 8.0 | 5 / | 6 | 7 / | 5 |
| Montana | 8 / | 12 | 49 / | 44 | 0-18 / | 1-4 | 9.0 / | 3.0 | 2 / | 1 | 0 / | 3 |
| Idaho | 2 / | 2 | 106 / | 101 | 1-16 / | 2-15 | 9.0 / | 9.5 | 3 / | 5 | 2 / | 3 |
| Portland State | 11 / | 4 | 35 / | 31 | 4-4 / | 4-8 | 6.0 / | 8.0 | 2 / | 0 | 3 / | 0 |
| GONZAGA | 1 / | 3 | 46 / | 33 | 2-20 / | 3-6 | 12.0 / | 6.0 | 0 / | 1 | 1 / | 2 |
| IDAHO STATE | 2 / | 6 | 57 / | 41 | 1-12 / | 1-4 | 7.0 / | 3.0 | 1 / | 0 | 2 / | 3 |
| WEBER STATE | 3 / | 10 | 44 / | 33 | 0-12 / | 2-2 | 6.0 / | 3.0 | 1 / | 1 | 4 / | 4 |
| PACIFIC | 8 / | 3 | 68 / | 70 | 5-16 / | 4-10 | 13.0 / | 9.0 | 6 / | 4 | 3 / | 4 |
| Sacramento State | 1 / | 2 | 76 / | 69 | 1-22 / | 1-12 | 12.0 / | 7.0 | 0 / | 1 | 5 / | 4 |
| Northern Arizona | 3 / | 5 | 75 / | 69 | 2-20 / | 3-4 | 12.0 / | 5.0 | 4 / | 4 | 3 / | 1 |
| MONTANA | 2 / | 7 | 70 / | 63 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| MONTANA STATE | 4 / | 13 | 85 / | 94 | 3-8 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Boise State | 4 / | 4 | 79 / | 51 | 4-18 / | 2-16 | 13.0 / | 10.0 | 6 / | 4 | 5 / | 3 |
| PORTLAND STATE | 6 / | 7 | 61 / | 52 | 0-18 / | 2-14 | 9.0 / | 9.0 | 2 / | 2 | 5 / | 0 |
| Weber State | 4 / | 11 | 78 / | 80 | 2-10 / | 1-8 | 7.0 / | 5.0 | 5 / | 2 | 7 / | 2 |
| Portland State | 7 / | 6 | 75 / | 66 | 3-22 / | 2-8 | 14.0 / | 6.0 | 2 / | 2 | 4 / | 5 |
| Sacramento State | 5 / | 7 | 79 / | 82 | 1-20 / | 3-16 | 11.0 / | 11.0 | 4 / | 0 | 9 / | 1 | Totals | 138 / | 205 | 1976 / | 1810 | 61-451 / | 45-327 | 286.5 / | 208.5 | 75 / | 56 | 107 / | 89 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .682 (16- 1-22) | Brittney Page | at Jacksonville (Sep 03, 2005) |
| .667 (15- 1-21) | Kerri Beck | vs Weber State (Nov 17, 2005) |
| .650 (14- 1-20) | Brittney Page | at North Florida (Sep 07, 2005) |
| .609 (15- 1-23) | Ashley Jensen | vs Portland State (Nov 13, 2005) |
| .583 (15- 1-24) | Ashley Jensen | at Appalachian State (Sep 10, 2005) |
| .562 (21- 3-32) | Lizzy Mellor | vs Gonzaga (Oct 18, 2005) |
| .556 (12- 2-18) | Ashley Jensen | at Jacksonville (Sep 03, 2005) |
| .556 (18- 3-27) | Kerri Beck | at Boise State (Nov 09, 2005) |
| .556 (16- 1-27) | Ashley Jensen | at North Florida (Sep 07, 2005) |
| .545 (13- 1-22) | Brittney Page | vs Portland State (Nov 18, 2005) |
KILLS (K-E-TA)
| 26 (26- 6-49) 5s | Lizzy Mellor | at Montana State (Oct 07, 2005) |
| 26 (26-10-64) 5s | Lizzy Mellor | at Idaho (Oct 11, 2005) |
| 22 (22- 2-60) 4s | Lizzy Mellor | vs Weber State (Nov 17, 2005) |
| 21 (21- 7-55) 5s | Addie Webster | at Idaho State (9/25/05) |
| 21 (21-10-47) 5s | Lizzy Mellor | at South Dakota State (Aug 27, 2005) |
| 21 (21- 3-32) 3s | Lizzy Mellor | vs Gonzaga (Oct 18, 2005) |
| 20 (20- 4-37) 4s | Ashley Jensen | vs Weber State (Nov 17, 2005) |
| 20 (20- 6-60) 4s | Lizzy Mellor | at PACIFIC (Oct 25, 2005) |
