Eastern Washington
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | 08-25-06 | vs Syracuse | W | 3-0 | 30-24,30-20,30-24 | 1-0 | 0-0 | 878 | |
| % | 08-25-06 | vs Louisiana Tech | W | 3-0 | 30-26,30-24,30-26 | 2-0 | 0-0 | 1003 | |
| % | 08-26-06 | at Wichita State | L | 0-3 | 25-30,26-30,22-30 | 2-1 | 0-0 | 1552 | |
| % | 08-26-06 | vs Texas San Antonio | W | 3-1 | 24-30,33-31,30-27,30-18 | 3-1 | 0-0 | 1079 | |
| Aug 30 | at Manhattan College | W | 3-0 | 30-19,30-23,30-21 | 4-1 | 0-0 | 88 | ||
| Sep 01 | vs St. Francis (NY) | W | 3-0 | 30-11,30-11,30-10 | 5-1 | 0-0 | |||
| Sep 01 | at St. Peter's | W | 3-0 | 30-26,30-12,30-13 | 6-1 | 0-0 | 104 | ||
| Sep 04 | at Rider | W | 3-0 | 30-21,30-20,30-28 | 7-1 | 0-0 | 104 | ||
| 09/12/06 | at Gonzaga | L | 2-3 | 27-30,30-26,30-24,25-30,11-15 | 7-2 | 0-0 | 512 | ||
| * | Sep 14 | at Idaho State | L | 1-3 | 31-29,25-30,32-34,22-30 | 7-3 | 0-1 | 325 | |
| * | Sep 16 | at Portland State | L | 1-3 | 26-30,23-30,32-30,24-30 | 7-4 | 0-2 | 429 | |
| * | Sep 21 | NORTHERN ARIZONA | L | 0-3 | 30-32,26-30,17-30 | 7-5 | 0-3 | 1642 | |
| * | Sep 23 | NORTHERN COLORADO | L | 1-3 | 29-31,30-28,27-30,24-30 | 7-6 | 0-4 | 1484 | |
| * | Sep 28 | at Sacramento State | L | 0-3 | 20-30,23-30,21-30 | 7-7 | 0-5 | 372 | |
| * | Sep 30 | at Weber State | W | 3-0 | 30-27,30-26,30-20 | 8-7 | 1-5 | 508 | |
| * | Oct 05 | at Montana State | W | 3-1 | 30-26,30-24,24-30,30-26 | 9-7 | 2-5 | 1007 | |
| * | Oct 7 | at Montana | W | 3-0 | 30-21,30-22,30-22 | 10-7 | 3-5 | 480 | |
| Oct 11 | IDAHO | W | 3-1 | 30-22,30-22,18-30,30-28 | 11-7 | 3-5 | 1235 | ||
| * | Oct 13 | WEBER STATE | W | 3-1 | 26-30,30-16,30-14,30-18 | 12-7 | 4-5 | 1137 | |
| * | Oct 14 | PORTLAND STATE | W | 3-1 | 30-25,28-30,30-19,30-25 | 13-7 | 5-5 | 1213 | |
| * | Oct 26 | IDAHO STATE | W | 3-1 | 30-16,25-30,30-22,30-25 | 14-7 | 6-5 | 1156 | |
| * | Oct 28 | SACRAMENTO STATE | L | 2-3 | 30-26,26-30,34-32,24-30,15-17 | 14-8 | 6-6 | 1176 | |
| * | Nov 02 | at Northern Colorado | W | 3-1 | 22-30,30-27,30-19,30-17 | 15-8 | 7-6 | 378 | |
| * | Nov 04 | at Northern Arizona | W | 3-1 | 22-30,30-27,30-17,30-19 | 16-8 | 8-6 | 382 | |
| * | Nov 9 | MONTANA STATE | W | 3-0 | 30-23,30-20,30-24 | 17-8 | 9-6 | 1298 | |
| * | Nov 11 | MONTANA | W | 3-0 | 30-23,30-25,30-28 | 18-8 | 10-6 | 1332 | |
| Nov 16 | vs Weber State | W | 3-1 | 29-31,30-18,35-33,30-26 | 19-8 | 10-6 | 177 | ||
| Nov 17 | vs Portland State | W | 3-0 | 30-26,32-30,34-32 | 20-8 | 10-6 | 615 | ||
| Nov 18 | at Sacramento State | L | 1-3 | 18-30,25-30,30-22,21-30 | 20-9 | 10-6 | 651 | ||
|
All times Pacific. %Wichita State Tournament (2nd: Brittney Page & Kristen Ponce on All-Tournament team). |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-25-06 | vs Syracuse | 3 | 47 | 19 | 103 | .272 | 43 | 5 | 9 | 5 | 47 | 0 | 14 | 0 | 7.0 | 3 | 59.0 |
| 08-25-06 | vs Louisiana Tech | 3 | 45 | 15 | 107 | .280 | 38 | 3 | 14 | 3 | 41 | 1 | 10 | 3 | 6.0 | 1 | 54.0 |
| 08-26-06 | at Wichita State | 3 | 40 | 19 | 122 | .172 | 34 | 4 | 13 | 2 | 67 | 2 | 6 | 0 | 5.0 | 7 | 49.0 |
| 08-26-06 | vs Texas San Antonio | 4 | 68 | 24 | 173 | .254 | 64 | 8 | 15 | 6 | 81 | 1 | 20 | 5 | 11.0 | 7 | 87.0 |
| Aug 30 | at Manhattan College | 3 | 44 | 15 | 104 | .279 | 41 | 8 | 12 | 1 | 49 | 2 | 20 | 3 | 12.0 | 4 | 64.0 |
| Sep 01 | vs St. Francis (NY) | 3 | 45 | 8 | 65 | .569 | 42 | 10 | 6 | 1 | 48 | 5 | 9 | 0 | 9.5 | 2 | 64.5 |
| Sep 01 | at St. Peter's | 3 | 47 | 12 | 100 | .350 | 43 | 11 | 10 | 2 | 46 | 0 | 8 | 1 | 4.0 | 3 | 62.0 |
| Sep 04 | at Rider | 3 | 42 | 16 | 134 | .194 | 36 | 8 | 14 | 5 | 56 | 4 | 6 | 2 | 7.0 | 3 | 57.0 |
| 09/12/06 | at Gonzaga | 5 | 72 | 37 | 186 | .188 | 70 | 5 | 7 | 8 | 53 | 4 | 16 | 4 | 12.0 | 0 | 89.0 |
| Sep 14 | at Idaho State | 4 | 57 | 24 | 157 | .210 | 56 | 7 | 11 | 3 | 54 | 3 | 14 | 5 | 10.0 | 7 | 74.0 |
| Sep 16 | at Portland State | 4 | 55 | 22 | 130 | .254 | 53 | 2 | 11 | 6 | 59 | 3 | 18 | 4 | 12.0 | 8 | 69.0 |
| Sep 21 | NORTHERN ARIZONA | 3 | 49 | 24 | 132 | .189 | 44 | 4 | 12 | 3 | 45 | 0 | 6 | 0 | 3.0 | 3 | 56.0 |
| Sep 23 | NORTHERN COLORADO | 4 | 67 | 34 | 184 | .179 | 61 | 10 | 16 | 5 | 80 | 2 | 10 | 0 | 7.0 | 5 | 84.0 |
| Sep 28 | at Sacramento State | 3 | 37 | 30 | 129 | .054 | 36 | 10 | 6 | 9 | 49 | 1 | 8 | 1 | 5.0 | 1 | 52.0 |
| Sep 30 | at Weber State | 3 | 49 | 15 | 118 | .288 | 41 | 0 | 11 | 2 | 54 | 3 | 8 | 2 | 7.0 | 2 | 56.0 |
| Oct 05 | at Montana State | 4 | 81 | 34 | 194 | .242 | 69 | 6 | 11 | 7 | 84 | 0 | 12 | 2 | 6.0 | 4 | 93.0 |
| Oct 7 | at Montana | 3 | 53 | 17 | 114 | .316 | 47 | 5 | 9 | 2 | 56 | 2 | 14 | 0 | 9.0 | 9 | 67.0 |
| Oct 11 | IDAHO | 4 | 63 | 25 | 156 | .244 | 60 | 5 | 9 | 5 | 73 | 2 | 22 | 0 | 13.0 | 2 | 81.0 |
| Oct 13 | WEBER STATE | 4 | 71 | 24 | 161 | .292 | 63 | 5 | 13 | 4 | 77 | 1 | 12 | 0 | 7.0 | 3 | 83.0 |
| Oct 14 | PORTLAND STATE | 4 | 63 | 18 | 182 | .247 | 57 | 8 | 13 | 8 | 89 | 1 | 26 | 0 | 14.0 | 1 | 85.0 |
| Oct 26 | IDAHO STATE | 4 | 73 | 21 | 176 | .295 | 63 | 11 | 9 | 3 | 86 | 0 | 15 | 0 | 7.5 | 3 | 91.5 |
| Oct 28 | SACRAMENTO STATE | 5 | 86 | 41 | 219 | .205 | 79 | 5 | 13 | 4 | 88 | 3 | 12 | 1 | 9.0 | 14 | 100.0 |
| Nov 02 | at Northern Colorado | 4 | 75 | 24 | 177 | .288 | 71 | 7 | 4 | 4 | 84 | 5 | 8 | 1 | 9.0 | 3 | 91.0 |
| Nov 04 | at Northern Arizona | 4 | 63 | 27 | 158 | .228 | 57 | 7 | 4 | 5 | 59 | 4 | 14 | 1 | 11.0 | 3 | 81.0 |
| Nov 9 | MONTANA STATE | 3 | 56 | 21 | 139 | .252 | 47 | 6 | 8 | 5 | 62 | 5 | 2 | 1 | 6.0 | 0 | 68.0 |
| Nov 11 | MONTANA | 3 | 50 | 24 | 139 | .187 | 44 | 4 | 11 | 3 | 57 | 4 | 7 | 1 | 7.5 | 4 | 61.5 |
| Nov 16 | vs Weber State | 4 | 64 | 25 | 168 | .232 | 57 | 8 | 15 | 2 | 57 | 1 | 24 | 2 | 13.0 | 11 | 85.0 |
| Nov 17 | vs Portland State | 3 | 60 | 15 | 134 | .336 | 57 | 6 | 9 | 3 | 60 | 1 | 8 | 1 | 5.0 | 7 | 71.0 |
| Nov 18 | at Sacramento State | 4 | 63 | 32 | 204 | .152 | 61 | 0 | 13 | 2 | 101 | 2 | 14 | 2 | 9.0 | 3 | 72.0 |
| Eastern Washington | 104 | 1685 | 662 | 4265 | .240 | 1534 | 178 | 308 | 118 | 1862 | 62 | 363 | 42 | 243.5 | 123 | 2106.5 | |
| Opponent | 104 | 1349 | 670 | 4192 | .162 | 1207 | 118 | 231 | 175 | 1633 | 66 | 297 | 57 | 214.5 | 101 | 1681.5 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 16.20 Assists per set: 14.75 Service aces per set: 1.71 Reception errors per set: 1.13 Digs per set: 17.90 Blocks per set: 2.34 Ball handling errors per set: 1.18 Reception errors per set: 1.13 |
Overall record: 20-9 Conf: 10-6 Home: 6-3 Away: 8-6 Neutral: 6-0
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-25-06 | vs Syracuse | 3 | 28 | 28 | 113 | .000 | 26 | 5 | 8 | 5 | 34 | 1 | 8 | 3 | 5.0 | 1 | 38.0 |
| 08-25-06 | vs Louisiana Tech | 3 | 42 | 25 | 118 | .144 | 35 | 3 | 12 | 3 | 42 | 2 | 8 | 2 | 6.0 | 1 | 51.0 |
| 08-26-06 | at Wichita State | 3 | 48 | 18 | 140 | .214 | 40 | 2 | 8 | 4 | 57 | 0 | 17 | 0 | 8.5 | 0 | 58.5 |
| 08-26-06 | vs Texas San Antonio | 4 | 51 | 26 | 172 | .145 | 39 | 6 | 9 | 8 | 63 | 1 | 8 | 2 | 5.0 | 5 | 62.0 |
| Aug 30 | at Manhattan College | 3 | 31 | 31 | 118 | .000 | 27 | 1 | 7 | 8 | 42 | 0 | 4 | 1 | 2.0 | 0 | 34.0 |
| Sep 01 | vs St. Francis (NY) | 3 | 8 | 17 | 65 | -.138 | 8 | 1 | 3 | 7 | 22 | 2 | 6 | 4 | 5.0 | 4 | 14.0 |
| Sep 01 | at St. Peter's | 3 | 25 | 15 | 92 | .109 | 24 | 2 | 9 | 11 | 36 | 2 | 6 | 1 | 5.0 | 4 | 32.0 |
| Sep 04 | at Rider | 3 | 30 | 27 | 134 | .022 | 25 | 5 | 5 | 8 | 50 | 3 | 8 | 1 | 7.0 | 6 | 42.0 |
| 09/12/06 | at Gonzaga | 5 | 72 | 30 | 166 | .253 | 71 | 8 | 14 | 5 | 61 | 9 | 8 | 5 | 13.0 | 1 | 93.0 |
| Sep 14 | at Idaho State | 4 | 68 | 27 | 165 | .248 | 65 | 3 | 10 | 7 | 66 | 5 | 6 | 2 | 8.0 | 5 | 79.0 |
| Sep 16 | at Portland State | 4 | 71 | 29 | 175 | .240 | 63 | 6 | 13 | 2 | 49 | 3 | 8 | 5 | 7.0 | 6 | 84.0 |
| Sep 21 | NORTHERN ARIZONA | 3 | 48 | 12 | 111 | .324 | 46 | 3 | 8 | 4 | 49 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
| Sep 23 | NORTHERN COLORADO | 4 | 58 | 24 | 171 | .199 | 47 | 5 | 8 | 10 | 71 | 3 | 10 | 0 | 8.0 | 0 | 71.0 |
| Sep 28 | at Sacramento State | 3 | 43 | 10 | 106 | .311 | 35 | 9 | 3 | 10 | 51 | 1 | 21 | 1 | 11.5 | 1 | 63.5 |
| Sep 30 | at Weber State | 3 | 40 | 24 | 129 | .124 | 34 | 2 | 9 | 0 | 47 | 1 | 6 | 2 | 4.0 | 7 | 46.0 |
| Oct 05 | at Montana State | 4 | 51 | 19 | 169 | .189 | 46 | 7 | 6 | 6 | 71 | 7 | 6 | 4 | 10.0 | 2 | 68.0 |
| Oct 7 | at Montana | 3 | 27 | 18 | 109 | .083 | 26 | 2 | 9 | 5 | 40 | 1 | 12 | 4 | 7.0 | 5 | 36.0 |
| Oct 11 | IDAHO | 4 | 61 | 27 | 171 | .199 | 56 | 5 | 9 | 5 | 57 | 2 | 10 | 0 | 7.0 | 3 | 73.0 |
| Oct 13 | WEBER STATE | 4 | 34 | 27 | 152 | .046 | 33 | 4 | 4 | 5 | 58 | 0 | 10 | 0 | 5.0 | 9 | 43.0 |
| Oct 14 | PORTLAND STATE | 4 | 57 | 37 | 200 | .100 | 52 | 8 | 8 | 8 | 83 | 3 | 10 | 0 | 8.0 | 2 | 73.0 |
| Oct 26 | IDAHO STATE | 4 | 52 | 22 | 172 | .174 | 47 | 3 | 5 | 11 | 75 | 3 | 2 | 0 | 4.0 | 3 | 59.0 |
| Oct 28 | SACRAMENTO STATE | 5 | 62 | 26 | 196 | .184 | 58 | 4 | 9 | 5 | 79 | 2 | 28 | 1 | 16.0 | 3 | 82.0 |
| Nov 02 | at Northern Colorado | 4 | 56 | 19 | 175 | .211 | 45 | 4 | 4 | 7 | 68 | 2 | 15 | 3 | 9.5 | 4 | 69.5 |
| Nov 04 | at Northern Arizona | 4 | 51 | 28 | 145 | .159 | 47 | 5 | 13 | 7 | 54 | 1 | 14 | 4 | 8.0 | 0 | 64.0 |
| Nov 9 | MONTANA STATE | 3 | 32 | 19 | 122 | .107 | 27 | 5 | 4 | 6 | 48 | 2 | 8 | 0 | 6.0 | 4 | 43.0 |
| Nov 11 | MONTANA | 3 | 35 | 22 | 122 | .107 | 32 | 3 | 6 | 4 | 52 | 3 | 8 | 5 | 7.0 | 7 | 45.0 |
| Nov 16 | vs Weber State | 4 | 53 | 24 | 149 | .195 | 48 | 2 | 13 | 8 | 66 | 2 | 8 | 1 | 6.0 | 14 | 61.0 |
| Nov 17 | vs Portland State | 3 | 54 | 17 | 142 | .261 | 48 | 3 | 9 | 6 | 49 | 1 | 8 | 2 | 5.0 | 2 | 62.0 |
| Nov 18 | at Sacramento State | 4 | 61 | 22 | 193 | .202 | 57 | 2 | 6 | 0 | 93 | 3 | 26 | 4 | 16.0 | 2 | 79.0 |
| Opponent totals | 104 | 1349 | 670 | 4192 | .162 | 1207 | 118 | 231 | 175 | 1633 | 66 | 297 | 57 | 214.5 | 101 | 1681.5 | |
| Eastern Washington | 104 | 1685 | 662 | 4265 | .240 | 1534 | 178 | 308 | 118 | 1862 | 62 | 363 | 42 | 243.5 | 123 | 2106.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.97 Assists per set: 11.61 Service aces per set: 1.13 Reception errors per set: 1.68 Digs per set: 15.70 Blocks per set: 2.06 Ball handling errors per set: 0.97 Reception errors per set: 1.68 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Syracuse | 3-0 | 3 | 47 / | 28 | .272 / | .000 | 43 / | 26 | 5 / | 5 | 9 / | 8 |
| Louisiana Tech | 3-0 | 3 | 45 / | 42 | .280 / | .144 | 38 / | 35 | 3 / | 3 | 14 / | 12 |
| Wichita State | 0-3 | 3 | 40 / | 48 | .172 / | .214 | 34 / | 40 | 4 / | 2 | 13 / | 8 |
| Texas San Antonio | 3-1 | 4 | 68 / | 51 | .254 / | .145 | 64 / | 39 | 8 / | 6 | 15 / | 9 |
| Manhattan College | 3-0 | 3 | 44 / | 31 | .279 / | .000 | 41 / | 27 | 8 / | 1 | 12 / | 7 |
| St. Francis (NY) | 3-0 | 3 | 45 / | 8 | .569 / | -.138 | 42 / | 8 | 10 / | 1 | 6 / | 3 |
| St. Peter's | 3-0 | 3 | 47 / | 25 | .350 / | .109 | 43 / | 24 | 11 / | 2 | 10 / | 9 |
| Rider | 3-0 | 3 | 42 / | 30 | .194 / | .022 | 36 / | 25 | 8 / | 5 | 14 / | 5 |
| Gonzaga | 2-3 | 5 | 72 / | 72 | .188 / | .253 | 70 / | 71 | 5 / | 8 | 7 / | 14 |
| Idaho State | 1-3 | 4 | 57 / | 68 | .210 / | .248 | 56 / | 65 | 7 / | 3 | 11 / | 10 |
| Portland State | 1-3 | 4 | 55 / | 71 | .254 / | .240 | 53 / | 63 | 2 / | 6 | 11 / | 13 |
| NORTHERN ARIZONA | 0-3 | 3 | 49 / | 48 | .189 / | .324 | 44 / | 46 | 4 / | 3 | 12 / | 8 |
| NORTHERN COLORADO | 1-3 | 4 | 67 / | 58 | .179 / | .199 | 61 / | 47 | 10 / | 5 | 16 / | 8 |
| Sacramento State | 0-3 | 3 | 37 / | 43 | .054 / | .311 | 36 / | 35 | 10 / | 9 | 6 / | 3 |
| Weber State | 3-0 | 3 | 49 / | 40 | .288 / | .124 | 41 / | 34 | 0 / | 2 | 11 / | 9 |
| Montana State | 3-1 | 4 | 81 / | 51 | .242 / | .189 | 69 / | 46 | 6 / | 7 | 11 / | 6 |
| Montana | 3-0 | 3 | 53 / | 27 | .316 / | .083 | 47 / | 26 | 5 / | 2 | 9 / | 9 |
| IDAHO | 3-1 | 4 | 63 / | 61 | .244 / | .199 | 60 / | 56 | 5 / | 5 | 9 / | 9 |
| WEBER STATE | 3-1 | 4 | 71 / | 34 | .292 / | .046 | 63 / | 33 | 5 / | 4 | 13 / | 4 |
| PORTLAND STATE | 3-1 | 4 | 63 / | 57 | .247 / | .100 | 57 / | 52 | 8 / | 8 | 13 / | 8 |
| IDAHO STATE | 3-1 | 4 | 73 / | 52 | .295 / | .174 | 63 / | 47 | 11 / | 3 | 9 / | 5 |
| SACRAMENTO STATE | 2-3 | 5 | 86 / | 62 | .205 / | .184 | 79 / | 58 | 5 / | 4 | 13 / | 9 |
| Northern Colorado | 3-1 | 4 | 75 / | 56 | .288 / | .211 | 71 / | 45 | 7 / | 4 | 4 / | 4 |
| Northern Arizona | 3-1 | 4 | 63 / | 51 | .228 / | .159 | 57 / | 47 | 7 / | 5 | 4 / | 13 |
| MONTANA STATE | 3-0 | 3 | 56 / | 32 | .252 / | .107 | 47 / | 27 | 6 / | 5 | 8 / | 4 |
| MONTANA | 3-0 | 3 | 50 / | 35 | .187 / | .107 | 44 / | 32 | 4 / | 3 | 11 / | 6 |
| Weber State | 3-1 | 4 | 64 / | 53 | .232 / | .195 | 57 / | 48 | 8 / | 2 | 15 / | 13 |
| Portland State | 3-0 | 3 | 60 / | 54 | .336 / | .261 | 57 / | 48 | 6 / | 3 | 9 / | 9 |
| Sacramento State | 1-3 | 4 | 63 / | 61 | .152 / | .202 | 61 / | 57 | 0 / | 2 | 13 / | 6 | Totals | 68-36 | 104 | 1685 / | 1349 | .240 / | .162 | 1534 / | 1207 | 178 / | 118 | 308 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Syracuse | 5 / | 5 | 47 / | 34 | 0-14 / | 1-8 | 7.0 / | 5.0 | 0 / | 3 | 3 / | 1 |
| Louisiana Tech | 3 / | 3 | 41 / | 42 | 1-10 / | 2-8 | 6.0 / | 6.0 | 3 / | 2 | 1 / | 1 |
| Wichita State | 2 / | 4 | 67 / | 57 | 2-6 / | 0-17 | 5.0 / | 8.5 | 0 / | 0 | 7 / | 0 |
| Texas San Antonio | 6 / | 8 | 81 / | 63 | 1-20 / | 1-8 | 11.0 / | 5.0 | 5 / | 2 | 7 / | 5 |
| Manhattan College | 1 / | 8 | 49 / | 42 | 2-20 / | 0-4 | 12.0 / | 2.0 | 3 / | 1 | 4 / | 0 |
| St. Francis (NY) | 1 / | 7 | 48 / | 22 | 5-9 / | 2-6 | 9.5 / | 5.0 | 0 / | 4 | 2 / | 4 |
| St. Peter's | 2 / | 11 | 46 / | 36 | 0-8 / | 2-6 | 4.0 / | 5.0 | 1 / | 1 | 3 / | 4 |
| Rider | 5 / | 8 | 56 / | 50 | 4-6 / | 3-8 | 7.0 / | 7.0 | 2 / | 1 | 3 / | 6 |
| Gonzaga | 8 / | 5 | 53 / | 61 | 4-16 / | 9-8 | 12.0 / | 13.0 | 4 / | 5 | 0 / | 1 |
| Idaho State | 3 / | 7 | 54 / | 66 | 3-14 / | 5-6 | 10.0 / | 8.0 | 5 / | 2 | 7 / | 5 |
| Portland State | 6 / | 2 | 59 / | 49 | 3-18 / | 3-8 | 12.0 / | 7.0 | 4 / | 5 | 8 / | 6 |
| NORTHERN ARIZONA | 3 / | 4 | 45 / | 49 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 3 / | 0 |
| NORTHERN COLORADO | 5 / | 10 | 80 / | 71 | 2-10 / | 3-10 | 7.0 / | 8.0 | 0 / | 0 | 5 / | 0 |
| Sacramento State | 9 / | 10 | 49 / | 51 | 1-8 / | 1-21 | 5.0 / | 11.5 | 1 / | 1 | 1 / | 1 |
| Weber State | 2 / | 0 | 54 / | 47 | 3-8 / | 1-6 | 7.0 / | 4.0 | 2 / | 2 | 2 / | 7 |
| Montana State | 7 / | 6 | 84 / | 71 | 0-12 / | 7-6 | 6.0 / | 10.0 | 2 / | 4 | 4 / | 2 |
| Montana | 2 / | 5 | 56 / | 40 | 2-14 / | 1-12 | 9.0 / | 7.0 | 0 / | 4 | 9 / | 5 |
| IDAHO | 5 / | 5 | 73 / | 57 | 2-22 / | 2-10 | 13.0 / | 7.0 | 0 / | 0 | 2 / | 3 |
| WEBER STATE | 4 / | 5 | 77 / | 58 | 1-12 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 3 / | 9 |
| PORTLAND STATE | 8 / | 8 | 89 / | 83 | 1-26 / | 3-10 | 14.0 / | 8.0 | 0 / | 0 | 1 / | 2 |
| IDAHO STATE | 3 / | 11 | 86 / | 75 | 0-15 / | 3-2 | 7.5 / | 4.0 | 0 / | 0 | 3 / | 3 |
| SACRAMENTO STATE | 4 / | 5 | 88 / | 79 | 3-12 / | 2-28 | 9.0 / | 16.0 | 1 / | 1 | 14 / | 3 |
| Northern Colorado | 4 / | 7 | 84 / | 68 | 5-8 / | 2-15 | 9.0 / | 9.5 | 1 / | 3 | 3 / | 4 |
| Northern Arizona | 5 / | 7 | 59 / | 54 | 4-14 / | 1-14 | 11.0 / | 8.0 | 1 / | 4 | 3 / | 0 |
| MONTANA STATE | 5 / | 6 | 62 / | 48 | 5-2 / | 2-8 | 6.0 / | 6.0 | 1 / | 0 | 0 / | 4 |
| MONTANA | 3 / | 4 | 57 / | 52 | 4-7 / | 3-8 | 7.5 / | 7.0 | 1 / | 5 | 4 / | 7 |
| Weber State | 2 / | 8 | 57 / | 66 | 1-24 / | 2-8 | 13.0 / | 6.0 | 2 / | 1 | 11 / | 14 |
| Portland State | 3 / | 6 | 60 / | 49 | 1-8 / | 1-8 | 5.0 / | 5.0 | 1 / | 2 | 7 / | 2 |
| Sacramento State | 2 / | 0 | 101 / | 93 | 2-14 / | 3-26 | 9.0 / | 16.0 | 2 / | 4 | 3 / | 2 | Totals | 118 / | 175 | 1862 / | 1633 | 62-363 / | 66-297 | 243.5 / | 214.5 | 42 / | 57 | 123 / | 101 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .875 (15- 1-16) | Brittney Page | vs St. Francis (NY) (Sep 01, 2006) |
| .579 (13- 2-19) | Brittney Page | vs Syracuse (08-25-06) |
| .571 (16- 0-28) | Brittney Page | vs Weber State (Oct 13, 2006) |
| .480 (15- 3-25) | Kerri Beck | at Northern Arizona (Nov 04, 2006) |
| .478 (12- 1-23) | Brittney Page | at St. Peter's (Sep 01, 2006) |
| .458 (13- 2-24) | Brittney Page | at Montana (Oct 7, 2006) |
| .442 (21- 2-43) | Brittney Page | vs Weber State (Nov 16, 2006) |
| .435 (14- 4-23) | Kerri Beck | vs Idaho (Oct 11, 2006) |
| .433 (16- 3-30) | Addie Webster | at Montana (Oct 7, 2006) |
| .420 (26- 5-50) | Brittney Page | at Gonzaga (09/12/06) |
KILLS (K-E-TA)
| 27 (27- 6-60) 4s | Addie Webster | at Montana State (Oct 05, 2006) |
| 26 (26- 5-50) 5s | Brittney Page | at Gonzaga (09/12/06) |
| 25 (25- 7-50) 4s | Chrystal Johnson | at Northern Colorado (Nov 02, 2006) |
| 23 (23- 5-45) 4s | Addie Webster | vs Idaho State (Oct 26, 2006) |
| 22 (22-12-51) 5s | Chrystal Johnson | vs Sacramento State (Oct 28, 2006) |
| 21 (21- 2-43) 4s | Brittney Page | vs Weber State (Nov 16, 2006) |
| 21 (21- 4-48) 4s | Addie Webster | vs Weber State (Oct 13, 2006) |
| 20 (20-11-40) 5s | Brittney Page | vs Sacramento State (Oct 28, 2006) |
| 19 (19- 4-45) 4s | Addie Webster | vs Texas San Antonio (08-26-06) |
| 18 (18- 9-58) 5s | Addie Webster | vs Sacramento State (Oct 28, 2006) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 3-30) | Addie Webster | at Montana (Oct 7, 2006) |
| 16 (16- 5-41) | Addie Webster | vs Portland State (Nov 17, 2006) |
| 16 (16- 4-38) | Addie Webster | at Weber State (Sep 30, 2006) |
| 15 (15- 1-16) | Brittney Page | vs St. Francis (NY) (Sep 01, 2006) |
| 15 (15- 4-32) | Brittney Page | vs Montana (Nov 11, 2006) |
KILLS 4-SETS (K-E-TA)
| 27 (27- 6-60) | Addie Webster | at Montana State (Oct 05, 2006) |
| 25 (25- 7-50) | Chrystal Johnson | at Northern Colorado (Nov 02, 2006) |
| 23 (23- 5-45) | Addie Webster | vs Idaho State (Oct 26, 2006) |
| 21 (21- 2-43) | Brittney Page | vs Weber State (Nov 16, 2006) |
| 21 (21- 4-48) | Addie Webster | vs Weber State (Oct 13, 2006) |
KILLS 5-SETS (K-E-TA)
| 26 (26- 5-50) | Brittney Page | at Gonzaga (09/12/06) |
| 22 (22-12-51) | Chrystal Johnson | vs Sacramento State (Oct 28, 2006) |
| 20 (20-11-40) | Brittney Page | vs Sacramento State (Oct 28, 2006) |
| 18 (18- 9-58) | Addie Webster | vs Sacramento State (Oct 28, 2006) |
| 16 (16- 8-45) | Addie Webster | at Gonzaga (09/12/06) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (27- 6-60) 4s | Addie Webster | at Montana State (Oct 05, 2006) |
| 58 (18- 9-58) 5s | Addie Webster | vs Sacramento State (Oct 28, 2006) |
| 53 (10- 8-53) 4s | Addie Webster | vs Portland State (Oct 14, 2006) |
| 51 (22-12-51) 5s | Chrystal Johnson | vs Sacramento State (Oct 28, 2006) |
| 50 (26- 5-50) 5s | Brittney Page | at Gonzaga (09/12/06) |
| 50 (12- 6-50) 4s | Addie Webster | at Sacramento State (Nov 18, 2006) |
| 50 (25- 7-50) 4s | Chrystal Johnson | at Northern Colorado (Nov 02, 2006) |
