Eastern Washington vs Northern Colorado (Oct 02, 2008)
Volleyball Box Score |
The Automated ScoreBook
Eastern Washington vs Northern Colorado
(Oct 02, 2008 at Greeley, Colo.)
| Eastern Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Chenoa Coviare | 2 | 4 | 6 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Ashley Hamilton | 3 | 3 | 1 | 10 | .200 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Jacque Brown | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Allison Reinstein | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Alysha Cook | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Hayley Hills | 3 | 8 | 1 | 20 | .350 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | 1 | 0 |
| 1 | JaNae Mortensen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Emily Bekkering | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Amanda Yausie | 2 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Cora Kellerman | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Amy VanderWel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mandy Daniels | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 19 | 95 | .147 | 31 | 5 | 10 | 2 | 30 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CARTER, Lauren | 3 | 0 | 1 | 4 | -.250 | 35 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
| 2 | ARTERBURN, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | SMITH, Taylor | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | SHREEVE, Kenzie | 3 | 11 | 4 | 28 | .250 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | LICHTENBERG, Ashley | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | RAGUSE, Allison | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 6 | VANDERMOST, Breanna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 11 | BRUNS, Jaclyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | WILLIAMS, Breanna | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 |
| 15 | STEPHENSON, Julie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 10 | 88 | .364 | 37 | 2 | 7 | 5 | 34 | 3 | 6 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Greeley, Colo. (Butler-Hancock)
Date: Oct 02, 2008 Attend: 401 Time: 1:21 Referees: John Martin, Glo Bailey |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
Eastern Washington vs Northern Colorado
(Oct 02, 2008 at Greeley, Colo.)
| For EWU: Chenoa Coviare; Ashley Hamilton; Jacque Brown; Allison Reinstein; Alysha Cook; Hayley Hills; libero Mandy Daniels. | ||
| For NC: CARTER, Lauren; ARTERBURN, Amanda; SMITH, Taylor; SHREEVE, Kenzie; LICHTENBERG, Ashley; RAGUSE, Allison; libero VANDERMOST, Breanna. | ||
| 1-0 | Point NC - (Ashley Hamilton) Kill by SMITH, Taylor (from CARTER, Lauren). | so |
| For NC: WILLIAMS, Breanna. | ||
| 1-1 | Point EWU - (SHREEVE, Kenzie) Service error. | so |
| 2-1 | Point NC - (Jacque Brown) Kill by LICHTENBERG, Ashley (from CARTER, Lauren). | so |
| 2-2 | Point EWU - (VANDERMOST, Breanna) Kill by Hayley Hills (from Ashley Hamilton). | so |
| 2-3 | Point EWU - (Allison Reinstein) Attack error by WILLIAMS, Breanna. | |
| 3-3 | Point NC - (Allison Reinstein) Kill by RAGUSE, Allison (from CARTER, Lauren). | so |
| For NC: BRUNS, Jaclyn. | ||
| 3-4 | Point EWU - (BRUNS, Jaclyn) Kill by Alysha Cook (from Ashley Hamilton), block error by WILLIAMS, Breanna. | so |
| 3-5 | Point EWU - (Alysha Cook) Kill by Hayley Hills (from Ashley Hamilton), block error by RAGUSE, Allison. | |
| For EWU: JaNae Mortensen. | ||
| 3-6 | Point EWU - (JaNae Mortensen) Kill by Chenoa Coviare (from Ashley Hamilton). | |
| 4-6 | Point NC - (JaNae Mortensen) Kill by RAGUSE, Allison (from CARTER, Lauren). | so |
| For NC: ARTERBURN, Amanda. | ||
| 5-6 | Point NC - (ARTERBURN, Amanda) Attack error by Chenoa Coviare. | |
| 6-6 | Point NC - (ARTERBURN, Amanda) Attack error by Chenoa Coviare. | |
| 6-7 | Point EWU - (ARTERBURN, Amanda) Attack error by CARTER, Lauren. | so |
| 6-8 | Point EWU - (Hayley Hills) Attack error by SHREEVE, Kenzie (block by Chenoa Coviare; Ashley Hamilton). | |
| 7-8 | Point NC - (Hayley Hills) Service error. | so |
| 7-9 | Point EWU - (RAGUSE, Allison) Kill by Ashley Hamilton (from JaNae Mortensen). | so |
| 8-9 | Point NC - (Mandy Daniels) Kill by SMITH, Taylor (from CARTER, Lauren). | so |
| 9-9 | Point NC - (CARTER, Lauren) Kill by SHREEVE, Kenzie (from CARTER, Lauren). | |
| 10-9 | Point NC - (CARTER, Lauren) Kill by SMITH, Taylor. | |
| 10-10 | Point EWU - (CARTER, Lauren) Attack error by SHREEVE, Kenzie. | so |
| For EWU: Alysha Cook. | ||
| 10-11 | Point EWU - (Ashley Hamilton) Service ace (ARTERBURN, Amanda). | |
| 11-11 | Point NC - (Ashley Hamilton) Kill by LICHTENBERG, Ashley (from CARTER, Lauren). | so |
| For NC: WILLIAMS, Breanna; STEPHENSON, Julie. | ||
| 12-11 | Point NC - (STEPHENSON, Julie) Kill by SMITH, Taylor. | |
| 12-12 | Point EWU - (STEPHENSON, Julie) Service error. | so |
| 13-12 | Point NC - (Jacque Brown) Kill by LICHTENBERG, Ashley (from CARTER, Lauren). | so |
| 13-13 | Point EWU - (VANDERMOST, Breanna) Kill by Allison Reinstein (from Ashley Hamilton). | so |
| 14-13 | Point NC - (Allison Reinstein) Service error. | so |
| 14-14 | Point EWU - (BRUNS, Jaclyn) Kill by Alysha Cook (from Ashley Hamilton), block error by WILLIAMS, Breanna. | so |
| 15-14 | Point NC - (Alysha Cook) Kill by RAGUSE, Allison (from CARTER, Lauren). | so |
| 16-14 | Point NC - (ARTERBURN, Amanda) Attack error by Chenoa Coviare. | |
| 16-15 | Point EWU - (ARTERBURN, Amanda) Kill by Chenoa Coviare (from Ashley Hamilton). | so |
| 17-15 | Point NC - (Hayley Hills) Kill by SHREEVE, Kenzie (from CARTER, Lauren). | so |
| 17-16 | Point EWU - (RAGUSE, Allison) Service error. | so |
| 17-17 | Point EWU - (Mandy Daniels) Kill by Ashley Hamilton. | |
| 18-17 | Point NC - (Mandy Daniels) Service error. | so |
| 19-17 | Point NC - (CARTER, Lauren) Attack error by Allison Reinstein. | |
| Timeout Eastern Washington. | ||
| 19-18 | Point EWU - (CARTER, Lauren) Kill by Jacque Brown (from Ashley Hamilton). | so |
| 20-18 | Point NC - (Ashley Hamilton) Kill by SMITH, Taylor (from CARTER, Lauren). | so |
| 20-19 | Point EWU - (SHREEVE, Kenzie) Service error. | so |
| 21-19 | Point NC - (Jacque Brown) Kill by LICHTENBERG, Ashley (from CARTER, Lauren), block error by Hayley Hills. | so |
| 21-20 | Point EWU - (VANDERMOST, Breanna) Kill by Alysha Cook (from Ashley Hamilton). | so |
| 22-20 | Point NC - (Allison Reinstein) Kill by RAGUSE, Allison (from CARTER, Lauren). | so |
| 22-21 | Point EWU - (LICHTENBERG, Ashley) Kill by Chenoa Coviare (from Ashley Hamilton). | so |
| 23-21 | Point NC - (Alysha Cook) Kill by RAGUSE, Allison (from CARTER, Lauren). | so |
| Timeout Eastern Washington. | ||
| 23-22 | Point EWU - (ARTERBURN, Amanda) Kill by Hayley Hills (from Ashley Hamilton). | so |
| 24-22 | Point NC - (Hayley Hills) Service error. | so |
| 25-22 | Point NC - (RAGUSE, Allison) Attack error by Chenoa Coviare. |
| For NC: CARTER, Lauren; ARTERBURN, Amanda; SMITH, Taylor; SHREEVE, Kenzie; LICHTENBERG, Ashley; RAGUSE, Allison; libero VANDERMOST, Breanna. | ||
| For EWU: Ashley Hamilton; Allison Reinstein; Hayley Hills; Chenoa Coviare; Alysha Cook; Jacque Brown; libero Mandy Daniels. | ||
| 1-0 | Point NC - (CARTER, Lauren) Kill by LICHTENBERG, Ashley (from VANDERMOST, Breanna). | |
| 1-1 | Point EWU - (CARTER, Lauren) Attack error by SMITH, Taylor. | so |
| 2-1 | Point NC - (Allison Reinstein) Kill by LICHTENBERG, Ashley (from CARTER, Lauren). | so |
| For NC: WILLIAMS, Breanna. | ||
| 2-2 | Point EWU - (SHREEVE, Kenzie) Kill by Alysha Cook (from Ashley Hamilton), block error by SMITH, Taylor. | so |
| 2-3 | Point EWU - (Alysha Cook) Service ace (VANDERMOST, Breanna). | |
| 3-3 | Point NC - (Alysha Cook) Kill by SHREEVE, Kenzie (from WILLIAMS, Breanna). | so |
| For EWU: JaNae Mortensen. | ||
| 4-3 | Point NC - (VANDERMOST, Breanna) Attack error by Chenoa Coviare (block by WILLIAMS, Breanna; RAGUSE, Allison). | |
| 4-4 | Point EWU - (VANDERMOST, Breanna) Kill by Chenoa Coviare. | so |
| 4-5 | Point EWU - (Hayley Hills) Service ace (WILLIAMS, Breanna). | |
| 5-5 | Point NC - (Hayley Hills) Service error. | so |
| For NC: BRUNS, Jaclyn. | ||
| 6-5 | Point NC - (BRUNS, Jaclyn) Attack error by Jacque Brown (block by CARTER, Lauren). | |
| For EWU: Cora Kellerman. | ||
| 7-5 | Point NC - (BRUNS, Jaclyn) Attack error by Cora Kellerman. | |
| 7-6 | Point EWU - (BRUNS, Jaclyn) Kill by Cora Kellerman (from Ashley Hamilton). | so |
| 8-6 | Point NC - (Mandy Daniels) Kill by RAGUSE, Allison (from CARTER, Lauren). | so |
| For NC: ARTERBURN, Amanda. | ||
| 8-7 | Point EWU - (ARTERBURN, Amanda) Kill by Ashley Hamilton (from JaNae Mortensen). | so |
| For EWU: Alysha Cook. | ||
| 9-7 | Point NC - (Ashley Hamilton) Kill by SHREEVE, Kenzie (from CARTER, Lauren). | so |
| 9-8 | Point EWU - (RAGUSE, Allison) Kill by Allison Reinstein (from Ashley Hamilton). | so |
| 10-8 | Point NC - (Cora Kellerman) Kill by SHREEVE, Kenzie (from CARTER, Lauren). | so |
| For NC: LICHTENBERG, Ashley. | ||
| 11-8 | Point NC - (CARTER, Lauren) Service ace (Mandy Daniels). | |
| 12-8 | Point NC - (CARTER, Lauren) Attack error by Ashley Hamilton. | |
| Timeout Eastern Washington. | ||
| 12-9 | Point EWU - (CARTER, Lauren) Kill by Alysha Cook (from Ashley Hamilton). | so |
| 13-9 | Point NC - (Allison Reinstein) Kill by SHREEVE, Kenzie (from CARTER, Lauren). | so |
| For NC: WILLIAMS, Breanna. | ||
| 14-9 | Point NC - (SHREEVE, Kenzie) Service ace (Mandy Daniels). | |
| 15-9 | Point NC - (SHREEVE, Kenzie) Attack error by Chenoa Coviare. | |
| For EWU: Emily Bekkering. | ||
| 15-10 | Point EWU - (SHREEVE, Kenzie) Service error. | so |
| 16-10 | Point NC - (Alysha Cook) Service error. | so |
| For EWU: JaNae Mortensen. | ||
| 17-10 | Point NC - (VANDERMOST, Breanna) Bad set by Ashley Hamilton. | |
| For EWU: Amanda Yausie. | ||
| 18-10 | Point NC - (VANDERMOST, Breanna) Kill by RAGUSE, Allison (from CARTER, Lauren). | |
| 18-11 | Point EWU - (VANDERMOST, Breanna) Kill by Emily Bekkering (from Amanda Yausie), block error by RAGUSE, Allison. | so |
| 18-12 | Point EWU - (Hayley Hills) Service ace (SHREEVE, Kenzie). | |
| 19-12 | Point NC - (Emily Bekkering) Kill by LICHTENBERG, Ashley (from CARTER, Lauren). | so |
| For NC: BRUNS, Jaclyn. | ||
| 20-12 | Point NC - (BRUNS, Jaclyn) Attack error by Cora Kellerman. | |
| Timeout Eastern Washington. | ||
| 20-13 | Point EWU - (BRUNS, Jaclyn) Kill by Cora Kellerman (from Amanda Yausie). | so |
| 21-13 | Point NC - (Emily Bekkering) Service error. | so |
| 21-14 | Point EWU - (ARTERBURN, Amanda) Attack error by SHREEVE, Kenzie. | so |
| 22-14 | Point NC - (Amanda Yausie) Kill by SHREEVE, Kenzie (from CARTER, Lauren). | so |
| 22-15 | Point EWU - (RAGUSE, Allison) Service error. | so |
| 23-15 | Point NC - (Cora Kellerman) Kill by SMITH, Taylor (from CARTER, Lauren). | so |
| 23-16 | Point EWU - (CARTER, Lauren) Kill by Alysha Cook (from Amanda Yausie). | so |
| 24-16 | Point NC - (Allison Reinstein) Kill by LICHTENBERG, Ashley (from CARTER, Lauren). | so |
| 24-17 | Point EWU - (SHREEVE, Kenzie) Attack error by LICHTENBERG, Ashley. | so |
| For EWU: Amy VanderWel. | ||
| 25-17 | Point NC - (Amy VanderWel) Kill by WILLIAMS, Breanna (from CARTER, Lauren). | so |
| For NC: CARTER, Lauren; ARTERBURN, Amanda; SMITH, Taylor; SHREEVE, Kenzie; LICHTENBERG, Ashley; RAGUSE, Allison; libero VANDERMOST, Breanna. | ||
| For EWU: Cora Kellerman; Alysha Cook; Hayley Hills; Allison Reinstein; Emily Bekkering; Amanda Yausie; libero Mandy Daniels. | ||
| 1-0 | Point NC - (Amanda Yausie) Kill by SMITH, Taylor (from CARTER, Lauren). | so |
| For NC: WILLIAMS, Breanna. | ||
| 1-1 | Point EWU - (SHREEVE, Kenzie) Service error. | so |
| 2-1 | Point NC - (Cora Kellerman) Attack error by Emily Bekkering (block by LICHTENBERG, Ashley). | so |
| 2-2 | Point EWU - (VANDERMOST, Breanna) Kill by Hayley Hills (from Amanda Yausie). | so |
| 3-2 | Point NC - (Emily Bekkering) Service error. | so |
| For NC: BRUNS, Jaclyn. | ||
| 3-3 | Point EWU - (BRUNS, Jaclyn) Kill by Hayley Hills (from Amanda Yausie). | so |
| For EWU: Ashley Hamilton. | ||
| 4-3 | Point NC - (Alysha Cook) Service error. | so |
| For NC: ARTERBURN, Amanda. | ||
| For EWU: JaNae Mortensen. | ||
| 5-3 | Point NC - (ARTERBURN, Amanda) Attack error by Hayley Hills (block by CARTER, Lauren; RAGUSE, Allison). | |
| 6-3 | Point NC - (ARTERBURN, Amanda) Kill by RAGUSE, Allison (from CARTER, Lauren). | |
| 7-3 | Point NC - (ARTERBURN, Amanda) Kill by SHREEVE, Kenzie (from CARTER, Lauren). | |
| Timeout Eastern Washington. | ||
| 7-4 | Point EWU - (ARTERBURN, Amanda) Kill by Hayley Hills (from Ashley Hamilton). | so |
| 8-4 | Point NC - (Hayley Hills) Attack error by Allison Reinstein (block by CARTER, Lauren). | so |
| 9-4 | Point NC - (RAGUSE, Allison) Kill by SMITH, Taylor (from CARTER, Lauren). | |
| 9-5 | Point EWU - (RAGUSE, Allison) Kill by Hayley Hills (from Ashley Hamilton). | so |
| 9-6 | Point EWU - (Allison Reinstein) Service ace (BRUNS, Jaclyn). | |
| 9-7 | Point EWU - (Allison Reinstein) Attack error by SHREEVE, Kenzie (block by Ashley Hamilton; Emily Bekkering). | |
| 10-7 | Point NC - (Allison Reinstein) Attack error by Cora Kellerman. | so |
| For NC: LICHTENBERG, Ashley. | ||
| 11-7 | Point NC - (CARTER, Lauren) Attack error by Emily Bekkering. | |
| 12-7 | Point NC - (CARTER, Lauren) Kill by SMITH, Taylor. | |
| For EWU: Jacque Brown. | ||
| 12-8 | Point EWU - (CARTER, Lauren) Kill by Hayley Hills (from Amanda Yausie). | so |
| For EWU: Alysha Cook. | ||
| 13-8 | Point NC - (Amanda Yausie) Kill by LICHTENBERG, Ashley (from CARTER, Lauren). | so |
| For NC: WILLIAMS, Breanna. | ||
| 14-8 | Point NC - (SHREEVE, Kenzie) Attack error by Alysha Cook. | |
| Timeout Eastern Washington. | ||
| 14-9 | Point EWU - (SHREEVE, Kenzie) Kill by Alysha Cook (from Amanda Yausie). | so |
| 14-10 | Point EWU - (Jacque Brown) Kill by Alysha Cook (from Amanda Yausie). | |
| 15-10 | Point NC - (Jacque Brown) Kill by SMITH, Taylor (from CARTER, Lauren). | so |
| 15-11 | Point EWU - (VANDERMOST, Breanna) Kill by Alysha Cook (from Amanda Yausie). | so |
| 16-11 | Point NC - (Emily Bekkering) Kill by LICHTENBERG, Ashley (from CARTER, Lauren). | so |
| 16-12 | Point EWU - (BRUNS, Jaclyn) Kill by Alysha Cook (from Amanda Yausie). | so |
| For EWU: JaNae Mortensen. | ||
| 16-13 | Point EWU - (JaNae Mortensen) Attack error by WILLIAMS, Breanna. | |
| 16-14 | Point EWU - (JaNae Mortensen) Attack error by RAGUSE, Allison (block by Hayley Hills). | |
| 17-14 | Point NC - (JaNae Mortensen) Attack error by Amanda Yausie. | so |
| For NC: ARTERBURN, Amanda. | ||
| 18-14 | Point NC - (ARTERBURN, Amanda) Kill by SHREEVE, Kenzie. | |
| 18-15 | Point EWU - (ARTERBURN, Amanda) Kill by Allison Reinstein (from Amanda Yausie). | so |
| 19-15 | Point NC - (Hayley Hills) Service error. | so |
| 20-15 | Point NC - (RAGUSE, Allison) Kill by SMITH, Taylor (from CARTER, Lauren). | |
| 21-15 | Point NC - (RAGUSE, Allison) Kill by SHREEVE, Kenzie. | |
| 22-15 | Point NC - (RAGUSE, Allison) Attack error by Jacque Brown (block by CARTER, Lauren; SMITH, Taylor). | |
| 23-15 | Point NC - (RAGUSE, Allison) Bad set by Allison Reinstein. | |
| 24-15 | Point NC - (RAGUSE, Allison) Kill by SHREEVE, Kenzie (from CARTER, Lauren). | |
| 24-16 | Point EWU - (RAGUSE, Allison) Kill by Allison Reinstein (from JaNae Mortensen). | so |
| 25-16 | Point NC - (Allison Reinstein) Kill by SMITH, Taylor (from CARTER, Lauren). | so |



