Skip To Main Content

Eastern Washington University Athletics

2018 Football Cumulative Statistics - Eastern Washington University Athletics

2018 Football Cumulative Statistics

Team Stats (12-3, 7-1)

Overall Team Statistics
Statistic EASTERN WASHINGTON Opponents
Scoring
43.13 22.67
647 340
First Downs
165 139
167 168
21 29
353 336
Rushing
4226 2913
387 429
580 621
6.6 4.0
255.9 165.6
41 23
3839 2484
Passing
489-301-14 534-323-22
8.35 6.37
272.27 226.87
38 19
4084 3403
Total Offense
1069 1155
7.4 5.1
528.2 392.5
7923 5887
86 44
Returns
19.86 18.23
44-874 60-1094
8.39 10.29
28-235 21-216
13.95 6.29
22-307 14-88
Kicking
44.03 40.64
38.52 36.15
61-2686 88-3576
16-16 10-19
0-1 0-2
Penalties
63.40 50.47
95-951 83-757
Time Of Possession
26:57 32:51
06:44:21 08:12:40
Miscellaneous
85-200 (42.50 %) 98-244 (40.16 %)
11-26 (42.31 %) 11-27 (40.74 %)
20-10 23-12
36-248 24-163
75-79 40-41
82 -10
65-76 33-46
50-76 26-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 McPherson, Sam 15 204 1549 39 1510 7.4 13 94 100.67
28 Custer Jr., Antoine 11 97 657 32 625 6.4 8 62 56.82
3 Barriere, Eric 14 99 768 155 613 6.2 8 85 43.79
24 Pierce, Tamarick 14 70 563 13 550 7.9 7 81 39.29
44 Merritt, Dennis 15 44 358 12 346 7.9 3 81 23.07
8 Gubrud, Gage 5 31 207 38 169 5.5 2 29 33.80
48 Lewis, Isaiah 3 7 55 3 52 7.4 0 44 17.33
5 Webster, Nsimba 15 2 24 0 24 12.0 0 12 1.60
9 Boston, Andrew 15 4 18 0 18 4.5 0 8 1.20
11 Grady, Terence 15 2 11 0 11 5.5 0 8 0.73
Edwards, Johnny 15 2 9 5 4 2.0 0 9 0.27  
2 Williams, Jayson 15 1 0 1 -1 -1.0 0 0 -0.07
Dorton, Dre 15 2 6 9 -3 -1.5 0 6 -0.20  
15 Talkington, Gunner 7 2 0 10 -10 -5.0 0 0 -1.43
Team 8 13 1 70 -69 -5.3 0 1 -8.63  
Total 15 580 4226 387 3839 6.6 41 94 255.93
Opponents 15 621 2913 429 2484 4.0 23 69 165.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Barriere, Eric 14 146.95 190 311 9 61.09 % 2450 24 68 175.00
8 Gubrud, Gage 5 156.78 99 160 5 61.88 % 1416 13 62 283.20
20 McPherson, Sam 15 318.40 3 3 0 100.00 % 78 0 33 5.20
15 Talkington, Gunner 7 120.90 6 12 0 50.00 % 62 1 27 8.86
2 Williams, Jayson 15 402.40 1 1 0 100.00 % 36 0 36 2.40
29 Smith, Anthany 15 352.00 1 1 0 100.00 % 30 0 30 2.00
9 Boston, Andrew 15 200.80 1 1 0 100.00 % 12 0 12 0.80
Total 15 151.63 301 489 14 61.55 % 4084 38 68 272.27
Opponents 15 117.52 323 534 22 60.49 % 3403 19 78 226.87

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Webster, Nsimba 15 84 1379 16.42 11 68 91.93
9 Boston, Andrew 15 43 531 12.35 4 55 35.40
2 Williams, Jayson 15 25 317 12.68 0 38 21.13
11 Grady, Terence 15 20 304 15.20 2 64 20.27
85 Belk, Henderson 15 15 288 19.20 3 55 19.20
89 Gilder, Jayce 15 20 237 11.85 7 29 15.80
Edwards, Johnny 15 14 198 14.14 4 36 13.20  
80 Eagle, Zach 5 14 186 13.29 1 34 37.20
20 McPherson, Sam 15 22 178 8.09 1 27 11.87
10 Limu-Jones, Talolo 12 7 116 16.57 0 34 9.67
28 Custer Jr., Antoine 11 17 93 5.47 0 12 8.45
44 Merritt, Dennis 15 3 90 30.00 1 44 6.00
24 Pierce, Tamarick 14 6 62 10.33 0 27 4.43
Dorton, Dre 15 6 50 8.33 2 17 3.33  
25 Criner, Calin 15 1 30 30.00 0 30 2.00
3 Barriere, Eric 14 1 13 13.00 0 13 0.93
93 Harris, Trenton 9 1 6 6.00 1 6 0.67
86 Ingram, Dylan 15 2 6 3.00 1 4 0.40
Total 15 301 4084 13.57 38 68 272.27
Opponents 15 323 3403 10.54 19 78 226.87

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Kupp, Ketner 15 64 51 115.0 5.5-11 0.5-4 1 3 5 0 0 0 0
58 Ojoh, Chris 15 59 46 105.0 8.5-38 2.0-22 1 2 6 1 1 0 0
23 Hayes, Dehonta 15 43 44 87.0 1.5-4 0-0 1 4 1 1 0 0 0
25 Criner, Calin 15 38 38 76.0 1.5-2 0-0 3 6 0 1 1 0 0
1 Lewis, Josh 15 40 22 62.0 4.0-22 2.0-20 5 12 1 0 1 0 0
59 Calhoun, Kurt 8 25 27 52.0 5.0-25 1.5-12 0 2 1 0 1 0 0
4 Fettig, Mitch 10 28 23 51.0 0-0 0-0 1 5 1 0 0 0 0
18 Tucker, D'londo 15 35 14 49.0 3.0-4 0-0 5 7 0 1 2 0 0
27 Johnson, Kedrick 15 23 25 48.0 5.0-15 2.0-4 0 2 1 0 1 0 0
49 Townsend, Jim 15 22 25 47.0 5.0-27 4.0-25 0 1 5 1 2 0 0
57 Ledbetter, Dylan 15 17 28 45.0 4.0-13 1.5-9 0 3 2 0 0 3 0
36 Katzenberger, Andrew 15 28 16 44.0 2.5-17 2.0-17 0 0 0 0 1 0 0
22 Prunty, Tysen 10 27 14 41.0 1.0-6 1.0-6 0 0 0 0 0 0 0
99 Tiuli, Jay-Tee 13 15 23 38.0 6.5-36 4.0-30 0 2 1 1 1 0 0
92 Foerstel, Nick 15 17 20 37.0 4.5-8 1.0-4 0 2 3 0 0 0 0
33 Karstetter, Cole 12 22 12 34.0 4.0-17 1.0-10 0 2 1 1 1 0 0
6 Webster, Nzuzi 15 22 11 33.0 1.0-1 0-0 1 9 0 1 0 0 0
94 Johnson, Mitchell 15 17 14 31.0 8.0-41 4.5-33 2 2 2 1 1 0 0
60 Davis, Caleb 11 7 19 26.0 2.0-4 1.0-3 0 0 0 1 0 0 0
90 Williams, Keenan 9 9 17 26.0 5.5-18 1.5-13 0 0 3 0 1 0 0
31 Montgomery, Brandon 15 15 7 22.0 2.0-13 1.0-12 0 3 0 0 0 0 0
29 Smith, Anthany 15 7 11 18.0 0-0 0-0 1 1 0 0 0 0 0
91 Jordan, Jonah 15 4 12 16.0 0.5-2 0.5-2 0 1 0 0 0 0 0
53 Jerome, Joshua 4 3 12 15.0 0.5-1 0-0 0 0 0 0 0 0 0
72 Moore, Keith 10 11 4 15.0 6.0-18 4.0-16 0 1 1 1 1 0 0
96 Hogan, Darnell 15 6 7 13.0 0-0 0-0 0 0 1 0 1 0 0
26 Moore, Darreon 14 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
13 McClain, Debore'ae 15 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Hill, Tamir 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Lindsay, Cale 7 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
41 Davis, Trevor 7 6 2 8.0 2.0-7 1.0-6 0 0 1 0 0 0 0  
44 Merritt, Dennis 15 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Lang, Joe 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Branch, Ira 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Limu-Jones, Talolo 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Gilder, Jayce 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 McPherson, Sam 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Sampson, Darrien 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Slyter, Andre 15 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Weed, Tre 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Alcobendas, Roldan 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Belk, Henderson 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Billen, Curtis 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Boston, Andrew 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Byus, Beau 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
King, Keshaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lewis, Isaiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Osuoha, Emmanuel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Sise, Dean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Alexander, Brad 8 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 15 645 582 1,227.0 89.0-350 36.0-248 22 70 36 12 16 3 0
Opponents 15 594 470 1,064.0 93.5-315 24.0-171 14 35 29 10 14 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Alcobendas, Roldan 57 2562 44.95 78 6 18 22 14 0
8 Gubrud, Gage 2 61 30.50 36 0 0 0 0 0
29 Smith, Anthany 2 63 31.50 42 0 0 0 0 0
Total 61 2686 44.03 78 6 18 22 14 0
Opponents 88 3576 40.64 61 8 24 27 19 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Alcobendas, Roldan 16-16 100.00 % 1-1 7-7 4-4 4-4 0-0 47 0
Total 16-16 100.00 % 1-1 7-7 4-4 4-4 0-0 47 0
Opponents 10-19 52.63 % 0-0 1-2 5-8 3-6 1-3 51 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Bangsund, Brandyn 2 130 65.0 0 0
98 Slyter, Andre 112 6525 58.3 46 0
37 Alcobendas, Roldan 1 55 55.0 0 0
Total 115 6710 58.3 46 0
Opponents 67 3852 57.5 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Webster, Nsimba 4 73 18.25 1 57
7 Weed, Tre 6 64 10.67 0 22
80 Eagle, Zach 8 57 7.13 0 24
25 Criner, Calin 7 45 6.43 0 21
20 McPherson, Sam 1 0 0 0 0
Edwards, Johnny 2 -4 -2.00 0 0  
Total 28 235 8.39 1 57
Opponents 21 216 10.29 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
44 Merritt, Dennis 21 471 22.43 0 55
Dorton, Dre 16 334 20.88 0 40  
25 Criner, Calin 3 44 14.67 0 17
27 Johnson, Kedrick 1 20 20.00 0 20
86 Ingram, Dylan 1 6 6.00 0 6
80 Eagle, Zach 1 0 0.00 0 0
92 Foerstel, Nick 1 -1 -1.00 0 0
Total 44 874 19.86 0 55
Opponents 60 1094 18.23 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Alcobendas, Roldan 0 16 0 71-72 0-0 0 0-0 0 119
20 McPherson, Sam 14 0 0 0-0 0-0 0 1-2 0 84
5 Webster, Nsimba 12 0 0 0-0 0-0 1 0-0 0 74
3 Barriere, Eric 8 0 0 0-0 0-0 0 3-3 0 48
28 Custer Jr., Antoine 8 0 0 0-0 0-0 0 0-0 0 48
89 Gilder, Jayce 7 0 0 0-0 0-0 3 0-0 0 48
24 Pierce, Tamarick 7 0 0 0-0 0-0 0 0-0 0 42
9 Boston, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
Edwards, Johnny 4 0 0 0-0 0-0 0 0-0 0 24  
44 Merritt, Dennis 4 0 0 0-0 0-0 0 0-0 0 24
85 Belk, Henderson 3 0 0 0-0 0-0 0 0-0 0 18
Dorton, Dre 2 0 0 0-0 0-0 0 0-0 0 12  
11 Grady, Terence 2 0 0 0-0 0-0 0 0-0 0 12
8 Gubrud, Gage 2 0 0 0-0 0-0 0 0-0 0 12
80 Eagle, Zach 1 0 0 0-0 0-0 0 0-0 0 6
93 Harris, Trenton 1 0 0 0-0 0-0 0 0-0 0 6
86 Ingram, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
27 Johnson, Kedrick 1 0 0 0-0 0-0 0 0-0 0 6
33 Karstetter, Cole 1 0 0 0-0 0-0 0 0-0 0 6
40 Kupp, Ketner 1 0 0 0-0 0-0 0 0-0 0 6
99 Tiuli, Jay-Tee 1 0 0 0-0 0-0 0 0-0 0 6
49 Townsend, Jim 1 0 0 0-0 0-0 0 0-0 0 6
6 Webster, Nzuzi 1 0 0 0-0 0-0 0 0-0 0 6
98 Slyter, Andre 0 0 0 4-7 0-0 0 0-0 0 4
Total 86 16 0 75-79 0-0 4 4-7 0 647
Opponents 44 10 1 40-41 0-0 1 1-3 1 342

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Central Washington W 58-13 1-0 3:15 8658
9/8/2018 at Northern Arizona W 31-26 2-0 3:09 8938
9/15/2018 at Washington State L 24-59 2-1 2:59 32952
9/22/2018 vs Cal Poly W 70-17 3-1 , 1-0 2:55 9156
9/29/2018 at Montana State W 34-17 4-1 , 2-0 3:02 hrs 18667
10/6/2018 vs Southern Utah W 55-17 5-1 , 3-0 3:12 8887
10/13/2018 at Weber State L 6-14 5-2 , 3-1 3:00 8211
10/27/2018 vs Idaho W 38-14 6-2 , 4-1 3:00 10023
11/3/2018 at Northern Colorado W 48-13 7-2 , 5-1 3:00 3274
11/10/2018 vs UC Davis W 59-20 8-2 , 6-1 3:13 8789
11/16/2018 at Portland State W 74-23 9-2 , 7-1 3:16 4205
12/1/2018 vs Nicholls W 42-21 10-2 3:08 5250
12/8/2018 vs UC Davis W 34-29 11-2 3:27 5503
12/15/2018 vs Maine W 50-19 12-2 33:33 7529
1/5/2019 vs. North Dakota State L 24-38 12-3 3:06 17802
157844

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Central Washington 38 328 3 46 20 349 5 50 349 5 50 3 45 0 29 6 55 0 22
9/8/2018 Northern Arizona 38 248 0 94 18 322 4 62 322 4 62 5 94 0 28 4 51 0 24
9/15/2018 Washington State 35 148 0 21 14 231 3 44 231 3 44 6 146 0 40 0 0 0 0
9/22/2018 Cal Poly 30 441 6 81 22 216 2 29 216 2 29 1 16 0 16 2 15 0 15
9/29/2018 Montana State 33 179 4 57 27 311 0 34 311 0 34 1 18 0 18 4 0 0 2
10/6/2018 Southern Utah 42 380 5 85 16 268 1 48 268 1 48 4 70 0 22 1 1 0 1
10/13/2018 Weber State 36 62 0 19 19 185 0 30 185 0 30 2 41 0 24 1 -3 0 0
10/27/2018 Idaho 38 171 2 48 31 375 3 64 375 3 64 2 25 0 18 2 4 0 4
11/3/2018 Northern Colorado 46 308 4 44 26 270 2 24 270 2 24 3 43 0 29 2 27 0 21
11/10/2018 UC Davis 63 372 6 31 17 297 1 55 297 1 55 2 24 0 18 0 0 0 0
11/16/2018 Portland State 27 378 5 81 16 246 5 68 246 5 68 4 117 0 55 4 78 1 57
12/1/2018 Nicholls 43 237 2 44 18 194 1 34 194 1 34 2 38 0 23 1 7 0 7
12/8/2018 UC Davis 42 214 2 35 22 268 3 55 268 3 55 4 77 0 26 0 0 0 0
12/15/2018 Maine 36 216 0 26 21 352 7 58 352 7 58 3 71 0 38 0 0 0 0
1/5/2019 North Dakota State 33 157 2 75 14 200 1 39 200 1 39 2 49 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Central Washington 38 46 84 6.0 21 2.0 11 0 0 0 1 35 2 3 0 0
9/8/2018 Northern Arizona 50 20 70 8.0 37 5.0 33 0 0 0 1 0 5 5 1 0
9/15/2018 Washington State 53 12 65 6.0 20 2.0 12 0 0 0 0 0 0 5 0 0
9/22/2018 Cal Poly 39 96 135 7.0 34 2.0 18 3 2 100 0 0 3 3 0 0
9/29/2018 Montana State 47 12 59 7.0 30 3.0 24 1 0 0 2 16 0 3 0 0
10/6/2018 Southern Utah 54 44 98 6.0 19 1.0 9 0 1 0 1 9 2 9 0 0
10/13/2018 Weber State 25 64 89 6.0 21 2.0 17 3 1 11 0 0 1 4 1 0
10/27/2018 Idaho 32 53 85 5.0 16 2.0 9 1 1 0 0 0 6 5 0 0
11/3/2018 Northern Colorado 40 13 53 8.0 58 6.0 56 1 0 0 3 58 3 5 0 0
11/10/2018 UC Davis 41 32 73 6.0 19 1.0 7 2 2 0 3 45 5 13 0 0
11/16/2018 Portland State 60 12 72 6.0 10 1.0 4 1 1 0 3 5 2 3 0 0
12/1/2018 Nicholls 36 54 90 3.0 8 2.0 7 2 1 0 1 95 1 2 1 0
12/8/2018 UC Davis 36 58 94 8.0 31 3.0 19 1 1 0 3 4 2 2 0 0
12/15/2018 Maine 43 42 85 5.0 17 3.0 15 1 2 0 2 24 2 8 0 0
1/5/2019 North Dakota State 51 24 75 2.0 9 1.0 7 0 0 0 2 16 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Central Washington 0 0 0.000 0 0 0 0 0 0 1-1 47 0 10 607 60.70 5 0
9/8/2018 Northern Arizona 6 264 40.800 60 0 1 1 1 1 1-1 40 0 6 388 64.67 5 0
9/15/2018 Washington State 4 169 42.200 54 0 0 2 1 2 1-1 37 0 5 314 62.80 2 0
9/22/2018 Cal Poly 2 51 25.500 26 0 0 0 0 0 0-0 0 11 575 52.27 6 0
9/29/2018 Montana State 4 187 46.800 60 0 1 1 2 3 2-2 25 0 7 454 64.86 4 0
10/6/2018 Southern Utah 4 176 44.000 50 0 0 3 1 2 2-2 32 0 9 496 55.11 2 0
10/13/2018 Weber State 7 422 60.300 78 0 3 1 4 2 2-2 31 0 3 195 65.00 3 0
10/27/2018 Idaho 5 206 41.200 49 0 0 1 0 1 1-1 30 0 7 440 62.86 3 0
11/3/2018 Northern Colorado 2 86 43.000 45 0 0 0 0 1 2-2 23 0 9 515 57.22 4 0
11/10/2018 UC Davis 5 199 39.800 57 0 0 3 1 4 1-1 24 0 10 545 54.50 1 0
11/16/2018 Portland State 2 63 31.500 42 0 0 0 0 0 0-0 0 12 662 55.17 3 0
12/1/2018 Nicholls 2 87 43.500 47 0 0 0 0 1 2-2 45 0 7 414 59.14 2 0
12/8/2018 UC Davis 7 300 42.900 51 0 0 2 1 1 0-0 0 6 331 55.17 1 0
12/15/2018 Maine 6 250 41.700 55 0 0 2 1 3 0-0 0 9 543 60.33 4 0
1/5/2019 North Dakota State 5 226 45.200 58 0 1 2 2 1 1-1 40 0 4 231 57.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Central Washington 41 157 1 18 19 164 1 23 164 1 23 3 72 0 26 0 0 0 0
9/8/2018 Northern Arizona 41 126 0 25 22 285 3 34 285 3 34 1 19 0 19 3 26 0 12
9/15/2018 Washington State 15 41 4 9 51 524 3 26 524 3 26 3 125 1 100 1 18 0 18
9/22/2018 Cal Poly 86 378 2 52 2 21 0 15 21 0 15 4 25 0 10 0 0 0 0
9/29/2018 Montana State 38 155 2 25 16 205 0 50 205 0 50 3 65 0 28 2 22 0 18
10/6/2018 Southern Utah 46 128 1 13 28 285 1 43 285 1 43 6 70 0 28 1 12 0 12
10/13/2018 Weber State 44 116 0 15 15 159 1 38 159 1 38 0 0 0 0 3 83 1 75
10/27/2018 Idaho 36 159 0 24 23 204 2 32 204 2 32 4 64 0 25 1 1 0 1
11/3/2018 Northern Colorado 30 42 1 18 18 222 1 35 222 1 35 4 39 0 19 0 0 0 0
11/10/2018 UC Davis 27 200 2 69 23 195 0 26 195 0 26 9 194 0 37 1 15 0 15
11/16/2018 Portland State 47 112 1 14 21 192 2 43 192 2 43 6 120 0 26 1 7 0 7
12/1/2018 Nicholls 43 235 3 34 17 146 0 16 146 0 16 4 95 0 31 1 1 0 1
12/8/2018 UC Davis 37 191 2 29 27 278 2 44 278 2 44 5 99 0 30 4 26 0 17
12/15/2018 Maine 36 154 1 28 28 325 1 47 325 1 47 5 76 0 25 3 5 0 5
1/5/2019 North Dakota State 54 290 3 50 13 198 2 78 198 2 78 3 31 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Central Washington 40 36 76 4.0 10 0 0 1 3 0 0 0 1 0 1 0
9/8/2018 Northern Arizona 44 30 74 7.0 19 1.0 8 3 1 0 0 0 5 4 0 0
9/15/2018 Washington State 40 20 60 3.0 24 2.0 23 1 1 0 3 0 6 6 0 0
9/22/2018 Cal Poly 27 33 60 2.0 8 1.0 4 0 0 0 1 0 0 1 0 0
9/29/2018 Montana State 50 10 60 4.0 11 0 0 0 0 0 1 0 1 3 0 0
10/6/2018 Southern Utah 31 46 77 5.0 13 0 0 1 1 0 0 0 3 1 0 0
10/13/2018 Weber State 42 32 74 8.0 32 4.0 23 0 0 0 2 6 2 4 0 0
10/27/2018 Idaho 46 32 78 9.0 38 4.0 25 2 0 0 0 0 2 1 0 0
11/3/2018 Northern Colorado 54 36 90 8.0 33 2.0 20 3 1 0 1 41 1 4 0 0
11/10/2018 UC Davis 39 62 101 7.0 13 1.0 2 1 1 0 0 0 3 3 0 0
11/16/2018 Portland State 37 6 43 6.0 14 0 0 0 0 0 1 0 3 2 1 0
12/1/2018 Nicholls 29 46 75 5.0 7 0 0 1 1 0 1 13 1 1 0 0
12/8/2018 UC Davis 44 37 81 10.5 51 5.0 40 0 0 0 1 0 0 1 0 0
12/15/2018 Maine 38 24 62 6.0 8 0 0 0 0 0 1 0 0 1 0 1
1/5/2019 North Dakota State 33 20 53 9.0 34 4.0 26 1 1 0 2 28 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Central Washington 9 370 41.100 57 0 1 1 2 1 0-1 0 0 3 116 38.67 0 0
9/8/2018 Northern Arizona 6 273 39.700 53 0 1 0 3 3 2-3 42 1 6 378 63.00 1 0
9/15/2018 Washington State 3 142 47.300 54 0 0 2 1 1 1-1 44 0 10 620 62.00 4 0
9/22/2018 Cal Poly 6 232 38.700 60 0 0 2 1 3 1-1 23 0 4 237 59.25 3 0
9/29/2018 Montana State 4 142 35.500 38 0 0 0 0 0 1-2 31 0 4 257 64.25 3 0
10/6/2018 Southern Utah 7 230 32.900 43 0 0 4 0 2 1-1 42 0 4 232 58.00 0 0
10/13/2018 Weber State 8 320 40.000 50 0 2 0 1 0 0-1 0 1 3 183 61.00 1 0
10/27/2018 Idaho 8 375 46.900 53 0 0 3 4 4 0-0 0 2 123 61.50 0 0
11/3/2018 Northern Colorado 6 216 34.750 60 0 0 0 1 0 0-0 0 3 167 55.67 0 0
11/10/2018 UC Davis 5 234 46.800 52 0 0 3 2 2 2-3 51 0 5 237 47.40 1 0
11/16/2018 Portland State 6 217 36.200 58 0 1 1 1 0 0-0 0 4 246 61.50 0 0
12/1/2018 Nicholls 4 206 51.500 61 0 1 0 2 2 0-2 0 1 3 180 60.00 0 1
12/8/2018 UC Davis 7 268 38.300 51 0 0 4 1 6 0-0 0 5 292 58.40 0 0
12/15/2018 Maine 6 236 39.300 47 0 2 3 0 2 1-2 31 0 4 232 58.00 0 0
1/5/2019 North Dakota State 3 115 38.300 42 0 0 1 0 1 1-2 36 0 7 352 50.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Washington 58-13 26/20 12/10 12/9 2/1 38-328 / 41-157 20-25-0 / 19-32-1 349/164 63-677 / 73-321 135/72 3/1
Northern Arizona 26-31 19/26 8/11 11/10 0/5 38-248 / 41-126 18-33-0 / 22-37-1 322/285 71-570 / 78-411 145/45 1/1
Washington State 24-59 23/35 11/1 9/32 3/2 35-148 / 15-41 14-36-3 / 51-65-0 231/524 71-379 / 80-565 146/143 4/0
Cal Poly 70-17 25/24 15/21 10/2 0/1 30-441 / 86-378 22-29-1 / 2-8-0 216/21 59-657 / 94-399 131/25 1/2
Montana State 17-34 24/22 7/13 15/8 2/1 33-179 / 38-155 27-41-1 / 16-26-2 311/205 74-490 / 64-360 34/87 1/2
Southern Utah 55-17 23/22 11/10 11/10 1/2 42-380 / 46-128 16-27-0 / 28-48-1 268/285 69-648 / 94-413 80/82 1/2
Weber State 6-14 18/16 6/8 9/7 3/1 36-62 / 44-116 19-42-2 / 15-25-0 185/159 78-247 / 69-275 49/89 2/1
Idaho 38-14 25/19 9/7 14/12 2/0 38-171 / 36-159 31-44-0 / 23-37-0 375/204 82-546 / 73-363 29/65 0/1
Northern Colorado 13-48 28/14 15/4 13/10 0/0 46-308 / 30-42 26-38-1 / 18-36-3 270/222 84-578 / 66-264 128/80 2/3
UC Davis 59-20 31/18 17/6 13/9 1/3 63-372 / 27-200 17-31-0 / 23-43-3 297/195 94-669 / 70-395 69/209 1/5
Portland State 23-74 20/21 10/7 8/11 2/3 27-378 / 47-112 16-31-1 / 21-34-3 246/192 58-624 / 81-304 200/127 1/4
Nicholls 42-21 24/24 13/11 8/10 3/3 43-237 / 43-235 18-30-1 / 17-30-1 194/146 73-431 / 73-381 140/109 2/2
UC Davis 34-29 25/20 13/6 11/13 1/1 42-214 / 37-191 22-26-1 / 27-40-3 268/278 68-482 / 77-469 81/125 1/4
Maine 50-19 27/32 11/10 15/17 1/5 36-216 / 36-154 21-30-1 / 28-54-2 352/325 66-568 / 90-479 95/81 1/4
North Dakota State 24-38 15/23 7/14 8/8 0/1 33-157 / 54-290 14-26-2 / 13-19-2 200/198 59-357 / 73-488 65/59 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Washington 6-9 / 7-18 0-1 / 1-1 26:47 / 33:13 6:26 8.63 / 3.83 13.96 / 5.13 10.75 / 4.40 0-0 / 9-41.1 8-88 / 12-98
Northern Arizona 7-17 / 6-15 1-1 / 0-0 29:25 / 30:35 1:10 6.53 / 3.07 9.76 / 7.70 8.03 / 5.27 6-44.0 / 6-45.5 11-123 / 1-5
Washington State 7-14 / 3-9 0-1 / 1-2 23:58 / 36:02 12:4 4.23 / 2.73 6.42 / 8.06 5.34 / 7.06 4-42.2 / 3-47.3 6-52 / 7-80
Cal Poly 6-10 / 11-21 0-1 / 1-3 20:10 / 39:50 19:40 14.70 / 4.40 7.45 / 2.63 11.14 / 4.24 2-25.5 / 6-38.7 3-25 / 4-30
