Skip To Main Content

Eastern Washington University Athletics

2017 Women's Volleyball Cumulative Statistics - Eastern Washington University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (7-18, 4-12)

Overall Team Statistics
Statistic Eastern Washington Opponents
Attack
Kills 1175 1192
Errors 639 425
Attempts 3677 3427
Percent .146 .224
Kills Per Set 12.2 12.4
Set
Assists 1115 1127
Assists Per Set 11.6 11.7
Ball Handling Errors 12 32
Serve
Aces 101 134
Errors 212 193
Aces Per Set 1.1 1.4
Receptions
Errors 134 100
Errors Per Set 1.4 1.0
Defense
Digs 1580 1613
Digs Per Set 16.5 16.8
Blocking
Solo 45 83
Assists 190 281
Errors 40 47
Blocks 140.0 223.5
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Linke, Catelyn 73 23 9 58.5 0.80 50 0.68 42 199 .040 32 0.44 4 0.05 17
4 Dunn, Emma 95 25 2 27.5 0.29 7 0.07 1 27 .222 338 3.56 19 0.20 22
5 LaFond, Megan 96 25 9 126.5 1.32 106 1.10 62 351 .125 61 0.64 17 0.18 30
6 Shymanski, Leanna 20 9 4 27.5 1.38 23 1.15 6 55 .309 0 0.00 0 0.00 0
7 Harr, Regan 90 23 23 44.0 0.49 18 0.20 3 47 .319 619 6.88 22 0.24 27
8 Absalonson, Hannah 56 17 0 10.0 0.18 0 0.00 1 2 -.500 5 0.09 10 0.18 29
9 Seiler, Ashley 91 24 24 393.0 4.32 362 3.98 180 1079 .169 14 0.15 14 0.15 56
10 Davis, MaKenna 41 15 3 49.5 1.21 40 0.98 27 134 .097 6 0.15 8 0.20 10
11 Elliott, Kahle 72 20 15 135.5 1.88 120 1.67 78 421 .100 2 0.03 1 0.01 0
12 Robertsen, Jayde 83 23 22 136.5 1.64 104 1.25 71 300 .110 8 0.10 2 0.02 11
13 Larsen, Taylor 77 21 2 145.0 1.88 129 1.68 57 385 .187 6 0.08 0 0.00 1
14 Weber, Chloe 96 25 25 159.0 1.66 124 1.29 54 363 .193 2 0.02 0 0.00 0
23 Espinosa, Alexandra 50 12 12 103.5 2.07 92 1.84 57 314 .111 2 0.04 4 0.08 9
Total 96 25 1,416.0 14.75 1175 12.24 639 3677 .146 1115 11.61 101 1.05 212
Opponents 96 25 1,549.5 16.14 1192 12.42 425 3427 .224 1127 11.74 134 1.40 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Linke, Catelyn 73 246 3.37 27 0 .000 0.37 1 7 8.0 0.11 0 0
4 Dunn, Emma 95 158 1.66 1 0 .000 0.01 0 3 3.0 0.03 0 6
5 LaFond, Megan 96 395 4.11 31 27 -.148 0.32 3 1 4.0 0.04 4 2
6 Shymanski, Leanna 20 0 0.00 1 0 .000 0.05 2 5 7.0 0.35 2 0
7 Harr, Regan 90 271 3.01 1 3 .667 0.01 2 4 6.0 0.07 1 3
8 Absalonson, Hannah 56 23 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
9 Seiler, Ashley 91 274 3.01 32 38 .158 0.35 5 24 29.0 0.32 4 0
10 Davis, MaKenna 41 45 1.10 10 5 -1.000 0.24 0 3 3.0 0.07 0 0
11 Elliott, Kahle 72 14 0.19 1 0 .000 0.01 3 23 26.0 0.36 5 1
12 Robertsen, Jayde 83 23 0.28 2 0 .000 0.02 6 49 55.0 0.66 7 0
13 Larsen, Taylor 77 21 0.27 0 0 .000 0.00 8 16 24.0 0.31 6 0
14 Weber, Chloe 96 30 0.31 2 1 -1.000 0.02 15 40 55.0 0.57 6 0
23 Espinosa, Alexandra 50 80 1.60 4 15 .733 0.08 0 15 15.0 0.30 5 0
Total 96 1580 16.46 134 89 -.506 1.40 45 190 140.0 1.46 40 12
Opponents 96 1613 16.80 100 75 -.333 1.04 83 281 223.5 2.33 47 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Linke, Catelyn 47 15 3 31.5 0.67 28 0.60 19 98 .092 26 0.55 2 0.04 12
4 Dunn, Emma 59 16 2 15.5 0.26 5 0.08 1 20 .200 243 4.12 9 0.15 11
5 LaFond, Megan 59 16 9 112.5 1.91 101 1.71 61 337 .119 36 0.61 8 0.14 19
6 Shymanski, Leanna 19 8 4 27.5 1.45 23 1.21 6 55 .309 0 0.00 0 0.00 0
7 Harr, Regan 53 14 14 28.0 0.53 14 0.26 1 31 .419 366 6.91 11 0.21 13
8 Absalonson, Hannah 37 11 0 2.0 0.05 0 0.00 1 2 -.500 5 0.14 2 0.05 22
9 Seiler, Ashley 54 15 15 220.0 4.07 204 3.78 105 634 .156 10 0.19 6 0.11 28
10 Davis, MaKenna 30 11 2 42.5 1.42 34 1.13 20 110 .127 5 0.17 7 0.23 8
11 Elliott, Kahle 46 14 13 92.5 2.01 82 1.78 52 292 .103 1 0.02 0 0.00 0
12 Robertsen, Jayde 46 14 13 75.5 1.64 59 1.28 41 166 .108 4 0.09 2 0.04 5
13 Larsen, Taylor 51 14 2 108.0 2.12 97 1.90 38 273 .216 5 0.10 0 0.00 1
14 Weber, Chloe 59 16 16 101.0 1.71 77 1.31 31 227 .203 2 0.03 0 0.00 0
23 Espinosa, Alexandra 13 3 3 33.5 2.58 30 2.31 20 104 .096 1 0.08 3 0.23 3
Total 59 16 890.0 15.08 754 12.78 396 2349 .152 724 12.27 50 0.85 122
Opponents 59 16 993.0 16.83 774 13.12 252 2209 .236 742 12.58 86 1.46 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Linke, Catelyn 47 172 3.66 18 0 .000 0.38 0 3 3.0 0.06 0 0
4 Dunn, Emma 59 109 1.85 0 0 .000 0.00 0 3 3.0 0.05 0 5
5 LaFond, Megan 59 245 4.15 17 27 .370 0.29 3 1 4.0 0.07 4 1
6 Shymanski, Leanna 19 0 0.00 1 0 .000 0.05 2 5 7.0 0.37 2 0
7 Harr, Regan 53 193 3.64 1 3 .667 0.02 2 2 4.0 0.08 0 1
8 Absalonson, Hannah 37 18 0.49 0 0 .000 0.00 0 0 0 0.00 0 0
9 Seiler, Ashley 54 178 3.30 18 38 .526 0.33 4 12 16.0 0.30 3 0
10 Davis, MaKenna 30 39 1.30 8 5 -.600 0.27 0 3 3.0 0.10 0 0
11 Elliott, Kahle 46 8 0.17 0 0 .000 0.00 3 15 18.0 0.39 3 0
12 Robertsen, Jayde 46 11 0.24 1 0 .000 0.02 4 21 25.0 0.54 5 0
13 Larsen, Taylor 51 11 0.22 0 0 .000 0.00 6 10 16.0 0.31 3 0
14 Weber, Chloe 59 17 0.29 2 1 -1.000 0.03 11 26 37.0 0.63 5 0
23 Espinosa, Alexandra 13 30 2.31 3 15 .800 0.23 0 1 1.0 0.08 2 0
Total 59 1031 17.47 86 89 .034 1.46 35 102 86.0 1.46 27 7
Opponents 59 1047 17.75 50 75 .333 0.85 54 158 133.0 2.25 26 23

Match-By-Match

Eastern Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs UC Davis L 4 40 34 143 .042 37 4 7 10 52 1 10 1 6.0 0 50.0
8/25/2017 vs Binghamton W 5 62 27 183 .191 58 6 14 5 72 2 12 3 8.0 0 76.0
8/26/2017 at UNLV L 4 41 23 131 .137 38 5 11 9 54 2 8 1 6.0 0 52.0
9/01/2017 vs Texas Tech L 3 30 22 114 .070 28 3 4 1 44 0 8 2 4.0 1 37.0
9/02/2017 at California L 3 34 17 116 .147 34 2 7 2 53 1 6 0 4.0 1 40.0
9/02/2017 vs Dartmouth L 5 50 41 182 .049 46 5 11 7 81 1 14 0 8.0 1 63.0
9/08/2017 vs Charlotte L 3 41 20 119 .176 39 3 10 3 51 1 2 1 2.0 1 46.0
9/09/2017 vs BUCKNELL W 5 60 30 170 .176 50 11 17 4 61 0 16 3 8.0 1 79.0
9/09/2017 at Canisius W 5 63 29 170 .200 61 12 9 7 81 2 12 2 8.0 0 83.0
9/21/2017 Montana W 4 61 32 160 .181 61 6 13 1 64 3 8 2 7.0 0 74.0
9/23/2017 Montana State W 5 62 31 182 .170 56 5 10 9 78 3 8 4 7.0 0 74.0
9/28/2017 at Northern Colorado L 4 43 30 169 .077 41 7 7 6 69 1 8 2 5.0 1 55.0
9/30/2017 at North Dakota L 3 31 30 141 .007 29 2 4 5 63 2 2 0 3.0 0 36.0
10/05/2017 at Northern Arizona W 3 54 11 126 .341 49 3 3 7 56 0 8 2 4.0 1 61.0
10/07/2017 at Southern Utah L 4 57 25 161 .199 53 3 6 7 77 2 10 1 7.0 0 67.0
10/12/2017 Idaho State L 4 44 26 152 .118 42 3 8 11 71 5 6 2 8.0 0 55.0
10/14/2017 at Idaho L 4 56 24 152 .211 54 3 9 6 67 1 6 3 4.0 0 63.0
10/19/2017 Portland State L 3 32 22 115 .087 32 0 4 3 43 3 4 1 5.0 1 37.0
10/21/2017 Sacramento State L 5 80 28 226 .230 80 2 13 5 117 4 6 2 7.0 1 89.0
10/26/2017 at Weber State L 3 37 20 114 .149 36 2 7 4 48 0 6 0 3.0 0 42.0
10/28/2017 Idaho L 3 31 24 95 .074 31 3 4 9 36 1 2 0 2.0 0 36.0
11/02/2017 North Dakota L 3 27 23 125 .032 27 1 5 1 48 2 2 2 3.0 0 31.0
11/03/2017 Northern Colorado W 5 64 28 209 .172 64 3 15 4 100 8 6 2 11.0 0 78.0
11/09/2017 at Montana State L 3 37 18 115 .165 34 2 11 4 49 0 14 1 7.0 0 46.0
11/11/2017 at Montana L 3 38 24 107 .131 35 5 3 4 45 0 6 3 3.0 3 46.0
Eastern Washington 96 1175 639 3677 .146 1115 101 212 134 1580 45 190 40 140.0 12 1,416.0
Opponents 96 1192 425 3427 .224 1127 134 193 100 1613 83 281 47 223.5 32 1,549.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.24
Assists Per Set 11.61
Service Aces Per Set 1.05
Reception Errors Per Set 1.40
Digs Per Set 16.46
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.13
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs UC Davis W 4 45 16 120 .242 44 10 10 4 57 7 14 1 14.0 1 69.0
8/25/2017 vs Binghamton L 5 66 27 184 .212 64 5 14 6 81 1 12 0 7.0 0 78.0
8/26/2017 UNLV W 4 48 17 126 .246 43 9 15 5 55 4 16 1 12.0 1 69.0
9/01/2017 vs Texas Tech W 3 44 20 112 .214 43 1 4 3 54 1 8 0 5.0 0 50.0
9/02/2017 California W 3 47 15 130 .246 44 2 9 2 56 2 8 2 6.0 0 55.0
9/02/2017 vs Dartmouth W 5 40 23 155 .110 33 7 11 5 78 6 20 1 16.0 1 63.0
9/08/2017 vs Charlotte W 3 38 6 98 .327 30 3 6 3 52 2 14 4 9.0 2 50.0
9/09/2017 vs BUCKNELL L 5 42 24 135 .133 41 4 7 11 64 5 12 4 11.0 3 57.0
9/09/2017 Canisius L 5 48 25 158 .146 43 7 8 11 69 1 19 8 10.5 1 65.5
9/21/2017 at Montana L 4 43 19 135 .178 43 1 6 6 59 5 10 1 10.0 0 54.0
9/23/2017 at Montana State L 5 56 26 171 .175 53 9 11 5 74 3 8 1 7.0 1 72.0
9/28/2017 Northern Colorado W 4 53 18 155 .226 52 6 8 7 82 3 12 0 9.0 3 68.0
9/30/2017 North Dakota W 3 35 7 114 .246 30 5 3 2 68 3 18 0 12.0 0 52.0
10/05/2017 Northern Arizona L 3 46 10 122 .295 43 7 6 3 52 1 4 6 3.0 2 56.0
10/07/2017 Southern Utah W 4 57 13 162 .272 55 7 9 3 68 2 22 1 13.0 1 77.0
10/12/2017 at Idaho State W 4 50 23 155 .174 51 11 8 3 76 5 8 3 9.0 1 70.0
10/14/2017 Idaho W 4 57 12 143 .315 53 6 9 3 66 2 12 1 8.0 3 71.0
10/19/2017 at Portland State W 3 44 12 101 .317 44 3 6 0 56 5 0 1 5.0 0 52.0
10/21/2017 at Sacramento State W 5 68 14 211 .256 67 5 9 2 105 5 4 2 7.0 1 80.0
10/26/2017 Weber State W 3 41 9 104 .308 36 4 4 2 46 1 12 1 7.0 2 52.0
10/28/2017 at Idaho W 3 39 10 92 .315 35 9 7 3 36 2 16 3 10.0 1 58.0
11/02/2017 at North Dakota W 3 46 8 112 .339 46 1 3 1 67 6 4 1 8.0 1 55.0
11/03/2017 at Northern Colorado L 5 56 36 206 .097 56 4 6 3 102 9 6 4 12.0 6 72.0
11/09/2017 Montana State W 3 42 17 118 .212 38 4 6 2 53 0 14 0 7.0 1 53.0
11/11/2017 Montana W 3 41 18 108 .213 40 4 8 5 37 2 8 1 6.0 0 51.0
Opponents 96 1192 425 3427 .224 1127 134 193 100 1613 83 281 47 223.5 32 1,549.5
Eastern Washington 96 1175 639 3677 .146 1115 101 212 134 1580 45 190 40 140.0 12 1,416.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.42
Assists Per Set 11.74
Service Aces Per Set 1.40
Reception Errors Per Set 1.04
Digs Per Set 16.80
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.33
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Seiler, Ashley 362
Larsen, Taylor 129
Weber, Chloe 124
Elliott, Kahle 120
LaFond, Megan 106
Team Leaders: Assists
Player High
Assists
Harr, Regan 619
Dunn, Emma 338
LaFond, Megan 61
Linke, Catelyn 32
Seiler, Ashley 14
Team Leaders: Service Aces
Player High
Service Aces
Harr, Regan 22
Dunn, Emma 19
LaFond, Megan 17
Seiler, Ashley 14
Absalonson, Hannah 10
Team Leaders: Digs
Player High
Digs
LaFond, Megan 395
Seiler, Ashley 274
Harr, Regan 271
Linke, Catelyn 246
Dunn, Emma 158
Team Leaders: Blocks
Player High
Blocks
Robertsen, Jayde 55.0
Weber, Chloe 55.0
Seiler, Ashley 29.0
Elliott, Kahle 26.0
Larsen, Taylor 24.0

Copyright © 2025 Eastern Washington University Athletics