Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar
18mtcaBowdenParker3W6A7217
Aaron Malmoe

Track & Field

Eagles Earn 18 First-Place Titles in Buc Scoring Meet

Eastern Washington sweeps in team scoring with five other schools competing

FULL RESULTS

The Eastern Washington University track and field team started the season at the Buc Scoring Meet in Spokane, Wash., today (March 17) with the women leaving the meet with seven first-place finishes while the men finished with 11.
 
In team scoring, both the men and women swept over Gonzaga, Lewis-Clark State, Spokane CC, Washington State and Whitworth.
 
"We had a number of good early season marks today, and that happened in all the event areas," women's head coach Marcia Mecklenburg said.  "Sometimes it can be tough in the early meets as you work through the colder temperatures. This was one of those occasions but the athletes handled it well."
 
"Overall, I felt the guys put up several strong early season performances," men's head coach Stan Kerr said. "The cooler weather was something the team handled well today. It is that ability to adjust to a variety of outdoor conditions that makes us coaches proud of this group and their competitive nature."
 
Women's Top Performers

Freshman Alexis Rolan continued her indoor success by taking home two titles. The first one was in the 100-meter dash by finishing in 12.22. She was also crowned the winner in the long jump with a mark of 18-6 1/2, which makes her tied for 10th on EWU's all-time list.
 
Senior Kari Hamilton competed in the 5,000 and finished in 17:09.21, good for first and a new personal-best. Freshman Kaitlin Gibb continued the success for the Eagles in the 100 hurdles by taking first in 14.83.
 
The 4x100 relay team consisting of Rolan, sophomore Sophie Bowles, freshman Bella Millsap and senior Rebecca Tarbert, finished first with a 48.27 time.
 
Senior Tierra White took first in the high jump with a mark of 5-2 1/2. Senior Sam Lester rounded off the top finishers in the hammer throw with a mark of 171-7.
 
Men's Top Performers

There were two Eagles that earned two first-place titles throughout the meet. The first one was sophomore Keshun McGee, earning first in the triple jump (48-7 1/2) and the long jump (23-0).

Senior Scott Miller was the other Eastern student-athlete by taking first in the shot put (53-3 1/2) and the discus (161-3).

Freshman Joe Gauthier took first in the 100 by finishing in 10.80. Junior Chez Jackson continued the dominance in the 200 with finishing in 22.47 for the top spot.
 
In the 800, senior Logan Stahl finished first with a time of 1:53.25. Junior Parker Bowden took the top spot in the 100 hurdles, finishing in 14.74.
 
The 4x100 relay team, consisting of Gauthier, junior Jonah Mathews, sophomore Dawson Lack and senior Jeremy VanAssche, took first with a time of 41.05, which puts them in sixth on EWU's all-time list.
 
Big Sky Indoor Champion junior Larry Still finished first in the pole vault with a clearance of 16-7 1/2. Junior Tim Beard also took first in the hammer with a mark of 189-8.
 
Team Scores:
Women: EWU (129), Gonzaga (24); EWU (110), Lewis-Clark State (49); EWU (121), Spokane CC (24); EWU (112), Washington State (25); EWU (101), Whitworth (56)

Men: EWU (125), Gonzaga (26); EWU (121), Lewis-Clark State (34); EWU (142), Spokane CC (10); EWU (135), Washington State (12); EWU (119), Whitworth (41).
 
More comments from head coach Marcia Mecklenburg . . .
On individuals: "It is great to have Kari Hamilton back for her final outdoor season and she started strong. Sam Lester came out on top for the hammer crew too. Alexis Rolan was our only double winner as well. I was also pleased with our other event winners, Tierra White, Kaitlin Gibb and the 4x100 relay. Erin Clark and Elizabeth Prouty had solid early season marks in the pole vault."
 
More comments from head coach Stan Kerr . . .
On individuals: "Event winners Keshun McGee, Logan Stahl, Chez Jackson, Parker Bowden, Joe Gauthier Tim Beard, Scott Miller and Larry Still showed a healthy balance in our ability to score points in all the event areas."
 
Women's Marks/Times
60m | Alexis Rolan, Fr. – 1st, 12.22; Samantha Raines, Fr. – 4th, 12.96; Sophie Bowles, So. – 7th, 12.08; Bella Millsap, Fr. – 10th, 13.12; Katrina Terry, Fr. – 17th, 13.74
200m | Sophie Bowles, So. – 4th, 26.11; Leanne Asper, Fr. – 5th, 26.48; Olivia Rickey, Fr. – 10th, 27.33; Cierra Kohlman, Fr. – 14th, 27.78; Katrina Terry, Fr. – 20th, 28.99; Kaitlyn Grunst, Jr. – 24th, 30.53; Erin Clark, Sr. – 25th, 30.82; Elizabeth Prouty, Jr. – 27th, 33.24
400m | Olivia Rickey, Fr. – 4th, 1:02.18
1,500m | Leanne Asper, Sr. – 5th, 4:50.35; Molly Beaman, Fr. – 11th, 5:17.21;
5,000m | Kari Hamilton, Sr. – 1st, 17:09.21; Lily Tyrrell, Fr. – 7th, 18:45.34; Ashley Arreola, Fr. – 13th, 19:25.13; Carolyne Rutto, Fr. – 15th, 19:32.20; Joyce Kipligat, Fr. – 18th, 20:41.95
100m hurdles | Kaitlin Gibb, Fr. – 1st, 14.83; Cierra Kohlman, Fr. – 18th, 19.94
400m hurdles | Jessica Linde, Fr. – 3rd, 1:07.36; Megan Murphy, Sr. – 9th, 1:13.40
4x100 relay | EWU 'B ' Team – 1st, 48.27
4x400 relay | EWU 'A' Team – 3rd, 4:14.90
High jump | Tierra White, Sr. – 1st, 5-2 1/2; Kaitlyn Grunst, Jr. – 2nd, 5-0 1/2; Selina Koon, So. – 4th, 4-10 1/2; Maegan McCurdy, So. – 7th, 4-8 3/4; Cierra Kohlman, Fr. – 10th, 4-6 3/4
Pole vault | Elizabeth Prouty, Jr. – 2nd, 12-1 1/2; Erin Clark, Sr. – 4th, 12-1 1/2; Samantha Raines, Fr. – 5th, 11-7 3/4; Katrina Terry, Fr. – 7th, 11-1 3/4; Macey Weitz, Jr. – 7th, 11-1 3/4
Long jump | Alexis Rolan, Fr. – 1st, 18-6 1/2; Maegan McCurdy, So. – 2nd, 17-9 3/4; Megan Murphy, Sr. – 5th, 16-9 3/4; Cierra Kohlman, 9th, 16-0 1/4; Kaitlyn Grunst, Jr. – 14th, 15-1 1/2
Triple jump | Kaitlyn Grunst, Jr. – 4th, 32-5 3/4
Shot put | Paris Flenoy, Jr. – 2nd, 40-10 1/2; Samantha Boudreau, So. – 4th, 38-5; Justean Landis, So. – 5th, 38-4 3/4; Vernice Keyes, Fr. – 8th, 34-10 1/4; Reille Jones, Fr. – 10th, 32-9 3/4; Jessica Linde, Fr. – 15th, 26-5
Discus  | Madison Doepker, So. – 3rd, 133-8; Paris Flenoy, Jr. – 4th, 126-2; Samantha Boudreau, So. – 6th, 123-11; Sam Lester, Jr. – 9th, 115-0; Justean Landis, So. – 10th, 111-04; Jessica Van Orman, Sr. – 11th, 110-11
Hammer | Sam Lester, Jr. – 1st, 171-07; Madison Doepker, So. – 2nd, 165-2; Justean Landis, So. – 3rd, 162-11; Vernice Keyes, Fr. – 4th, 157-5; Paris Flenoy, Jr. – 5th, 153-11; Reille Jones, Fr. – 9th, 112-8; Samantha Boudreau, So. – 12th, 87-8
Javelin | Emma Chappell, So. – 3rd, 130-8; Madison Doepker, So. – 4th, 130-0; Chrissy Fitzgerald, Fr. – 5th, 127-10; Sierrah Hardy, Fr. – 6th, 117-4; Madi Bucy, So. – 9th, 103-11
 
Men's Top Marks/Times
100m | Joe Gauthier, Fr. – 1st, 10.80; Dawson Lack, So. – 2nd, 10.87; Jonah Mathews, Jr. – 3rd, 10.95; Cole Harrison, Fr. – 6th, 11.21; Miguel Punsalan, Fr. – 8th, 11.46
200m | Chez Jackson, Jr. – 1st, 22.47; Austin Upmeyer, Sr. – 2nd, 22.78; Miguel Punsalan, Fr. – 4th, 23.10
400m | Chez Jackson, Jr. – 3rd, 51.37; Austin Upmeyer, Sr. – 4th, 51.64
800m | Logan Stahl, Sr. – 1st, 1:53.25; Drew Whited, Fr. – 1:58.70
1,500m | Jack Sloan, Fr. – 8th, 4:08.01; Brock O'Neal, Fr. – 11th, 4:15.24
5,000m | Isaac Barville, Fr. – 11th, 15:19.82; Domenic Rehm, Jr. – 12th, 15:20.18; Matthew Hommel, Sr. – 13th, 15:20.86; James Breen, Sr. – 20th, 16:00.95; Jacob Christner, Fr. – 24th, 16:09.70; Mason Nicol, Sr. – 25th, 16:13.88; Colton Egberg, Fr. – 30th, 16:22.42.
110m hurdles | Parker Bowden, Jr. – 1st, 14.74; Quintin Porterfield, Fr. – 9th, 16.60; Race Treat, Fr. – 14th, 17.86
400m hurdles | Trey McAdams, So. – 2nd, 56.68; Forrest Wallace, So. – 7th, 1:02.76
3,000m steeplechase | Ronan Price, Fr. – 5th, 9:56.71
4x100 relay | EWU 'A' Team – 1st, 41.05
4x400 relay | EWU 'A' Team – 4th, 3:37.84
High jump | Race Treat, Fr. – 2nd, 5-11 1/2; Andrew Morgan, Sr. – 2nd, 5-11 1/2; 4th, Forrest Wallace, So. – 4th, 5-11 1/2
Pole vault | Larry Still, Jr. – 1st, 16-7 1/2;
Long jump | Keshun McGee, So. – 1st, 23-0; Trenton Osborn, Sr. – 2nd, 21-9 1/2
Triple jump | Keshun McGee, So. – 1st, 48- 7 1/2
Shot put | Scott Miller, Sr – 1st, 53-3 1/2; Tony Chan, Fr. – 3rd, 45-10 1/2; Colton Kautz, Fr. – 8th, 42-6 1/4; Jonny Law, Jr. – 11th, 35-10 1/2
Discus | Scott Miller, Sr. – 1st, 161-3; Colton Kautz, Fr. – 3rd, 145-10; Dante Tyler, Jr. – 4th, 144-1; Trevor Payne, Jr. – 6th, 129-6
Hammer | Tim Beard, Jr. – 1st, 189-8; Shawn Buck, Jr. – 2nd, 179-2; Trevor Payne, Jr. – 3rd, 150-9; Lukas Leitis, Sr. – 6th, 140-3; Tony Chan, Fr. – 8th, 136-10; Colton Kautz, Fr. – 9th, 135-4
Javelin | Gavin Lee, Fr. – 3rd, 188-6; Colton Kautz, Fr. – 10th, 155-10; Andrew Morgan, Sr. – 15th, 130-11; Race Treat, Fr. – 17th, 122-2; Forrest Wallace, So. – 18th, 119-9
 
Print Friendly Version

Players Mentioned

Tim Beard

Tim Beard

Throws
Sophomore
Parker  Bowden

Parker Bowden

Sprints/Hurdles
Junior
Leanne Asper

Leanne Asper

Sprints/Hurdles
Senior
Shawn Buck

Shawn Buck

Throws
Junior
Tony Chan

Tony Chan

Throws
Freshman
Joe Gauthier

Joe Gauthier

Sprints
Freshman
Cole  Harrison

Cole Harrison

Sprints
Freshman
Chez Jackson

Chez Jackson

Sprints
Junior
Isaac Barville

Isaac Barville

XC/Distance
Freshman
James Breen

James Breen

XC/Distance
Senior
Jacob Christner

Jacob Christner

XC/Distance
Freshman
Colton Egberg

Colton Egberg

XC/Distance
Freshman

Players Mentioned

Tim Beard

Tim Beard

Sophomore
Throws
Parker  Bowden

Parker Bowden

Junior
Sprints/Hurdles
Leanne Asper

Leanne Asper

Senior
Sprints/Hurdles
Shawn Buck

Shawn Buck

Junior
Throws
Tony Chan

Tony Chan

Freshman
Throws
Joe Gauthier

Joe Gauthier

Freshman
Sprints
Cole  Harrison

Cole Harrison

Freshman
Sprints
Chez Jackson

Chez Jackson

Junior
Sprints
Isaac Barville

Isaac Barville

Freshman
XC/Distance
James Breen

James Breen

Senior
XC/Distance
Jacob Christner

Jacob Christner

Freshman
XC/Distance
Colton Egberg

Colton Egberg

Freshman
XC/Distance