Skip To Main Content

Eastern Washington University Athletics

2015 Football Cumulative Statistics - Eastern Washington University Athletics

2015 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic EASTERN WASHINGTON Opponents
Scoring
34.64 39.55
381 435
First Downs
75 164
168 113
18 20
261 297
Rushing
1585 3102
208 264
358 562
3.8 5.0
125.2 258.0
14 30
1377 2838
Passing
462-298-12 338-209-7
8.41 7.11
353.27 218.36
36 22
3886 2402
Total Offense
820 900
6.4 5.8
478.5 476.4
5263 5240
53 58
Returns
20.49 20.33
47-963 40-813
13.50 9.43
8-108 14-132
6.43 14.83
7-45 12-178
Kicking
40.33 39.57
35.62 36.11
45-1815 37-1464
4-6 12-16
0-2 1-4
Penalties
62.91 39.64
81-692 53-436
Time Of Possession
28:02 31:58
05:08:19 05:51:41
Miscellaneous
69-155 (44.52 %) 84-169 (49.70 %)
16-28 (57.14 %) 20-28 (71.43 %)
17-12 18-10
24-148 23-111
45-50 51-53
0 0
38-46 49-58
35-46 39-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Wilson, Jabari 9 137 673 12 661 4.8 9 62 73.44
28 Moore, Jalen 6 66 314 11 303 4.6 1 17 50.50
Williams, Malcom 7 35 204 7 197 5.6 0 32 28.14  
11 Bourne, Kendrick 11 2 75 0 75 37.5 1 63 6.82
20 McPherson, Sam 6 16 44 4 40 2.5 0 11 6.67
31 Kindle, Ashanti 6 14 36 2 34 2.4 0 8 5.67
15 Gubrud, Gage 3 12 60 29 31 2.6 1 14 10.33
12 Hennessey, Reilly 5 23 65 40 25 1.1 1 13 5.00
5 West, Jordan 10 38 104 79 25 0.7 1 21 2.50
21 Wadood, Rashad 7 2 7 0 7 3.5 0 6 1.00
10 Kupp, Cooper 11 1 2 0 2 2.0 0 2 0.18
9 Wimberly, Zach 11 1 1 0 1 1.0 0 1 0.09
Webster, Simba 10 3 0 5 -5 -1.7 0 0 -0.50  
Team 7 8 0 19 -19 -2.4 0 0 -2.71  
Total 11 358 1585 208 1377 3.8 14 63 125.18
Opponents 11 562 3102 264 2838 5.0 30 61 258.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 West, Jordan 10 158.76 230 356 8 64.61 % 3002 30 98 300.20
12 Hennessey, Reilly 5 144.10 59 91 3 64.84 % 773 4 78 154.60
15 Gubrud, Gage 3 81.11 7 13 1 53.85 % 66 0 19 22.00
10 Kupp, Cooper 11 619.00 2 2 0 100.00 % 45 2 24 4.09
Total 11 155.68 298 462 12 64.50 % 3886 36 98 353.27
Opponents 11 138.87 209 338 7 61.83 % 2402 22 59 218.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Kupp, Cooper 11 114 1642 14.40 19 78 149.27
11 Bourne, Kendrick 11 73 998 13.67 8 98 90.73
7 Sblendorio, Nic 10 23 366 15.91 2 78 36.60
88 Grady, Terence 11 25 281 11.24 2 32 25.55
Webster, Simba 10 7 97 13.86 0 30 9.70  
9 Wimberly, Zach 11 7 81 11.57 2 22 7.36
80 Eagle, Zach 6 3 68 22.67 0 53 11.33
2 Wilson, Jabari 9 7 61 8.71 0 18 6.78
81 Stiles, Stu 7 7 60 8.57 0 19 8.57
Jackson, Terry 11 8 51 6.38 1 9 4.64  
1 Hill, Shaq 1 4 49 12.25 1 23 49.00
20 McPherson, Sam 6 2 29 14.50 0 29 4.83
Williams, Malcom 7 4 26 6.50 0 12 3.71  
28 Moore, Jalen 6 6 24 4.00 0 15 4.00
5 West, Jordan 10 1 24 24.00 1 24 2.40
85 Belk, Henderson 9 2 15 7.50 0 12 1.67
31 Kindle, Ashanti 6 3 9 3.00 0 9 1.50
82 Withnell, Jake 11 2 5 2.50 0 3 0.45
Total 11 298 3886 13.04 36 98 353.27
Opponents 11 209 2402 11.49 22 59 218.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Zamora, Miquiyah 11 43 58 101.0 4.5-19 2.5-15 0 3 1 0 1 0 0
43 Gall, Jake 10 32 46 78.0 5.5-27 2.5-23 0 2 0 1 1 0 0
4 Raynes, Todd 9 29 43 72.0 4.0-22 1.0-10 1 4 2 1 0 0 0
35 Kacmarcik, Alek 9 27 37 64.0 4.0-17 2.0-14 1 0 0 1 0 0 0
8 Weatheroy, Miles 11 34 29 63.0 4.0-6 0-0 0 0 0 0 1 0 0
32 Bruce, Zach 10 20 33 53.0 1.5-3 0-0 0 0 0 0 1 0 0
91 Ebukam, Samson 11 19 25 44.0 7.5-28 4.0-20 0 2 3 1 0 0 0
13 Fettig, Mitch 9 26 17 43.0 0-0 0-0 1 4 0 1 0 0 0
6 Webster, Nzuzi 11 24 19 43.0 1.5-6 0-0 1 7 1 0 0 0 0
90 Williams, Keenan 11 18 25 43.0 4.5-17 2.0-12 0 0 1 0 2 0 0
37 Karstetter, Cole 11 19 23 42.0 2.5-6 0-0 0 1 0 0 0 0 0
99 Tiuli, Jay-Tee 11 7 30 37.0 7.5-29 4.5-21 0 1 1 0 1 0 0
46 Baumann, Conner 11 5 26 31.0 0.5-0 0-0 0 0 2 0 0 0 0
27 Gamboa, Victor 11 19 12 31.0 3.5-7 0-0 0 5 0 1 1 0 0
94 Sommer, Matthew 11 6 20 26.0 3.0-8 0-0 0 0 0 1 0 0 0
68 Townsend, Jim 11 3 19 22.0 3.5-5 0-0 0 0 0 0 0 0 0
55 Lino, Andre 8 7 13 20.0 0-0 0-0 0 0 3 0 0 0 0
40 Kupp, Ketner 11 11 8 19.0 1.0-1 0-0 1 0 0 0 0 0 0
93 Saugen, Marcus 11 11 8 19.0 1.0-5 0.5-4 0 0 1 0 0 0 0
59 Calhoun, Kurt 8 8 10 18.0 2.5-10 2.0-9 0 1 1 1 1 0 0
97 Levao, Kaleb 8 4 10 14.0 1.0-13 1.0-13 0 0 0 0 0 0 0
18 Tucker, D'londo 11 11 3 14.0 1.0-2 1.0-2 1 2 0 0 0 0 0
98 Sarte, Monike 8 1 10 11.0 0-0 0-0 0 0 0 0 0 0 0
56 Stoll, Jakob 11 2 9 11.0 1.5-7 0-0 0 0 0 0 0 0 0
21 Wadood, Rashad 7 8 3 11.0 1.5-3 0-0 0 1 0 0 0 0 0
88 Grady, Terence 11 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Lewis, Josh 11 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
17 Hoffman, Jake 11 3 5 8.0 0.5-1 0-0 1 2 0 1 0 0 0
92 Foerstel, Nick 8 5 2 7.0 1.0-5 1.0-5 0 0 1 1 1 0 0
36 Njoku, Joe 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
9 Wimberly, Zach 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Jordan, Jonah 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Billen, Curtis 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Dascalo, Jordan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Kupp, Cooper 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 McNannay, Tyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Roberts, Moe 3 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
44 Kreifels, John 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Neil-Evergin, Asan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Webster, Simba 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 West, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Jabari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 431 564 995.0 69.0-249 24.0-148 7 36 17 10 10 0 0
Opponents 11 380 471 851.0 54.0-182 23.0-111 12 46 18 11 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Dascalo, Jordan 36 1464 40.67 67 4 12 9 7 0
15 Gubrud, Gage 6 234 39.00 50 0 0 2 1 0
76 McNannay, Tyler 3 117 39.00 47 0 0 1 0 0
Total 45 1815 40.33 67 4 12 12 8 0
Opponents 37 1464 39.57 62 1 12 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
76 McNannay, Tyler 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
45 Dascalo, Jordan 3-4 75.00 % 0-0 0-0 2-3 1-1 0-0 44 0
51 Bangsund, Brandyn 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 29 0
Total 4-6 66.67 % 0-0 1-2 2-3 1-1 0-0 44 0
Opponents 12-16 75.00 % 0-0 7-8 4-5 1-2 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Dascalo, Jordan 44 2571 58.4 15 0
76 McNannay, Tyler 15 843 56.2 3 0
51 Bangsund, Brandyn 5 209 41.8 0 0
Total 64 3623 56.6 18 0
Opponents 75 4546 60.6 28 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Kupp, Cooper 6 94 15.67 1 76
7 Sblendorio, Nic 1 8 8.00 0 8
80 Eagle, Zach 1 6 6.00 0 6
Total 8 108 13.50 1 76
Opponents 14 132 9.43 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Webster, Simba 31 680 21.94 0 47  
20 McPherson, Sam 6 144 24.00 0 33
82 Withnell, Jake 3 49 16.33 0 21
6 Webster, Nzuzi 2 28 14.00 0 16
1 Hill, Shaq 1 22 22.00 0 22
60 Jones, Jerrod 1 15 15.00 0 15
2 Wilson, Jabari 1 13 13.00 0 13
31 Kindle, Ashanti 1 12 12.00 0 12
Team 1 0 0.00 0 0  
Total 47 963 20.49 0 47
Opponents 40 813 20.33 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Kupp, Cooper 20 0 0 0-0 0-0 1 0-0 0 122
11 Bourne, Kendrick 9 0 0 0-0 0-0 0 0-0 0 54
2 Wilson, Jabari 9 0 0 0-0 0-0 0 0-0 0 54
51 Bangsund, Brandyn 0 1 0 19-22 0-0 0 0-0 0 22
45 Dascalo, Jordan 0 3 0 9-10 0-0 0 0-0 0 18
76 McNannay, Tyler 0 0 0 17-18 0-0 0 0-0 0 17
7 Sblendorio, Nic 2 0 0 0-0 0-0 1 0-0 0 14
88 Grady, Terence 2 0 0 0-0 0-0 0 0-0 0 12
4 Raynes, Todd 2 0 0 0-0 0-0 0 0-0 0 12
5 West, Jordan 2 0 0 0-0 0-0 0 1-1 0 12
9 Wimberly, Zach 2 0 0 0-0 0-0 0 0-0 0 12
Jackson, Terry 1 0 0 0-0 0-0 1 0-0 0 8  
15 Gubrud, Gage 1 0 0 0-0 0-0 0 0-0 0 6
12 Hennessey, Reilly 1 0 0 0-0 0-0 0 2-2 0 6
1 Hill, Shaq 1 0 0 0-0 0-0 0 0-0 0 6
28 Moore, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Total 53 4 0 45-50 0-0 3 3-3 0 381
Opponents 58 12 0 51-53 0-3 0 0-2 0 435

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Oregon L 42-61 0-1 3:24 58128
9/12/2015 at Northern Iowa L 35-38 0-2 3:31 12292
9/19/2015 vs Montana State W 55-50 1-2 3:25 10912
9/26/2015 at Sacramento State W 28-20 2-2 , 1-0 3:17 7211
10/10/2015 vs Cal Poly W 42-41 3-2 , 2-0 3:00 10352
10/17/2015 at Idaho State W 45-28 4-2 , 3-0 3:21 8942
10/24/2015 at Northern Colorado W 43-41 5-2 , 4-0 3:30 4254
10/31/2015 vs Weber State W 14-13 6-2 , 5-0 3:10 8759
11/7/2015 vs Northern Arizona L 30-52 6-3 , 5-1 3:20 9214
11/14/2015 at Montana L 16-57 6-4 , 5-2 3:45 25213
11/21/2015 vs Portland State L 31-34 6-5 , 5-3 3;02 8649
163926

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Oregon 31 111 1 13 37 438 5 73 438 5 73 5 105 0 30 0 0 0 0
9/12/2015 Northern Iowa 25 26 1 6 37 526 4 73 526 4 73 7 155 0 38 1 8 0 8
9/19/2015 Montana State 33 257 2 62 21 410 6 78 410 6 78 3 50 0 26 2 12 0 12
9/26/2015 Sacramento State 31 103 1 18 29 491 3 98 491 3 98 5 108 0 29 2 4 0 7
10/10/2015 Cal Poly 34 146 2 19 27 224 4 25 224 4 25 4 79 0 47 0 0 0 0
10/17/2015 Idaho State 38 104 0 11 30 347 4 29 347 4 29 1 33 0 33 1 76 1 76
10/24/2015 Northern Colorado 47 220 2 21 38 428 4 31 428 4 31 4 68 0 26 0 0 0 0
10/31/2015 Weber State 23 68 0 17 12 121 2 40 121 2 40 2 52 0 35 0 0 0 0
11/7/2015 Northern Arizona 24 71 2 15 28 367 2 53 367 2 53 5 96 0 22 1 2 0 0
11/14/2015 Montana 40 96 1 14 22 319 1 65 319 1 65 6 117 0 33 1 6 0 6
11/21/2015 Portland State 32 175 2 63 17 215 1 78 215 1 78 5 100 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Oregon 47 30 77 3.0 11 1.0 5 1 1 0 0 0 0 3 0 0
9/12/2015 Northern Iowa 63 0 63 5.0 21 3.0 17 0 0 0 0 0 0 2 0 0
9/19/2015 Montana State 52 60 112 7.0 20 1.0 6 0 0 0 1 0 4 4 0 0
9/26/2015 Sacramento State 26 44 70 6.0 14 1.0 5 0 1 0 1 0 2 5 0 0
10/10/2015 Cal Poly 36 98 134 4.0 8 1.0 1 0 0 0 0 0 0 1 0 0
10/17/2015 Idaho State 34 44 78 8.0 27 4.0 21 1 1 0 3 25 3 4 0 0
10/24/2015 Northern Colorado 22 54 76 3.0 21 3.0 21 1 1 0 0 0 0 5 0 0
10/31/2015 Weber State 39 52 91 6.0 25 3.0 13 0 0 0 1 2 5 3 0 0
11/7/2015 Northern Arizona 37 58 95 13.0 52 4.0 32 1 1 0 0 0 0 2 0 0
11/14/2015 Montana 38 66 104 7.0 26 1.0 13 4 3 0 0 0 0 5 0 0
11/21/2015 Portland State 37 58 95 7.0 24 2.0 14 2 2 35 1 18 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Oregon 4 151 37.800 46 0 0 2 0 0 0-0 0 6 296 49.33 0 0
9/12/2015 Northern Iowa 8 270 33.800 42 0 0 3 0 2 0-0 0 6 350 58.33 0 0
9/19/2015 Montana State 3 117 39.000 47 0 0 0 0 1 0-1 0 0 9 513 57.00 3 0
9/26/2015 Sacramento State 5 199 39.800 55 0 1 2 1 1 0-0 0 5 306 61.20 1 0
10/10/2015 Cal Poly 5 241 48.200 62 0 1 2 3 2 0-0 0 5 274 54.80 2 0
10/17/2015 Idaho State 2 89 44.500 46 0 1 0 0 1 1-1 38 0 8 503 62.88 5 0
10/24/2015 Northern Colorado 4 184 46.000 59 0 1 0 1 2 1-1 44 0 7 368 52.57 2 0
10/31/2015 Weber State 6 218 32.600 50 0 0 0 1 2 0-0 0 3 195 65.00 3 0
11/7/2015 Northern Arizona 2 75 37.500 44 0 0 2 0 1 0-1 0 0 5 273 54.60 2 0
11/14/2015 Montana 3 147 49.000 67 0 0 1 1 0 1-1 34 0 4 209 52.25 0 0
11/21/2015 Portland State 3 124 41.750 53 0 0 0 1 0 1-1 29 0 6 336 56.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Oregon 57 485 6 61 19 246 2 46 246 2 46 4 113 0 36 1 6 0 6
9/12/2015 Northern Iowa 48 266 1 41 17 194 3 32 194 3 32 6 136 0 33 2 1 0 1
9/19/2015 Montana State 57 365 3 28 29 353 4 30 353 4 30 6 83 0 22 1 0 0 0
9/26/2015 Sacramento State 34 136 1 25 19 223 1 45 223 1 45 4 90 0 25 2 14 0 13
10/10/2015 Cal Poly 89 503 6 55 2 16 0 13 16 0 13 2 22 0 17 0 0 0 0
10/17/2015 Idaho State 37 155 1 18 29 231 3 59 231 3 59 2 45 0 29 0 0 0 0
10/24/2015 Northern Colorado 32 153 0 28 20 257 4 58 257 4 58 4 126 1 93 2 82 1 75
10/31/2015 Weber State 49 172 1 15 19 240 0 34 240 0 34 0 0 0 0 3 2 0 6
11/7/2015 Northern Arizona 53 160 5 20 22 224 1 42 224 1 42 3 36 0 19 0 0 0 0
11/14/2015 Montana 49 193 4 43 21 271 1 45 271 1 45 3 55 0 29 2 18 0 15
11/21/2015 Portland State 57 250 2 33 12 147 3 28 147 3 28 6 107 0 31 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Oregon 46 28 74 4.0 13 1.0 8 0 0 0 2 21 3 4 0 0
9/12/2015 Northern Iowa 57 10 67 8.0 14 3.0 7 0 0 0 1 16 0 2 0 0
9/19/2015 Montana State 33 32 65 7.0 23 1.0 5 1 1 0 0 0 0 0 1 0
9/26/2015 Sacramento State 33 46 79 3.0 4 1.0 2 2 1 0 1 0 2 3 0 0
10/10/2015 Cal Poly 37 36 73 3.0 7 0 0 0 0 0 0 0 0 2 0 0
10/17/2015 Idaho State 23 70 93 6.5 27 3.0 16 1 1 0 1 0 7 5 0 0
10/24/2015 Northern Colorado 35 88 123 4.0 11 1.0 5 0 0 0 1 0 0 6 1 0
10/31/2015 Weber State 24 20 44 3.0 15 1.0 6 0 0 0 0 0 2 5 0 0
11/7/2015 Northern Arizona 38 30 68 2.0 12 2.0 12 2 3 12 1 70 0 11 0 0
11/14/2015 Montana 33 58 91 7.0 33 6.0 31 2 3 33 3 66 3 5 0 0
11/21/2015 Portland State 21 53 74 6.5 23 4.0 19 1 2 0 2 5 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Oregon 0 0 0.000 0 0 0 0 0 0 2-2 38 0 10 636 63.60 5 0
9/12/2015 Northern Iowa 6 264 44.000 50 0 0 4 1 4 1-2 24 0 7 452 64.57 0 0
9/19/2015 Montana State 3 140 46.700 62 0 0 0 1 1 1-1 24 0 6 364 60.67 3 0
9/26/2015 Sacramento State 7 301 43.000 48 0 1 0 0 3 2-2 39 0 5 290 58.00 0 0
10/10/2015 Cal Poly 3 87 29.000 49 0 0 0 0 1 0-0 0 6 323 53.83 2 0
10/17/2015 Idaho State 3 120 40.000 44 0 0 0 0 0 0-0 0 5 272 54.40 3 0
10/24/2015 Northern Colorado 5 207 41.400 44 0 0 4 0 1 0-0 0 6 382 63.67 3 0
10/31/2015 Weber State 1 12 12.000 12 0 0 0 0 0 2-5 44 0 4 254 63.50 2 0
11/7/2015 Northern Arizona 2 72 36.000 42 0 0 0 0 0 1-1 21 0 9 525 58.33 4 0
11/14/2015 Montana 3 103 34.300 36 0 0 1 0 2 3-3 37 0 11 669 60.82 5 0
11/21/2015 Portland State 4 158 39.500 45 0 0 3 0 3 0-0 0 6 379 63.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oregon 42-61 31/34 9/21 19/11 3/2 31-111 / 57-485 37-55-2 / 19-25-0 438/246 86-549 / 82-731 105/140 2/1
Northern Iowa 35-38 22/25 1/13 18/9 3/3 25-26 / 48-266 37-47-1 / 17-26-0 526/194 72-552 / 74-460 163/153 1/0
Montana State 55-50 18/40 6/20 11/20 1/0 33-257 / 57-365 21-24-0 / 29-47-1 410/353 57-667 / 104-718 62/83 1/1
Sacramento State 28-20 26/21 5/7 21/12 0/2 31-103 / 34-136 29-47-1 / 19-37-1 491/223 78-594 / 71-359 112/104 2/2
Cal Poly 42-41 24/32 8/31 13/1 3/0 34-146 / 89-503 27-35-0 / 2-5-0 224/16 69-370 / 94-519 79/22 0/0
Idaho State 45-28 29/22 9/12 19/8 1/2 38-104 / 37-155 30-47-1 / 29-45-3 347/231 85-451 / 82-386 134/45 2/4
Northern Colorado 43-41 35/21 12/12 20/8 3/1 47-220 / 32-153 38-59-1 / 20-29-0 428/257 106-648 / 61-410 68/208 1/1
Weber State 14-13 10/27 3/14 7/12 0/1 23-68 / 49-172 12-25-0 / 19-34-1 121/240 48-189 / 83-412 54/2 0/1
Northern Arizona 30-52 25/26 5/10 17/12 3/4 24-71 / 53-160 28-51-1 / 22-30-0 367/224 75-438 / 83-384 98/118 4/1
Montana 16-57 23/24 7/11 15/10 1/3 40-96 / 49-193 22-45-3 / 21-35-0 319/271 85-415 / 84-464 123/172 6/3
Portland State 31-34 18/25 10/13 8/10 0/2 32-175 / 57-250 17-27-2 / 12-25-1 215/147 59-390 / 82-397 153/121 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oregon 6-14 / 5-10 3-3 / 3-4 33:13 / 26:47 6:26 3.58 / 8.51 7.96 / 9.84 6.38 / 8.91 4-37.8 / 0-0 11-78 / 8-70
Northern Iowa 6-15 / 5-14 1-1 / 0-0 30:51 / 29:09 1:42 1.04 / 5.54 11.19 / 7.46 7.67 / 6.22 8-33.8 / 6-44.0 15-159 / 6-57
Montana State 6-11 / 7-17 1-1 / 3-5 21:58 / 38:02 -16:04 7.79 / 6.40 17.08 / 7.51 11.70 / 6.90 3-39.0 / 3-46.7 2-15 / 6-26
Sacramento State 4-14 / 4-13 2-3 / 0-0 29:00 / 31:00 -2:00 3.32 / 4.00 10.45 / 6.03 7.62 / 5.06 5-39.8 / 7-43.0 6-51 / 3-20
Cal Poly 7-13 / 9-17 0-0 / 4-5 23:51 / 36:09 -12:18 4.29 / 5.65 6.40 / 3.20 5.36 / 5.52 5-48.2 / 3-29.0 3-20 / 6-50
Idaho State 9-16 / 7-16 2-4 / 3-5 33:44 / 26:16 7:28 2.74 / 4.19 7.38 / 5.13 5.31 / 4.71 2-44.5 / 3-40.0 7-55 / 4-44
Northern Colorado 12-20 / 5-12 2-3 / 2-2 36:58 / 23:02 13:56 4.68 / 4.78 7.25 / 8.86 6.11 / 6.72 4-46.0 / 5-41.4 8-72 / 5-42
Weber State 5-13 / 7-16 2-2 / 2-3 18:25 / 41:35 -23:10 2.96 / 3.51 4.84 / 7.06 3.94 / 4.96 6-36.3 / 1-12.0 5-43 / 5-30
Northern Arizona 5-12 / 13-19 1-4 / 1-2 24:15 / 35:45 -11:30 2.96 / 3.02 7.20 / 7.47 5.84 / 4.63 2-37.5 / 2-36.0 8-77 / 5-42
Montana 2-15 / 9-18 2-6 / 2-2 30:39 / 29:21 1:18 2.40 / 3.94 7.09 / 7.74 4.88 / 5.52 3-49.0 / 3-34.3 10-72 / 3-35
Portland State 7-12 / 13-17 0-1 / 0-0 25:25 / 34:35 -9:10 5.47 / 4.39 7.96 / 5.88 6.61 / 4.84 3-41.3 / 4-39.5 6-50 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Oregon L 42-61 6 6 42 6 1 5 0 0 0 0 0 0 0
9/12/2015 Northern Iowa L 35-38 4 4 28 4 1 3 0 0 0 0 0 0 0
9/19/2015 Montana State W 55-50 4 3 21 3 1 2 0 1 0 0 0 0 0
9/26/2015 Sacramento State W 28-20 3 2 14 2 1 1 0 0 0 1 0 0 0
10/10/2015 Cal Poly W 42-41 5 5 35 5 2 3 0 0 0 0 0 0 0
10/17/2015 Idaho State W 45-28 4 3 17 2 0 2 1 0 1 0 0 0 0
10/24/2015 Northern Colorado W 43-41 6 6 40 6 2 4 0 0 0 0 0 0 0
10/31/2015 Weber State W 14-13 1 1 7 1 0 1 0 0 0 0 0 0 0
11/7/2015 Northern Arizona L 30-52 6 4 30 4 2 2 0 1 0 0 1 0 0
11/14/2015 Montana L 16-57 5 2 10 1 1 0 1 0 2 0 0 1 0
11/21/2015 Portland State L 31-34 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 46 38 254 35 12 23 3 2 3 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Oregon W 61-42 9 8 51 7 6 1 1 0 0 0 0 1 0
9/12/2015 Northern Iowa W 38-35 4 4 24 3 1 2 1 0 0 0 0 0 0
9/19/2015 Montana State L 50-55 6 5 30 4 2 2 1 0 1 0 0 0 0
9/26/2015 Sacramento State L 20-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10/2015 Cal Poly L 41-42 6 4 28 4 4 0 0 0 1 0 0 1 0
10/17/2015 Idaho State L 28-45 4 4 28 4 1 3 0 0 0 0 0 0 0
10/24/2015 Northern Colorado L 41-43 3 2 14 2 0 2 0 0 0 0 1 0 0
10/31/2015 Weber State L 13-14 5 3 13 1 1 0 2 2 0 0 0 0 0
11/7/2015 Northern Arizona W 52-30 8 7 45 6 5 1 1 0 1 0 0 0 0
11/14/2015 Montana W 57-16 6 6 29 3 3 0 3 0 0 0 0 0 0
11/21/2015 Portland State W 34-31 5 4 27 4 1 3 0 0 0 0 0 1 0
TOTALS 58 49 299 39 25 14 10 2 3 0 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jabari Wilson vs Cal Poly (10/10/2015)
Yards Rushing 188 Jabari Wilson vs Montana State (9/19/2015)
TD Rushes 2 Jabari Wilson vs Montana State (9/19/2015)
2 Jabari Wilson vs Cal Poly (10/10/2015)
Long Rush 63 Kendrick Bourne vs Portland State (11/21/2015)
Pass Attempts 59 Jordan West vs Northern Colorado (10/24/2015)
Pass Completions 38 Jordan West vs Northern Colorado (10/24/2015)
Yards Passing 491 Jordan West vs Sacramento State (9/26/2015)
TD Passes 6 Jordan West vs Montana State (9/19/2015)
Longest Pass 98 Jordan West vs Sacramento State (9/26/2015)
