Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

# Seattle U (3-8,0-0 WAC) -VS- # Eastern Wash. (4-4,0-0 Big Sky)

Box Score

Seattle U logo
2
vs
Eastern Wash. logo
3

# Seattle U (3-8,0-0 WAC)
-VS-
# Eastern Wash. (4-4,0-0 Big Sky)

Team Score By Period
Team 1 2 3 4 5
Seattle U SU 25 18 25 20 11
Winner Eastern Wash. EWU 22 25 18 25 15
Date:
9/18/2021
Time:
1:06 pm
Site:
Cheney, WA (Reese Court)
Attendance:
178
VIEW
Match History vs Seattle U

Match Details

Game Statistics By Set
Set Seattle U Eastern Wash.
K E TA % K E TA %
Set #1 13 4 34 0.265 15 6 35 0.257
Set #2 14 7 31 0.226 15 2 29 0.448
Set #3 12 5 32 0.219 12 8 36 0.111
Set #4 15 7 42 0.19 12 2 36 0.278
Set #5 7 1 20 0.3 14 3 27 0.407
Total 61 24 159 .233 68 21 163 .288
Team Statistical Comparison
Statistic Team Comparison
SU - EWU
Points
69.0
82.0
Kills
61
68
Aces
5
4
Blocks
3
10
Assists
53
55
Digs
65
61

Game Leaders

SU - Leaders
Statistic Leaders
Kills Carter, Amaris (29), Bartley, Sierra (12), Queiroz, Julia (6)
Aces Goya, Erin (2), Bartley, Sierra (1), Goins, Darian (1)
Blocks Carter, Amaris (2), McCabe, Lauren (2), Queiroz, Julia (1)
Assists Goins, Darian (47), Queiroz, Julia (2), Waters, Kylie (2)
Digs Waters, Kylie (15), Sipes, Katlyn (15), Goins, Darian (11)

Individual Statistics

Seattle U (3-8,0-0 WAC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bartley, Sierra 5 12 3 37 .243 0 0 1 1 1-1 0 0 0 3 0 0 13
4 4 Goins, Darian 5 5 0 7 .714 47 0 1 1 1-1 0 0 1 11 0 0 6
14 14 Queiroz, Julia 5 6 4 20 .100 2 1 0 0 0-0 0 1 0 2 0 0 6.5
8 8 Carter, Amaris 5 29 8 59 .356 0 0 0 2 0-2 1 1 0 10 0 1 30.5
17 17 McCabe, Lauren 5 1 2 4 -.250 0 0 0 0 0-0 0 2 0 1 0 0 2
3 3 Waters, Kylie 5 0 0 1 .000 2 0 0 2 0-2 0 0 0 15 0 0 0
9 9 Sipes, Katlyn 5 0 0 1 .000 2 0 1 0 1-0 0 0 0 15 0 1 1
15 15 Goya, Erin 5 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 0 2
18 18 Kerschenbaum, Eve 4 4 7 25 -.120 0 0 0 0 0-0 0 0 0 0 0 0 4
6 6 Hayward, Sam 3 4 0 5 .800 0 0 0 0 0-0 0 0 0 2 0 2 4
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 61 24 159 .233 53 1 5 8 5-8 1 4 1 65 0 4 69
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bartley, Sierra 5 0 0 0 3 0 0 13
4 4 Goins, Darian 5 0 0 1 11 0 0 6
14 14 Queiroz, Julia 5 0 1 0 2 0 0 6.5
8 8 Carter, Amaris 5 1 1 0 10 0 1 30.5
17 17 McCabe, Lauren 5 0 2 0 1 0 0 2
3 3 Waters, Kylie 5 0 0 0 15 0 0 0
9 9 Sipes, Katlyn 5 0 0 0 15 0 1 1
15 15 Goya, Erin 5 0 0 0 6 0 0 2
18 18 Kerschenbaum, Eve 4 0 0 0 0 0 0 4
6 6 Hayward, Sam 3 0 0 0 2 0 2 4
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 4 1 65 0 4 69

Eastern Wash. (4-4,0-0 Big Sky)

EWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 McClellan, Maya 5 5 3 19 .105 0 0 0 0 0-0 0 1 2 4 0 0 5.5
6 6 Blotzer, Ashlyn 5 14 2 21 .571 0 0 0 0 0-0 0 5 0 1 0 0 16.5
22 22 Keala, Ka'ehukaiiha'amaina'e 5 7 6 27 .037 0 0 0 1 0-1 0 3 0 12 0 0 8.5
5 5 Lopez Morales, Renata 5 8 2 31 .194 1 1 0 1 0-1 0 0 0 4 0 0 8
1 1 Garrett, Ellie 5 3 0 4 .750 28 1 2 3 2-3 0 1 0 9 0 0 5.5
12 12 Spoja, Sophia 5 0 1 2 -.500 0 0 0 1 0-1 0 0 0 9 0 2 0
17 17 Russell, Lindsey 5 2 0 2 1.000 25 0 0 0 0-0 0 0 0 5 1 0 2
27 27 Bacon, Sadie 5 20 4 34 .471 0 0 2 0 2-0 0 3 0 2 0 0 23.5
2 2 Collins, Makenna 5 0 0 2 .000 0 0 0 3 0-3 0 0 0 14 0 2 0
18 18 Radke, Alyssa 5 9 3 21 .286 1 0 0 0 0-0 2 3 0 1 0 0 12.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 68 21 163 .288 55 2 4 9 4-9 2 16 2 61 1 5 82
EWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 McClellan, Maya 5 0 1 2 4 0 0 5.5
6 6 Blotzer, Ashlyn 5 0 5 0 1 0 0 16.5
22 22 Keala, Ka'ehukaiiha'amaina'e 5 0 3 0 12 0 0 8.5
5 5 Lopez Morales, Renata 5 0 0 0 4 0 0 8
1 1 Garrett, Ellie 5 0 1 0 9 0 0 5.5
12 12 Spoja, Sophia 5 0 0 0 9 0 2 0
17 17 Russell, Lindsey 5 0 0 0 5 1 0 2
27 27 Bacon, Sadie 5 0 3 0 2 0 0 23.5
2 2 Collins, Makenna 5 0 0 0 14 0 2 0
18 18 Radke, Alyssa 5 2 3 0 1 0 0 12.5
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 2 16 2 61 1 5 82