Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2025 Women's Volleyball Cumulative Statistics

Team (2-18, 0-8)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Attack
Kills 736 1056
Errors 389 398
Attempts 2390 2586
Percent .145 .254
Kills Per Set 9.7 13.9
Set
Assists 664 953
Assists Per Set 8.7 12.5
Ball Handling Errors 10 9
Serve
Aces 79 167
Errors 140 183
Aces Per Set 1.0 2.2
Receptions
Errors 167 79
Errors Per Set 2.2 1.0
Defense
Digs 896 1091
Digs Per Set 11.8 14.4
Blocking
Solo 72 49
Assists 213 182
Errors 8 7
Blocks 178.5 140.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hagel, Camryn 47 13 4 15.0 0.32 0 0.00 0 2 .000 6 0.13 15 0.32 22
2 Burns, Olivia 63 20 5 7.0 0.11 1 0.02 0 5 .200 14 0.22 6 0.10 14
3 McCoy, Quincey 55 18 14 77.5 1.41 52 0.95 39 172 .076 5 0.09 3 0.05 6
4 Lindemann, Sophia 20 10 3 18.5 0.93 12 0.60 14 55 -.036 2 0.10 3 0.15 3
5 Moeller, Cassandra 15 7 1 20.0 1.33 19 1.27 19 72 .000 1 0.07 0 0.00 1
6 Davenport, Jailyn 54 15 2 9.0 0.17 2 0.04 1 17 .059 138 2.56 7 0.13 18
7 Moran, Quincy 54 14 10 148.0 2.74 133 2.46 72 407 .150 2 0.04 0 0.00 7
8 Gray, Sidney 9 5 2 5.0 0.56 3 0.33 3 17 .000 0 0.00 0 0.00 0
9 Lukovich, Kalista 66 17 17 238.5 3.61 207 3.14 84 701 .175 16 0.24 13 0.20 11
11 Bolomboy, Judith 76 20 20 138.0 1.82 79 1.04 38 245 .167 5 0.07 8 0.11 23
12 Carlisle, Bria 31 13 5 40.5 1.31 31 1.00 14 92 .185 0 0.00 1 0.03 3
14 Bruegman, Elle 68 18 0 11.0 0.16 2 0.03 0 10 .200 49 0.72 9 0.13 8
15 Bolich, Anna 76 20 19 33.0 0.43 13 0.17 6 62 .113 421 5.54 13 0.17 20
17 McInnes, Erin 70 20 7 94.5 1.35 74 1.06 48 269 .097 1 0.01 0 0.00 3
18 Radke, Alyssa 44 11 11 138.0 3.14 108 2.45 51 264 .216 4 0.09 1 0.02 1
Total 76 20 993.5 13.07 736 9.68 389 2390 .145 664 8.74 79 1.04 140
Opponents 76 20 1,363.0 17.93 1056 13.89 398 2586 .254 953 12.54 167 2.20 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hagel, Camryn 47 71 1.51 15 194 .923 0.32 0 0 0 0.00 0 0
2 Burns, Olivia 63 106 1.68 19 176 .892 0.30 0 0 0 0.00 0 0
3 McCoy, Quincey 55 17 0.31 0 5 1.000 0.00 7 31 38.0 0.69 0 4
4 Lindemann, Sophia 20 11 0.55 0 0 .000 0.00 1 5 6.0 0.30 1 0
5 Moeller, Cassandra 15 8 0.53 7 55 .873 0.47 0 2 2.0 0.13 0 0
6 Davenport, Jailyn 54 91 1.69 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Moran, Quincy 54 36 0.67 25 249 .900 0.46 6 18 24.0 0.44 0 0
8 Gray, Sidney 9 2 0.22 0 0 .000 0.00 0 4 4.0 0.44 0 0
9 Lukovich, Kalista 66 133 2.02 19 395 .952 0.29 7 23 30.0 0.45 0 0
11 Bolomboy, Judith 76 29 0.38 2 23 .913 0.03 20 62 82.0 1.08 2 3
12 Carlisle, Bria 31 4 0.13 0 0 .000 0.00 4 9 13.0 0.42 1 1
14 Bruegman, Elle 68 215 3.16 21 330 .936 0.31 0 0 0 0.00 0 0
15 Bolich, Anna 76 127 1.67 2 6 .667 0.03 2 10 12.0 0.16 0 2
17 McInnes, Erin 70 36 0.51 16 115 .861 0.23 11 19 30.0 0.43 3 0
18 Radke, Alyssa 44 10 0.23 1 3 .667 0.02 14 30 44.0 1.00 1 0
Total 76 896 11.79 167 1556 .893 2.20 72 213 178.5 2.35 8 10
Opponents 76 1091 14.36 79 1303 .939 1.04 49 182 140.0 1.84 7 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hagel, Camryn 25 7 3 12.0 0.48 0 0.00 0 2 .000 3 0.12 12 0.48 15
2 Burns, Olivia 26 8 1 3.0 0.12 1 0.04 0 4 .250 10 0.38 2 0.08 6
3 McCoy, Quincey 29 8 8 52.0 1.79 36 1.24 24 113 .106 4 0.14 2 0.07 5
4 Lindemann, Sophia 9 6 0 5.5 0.61 4 0.44 4 23 .000 1 0.11 0 0.00 0
5 Moeller, Cassandra 3 2 0 2.0 0.67 2 0.67 3 9 -.111 1 0.33 0 0.00 0
6 Davenport, Jailyn 26 8 2 5.0 0.19 0 0.00 1 7 -.143 46 1.77 5 0.19 6
7 Moran, Quincy 19 5 4 57.0 3.00 54 2.84 26 161 .174 0 0.00 0 0.00 1
8 Gray, Sidney 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
9 Lukovich, Kalista 30 8 8 102.5 3.42 88 2.93 42 351 .131 11 0.37 6 0.20 5
11 Bolomboy, Judith 30 8 8 61.0 2.03 36 1.20 19 116 .147 3 0.10 6 0.20 11
12 Carlisle, Bria 14 6 1 21.5 1.54 18 1.29 10 53 .151 0 0.00 0 0.00 0
14 Bruegman, Elle 22 6 0 4.0 0.18 0 0.00 0 5 .000 15 0.68 4 0.18 1
15 Bolich, Anna 30 8 7 14.5 0.48 6 0.20 3 26 .115 179 5.97 4 0.13 7
17 McInnes, Erin 28 8 4 45.0 1.61 35 1.25 21 124 .113 1 0.04 0 0.00 0
18 Radke, Alyssa 8 2 2 25.0 3.13 23 2.88 6 44 .386 0 0.00 0 0.00 0
Total 30 8 411.0 13.70 304 10.13 160 1042 .138 274 9.13 41 1.37 57
Opponents 30 8 537.0 17.90 427 14.23 135 1048 .279 382 12.73 56 1.87 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hagel, Camryn 25 40 1.60 6 106 .943 0.24 0 0 0 0.00 0 0
2 Burns, Olivia 26 59 2.27 2 55 .964 0.08 0 0 0 0.00 0 0
3 McCoy, Quincey 29 14 0.48 0 2 1.000 0.00 5 18 23.0 0.79 0 0
4 Lindemann, Sophia 9 1 0.11 0 0 .000 0.00 1 1 2.0 0.22 0 0
5 Moeller, Cassandra 3 0 0.00 1 5 .800 0.33 0 0 0 0.00 0 0
6 Davenport, Jailyn 26 45 1.73 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Moran, Quincy 19 12 0.63 11 117 .906 0.58 1 4 5.0 0.26 0 0
8 Gray, Sidney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lukovich, Kalista 30 62 2.07 13 190 .932 0.43 3 11 14.0 0.47 0 0
11 Bolomboy, Judith 30 12 0.40 0 6 1.000 0.00 11 16 27.0 0.90 1 0
12 Carlisle, Bria 14 2 0.14 0 0 .000 0.00 3 1 4.0 0.29 0 0
14 Bruegman, Elle 22 73 3.32 5 112 .955 0.23 0 0 0 0.00 0 0
15 Bolich, Anna 30 51 1.70 0 2 1.000 0.00 2 5 7.0 0.23 0 1
17 McInnes, Erin 28 17 0.61 1 28 .964 0.04 6 8 14.0 0.50 1 0
18 Radke, Alyssa 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
Total 30 392 13.07 56 625 .910 1.87 32 68 66.0 2.20 2 1
Opponents 30 491 16.37 41 505 .919 1.37 25 58 54.0 1.80 0 2

Match-By-Match

Eastern Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs New Mexico St. L 4 25 20 95 .053 22 3 8 15 43 0 6 0 3 0 31.0
8/29/2025 at UC San Diego L 3 21 20 80 .013 21 1 6 7 25 0 6 1 3 0 25.0
8/30/2025 vs Northwestern L 3 21 15 75 .080 21 1 2 12 27 0 6 1 3 0 25.0
9/04/2025 vs CSUN L 4 46 14 143 .224 42 2 10 9 61 0 12 1 6 0 54.0
9/04/2025 vs Colorado St. L 3 27 20 81 .086 26 0 3 6 27 0 14 0 7 0 34.0
9/05/2025 at Portland L 3 32 11 94 .223 26 4 5 12 35 2 10 0 7 0 43.0
9/11/2025 at Nevada L 4 46 24 133 .165 40 5 12 5 50 0 9 0 4.5 2 55.5
9/12/2025 vs CSU Bakersfield L 4 41 28 166 .078 30 7 12 7 64 1 28 0 15 2 63.0
9/13/2025 vs Pacific W 5 38 19 119 .160 36 5 6 11 38 4 28 1 18 3 61.0
9/18/2025 Seattle U W 5 56 21 147 .238 52 5 7 10 61 18 6 2 21 0 82.0
9/19/2025 at Washington St. L 3 26 15 77 .143 24 2 7 5 24 1 10 0 6 0 34.0
9/20/2025 Gonzaga L 5 53 22 138 .225 50 3 5 12 49 14 10 0 19 2 75.0
9/24/2025 Montana St. L 5 49 22 148 .182 45 9 10 15 52 8 4 0 10 0 68.0
9/27/2025 at Northern Colo. L 4 45 20 144 .174 39 5 7 4 59 3 6 0 6 0 56.0
10/03/2025 Idaho L 3 31 17 124 .113 26 9 7 6 55 6 10 0 11 0 51.0
10/09/2025 at Weber St. L 4 39 23 144 .111 39 4 8 9 54 2 12 0 8 0 51.0
10/11/2025 at Idaho St. L 3 21 19 103 .019 20 0 5 5 42 0 14 1 7 0 28.0
10/16/2025 Northern Ariz. L 3 39 21 119 .151 35 4 4 8 46 5 4 0 7 0 50.0
10/17/2025 Northern Colo. L 4 40 22 125 .144 33 6 10 3 31 7 4 0 9 0 55.0
10/23/2025 at Portland St. L 4 40 16 135 .178 37 4 6 6 53 1 14 1 8 1 52.0
Eastern Wash. 76 736 389 2390 .145 664 79 140 167 896 72 213 8 178.5 10 993.5
Opponents 76 1056 398 2586 .254 953 167 183 79 1091 49 182 7 140.0 9 1,363.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 9.68
Assists Per Set 8.74
Service Aces Per Set 1.04
Reception Errors Per Set 2.20
Digs Per Set 11.79
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.13
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs New Mexico St. W 4 49 24 126 .198 46 15 11 3 46 1 14 2 8 0 72.0
8/29/2025 UC San Diego W 3 41 9 81 .395 41 7 5 1 38 2 6 1 5 0 53.0
8/30/2025 vs Northwestern W 3 46 14 88 .364 41 12 6 1 34 1 8 0 5 0 63.0
9/04/2025 vs CSUN W 4 74 24 165 .303 65 9 11 2 74 1 8 1 5 0 88.0
9/04/2025 vs Colorado St. W 3 43 13 90 .333 40 6 11 0 32 0 18 0 9 0 58.0
9/05/2025 Portland W 3 45 15 106 .283 41 12 8 4 50 1 8 0 5 0 62.0
9/11/2025 Nevada W 4 54 20 154 .221 50 5 15 5 52 2 14 0 9 1 68.0
9/12/2025 vs CSU Bakersfield W 4 49 27 156 .141 40 7 13 7 73 2 26 0 15 3 71.0
9/13/2025 vs Pacific L 5 55 40 160 .094 46 11 7 5 52 0 12 0 6 3 72.0
9/18/2025 at Seattle U L 5 61 30 161 .193 59 10 12 5 65 5 2 0 6 0 77.0
9/19/2025 Washington St. W 3 45 14 88 .352 38 5 8 2 30 4 8 1 8 0 58.0
9/20/2025 at Gonzaga W 5 67 33 163 .209 64 12 10 3 54 5 0 2 5 0 84.0
9/24/2025 at Montana St. W 5 58 23 149 .235 49 15 8 9 65 7 4 0 9 0 82.0
9/27/2025 Northern Colo. W 4 59 21 149 .255 50 4 15 5 65 2 12 0 8 0 71.0
10/03/2025 at Idaho W 3 46 18 127 .220 43 6 6 9 63 2 12 0 8 0 60.0
10/09/2025 Weber St. W 4 58 18 142 .282 55 9 7 4 72 1 14 0 8 1 75.0
10/11/2025 Idaho St. W 3 45 11 104 .327 43 5 5 0 57 2 10 0 7 0 57.0
10/16/2025 at Northern Ariz. W 3 44 9 109 .321 42 8 6 4 54 2 0 0 2 0 54.0
10/17/2025 at Northern Colo. W 4 50 17 119 .277 39 3 7 6 44 7 2 0 8 1 61.0
10/23/2025 Portland St. W 4 67 18 149 .329 61 6 12 4 71 2 4 0 4 0 77.0
Opponents 76 1056 398 2586 .254 953 167 183 79 1091 49 182 7 140.0 9 1,363.0
Eastern Wash. 76 736 389 2390 .145 664 79 140 167 896 72 213 8 178.5 10 993.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 13.89
Assists Per Set 12.54
Service Aces Per Set 2.20
Reception Errors Per Set 1.04
Digs Per Set 14.36
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.12
Points Per Set 17.93

Leaders

Team Leaders: Kills
Player High
Kills
Lukovich, Kalista 207
Moran, Quincy 133
Radke, Alyssa 108
Bolomboy, Judith 79
McInnes, Erin 74
Team Leaders: Assists
Player High
Assists
Bolich, Anna 421
Davenport, Jailyn 138
Bruegman, Elle 49
Lukovich, Kalista 16
Burns, Olivia 14
Team Leaders: Service Aces
Player High
Service Aces
Hagel, Camryn 15
Bolich, Anna 13
Lukovich, Kalista 13
Bruegman, Elle 9
Bolomboy, Judith 8
Team Leaders: Digs
Player High
Digs
Bruegman, Elle 215
Lukovich, Kalista 133
Bolich, Anna 127
Burns, Olivia 106
Davenport, Jailyn 91
Team Leaders: Blocks
Player High
Blocks
Bolomboy, Judith 82.0
Radke, Alyssa 44.0
McCoy, Quincey 38.0
Lukovich, Kalista 30.0
McInnes, Erin 30.0