Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2025 Women's Volleyball Cumulative Statistics

Team (3-25, 1-15)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Attack
Kills 994 1431
Errors 530 533
Attempts 3259 3508
Percent .142 .256
Kills Per Set 9.7 14.0
Set
Assists 895 1287
Assists Per Set 8.8 12.6
Ball Handling Errors 10 10
Serve
Aces 113 212
Errors 190 251
Aces Per Set 1.1 2.1
Receptions
Errors 212 113
Errors Per Set 2.1 1.1
Defense
Digs 1226 1481
Digs Per Set 12.0 14.5
Blocking
Solo 104 62
Assists 285 244
Errors 10 8
Blocks 246.5 184.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hagel, Camryn 73 21 9 23.0 0.32 0 0.00 0 2 .000 12 0.16 23 0.32 34
2 Burns, Olivia 89 28 5 9.0 0.10 1 0.01 0 7 .143 20 0.22 8 0.09 19
3 McCoy, Quincey 79 26 22 124.5 1.58 82 1.04 53 248 .117 6 0.08 6 0.08 15
4 Lindemann, Sophia 32 16 4 27.0 0.84 16 0.50 16 72 .000 2 0.06 4 0.13 4
5 Moeller, Cassandra 25 11 1 41.0 1.64 39 1.56 33 134 .045 1 0.04 0 0.00 1
6 Davenport, Jailyn 71 22 2 12.5 0.18 3 0.04 1 23 .087 198 2.79 9 0.13 21
7 Moran, Quincy 54 14 10 148.0 2.74 133 2.46 72 407 .150 2 0.04 0 0.00 7
8 Gray, Sidney 11 6 2 6.0 0.55 3 0.27 5 19 -.105 0 0.00 0 0.00 0
9 Lukovich, Kalista 92 25 25 334.5 3.64 295 3.21 111 967 .190 20 0.22 17 0.18 19
11 Bolomboy, Judith 102 28 28 185.0 1.81 110 1.08 50 348 .172 9 0.09 8 0.08 23
12 Carlisle, Bria 42 18 5 53.5 1.27 37 0.88 22 122 .123 1 0.02 3 0.07 3
14 Bruegman, Elle 94 26 0 18.0 0.19 2 0.02 0 13 .154 60 0.64 16 0.17 12
15 Bolich, Anna 102 28 27 47.0 0.46 19 0.19 6 84 .155 558 5.47 18 0.18 28
17 McInnes, Erin 89 27 9 124.5 1.40 98 1.10 65 377 .088 1 0.01 0 0.00 3
18 Radke, Alyssa 70 19 19 200.0 2.86 156 2.23 96 436 .138 5 0.07 1 0.01 1
Total 102 28 1,353.5 13.27 994 9.75 530 3259 .142 895 8.77 113 1.11 190
Opponents 102 28 1,827.0 17.91 1431 14.03 533 3508 .256 1287 12.62 212 2.08 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hagel, Camryn 73 105 1.44 20 293 .932 0.27 0 0 0 0.00 0 0
2 Burns, Olivia 89 149 1.67 21 218 .904 0.24 0 0 0 0.00 0 0
3 McCoy, Quincey 79 25 0.32 0 7 1.000 0.00 12 49 61.0 0.77 0 4
4 Lindemann, Sophia 32 12 0.38 0 0 .000 0.00 2 10 12.0 0.38 1 0
5 Moeller, Cassandra 25 13 0.52 8 80 .900 0.32 0 4 4.0 0.16 1 0
6 Davenport, Jailyn 71 117 1.65 0 5 1.000 0.00 0 1 1.0 0.01 0 0
7 Moran, Quincy 54 36 0.67 25 249 .900 0.46 6 18 24.0 0.44 0 0
8 Gray, Sidney 11 4 0.36 0 0 .000 0.00 0 6 6.0 0.55 0 0
9 Lukovich, Kalista 92 187 2.03 30 595 .950 0.33 8 29 37.0 0.40 0 0
11 Bolomboy, Judith 102 35 0.34 2 35 .943 0.02 29 76 105.0 1.03 2 3
12 Carlisle, Bria 42 7 0.17 0 1 1.000 0.00 6 15 21.0 0.50 2 1
14 Bruegman, Elle 94 308 3.28 27 440 .939 0.29 0 0 0 0.00 0 0
15 Bolich, Anna 102 164 1.61 2 7 .714 0.02 4 12 16.0 0.16 0 2
17 McInnes, Erin 89 43 0.48 23 152 .849 0.26 15 23 38.0 0.43 3 0
18 Radke, Alyssa 70 21 0.30 1 14 .929 0.01 22 42 64.0 0.91 1 0
Total 102 1226 12.02 212 2096 .899 2.08 104 285 246.5 2.42 10 10
Opponents 102 1481 14.52 113 1761 .936 1.11 62 244 184.0 1.80 8 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hagel, Camryn 51 15 8 20.0 0.39 0 0.00 0 2 .000 9 0.18 20 0.39 27
2 Burns, Olivia 52 16 1 5.0 0.10 1 0.02 0 6 .167 16 0.31 4 0.08 11
3 McCoy, Quincey 53 16 16 99.0 1.87 66 1.25 38 189 .148 5 0.09 5 0.09 14
4 Lindemann, Sophia 21 12 1 14.0 0.67 8 0.38 6 40 .050 1 0.05 1 0.05 1
5 Moeller, Cassandra 13 6 0 23.0 1.77 22 1.69 17 71 .070 1 0.08 0 0.00 0
6 Davenport, Jailyn 43 15 2 8.5 0.20 1 0.02 1 13 .000 106 2.47 7 0.16 9
7 Moran, Quincy 19 5 4 57.0 3.00 54 2.84 26 161 .174 0 0.00 0 0.00 1
8 Gray, Sidney 4 3 0 2.0 0.50 1 0.25 3 6 -.333 0 0.00 0 0.00 0
9 Lukovich, Kalista 56 16 16 198.5 3.54 176 3.14 69 617 .173 15 0.27 10 0.18 13
11 Bolomboy, Judith 56 16 16 108.0 1.93 67 1.20 31 219 .164 7 0.13 6 0.11 11
12 Carlisle, Bria 25 11 1 34.5 1.38 24 0.96 18 83 .072 1 0.04 2 0.08 0
14 Bruegman, Elle 48 14 0 11.0 0.23 0 0.00 0 8 .000 26 0.54 11 0.23 5
15 Bolich, Anna 56 16 15 28.5 0.51 12 0.21 3 48 .188 316 5.64 9 0.16 15
17 McInnes, Erin 47 15 6 75.0 1.60 59 1.26 38 232 .091 1 0.02 0 0.00 0
18 Radke, Alyssa 34 10 10 87.0 2.56 71 2.09 51 216 .093 1 0.03 0 0.00 0
Total 56 16 771.0 13.77 562 10.04 301 1911 .137 505 9.02 75 1.34 107
Opponents 56 16 1,001.0 17.88 802 14.32 270 1970 .270 716 12.79 101 1.80 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hagel, Camryn 51 74 1.45 11 205 .946 0.22 0 0 0 0.00 0 0
2 Burns, Olivia 52 102 1.96 4 97 .959 0.08 0 0 0 0.00 0 0
3 McCoy, Quincey 53 22 0.42 0 4 1.000 0.00 10 36 46.0 0.87 0 0
4 Lindemann, Sophia 21 2 0.10 0 0 .000 0.00 2 6 8.0 0.38 0 0
5 Moeller, Cassandra 13 5 0.38 2 30 .933 0.15 0 2 2.0 0.15 1 0
6 Davenport, Jailyn 43 71 1.65 0 2 1.000 0.00 0 1 1.0 0.02 0 0
7 Moran, Quincy 19 12 0.63 11 117 .906 0.58 1 4 5.0 0.26 0 0
8 Gray, Sidney 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Lukovich, Kalista 56 116 2.07 24 390 .938 0.43 4 17 21.0 0.38 0 0
11 Bolomboy, Judith 56 18 0.32 0 18 1.000 0.00 20 30 50.0 0.89 1 0
12 Carlisle, Bria 25 5 0.20 0 1 1.000 0.00 5 7 12.0 0.48 1 0
14 Bruegman, Elle 48 166 3.46 11 222 .950 0.23 0 0 0 0.00 0 0
15 Bolich, Anna 56 88 1.57 0 3 1.000 0.00 4 7 11.0 0.20 0 1
17 McInnes, Erin 47 24 0.51 8 65 .877 0.17 10 12 22.0 0.47 1 0
18 Radke, Alyssa 34 14 0.41 0 11 1.000 0.00 8 16 24.0 0.71 0 0
Total 56 722 12.89 101 1165 .913 1.80 64 140 134.0 2.39 4 1
Opponents 56 881 15.73 75 963 .922 1.34 38 120 98.0 1.75 1 3

Match-By-Match

Eastern Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs New Mexico St. L 4 25 20 95 .053 22 3 8 15 43 0 6 0 3 0 31.0
8/29/2025 at UC San Diego L 3 21 20 80 .013 21 1 6 7 25 0 6 1 3 0 25.0
8/30/2025 vs Northwestern L 3 21 15 75 .080 21 1 2 12 27 0 6 1 3 0 25.0
9/04/2025 vs CSUN L 4 46 14 143 .224 42 2 10 9 61 0 12 1 6 0 54.0
9/04/2025 vs Colorado St. L 3 27 20 81 .086 26 0 3 6 27 0 14 0 7 0 34.0
9/05/2025 at Portland L 3 32 11 94 .223 26 4 5 12 35 2 10 0 7 0 43.0
9/11/2025 at Nevada L 4 46 24 133 .165 40 5 12 5 50 0 9 0 4.5 2 55.5
9/12/2025 vs CSU Bakersfield L 4 41 28 166 .078 30 7 12 7 64 1 28 0 15 2 63.0
9/13/2025 vs Pacific W 5 38 19 119 .160 36 5 6 11 38 4 28 1 18 3 61.0
9/18/2025 Seattle U W 5 56 21 147 .238 52 5 7 10 61 18 6 2 21 0 82.0
9/19/2025 at Washington St. L 3 26 15 77 .143 24 2 7 5 24 1 10 0 6 0 34.0
9/20/2025 Gonzaga L 5 53 22 138 .225 50 3 5 12 49 14 10 0 19 2 75.0
9/24/2025 Montana St. L 5 49 22 148 .182 45 9 10 15 52 8 4 0 10 0 68.0
9/27/2025 at Northern Colo. L 4 45 20 144 .174 39 5 7 4 59 3 6 0 6 0 56.0
10/03/2025 Idaho L 3 31 17 124 .113 26 9 7 6 55 6 10 0 11 0 51.0
10/09/2025 at Weber St. L 4 39 23 144 .111 39 4 8 9 54 2 12 0 8 0 51.0
10/11/2025 at Idaho St. L 3 21 19 103 .019 20 0 5 5 42 0 14 1 7 0 28.0
10/16/2025 Northern Ariz. L 3 39 21 119 .151 35 4 4 8 46 5 4 0 7 0 50.0
10/17/2025 Northern Colo. L 4 40 22 125 .144 33 6 10 3 31 7 4 0 9 0 55.0
10/23/2025 at Portland St. L 4 40 16 135 .178 37 4 6 6 53 1 14 1 8 1 52.0
10/25/2025 at Sacramento St. L 3 20 17 79 .038 18 5 4 12 26 1 10 0 6 0 31.0
11/01/2025 at Idaho L 4 52 21 158 .196 46 4 9 7 53 2 22 1 13 0 69.0
11/06/2025 Idaho St. L 4 44 21 131 .176 40 8 8 8 56 8 2 0 9 0 61.0
11/08/2025 Weber St. L 3 29 11 116 .155 26 3 5 2 48 4 6 0 7 0 39.0
11/13/2025 at Montana St. L 3 29 16 105 .124 27 2 3 4 38 3 16 1 11 0 42.0
11/15/2025 at Montana L 3 27 30 100 -.030 26 4 7 5 36 0 12 0 6 0 37.0
11/19/2025 Sacramento St. L 3 20 11 86 .105 17 1 8 6 32 7 4 0 9 0 30.0
11/21/2025 Portland St. W 3 37 14 94 .245 31 7 6 1 41 7 0 0 7 0 51.0
Eastern Wash. 102 994 530 3259 .142 895 113 190 212 1226 104 285 10 246.5 10 1,353.5
Opponents 102 1431 533 3508 .256 1287 212 251 113 1481 62 244 8 184.0 10 1,827.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 9.75
Assists Per Set 8.77
Service Aces Per Set 1.11
Reception Errors Per Set 2.08
Digs Per Set 12.02
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.10
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs New Mexico St. W 4 49 24 126 .198 46 15 11 3 46 1 14 2 8 0 72.0
8/29/2025 UC San Diego W 3 41 9 81 .395 41 7 5 1 38 2 6 1 5 0 53.0
8/30/2025 vs Northwestern W 3 46 14 88 .364 41 12 6 1 34 1 8 0 5 0 63.0
9/04/2025 vs CSUN W 4 74 24 165 .303 65 9 11 2 74 1 8 1 5 0 88.0
9/04/2025 vs Colorado St. W 3 43 13 90 .333 40 6 11 0 32 0 18 0 9 0 58.0
9/05/2025 Portland W 3 45 15 106 .283 41 12 8 4 50 1 8 0 5 0 62.0
9/11/2025 Nevada W 4 54 20 154 .221 50 5 15 5 52 2 14 0 9 1 68.0
9/12/2025 vs CSU Bakersfield W 4 49 27 156 .141 40 7 13 7 73 2 26 0 15 3 71.0
9/13/2025 vs Pacific L 5 55 40 160 .094 46 11 7 5 52 0 12 0 6 3 72.0
9/18/2025 at Seattle U L 5 61 30 161 .193 59 10 12 5 65 5 2 0 6 0 77.0
9/19/2025 Washington St. W 3 45 14 88 .352 38 5 8 2 30 4 8 1 8 0 58.0
9/20/2025 at Gonzaga W 5 67 33 163 .209 64 12 10 3 54 5 0 2 5 0 84.0
9/24/2025 at Montana St. W 5 58 23 149 .235 49 15 8 9 65 7 4 0 9 0 82.0
9/27/2025 Northern Colo. W 4 59 21 149 .255 50 4 15 5 65 2 12 0 8 0 71.0
10/03/2025 at Idaho W 3 46 18 127 .220 43 6 6 9 63 2 12 0 8 0 60.0
10/09/2025 Weber St. W 4 58 18 142 .282 55 9 7 4 72 1 14 0 8 1 75.0
10/11/2025 Idaho St. W 3 45 11 104 .327 43 5 5 0 57 2 10 0 7 0 57.0
10/16/2025 at Northern Ariz. W 3 44 9 109 .321 42 8 6 4 54 2 0 0 2 0 54.0
10/17/2025 at Northern Colo. W 4 50 17 119 .277 39 3 7 6 44 7 2 0 8 1 61.0
10/23/2025 Portland St. W 4 67 18 149 .329 61 6 12 4 71 2 4 0 4 0 77.0
10/25/2025 Sacramento St. W 3 42 11 85 .365 38 12 11 5 36 3 14 0 10 0 64.0
11/01/2025 Idaho W 4 54 27 144 .188 48 7 4 4 62 0 10 0 5 1 66.0
11/06/2025 at Idaho St. W 4 57 17 136 .294 52 8 11 8 56 3 2 0 4 0 69.0
11/08/2025 at Weber St. W 3 54 18 135 .267 52 2 7 3 63 3 4 0 5 0 61.0
11/13/2025 Montana St. W 3 52 20 122 .262 48 4 5 2 56 1 10 0 6 0 62.0
11/15/2025 Montana W 3 32 12 86 .233 32 5 6 4 36 0 18 1 9 0 46.0
11/19/2025 at Sacramento St. W 3 44 14 103 .291 32 6 13 1 46 2 2 0 3 0 53.0
11/21/2025 at Portland St. L 3 40 16 111 .216 32 1 11 7 35 1 2 0 2 0 43.0
Opponents 102 1431 533 3508 .256 1287 212 251 113 1481 62 244 8 184.0 10 1,827.0
Eastern Wash. 102 994 530 3259 .142 895 113 190 212 1226 104 285 10 246.5 10 1,353.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 14.03
Assists Per Set 12.62
Service Aces Per Set 2.08
Reception Errors Per Set 1.11
Digs Per Set 14.52
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.10
Points Per Set 17.91

Leaders

Team Leaders: Kills
Player High
Kills
Lukovich, Kalista 295
Radke, Alyssa 156
Moran, Quincy 133
Bolomboy, Judith 110
McInnes, Erin 98
Team Leaders: Assists
Player High
Assists
Bolich, Anna 558
Davenport, Jailyn 198
Bruegman, Elle 60
Burns, Olivia 20
Lukovich, Kalista 20
Team Leaders: Service Aces
Player High
Service Aces
Hagel, Camryn 23
Bolich, Anna 18
Lukovich, Kalista 17
Bruegman, Elle 16
Davenport, Jailyn 9
Team Leaders: Digs
Player High
Digs
Bruegman, Elle 308
Lukovich, Kalista 187
Bolich, Anna 164
Burns, Olivia 149
Davenport, Jailyn 117
Team Leaders: Blocks
Player High
Blocks
Bolomboy, Judith 105.0
Radke, Alyssa 64.0
McCoy, Quincey 61.0
McInnes, Erin 38.0
Lukovich, Kalista 37.0