Skip To Main Content

Eastern Washington University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-15, 3-9)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Attack
Kills 991 1153
Errors 493 574
Attempts 3203 3471
Percent .155 .167
Kills Per Set 10.8 12.5
Set
Assists 891 1075
Assists Per Set 9.7 11.7
Ball Handling Errors 2 3
Serve
Aces 97 163
Errors 180 221
Aces Per Set 1.1 1.8
Receptions
Errors 165 99
Errors Per Set 1.8 1.1
Defense
Digs 1432 1518
Digs Per Set 15.6 16.5
Blocking
Solo 100 53
Assists 281 193
Errors 22 19
Blocks 240.5 149.5
Blocks Per Set 2.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Groswirt, Stephanie 30 15 0 12.0 0.40 10 0.33 3 31 .226 66 2.20 2 0.07 4
2 Livingston, Jade 46 13 3 12.5 0.27 1 0.02 0 1 1.000 5 0.11 11 0.24 20
3 Rapozo-Kamoku, Carlyn 57 19 5 57.5 1.01 45 0.79 33 186 .065 7 0.12 5 0.09 19
4 Betschart, Reese 91 24 15 49.0 0.54 34 0.37 31 177 .017 9 0.10 15 0.16 27
5 Moeller, Cassandra 12 7 1 13.0 1.08 13 1.08 11 48 .042 0 0.00 0 0.00 0
6 Davenport, Jailyn 89 24 24 86.0 0.97 49 0.55 17 167 .192 655 7.36 7 0.08 30
7 Moran, Quincy 5 3 0 1.0 0.20 1 0.20 4 8 -.375 0 0.00 0 0.00 0
8 Gray, Sidney 89 24 24 154.5 1.74 92 1.03 34 234 .248 6 0.07 0 0.00 1
9 Lukovich, Kalista 78 20 20 380.0 4.87 339 4.35 115 1031 .217 21 0.27 17 0.22 17
10 Gamby, Makena 15 6 0 5.0 0.33 0 0.00 0 0 0 0 0.00 5 0.33 8
11 Bolomboy, Judith 91 24 24 153.5 1.69 87 0.96 51 246 .146 9 0.10 10 0.11 26
12 Carlisle, Bria 81 22 10 149.0 1.84 122 1.51 53 371 .186 4 0.05 0 0.00 3
13 Polloi, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Bruegman, Elle 92 24 0 17.0 0.18 2 0.02 0 14 .143 100 1.09 15 0.16 10
16 Sneva, Ziah 10 9 0 9.5 0.95 4 0.40 4 16 .000 0 0.00 0 0.00 0
17 McInnes, Erin 11 8 0 11.5 1.05 10 0.91 2 30 .267 0 0.00 0 0.00 0
18 Reed, Aspyn 86 24 18 217.5 2.53 182 2.12 135 643 .073 9 0.10 10 0.12 15
Total 92 24 1,328.5 14.44 991 10.77 493 3203 .155 891 9.68 97 1.05 180
Opponents 92 24 1,465.5 15.93 1153 12.53 574 3471 .167 1075 11.68 163 1.77 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Groswirt, Stephanie 30 44 1.47 0 1 1.000 0.00 0 0 0 0.00 1 0
2 Livingston, Jade 46 68 1.48 9 81 .889 0.20 0 1 1.0 0.02 0 0
3 Rapozo-Kamoku, Carlyn 57 114 2.00 26 243 .893 0.46 6 3 9.0 0.16 0 0
4 Betschart, Reese 91 165 1.81 13 201 .935 0.14 0 0 0 0.00 0 0
5 Moeller, Cassandra 12 11 0.92 3 33 .909 0.25 0 0 0 0.00 1 0
6 Davenport, Jailyn 89 245 2.75 0 2 1.000 0.00 11 38 49.0 0.55 3 2
7 Moran, Quincy 5 2 0.40 2 5 .600 0.40 0 0 0 0.00 0 0
8 Gray, Sidney 89 18 0.20 1 14 .929 0.01 28 69 97.0 1.09 4 0
9 Lukovich, Kalista 78 185 2.37 25 432 .942 0.32 11 26 37.0 0.47 2 0
10 Gamby, Makena 15 2 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bolomboy, Judith 91 42 0.46 2 28 .929 0.02 22 69 91.0 1.00 4 0
12 Carlisle, Bria 81 38 0.47 0 7 1.000 0.00 6 42 48.0 0.59 2 0
13 Polloi, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bruegman, Elle 92 387 4.21 23 471 .951 0.25 0 0 0 0.00 0 0
16 Sneva, Ziah 10 6 0.60 0 1 1.000 0.00 5 1 6.0 0.60 1 0
17 McInnes, Erin 11 1 0.09 0 2 1.000 0.00 0 3 3.0 0.27 0 0
18 Reed, Aspyn 86 104 1.21 35 243 .856 0.41 11 29 40.0 0.47 4 0
Total 92 1432 15.57 165 1765 .907 1.79 100 281 240.5 2.61 22 2
Opponents 92 1518 16.50 99 1752 .943 1.08 53 193 149.5 1.63 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Groswirt, Stephanie 17 9 0 1.0 0.06 1 0.06 1 3 .000 13 0.76 0 0.00 2
2 Livingston, Jade 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Rapozo-Kamoku, Carlyn 43 12 5 46.0 1.07 36 0.84 26 151 .066 5 0.12 5 0.12 13
4 Betschart, Reese 44 12 4 31.0 0.70 22 0.50 20 105 .019 4 0.09 9 0.20 13
5 Moeller, Cassandra 10 5 1 11.0 1.10 11 1.10 10 42 .024 0 0.00 0 0.00 0
6 Davenport, Jailyn 44 12 12 45.0 1.02 28 0.64 12 88 .182 326 7.41 3 0.07 11
7 Moran, Quincy 4 2 0 1.0 0.25 1 0.25 4 8 -.375 0 0.00 0 0.00 0
8 Gray, Sidney 42 12 12 65.0 1.55 36 0.86 17 118 .161 2 0.05 0 0.00 1
9 Lukovich, Kalista 30 8 8 138.0 4.60 127 4.23 49 410 .190 11 0.37 2 0.07 8
10 Gamby, Makena 11 4 0 5.0 0.45 0 0.00 0 0 0 0 0.00 5 0.45 6
11 Bolomboy, Judith 43 12 12 67.5 1.57 40 0.93 26 127 .110 5 0.12 2 0.05 17
12 Carlisle, Bria 35 10 9 66.5 1.90 59 1.69 31 203 .138 3 0.09 0 0.00 1
13 Polloi, Mia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Bruegman, Elle 44 12 0 12.0 0.27 1 0.02 0 8 .125 50 1.14 11 0.25 6
16 Sneva, Ziah 7 6 0 6.0 0.86 2 0.29 3 12 -.083 0 0.00 0 0.00 0
17 McInnes, Erin 3 2 0 4.5 1.50 4 1.33 0 17 .235 0 0.00 0 0.00 0
18 Reed, Aspyn 40 12 9 107.5 2.69 98 2.45 72 308 .084 4 0.10 0 0.00 4
Total 44 12 607.0 13.80 466 10.59 271 1600 .122 423 9.61 37 0.84 84
Opponents 44 12 703.5 15.99 566 12.86 262 1714 .177 523 11.89 68 1.55 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Groswirt, Stephanie 17 23 1.35 0 0 .000 0.00 0 0 0 0.00 0 0
2 Livingston, Jade 2 9 4.50 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Rapozo-Kamoku, Carlyn 43 99 2.30 23 218 .894 0.53 4 2 6.0 0.14 0 0
4 Betschart, Reese 44 73 1.66 1 83 .988 0.02 0 0 0 0.00 0 0
5 Moeller, Cassandra 10 10 1.00 3 33 .909 0.30 0 0 0 0.00 0 0
6 Davenport, Jailyn 44 147 3.34 0 0 .000 0.00 7 14 21.0 0.48 2 1
7 Moran, Quincy 4 2 0.50 2 5 .600 0.50 0 0 0 0.00 0 0
8 Gray, Sidney 42 5 0.12 0 4 1.000 0.00 20 18 38.0 0.90 1 0
9 Lukovich, Kalista 30 86 2.87 4 160 .975 0.13 6 6 12.0 0.40 1 0
10 Gamby, Makena 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bolomboy, Judith 43 17 0.40 1 8 .875 0.02 14 23 37.0 0.86 3 0
12 Carlisle, Bria 35 16 0.46 0 3 1.000 0.00 1 13 14.0 0.40 2 0
13 Polloi, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bruegman, Elle 44 208 4.73 9 243 .963 0.20 0 0 0 0.00 0 0
16 Sneva, Ziah 7 2 0.29 0 0 .000 0.00 4 0 4.0 0.57 1 0
17 McInnes, Erin 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
18 Reed, Aspyn 40 39 0.98 15 99 .848 0.38 7 5 12.0 0.30 4 0
Total 44 738 16.77 70 861 .919 1.59 63 82 104.0 2.36 14 1
Opponents 44 754 17.14 37 819 .955 0.84 31 77 69.5 1.58 11 0

Match-By-Match

Eastern Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs North Dakota W 3 39 12 98 .276 34 4 2 3 33 3 20 0 13 0 56.0
8/29/2026 vs Chicago St. W 3 41 11 87 .345 34 10 6 4 35 0 8 1 4 0 55.0
8/30/2026 at Seattle U W 4 44 18 117 .222 39 6 11 7 56 1 26 0 14 0 64.0
9/03/2026 vs Oral Roberts W 5 55 21 173 .197 45 5 11 8 82 9 16 1 17 1 77.0
9/04/2026 vs Cal St. Fullerton L 5 52 28 162 .148 49 3 9 8 64 2 20 1 12 0 67.0
9/05/2026 at Gonzaga W 5 57 21 181 .199 53 5 7 10 79 4 24 0 16 0 78.0
9/10/2026 vs Saint Mary's (CA) L 3 26 14 99 .121 23 3 5 7 40 1 18 0 10 0 39.0
9/11/2026 vs Sacramento St. W 5 45 22 157 .146 41 4 7 10 74 0 20 1 10 0 59.0
9/12/2026 at Boise St. L 3 30 19 114 .096 26 3 3 9 50 1 12 2 7 0 40.0
9/17/2026 Nevada L 4 53 21 152 .211 51 5 13 11 73 4 16 0 12 0 70.0
9/18/2026 CSU Bakersfield L 5 51 18 155 .213 46 9 13 11 66 5 15 2 12.5 0 72.5
9/19/2026 Portland L 3 32 17 108 .139 27 3 9 7 42 7 4 0 9 0 44.0
9/24/2026 Weber St. W 4 54 20 146 .233 50 6 14 4 62 6 6 1 9 0 69.0
9/26/2026 Idaho St. L 3 26 24 107 .019 25 3 6 5 56 4 0 1 4 0 33.0
10/01/2026 at Montana W 4 54 26 167 .168 50 3 6 8 79 4 16 1 12 0 69.0
10/03/2026 at Montana St. L 4 52 27 173 .145 50 2 8 4 75 3 18 1 12 0 66.0
10/06/2026 Idaho L 4 43 27 152 .105 41 5 5 7 68 7 4 1 9 0 57.0
10/08/2026 at Northern Colo. L 3 30 17 110 .118 24 4 2 4 41 3 2 0 4 1 38.0
10/15/2026 Northern Ariz. L 5 58 26 184 .174 52 3 11 6 88 8 12 2 14 0 75.0
10/17/2026 Portland St. L 3 20 17 89 .034 17 3 5 8 39 8 4 2 10 0 33.0
10/22/2026 at Southern Utah W 4 40 20 129 .155 32 0 5 9 57 14 2 4 15 0 55.0
10/24/2026 Utah Tech L 3 26 26 104 .000 24 5 7 8 58 3 2 1 4 0 35.0
10/29/2026 at Portland St. L 4 40 17 149 .154 38 3 10 6 79 3 12 0 9 0 52.0
10/31/2026 at Northern Ariz. L 3 23 24 90 -.011 20 0 5 1 36 0 4 0 2 0 25.0
Eastern Wash. 92 991 493 3203 .155 891 97 180 165 1432 100 281 22 240.5 2 1,328.5
Opponents 92 1153 574 3471 .167 1075 163 221 99 1518 53 193 19 149.5 3 1,465.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.77
Assists Per Set 9.68
Service Aces Per Set 1.05
Reception Errors Per Set 1.79
Digs Per Set 15.57
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.02
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs North Dakota L 3 37 20 99 .172 37 3 4 6 42 1 10 0 6 0 46.0
8/29/2026 vs Chicago St. L 3 20 21 83 -.012 19 4 1 10 33 2 7 1 5.5 0 29.5
8/30/2026 Seattle U L 4 39 27 138 .087 36 7 10 6 44 1 14 0 8 0 54.0
9/03/2026 vs Oral Roberts L 5 53 37 187 .086 46 8 10 5 88 4 4 2 6 1 67.0
9/04/2026 vs Cal St. Fullerton W 5 66 33 176 .188 61 8 9 3 74 4 10 1 9 1 83.0
9/05/2026 Gonzaga L 5 71 36 210 .167 68 10 8 5 94 3 10 0 8 0 89.0
9/10/2026 vs Saint Mary's (CA) W 3 47 27 129 .155 46 7 7 3 54 0 10 0 5 0 59.0
9/11/2026 vs Sacramento St. L 5 53 23 165 .182 50 10 11 4 79 0 18 0 9 0 72.0
9/12/2026 Boise St. W 3 43 17 124 .210 42 9 8 3 59 0 12 0 6 0 58.0
9/17/2026 at Nevada W 4 51 28 167 .138 47 11 9 5 67 3 6 3 6 0 68.0
9/18/2026 at CSU Bakersfield W 5 64 24 164 .244 60 11 9 9 77 3 9 1 7.5 1 82.5
9/19/2026 at Portland W 3 43 19 115 .209 40 7 10 3 53 1 6 0 4 0 54.0
9/24/2026 at Weber St. L 4 46 23 146 .158 43 4 10 6 60 8 9 0 12.5 0 62.5
9/26/2026 at Idaho St. W 3 36 11 112 .223 34 5 8 3 52 3 6 0 6 0 47.0
10/01/2026 Montana L 4 41 27 160 .088 40 8 6 3 80 3 6 2 6 0 55.0
10/03/2026 Montana St. W 4 61 28 177 .186 54 4 10 2 79 3 8 0 7 0 72.0
10/06/2026 at Idaho W 4 58 25 164 .201 55 7 16 5 75 2 4 3 4 0 69.0
10/08/2026 Northern Colo. W 3 51 13 121 .314 47 4 9 4 57 0 6 0 3 0 58.0
10/15/2026 at Northern Ariz. W 5 59 28 188 .165 55 6 11 3 89 1 8 2 5 0 70.0
10/17/2026 at Portland St. W 3 42 21 112 .188 41 8 9 3 46 1 6 0 4 0 54.0
10/22/2026 Southern Utah L 4 39 38 147 .007 35 9 14 0 52 3 0 3 3 0 51.0
10/24/2026 at Utah Tech W 3 34 13 110 .191 30 6 12 5 46 3 8 0 7 0 47.0
10/29/2026 Portland St. W 4 58 27 184 .168 54 6 9 3 83 1 4 1 3 0 67.0
10/31/2026 Northern Ariz. W 3 41 8 93 .355 35 1 11 0 35 3 12 0 9 0 51.0
Opponents 92 1153 574 3471 .167 1075 163 221 99 1518 53 193 19 149.5 3 1,465.5
Eastern Wash. 92 991 493 3203 .155 891 97 180 165 1432 100 281 22 240.5 2 1,328.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.53
Assists Per Set 11.68
Service Aces Per Set 1.77
Reception Errors Per Set 1.08
Digs Per Set 16.50
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.03
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Lukovich, Kalista 339
Reed, Aspyn 182
Carlisle, Bria 122
Gray, Sidney 92
Bolomboy, Judith 87
Team Leaders: Assists
Player High
Assists
Davenport, Jailyn 655
Bruegman, Elle 100
Groswirt, Stephanie 66
Lukovich, Kalista 21
Betschart, Reese 9
Team Leaders: Service Aces
Player High
Service Aces
Lukovich, Kalista 17
Betschart, Reese 15
Bruegman, Elle 15
Livingston, Jade 11
Bolomboy, Judith 10
Team Leaders: Digs
Player High
Digs
Bruegman, Elle 387
Davenport, Jailyn 245
Lukovich, Kalista 185
Betschart, Reese 165
Rapozo-Kamoku, Carlyn 114
Team Leaders: Blocks
Player High
Blocks
Gray, Sidney 97.0
Bolomboy, Judith 91.0
Davenport, Jailyn 49.0
Carlisle, Bria 48.0
Reed, Aspyn 40.0