Skip To Main Content

Eastern Washington University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Attack
Kills 493 544
Errors 205 293
Attempts 1495 1642
Percent .193 .153
Kills Per Set 11.0 12.1
Set
Assists 441 512
Assists Per Set 9.8 11.4
Ball Handling Errors 1 3
Serve
Aces 57 88
Errors 87 86
Aces Per Set 1.3 2.0
Receptions
Errors 88 59
Errors Per Set 2.0 1.3
Defense
Digs 652 711
Digs Per Set 14.5 15.8
Blocking
Solo 30 21
Assists 195 110
Errors 8 8
Blocks 127.5 76.0
Blocks Per Set 2.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Groswirt, Stephanie 10 5 0 8.0 0.80 7 0.70 1 21 .286 34 3.40 1 0.10 2
2 Livingston, Jade 43 11 3 12.5 0.29 1 0.02 0 1 1.000 5 0.12 11 0.26 18
3 Rapozo-Kamoku, Carlyn 12 6 0 5.5 0.46 4 0.33 4 19 .000 2 0.17 0 0.00 3
4 Betschart, Reese 44 11 11 18.0 0.41 12 0.27 10 68 .029 5 0.11 6 0.14 13
5 Moeller, Cassandra 2 2 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0
6 Davenport, Jailyn 43 11 11 40.0 0.93 21 0.49 5 78 .205 324 7.53 3 0.07 19
7 Moran, Quincy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gray, Sidney 44 11 11 85.0 1.93 55 1.25 16 112 .348 3 0.07 0 0.00 0
9 Lukovich, Kalista 45 11 11 226.0 5.02 199 4.42 60 579 .240 10 0.22 15 0.33 8
10 Gamby, Makena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Bolomboy, Judith 45 11 11 80.5 1.79 44 0.98 21 109 .211 4 0.09 7 0.16 8
12 Carlisle, Bria 43 11 0 78.5 1.83 59 1.37 21 159 .239 1 0.02 0 0.00 2
14 Bruegman, Elle 45 11 0 5.0 0.11 1 0.02 0 6 .167 48 1.07 4 0.09 3
16 Sneva, Ziah 3 3 0 3.5 1.17 2 0.67 1 4 .250 0 0.00 0 0.00 0
17 McInnes, Erin 6 5 0 5.0 0.83 4 0.67 2 7 .286 0 0.00 0 0.00 0
18 Reed, Aspyn 45 11 8 108.0 2.40 82 1.82 63 326 .058 5 0.11 10 0.22 11
Total 45 11 677.5 15.06 493 10.96 205 1495 .193 441 9.80 57 1.27 87
Opponents 45 11 708.0 15.73 544 12.09 293 1642 .153 512 11.38 88 1.96 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Groswirt, Stephanie 10 15 1.50 0 1 1.000 0.00 0 0 0 0.00 1 0
2 Livingston, Jade 43 58 1.35 7 69 .899 0.16 0 1 1.0 0.02 0 0
3 Rapozo-Kamoku, Carlyn 12 6 0.50 1 8 .875 0.08 1 1 2.0 0.17 0 0
4 Betschart, Reese 44 88 2.00 12 115 .896 0.27 0 0 0 0.00 0 0
5 Moeller, Cassandra 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
6 Davenport, Jailyn 43 96 2.23 0 2 1.000 0.00 4 24 28.0 0.65 1 1
7 Moran, Quincy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gray, Sidney 44 11 0.25 1 9 .889 0.02 5 50 55.0 1.25 3 0
9 Lukovich, Kalista 45 95 2.11 21 256 .918 0.47 3 18 21.0 0.47 1 0
10 Gamby, Makena 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Bolomboy, Judith 45 23 0.51 1 20 .950 0.02 7 45 52.0 1.16 1 0
12 Carlisle, Bria 43 22 0.51 0 4 1.000 0.00 5 29 34.0 0.79 0 0
14 Bruegman, Elle 45 169 3.76 14 214 .935 0.31 0 0 0 0.00 0 0
16 Sneva, Ziah 3 4 1.33 0 1 1.000 0.00 1 1 2.0 0.67 0 0
17 McInnes, Erin 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 0 0
18 Reed, Aspyn 45 63 1.40 18 139 .871 0.40 4 24 28.0 0.62 0 0
Total 45 652 14.49 88 840 .895 1.96 30 195 127.5 2.83 8 1
Opponents 45 711 15.80 59 876 .933 1.31 21 110 76.0 1.69 8 3

Match-By-Match

Eastern Wash.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs North Dakota W 3 39 12 98 .276 34 4 2 3 33 3 20 0 13 0 56.0
8/29/2026 vs Chicago St. W 3 41 11 87 .345 34 10 6 4 35 0 8 1 4 0 55.0
8/30/2026 at Seattle U W 4 44 18 117 .222 39 6 11 7 56 1 26 0 14 0 64.0
9/03/2026 vs Oral Roberts W 5 55 21 173 .197 45 5 11 8 82 9 16 1 17 1 77.0
9/04/2026 vs Cal St. Fullerton L 5 52 28 162 .148 49 3 9 8 64 2 20 1 12 0 67.0
9/05/2026 at Gonzaga W 5 57 21 181 .199 53 5 7 10 79 4 24 0 16 0 78.0
9/10/2026 vs Saint Mary's (CA) L 3 26 14 99 .121 23 3 5 7 40 1 18 0 10 0 39.0
9/11/2026 vs Sacramento St. W 5 45 22 157 .146 41 4 7 10 74 0 20 1 10 0 59.0
9/12/2026 at Boise St. L 3 30 19 114 .096 26 3 3 9 50 1 12 2 7 0 40.0
9/17/2026 Nevada L 4 53 21 152 .211 51 5 13 11 73 4 16 0 12 0 70.0
9/18/2026 CSU Bakersfield L 5 51 18 155 .213 46 9 13 11 66 5 15 2 12.5 0 72.5
Eastern Wash. 45 493 205 1495 .193 441 57 87 88 652 30 195 8 127.5 1 677.5
Opponents 45 544 293 1642 .153 512 88 86 59 711 21 110 8 76.0 3 708.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.96
Assists Per Set 9.80
Service Aces Per Set 1.27
Reception Errors Per Set 1.96
Digs Per Set 14.49
Blocks Per Set 2.83
Ball Handling Errors Per Set 0.02
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs North Dakota L 3 37 20 99 .172 37 3 4 6 42 1 10 0 6 0 46.0
8/29/2026 vs Chicago St. L 3 20 21 83 -.012 19 4 1 10 33 2 7 1 5.5 0 29.5
8/30/2026 Seattle U L 4 39 27 138 .087 36 7 10 6 44 1 14 0 8 0 54.0
9/03/2026 vs Oral Roberts L 5 53 37 187 .086 46 8 10 5 88 4 4 2 6 1 67.0
9/04/2026 vs Cal St. Fullerton W 5 66 33 176 .188 61 8 9 3 74 4 10 1 9 1 83.0
9/05/2026 Gonzaga L 5 71 36 210 .167 68 10 8 5 94 3 10 0 8 0 89.0
9/10/2026 vs Saint Mary's (CA) W 3 47 27 129 .155 46 7 7 3 54 0 10 0 5 0 59.0
9/11/2026 vs Sacramento St. L 5 53 23 165 .182 50 10 11 4 79 0 18 0 9 0 72.0
9/12/2026 Boise St. W 3 43 17 124 .210 42 9 8 3 59 0 12 0 6 0 58.0
9/17/2026 at Nevada W 4 51 28 167 .138 47 11 9 5 67 3 6 3 6 0 68.0
9/18/2026 at CSU Bakersfield W 5 64 24 164 .244 60 11 9 9 77 3 9 1 7.5 1 82.5
Opponents 45 544 293 1642 .153 512 88 86 59 711 21 110 8 76.0 3 708.0
Eastern Wash. 45 493 205 1495 .193 441 57 87 88 652 30 195 8 127.5 1 677.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.09
Assists Per Set 11.38
Service Aces Per Set 1.96
Reception Errors Per Set 1.31
Digs Per Set 15.80
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.07
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Lukovich, Kalista 199
Reed, Aspyn 82
Carlisle, Bria 59
Gray, Sidney 55
Bolomboy, Judith 44
Team Leaders: Assists
Player High
Assists
Davenport, Jailyn 324
Bruegman, Elle 48
Groswirt, Stephanie 34
Lukovich, Kalista 10
Betschart, Reese 5
Team Leaders: Service Aces
Player High
Service Aces
Lukovich, Kalista 15
Livingston, Jade 11
Reed, Aspyn 10
Bolomboy, Judith 7
Betschart, Reese 6
Team Leaders: Digs
Player High
Digs
Bruegman, Elle 169
Davenport, Jailyn 96
Lukovich, Kalista 95
Betschart, Reese 88
Reed, Aspyn 63
Team Leaders: Blocks
Player High
Blocks
Gray, Sidney 55.0
Bolomboy, Judith 52.0
Carlisle, Bria 34.0
Davenport, Jailyn 28.0
Reed, Aspyn 28.0