Skip To Main Content

Eastern Washington University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Scoring
Total Points 220 266
Points Per Game 73.3 88.7
Scoring Margin -15.3 --
Shooting
FG: Made-Attempted 81-187 90-167
FG: Percentage .433 .539
FG: Per Game 27.0 30.0
3PT: Made-Attempted 17-58 26-72
3PT: Percentage .293 .361
3PT: Per Game 5.7 8.7
FT: Made-Attempted 41-59 60-76
FT: Percentage .695 .789
FT: Per Game 13.7 20.0
Rebounding
Total 93 101
Per Game 31.0 33.7
Margin -2.7 --
Assists
Total 39 56
Per Game 13.0 18.7
Turnovers
Total 36 38
Per Game 12.0 12.7
Margin 0.7 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 14.3 14.7
Steals
Total 26 26
Per Game 8.7 8.7
Blocks
Total 6 17
Per Game 2.0 5.7
Attendance
Total 0 8786
Per Game 0-0 3-2,929

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hamilton IV, Alton 3 3 84 28.0 15 32 .469 2 5 .400 4 8 .500 36 12.0 10 11 21 7.0 8 3 7 4 1
06 Miller, Jamil 3 3 87 29.0 13 28 .464 1 4 .250 6 10 .600 33 11.0 4 11 15 5.0 7 2 7 4 0
33 Marquardt, Emmett 3 3 77 25.7 13 24 .542 2 10 .200 1 2 .500 29 9.7 7 5 12 4.0 9 3 3 1 1
01 Richmond, Malachi 3 1 50 16.7 7 15 .467 1 4 .250 10 13 .769 25 8.3 0 3 3 1.0 7 6 5 5 0
11 Scherer, Cole 3 2 69 23.0 5 25 .200 4 11 .364 7 10 .700 21 7.0 2 2 4 1.3 5 8 2 4 0
07 Griffith, Jalen 3 0 56 18.7 6 18 .333 2 8 .250 7 7 1.000 21 7.0 2 6 8 2.7 6 8 2 4 0
12 Homelius, Isak 3 2 47 15.7 6 13 .462 4 10 .400 3 3 1.000 19 6.3 1 1 2 0.7 5 0 0 1 0
02 Jackson, Tavi 1 1 20 20.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 4 3 1 0 0
44 Hamilton, Ayden 3 0 19 6.3 4 5 .800 0 0 .000 2 3 .667 10 3.3 0 0 0 0.0 4 2 1 0 1
22 Trezvant, Zach 3 0 27 9.0 5 9 .556 0 1 .000 0 1 .000 10 3.3 5 5 10 3.3 2 0 2 3 2
05 Gballou, Alan 1 0 6 6.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 3 1 1 0 0
10 Monson, Maddox 3 0 18 6.0 2 6 .333 1 4 .250 0 0 .000 5 1.7 1 1 2 0.7 1 1 2 0 0
35 Ngoyi, Shaumba 3 0 22 7.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 4 1 1 0 0
00 Horntvedt Jr., Lance 3 0 18 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 1 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 2.3 0 0 1 0 0  
Total 3 600 200.0 81 187 .433 17 58 .293 41 59 .695 220 73.33 38 55 93 31.0 65 39 36 26 6
Opponents 3 600 200.0 90 167 .539 26 72 .361 60 76 .789 266 88.67 25 76 101 33.7 52 56 38 26 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hamilton IV, Alton 3 3 84 15 32 .469 2 5 .400 4 8 .500 36 12.0
06 Miller, Jamil 3 3 87 13 28 .464 1 4 .250 6 10 .600 33 11.0
33 Marquardt, Emmett 3 3 77 13 24 .542 2 10 .200 1 2 .500 29 9.7
01 Richmond, Malachi 3 1 50 7 15 .467 1 4 .250 10 13 .769 25 8.3
11 Scherer, Cole 3 2 69 5 25 .200 4 11 .364 7 10 .700 21 7.0
07 Griffith, Jalen 3 0 56 6 18 .333 2 8 .250 7 7 1.000 21 7.0
12 Homelius, Isak 3 2 47 6 13 .462 4 10 .400 3 3 1.000 19 6.3
02 Jackson, Tavi 1 1 20 3 8 .375 0 1 .000 0 0 .000 6 6.0
05 Gballou, Alan 1 0 6 1 2 .500 0 0 .000 1 2 .500 3 3.0
44 Hamilton, Ayden 3 0 19 4 5 .800 0 0 .000 2 3 .667 10 3.3
22 Trezvant, Zach 3 0 27 5 9 .556 0 1 .000 0 1 .000 10 3.3
10 Monson, Maddox 3 0 18 2 6 .333 1 4 .250 0 0 .000 5 1.7
00 Horntvedt Jr., Lance 3 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Ngoyi, Shaumba 3 0 22 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 3 600 81 187 .433 17 58 .293 41 59 .695 220 73.33
Opponents 3 600 90 167 .539 26 72 .361 60 76 .789 266 88.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hamilton IV, Alton 3 28.0 .469 .400 .500 3.3 3.7 7.0 1.0 1.3 0.3 12.0
06 Miller, Jamil 3 29.0 .464 .250 .600 1.3 3.7 5.0 0.7 1.3 0.0 11.0
33 Marquardt, Emmett 3 25.7 .542 .200 .500 2.3 1.7 4.0 1.0 0.3 0.3 9.7
01 Richmond, Malachi 3 16.7 .467 .250 .769 0.0 1.0 1.0 2.0 1.7 0.0 8.3
11 Scherer, Cole 3 23.0 .200 .364 .700 0.7 0.7 1.3 2.7 1.3 0.0 7.0
07 Griffith, Jalen 3 18.7 .333 .250 1.000 0.7 2.0 2.7 2.7 1.3 0.0 7.0
12 Homelius, Isak 3 15.7 .462 .400 1.000 0.3 0.3 0.7 0.0 0.3 0.0 6.3
02 Jackson, Tavi 1 20.0 .375 .000 .000 1.0 1.0 2.0 3.0 0.0 0.0 6.0
05 Gballou, Alan 1 6.0 .500 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 3.0
44 Hamilton, Ayden 3 6.3 .800 .000 .667 0.0 0.0 0.0 0.7 0.0 0.3 3.3
22 Trezvant, Zach 3 9.0 .556 .000 .000 1.7 1.7 3.3 0.0 1.0 0.7 3.3
10 Monson, Maddox 3 6.0 .333 .250 .000 0.3 0.3 0.7 0.3 0.0 0.0 1.7
00 Horntvedt Jr., Lance 3 6.0 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.3 0.0
35 Ngoyi, Shaumba 3 7.3 1.000 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 3 200.0 .433 .293 .695 12.7 18.3 31.0 13.0 8.7 2.0 73.33
Opponents 3 200.0 .539 .361 .789 8.3 25.3 33.7 18.7 8.7 5.7 88.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanford 11/02/26 65-74 L 23-54 .426 4-15 .267 15-21 .714 13 19 32 32.0 17 7 13 2 7 65 65.0
at Oregon 11/06/26 71-98 L 26-58 .448 5-21 .238 14-23 .609 9 15 24 28.0 17 14 13 1 10 71 68.0
at Oregon St. 11/09/26 84-94 L 32-75 .427 8-22 .364 12-15 .800 16 21 37 31.0 31 18 10 3 9 84 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanford 11/02/26 74-65 W 28-51 .549 5-20 .250 13-17 .765 6 20 26 26.0 15 15 12 4 9 74 74.0
Oregon 11/06/26 98-71 W 39-65 .600 9-25 .360 11-15 .733 10 28 38 32.0 21 26 13 4 11 98 86.0
Oregon St. 11/09/26 94-84 W 23-51 .451 12-27 .444 36-44 .818 9 28 37 33.7 16 15 13 9 6 94 88.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanford 11/02/26 65-74 -9 23-54/28-51 .426/.549 4-15/5-20 .267/.250 15-21/13-17 .714-.765 32/26 6 7/15 13/12 2/4 7/9 17/15
Oregon 11/06/26 71-98 -27 26-58/39-65 .448/.600 5-21/9-25 .238/.360 14-23/11-15 .609-.733 24/38 -14 14/26 13/13 1/4 10/11 17/21
Oregon St. 11/09/26 84-94 -10 32-75/23-51 .427/.451 8-22/12-27 .364/.444 12-15/36-44 .800-.818 37/37 0 18/15 10/13 3/9 9/6 31/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Oregon St. (11/09/26)
FIELD GOALS MADE 32 Oregon St. (11/09/26)
FIELD GOAL ATTEMPTS 75 Oregon St. (11/09/26)
3 PT FIELD GOALS MADE 8 Oregon St. (11/09/26)
3 PT FG ATTEMPTS 22 Oregon St. (11/09/26)
FREE THROWS MADE 15 Stanford (11/02/26)
FREE THROW ATTEMPTS 23 Oregon (11/06/26)
REBOUNDS 37 Oregon St. (11/09/26)
ASSISTS 18 Oregon St. (11/09/26)
STEALS 10 Oregon (11/06/26)
BLOCKED SHOTS 3 Oregon St. (11/09/26)
TURNOVERS 13 Stanford (11/02/26); Oregon (11/06/26)
FOULS 31 Oregon St. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Hamilton IV,Alton Stanford (11/02/26)
FIELD GOALS MADE 9 Hamilton IV,Alton; Marquardt,Emmett Stanford (11/02/26); Oregon St. (11/09/26)
FIELD GOAL ATTEMPTS 18 Hamilton IV,Alton Stanford (11/02/26)
3 PT FIELD GOALS MADE 3 Scherer,Cole Oregon St. (11/09/26)
3 PT FG ATTEMPTS 7 Scherer,Cole Oregon St. (11/09/26)
FREE THROWS MADE 6 Scherer,Cole Stanford (11/02/26)
FREE THROW ATTEMPTS 7 Scherer,Cole Stanford (11/02/26)
REBOUNDS 9 Hamilton IV,Alton Stanford (11/02/26)
ASSISTS 4 Richmond,Malachi Oregon St. (11/09/26)
STEALS 3 Miller,Jamil; Hamilton IV,Alton Oregon (11/06/26); Oregon St. (11/09/26)
BLOCKED SHOTS 1 Hamilton IV,Alton; Horntvedt Jr,Lance; Trezvant,Zach Stanford (11/02/26); Oregon (11/06/26); Oregon St. (11/09/26)
TURNOVERS 6 Hamilton IV,Alton Stanford (11/02/26)
FOULS 4 Hamilton IV,Alton; Richmond,Malachi Stanford (11/02/26); Oregon St. (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hamilton IV, Alton 3 36 12.0
#06 Miller, Jamil 3 33 11.0
#33 Marquardt, Emmett 3 29 9.7
#01 Richmond, Malachi 3 25 8.3
#07 Griffith, Jalen 3 21 7.0
#11 Scherer, Cole 3 21 7.0
#12 Homelius, Isak 3 19 6.3
#44 Hamilton, Ayden 3 10 3.3
#22 Trezvant, Zach 3 10 3.3
#02 Jackson, Tavi 1 6 6.0
#10 Monson, Maddox 3 5 1.7
#05 Gballou, Alan 1 3 3.0
#35 Ngoyi, Shaumba 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hamilton IV, Alton 3 15 32 .469 5.0 10.7
#33 Marquardt, Emmett 3 13 24 .542 4.3 8.0
#06 Miller, Jamil 3 13 28 .464 4.3 9.3
#01 Richmond, Malachi 3 7 15 .467 2.3 5.0
#07 Griffith, Jalen 3 6 18 .333 2.0 6.0
#12 Homelius, Isak 3 6 13 .462 2.0 4.3
#11 Scherer, Cole 3 5 25 .200 1.7 8.3
#22 Trezvant, Zach 3 5 9 .556 1.7 3.0
#44 Hamilton, Ayden 3 4 5 .800 1.3 1.7
#02 Jackson, Tavi 1 3 8 .375 3.0 8.0
#10 Monson, Maddox 3 2 6 .333 0.7 2.0
#05 Gballou, Alan 1 1 2 .500 1.0 2.0
#35 Ngoyi, Shaumba 3 1 1 1.000 0.3 0.3
#00 Horntvedt Jr., Lance 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Homelius, Isak 3 4 10 .400 1.3 3.3
#11 Scherer, Cole 3 4 11 .364 1.3 3.7
#07 Griffith, Jalen 3 2 8 .250 0.7 2.7
#04 Hamilton IV, Alton 3 2 5 .400 0.7 1.7
#33 Marquardt, Emmett 3 2 10 .200 0.7 3.3
#06 Miller, Jamil 3 1 4 .250 0.3 1.3
#10 Monson, Maddox 3 1 4 .250 0.3 1.3
#01 Richmond, Malachi 3 1 4 .250 0.3 1.3
#02 Jackson, Tavi 1 0 1 .000 0.0 1.0
#22 Trezvant, Zach 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Richmond, Malachi 3 10 13 .769 3.3 4.3
#07 Griffith, Jalen 3 7 7 1.000 2.3 2.3
#11 Scherer, Cole 3 7 10 .700 2.3 3.3
#06 Miller, Jamil 3 6 10 .600 2.0 3.3
#04 Hamilton IV, Alton 3 4 8 .500 1.3 2.7
#12 Homelius, Isak 3 3 3 1.000 1.0 1.0
#44 Hamilton, Ayden 3 2 3 .667 0.7 1.0
#05 Gballou, Alan 1 1 2 .500 1.0 2.0
#33 Marquardt, Emmett 3 1 2 .500 0.3 0.7
#22 Trezvant, Zach 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hamilton IV, Alton 3 21 7.0 10 3.3 11 3.7
#06 Miller, Jamil 3 15 5.0 4 1.3 11 3.7
#33 Marquardt, Emmett 3 12 4.0 7 2.3 5 1.7
#22 Trezvant, Zach 3 10 3.3 5 1.7 5 1.7
#07 Griffith, Jalen 3 8 2.7 2 0.7 6 2.0
#TM Team 3 7 2.3 4 1.3 3 1.0
#11 Scherer, Cole 3 4 1.3 2 0.7 2 0.7
#35 Ngoyi, Shaumba 3 3 1.0 1 0.3 2 0.7
#01 Richmond, Malachi 3 3 1.0 0 0.0 3 1.0
#05 Gballou, Alan 1 2 2.0 0 0.0 2 2.0
#12 Homelius, Isak 3 2 0.7 1 0.3 1 0.3
#00 Horntvedt Jr., Lance 3 2 0.7 0 0.0 2 0.7
#02 Jackson, Tavi 1 2 2.0 1 1.0 1 1.0
#10 Monson, Maddox 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Griffith, Jalen 3 8 2.7
#11 Scherer, Cole 3 8 2.7
#01 Richmond, Malachi 3 6 2.0
#04 Hamilton IV, Alton 3 3 1.0
#02 Jackson, Tavi 1 3 3.0
#33 Marquardt, Emmett 3 3 1.0
#44 Hamilton, Ayden 3 2 0.7
#06 Miller, Jamil 3 2 0.7
#05 Gballou, Alan 1 1 1.0
#00 Horntvedt Jr., Lance 3 1 0.3
#10 Monson, Maddox 3 1 0.3
#35 Ngoyi, Shaumba 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Trezvant, Zach 3 2 0.7
#04 Hamilton IV, Alton 3 1 0.3
#44 Hamilton, Ayden 3 1 0.3
#00 Horntvedt Jr., Lance 3 1 0.3
#33 Marquardt, Emmett 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Richmond, Malachi 3 5 1.7
#07 Griffith, Jalen 3 4 1.3
#04 Hamilton IV, Alton 3 4 1.3
#06 Miller, Jamil 3 4 1.3
#11 Scherer, Cole 3 4 1.3
#22 Trezvant, Zach 3 3 1.0
#12 Homelius, Isak 3 1 0.3
#33 Marquardt, Emmett 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hamilton IV, Alton 3 7 2.3
#06 Miller, Jamil 3 7 2.3
#01 Richmond, Malachi 3 5 1.7
#33 Marquardt, Emmett 3 3 1.0
#07 Griffith, Jalen 3 2 0.7
#10 Monson, Maddox 3 2 0.7
#11 Scherer, Cole 3 2 0.7
#22 Trezvant, Zach 3 2 0.7
#05 Gballou, Alan 1 1 1.0
#44 Hamilton, Ayden 3 1 0.3
#00 Horntvedt Jr., Lance 3 1 0.3
#02 Jackson, Tavi 1 1 1.0
#35 Ngoyi, Shaumba 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Marquardt, Emmett 3 9 3.0
#04 Hamilton IV, Alton 3 8 2.7
#06 Miller, Jamil 3 7 2.3
#01 Richmond, Malachi 3 7 2.3
#07 Griffith, Jalen 3 6 2.0
#12 Homelius, Isak 3 5 1.7
#11 Scherer, Cole 3 5 1.7
#44 Hamilton, Ayden 3 4 1.3
#02 Jackson, Tavi 1 4 4.0
#35 Ngoyi, Shaumba 3 4 1.3
#05 Gballou, Alan 1 3 3.0
#22 Trezvant, Zach 3 2 0.7
#10 Monson, Maddox 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Miller, Jamil 3 87 29.0
#04 Hamilton IV, Alton 3 84 28.0
#33 Marquardt, Emmett 3 77 25.7
#11 Scherer, Cole 3 69 23.0
#07 Griffith, Jalen 3 56 18.7
#01 Richmond, Malachi 3 50 16.7
#12 Homelius, Isak 3 47 15.7
#22 Trezvant, Zach 3 27 9.0
#35 Ngoyi, Shaumba 3 22 7.3
#02 Jackson, Tavi 1 20 20.0
#44 Hamilton, Ayden 3 19 6.3
#00 Horntvedt Jr., Lance 3 18 6.0
#10 Monson, Maddox 3 18 6.0
#05 Gballou, Alan 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Griffith, Jalen 3 8 2 4.00
#11 Scherer, Cole 3 8 2 4.00
#02 Jackson, Tavi 1 3 1 3.00
#44 Hamilton, Ayden 3 2 1 2.00
#05 Gballou, Alan 1 1 1 1.00
#00 Horntvedt Jr., Lance 3 1 1 1.00
#33 Marquardt, Emmett 3 3 3 1.00
#35 Ngoyi, Shaumba 3 1 1 1.00
#01 Richmond, Malachi 3 6 5 1.20