Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-17, 7-6)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Scoring
Total Points 2004 2083
Points Per Game 77.1 80.1
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 711-1526 725-1503
FG: Percentage .466 .482
FG: Per Game 27.3 27.9
3PT: Made-Attempted 191-533 210-589
3PT: Percentage .358 .357
3PT: Per Game 7.3 8.1
FT: Made-Attempted 391-516 423-551
FT: Percentage .758 .768
FT: Per Game 15.0 16.3
Rebounding
Total 828 850
Per Game 31.8 32.7
Margin -0.8 --
Assists
Total 338 364
Per Game 13.0 14.0
Turnovers
Total 327 302
Per Game 12.6 11.6
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.1 15.3
Steals
Total 156 194
Per Game 6.0 7.5
Blocks
Total 78 74
Per Game 3.0 2.8
Attendance
Total 15077 51882
Per Game 9-1,675 16-3,243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moses, Isaiah 26 26 867 33.3 147 328 .448 53 128 .414 104 112 .929 451 17.3 11 61 72 2.8 44 100 74 21 1
15 Huie, Kiree 26 25 663 25.5 138 245 .563 0 1 .000 64 110 .582 340 13.1 48 82 130 5.0 54 19 57 12 30
04 Hamilton IV, Alton 26 16 702 27.0 118 218 .541 11 33 .333 82 107 .766 329 12.7 65 86 151 5.8 62 58 55 22 14
22 Anderson, Jojo 26 8 550 21.2 62 142 .437 19 54 .352 43 58 .741 186 7.2 4 41 45 1.7 50 53 31 18 2
21 Radford, Johnny 26 11 523 20.1 54 158 .342 41 112 .366 34 40 .850 183 7.0 8 48 56 2.2 40 29 18 15 7
12 Rogers, Straton 26 14 590 22.7 64 111 .577 2 7 .286 20 26 .769 150 5.8 48 82 130 5.0 75 27 13 21 2
33 Marquardt, Emmett 23 11 368 16.0 43 105 .410 26 65 .400 14 17 .824 126 5.5 17 41 58 2.5 33 20 24 9 10
01 Powell, Tyler 26 10 429 16.5 46 104 .442 27 68 .397 13 19 .684 132 5.1 11 45 56 2.2 48 12 18 16 3
05 Thomas, Elijah 23 4 270 11.7 14 44 .318 5 34 .147 11 14 .786 44 1.9 7 26 33 1.4 33 6 7 13 6
00 Winkel, Angelo 4 0 21 5.3 2 3 .667 0 0 .000 3 4 .750 7 1.8 1 1 2 0.5 3 1 3 1 2  
11 Scherer, Cole 22 5 161 7.3 15 46 .326 4 21 .190 3 5 .600 37 1.7 2 15 17 0.8 14 10 6 7 0
10 Monson, Maddox 14 0 36 2.6 3 12 .250 3 10 .300 0 0 .000 9 0.6 4 2 6 0.4 4 1 2 0 0
35 Ngoyi, Shaumba 16 0 70 4.4 5 10 .500 0 0 .000 0 4 .000 10 0.6 6 8 14 0.9 13 2 5 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 22 58 2.2 0 0 14 0 0  
Total 26 5250 201.9 711 1526 .466 191 533 .358 391 516 .758 2004 77.08 268 560 828 31.8 473 338 327 156 78
Opponents 26 5250 201.9 725 1503 .482 210 589 .357 423 551 .768 2083 80.12 259 591 850 32.7 480 364 302 194 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moses, Isaiah 13 13 440 33.8 66 152 .434 29 62 .468 69 72 .958 230 17.7 7 35 42 3.2 17 51 3.9 35 7 1
15 Huie, Kiree 13 12 348 26.8 77 132 .583 0 1 .000 32 47 .681 186 14.3 28 43 71 5.5 32 10 0.8 34 7 17
04 Hamilton IV, Alton 13 12 364 28.0 59 111 .532 2 13 .154 48 62 .774 168 12.9 36 40 76 5.8 35 27 2.1 26 15 11
01 Powell, Tyler 13 10 264 20.3 33 62 .532 21 38 .553 5 8 .625 92 7.1 6 27 33 2.5 28 4 0.3 9 8 3
22 Anderson, Jojo 13 2 281 21.6 28 73 .384 9 29 .310 29 36 .806 94 7.2 2 18 20 1.5 26 33 2.5 13 5 0
21 Radford, Johnny 13 6 252 19.4 24 72 .333 19 49 .388 16 18 .889 83 6.4 6 27 33 2.5 17 15 1.2 9 6 6
33 Marquardt, Emmett 11 2 145 13.2 17 45 .378 8 20 .400 3 3 1.000 45 4.1 8 20 28 2.5 17 6 0.5 8 3 5
12 Rogers, Straton 13 1 265 20.4 24 43 .558 0 2 .000 10 15 .667 58 4.5 19 39 58 4.5 38 13 1.0 3 12 2
11 Scherer, Cole 11 5 84 7.6 6 22 .273 3 12 .250 1 1 1.000 16 1.5 0 3 3 0.3 9 3 0.3 2 4 0
05 Thomas, Elijah 10 2 117 11.7 6 17 .353 1 12 .083 5 6 .833 18 1.8 4 13 17 1.7 13 2 0.2 3 4 1
10 Monson, Maddox 7 0 9 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 1 0.1 1 0 0
35 Ngoyi, Shaumba 8 0 31 3.9 2 4 .500 0 0 .000 0 3 .000 4 0.5 2 3 5 0.6 8 1 0.1 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 1.5 0 0 0.0 6 0 0  
Total 13 2600 200.0 342 734 .466 92 239 .385 218 271 .804 994 76.46 130 278 408 31.4 241 166 12.8 151 71 46
Opponents 13 2600 200.0 317 710 .446 86 277 .310 238 292 .815 958 73.69 125 275 400 30.8 251 155 11.9 142 85 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Moses, Isaiah 26 26 867 147 328 .448 53 128 .414 104 112 .929 451 17.3
15 Huie, Kiree 26 25 663 138 245 .563 0 1 .000 64 110 .582 340 13.1
04 Hamilton IV, Alton 26 16 702 118 218 .541 11 33 .333 82 107 .766 329 12.7
21 Radford, Johnny 26 11 523 54 158 .342 41 112 .366 34 40 .850 183 7.0
22 Anderson, Jojo 26 8 550 62 142 .437 19 54 .352 43 58 .741 186 7.2
12 Rogers, Straton 26 14 590 64 111 .577 2 7 .286 20 26 .769 150 5.8
33 Marquardt, Emmett 23 11 368 43 105 .410 26 65 .400 14 17 .824 126 5.5
01 Powell, Tyler 26 10 429 46 104 .442 27 68 .397 13 19 .684 132 5.1
11 Scherer, Cole 22 5 161 15 46 .326 4 21 .190 3 5 .600 37 1.7
05 Thomas, Elijah 23 4 270 14 44 .318 5 34 .147 11 14 .786 44 1.9
00 Winkel, Angelo 4 0 21 2 3 .667 0 0 .000 3 4 .750 7 1.8
10 Monson, Maddox 14 0 36 3 12 .250 3 10 .300 0 0 .000 9 0.6
35 Ngoyi, Shaumba 16 0 70 5 10 .500 0 0 .000 0 4 .000 10 0.6
Total 26 5250 711 1526 .466 191 533 .358 391 516 .758 2004 77.08
Opponents 26 5250 725 1503 .482 210 589 .357 423 551 .768 2083 80.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Moses, Isaiah 26 33.3 .448 .414 .929 0.4 2.3 2.8 3.8 0.8 0.0 17.3
15 Huie, Kiree 26 25.5 .563 .000 .582 1.8 3.2 5.0 0.7 0.5 1.2 13.1
04 Hamilton IV, Alton 26 27.0 .541 .333 .766 2.5 3.3 5.8 2.2 0.8 0.5 12.7
21 Radford, Johnny 26 20.1 .342 .366 .850 0.3 1.8 2.2 1.1 0.6 0.3 7.0
22 Anderson, Jojo 26 21.2 .437 .352 .741 0.2 1.6 1.7 2.0 0.7 0.1 7.2
12 Rogers, Straton 26 22.7 .577 .286 .769 1.8 3.2 5.0 1.0 0.8 0.1 5.8
33 Marquardt, Emmett 23 16.0 .410 .400 .824 0.7 1.8 2.5 0.9 0.4 0.4 5.5
01 Powell, Tyler 26 16.5 .442 .397 .684 0.4 1.7 2.2 0.5 0.6 0.1 5.1
11 Scherer, Cole 22 7.3 .326 .190 .600 0.1 0.7 0.8 0.5 0.3 0.0 1.7
05 Thomas, Elijah 23 11.7 .318 .147 .786 0.3 1.1 1.4 0.3 0.6 0.3 1.9
00 Winkel, Angelo 4 5.3 .667 .000 .750 0.3 0.3 0.5 0.3 0.3 0.5 1.8
10 Monson, Maddox 14 2.6 .250 .300 .000 0.3 0.1 0.4 0.1 0.0 0.0 0.6
35 Ngoyi, Shaumba 16 4.4 .500 .000 .000 0.4 0.5 0.9 0.1 0.1 0.1 0.6
Total 26 201.9 .466 .358 .758 10.3 21.5 31.8 13.0 6.0 3.0 77.08
Opponents 26 201.9 .482 .357 .768 10.0 22.7 32.7 14.0 7.5 2.8 80.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCLA 11/03/25 74-80 L 29-54 .537 7-25 .280 9-14 .643 6 24 30 30.0 13 22 16 2 5 74 74.0
at LMU (CA) 11/05/25 62-70 L 21-52 .404 3-11 .273 17-25 .680 6 25 31 30.5 18 13 13 1 8 62 68.0
at Colorado 11/08/25 97-102 L (OT) 37-62 .597 9-16 .563 14-19 .737 5 24 29 30.0 23 11 11 3 6 97 77.7
at Seattle U 11/12/25 67-94 L 25-58 .431 6-20 .300 11-17 .647 8 19 27 29.3 17 11 15 3 7 67 75.0
vs Eastern Ore. 11/17/25 91-73 W 35-67 .522 8-24 .333 13-17 .765 13 29 42 31.8 11 17 11 3 7 91 78.2
at Central Ark. 11/23/25 65-92 L 22-59 .373 12-35 .343 9-13 .692 14 23 37 32.7 15 11 22 2 6 65 76.0
at North Texas 11/25/25 71-79 L (OT) 25-63 .397 6-21 .286 15-19 .789 14 28 42 34.0 22 9 15 3 8 71 75.3
at Denver 12/03/25 89-93 L 33-55 .600 9-18 .500 14-19 .737 7 21 28 33.3 24 9 12 2 3 89 77.0
vs Kansas City 12/06/25 90-66 W 31-66 .470 9-29 .310 19-26 .731 16 22 38 33.8 19 16 14 3 11 90 78.4
vs California Baptist 12/12/25 83-88 L 29-59 .492 7-14 .500 18-27 .667 11 13 24 32.8 21 12 11 4 6 83 78.9
vs Washington St. 12/17/25 63-78 L 23-60 .383 5-23 .217 12-18 .667 9 18 27 32.3 16 10 12 3 7 63 77.5
at Utah 12/20/25 77-101 L 28-70 .400 8-26 .308 13-19 .684 18 16 34 32.4 14 13 10 1 5 77 77.4
at BYU 12/22/25 81-109 L 31-67 .463 10-32 .313 9-12 .750 11 20 31 32.3 19 18 14 2 6 81 77.7
at Idaho 01/03/26 81-84 L 28-70 .400 8-22 .364 17-25 .680 26 18 44 33.1 23 12 15 2 4 81 77.9
vs Montana St. 01/08/26 64-68 L 22-61 .361 4-18 .222 16-17 .941 14 16 30 32.9 20 14 10 2 7 64 77.0
vs Montana 01/10/26 66-65 W 25-56 .446 9-21 .429 7-7 1.000 5 21 26 32.5 15 15 9 5 6 66 76.3
at Weber St. 01/15/26 80-91 L 27-56 .482 4-14 .286 22-27 .815 9 22 31 32.4 22 11 15 4 7 80 76.5
at Idaho St. 01/17/26 84-66 W 24-50 .480 8-15 .533 28-34 .824 6 22 28 32.2 19 8 12 5 5 84 76.9
vs Portland St. 01/22/26 61-65 L 20-52 .385 4-15 .267 17-23 .739 8 20 28 31.9 14 10 13 5 8 61 76.1
vs Sacramento St. 01/24/26 75-67 W 26-57 .456 8-24 .333 15-18 .833 10 21 31 31.9 20 16 10 2 6 75 76.1
at Northern Ariz. 01/29/26 86-92 L 27-58 .466 10-21 .476 22-28 .786 17 19 36 32.1 19 9 12 4 5 86 76.5
at Northern Colo. 01/31/26 71-74 L 27-58 .466 8-18 .444 9-10 .900 6 29 35 32.2 14 9 12 0 0 71 76.3
at Montana 02/05/26 82-74 W 29-56 .518 9-22 .409 15-24 .625 10 22 32 32.2 15 17 13 4 9 82 76.5
at Montana St. 02/07/26 72-71 W 28-58 .483 7-14 .500 9-11 .818 10 26 36 32.4 18 6 11 2 1 72 76.3
vs Idaho St. 02/12/26 88-75 W 29-52 .558 6-18 .333 24-26 .923 5 16 21 31.9 21 22 6 6 7 88 76.8
vs Weber St. 02/14/26 84-66 W 30-50 .600 7-17 .412 17-21 .810 4 26 30 31.8 21 17 13 5 6 84 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCLA 11/03/25 80-74 W 33-70 .471 8-26 .308 6-10 .600 12 23 35 35.0 12 19 8 3 7 80 80.0
LMU (CA) 11/05/25 70-62 W 24-56 .429 9-26 .346 13-21 .619 9 27 36 35.5 21 14 13 3 6 70 75.0
Colorado 11/08/25 102-97 W (OT) 32-63 .508 11-23 .478 27-39 .692 11 23 34 35.0 20 16 9 2 8 102 84.0
Seattle U 11/12/25 94-67 W 37-57 .649 11-20 .550 9-13 .692 5 28 33 34.5 19 21 16 4 8 94 86.5
Eastern Ore. 11/17/25 73-91 L 31-69 .449 8-21 .381 3-4 .750 9 22 31 33.8 15 15 12 1 10 73 83.8
Central Ark. 11/23/25 92-65 W 34-62 .548 15-30 .500 9-14 .643 10 25 35 34.0 15 19 12 3 14 92 85.2
North Texas 11/25/25 79-71 W (OT) 26-60 .433 7-25 .280 20-30 .667 13 25 38 34.6 15 11 12 4 10 79 84.3
Denver 12/03/25 93-89 W 27-56 .482 11-23 .478 28-33 .848 10 16 26 33.5 16 12 8 2 7 93 85.4
Kansas City 12/06/25 66-90 L 25-54 .463 3-12 .250 13-21 .619 9 22 31 33.2 18 7 21 2 7 66 83.2
California Baptist 12/12/25 88-83 W 30-56 .536 5-15 .333 23-28 .821 15 22 37 33.6 27 11 15 4 4 88 83.7
Washington St. 12/17/25 78-63 W 32-62 .516 9-28 .321 5-9 .556 11 30 41 34.3 19 18 15 3 10 78 83.2
Utah 12/20/25 101-77 W 39-57 .684 11-21 .524 12-17 .706 5 26 31 34.0 18 23 10 4 6 101 84.7
BYU 12/22/25 109-81 W 38-71 .535 16-42 .381 17-20 .850 15 27 42 34.6 14 23 9 3 12 109 86.5
Idaho 01/03/26 84-81 W 26-53 .491 11-29 .379 21-29 .724 12 20 32 34.4 19 6 13 5 9 84 86.4
Montana St. 01/08/26 68-64 W 22-48 .458 7-20 .350 17-21 .810 11 25 36 34.5 18 11 17 5 5 68 85.1
Montana 01/10/26 65-66 L 24-52 .462 2-14 .143 15-18 .833 9 24 33 34.4 12 14 12 3 6 65 83.9
Weber St. 01/15/26 91-80 W 29-61 .475 9-20 .450 24-30 .800 13 24 37 34.6 23 13 13 3 7 91 84.3
Idaho St. 01/17/26 66-84 L 21-56 .375 5-25 .200 19-21 .905 11 19 30 34.3 24 13 8 3 5 66 83.3
Portland St. 01/22/26 65-61 W 26-56 .464 2-12 .167 11-13 .846 8 25 33 34.3 24 16 13 4 8 65 82.3
Sacramento St. 01/24/26 67-75 L 19-44 .432 5-17 .294 24-28 .857 5 20 25 33.8 19 11 12 1 4 67 81.6
Northern Ariz. 01/29/26 92-86 W 27-52 .519 12-20 .600 26-28 .929 7 18 25 33.4 25 17 5 1 9 92 82.0
Northern Colo. 01/31/26 74-71 W 28-70 .400 9-35 .257 9-11 .818 13 22 35 33.5 15 16 4 5 6 74 81.7
Montana 02/05/26 74-82 L 27-54 .500 7-20 .350 13-17 .765 8 24 32 33.4 21 15 17 1 9 74 81.3
Montana St. 02/07/26 71-72 L 24-58 .414 9-25 .360 14-20 .700 7 17 24 33.0 11 9 5 2 8 71 80.9
Idaho St. 02/12/26 75-88 L 23-52 .442 5-21 .238 24-30 .800 13 18 31 32.9 19 6 13 2 2 75 80.7
Weber St. 02/14/26 66-84 L 21-54 .389 3-19 .158 21-26 .808 8 19 27 32.7 21 8 10 1 7 66 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCLA 11/03/25 74-80 -6 29-54/33-70 .537/.471 7-25/8-26 .280/.308 9-14/6-10 .643-.600 30/35 -5 22/19 16/8 2/3 5/7 13/12
LMU (CA) 11/05/25 62-70 -8 21-52/24-56 .404/.429 3-11/9-26 .273/.346 17-25/13-21 .680-.619 31/36 -5 13/14 13/13 1/3 8/6 18/21
Colorado 11/08/25 97-102 -5 37-62/32-63 .597/.508 9-16/11-23 .563/.478 14-19/27-39 .737-.692 29/34 -5 11/16 11/9 3/2 6/8 23/20
Seattle U 11/12/25 67-94 -27 25-58/37-57 .431/.649 6-20/11-20 .300/.550 11-17/9-13 .647-.692 27/33 -6 11/21 15/16 3/4 7/8 17/19
Eastern Ore. 11/17/25 91-73 18 35-67/31-69 .522/.449 8-24/8-21 .333/.381 13-17/3-4 .765-.750 42/31 11 17/15 11/12 3/1 7/10 11/15
Central Ark. 11/23/25 65-92 -27 22-59/34-62 .373/.548 12-35/15-30 .343/.500 9-13/9-14 .692-.643 37/35 2 11/19 22/12 2/3 6/14 15/15
North Texas 11/25/25 71-79 -8 25-63/26-60 .397/.433 6-21/7-25 .286/.280 15-19/20-30 .789-.667 42/38 4 9/11 15/12 3/4 8/10 22/15
Denver 12/03/25 89-93 -4 33-55/27-56 .600/.482 9-18/11-23 .500/.478 14-19/28-33 .737-.848 28/26 2 9/12 12/8 2/2 3/7 24/16
Kansas City 12/06/25 90-66 24 31-66/25-54 .470/.463 9-29/3-12 .310/.250 19-26/13-21 .731-.619 38/31 7 16/7 14/21 3/2 11/7 19/18
California Baptist 12/12/25 83-88 -5 29-59/30-56 .492/.536 7-14/5-15 .500/.333 18-27/23-28 .667-.821 24/37 -13 12/11 11/15 4/4 6/4 21/27
Washington St. 12/17/25 63-78 -15 23-60/32-62 .383/.516 5-23/9-28 .217/.321 12-18/5-9 .667-.556 27/41 -14 10/18 12/15 3/3 7/10 16/19
Utah 12/20/25 77-101 -24 28-70/39-57 .400/.684 8-26/11-21 .308/.524 13-19/12-17 .684-.706 34/31 3 13/23 10/10 1/4 5/6 14/18
BYU 12/22/25 81-109 -28 31-67/38-71 .463/.535 10-32/16-42 .313/.381 9-12/17-20 .750-.850 31/42 -11 18/23 14/9 2/3 6/12 19/14
Idaho 01/03/26 81-84 -3 28-70/26-53 .400/.491 8-22/11-29 .364/.379 17-25/21-29 .680-.724 44/32 12 12/6 15/13 2/5 4/9 23/19
Montana St. 01/08/26 64-68 -4 22-61/22-48 .361/.458 4-18/7-20 .222/.350 16-17/17-21 .941-.810 30/36 -6 14/11 10/17 2/5 7/5 20/18
Montana 01/10/26 66-65 1 25-56/24-52 .446/.462 9-21/2-14 .429/.143 7-7/15-18 1.000-.833 26/33 -7 15/14 9/12 5/3 6/6 15/12
Weber St. 01/15/26 80-91 -11 27-56/29-61 .482/.475 4-14/9-20 .286/.450 22-27/24-30 .815-.800 31/37 -6 11/13 15/13 4/3 7/7 22/23
Idaho St. 01/17/26 84-66 18 24-50/21-56 .480/.375 8-15/5-25 .533/.200 28-34/19-21 .824-.905 28/30 -2 8/13 12/8 5/3 5/5 19/24
Portland St. 01/22/26 61-65 -4 20-52/26-56 .385/.464 4-15/2-12 .267/.167 17-23/11-13 .739-.846 28/33 -5 10/16 13/13 5/4 8/8 14/24
Sacramento St. 01/24/26 75-67 8 26-57/19-44 .456/.432 8-24/5-17 .333/.294 15-18/24-28 .833-.857 31/25 6 16/11 10/12 2/1 6/4 20/19
Northern Ariz. 01/29/26 86-92 -6 27-58/27-52 .466/.519 10-21/12-20 .476/.600 22-28/26-28 .786-.929 36/25 11 9/17 12/5 4/1 5/9 19/25
Northern Colo. 01/31/26 71-74 -3 27-58/28-70 .466/.400 8-18/9-35 .444/.257 9-10/9-11 .900-.818 35/35 0 9/16 12/4 0/5 0/6 14/15
Montana 02/05/26 82-74 8 29-56/27-54 .518/.500 9-22/7-20 .409/.350 15-24/13-17 .625-.765 32/32 0 17/15 13/17 4/1 9/9 15/21
Montana St. 02/07/26 72-71 1 28-58/24-58 .483/.414 7-14/9-25 .500/.360 9-11/14-20 .818-.700 36/24 12 6/9 11/5 2/2 1/8 18/11
Idaho St. 02/12/26 88-75 13 29-52/23-52 .558/.442 6-18/5-21 .333/.238 24-26/24-30 .923-.800 21/31 -10 22/6 6/13 6/2 7/2 21/19
Weber St. 02/14/26 84-66 18 30-50/21-54 .600/.389 7-17/3-19 .412/.158 17-21/21-26 .810-.808 30/27 3 17/8 13/10 5/1 6/7 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Colorado (11/08/25)
FIELD GOALS MADE 37 Colorado (11/08/25)
FIELD GOAL ATTEMPTS 70 Utah (12/20/25); Idaho (01/03/26)
3 PT FIELD GOALS MADE 12 Central Ark. (11/23/25)
3 PT FG ATTEMPTS 35 Central Ark. (11/23/25)
FREE THROWS MADE 28 Idaho St. (01/17/26)
FREE THROW ATTEMPTS 34 Idaho St. (01/17/26)
REBOUNDS 44 Idaho (01/03/26)
ASSISTS 22 Idaho St. (02/12/26); UCLA (11/03/25)
STEALS 11 Kansas City (12/06/25)
BLOCKED SHOTS 6 Idaho St. (02/12/26)
TURNOVERS 22 Central Ark. (11/23/25)
FOULS 24 Denver (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Moses,Isaiah Colorado (11/08/25); Northern Ariz. (01/29/26)
FIELD GOALS MADE 12 Moses,Isaiah Colorado (11/08/25)
FIELD GOAL ATTEMPTS 21 Moses,Isaiah Colorado (11/08/25)
3 PT FIELD GOALS MADE 5 Moses,Isaiah Northern Ariz. (01/29/26)
3 PT FG ATTEMPTS 12 Radford,Johnny Central Ark. (11/23/25)
FREE THROWS MADE 12 Moses,Isaiah Weber St. (01/15/26)
FREE THROW ATTEMPTS 12 Moses,Isaiah Weber St. (01/15/26)
REBOUNDS 11 Huie,Kiree Idaho (01/03/26)
ASSISTS 9 Anderson,Jojo Idaho St. (02/12/26)
STEALS 5 Moses,Isaiah LMU (CA) (11/05/25)
BLOCKED SHOTS 4 Huie,Kiree Portland St. (01/22/26)
TURNOVERS 9 Huie,Kiree Weber St. (01/15/26)
FOULS 5 Rogers,Straton; Hamilton IV,Alton; Anderson,Jojo; Moses,Isaiah Montana St. (01/08/26); Colorado (11/08/25); North Texas (11/25/25); Denver (12/03/25); Idaho (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Moses, Isaiah 26 451 17.3
#15 Huie, Kiree 26 340 13.1
#04 Hamilton IV, Alton 26 329 12.7
#22 Anderson, Jojo 26 186 7.2
#21 Radford, Johnny 26 183 7.0
#12 Rogers, Straton 26 150 5.8
#01 Powell, Tyler 26 132 5.1
#33 Marquardt, Emmett 23 126 5.5
#05 Thomas, Elijah 23 44 1.9
#11 Scherer, Cole 22 37 1.7
#35 Ngoyi, Shaumba 16 10 0.6
#10 Monson, Maddox 14 9 0.6
#00 Winkel, Angelo 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Moses, Isaiah 26 147 328 .448 5.7 12.6
#15 Huie, Kiree 26 138 245 .563 5.3 9.4
#04 Hamilton IV, Alton 26 118 218 .541 4.5 8.4
#12 Rogers, Straton 26 64 111 .577 2.5 4.3
#22 Anderson, Jojo 26 62 142 .437 2.4 5.5
#21 Radford, Johnny 26 54 158 .342 2.1 6.1
#01 Powell, Tyler 26 46 104 .442 1.8 4.0
#33 Marquardt, Emmett 23 43 105 .410 1.9 4.6
#11 Scherer, Cole 22 15 46 .326 0.7 2.1
#05 Thomas, Elijah 23 14 44 .318 0.6 1.9
#35 Ngoyi, Shaumba 16 5 10 .500 0.3 0.6
#10 Monson, Maddox 14 3 12 .250 0.2 0.9
#00 Winkel, Angelo 4 2 3 .667 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Moses, Isaiah 26 53 128 .414 2.0 4.9
#21 Radford, Johnny 26 41 112 .366 1.6 4.3
#01 Powell, Tyler 26 27 68 .397 1.0 2.6
#33 Marquardt, Emmett 23 26 65 .400 1.1 2.8
#22 Anderson, Jojo 26 19 54 .352 0.7 2.1
#04 Hamilton IV, Alton 26 11 33 .333 0.4 1.3
#05 Thomas, Elijah 23 5 34 .147 0.2 1.5
#11 Scherer, Cole 22 4 21 .190 0.2 1.0
#10 Monson, Maddox 14 3 10 .300 0.2 0.7
#12 Rogers, Straton 26 2 7 .286 0.1 0.3
#15 Huie, Kiree 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Moses, Isaiah 26 104 112 .929 4.0 4.3
#04 Hamilton IV, Alton 26 82 107 .766 3.2 4.1
#15 Huie, Kiree 26 64 110 .582 2.5 4.2
#22 Anderson, Jojo 26 43 58 .741 1.7 2.2
#21 Radford, Johnny 26 34 40 .850 1.3 1.5
#12 Rogers, Straton 26 20 26 .769 0.8 1.0
#33 Marquardt, Emmett 23 14 17 .824 0.6 0.7
#01 Powell, Tyler 26 13 19 .684 0.5 0.7
#05 Thomas, Elijah 23 11 14 .786 0.5 0.6
#11 Scherer, Cole 22 3 5 .600 0.1 0.2
#00 Winkel, Angelo 4 3 4 .750 0.8 1.0
#35 Ngoyi, Shaumba 16 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hamilton IV, Alton 26 151 5.8 65 2.5 86 3.3
#15 Huie, Kiree 26 130 5.0 48 1.8 82 3.2
#12 Rogers, Straton 26 130 5.0 48 1.8 82 3.2
#02 Moses, Isaiah 26 72 2.8 11 0.4 61 2.3
#33 Marquardt, Emmett 23 58 2.5 17 0.7 41 1.8
#TM Team 26 58 2.2 36 1.4 22 0.8
#01 Powell, Tyler 26 56 2.2 11 0.4 45 1.7
#21 Radford, Johnny 26 56 2.2 8 0.3 48 1.8
#22 Anderson, Jojo 26 45 1.7 4 0.2 41 1.6
#05 Thomas, Elijah 23 33 1.4 7 0.3 26 1.1
#11 Scherer, Cole 22 17 0.8 2 0.1 15 0.7
#35 Ngoyi, Shaumba 16 14 0.9 6 0.4 8 0.5
#10 Monson, Maddox 14 6 0.4 4 0.3 2 0.1
#00 Winkel, Angelo 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Moses, Isaiah 26 100 3.8
#04 Hamilton IV, Alton 26 58 2.2
#22 Anderson, Jojo 26 53 2.0
#21 Radford, Johnny 26 29 1.1
#12 Rogers, Straton 26 27 1.0
#33 Marquardt, Emmett 23 20 0.9
#15 Huie, Kiree 26 19 0.7
#01 Powell, Tyler 26 12 0.5
#11 Scherer, Cole 22 10 0.5
#05 Thomas, Elijah 23 6 0.3
#35 Ngoyi, Shaumba 16 2 0.1
#10 Monson, Maddox 14 1 0.1
#00 Winkel, Angelo 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Huie, Kiree 26 30 1.2
#04 Hamilton IV, Alton 26 14 0.5
#33 Marquardt, Emmett 23 10 0.4
#21 Radford, Johnny 26 7 0.3
#05 Thomas, Elijah 23 6 0.3
#01 Powell, Tyler 26 3 0.1
#22 Anderson, Jojo 26 2 0.1
#12 Rogers, Straton 26 2 0.1
#00 Winkel, Angelo 4 2 0.5
#02 Moses, Isaiah 26 1 0.0
#35 Ngoyi, Shaumba 16 1 0.1

Steals

