Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Scoring
Total Points 616 683
Points Per Game 77.0 85.4
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 227-470 244-493
FG: Percentage .483 .495
FG: Per Game 28.4 30.5
3PT: Made-Attempted 60-170 80-194
3PT: Percentage .353 .412
3PT: Per Game 7.5 10.0
FT: Made-Attempted 102-143 115-164
FT: Percentage .713 .701
FT: Per Game 12.8 14.4
Rebounding
Total 266 268
Per Game 33.3 33.5
Margin -0.3 --
Assists
Total 103 127
Per Game 12.9 15.9
Turnovers
Total 115 90
Per Game 14.4 11.3
Margin -3.1 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 13.5 16.9
Steals
Total 50 70
Per Game 6.3 8.8
Blocks
Total 19 22
Per Game 2.4 2.8
Attendance
Total 2121 14410
Per Game 1-2,121 7-2,059

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moses, Isaiah 8 8 263 32.9 57 114 .500 18 38 .474 21 23 .913 153 19.1 0 16 16 2.0 16 27 26 9 0
04 Hamilton IV, Alton 8 2 207 25.9 31 56 .554 4 9 .444 17 20 .850 83 10.4 15 31 46 5.8 16 19 19 3 1
15 Huie, Kiree 8 8 180 22.5 30 53 .566 0 0 .000 16 34 .471 76 9.5 8 27 35 4.4 12 2 14 3 7
21 Radford, Johnny 8 5 184 23.0 21 58 .362 14 41 .341 16 20 .800 72 9.0 2 18 20 2.5 15 12 6 6 0
12 Rogers, Straton 8 8 199 24.9 31 49 .633 1 3 .333 4 5 .800 67 8.4 21 28 49 6.1 23 10 8 7 0
33 Marquardt, Emmett 7 6 141 20.1 15 33 .455 9 22 .409 7 10 .700 46 6.6 6 13 19 2.7 10 8 9 3 3
22 Anderson, Jojo 8 1 133 16.6 15 32 .469 2 8 .250 6 8 .750 38 4.8 0 14 14 1.8 12 11 10 6 1
01 Powell, Tyler 8 0 108 13.5 10 28 .357 5 21 .238 4 6 .667 29 3.6 1 12 13 1.6 14 4 8 4 0
05 Thomas, Elijah 8 2 111 13.9 5 17 .294 4 16 .250 6 8 .750 20 2.5 1 12 13 1.6 15 3 3 6 4
10 Monson, Maddox 4 0 18 4.5 3 8 .375 3 7 .429 0 0 .000 9 2.3 3 1 4 1.0 2 0 1 0 0
00 Winkel, Angelo 4 0 21 5.3 2 3 .667 0 0 .000 3 4 .750 7 1.8 1 1 2 0.5 3 1 3 1 2  
11 Scherer, Cole 8 0 58 7.3 5 15 .333 0 5 .000 2 4 .500 12 1.5 2 10 12 1.5 2 5 3 2 0
35 Ngoyi, Shaumba 5 0 27 5.4 2 4 .500 0 0 .000 0 1 .000 4 0.8 4 4 8 1.6 3 1 2 0 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 1.9 0 0 3 0 0  
Total 8 1650 206.3 227 470 .483 60 170 .353 102 143 .713 616 77.00 73 193 266 33.3 143 103 115 50 19
Opponents 8 1650 206.3 244 493 .495 80 194 .412 115 164 .701 683 85.38 79 189 268 33.5 133 127 90 70 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Moses, Isaiah 8 8 263 57 114 .500 18 38 .474 21 23 .913 153 19.1
04 Hamilton IV, Alton 8 2 207 31 56 .554 4 9 .444 17 20 .850 83 10.4
15 Huie, Kiree 8 8 180 30 53 .566 0 0 .000 16 34 .471 76 9.5
21 Radford, Johnny 8 5 184 21 58 .362 14 41 .341 16 20 .800 72 9.0
12 Rogers, Straton 8 8 199 31 49 .633 1 3 .333 4 5 .800 67 8.4
33 Marquardt, Emmett 7 6 141 15 33 .455 9 22 .409 7 10 .700 46 6.6
22 Anderson, Jojo 8 1 133 15 32 .469 2 8 .250 6 8 .750 38 4.8
01 Powell, Tyler 8 0 108 10 28 .357 5 21 .238 4 6 .667 29 3.6
05 Thomas, Elijah 8 2 111 5 17 .294 4 16 .250 6 8 .750 20 2.5
10 Monson, Maddox 4 0 18 3 8 .375 3 7 .429 0 0 .000 9 2.3
11 Scherer, Cole 8 0 58 5 15 .333 0 5 .000 2 4 .500 12 1.5
00 Winkel, Angelo 4 0 21 2 3 .667 0 0 .000 3 4 .750 7 1.8
35 Ngoyi, Shaumba 5 0 27 2 4 .500 0 0 .000 0 1 .000 4 0.8
Total 8 1650 227 470 .483 60 170 .353 102 143 .713 616 77.00
Opponents 8 1650 244 493 .495 80 194 .412 115 164 .701 683 85.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Moses, Isaiah 8 32.9 .500 .474 .913 0.0 2.0 2.0 3.4 1.1 0.0 19.1
04 Hamilton IV, Alton 8 25.9 .554 .444 .850 1.9 3.9 5.8 2.4 0.4 0.1 10.4
15 Huie, Kiree 8 22.5 .566 .000 .471 1.0 3.4 4.4 0.3 0.4 0.9 9.5
21 Radford, Johnny 8 23.0 .362 .341 .800 0.3 2.3 2.5 1.5 0.8 0.0 9.0
12 Rogers, Straton 8 24.9 .633 .333 .800 2.6 3.5 6.1 1.3 0.9 0.0 8.4
33 Marquardt, Emmett 7 20.1 .455 .409 .700 0.9 1.9 2.7 1.1 0.4 0.4 6.6
22 Anderson, Jojo 8 16.6 .469 .250 .750 0.0 1.8 1.8 1.4 0.8 0.1 4.8
01 Powell, Tyler 8 13.5 .357 .238 .667 0.1 1.5 1.6 0.5 0.5 0.0 3.6
05 Thomas, Elijah 8 13.9 .294 .250 .750 0.1 1.5 1.6 0.4 0.8 0.5 2.5
10 Monson, Maddox 4 4.5 .375 .429 .000 0.8 0.3 1.0 0.0 0.0 0.0 2.3
11 Scherer, Cole 8 7.3 .333 .000 .500 0.3 1.3 1.5 0.6 0.3 0.0 1.5
00 Winkel, Angelo 4 5.3 .667 .000 .750 0.3 0.3 0.5 0.3 0.3 0.5 1.8
35 Ngoyi, Shaumba 5 5.4 .500 .000 .000 0.8 0.8 1.6 0.2 0.0 0.2 0.8
Total 8 206.3 .483 .353 .713 9.1 24.1 33.3 12.9 6.3 2.4 77.00
Opponents 8 206.3 .495 .412 .701 9.9 23.6 33.5 15.9 8.8 2.8 85.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCLA 11/03/25 74-80 L 29-54 .537 7-25 .280 9-14 .643 6 24 30 30.0 13 22 16 2 5 74 74.0
at LMU (CA) 11/05/25 62-70 L 21-52 .404 3-11 .273 17-25 .680 6 25 31 30.5 18 13 13 1 8 62 68.0
at Colorado 11/08/25 97-102 L (OT) 37-62 .597 9-16 .563 14-19 .737 5 24 29 30.0 23 11 11 3 6 97 77.7
at Seattle U 11/12/25 67-94 L 25-58 .431 6-20 .300 11-17 .647 8 19 27 29.3 17 11 15 3 7 67 75.0
vs Eastern Ore. 11/17/25 91-73 W 35-67 .522 8-24 .333 13-17 .765 13 29 42 31.8 11 17 11 3 7 91 78.2
at Central Ark. 11/23/25 65-92 L 22-59 .373 12-35 .343 9-13 .692 14 23 37 32.7 15 11 22 2 6 65 76.0
at North Texas 11/25/25 71-79 L (OT) 25-63 .397 6-21 .286 15-19 .789 14 28 42 34.0 22 9 15 3 8 71 75.3
at Denver 12/03/25 89-93 L 33-55 .600 9-18 .500 14-19 .737 7 21 28 33.3 24 9 12 2 3 89 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCLA 11/03/25 80-74 W 33-70 .471 8-26 .308 6-10 .600 12 23 35 35.0 12 19 8 3 7 80 80.0
LMU (CA) 11/05/25 70-62 W 24-56 .429 9-26 .346 13-21 .619 9 27 36 35.5 21 14 13 3 6 70 75.0
Colorado 11/08/25 102-97 W (OT) 32-63 .508 11-23 .478 27-39 .692 11 23 34 35.0 20 16 9 2 8 102 84.0
Seattle U 11/12/25 94-67 W 37-57 .649 11-20 .550 9-13 .692 5 28 33 34.5 19 21 16 4 8 94 86.5
Eastern Ore. 11/17/25 73-91 L 31-69 .449 8-21 .381 3-4 .750 9 22 31 33.8 15 15 12 1 10 73 83.8
Central Ark. 11/23/25 92-65 W 34-62 .548 15-30 .500 9-14 .643 10 25 35 34.0 15 19 12 3 14 92 85.2
North Texas 11/25/25 79-71 W (OT) 26-60 .433 7-25 .280 20-30 .667 13 25 38 34.6 15 11 12 4 10 79 84.3
Denver 12/03/25 93-89 W 27-56 .482 11-23 .478 28-33 .848 10 16 26 33.5 16 12 8 2 7 93 85.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCLA 11/03/25 74-80 -6 29-54/33-70 .537/.471 7-25/8-26 .280/.308 9-14/6-10 .643-.600 30/35 -5 22/19 16/8 2/3 5/7 13/12
LMU (CA) 11/05/25 62-70 -8 21-52/24-56 .404/.429 3-11/9-26 .273/.346 17-25/13-21 .680-.619 31/36 -5 13/14 13/13 1/3 8/6 18/21
Colorado 11/08/25 97-102 -5 37-62/32-63 .597/.508 9-16/11-23 .563/.478 14-19/27-39 .737-.692 29/34 -5 11/16 11/9 3/2 6/8 23/20
Seattle U 11/12/25 67-94 -27 25-58/37-57 .431/.649 6-20/11-20 .300/.550 11-17/9-13 .647-.692 27/33 -6 11/21 15/16 3/4 7/8 17/19
Eastern Ore. 11/17/25 91-73 18 35-67/31-69 .522/.449 8-24/8-21 .333/.381 13-17/3-4 .765-.750 42/31 11 17/15 11/12 3/1 7/10 11/15
Central Ark. 11/23/25 65-92 -27 22-59/34-62 .373/.548 12-35/15-30 .343/.500 9-13/9-14 .692-.643 37/35 2 11/19 22/12 2/3 6/14 15/15
North Texas 11/25/25 71-79 -8 25-63/26-60 .397/.433 6-21/7-25 .286/.280 15-19/20-30 .789-.667 42/38 4 9/11 15/12 3/4 8/10 22/15
Denver 12/03/25 89-93 -4 33-55/27-56 .600/.482 9-18/11-23 .500/.478 14-19/28-33 .737-.848 28/26 2 9/12 12/8 2/2 3/7 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Colorado (11/08/25)
FIELD GOALS MADE 37 Colorado (11/08/25)
FIELD GOAL ATTEMPTS 67 Eastern Ore. (11/17/25)
3 PT FIELD GOALS MADE 12 Central Ark. (11/23/25)
3 PT FG ATTEMPTS 35 Central Ark. (11/23/25)
FREE THROWS MADE 17 LMU (CA) (11/05/25)
FREE THROW ATTEMPTS 25 LMU (CA) (11/05/25)
REBOUNDS 42 Eastern Ore. (11/17/25); North Texas (11/25/25)
ASSISTS 22 UCLA (11/03/25)
STEALS 8 LMU (CA) (11/05/25); North Texas (11/25/25)
BLOCKED SHOTS 3 Eastern Ore. (11/17/25); Colorado (11/08/25); Seattle U (11/12/25); North Texas (11/25/25)
TURNOVERS 22 Central Ark. (11/23/25)
FOULS 24 Denver (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Moses,Isaiah Colorado (11/08/25)
FIELD GOALS MADE 12 Moses,Isaiah Colorado (11/08/25)
FIELD GOAL ATTEMPTS 21 Moses,Isaiah Colorado (11/08/25)
3 PT FIELD GOALS MADE 4 Moses,Isaiah; Radford,Johnny Eastern Ore. (11/17/25); Central Ark. (11/23/25); Denver (12/03/25)
3 PT FG ATTEMPTS 12 Radford,Johnny Central Ark. (11/23/25)
FREE THROWS MADE 7 Radford,Johnny LMU (CA) (11/05/25)
FREE THROW ATTEMPTS 7 Huie,Kiree; Hamilton IV,Alton LMU (CA) (11/05/25); Colorado (11/08/25); Denver (12/03/25)
REBOUNDS 10 Rogers,Straton Eastern Ore. (11/17/25)
ASSISTS 5 Moses,Isaiah; Anderson,Jojo; Hamilton IV,Alton Eastern Ore. (11/17/25); UCLA (11/03/25); Colorado (11/08/25); Seattle U (11/12/25)
STEALS 5 Moses,Isaiah LMU (CA) (11/05/25)
BLOCKED SHOTS 3 Huie,Kiree North Texas (11/25/25)
TURNOVERS 7 Moses,Isaiah Central Ark. (11/23/25)
FOULS 5 Rogers,Straton; Hamilton IV,Alton; Anderson,Jojo Colorado (11/08/25); North Texas (11/25/25); Denver (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Moses, Isaiah 8 153 19.1
#04 Hamilton IV, Alton 8 83 10.4
#15 Huie, Kiree 8 76 9.5
#21 Radford, Johnny 8 72 9.0
#12 Rogers, Straton 8 67 8.4
#33 Marquardt, Emmett 7 46 6.6
#22 Anderson, Jojo 8 38 4.8
#01 Powell, Tyler 8 29 3.6
#05 Thomas, Elijah 8 20 2.5
#11 Scherer, Cole 8 12 1.5
#10 Monson, Maddox 4 9 2.3
#00 Winkel, Angelo 4 7 1.8
#35 Ngoyi, Shaumba 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Moses, Isaiah 8 57 114 .500 7.1 14.3
#04 Hamilton IV, Alton 8 31 56 .554 3.9 7.0
#12 Rogers, Straton 8 31 49 .633 3.9 6.1
#15 Huie, Kiree 8 30 53 .566 3.8 6.6
#21 Radford, Johnny 8 21 58 .362 2.6 7.3
#22 Anderson, Jojo 8 15 32 .469 1.9 4.0
#33 Marquardt, Emmett 7 15 33 .455 2.1 4.7
#01 Powell, Tyler 8 10 28 .357 1.3 3.5
#11 Scherer, Cole 8 5 15 .333 0.6 1.9
#05 Thomas, Elijah 8 5 17 .294 0.6 2.1
#10 Monson, Maddox 4 3 8 .375 0.8 2.0
#35 Ngoyi, Shaumba 5 2 4 .500 0.4 0.8
#00 Winkel, Angelo 4 2 3 .667 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Moses, Isaiah 8 18 38 .474 2.3 4.8
#21 Radford, Johnny 8 14 41 .341 1.8 5.1
#33 Marquardt, Emmett 7 9 22 .409 1.3 3.1
#01 Powell, Tyler 8 5 21 .238 0.6 2.6
#04 Hamilton IV, Alton 8 4 9 .444 0.5 1.1
#05 Thomas, Elijah 8 4 16 .250 0.5 2.0
#10 Monson, Maddox 4 3 7 .429 0.8 1.8
#22 Anderson, Jojo 8 2 8 .250 0.3 1.0
#12 Rogers, Straton 8 1 3 .333 0.1 0.4
#11 Scherer, Cole 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Moses, Isaiah 8 21 23 .913 2.6 2.9
#04 Hamilton IV, Alton 8 17 20 .850 2.1 2.5
#15 Huie, Kiree 8 16 34 .471 2.0 4.3
#21 Radford, Johnny 8 16 20 .800 2.0 2.5
#33 Marquardt, Emmett 7 7 10 .700 1.0 1.4
#22 Anderson, Jojo 8 6 8 .750 0.8 1.0
#05 Thomas, Elijah 8 6 8 .750 0.8 1.0
#01 Powell, Tyler 8 4 6 .667 0.5 0.8
#12 Rogers, Straton 8 4 5 .800 0.5 0.6
#00 Winkel, Angelo 4 3 4 .750 0.8 1.0
#11 Scherer, Cole 8 2 4 .500 0.3 0.5
#35 Ngoyi, Shaumba 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rogers, Straton 8 49 6.1 21 2.6 28 3.5
#04 Hamilton IV, Alton 8 46 5.8 15 1.9 31 3.9
#15 Huie, Kiree 8 35 4.4 8 1.0 27 3.4
#21 Radford, Johnny 8 20 2.5 2 0.3 18 2.3
#33 Marquardt, Emmett 7 19 2.7 6 0.9 13 1.9
#02 Moses, Isaiah 8 16 2.0 0 0.0 16 2.0
#TM Team 8 15 1.9 9 1.1 6 0.8
#22 Anderson, Jojo 8 14 1.8 0 0.0 14 1.8
#01 Powell, Tyler 8 13 1.6 1 0.1 12 1.5
#05 Thomas, Elijah 8 13 1.6 1 0.1 12 1.5
#11 Scherer, Cole 8 12 1.5 2 0.3 10 1.3
#35 Ngoyi, Shaumba 5 8 1.6 4 0.8 4 0.8
#10 Monson, Maddox 4 4 1.0 3 0.8 1 0.3
#00 Winkel, Angelo 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Moses, Isaiah 8 27 3.4
#04 Hamilton IV, Alton 8 19 2.4
#21 Radford, Johnny 8 12 1.5
#22 Anderson, Jojo 8 11 1.4
#12 Rogers, Straton 8 10 1.3
#33 Marquardt, Emmett 7 8 1.1
#11 Scherer, Cole 8 5 0.6
#01 Powell, Tyler 8 4 0.5
#05 Thomas, Elijah 8 3 0.4
#15 Huie, Kiree 8 2 0.3
#35 Ngoyi, Shaumba 5 1 0.2
#00 Winkel, Angelo 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Huie, Kiree 8 7 0.9
#05 Thomas, Elijah 8 4 0.5
#33 Marquardt, Emmett 7 3 0.4
#00 Winkel, Angelo 4 2 0.5
#22 Anderson, Jojo 8 1 0.1
#04 Hamilton IV, Alton 8 1 0.1
#35 Ngoyi, Shaumba 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Moses, Isaiah 8 9 1.1
#12 Rogers, Straton 8 7 0.9
#22 Anderson, Jojo 8 6 0.8
#21 Radford, Johnny 8 6 0.8
#05 Thomas, Elijah 8 6 0.8
#01 Powell, Tyler 8 4 0.5
#04 Hamilton IV, Alton 8 3 0.4
#15 Huie, Kiree 8 3 0.4
#33 Marquardt, Emmett 7 3 0.4
#11 Scherer, Cole 8 2 0.3
#00 Winkel, Angelo 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Moses, Isaiah 8 26 3.3
#04 Hamilton IV, Alton 8 19 2.4
#15 Huie, Kiree 8 14 1.8
#22 Anderson, Jojo 8 10 1.3
#33 Marquardt, Emmett 7 9 1.3
#01 Powell, Tyler 8 8 1.0
#12 Rogers, Straton 8 8 1.0
#21 Radford, Johnny 8 6 0.8
#11 Scherer, Cole 8 3 0.4
#TM Team 8 3 0.4
#05 Thomas, Elijah 8 3 0.4
#00 Winkel, Angelo 4 3 0.8
#35 Ngoyi, Shaumba 5 2 0.4
#10 Monson, Maddox 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Rogers, Straton 8 23 2.9
#04 Hamilton IV, Alton 8 16 2.0
#02 Moses, Isaiah 8 16 2.0
#21 Radford, Johnny 8 15 1.9
#05 Thomas, Elijah 8 15 1.9
#01 Powell, Tyler 8 14 1.8
#22 Anderson, Jojo 8 12 1.5
#15 Huie, Kiree 8 12 1.5
#33 Marquardt, Emmett 7 10 1.4
#35 Ngoyi, Shaumba 5 3 0.6
#00 Winkel, Angelo 4 3 0.8
#10 Monson, Maddox 4 2 0.5
#11 Scherer, Cole 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Moses, Isaiah 8 263 32.9
#04 Hamilton IV, Alton 8 207 25.9
#12 Rogers, Straton 8 199 24.9
#21 Radford, Johnny 8 184 23.0
#15 Huie, Kiree 8 180 22.5
#33 Marquardt, Emmett 7 141 20.1
#22 Anderson, Jojo 8 133 16.6
#05 Thomas, Elijah 8 111 13.9
#01 Powell, Tyler 8 108 13.5
#11 Scherer, Cole 8 58 7.3
#35 Ngoyi, Shaumba 5 27 5.4
#00 Winkel, Angelo 4 21 5.3
#10 Monson, Maddox 4 18 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Radford, Johnny 8 12 6 2.00
#22 Anderson, Jojo 8 11 10 1.10
#04 Hamilton IV, Alton 8 19 19 1.00
#02 Moses, Isaiah 8 27 26 1.04
#12 Rogers, Straton 8 10 8 1.25
#11 Scherer, Cole 8 5 3 1.67
#05 Thomas, Elijah 8 3 3 1.00