Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-19, 11-7)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Scoring
Total Points 2576 2606
Points Per Game 78.1 79.0
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 914-1918 912-1903
FG: Percentage .477 .479
FG: Per Game 27.7 27.6
3PT: Made-Attempted 239-667 260-737
3PT: Percentage .358 .353
3PT: Per Game 7.2 7.9
FT: Made-Attempted 509-685 522-688
FT: Percentage .743 .759
FT: Per Game 15.4 15.8
Rebounding
Total 1065 1053
Per Game 32.3 31.9
Margin 0.4 --
Assists
Total 448 446
Per Game 13.6 13.5
Turnovers
Total 404 372
Per Game 12.2 11.3
Margin -1.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.8 14.8
Steals
Total 195 246
Per Game 5.9 7.5
Blocks
Total 112 97
Per Game 3.4 2.9
Attendance
Total 20273 56168
Per Game 12-1,689 18-3,120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moses, Isaiah 33 33 1101 33.4 190 420 .452 66 160 .413 141 151 .934 587 17.8 15 84 99 3.0 56 138 96 27 3
04 Hamilton IV, Alton 33 23 925 28.0 162 283 .572 16 44 .364 104 137 .759 444 13.5 79 110 189 5.7 81 73 68 27 22
15 Huie, Kiree 33 32 834 25.3 170 310 .548 0 1 .000 83 143 .580 423 12.8 62 109 171 5.2 75 26 65 15 42
22 Anderson, Jojo 33 8 715 21.7 81 181 .448 25 68 .368 57 84 .679 244 7.4 4 55 59 1.8 63 74 40 24 3
21 Radford, Johnny 33 11 619 18.8 64 180 .356 49 130 .377 38 46 .826 215 6.5 10 56 66 2.0 43 31 24 17 8
12 Rogers, Straton 33 14 729 22.1 80 132 .606 2 7 .286 28 43 .651 190 5.8 54 98 152 4.6 93 36 16 24 3
33 Marquardt, Emmett 30 11 475 15.8 58 133 .436 29 81 .358 19 22 .864 164 5.5 22 61 83 2.8 43 23 26 13 14
01 Powell, Tyler 33 17 542 16.4 56 129 .434 32 87 .368 16 22 .727 160 4.8 12 54 66 2.0 60 20 21 19 5
11 Scherer, Cole 29 12 233 8.0 24 68 .353 9 37 .243 5 7 .714 62 2.1 3 25 28 1.0 17 13 10 12 1
05 Thomas, Elijah 30 4 330 11.0 17 54 .315 8 42 .190 15 20 .750 57 1.9 9 34 43 1.4 43 10 9 13 8
00 Winkel, Angelo 4 0 21 5.3 2 3 .667 0 0 .000 3 4 .750 7 1.8 1 1 2 0.5 3 1 3 1 2  
10 Monson, Maddox 18 0 40 2.2 4 13 .308 3 10 .300 0 0 .000 11 0.6 4 2 6 0.3 5 1 2 2 0
35 Ngoyi, Shaumba 21 0 86 4.1 6 12 .500 0 0 .000 0 6 .000 12 0.6 7 11 18 0.9 16 2 5 1 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 29 83 2.5 0 0 19 0 0  
Total 33 6650 201.5 914 1918 .477 239 667 .358 509 685 .743 2576 78.06 336 729 1065 32.3 598 448 404 195 112
Opponents 33 6650 201.5 912 1903 .479 260 737 .353 522 688 .759 2606 78.97 321 732 1053 31.9 623 446 372 246 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moses, Isaiah 18 18 608 33.8 100 215 .465 40 85 .471 94 98 .959 334 18.6 10 53 63 3.5 24 75 4.2 52 12 3
04 Hamilton IV, Alton 18 17 519 28.8 91 160 .569 5 21 .238 61 82 .744 248 13.8 46 56 102 5.7 48 39 2.2 35 19 17
15 Huie, Kiree 18 17 478 26.6 100 177 .565 0 1 .000 48 71 .676 248 13.8 40 65 105 5.8 46 16 0.9 40 10 27
22 Anderson, Jojo 18 2 400 22.2 41 99 .414 14 39 .359 38 51 .745 134 7.4 2 26 28 1.6 35 50 2.8 19 11 1
01 Powell, Tyler 18 15 353 19.6 42 83 .506 26 54 .481 8 11 .727 118 6.6 7 34 41 2.3 38 12 0.7 11 11 5
21 Radford, Johnny 18 6 307 17.1 30 86 .349 24 61 .393 17 20 .850 101 5.6 6 32 38 2.1 19 16 0.9 15 7 7
33 Marquardt, Emmett 16 2 219 13.7 28 63 .444 10 29 .345 8 8 1.000 74 4.6 11 34 45 2.8 22 9 0.6 9 7 9
12 Rogers, Straton 18 1 365 20.3 37 59 .627 0 2 .000 12 23 .522 86 4.8 23 51 74 4.1 47 20 1.1 6 15 3
11 Scherer, Cole 16 10 142 8.9 14 39 .359 7 24 .292 3 3 1.000 38 2.4 0 10 10 0.6 12 6 0.4 4 9 0
05 Thomas, Elijah 15 2 152 10.1 7 21 .333 2 14 .143 9 12 .750 25 1.7 5 16 21 1.4 18 3 0.2 4 4 3
10 Monson, Maddox 10 0 13 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.2 1 1 2 0.2 2 1 0.1 1 2 0
35 Ngoyi, Shaumba 12 0 44 3.7 3 6 .500 0 0 .000 0 5 .000 6 0.5 3 6 9 0.8 11 1 0.1 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 15 39 2.2 0 0 0.0 9 0 0  
Total 18 3600 200.0 494 1010 .489 128 331 .387 298 384 .776 1414 78.56 178 399 577 32.1 322 248 13.8 207 107 75
Opponents 18 3600 200.0 450 1001 .450 124 385 .322 297 376 .790 1321 73.39 175 365 540 30.0 346 222 12.3 196 125 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Moses, Isaiah 33 33 1101 190 420 .452 66 160 .413 141 151 .934 587 17.8
04 Hamilton IV, Alton 33 23 925 162 283 .572 16 44 .364 104 137 .759 444 13.5
15 Huie, Kiree 33 32 834 170 310 .548 0 1 .000 83 143 .580 423 12.8
22 Anderson, Jojo 33 8 715 81 181 .448 25 68 .368 57 84 .679 244 7.4
21 Radford, Johnny 33 11 619 64 180 .356 49 130 .377 38 46 .826 215 6.5
12 Rogers, Straton 33 14 729 80 132 .606 2 7 .286 28 43 .651 190 5.8
33 Marquardt, Emmett 30 11 475 58 133 .436 29 81 .358 19 22 .864 164 5.5
01 Powell, Tyler 33 17 542 56 129 .434 32 87 .368 16 22 .727 160 4.8
11 Scherer, Cole 29 12 233 24 68 .353 9 37 .243 5 7 .714 62 2.1
05 Thomas, Elijah 30 4 330 17 54 .315 8 42 .190 15 20 .750 57 1.9
00 Winkel, Angelo 4 0 21 2 3 .667 0 0 .000 3 4 .750 7 1.8
10 Monson, Maddox 18 0 40 4 13 .308 3 10 .300 0 0 .000 11 0.6
35 Ngoyi, Shaumba 21 0 86 6 12 .500 0 0 .000 0 6 .000 12 0.6
Total 33 6650 914 1918 .477 239 667 .358 509 685 .743 2576 78.06
Opponents 33 6650 912 1903 .479 260 737 .353 522 688 .759 2606 78.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Moses, Isaiah 33 33.4 .452 .413 .934 0.5 2.5 3.0 4.2 0.8 0.1 17.8
04 Hamilton IV, Alton 33 28.0 .572 .364 .759 2.4 3.3 5.7 2.2 0.8 0.7 13.5
15 Huie, Kiree 33 25.3 .548 .000 .580 1.9 3.3 5.2 0.8 0.5 1.3 12.8
22 Anderson, Jojo 33 21.7 .448 .368 .679 0.1 1.7 1.8 2.2 0.7 0.1 7.4
21 Radford, Johnny 33 18.8 .356 .377 .826 0.3 1.7 2.0 0.9 0.5 0.2 6.5
12 Rogers, Straton 33 22.1 .606 .286 .651 1.6 3.0 4.6 1.1 0.7 0.1 5.8
33 Marquardt, Emmett 30 15.8 .436 .358 .864 0.7 2.0 2.8 0.8 0.4 0.5 5.5
01 Powell, Tyler 33 16.4 .434 .368 .727 0.4 1.6 2.0 0.6 0.6 0.2 4.8
11 Scherer, Cole 29 8.0 .353 .243 .714 0.1 0.9 1.0 0.4 0.4 0.0 2.1
05 Thomas, Elijah 30 11.0 .315 .190 .750 0.3 1.1 1.4 0.3 0.4 0.3 1.9
00 Winkel, Angelo 4 5.3 .667 .000 .750 0.3 0.3 0.5 0.3 0.3 0.5 1.8
10 Monson, Maddox 18 2.2 .308 .300 .000 0.2 0.1 0.3 0.1 0.1 0.0 0.6
35 Ngoyi, Shaumba 21 4.1 .500 .000 .000 0.3 0.5 0.9 0.1 0.0 0.0 0.6
Total 33 201.5 .477 .358 .743 10.2 22.1 32.3 13.6 5.9 3.4 78.06
Opponents 33 201.5 .479 .353 .759 9.7 22.2 31.9 13.5 7.5 2.9 78.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCLA 11/03/25 74-80 L 29-54 .537 7-25 .280 9-14 .643 6 24 30 30.0 13 22 16 2 5 74 74.0
at LMU (CA) 11/05/25 62-70 L 21-52 .404 3-11 .273 17-25 .680 6 25 31 30.5 18 13 13 1 8 62 68.0
at Colorado 11/08/25 97-102 L (OT) 37-62 .597 9-16 .563 14-19 .737 5 24 29 30.0 23 11 11 3 6 97 77.7
at Seattle U 11/12/25 67-94 L 25-58 .431 6-20 .300 11-17 .647 8 19 27 29.3 17 11 15 3 7 67 75.0
vs Eastern Ore. 11/17/25 91-73 W 35-67 .522 8-24 .333 13-17 .765 13 29 42 31.8 11 17 11 3 7 91 78.2
at Central Ark. 11/23/25 65-92 L 22-59 .373 12-35 .343 9-13 .692 14 23 37 32.7 15 11 22 2 6 65 76.0
at North Texas 11/25/25 71-79 L (OT) 25-63 .397 6-21 .286 15-19 .789 14 28 42 34.0 22 9 15 3 8 71 75.3
at Denver 12/03/25 89-93 L 33-55 .600 9-18 .500 14-19 .737 7 21 28 33.3 24 9 12 2 3 89 77.0
vs Kansas City 12/06/25 90-66 W 31-66 .470 9-29 .310 19-26 .731 16 22 38 33.8 19 16 14 3 11 90 78.4
vs California Baptist 12/12/25 83-88 L 29-59 .492 7-14 .500 18-27 .667 11 13 24 32.8 21 12 11 4 6 83 78.9
vs Washington St. 12/17/25 63-78 L 23-60 .383 5-23 .217 12-18 .667 9 18 27 32.3 16 10 12 3 7 63 77.5
at Utah 12/20/25 77-101 L 28-70 .400 8-26 .308 13-19 .684 18 16 34 32.4 14 13 10 1 5 77 77.4
at BYU 12/22/25 81-109 L 31-67 .463 10-32 .313 9-12 .750 11 20 31 32.3 19 18 14 2 6 81 77.7
at Idaho 01/03/26 81-84 L 28-70 .400 8-22 .364 17-25 .680 26 18 44 33.1 23 12 15 2 4 81 77.9
vs Montana St. 01/08/26 64-68 L 22-61 .361 4-18 .222 16-17 .941 14 16 30 32.9 20 14 10 2 7 64 77.0
vs Montana 01/10/26 66-65 W 25-56 .446 9-21 .429 7-7 1.000 5 21 26 32.5 15 15 9 5 6 66 76.3
at Weber St. 01/15/26 80-91 L 27-56 .482 4-14 .286 22-27 .815 9 22 31 32.4 22 11 15 4 7 80 76.5
at Idaho St. 01/17/26 84-66 W 24-50 .480 8-15 .533 28-34 .824 6 22 28 32.2 19 8 12 5 5 84 76.9
vs Portland St. 01/22/26 61-65 L 20-52 .385 4-15 .267 17-23 .739 8 20 28 31.9 14 10 13 5 8 61 76.1
vs Sacramento St. 01/24/26 75-67 W 26-57 .456 8-24 .333 15-18 .833 10 21 31 31.9 20 16 10 2 6 75 76.1
at Northern Ariz. 01/29/26 86-92 L 27-58 .466 10-21 .476 22-28 .786 17 19 36 32.1 19 9 12 4 5 86 76.5
at Northern Colo. 01/31/26 71-74 L 27-58 .466 8-18 .444 9-10 .900 6 29 35 32.2 14 9 12 0 0 71 76.3
at Montana 02/05/26 82-74 W 29-56 .518 9-22 .409 15-24 .625 10 22 32 32.2 15 17 13 4 9 82 76.5
at Montana St. 02/07/26 72-71 W 28-58 .483 7-14 .500 9-11 .818 10 26 36 32.4 18 6 11 2 1 72 76.3
vs Idaho St. 02/12/26 88-75 W 29-52 .558 6-18 .333 24-26 .923 5 16 21 31.9 21 22 6 6 7 88 76.8
vs Weber St. 02/14/26 84-66 W 30-50 .600 7-17 .412 17-21 .810 4 26 30 31.8 21 17 13 5 6 84 77.1
at Sacramento St. 02/19/26 102-94 W 36-64 .563 14-28 .500 16-27 .593 15 22 37 32.0 20 23 12 2 6 102 78.0
at Portland St. 02/21/26 67-55 W 23-53 .434 4-15 .267 17-22 .773 9 33 42 32.4 15 12 12 7 4 67 77.6
vs Northern Colo. 02/26/26 82-72 W 30-53 .566 2-11 .182 20-24 .833 6 22 28 32.2 13 14 8 6 9 82 77.8
vs Northern Ariz. 02/28/26 88-57 W 36-56 .643 10-20 .500 6-11 .545 9 25 34 32.3 14 21 11 3 11 88 78.1
vs Idaho 03/02/26 81-85 L 27-50 .540 6-18 .333 21-29 .724 9 19 28 32.2 19 12 13 11 6 81 78.2
vs Weber St. 03/09/26 84-79 W 28-54 .519 9-22 .409 19-28 .679 10 22 32 32.2 21 18 12 2 1 84 78.4
vs Idaho 03/10/26 68-81 L 23-62 .371 3-20 .150 19-28 .679 10 26 36 32.3 23 10 9 3 2 68 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCLA 11/03/25 80-74 W 33-70 .471 8-26 .308 6-10 .600 12 23 35 35.0 12 19 8 3 7 80 80.0
LMU (CA) 11/05/25 70-62 W 24-56 .429 9-26 .346 13-21 .619 9 27 36 35.5 21 14 13 3 6 70 75.0
Colorado 11/08/25 102-97 W (OT) 32-63 .508 11-23 .478 27-39 .692 11 23 34 35.0 20 16 9 2 8 102 84.0
Seattle U 11/12/25 94-67 W 37-57 .649 11-20 .550 9-13 .692 5 28 33 34.5 19 21 16 4 8 94 86.5
Eastern Ore. 11/17/25 73-91 L 31-69 .449 8-21 .381 3-4 .750 9 22 31 33.8 15 15 12 1 10 73 83.8
Central Ark. 11/23/25 92-65 W 34-62 .548 15-30 .500 9-14 .643 10 25 35 34.0 15 19 12 3 14 92 85.2
North Texas 11/25/25 79-71 W (OT) 26-60 .433 7-25 .280 20-30 .667 13 25 38 34.6 15 11 12 4 10 79 84.3
Denver 12/03/25 93-89 W 27-56 .482 11-23 .478 28-33 .848 10 16 26 33.5 16 12 8 2 7 93 85.4
Kansas City 12/06/25 66-90 L 25-54 .463 3-12 .250 13-21 .619 9 22 31 33.2 18 7 21 2 7 66 83.2
California Baptist 12/12/25 88-83 W 30-56 .536 5-15 .333 23-28 .821 15 22 37 33.6 27 11 15 4 4 88 83.7
Washington St. 12/17/25 78-63 W 32-62 .516 9-28 .321 5-9 .556 11 30 41 34.3 19 18 15 3 10 78 83.2
Utah 12/20/25 101-77 W 39-57 .684 11-21 .524 12-17 .706 5 26 31 34.0 18 23 10 4 6 101 84.7
BYU 12/22/25 109-81 W 38-71 .535 16-42 .381 17-20 .850 15 27 42 34.6 14 23 9 3 12 109 86.5
Idaho 01/03/26 84-81 W 26-53 .491 11-29 .379 21-29 .724 12 20 32 34.4 19 6 13 5 9 84 86.4
Montana St. 01/08/26 68-64 W 22-48 .458 7-20 .350 17-21 .810 11 25 36 34.5 18 11 17 5 5 68 85.1
Montana 01/10/26 65-66 L 24-52 .462 2-14 .143 15-18 .833 9 24 33 34.4 12 14 12 3 6 65 83.9
Weber St. 01/15/26 91-80 W 29-61 .475 9-20 .450 24-30 .800 13 24 37 34.6 23 13 13 3 7 91 84.3
Idaho St. 01/17/26 66-84 L 21-56 .375 5-25 .200 19-21 .905 11 19 30 34.3 24 13 8 3 5 66 83.3
Portland St. 01/22/26 65-61 W 26-56 .464 2-12 .167 11-13 .846 8 25 33 34.3 24 16 13 4 8 65 82.3
Sacramento St. 01/24/26 67-75 L 19-44 .432 5-17 .294 24-28 .857 5 20 25 33.8 19 11 12 1 4 67 81.6
Northern Ariz. 01/29/26 92-86 W 27-52 .519 12-20 .600 26-28 .929 7 18 25 33.4 25 17 5 1 9 92 82.0
Northern Colo. 01/31/26 74-71 W 28-70 .400 9-35 .257 9-11 .818 13 22 35 33.5 15 16 4 5 6 74 81.7
Montana 02/05/26 74-82 L 27-54 .500 7-20 .350 13-17 .765 8 24 32 33.4 21 15 17 1 9 74 81.3
Montana St. 02/07/26 71-72 L 24-58 .414 9-25 .360 14-20 .700 7 17 24 33.0 11 9 5 2 8 71 80.9
Idaho St. 02/12/26 75-88 L 23-52 .442 5-21 .238 24-30 .800 13 18 31 32.9 19 6 13 2 2 75 80.7
Weber St. 02/14/26 66-84 L 21-54 .389 3-19 .158 21-26 .808 8 19 27 32.7 21 8 10 1 7 66 80.1
Sacramento St. 02/19/26 94-102 L 33-61 .541 5-17 .294 23-31 .742 11 19 30 32.6 20 17 7 6 11 94 80.6
Portland St. 02/21/26 55-67 L 19-61 .311 4-19 .211 13-15 .867 10 24 34 32.6 17 7 8 2 6 55 79.7
Northern Colo. 02/26/26 72-82 L 29-57 .509 5-20 .250 9-13 .692 8 18 26 32.4 18 15 12 4 5 72 79.4
Northern Ariz. 02/28/26 57-88 L 22-49 .449 10-23 .435 3-8 .375 6 14 20 32.0 17 13 17 5 9 57 78.7
Idaho 03/02/26 85-81 W 30-63 .476 14-29 .483 11-17 .647 15 15 30 31.9 23 15 10 3 9 85 78.9
Weber St. 03/09/26 79-84 L 27-56 .482 5-19 .263 20-24 .833 7 21 28 31.8 26 7 9 2 6 79 78.9
Idaho 03/10/26 81-68 W 27-53 .509 7-21 .333 20-29 .690 5 30 35 31.9 22 8 7 1 6 81 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCLA 11/03/25 74-80 -6 29-54/33-70 .537/.471 7-25/8-26 .280/.308 9-14/6-10 .643-.600 30/35 -5 22/19 16/8 2/3 5/7 13/12
LMU (CA) 11/05/25 62-70 -8 21-52/24-56 .404/.429 3-11/9-26 .273/.346 17-25/13-21 .680-.619 31/36 -5 13/14 13/13 1/3 8/6 18/21
Colorado 11/08/25 97-102 -5 37-62/32-63 .597/.508 9-16/11-23 .563/.478 14-19/27-39 .737-.692 29/34 -5 11/16 11/9 3/2 6/8 23/20
Seattle U 11/12/25 67-94 -27 25-58/37-57 .431/.649 6-20/11-20 .300/.550 11-17/9-13 .647-.692 27/33 -6 11/21 15/16 3/4 7/8 17/19
Eastern Ore. 11/17/25 91-73 18 35-67/31-69 .522/.449 8-24/8-21 .333/.381 13-17/3-4 .765-.750 42/31 11 17/15 11/12 3/1 7/10 11/15
Central Ark. 11/23/25 65-92 -27 22-59/34-62 .373/.548 12-35/15-30 .343/.500 9-13/9-14 .692-.643 37/35 2 11/19 22/12 2/3 6/14 15/15
North Texas 11/25/25 71-79 -8 25-63/26-60 .397/.433 6-21/7-25 .286/.280 15-19/20-30 .789-.667 42/38 4 9/11 15/12 3/4 8/10 22/15
Denver 12/03/25 89-93 -4 33-55/27-56 .600/.482 9-18/11-23 .500/.478 14-19/28-33 .737-.848 28/26 2 9/12 12/8 2/2 3/7 24/16
Kansas City 12/06/25 90-66 24 31-66/25-54 .470/.463 9-29/3-12 .310/.250 19-26/13-21 .731-.619 38/31 7 16/7 14/21 3/2 11/7 19/18
California Baptist 12/12/25 83-88 -5 29-59/30-56 .492/.536 7-14/5-15 .500/.333 18-27/23-28 .667-.821 24/37 -13 12/11 11/15 4/4 6/4 21/27
Washington St. 12/17/25 63-78 -15 23-60/32-62 .383/.516 5-23/9-28 .217/.321 12-18/5-9 .667-.556 27/41 -14 10/18 12/15 3/3 7/10 16/19
Utah 12/20/25 77-101 -24 28-70/39-57 .400/.684 8-26/11-21 .308/.524 13-19/12-17 .684-.706 34/31 3 13/23 10/10 1/4 5/6 14/18
BYU 12/22/25 81-109 -28 31-67/38-71 .463/.535 10-32/16-42 .313/.381 9-12/17-20 .750-.850 31/42 -11 18/23 14/9 2/3 6/12 19/14
Idaho 01/03/26 81-84 -3 28-70/26-53 .400/.491 8-22/11-29 .364/.379 17-25/21-29 .680-.724 44/32 12 12/6 15/13 2/5 4/9 23/19
Montana St. 01/08/26 64-68 -4 22-61/22-48 .361/.458 4-18/7-20 .222/.350 16-17/17-21 .941-.810 30/36 -6 14/11 10/17 2/5 7/5 20/18
Montana 01/10/26 66-65 1 25-56/24-52 .446/.462 9-21/2-14 .429/.143 7-7/15-18 1.000-.833 26/33 -7 15/14 9/12 5/3 6/6 15/12
Weber St. 01/15/26 80-91 -11 27-56/29-61 .482/.475 4-14/9-20 .286/.450 22-27/24-30 .815-.800 31/37 -6 11/13 15/13 4/3 7/7 22/23
Idaho St. 01/17/26 84-66 18 24-50/21-56 .480/.375 8-15/5-25 .533/.200 28-34/19-21 .824-.905 28/30 -2 8/13 12/8 5/3 5/5 19/24
Portland St. 01/22/26 61-65 -4 20-52/26-56 .385/.464 4-15/2-12 .267/.167 17-23/11-13 .739-.846 28/33 -5 10/16 13/13 5/4 8/8 14/24
Sacramento St. 01/24/26 75-67 8 26-57/19-44 .456/.432 8-24/5-17 .333/.294 15-18/24-28 .833-.857 31/25 6 16/11 10/12 2/1 6/4 20/19
Northern Ariz. 01/29/26 86-92 -6 27-58/27-52 .466/.519 10-21/12-20 .476/.600 22-28/26-28 .786-.929 36/25 11 9/17 12/5 4/1 5/9 19/25
Northern Colo. 01/31/26 71-74 -3 27-58/28-70 .466/.400 8-18/9-35 .444/.257 9-10/9-11 .900-.818 35/35 0 9/16 12/4 0/5 0/6 14/15
Montana 02/05/26 82-74 8 29-56/27-54 .518/.500 9-22/7-20 .409/.350 15-24/13-17 .625-.765 32/32 0 17/15 13/17 4/1 9/9 15/21
Montana St. 02/07/26 72-71 1 28-58/24-58 .483/.414 7-14/9-25 .500/.360 9-11/14-20 .818-.700 36/24 12 6/9 11/5 2/2 1/8 18/11
Idaho St. 02/12/26 88-75 13 29-52/23-52 .558/.442 6-18/5-21 .333/.238 24-26/24-30 .923-.800 21/31 -10 22/6 6/13 6/2 7/2 21/19
Weber St. 02/14/26 84-66 18 30-50/21-54 .600/.389 7-17/3-19 .412/.158 17-21/21-26 .810-.808 30/27 3 17/8 13/10 5/1 6/7 21/21
Sacramento St. 02/19/26 102-94 8 36-64/33-61 .563/.541 14-28/5-17 .500/.294 16-27/23-31 .593-.742 37/30 7 23/17 12/7 2/6 6/11 20/20
Portland St. 02/21/26 67-55 12 23-53/19-61 .434/.311 4-15/4-19 .267/.211 17-22/13-15 .773-.867 42/34 8 12/7 12/8 7/2 4/6 15/17
Northern Colo. 02/26/26 82-72 10 30-53/29-57 .566/.509 2-11/5-20 .182/.250 20-24/9-13 .833-.692 28/26 2 14/15 8/12 6/4 9/5 13/18
Northern Ariz. 02/28/26 88-57 31 36-56/22-49 .643/.449 10-20/10-23 .500/.435 6-11/3-8 .545-.375 34/20 14 21/13 11/17 3/5 11/9 14/17
Idaho 03/02/26 81-85 -4 27-50/30-63 .540/.476 6-18/14-29 .333/.483 21-29/11-17 .724-.647 28/30 -2 12/15 13/10 11/3 6/9 19/23
Weber St. 03/09/26 84-79 5 28-54/27-56 .519/.482 9-22/5-19 .409/.263 19-28/20-24 .679-.833 32/28 4 18/7 12/9 2/2 1/6 21/26
Idaho 03/10/26 68-81 -13 23-62/27-53 .371/.509 3-20/7-21 .150/.333 19-28/20-29 .679-.690 36/35 1 10/8 9/7 3/1 2/6 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Sacramento St. (02/19/26)
FIELD GOALS MADE 37 Colorado (11/08/25)
FIELD GOAL ATTEMPTS 70 Utah (12/20/25); Idaho (01/03/26)
3 PT FIELD GOALS MADE 14 Sacramento St. (02/19/26)
3 PT FG ATTEMPTS 35 Central Ark. (11/23/25)
FREE THROWS MADE 28 Idaho St. (01/17/26)
FREE THROW ATTEMPTS 34 Idaho St. (01/17/26)
REBOUNDS 44 Idaho (01/03/26)
ASSISTS 23 Sacramento St. (02/19/26)
STEALS 11 Kansas City (12/06/25); Northern Ariz. (02/28/26)
BLOCKED SHOTS 11 Idaho (03/02/26)
TURNOVERS 22 Central Ark. (11/23/25)
FOULS 24 Denver (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Moses,Isaiah Colorado (11/08/25); Northern Ariz. (01/29/26)
FIELD GOALS MADE 12 Moses,Isaiah Colorado (11/08/25)
FIELD GOAL ATTEMPTS 21 Moses,Isaiah Colorado (11/08/25)
3 PT FIELD GOALS MADE 6 Moses,Isaiah Sacramento St. (02/19/26)
3 PT FG ATTEMPTS 12 Radford,Johnny Central Ark. (11/23/25)
FREE THROWS MADE 12 Moses,Isaiah Weber St. (01/15/26)
FREE THROW ATTEMPTS 12 Moses,Isaiah Weber St. (01/15/26)
REBOUNDS 11 Huie,Kiree Idaho (01/03/26)
ASSISTS 9 Anderson,Jojo; Moses,Isaiah Idaho St. (02/12/26); Sacramento St. (02/19/26)
STEALS 5 Moses,Isaiah LMU (CA) (11/05/25)
BLOCKED SHOTS 4 Huie,Kiree Portland St. (01/22/26); Northern Colo. (02/26/26)
TURNOVERS 9 Huie,Kiree Weber St. (01/15/26)
FOULS 5 Rogers,Straton; Moses,Isaiah; Hamilton IV,Alton; Anderson,Jojo Montana St. (01/08/26); Idaho (03/10/26); Colorado (11/08/25); North Texas (11/25/25); Denver (12/03/25); Idaho (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Moses, Isaiah 33 587 17.8
#04 Hamilton IV, Alton 33 444 13.5
#15 Huie, Kiree 33 423 12.8
#22 Anderson, Jojo 33 244 7.4
#21 Radford, Johnny 33 215 6.5
#12 Rogers, Straton 33 190 5.8
#33 Marquardt, Emmett 30 164 5.5
#01 Powell, Tyler 33 160 4.8
#11 Scherer, Cole 29 62 2.1
#05 Thomas, Elijah 30 57 1.9
#35 Ngoyi, Shaumba 21 12 0.6
#10 Monson, Maddox 18 11 0.6
#00 Winkel, Angelo 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Moses, Isaiah 33 190 420 .452 5.8 12.7
#15 Huie, Kiree 33 170 310 .548 5.2 9.4
#04 Hamilton IV, Alton 33 162 283 .572 4.9 8.6
#22 Anderson, Jojo 33 81 181 .448 2.5 5.5
#12 Rogers, Straton 33 80 132 .606 2.4 4.0
#21 Radford, Johnny 33 64 180 .356 1.9 5.5
#33 Marquardt, Emmett 30 58 133 .436 1.9 4.4
#01 Powell, Tyler 33 56 129 .434 1.7 3.9
#11 Scherer, Cole 29 24 68 .353 0.8 2.3
#05 Thomas, Elijah 30 17 54 .315 0.6 1.8
#35 Ngoyi, Shaumba 21 6 12 .500 0.3 0.6
#10 Monson, Maddox 18 4 13 .308 0.2 0.7
#00 Winkel, Angelo 4 2 3 .667 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Moses, Isaiah 33 66 160 .413 2.0 4.8
#21 Radford, Johnny 33 49 130 .377 1.5 3.9
#01 Powell, Tyler 33 32 87 .368 1.0 2.6
