Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Scoring
Total Points 852 915
Points Per Game 77.5 83.2
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 310-655 331-665
FG: Percentage .473 .498
FG: Per Game 28.2 30.1
3PT: Made-Attempted 81-236 97-249
3PT: Percentage .343 .390
3PT: Per Game 7.4 8.8
FT: Made-Attempted 151-214 156-222
FT: Percentage .706 .703
FT: Per Game 13.7 14.2
Rebounding
Total 355 377
Per Game 32.3 34.3
Margin -2.0 --
Assists
Total 141 163
Per Game 12.8 14.8
Turnovers
Total 152 141
Per Game 13.8 12.8
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 15.3 17.5
Steals
Total 74 91
Per Game 6.7 8.3
Blocks
Total 29 31
Per Game 2.6 2.8
Attendance
Total 5043 14410
Per Game 3-1,681 7-2,059

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moses, Isaiah 11 11 363 33.0 76 153 .497 22 53 .415 31 36 .861 205 18.6 2 19 21 1.9 24 41 35 12 0
04 Hamilton IV, Alton 11 2 278 25.3 47 86 .547 7 14 .500 28 37 .757 129 11.7 21 40 61 5.5 22 24 26 6 2
15 Huie, Kiree 11 11 260 23.6 47 88 .534 0 0 .000 26 50 .520 120 10.9 14 33 47 4.3 19 7 17 4 12
12 Rogers, Straton 11 11 279 25.4 38 60 .633 2 5 .400 8 9 .889 86 7.8 25 38 63 5.7 31 13 9 8 0
21 Radford, Johnny 11 5 232 21.1 24 71 .338 17 51 .333 16 20 .800 81 7.4 2 18 20 1.8 18 12 8 8 1
33 Marquardt, Emmett 10 9 194 19.4 22 46 .478 14 33 .424 9 12 .750 67 6.7 8 19 27 2.7 14 12 15 6 4
22 Anderson, Jojo 11 4 219 19.9 24 53 .453 7 19 .368 14 22 .636 69 6.3 1 22 23 2.1 21 15 16 11 2
01 Powell, Tyler 11 0 145 13.2 12 38 .316 5 27 .185 8 11 .727 37 3.4 5 16 21 1.9 17 6 8 7 0
05 Thomas, Elijah 11 2 133 12.1 6 23 .261 4 20 .200 6 8 .750 22 2.0 2 13 15 1.4 18 3 3 8 5
10 Monson, Maddox 5 0 23 4.6 3 9 .333 3 7 .429 0 0 .000 9 1.8 3 1 4 0.8 3 0 1 0 0
00 Winkel, Angelo 4 0 21 5.3 2 3 .667 0 0 .000 3 4 .750 7 1.8 1 1 2 0.5 3 1 3 1 2  
11 Scherer, Cole 9 0 68 7.6 6 19 .316 0 7 .000 2 4 .500 14 1.6 2 10 12 1.3 4 6 4 3 0
35 Ngoyi, Shaumba 6 0 35 5.8 3 6 .500 0 0 .000 0 1 .000 6 1.0 4 4 8 1.3 5 1 2 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 12 31 2.8 0 0 5 0 0  
Total 11 2250 204.5 310 655 .473 81 236 .343 151 214 .706 852 77.45 109 246 355 32.3 199 141 152 74 29
Opponents 11 2250 204.5 331 665 .498 97 249 .390 156 222 .703 915 83.18 114 263 377 34.3 197 163 141 91 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Moses, Isaiah 11 11 363 76 153 .497 22 53 .415 31 36 .861 205 18.6
04 Hamilton IV, Alton 11 2 278 47 86 .547 7 14 .500 28 37 .757 129 11.7
15 Huie, Kiree 11 11 260 47 88 .534 0 0 .000 26 50 .520 120 10.9
12 Rogers, Straton 11 11 279 38 60 .633 2 5 .400 8 9 .889 86 7.8
21 Radford, Johnny 11 5 232 24 71 .338 17 51 .333 16 20 .800 81 7.4
33 Marquardt, Emmett 10 9 194 22 46 .478 14 33 .424 9 12 .750 67 6.7
22 Anderson, Jojo 11 4 219 24 53 .453 7 19 .368 14 22 .636 69 6.3
01 Powell, Tyler 11 0 145 12 38 .316 5 27 .185 8 11 .727 37 3.4
05 Thomas, Elijah 11 2 133 6 23 .261 4 20 .200 6 8 .750 22 2.0
10 Monson, Maddox 5 0 23 3 9 .333 3 7 .429 0 0 .000 9 1.8
35 Ngoyi, Shaumba 6 0 35 3 6 .500 0 0 .000 0 1 .000 6 1.0
11 Scherer, Cole 9 0 68 6 19 .316 0 7 .000 2 4 .500 14 1.6
00 Winkel, Angelo 4 0 21 2 3 .667 0 0 .000 3 4 .750 7 1.8
Total 11 2250 310 655 .473 81 236 .343 151 214 .706 852 77.45
Opponents 11 2250 331 665 .498 97 249 .390 156 222 .703 915 83.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Moses, Isaiah 11 33.0 .497 .415 .861 0.2 1.7 1.9 3.7 1.1 0.0 18.6
04 Hamilton IV, Alton 11 25.3 .547 .500 .757 1.9 3.6 5.5 2.2 0.5 0.2 11.7
15 Huie, Kiree 11 23.6 .534 .000 .520 1.3 3.0 4.3 0.6 0.4 1.1 10.9
12 Rogers, Straton 11 25.4 .633 .400 .889 2.3 3.5 5.7 1.2 0.7 0.0 7.8
21 Radford, Johnny 11 21.1 .338 .333 .800 0.2 1.6 1.8 1.1 0.7 0.1 7.4
33 Marquardt, Emmett 10 19.4 .478 .424 .750 0.8 1.9 2.7 1.2 0.6 0.4 6.7
22 Anderson, Jojo 11 19.9 .453 .368 .636 0.1 2.0 2.1 1.4 1.0 0.2 6.3
01 Powell, Tyler 11 13.2 .316 .185 .727 0.5 1.5 1.9 0.5 0.6 0.0 3.4
05 Thomas, Elijah 11 12.1 .261 .200 .750 0.2 1.2 1.4 0.3 0.7 0.5 2.0
10 Monson, Maddox 5 4.6 .333 .429 .000 0.6 0.2 0.8 0.0 0.0 0.0 1.8
35 Ngoyi, Shaumba 6 5.8 .500 .000 .000 0.7 0.7 1.3 0.2 0.0 0.2 1.0
11 Scherer, Cole 9 7.6 .316 .000 .500 0.2 1.1 1.3 0.7 0.3 0.0 1.6
00 Winkel, Angelo 4 5.3 .667 .000 .750 0.3 0.3 0.5 0.3 0.3 0.5 1.8
Total 11 204.5 .473 .343 .706 9.9 22.4 32.3 12.8 6.7 2.6 77.45
Opponents 11 204.5 .498 .390 .703 10.4 23.9 34.3 14.8 8.3 2.8 83.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCLA 11/03/25 74-80 L 29-54 .537 7-25 .280 9-14 .643 6 24 30 30.0 13 22 16 2 5 74 74.0
at LMU (CA) 11/05/25 62-70 L 21-52 .404 3-11 .273 17-25 .680 6 25 31 30.5 18 13 13 1 8 62 68.0
at Colorado 11/08/25 97-102 L (OT) 37-62 .597 9-16 .563 14-19 .737 5 24 29 30.0 23 11 11 3 6 97 77.7
at Seattle U 11/12/25 67-94 L 25-58 .431 6-20 .300 11-17 .647 8 19 27 29.3 17 11 15 3 7 67 75.0
vs Eastern Ore. 11/17/25 91-73 W 35-67 .522 8-24 .333 13-17 .765 13 29 42 31.8 11 17 11 3 7 91 78.2
at Central Ark. 11/23/25 65-92 L 22-59 .373 12-35 .343 9-13 .692 14 23 37 32.7 15 11 22 2 6 65 76.0
at North Texas 11/25/25 71-79 L (OT) 25-63 .397 6-21 .286 15-19 .789 14 28 42 34.0 22 9 15 3 8 71 75.3
at Denver 12/03/25 89-93 L 33-55 .600 9-18 .500 14-19 .737 7 21 28 33.3 24 9 12 2 3 89 77.0
vs Kansas City 12/06/25 90-66 W 31-66 .470 9-29 .310 19-26 .731 16 22 38 33.8 19 16 14 3 11 90 78.4
vs California Baptist 12/12/25 83-88 L 29-59 .492 7-14 .500 18-27 .667 11 13 24 32.8 21 12 11 4 6 83 78.9
vs Washington St. 12/17/25 63-78 L 23-60 .383 5-23 .217 12-18 .667 9 18 27 32.3 16 10 12 3 7 63 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCLA 11/03/25 80-74 W 33-70 .471 8-26 .308 6-10 .600 12 23 35 35.0 12 19 8 3 7 80 80.0
LMU (CA) 11/05/25 70-62 W 24-56 .429 9-26 .346 13-21 .619 9 27 36 35.5 21 14 13 3 6 70 75.0
Colorado 11/08/25 102-97 W (OT) 32-63 .508 11-23 .478 27-39 .692 11 23 34 35.0 20 16 9 2 8 102 84.0
Seattle U 11/12/25 94-67 W 37-57 .649 11-20 .550 9-13 .692 5 28 33 34.5 19 21 16 4 8 94 86.5
Eastern Ore. 11/17/25 73-91 L 31-69 .449 8-21 .381 3-4 .750 9 22 31 33.8 15 15 12 1 10 73 83.8
Central Ark. 11/23/25 92-65 W 34-62 .548 15-30 .500 9-14 .643 10 25 35 34.0 15 19 12 3 14 92 85.2
North Texas 11/25/25 79-71 W (OT) 26-60 .433 7-25 .280 20-30 .667 13 25 38 34.6 15 11 12 4 10 79 84.3
Denver 12/03/25 93-89 W 27-56 .482 11-23 .478 28-33 .848 10 16 26 33.5 16 12 8 2 7 93 85.4
Kansas City 12/06/25 66-90 L 25-54 .463 3-12 .250 13-21 .619 9 22 31 33.2 18 7 21 2 7 66 83.2
California Baptist 12/12/25 88-83 W 30-56 .536 5-15 .333 23-28 .821 15 22 37 33.6 27 11 15 4 4 88 83.7
Washington St. 12/17/25 78-63 W 32-62 .516 9-28 .321 5-9 .556 11 30 41 34.3 19 18 15 3 10 78 83.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCLA 11/03/25 74-80 -6 29-54/33-70 .537/.471 7-25/8-26 .280/.308 9-14/6-10 .643-.600 30/35 -5 22/19 16/8 2/3 5/7 13/12
LMU (CA) 11/05/25 62-70 -8 21-52/24-56 .404/.429 3-11/9-26 .273/.346 17-25/13-21 .680-.619 31/36 -5 13/14 13/13 1/3 8/6 18/21
Colorado 11/08/25 97-102 -5 37-62/32-63 .597/.508 9-16/11-23 .563/.478 14-19/27-39 .737-.692 29/34 -5 11/16 11/9 3/2 6/8 23/20
Seattle U 11/12/25 67-94 -27 25-58/37-57 .431/.649 6-20/11-20 .300/.550 11-17/9-13 .647-.692 27/33 -6 11/21 15/16 3/4 7/8 17/19
Eastern Ore. 11/17/25 91-73 18 35-67/31-69 .522/.449 8-24/8-21 .333/.381 13-17/3-4 .765-.750 42/31 11 17/15 11/12 3/1 7/10 11/15
Central Ark. 11/23/25 65-92 -27 22-59/34-62 .373/.548 12-35/15-30 .343/.500 9-13/9-14 .692-.643 37/35 2 11/19 22/12 2/3 6/14 15/15
North Texas 11/25/25 71-79 -8 25-63/26-60 .397/.433 6-21/7-25 .286/.280 15-19/20-30 .789-.667 42/38 4 9/11 15/12 3/4 8/10 22/15
Denver 12/03/25 89-93 -4 33-55/27-56 .600/.482 9-18/11-23 .500/.478 14-19/28-33 .737-.848 28/26 2 9/12 12/8 2/2 3/7 24/16
Kansas City 12/06/25 90-66 24 31-66/25-54 .470/.463 9-29/3-12 .310/.250 19-26/13-21 .731-.619 38/31 7 16/7 14/21 3/2 11/7 19/18
California Baptist 12/12/25 83-88 -5 29-59/30-56 .492/.536 7-14/5-15 .500/.333 18-27/23-28 .667-.821 24/37 -13 12/11 11/15 4/4 6/4 21/27
Washington St. 12/17/25 63-78 -15 23-60/32-62 .383/.516 5-23/9-28 .217/.321 12-18/5-9 .667-.556 27/41 -14 10/18 12/15 3/3 7/10 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Colorado (11/08/25)
FIELD GOALS MADE 37 Colorado (11/08/25)
FIELD GOAL ATTEMPTS 67 Eastern Ore. (11/17/25)
3 PT FIELD GOALS MADE 12 Central Ark. (11/23/25)
3 PT FG ATTEMPTS 35 Central Ark. (11/23/25)
FREE THROWS MADE 19 Kansas City (12/06/25)
FREE THROW ATTEMPTS 27 California Baptist (12/12/25)
REBOUNDS 42 Eastern Ore. (11/17/25); North Texas (11/25/25)
ASSISTS 22 UCLA (11/03/25)
STEALS 11 Kansas City (12/06/25)
BLOCKED SHOTS 4 California Baptist (12/12/25)
TURNOVERS 22 Central Ark. (11/23/25)
FOULS 24 Denver (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Moses,Isaiah Colorado (11/08/25)
FIELD GOALS MADE 12 Moses,Isaiah Colorado (11/08/25)
FIELD GOAL ATTEMPTS 21 Moses,Isaiah Colorado (11/08/25)
3 PT FIELD GOALS MADE 4 Moses,Isaiah; Anderson,Jojo; Radford,Johnny Eastern Ore. (11/17/25); Kansas City (12/06/25); Central Ark. (11/23/25); Denver (12/03/25)
3 PT FG ATTEMPTS 12 Radford,Johnny Central Ark. (11/23/25)
FREE THROWS MADE 7 Radford,Johnny LMU (CA) (11/05/25)
FREE THROW ATTEMPTS 7 Huie,Kiree; Hamilton IV,Alton Kansas City (12/06/25); California Baptist (12/12/25); LMU (CA) (11/05/25); Colorado (11/08/25); Denver (12/03/25)
REBOUNDS 10 Rogers,Straton Eastern Ore. (11/17/25)
ASSISTS 6 Moses,Isaiah California Baptist (12/12/25)
STEALS 5 Moses,Isaiah LMU (CA) (11/05/25)
BLOCKED SHOTS 3 Huie,Kiree California Baptist (12/12/25); North Texas (11/25/25)
TURNOVERS 7 Moses,Isaiah Central Ark. (11/23/25)
FOULS 5 Rogers,Straton; Hamilton IV,Alton; Anderson,Jojo Colorado (11/08/25); North Texas (11/25/25); Denver (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Moses, Isaiah 11 205 18.6
#04 Hamilton IV, Alton 11 129 11.7
#15 Huie, Kiree 11 120 10.9
#12 Rogers, Straton 11 86 7.8
#21 Radford, Johnny 11 81 7.4
#22 Anderson, Jojo 11 69 6.3
#33 Marquardt, Emmett 10 67 6.7
#01 Powell, Tyler 11 37 3.4
#05 Thomas, Elijah 11 22 2.0
#11 Scherer, Cole 9 14 1.6
#10 Monson, Maddox 5 9 1.8
#00 Winkel, Angelo 4 7 1.8
#35 Ngoyi, Shaumba 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Moses, Isaiah 11 76 153 .497 6.9 13.9
#04 Hamilton IV, Alton 11 47 86 .547 4.3 7.8
#15 Huie, Kiree 11 47 88 .534 4.3 8.0
#12 Rogers, Straton 11 38 60 .633 3.5 5.5
#22 Anderson, Jojo 11 24 53 .453 2.2 4.8
#21 Radford, Johnny 11 24 71 .338 2.2 6.5
#33 Marquardt, Emmett 10 22 46 .478 2.2 4.6
#01 Powell, Tyler 11 12 38 .316 1.1 3.5
#11 Scherer, Cole 9 6 19 .316 0.7 2.1
#05 Thomas, Elijah 11 6 23 .261 0.5 2.1
#10 Monson, Maddox 5 3 9 .333 0.6 1.8
#35 Ngoyi, Shaumba 6 3 6 .500 0.5 1.0
#00 Winkel, Angelo 4 2 3 .667 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Moses, Isaiah 11 22 53 .415 2.0 4.8
#21 Radford, Johnny 11 17 51 .333 1.5 4.6
#33 Marquardt, Emmett 10 14 33 .424 1.4 3.3
#22 Anderson, Jojo 11 7 19 .368 0.6 1.7
#04 Hamilton IV, Alton 11 7 14 .500 0.6 1.3
#01 Powell, Tyler 11 5 27 .185 0.5 2.5
#05 Thomas, Elijah 11 4 20 .200 0.4 1.8
#10 Monson, Maddox 5 3 7 .429 0.6 1.4
#12 Rogers, Straton 11 2 5 .400 0.2 0.5
#11 Scherer, Cole 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Moses, Isaiah 11 31 36 .861 2.8 3.3
#04 Hamilton IV, Alton 11 28 37 .757 2.5 3.4
#15 Huie, Kiree 11 26 50 .520 2.4 4.5
#21 Radford, Johnny 11 16 20 .800 1.5 1.8
#22 Anderson, Jojo 11 14 22 .636 1.3 2.0
#33 Marquardt, Emmett 10 9 12 .750 0.9 1.2
#01 Powell, Tyler 11 8 11 .727 0.7 1.0
#12 Rogers, Straton 11 8 9 .889 0.7 0.8
#05 Thomas, Elijah 11 6 8 .750 0.5 0.7
#00 Winkel, Angelo 4 3 4 .750 0.8 1.0
#11 Scherer, Cole 9 2 4 .500 0.2 0.4
#35 Ngoyi, Shaumba 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rogers, Straton 11 63 5.7 25 2.3 38 3.5
#04 Hamilton IV, Alton 11 61 5.5 21 1.9 40 3.6
#15 Huie, Kiree 11 47 4.3 14 1.3 33 3.0
#TM Team 11 31 2.8 19 1.7 12 1.1
#33 Marquardt, Emmett 10 27 2.7 8 0.8 19 1.9
#22 Anderson, Jojo 11 23 2.1 1 0.1 22 2.0
#02 Moses, Isaiah 11 21 1.9 2 0.2 19 1.7
#01 Powell, Tyler 11 21 1.9 5 0.5 16 1.5
#21 Radford, Johnny 11 20 1.8 2 0.2 18 1.6
#05 Thomas, Elijah 11 15 1.4 2 0.2 13 1.2
#11 Scherer, Cole 9 12 1.3 2 0.2 10 1.1
#35 Ngoyi, Shaumba 6 8 1.3 4 0.7 4 0.7
#10 Monson, Maddox 5 4 0.8 3 0.6 1 0.2
#00 Winkel, Angelo 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Moses, Isaiah 11 41 3.7
#04 Hamilton IV, Alton 11 24 2.2
#22 Anderson, Jojo 11 15 1.4
#12 Rogers, Straton 11 13 1.2
#33 Marquardt, Emmett 10 12 1.2
#21 Radford, Johnny 11 12 1.1
#15 Huie, Kiree 11 7 0.6
#01 Powell, Tyler 11 6 0.5
#11 Scherer, Cole 9 6 0.7
#05 Thomas, Elijah 11 3 0.3
#35 Ngoyi, Shaumba 6 1 0.2
#00 Winkel, Angelo 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Huie, Kiree 11 12 1.1
#05 Thomas, Elijah 11 5 0.5
#33 Marquardt, Emmett 10 4 0.4
#22 Anderson, Jojo 11 2 0.2
#04 Hamilton IV, Alton 11 2 0.2
#00 Winkel, Angelo 4 2 0.5
#35 Ngoyi, Shaumba 6 1 0.2
#21 Radford, Johnny 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Moses, Isaiah 11 12 1.1
#22 Anderson, Jojo 11 11 1.0
#21 Radford, Johnny 11 8 0.7
#12 Rogers, Straton 11 8 0.7
#05 Thomas, Elijah 11 8 0.7
#01 Powell, Tyler 11 7 0.6
#04 Hamilton IV, Alton 11 6 0.5
#33 Marquardt, Emmett 10 6 0.6
#15 Huie, Kiree 11 4 0.4
#11 Scherer, Cole 9 3 0.3
#00 Winkel, Angelo 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Moses, Isaiah 11 35 3.2
#04 Hamilton IV, Alton 11 26 2.4
#15 Huie, Kiree 11 17 1.5
#22 Anderson, Jojo 11 16 1.5
#33 Marquardt, Emmett 10 15 1.5
#12 Rogers, Straton 11 9 0.8
#01 Powell, Tyler 11 8 0.7
#21 Radford, Johnny 11 8 0.7
#TM Team 11 5 0.5
#11 Scherer, Cole 9 4 0.4
#05 Thomas, Elijah 11 3 0.3
#00 Winkel, Angelo 4 3 0.8
#35 Ngoyi, Shaumba 6 2 0.3
#10 Monson, Maddox 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Rogers, Straton 11 31 2.8
#02 Moses, Isaiah 11 24 2.2
#04 Hamilton IV, Alton 11 22 2.0
#22 Anderson, Jojo 11 21 1.9
#15 Huie, Kiree 11 19 1.7
#21 Radford, Johnny 11 18 1.6
#05 Thomas, Elijah 11 18 1.6
#01 Powell, Tyler 11 17 1.5
#33 Marquardt, Emmett 10 14 1.4
#35 Ngoyi, Shaumba 6 5 0.8
#11 Scherer, Cole 9 4 0.4
#10 Monson, Maddox 5 3 0.6
#00 Winkel, Angelo 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Moses, Isaiah 11 363 33.0
#12 Rogers, Straton 11 279 25.4
#04 Hamilton IV, Alton 11 278 25.3
#15 Huie, Kiree 11 260 23.6
#21 Radford, Johnny 11 232 21.1
#22 Anderson, Jojo 11 219 19.9
#33 Marquardt, Emmett 10 194 19.4
#01 Powell, Tyler 11 145 13.2
#05 Thomas, Elijah 11 133 12.1
#11 Scherer, Cole 9 68 7.6
#35 Ngoyi, Shaumba 6 35 5.8
#10 Monson, Maddox 5 23 4.6
#00 Winkel, Angelo 4 21 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Moses, Isaiah 11 41 35 1.17
#21 Radford, Johnny 11 12 8 1.50
#12 Rogers, Straton 11 13 9 1.44
#11 Scherer, Cole 9 6 4 1.50
#05 Thomas, Elijah 11 3 3 1.00