Skip To Main Content

Eastern Washington University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-15, 13-5)

Overall Team Statistics
Statistic Eastern Washington Opponents
Scoring
Total Points 2619 2520
Points Per Game 74.8 72.0
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 936-2017 884-1983
FG: Percentage .464 .446
FG: Per Game 26.7 25.3
3PT: Made-Attempted 310-828 241-673
3PT: Percentage .374 .358
3PT: Per Game 8.9 6.9
FT: Made-Attempted 437-572 511-711
FT: Percentage .764 .719
FT: Per Game 12.5 14.6
Rebounding
Total 1163 1182
Per Game 33.2 33.8
Margin -0.5 --
Assists
Total 441 464
Per Game 12.6 13.3
Turnovers
Total 402 413
Per Game 11.5 11.8
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.8 12.5
Steals
Total 186 192
Per Game 5.3 5.5
Blocks
Total 108 77
Per Game 3.1 2.2
Attendance
Total 18688 59018
Per Game 12-1,557 18-3,279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bliznyuk, Bogdan 35 35 1228 35.1 265 502 .528 45 113 .398 166 184 .902 741 21.2 33 205 238 6.8 83 137 119 29 10
14 Peatling, Mason 31 26 644 20.8 95 181 .525 5 21 .238 44 71 .620 239 7.7 64 111 175 5.6 104 20 27 28 37
34 Hunt, Jesse 20 5 366 18.3 55 111 .495 14 38 .368 25 31 .806 149 7.5 32 79 111 5.6 59 21 24 6 9
10 Davison, Jacob 34 7 544 16.0 78 161 .484 27 65 .415 61 73 .836 244 7.2 21 73 94 2.8 57 18 33 27 11
13 Vulikic, Luka 8 8 205 25.6 25 55 .455 0 5 .000 7 15 .467 57 7.1 7 22 29 3.6 16 20 14 6 2
11 Perry, Jack 35 27 957 27.3 83 184 .451 56 130 .431 17 21 .810 239 6.8 8 61 69 2.0 46 85 52 13 0
20 Benzel, Cody 34 20 687 20.2 70 177 .395 67 161 .416 18 19 .947 225 6.6 5 35 40 1.2 49 18 12 20 5
04 Washington, Sir 34 8 782 23.0 75 200 .375 21 71 .296 46 75 .613 217 6.4 16 83 99 2.9 76 55 38 23 4
02 Gibson, Ty 35 29 915 26.1 72 184 .391 61 164 .372 15 20 .750 220 6.3 12 64 76 2.2 49 44 23 22 1
15 Griciunas, Benas 34 10 453 13.3 76 163 .466 3 23 .130 19 36 .528 174 5.1 21 81 102 3.0 63 11 20 7 23
05 Polanco, Richard 27 0 227 8.4 38 83 .458 9 30 .300 18 25 .720 103 3.8 9 34 43 1.6 60 10 29 5 5
42 Thomas, Joshua 7 0 11 1.6 2 7 .286 1 3 .333 0 0 .000 5 0.7 2 1 3 0.4 2 0 3 0 0
12 Gibb, Grant 12 0 31 2.6 2 9 .222 1 4 .250 1 2 .500 6 0.5 1 5 6 0.5 3 2 0 0 1
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 51 78 2.2 0 0 8 0 0  
Total 35 7050 201.4 936 2017 .464 310 828 .374 437 572 .764 2619 74.83 258 905 1163 33.2 667 441 402 186 108
Opponents 35 7049 201.4 884 1983 .446 241 673 .358 511 711 .719 2520 72.00 295 887 1182 33.8 594 464 413 192 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Bliznyuk, Bogdan 18 18 651 36.2 149 276 .540 24 61 .393 78 79 .987 400 22.2 20 116 136 7.6 45 86 4.8 63 15 7
34 Hunt, Jesse 4 3 80 20.0 13 26 .500 6 10 .600 11 13 .846 43 10.8 7 14 21 5.3 16 4 1.0 6 1 5
20 Benzel, Cody 18 16 500 27.8 51 123 .415 50 112 .446 9 9 1.000 161 8.9 4 26 30 1.7 33 13 0.7 8 17 2
14 Peatling, Mason 16 14 386 24.1 60 105 .571 1 6 .167 18 31 .581 139 8.7 37 81 118 7.4 50 14 0.9 12 15 24
04 Washington, Sir 18 1 436 24.2 52 119 .437 13 37 .351 32 46 .696 149 8.3 7 62 69 3.8 38 33 1.8 23 17 4
11 Perry, Jack 18 18 537 29.8 47 107 .439 31 75 .413 10 12 .833 135 7.5 3 35 38 2.1 27 53 2.9 40 8 0
10 Davison, Jacob 18 1 246 13.7 40 76 .526 14 32 .438 18 23 .783 112 6.2 9 33 42 2.3 24 7 0.4 15 10 5
02 Gibson, Ty 18 18 495 27.5 31 83 .373 25 72 .347 3 5 .600 90 5.0 9 33 42 2.3 22 24 1.3 13 16 1
15 Griciunas, Benas 17 1 187 11.0 37 61 .607 0 1 .000 8 14 .571 82 4.8 8 31 39 2.3 25 3 0.2 5 3 11
05 Polanco, Richard 13 0 93 7.2 13 31 .419 4 14 .286 10 11 .909 40 3.1 6 11 17 1.3 29 6 0.5 16 0 2
42 Thomas, Joshua 3 0 6 2.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 0.0 2 0 0
12 Gibb, Grant 4 0 8 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 2 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 25 38 2.1 0 0 0.0 6 0 0  
Total 18 3625 201.4 495 1013 .489 169 422 .400 197 243 .811 1356 75.33 123 471 594 33.0 312 244 13.6 209 102 61
Opponents 18 3625 201.4 451 1029 .438 132 378 .349 211 297 .710 1245 69.17 153 420 573 31.8 274 249 13.8 202 102 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Bliznyuk, Bogdan 35 35 1228 265 502 .528 45 113 .398 166 184 .902 741 21.2
14 Peatling, Mason 31 26 644 95 181 .525 5 21 .238 44 71 .620 239 7.7
13 Vulikic, Luka 8 8 205 25 55 .455 0 5 .000 7 15 .467 57 7.1
10 Davison, Jacob 34 7 544 78 161 .484 27 65 .415 61 73 .836 244 7.2
34 Hunt, Jesse 20 5 366 55 111 .495 14 38 .368 25 31 .806 149 7.5
02 Gibson, Ty 35 29 915 72 184 .391 61 164 .372 15 20 .750 220 6.3
11 Perry, Jack 35 27 957 83 184 .451 56 130 .431 17 21 .810 239 6.8
20 Benzel, Cody 34 20 687 70 177 .395 67 161 .416 18 19 .947 225 6.6
04 Washington, Sir 34 8 782 75 200 .375 21 71 .296 46 75 .613 217 6.4
15 Griciunas, Benas 34 10 453 76 163 .466 3 23 .130 19 36 .528 174 5.1
05 Polanco, Richard 27 0 227 38 83 .458 9 30 .300 18 25 .720 103 3.8
12 Gibb, Grant 12 0 31 2 9 .222 1 4 .250 1 2 .500 6 0.5
42 Thomas, Joshua 7 0 11 2 7 .286 1 3 .333 0 0 .000 5 0.7
Total 35 7050 936 2017 .464 310 828 .374 437 572 .764 2619 74.83
Opponents 35 7049 884 1983 .446 241 673 .358 511 711 .719 2520 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Bliznyuk, Bogdan 35 35.1 .528 .398 .902 0.9 5.9 6.8 3.9 0.8 0.3 21.2
14 Peatling, Mason 31 20.8 .525 .238 .620 2.1 3.6 5.6 0.6 0.9 1.2 7.7
13 Vulikic, Luka 8 25.6 .455 .000 .467 0.9 2.8 3.6 2.5 0.8 0.3 7.1
10 Davison, Jacob 34 16.0 .484 .415 .836 0.6 2.1 2.8 0.5 0.8 0.3 7.2
34 Hunt, Jesse 20 18.3 .495 .368 .806 1.6 4.0 5.6 1.1 0.3 0.5 7.5
02 Gibson, Ty 35 26.1 .391 .372 .750 0.3 1.8 2.2 1.3 0.6 0.0 6.3
11 Perry, Jack 35 27.3 .451 .431 .810 0.2 1.7 2.0 2.4 0.4 0.0 6.8
20 Benzel, Cody 34 20.2 .395 .416 .947 0.1 1.0 1.2 0.5 0.6 0.1 6.6
04 Washington, Sir 34 23.0 .375 .296 .613 0.5 2.4 2.9 1.6 0.7 0.1 6.4
15 Griciunas, Benas 34 13.3 .466 .130 .528 0.6 2.4 3.0 0.3 0.2 0.7 5.1
05 Polanco, Richard 27 8.4 .458 .300 .720 0.3 1.3 1.6 0.4 0.2 0.2 3.8
12 Gibb, Grant 12 2.6 .222 .250 .500 0.1 0.4 0.5 0.2 0.0 0.1 0.5
42 Thomas, Joshua 7 1.6 .286 .333 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.7
Total 35 201.4 .464 .374 .764 7.4 25.9 33.2 12.6 5.3 3.1 74.83
Opponents 35 201.4 .446 .358 .719 8.4 25.3 33.8 13.3 5.5 2.2 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/10/17 82-61 W 29-68 .426 10-35 .286 14-15 .933 13 32 45 45.0 19 16 10 4 4 82 82.0
at Washington 11/12/17 69-79 L 22-55 .400 8-24 .333 17-28 .607 7 22 29 37.0 29 13 10 1 3 69 75.5
at STANFORD 11/14/17 67-61 W 22-57 .386 11-25 .440 12-20 .600 7 34 41 38.3 24 8 11 4 3 67 72.7
at UNLV 11/17/17 76-91 L 27-71 .380 3-14 .214 19-23 .826 10 23 33 37.0 28 6 8 3 4 76 73.5
at Georgia State 11/20/17 50-68 L 16-45 .356 8-24 .333 10-14 .714 12 25 37 37.0 12 11 21 3 2 50 68.8
at Eastern Kentucky 11/22/17 83-62 W 26-60 .433 11-30 .367 20-28 .714 9 27 36 36.8 24 16 9 0 8 83 71.2
at Utah 11/24/17 69-85 L 26-66 .394 5-27 .185 12-18 .667 7 24 31 36.0 19 11 8 3 9 69 70.9
at Seattle University 12/03/17 65-84 L 21-54 .389 6-29 .207 17-20 .850 4 25 29 35.1 19 8 17 4 4 65 70.1
at San Francisco 12/07/17 71-81 L 21-59 .356 9-27 .333 20-26 .769 10 30 40 35.7 26 11 13 3 3 71 70.2
at South Dakota 12/10/17 73-75 L 26-57 .456 9-23 .391 12-12 1.000 6 20 26 34.7 19 12 10 2 3 73 70.5
at Wyoming Cowboys 12/12/17 88-93 L (OT) 30-62 .484 15-30 .500 13-21 .619 5 27 32 34.5 23 14 11 2 5 88 72.1
vs CSUN 12/17/17 86-58 W 32-62 .516 11-22 .500 11-14 .786 7 34 41 35.0 20 22 9 5 2 86 73.3
vs Univ. of Providence 12/20/17 94-66 W 34-60 .567 7-20 .350 19-29 .655 13 29 42 35.5 18 16 6 5 7 94 74.8
at Northern Colorado 12/29/17 75-88 L 29-64 .453 8-18 .444 9-11 .818 8 21 29 35.1 19 16 11 5 5 75 74.9
at North Dakota 12/31/17 77-64 W 27-50 .540 7-18 .389 16-18 .889 4 25 29 34.7 16 9 16 2 15 77 75.0
vs Portland State 01/04/18 81-74 W 24-49 .490 8-21 .381 25-27 .926 11 28 39 34.9 19 13 20 5 3 81 75.4
vs Sacramento State 01/06/18 82-67 W 32-58 .552 10-25 .400 8-10 .800 7 24 31 34.7 19 19 12 4 9 82 75.8
vs Idaho 01/12/18 51-58 L 20-55 .364 9-28 .321 2-2 1.000 6 23 29 34.4 17 14 11 3 7 51 74.4
at Northern Arizona 01/18/18 81-76 W 23-47 .489 15-23 .652 20-25 .800 3 22 25 33.9 23 12 12 1 5 81 74.7
at Southern Utah 01/20/18 62-66 L (OT) 22-55 .400 4-21 .190 14-19 .737 9 34 43 34.4 18 3 17 2 7 62 74.1
vs North Dakota 01/25/18 95-71 W 38-72 .528 15-36 .417 4-5 .800 11 26 37 34.5 19 23 6 3 4 95 75.1
vs Northern Colorado 01/27/18 67-65 W 25-57 .439 4-13 .308 13-17 .765 5 31 36 34.5 16 10 6 3 3 67 74.7
at Sacramento State 02/01/18 74-54 W 28-49 .571 10-21 .476 8-8 1.000 3 26 29 34.3 15 11 12 2 5 74 74.7
at Portland State 02/03/18 81-94 L 32-66 .485 11-34 .324 6-10 .600 10 22 32 34.2 13 16 10 5 3 81 75.0
at Idaho 02/09/18 64-66 L 24-59 .407 7-20 .350 9-11 .818 10 26 36 34.3 16 8 11 3 4 64 74.5
vs Montana 02/15/18 74-65 W 27-48 .563 7-16 .438 13-18 .722 5 25 30 34.1 18 15 15 3 6 74 74.5
vs Montana State 02/17/18 84-79 W 30-60 .500 10-26 .385 14-15 .933 8 29 37 34.2 19 19 12 4 2 84 74.9
at Weber State 02/22/18 75-70 W 27-53 .509 6-15 .400 15-18 .833 4 29 33 34.2 17 11 10 1 8 75 74.9
at Idaho State 02/24/18 74-69 W 30-62 .484 11-27 .407 3-5 .600 9 23 32 34.1 16 11 6 3 4 74 74.8
vs Southern Utah 03/01/18 74-51 W 28-57 .491 11-26 .423 7-9 .778 6 35 41 34.3 17 15 13 5 6 74 74.8
vs Northern Arizona 03/03/18 85-68 W 29-52 .558 16-34 .471 11-15 .733 4 22 26 34.1 15 19 9 7 6 85 75.1
vs Portland State 03/08/18 78-72 W 26-50 .520 10-19 .526 16-23 .696 7 24 31 34.0 22 8 18 5 9 78 75.2
vs Southern Utah 03/09/18 82-70 W 31-48 .646 4-6 .667 16-21 .762 2 21 23 33.6 16 6 12 0 6 82 75.4
at Montana 03/10/18 65-82 L 27-60 .450 9-24 .375 2-3 .667 8 18 26 33.4 17 10 9 0 3 65 75.1
at Utah Valley 03/13/18 65-87 L 25-70 .357 5-27 .185 10-14 .714 8 19 27 33.2 20 9 11 3 9 65 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/10/17 61-82 L 18-53 .340 9-29 .310 16-23 .696 6 27 33 33.0 20 13 16 2 6 61 61.0
Washington 11/12/17 79-69 W 24-58 .414 6-16 .375 25-34 .735 13 27 40 36.5 23 10 10 2 4 79 70.0
STANFORD 11/14/17 61-67 L 21-62 .339 2-16 .125 17-27 .630 12 33 45 39.3 19 8 8 2 3 61 67.0
UNLV 11/17/17 91-76 W 31-57 .544 6-12 .500 23-35 .657 9 35 44 40.5 22 22 15 3 2 91 73.0
Georgia State 11/20/17 68-50 W 25-54 .463 10-15 .667 8-14 .571 8 20 28 38.0 18 10 11 3 10 68 72.0
Eastern Kentucky 11/22/17 62-83 L 19-55 .345 3-13 .231 21-30 .700 13 29 42 38.7 25 1 18 3 4 62 70.3
Utah 11/24/17 85-69 W 30-58 .517 9-26 .346 16-20 .800 5 35 40 38.9 14 17 13 3 5 85 72.4
Seattle University 12/03/17 84-65 W 28-55 .509 9-17 .529 19-21 .905 3 29 32 38.0 19 17 14 0 8 84 73.9
San Francisco 12/07/17 81-71 W 24-61 .393 9-21 .429 24-32 .750 12 31 43 38.6 22 12 10 2 1 81 74.7
South Dakota 12/10/17 75-73 W 28-51 .549 2-12 .167 17-21 .810 5 22 27 37.4 15 13 10 0 7 75 74.7
Wyoming Cowboys 12/12/17 93-88 W (OT) 35-66 .530 6-18 .333 17-23 .739 7 32 39 37.5 18 19 10 4 4 93 76.4
CSUN 12/17/17 58-86 L 21-58 .362 3-12 .250 13-25 .520 8 24 32 37.1 14 8 9 3 4 58 74.8
Univ. of Providence 12/20/17 66-94 L 22-53 .415 7-16 .438 15-23 .652 7 20 27 36.3 23 9 9 0 1 66 74.2
Northern Colorado 12/29/17 88-75 W 32-58 .552 6-15 .400 18-23 .783 8 29 37 36.4 17 14 11 3 6 88 75.1
North Dakota 12/31/17 64-77 L 22-51 .431 10-27 .370 10-12 .833 5 21 26 35.7 15 14 21 2 8 64 74.4
Portland State 01/04/18 74-81 L 25-68 .368 3-20 .150 21-29 .724 18 14 32 35.4 21 10 7 6 10 74 74.4
Sacramento State 01/06/18 67-82 L 26-59 .441 3-18 .167 12-16 .750 11 20 31 35.2 16 12 13 1 7 67 73.9
Idaho 01/12/18 58-51 W 20-49 .408 6-21 .286 12-17 .706 10 29 39 35.4 11 13 13 4 5 58 73.1
Northern Arizona 01/18/18 76-81 L 27-53 .509 8-16 .500 14-20 .700 6 24 30 35.1 21 9 12 2 6 76 73.2
Southern Utah 01/20/18 66-62 W (OT) 21-59 .356 11-28 .393 13-15 .867 6 28 34 35.1 20 14 14 1 5 66 72.9
North Dakota 01/25/18 71-95 L 23-51 .451 8-17 .471 17-23 .739 3 23 26 34.6 10 15 9 1 4 71 72.8
Northern Colorado 01/27/18 65-67 L 24-65 .369 7-18 .389 10-13 .769 11 28 39 34.8 16 14 7 2 2 65 72.4
Sacramento State 02/01/18 54-74 L 23-56 .411 2-15 .133 6-11 .545 11 18 29 34.6 14 13 11 2 7 54 71.6
Portland State 02/03/18 94-81 W 38-66 .576 9-23 .391 9-11 .818 7 25 32 34.5 12 22 6 2 4 94 72.5
Idaho 02/09/18 66-64 W 25-63 .397 10-27 .370 6-14 .429 17 24 41 34.7 12 15 9 2 5 66 72.3
Montana 02/15/18 65-74 L 22-51 .431 6-22 .273 15-19 .789 7 20 27 34.4 17 14 15 1 9 65 72.0
Montana State 02/17/18 79-84 L 26-59 .441 12-28 .429 15-18 .833 6 23 29 34.2 14 17 9 1 4 79 72.3
Weber State 02/22/18 70-75 L 23-54 .426 14-30 .467 10-14 .714 4 25 29 34.0 16 12 11 3 7 70 72.2
Idaho State 02/24/18 69-74 L 26-48 .542 10-19 .526 7-13 .538 1 25 26 33.8 13 12 9 2 3 69 72.1
Southern Utah 03/01/18 51-74 L 20-62 .323 3-19 .158 8-15 .533 11 24 35 33.8 13 10 12 3 5 51 71.4
Northern Arizona 03/03/18 68-85 L 28-57 .491 4-15 .267 8-14 .571 11 20 31 33.7 16 19 13 3 5 68 71.3
Portland State 03/08/18 72-78 L 22-58 .379 5-21 .238 23-26 .885 14 21 35 33.8 22 10 14 2 13 72 71.3
Southern Utah 03/09/18 70-82 L 27-54 .500 7-17 .412 9-14 .643 8 18 26 33.5 17 10 17 1 2 70 71.2
Montana 03/10/18 82-65 W 29-49 .592 9-18 .500 15-20 .750 5 25 30 33.4 11 13 8 2 7 82 71.6
Utah Valley 03/13/18 87-65 W 29-52 .558 7-16 .438 22-26 .846 7 39 46 33.8 18 23 19 4 9 87 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/10/17 82-61 21 29-68/18-53 .426/.340 10-35/9-29 .286/.310 14-15/16-23 .933-.696 45/33 12 16/13 10/16 4/2 4/6 19/20
Washington 11/12/17 69-79 -10 22-55/24-58 .400/.414 8-24/6-16 .333/.375 17-28/25-34 .607-.735 29/40 -11 13/10 10/10 1/2 3/4 29/23
STANFORD 11/14/17 67-61 6 22-57/21-62 .386/.339 11-25/2-16 .440/.125 12-20/17-27 .600-.630 41/45 -4 8/8 11/8 4/2 3/3 24/19
UNLV 11/17/17 76-91 -15 27-71/31-57 .380/.544 3-14/6-12 .214/.500 19-23/23-35 .826-.657 33/44 -11 6/22 8/15 3/3 4/2 28/22
Georgia State 11/20/17 50-68 -18 16-45/25-54 .356/.463 8-24/10-15 .333/.667 10-14/8-14 .714-.571 37/28 9 11/10 21/11 3/3 2/10 12/18
Eastern Kentucky 11/22/17 83-62 21 26-60/19-55 .433/.345 11-30/3-13 .367/.231 20-28/21-30 .714-.700 36/42 -6 16/1 9/18 0/3 8/4 24/25
Utah 11/24/17 69-85 -16 26-66/30-58 .394/.517 5-27/9-26 .185/.346 12-18/16-20 .667-.800 31/40 -9 11/17 8/13 3/3 9/5 19/14
Seattle University 12/03/17 65-84 -19 21-54/28-55 .389/.509 6-29/9-17 .207/.529 17-20/19-21 .850-.905 29/32 -3 8/17 17/14 4/0 4/8 19/19
San Francisco 12/07/17 71-81 -10 21-59/24-61 .356/.393 9-27/9-21 .333/.429 20-26/24-32 .769-.750 40/43 -3 11/12 13/10 3/2 3/1 26/22
South Dakota 12/10/17 73-75 -2 26-57/28-51 .456/.549 9-23/2-12 .391/.167 12-12/17-21 1.000-.810 26/27 -1 12/13 10/10 2/0 3/7 19/15
Wyoming Cowboys 12/12/17 88-93 -5 30-62/35-66 .484/.530 15-30/6-18 .500/.333 13-21/17-23 .619-.739 32/39 -7 14/19 11/10 2/4 5/4 23/18
CSUN 12/17/17 86-58 28 32-62/21-58 .516/.362 11-22/3-12 .500/.250 11-14/13-25 .786-.520 41/32 9 22/8 9/9 5/3 2/4 20/14
Univ. of Providence 12/20/17 94-66 28 34-60/22-53 .567/.415 7-20/7-16 .350/.438 19-29/15-23 .655-.652 42/27 15 16/9 6/9 5/0 7/1 18/23
Northern Colorado 12/29/17 75-88 -13 29-64/32-58 .453/.552 8-18/6-15 .444/.400 9-11/18-23 .818-.783 29/37 -8 16/14 11/11 5/3 5/6 19/17
North Dakota 12/31/17 77-64 13 27-50/22-51 .540/.431 7-18/10-27 .389/.370 16-18/10-12 .889-.833 29/26 3 9/14 16/21 2/2 15/8 16/15
Portland State 01/04/18 81-74 7 24-49/25-68 .490/.368 8-21/3-20 .381/.150 25-27/21-29 .926-.724 39/32 7 13/10 20/7 5/6 3/10 19/21
Sacramento State 01/06/18 82-67 15 32-58/26-59 .552/.441 10-25/3-18 .400/.167 8-10/12-16 .800-.750 31/31 0 19/12 12/13 4/1 9/7 19/16
Idaho 01/12/18 51-58 -7 20-55/20-49 .364/.408 9-28/6-21 .321/.286 2-2/12-17 1.000-.706 29/39 -10 14/13 11/13 3/4 7/5 17/11
Northern Arizona 01/18/18 81-76 5 23-47/27-53 .489/.509 15-23/8-16 .652/.500 20-25/14-20 .800-.700 25/30 -5 12/9 12/12 1/2 5/6 23/21
Southern Utah 01/20/18 62-66 -4 22-55/21-59 .400/.356 4-21/11-28 .190/.393 14-19/13-15 .737-.867 43/34 9 3/14 17/14 2/1 7/5 18/20
North Dakota 01/25/18 95-71 24 38-72/23-51 .528/.451 15-36/8-17 .417/.471 4-5/17-23 .800-.739 37/26 11 23/15 6/9 3/1 4/4 19/10
Northern Colorado 01/27/18 67-65 2 25-57/24-65 .439/.369 4-13/7-18 .308/.389 13-17/10-13 .765-.769 36/39 -3 10/14 6/7 3/2 3/2 16/16
Sacramento State 02/01/18 74-54 20 28-49/23-56 .571/.411 10-21/2-15 .476/.133 8-8/6-11 1.000-.545 29/29 0 11/13 12/11 2/2 5/7 15/14
Portland State 02/03/18 81-94 -13 32-66/38-66 .485/.576 11-34/9-23 .324/.391 6-10/9-11 .600-.818 32/32 0 16/22 10/6 5/2 3/4 13/12
Idaho 02/09/18 64-66 -2 24-59/25-63 .407/.397 7-20/10-27 .350/.370 9-11/6-14 .818-.429 36/41 -5 8/15 11/9 3/2 4/5 16/12
Montana 02/15/18 74-65 9 27-48/22-51 .563/.431 7-16/6-22 .438/.273 13-18/15-19 .722-.789 30/27 3 15/14 15/15 3/1 6/9 18/17
Montana State 02/17/18 84-79 5 30-60/26-59 .500/.441 10-26/12-28 .385/.429 14-15/15-18 .933-.833 37/29 8 19/17 12/9 4/1 2/4 19/14
Weber State 02/22/18 75-70 5 27-53/23-54 .509/.426 6-15/14-30 .400/.467 15-18/10-14 .833-.714 33/29 4 11/12 10/11 1/3 8/7 17/16
Idaho State 02/24/18 74-69 5 30-62/26-48 .484/.542 11-27/10-19 .407/.526 3-5/7-13 .600-.538 32/26 6 11/12 6/9 3/2 4/3 16/13
Southern Utah 03/01/18 74-51 23 28-57/20-62 .491/.323 11-26/3-19 .423/.158 7-9/8-15 .778-.533 41/35 6 15/10 13/12 5/3 6/5 17/13
Northern Arizona 03/03/18 85-68 17 29-52/28-57 .558/.491 16-34/4-15 .471/.267 11-15/8-14 .733-.571 26/31 -5 19/19 9/13 7/3 6/5 15/16
Portland State 03/08/18 78-72 6 26-50/22-58 .520/.379 10-19/5-21 .526/.238 16-23/23-26 .696-.885 31/35 -4 8/10 18/14 5/2 9/13 22/22
Southern Utah 03/09/18 82-70 12 31-48/27-54 .646/.500 4-6/7-17 .667/.412 16-21/9-14 .762-.643 23/26 -3 6/10 12/17 0/1 6/2 16/17
Montana 03/10/18 65-82 -17 27-60/29-49 .450/.592 9-24/9-18 .375/.500 2-3/15-20 .667-.750 26/30 -4 10/13 9/8 0/2 3/7 17/11
Utah Valley 03/13/18 65-87 -22 25-70/29-52 .357/.558 5-27/7-16 .185/.438 10-14/22-26 .714-.846 27/46 -19 9/23 11/19 3/4 9/9 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 North Dakota (01/25/18)
FIELD GOALS MADE 38 North Dakota (01/25/18)
FIELD GOAL ATTEMPTS 72 North Dakota (01/25/18)
3 PT FIELD GOALS MADE 16 Northern Arizona (03/03/18)
3 PT FG ATTEMPTS 36 North Dakota (01/25/18)
FREE THROWS MADE 25 Portland State (01/04/18)
FREE THROW ATTEMPTS 29 Univ. of Providence (12/20/17)
REBOUNDS 45 Walla Walla (11/10/17)
ASSISTS 23 North Dakota (01/25/18)
STEALS 15 North Dakota (12/31/17)
BLOCKED SHOTS 7 Northern Arizona (03/03/18)
TURNOVERS 21 Georgia State (11/20/17)
FOULS 29 Washington (11/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 BLIZNYUK, Bogdan Sacramento State (02/01/18)
FIELD GOALS MADE 15 BLIZNYUK, Bogdan Sacramento State (02/01/18)
FIELD GOAL ATTEMPTS 22 BLIZNYUK, Bogdan San Francisco (12/07/17)
3 PT FIELD GOALS MADE 7 BENZEL, Cody Sacramento State (01/06/18); Portland State (02/03/18)
3 PT FG ATTEMPTS 13 BENZEL, Cody Portland State (02/03/18)
FREE THROWS MADE 16 BLIZNYUK, Bogdan Northern Arizona (01/18/18)
FREE THROW ATTEMPTS 16 BLIZNYUK, Bogdan Northern Arizona (01/18/18)
REBOUNDS 15 PEATLING, Mason; BLIZNYUK, Bogdan Northern Colorado (01/27/18); Southern Utah (03/01/18)
ASSISTS 10 BLIZNYUK, Bogdan Northern Arizona (03/03/18)
STEALS 4 BENZEL, Cody; Davison, Jacob North Dakota (12/31/17); Utah Valley (03/13/18)
BLOCKED SHOTS 4 PEATLING, Mason; HUNT, Jesse Portland State (03/08/18); Northern Colorado (12/29/17)
TURNOVERS 8 BLIZNYUK, Bogdan Georgia State (11/20/17); Southern Utah (01/20/18)
FOULS 5 HUNT, Jesse; BENZEL, Cody; PEATLING, Mason; POLANCO, Richard; GIBSON, Ty; BLIZNYUK, Bogdan; Peatling, Mason Portland State (01/04/18); Sacramento State (01/06/18); Idaho (01/12/18); North Dakota (01/25/18); Montana (02/15/18); Montana State (02/17/18); Washington (11/12/17); UNLV (11/17/17); South Dakota (12/10/17); Wyoming Cowboys (12/12/17); North Dakota (12/31/17); Southern Utah (01/20/18); Montana (03/10/18); Utah Valley (03/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Bliznyuk, Bogdan 35 741 21.2
#10 Davison, Jacob 34 244 7.2
#14 Peatling, Mason 31 239 7.7
#11 Perry, Jack 35 239 6.8
#20 Benzel, Cody 34 225 6.6
#02 Gibson, Ty 35 220 6.3
#04 Washington, Sir 34 217 6.4
#15 Griciunas, Benas 34 174 5.1
#34 Hunt, Jesse 20 149 7.5
