Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-11, 16-2)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Scoring
Total Points 2607 2429
Points Per Game 76.7 71.4
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 931-1901 849-2005
FG: Percentage .490 .423
FG: Per Game 27.4 25.0
3PT: Made-Attempted 300-837 294-882
3PT: Percentage .358 .333
3PT: Per Game 8.8 8.6
FT: Made-Attempted 445-589 437-584
FT: Percentage .756 .748
FT: Per Game 13.1 12.9
Rebounding
Total 1222 1055
Per Game 35.9 31.0
Margin 4.9 --
Assists
Total 523 420
Per Game 15.4 12.4
Turnovers
Total 461 383
Per Game 13.6 11.3
Margin -2.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.2 14.0
Steals
Total 176 219
Per Game 5.2 6.4
Blocks
Total 107 64
Per Game 3.1 1.9
Attendance
Total 19087 50124
Per Game 12-1,591 17-2,948

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Venters, Steele 34 34 1069 31.4 185 405 .457 78 210 .371 71 84 .845 519 15.3 16 79 95 2.8 94 50 65 27 15
13 Allegri, Angelo 34 34 1100 32.4 166 357 .465 73 195 .374 55 74 .743 460 13.5 32 151 183 5.4 53 117 92 25 7
01 Davis, Tyreese 31 31 873 28.2 107 209 .512 30 71 .423 67 84 .798 311 10.0 25 102 127 4.1 51 104 72 23 5
10 Price, Ethan 34 34 844 24.8 118 214 .551 33 90 .367 57 79 .722 326 9.6 30 113 143 4.2 84 52 65 10 32
31 Jones, Casey 33 26 794 24.1 79 160 .494 20 63 .317 73 98 .745 251 7.6 48 140 188 5.7 73 55 34 27 10
00 Coward, Cedric 34 2 735 21.6 95 139 .683 13 33 .394 46 62 .742 249 7.3 53 136 189 5.6 69 61 32 27 21
32 Erikstrup, Dane 34 0 478 14.1 77 172 .448 21 60 .350 47 62 .758 222 6.5 43 60 103 3.0 77 21 33 13 8
25 George, Imhotep 7 0 35 5.0 12 19 .632 3 8 .375 10 11 .909 37 5.3 2 10 12 1.7 3 2 4 2 0
05 Stroud, Deon 33 9 510 15.5 67 168 .399 18 71 .254 15 26 .577 167 5.1 13 43 56 1.7 54 28 27 13 8
11 Harper, Ty 20 0 154 7.7 17 37 .459 9 22 .409 1 2 .500 44 2.2 1 13 14 0.7 15 11 12 7 0
23 Veening, Jordan 7 0 31 4.4 3 4 .750 0 1 .000 0 0 .000 6 0.9 3 2 5 0.7 4 6 0 2 1
55 Magnuson, Ellis 28 0 177 6.3 5 17 .294 2 13 .154 3 7 .429 15 0.5 3 10 13 0.5 14 16 10 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 58 94 2.8 0 0 15 0 0  
Total 34 6800 200.0 931 1901 .490 300 837 .358 445 589 .756 2607 76.68 305 917 1222 35.9 591 523 461 176 107
Opponents 34 6800 200.0 849 2005 .423 294 882 .333 437 584 .748 2429 71.44 315 740 1055 31.0 596 420 383 219 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Allegri, Angelo 18 18 599 33.3 103 196 .526 41 97 .423 35 47 .745 282 15.7 22 81 103 5.7 29 64 3.6 55 14 3
02 Venters, Steele 18 18 586 32.6 94 199 .472 43 105 .410 50 57 .877 281 15.6 6 48 54 3.0 46 27 1.5 31 15 7
10 Price, Ethan 18 18 447 24.8 66 115 .574 17 50 .340 31 47 .660 180 10.0 12 59 71 3.9 42 19 1.1 30 5 18
01 Davis, Tyreese 17 17 502 29.5 60 115 .522 20 47 .426 42 50 .840 182 10.7 13 68 81 4.8 26 66 3.9 42 14 3
31 Jones, Casey 18 18 424 23.6 41 86 .477 12 41 .293 47 60 .783 141 7.8 24 67 91 5.1 47 37 2.1 20 7 3
00 Coward, Cedric 18 1 421 23.4 53 78 .679 4 17 .235 26 32 .813 136 7.6 25 72 97 5.4 39 35 1.9 15 13 11
32 Erikstrup, Dane 18 0 254 14.1 42 85 .494 14 33 .424 36 41 .878 134 7.4 21 33 54 3.0 44 9 0.5 16 3 2
05 Stroud, Deon 18 0 244 13.6 37 78 .474 12 37 .324 6 11 .545 92 5.1 2 22 24 1.3 31 13 0.7 9 3 2
25 George, Imhotep 3 0 6 2.0 1 3 .333 0 1 .000 3 3 1.000 5 1.7 1 0 1 0.3 2 0 0.0 1 0 0
11 Harper, Ty 9 0 27 3.0 2 7 .286 1 3 .333 0 0 .000 5 0.6 0 2 2 0.2 4 1 0.1 3 0 0
55 Magnuson, Ellis 16 0 81 5.1 2 6 .333 1 5 .200 1 3 .333 6 0.4 2 3 5 0.3 10 9 0.6 5 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 37 55 3.1 0 0 0.0 6 0 0  
23 Veening, Jordan 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0.3 0 1 0
Total 18 3600 200.0 501 968 .518 165 436 .378 277 351 .789 1444 80.22 146 492 638 35.4 324 281 15.6 233 75 49
Opponents 18 3600 200.0 452 1078 .419 157 489 .321 243 322 .755 1304 72.44 178 363 541 30.1 329 227 12.6 170 112 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Venters, Steele 34 34 1069 185 405 .457 78 210 .371 71 84 .845 519 15.3
13 Allegri, Angelo 34 34 1100 166 357 .465 73 195 .374 55 74 .743 460 13.5
01 Davis, Tyreese 31 31 873 107 209 .512 30 71 .423 67 84 .798 311 10.0
10 Price, Ethan 34 34 844 118 214 .551 33 90 .367 57 79 .722 326 9.6
31 Jones, Casey 33 26 794 79 160 .494 20 63 .317 73 98 .745 251 7.6
00 Coward, Cedric 34 2 735 95 139 .683 13 33 .394 46 62 .742 249 7.3
32 Erikstrup, Dane 34 0 478 77 172 .448 21 60 .350 47 62 .758 222 6.5
05 Stroud, Deon 33 9 510 67 168 .399 18 71 .254 15 26 .577 167 5.1
25 George, Imhotep 7 0 35 12 19 .632 3 8 .375 10 11 .909 37 5.3
11 Harper, Ty 20 0 154 17 37 .459 9 22 .409 1 2 .500 44 2.2
55 Magnuson, Ellis 28 0 177 5 17 .294 2 13 .154 3 7 .429 15 0.5
23 Veening, Jordan 7 0 31 3 4 .750 0 1 .000 0 0 .000 6 0.9
Total 34 6800 931 1901 .490 300 837 .358 445 589 .756 2607 76.68
Opponents 34 6800 849 2005 .423 294 882 .333 437 584 .748 2429 71.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Venters, Steele 34 31.4 .457 .371 .845 0.5 2.3 2.8 1.5 0.8 0.4 15.3
13 Allegri, Angelo 34 32.4 .465 .374 .743 0.9 4.4 5.4 3.4 0.7 0.2 13.5
01 Davis, Tyreese 31 28.2 .512 .423 .798 0.8 3.3 4.1 3.4 0.7 0.2 10.0
10 Price, Ethan 34 24.8 .551 .367 .722 0.9 3.3 4.2 1.5 0.3 0.9 9.6
31 Jones, Casey 33 24.1 .494 .317 .745 1.5 4.2 5.7 1.7 0.8 0.3 7.6
00 Coward, Cedric 34 21.6 .683 .394 .742 1.6 4.0 5.6 1.8 0.8 0.6 7.3
32 Erikstrup, Dane 34 14.1 .448 .350 .758 1.3 1.8 3.0 0.6 0.4 0.2 6.5
05 Stroud, Deon 33 15.5 .399 .254 .577 0.4 1.3 1.7 0.8 0.4 0.2 5.1
25 George, Imhotep 7 5.0 .632 .375 .909 0.3 1.4 1.7 0.3 0.3 0.0 5.3
11 Harper, Ty 20 7.7 .459 .409 .500 0.1 0.7 0.7 0.6 0.4 0.0 2.2
55 Magnuson, Ellis 28 6.3 .294 .154 .429 0.1 0.4 0.5 0.6 0.0 0.0 0.5
23 Veening, Jordan 7 4.4 .750 .000 .000 0.4 0.3 0.7 0.9 0.3 0.1 0.9
Total 34 200.0 .490 .358 .756 9.0 27.0 35.9 15.4 5.2 3.1 76.68
Opponents 34 200.0 .423 .333 .748 9.3 21.8 31.0 12.4 6.4 1.9 71.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Santa Clara 11/07/22 72-84 L 27-64 .422 5-21 .238 13-20 .650 6 34 40 40.0 22 17 16 4 5 72 72.0
vs Yale 11/11/22 60-74 L 19-47 .404 7-25 .280 15-18 .833 2 22 24 32.0 22 9 16 4 6 60 66.0
at Hawaii 11/13/22 51-71 L 19-49 .388 2-11 .182 11-19 .579 10 27 37 33.7 18 5 16 5 5 51 61.0
at Mississippi Val. 11/14/22 60-52 W 17-47 .362 8-26 .308 18-26 .692 13 30 43 36.0 15 12 18 1 3 60 60.8
vs Washington St. 11/21/22 56-82 L 19-61 .311 6-27 .222 12-14 .857 12 28 40 36.8 14 12 9 2 2 56 59.8
vs Stony Brook 11/25/22 81-52 W 31-56 .554 10-27 .370 9-12 .750 7 23 30 35.7 18 21 10 0 10 81 63.3
at FIU 11/27/22 79-90 L 29-64 .453 11-27 .407 10-18 .556 15 19 34 35.4 20 17 19 2 9 79 65.6
vs North Dakota St. 12/03/22 78-70 W 32-62 .516 7-23 .304 7-10 .700 8 23 31 34.9 15 18 10 5 8 78 67.1
at California 12/07/22 50-48 W 20-52 .385 5-23 .217 5-9 .556 6 26 32 34.6 19 7 13 1 9 50 65.2
at South Dakota St. 12/10/22 76-77 L 30-67 .448 11-32 .344 5-7 .714 14 26 40 35.1 15 15 11 2 4 76 66.3
at Texas Tech 12/13/22 70-77 L 25-52 .481 11-28 .393 9-12 .750 6 26 32 34.8 15 14 21 5 5 70 66.6
vs UC Davis 12/17/22 79-68 W 31-63 .492 10-18 .556 7-10 .700 14 24 38 35.1 20 16 20 6 4 79 67.7
vs Northwest Indian 12/20/22 130-54 W 51-81 .630 15-35 .429 13-16 .813 21 41 62 37.2 14 33 11 8 11 130 72.5
at Montana 12/29/22 87-80 W 26-54 .481 5-20 .250 30-34 .882 13 32 45 37.7 19 12 14 3 3 87 73.5
at Montana St. 12/31/22 70-67 W 21-49 .429 10-27 .370 18-20 .900 9 31 40 37.9 16 8 18 3 3 70 73.3
vs Portland St. 01/05/23 92-80 W 30-51 .588 16-31 .516 16-24 .667 8 29 37 37.8 16 19 20 3 5 92 74.4
vs Sacramento St. 01/07/23 78-75 W 30-55 .545 13-31 .419 5-6 .833 8 26 34 37.6 16 17 17 2 9 78 74.6
vs Idaho 01/14/23 95-74 W 36-59 .610 7-19 .368 16-18 .889 6 25 31 37.2 23 15 10 2 7 95 75.8
vs Montana 01/16/23 64-57 W 20-49 .408 9-21 .429 15-18 .833 6 26 32 36.9 13 11 11 5 3 64 75.2
at Northern Colo. 01/19/23 83-75 W 33-55 .600 4-14 .286 13-18 .722 3 29 32 36.7 18 19 9 3 9 83 75.6
at Northern Ariz. 01/21/23 79-76 W 24-56 .429 11-33 .333 20-24 .833 10 31 41 36.9 21 20 9 3 2 79 75.7
vs Idaho St. 01/26/23 81-68 W 29-57 .509 6-24 .250 17-21 .810 11 28 39 37.0 17 15 11 1 3 81 76.0
vs Weber St. 01/28/23 75-71 W 28-54 .519 11-31 .355 8-11 .727 9 27 36 37.0 17 14 13 2 1 75 75.9
at Sacramento St. 02/02/23 82-63 W 31-48 .646 7-17 .412 13-15 .867 3 17 20 36.3 19 16 7 3 7 82 76.2
at Portland St. 02/04/23 98-88 W 34-51 .667 7-14 .500 23-31 .742 5 33 38 36.3 24 22 17 0 4 98 77.0
at Idaho 02/11/23 73-66 W 23-59 .390 8-27 .296 19-31 .613 12 29 41 36.5 18 11 8 3 5 73 76.9
vs Northern Ariz. 02/16/23 72-55 W 28-54 .519 10-25 .400 6-9 .667 8 32 40 36.6 9 17 15 3 2 72 76.7
vs Northern Colo. 02/18/23 89-77 W 32-62 .516 9-29 .310 16-18 .889 11 33 44 36.9 20 22 13 3 0 89 77.1
at Weber St. 02/23/23 89-82 W 29-53 .547 13-23 .565 18-23 .783 8 22 30 36.7 20 20 10 4 5 89 77.6
at Idaho St. 02/25/23 63-71 L 20-50 .400 11-31 .355 12-15 .800 8 25 33 36.5 22 15 19 4 3 63 77.1
vs Montana St. 02/27/23 74-79 L 27-52 .519 8-19 .421 12-15 .800 8 17 25 36.2 16 8 12 2 4 74 77.0
vs Northern Ariz. 03/05/23 80-81 L 29-51 .569 9-24 .375 13-20 .650 6 25 31 36.0 11 18 12 4 3 80 77.1
at Washington St. 03/14/23 81-74 W 29-60 .483 9-23 .391 14-16 .875 11 28 39 36.1 16 16 13 8 7 81 77.2
at Oklahoma St. 03/19/23 60-71 L 22-57 .386 9-31 .290 7-11 .636 8 23 31 35.9 13 12 13 1 10 60 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Santa Clara 11/07/22 84-72 W 28-75 .373 9-28 .321 19-24 .792 15 35 50 50.0 19 15 10 5 8 84 84.0
Yale 11/11/22 74-60 W 24-53 .453 10-24 .417 16-21 .762 9 27 36 43.0 23 14 16 0 7 74 79.0
Hawaii 11/13/22 71-51 W 25-56 .446 9-23 .391 12-15 .800 6 21 27 37.7 18 15 8 6 6 71 76.3
Mississippi Val. 11/14/22 52-60 L 20-55 .364 5-14 .357 7-11 .636 7 21 28 35.3 22 4 12 3 8 52 70.3
Washington St. 11/21/22 82-56 W 31-64 .484 15-30 .500 5-10 .500 9 29 38 35.8 18 20 6 3 3 82 72.6
Stony Brook 11/25/22 52-81 L 18-40 .450 5-20 .250 11-20 .550 4 19 23 33.7 15 8 17 1 4 52 69.2
FIU 11/27/22 90-79 W 32-58 .552 6-19 .316 20-22 .909 8 26 34 33.7 19 13 20 5 10 90 72.1
North Dakota St. 12/03/22 70-78 L 27-59 .458 12-30 .400 4-7 .571 9 25 34 33.8 13 17 17 0 5 70 71.9
California 12/07/22 48-50 L 17-44 .386 2-15 .133 12-18 .667 4 28 32 33.6 15 10 17 1 9 48 69.2
South Dakota St. 12/10/22 77-76 W 25-53 .472 12-31 .387 15-15 1.000 2 24 26 32.8 12 12 9 4 6 77 70.0
Texas Tech 12/13/22 77-70 W 27-64 .422 4-25 .160 19-22 .864 13 22 35 33.0 14 10 9 1 11 77 70.6
UC Davis 12/17/22 68-79 L 22-59 .373 3-20 .150 21-25 .840 15 20 35 33.2 17 9 19 2 7 68 70.4
Northwest Indian 12/20/22 54-130 L 18-66 .273 10-32 .313 8-14 .571 10 10 20 32.2 12 6 15 0 3 54 69.2
Montana 12/29/22 80-87 L 26-61 .426 14-34 .412 14-21 .667 9 19 28 31.9 23 17 9 4 7 80 69.9
Montana St. 12/31/22 67-70 L 26-61 .426 9-30 .300 6-13 .462 8 21 29 31.7 17 9 7 3 8 67 69.7
Portland St. 01/05/23 80-92 L 31-74 .419 8-28 .286 10-13 .769 15 18 33 31.8 20 15 12 2 11 80 70.4
Sacramento St. 01/07/23 75-78 L 26-61 .426 14-33 .424 9-16 .563 13 17 30 31.6 13 17 12 2 9 75 70.6
Idaho 01/14/23 74-95 L 19-50 .380 8-21 .381 28-31 .903 8 19 27 31.4 18 5 14 2 2 74 70.8
Montana 01/16/23 57-64 L 21-56 .375 5-28 .179 10-11 .909 8 24 32 31.4 19 10 11 0 6 57 70.1
Northern Colo. 01/19/23 75-83 L 27-65 .415 12-30 .400 9-12 .750 11 21 32 31.5 19 14 14 0 5 75 70.4
Northern Ariz. 01/21/23 76-79 L 24-63 .381 14-31 .452 14-21 .667 12 24 36 31.7 19 14 3 1 4 76 70.6
Idaho St. 01/26/23 68-81 L 26-62 .419 7-28 .250 9-13 .692 9 17 26 31.4 16 12 8 1 6 68 70.5
Weber St. 01/28/23 71-75 L 25-51 .490 9-24 .375 12-16 .750 3 19 22 31.0 14 12 8 0 5 71 70.5
Sacramento St. 02/02/23 63-82 L 21-56 .375 9-26 .346 12-19 .632 22 15 37 31.3 17 16 13 0 2 63 70.2
Portland St. 02/04/23 88-98 L 30-68 .441 7-29 .241 21-28 .750 9 17 26 31.0 25 16 7 1 12 88 70.9
Idaho 02/11/23 66-73 L 21-56 .375 4-25 .160 20-22 .909 7 31 38 31.3 23 10 7 2 4 66 70.7
Northern Ariz. 02/16/23 55-72 L 24-63 .381 5-26 .192 2-2 1.000 5 18 23 31.0 12 11 8 0 5 55 70.1
Northern Colo. 02/18/23 77-89 L 26-62 .419 7-23 .304 18-24 .750 8 19 27 30.9 19 10 5 1 5 77 70.4
Weber St. 02/23/23 82-89 L 27-59 .458 8-26 .308 20-24 .833 13 20 33 30.9 18 13 10 2 6 82 70.8
Idaho St. 02/25/23 71-63 W 23-55 .418 10-28 .357 15-20 .750 9 24 33 31.0 19 15 11 3 7 71 70.8
Montana St. 02/27/23 79-74 W 29-55 .527 7-19 .368 14-16 .875 9 20 29 30.9 18 11 11 1 8 79 71.1
Northern Ariz. 03/05/23 81-80 W 33-67 .493 10-28 .357 5-8 .625 10 19 29 30.9 20 12 8 2 3 81 71.4
Washington St. 03/14/23 74-81 L 24-60 .400 14-30 .467 12-18 .667 8 21 29 30.8 17 12 11 3 9 74 71.5
Oklahoma St. 03/19/23 71-60 W 26-54 .481 11-24 .458 8-12 .667 8 30 38 31.0 13 16 19 3 8 71 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Santa Clara 11/07/22 72-84 -12 27-64/28-75 .422/.373 5-21/9-28 .238/.321 13-20/19-24 .650-.792 40/50 -10 17/15 16/10 4/5 5/8 22/19
Yale 11/11/22 60-74 -14 19-47/24-53 .404/.453 7-25/10-24 .280/.417 15-18/16-21 .833-.762 24/36 -12 9/14 16/16 4/0 6/7 22/23
Hawaii 11/13/22 51-71 -20 19-49/25-56 .388/.446 2-11/9-23 .182/.391 11-19/12-15 .579-.800 37/27 10 5/15 16/8 5/6 5/6 18/18
Mississippi Val. 11/14/22 60-52 8 17-47/20-55 .362/.364 8-26/5-14 .308/.357 18-26/7-11 .692-.636 43/28 15 12/4 18/12 1/3 3/8 15/22
Washington St. 11/21/22 56-82 -26 19-61/31-64 .311/.484 6-27/15-30 .222/.500 12-14/5-10 .857-.500 40/38 2 12/20 9/6 2/3 2/3 14/18
Stony Brook 11/25/22 81-52 29 31-56/18-40 .554/.450 10-27/5-20 .370/.250 9-12/11-20 .750-.550 30/23 7 21/8 10/17 0/1 10/4 18/15
FIU 11/27/22 79-90 -11 29-64/32-58 .453/.552 11-27/6-19 .407/.316 10-18/20-22 .556-.909 34/34 0 17/13 19/20 2/5 9/10 20/19
North Dakota St. 12/03/22 78-70 8 32-62/27-59 .516/.458 7-23/12-30 .304/.400 7-10/4-7 .700-.571 31/34 -3 18/17 10/17 5/0 8/5 15/13
California 12/07/22 50-48 2 20-52/17-44 .385/.386 5-23/2-15 .217/.133 5-9/12-18 .556-.667 32/32 0 7/10 13/17 1/1 9/9 19/15
South Dakota St. 12/10/22 76-77 -1 30-67/25-53 .448/.472 11-32/12-31 .344/.387 5-7/15-15 .714-1.000 40/26 14 15/12 11/9 2/4 4/6 15/12
Texas Tech 12/13/22 70-77 -7 25-52/27-64 .481/.422 11-28/4-25 .393/.160 9-12/19-22 .750-.864 32/35 -3 14/10 21/9 5/1 5/11 15/14
UC Davis 12/17/22 79-68 11 31-63/22-59 .492/.373 10-18/3-20 .556/.150 7-10/21-25 .700-.840 38/35 3 16/9 20/19 6/2 4/7 20/17
Northwest Indian 12/20/22 130-54 76 51-81/18-66 .630/.273 15-35/10-32 .429/.313 13-16/8-14 .813-.571 62/20 42 33/6 11/15 8/0 11/3 14/12
Montana 12/29/22 87-80 7 26-54/26-61 .481/.426 5-20/14-34 .250/.412 30-34/14-21 .882-.667 45/28 17 12/17 14/9 3/4 3/7 19/23
Montana St. 12/31/22 70-67 3 21-49/26-61 .429/.426 10-27/9-30 .370/.300 18-20/6-13 .900-.462 40/29 11 8/9 18/7 3/3 3/8 16/17
Portland St. 01/05/23 92-80 12 30-51/31-74 .588/.419 16-31/8-28 .516/.286 16-24/10-13 .667-.769 37/33 4 19/15 20/12 3/2 5/11 16/20
Sacramento St. 01/07/23 78-75 3 30-55/26-61 .545/.426 13-31/14-33 .419/.424 5-6/9-16 .833-.563 34/30 4 17/17 17/12 2/2 9/9 16/13
Idaho 01/14/23 95-74 21 36-59/19-50 .610/.380 7-19/8-21 .368/.381 16-18/28-31 .889-.903 31/27 4 15/5 10/14 2/2 7/2 23/18
Montana 01/16/23 64-57 7 20-49/21-56 .408/.375 9-21/5-28 .429/.179 15-18/10-11 .833-.909 32/32 0 11/10 11/11 5/0 3/6 13/19
Northern Colo. 01/19/23 83-75 8 33-55/27-65 .600/.415 4-14/12-30 .286/.400 13-18/9-12 .722-.750 32/32 0 19/14 9/14 3/0 9/5 18/19
Northern Ariz. 01/21/23 79-76 3 24-56/24-63 .429/.381 11-33/14-31 .333/.452 20-24/14-21 .833-.667 41/36 5 20/14 9/3 3/1 2/4 21/19
Idaho St. 01/26/23 81-68 13 29-57/26-62 .509/.419 6-24/7-28 .250/.250 17-21/9-13 .810-.692 39/26 13 15/12 11/8 1/1 3/6 17/16
Weber St. 01/28/23 75-71 4 28-54/25-51 .519/.490 11-31/9-24 .355/.375 8-11/12-16 .727-.750 36/22 14 14/12 13/8 2/0 1/5 17/14
Sacramento St. 02/02/23 82-63 19 31-48/21-56 .646/.375 7-17/9-26 .412/.346 13-15/12-19 .867-.632 20/37 -17 16/16 7/13 3/0 7/2 19/17
Portland St. 02/04/23 98-88 10 34-51/30-68 .667/.441 7-14/7-29 .500/.241 23-31/21-28 .742-.750 38/26 12 22/16 17/7 0/1 4/12 24/25
Idaho 02/11/23 73-66 7 23-59/21-56 .390/.375 8-27/4-25 .296/.160 19-31/20-22 .613-.909 41/38 3 11/10 8/7 3/2 5/4 18/23
Northern Ariz. 02/16/23 72-55 17 28-54/24-63 .519/.381 10-25/5-26 .400/.192 6-9/2-2 .667-1.000 40/23 17 17/11 15/8 3/0 2/5 9/12
Northern Colo. 02/18/23 89-77 12 32-62/26-62 .516/.419 9-29/7-23 .310/.304 16-18/18-24 .889-.750 44/27 17 22/10 13/5 3/1 0/5 20/19
Weber St. 02/23/23 89-82 7 29-53/27-59 .547/.458 13-23/8-26 .565/.308 18-23/20-24 .783-.833 30/33 -3 20/13 10/10 4/2 5/6 20/18
Idaho St. 02/25/23 63-71 -8 20-50/23-55 .400/.418 11-31/10-28 .355/.357 12-15/15-20 .800-.750 33/33 0 15/15 19/11 4/3 3/7 22/19
Montana St. 02/27/23 74-79 -5 27-52/29-55 .519/.527 8-19/7-19 .421/.368 12-15/14-16 .800-.875 25/29 -4 8/11 12/11 2/1 4/8 16/18
Northern Ariz. 03/05/23 80-81 -1 29-51/33-67 .569/.493 9-24/10-28 .375/.357 13-20/5-8 .650-.625 31/29 2 18/12 12/8 4/2 3/3 11/20
Washington St. 03/14/23 81-74 7 29-60/24-60 .483/.400 9-23/14-30 .391/.467 14-16/12-18 .875-.667 39/29 10 16/12 13/11 8/3 7/9 16/17
Oklahoma St. 03/19/23 60-71 -11 22-57/26-54 .386/.481 9-31/11-24 .290/.458 7-11/8-12 .636-.667 31/38 -7 12/16 13/19 1/3 10/8 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Northwest Indian (12/20/22)
FIELD GOALS MADE 51 Northwest Indian (12/20/22)
FIELD GOAL ATTEMPTS 81 Northwest Indian (12/20/22)
3 PT FIELD GOALS MADE 16 Portland St. (01/05/23)
3 PT FG ATTEMPTS 35 Northwest Indian (12/20/22)
FREE THROWS MADE 30 Montana (12/29/22)
FREE THROW ATTEMPTS 34 Montana (12/29/22)
REBOUNDS 62 Northwest Indian (12/20/22)
ASSISTS 33 Northwest Indian (12/20/22)
STEALS 11 Northwest Indian (12/20/22)
BLOCKED SHOTS 8 Northwest Indian (12/20/22); Washington St. (03/14/23)
TURNOVERS 21 Texas Tech (12/13/22)
FOULS 24 Portland St. (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Venters,Steele North Dakota St. (12/03/22)
FIELD GOALS MADE 14 Venters,Steele North Dakota St. (12/03/22)
FIELD GOAL ATTEMPTS 19 Venters,Steele North Dakota St. (12/03/22); Texas Tech (12/13/22)
3 PT FIELD GOALS MADE 6 Allegri,Angelo Portland St. (01/05/23); Weber St. (01/28/23)
3 PT FG ATTEMPTS 12 Venters,Steele Portland St. (01/05/23)
FREE THROWS MADE 9 Erikstrup,Dane Montana (12/29/22)
FREE THROW ATTEMPTS 10 Erikstrup,Dane Montana (12/29/22)
REBOUNDS 14 Jones,Casey California (12/07/22)
ASSISTS 10 Coward,Cedric Northwest Indian (12/20/22)
STEALS 4 Allegri,Angelo Sacramento St. (01/07/23)
BLOCKED SHOTS 4 Price,Ethan UC Davis (12/17/22)
TURNOVERS 7 Allegri,Angelo Idaho St. (02/25/23)
FOULS 5 Venters,Steele; Erikstrup,Dane; Coward,Cedric; Price,Ethan; Allegri,Angelo Yale (11/11/22); Idaho St. (01/26/23); Weber St. (01/28/23); Santa Clara (11/07/22); California (12/07/22); Northern Ariz. (01/21/23); Idaho St. (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Venters, Steele 34 519 15.3
#13 Allegri, Angelo 34 460 13.5
#10 Price, Ethan 34 326 9.6
#01 Davis, Tyreese 31 311 10.0
#31 Jones, Casey 33 251 7.6
#00 Coward, Cedric 34 249 7.3
#32 Erikstrup, Dane 34 222 6.5
#05 Stroud, Deon 33 167 5.1
#11 Harper, Ty 20 44 2.2
#25 George, Imhotep 7 37 5.3
#55 Magnuson, Ellis 28 15 0.5
#23 Veening, Jordan 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Venters, Steele 34 185 405 .457 5.4 11.9
#13 Allegri, Angelo 34 166 357 .465 4.9 10.5
#10 Price, Ethan 34 118 214 .551 3.5 6.3
#01 Davis, Tyreese 31 107 209 .512 3.5 6.7
#00 Coward, Cedric 34 95 139 .683 2.8 4.1
#31 Jones, Casey 33 79 160 .494 2.4 4.8
#32 Erikstrup, Dane 34 77 172 .448 2.3 5.1
#05 Stroud, Deon 33 67 168 .399 2.0 5.1
#11 Harper, Ty 20 17 37 .459 0.9 1.9
#25 George, Imhotep 7 12 19 .632 1.7 2.7
#55 Magnuson, Ellis 28 5 17 .294 0.2 0.6
#23 Veening, Jordan 7 3 4 .750 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Venters, Steele 34 78 210 .371 2.3 6.2
#13 Allegri, Angelo 34 73 195 .374 2.1 5.7
#10 Price, Ethan 34 33 90 .367 1.0 2.6
#01 Davis, Tyreese 31 30 71 .423 1.0 2.3
#32 Erikstrup, Dane 34 21 60 .350 0.6 1.8
#31 Jones, Casey 33 20 63 .317 0.6 1.9
#05 Stroud, Deon 33 18 71 .254 0.5 2.2
