Skip To Main Content

Eastern Washington University Athletics

Schedule

Upcoming

Results

Full Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-22, 6-12)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Scoring
Total Points 2283 2415
Points Per Game 71.3 75.5
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 818-1792 835-1787
FG: Percentage .456 .467
FG: Per Game 25.6 26.1
3PT: Made-Attempted 216-664 249-681
3PT: Percentage .325 .366
3PT: Per Game 6.8 7.8
FT: Made-Attempted 431-554 496-676
FT: Percentage .778 .734
FT: Per Game 13.5 15.5
Rebounding
Total 963 1071
Per Game 30.1 33.5
Margin -3.4 --
Assists
Total 437 451
Per Game 13.7 14.1
Turnovers
Total 401 419
Per Game 12.5 13.1
Margin 0.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.4 13.1
Steals
Total 241 248
Per Game 7.5 7.8
Blocks
Total 100 85
Per Game 3.1 2.7
Attendance
Total 21163 50512
Per Game 14-1,512 16-3,157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Cook, Andrew 31 27 919 29.6 180 331 .544 10 43 .233 119 135 .881 489 15.8 26 82 108 3.5 61 59 50 40 7
02 Williams, Mason 27 22 758 28.1 129 302 .427 39 113 .345 77 92 .837 374 13.9 6 80 86 3.2 52 65 70 33 12
11 McClain, Nic 30 21 830 27.7 103 244 .422 22 66 .333 91 127 .717 319 10.6 25 84 109 3.6 79 114 99 56 5
21 Hartmann, Sebastian 30 25 877 29.2 99 194 .510 34 95 .358 46 60 .767 278 9.3 27 100 127 4.2 72 47 31 17 11
33 Marquardt, Emmett 32 32 730 22.8 110 222 .495 35 96 .365 31 41 .756 286 8.9 45 97 142 4.4 97 37 29 20 23
08 Zanki, Vice 32 1 528 16.5 65 174 .374 37 113 .327 4 11 .364 171 5.3 16 57 73 2.3 28 19 29 20 9
01 Powell, Tyler 29 16 521 18.0 41 106 .387 16 53 .302 8 14 .571 106 3.7 28 30 58 2.0 57 25 15 19 3
05 Thomas, Elijah 26 5 387 14.9 28 75 .373 18 59 .305 15 22 .682 89 3.4 12 20 32 1.2 32 14 9 11 12
00 Winkel, Angelo 22 0 185 8.4 24 43 .558 0 1 .000 12 15 .800 60 2.7 15 21 36 1.6 30 7 17 3 10
22 Seale, Jackson 18 0 82 4.6 9 21 .429 1 5 .200 13 15 .867 32 1.8 5 12 17 0.9 11 2 3 1 2
20 Stockton, Sam 32 10 403 12.6 16 44 .364 4 15 .267 6 10 .600 42 1.3 19 43 62 1.9 34 42 20 19 1
14 Dziuba, Pavlo 23 1 126 5.5 13 30 .433 0 2 .000 4 6 .667 30 1.3 7 12 19 0.8 24 6 12 2 5
35 Ngoyi, Shaumba 13 0 54 4.2 1 6 .167 0 3 .000 5 6 .833 7 0.5 1 6 7 0.5 6 0 2 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 46 87 2.7 0 0 15 0 0  
Total 32 6400 200.0 818 1792 .456 216 664 .325 431 554 .778 2283 71.34 273 690 963 30.1 583 437 401 241 100
Opponents 32 6400 200.0 835 1787 .467 249 681 .366 496 676 .734 2415 75.47 332 739 1071 33.5 534 451 419 248 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Cook, Andrew 17 13 483 28.4 96 180 .533 2 26 .077 66 76 .868 260 15.3 16 41 57 3.4 38 22 1.3 24 16 5
02 Williams, Mason 18 16 524 29.1 90 209 .431 24 72 .333 57 69 .826 261 14.5 6 54 60 3.3 38 44 2.4 50 18 8
33 Marquardt, Emmett 18 18 424 23.6 62 121 .512 22 53 .415 22 30 .733 168 9.3 24 52 76 4.2 60 19 1.1 18 12 11
11 McClain, Nic 17 10 447 26.3 41 108 .380 13 39 .333 41 57 .719 136 8.0 10 39 49 2.9 40 65 3.8 49 25 3
21 Hartmann, Sebastian 18 14 524 29.1 47 107 .439 16 55 .291 33 41 .805 143 7.9 16 59 75 4.2 45 28 1.6 18 8 9
05 Thomas, Elijah 12 3 205 17.1 14 38 .368 9 30 .300 12 16 .750 49 4.1 5 10 15 1.3 20 5 0.4 2 7 7
08 Zanki, Vice 18 1 244 13.6 31 75 .413 17 50 .340 2 4 .500 81 4.5 8 26 34 1.9 13 6 0.3 13 10 5
01 Powell, Tyler 15 6 252 16.8 22 55 .400 10 25 .400 4 7 .571 58 3.9 18 18 36 2.4 31 6 0.4 5 9 3
00 Winkel, Angelo 17 0 137 8.1 21 33 .636 0 1 .000 6 9 .667 48 2.8 9 18 27 1.6 20 5 0.3 14 3 8
20 Stockton, Sam 18 8 267 14.8 8 27 .296 3 12 .250 2 3 .667 21 1.2 14 30 44 2.4 25 23 1.3 16 12 1
14 Dziuba, Pavlo 13 1 65 5.0 6 14 .429 0 2 .000 0 0 .000 12 0.9 4 6 10 0.8 9 1 0.1 9 1 2
35 Ngoyi, Shaumba 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
22 Seale, Jackson 7 0 19 2.7 1 5 .200 0 1 .000 2 2 1.000 4 0.6 1 2 3 0.4 4 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 29 48 2.7 0 0 0.0 10 0 0  
Total 18 3600 200.0 439 973 .451 116 367 .316 247 314 .787 1241 68.94 150 386 536 29.8 344 224 12.4 229 121 62
Opponents 18 3600 200.0 443 972 .456 125 359 .348 312 413 .755 1323 73.50 176 405 581 32.3 304 235 13.1 212 140 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Cook, Andrew 31 27 919 180 331 .544 10 43 .233 119 135 .881 489 15.8
02 Williams, Mason 27 22 758 129 302 .427 39 113 .345 77 92 .837 374 13.9
11 McClain, Nic 30 21 830 103 244 .422 22 66 .333 91 127 .717 319 10.6
21 Hartmann, Sebastian 30 25 877 99 194 .510 34 95 .358 46 60 .767 278 9.3
33 Marquardt, Emmett 32 32 730 110 222 .495 35 96 .365 31 41 .756 286 8.9
08 Zanki, Vice 32 1 528 65 174 .374 37 113 .327 4 11 .364 171 5.3
01 Powell, Tyler 29 16 521 41 106 .387 16 53 .302 8 14 .571 106 3.7
05 Thomas, Elijah 26 5 387 28 75 .373 18 59 .305 15 22 .682 89 3.4
00 Winkel, Angelo 22 0 185 24 43 .558 0 1 .000 12 15 .800 60 2.7
20 Stockton, Sam 32 10 403 16 44 .364 4 15 .267 6 10 .600 42 1.3
14 Dziuba, Pavlo 23 1 126 13 30 .433 0 2 .000 4 6 .667 30 1.3
22 Seale, Jackson 18 0 82 9 21 .429 1 5 .200 13 15 .867 32 1.8
35 Ngoyi, Shaumba 13 0 54 1 6 .167 0 3 .000 5 6 .833 7 0.5
Total 32 6400 818 1792 .456 216 664 .325 431 554 .778 2283 71.34
Opponents 32 6400 835 1787 .467 249 681 .366 496 676 .734 2415 75.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Cook, Andrew 31 29.6 .544 .233 .881 0.8 2.6 3.5 1.9 1.3 0.2 15.8
02 Williams, Mason 27 28.1 .427 .345 .837 0.2 3.0 3.2 2.4 1.2 0.4 13.9
11 McClain, Nic 30 27.7 .422 .333 .717 0.8 2.8 3.6 3.8 1.9 0.2 10.6
21 Hartmann, Sebastian 30 29.2 .510 .358 .767 0.9 3.3 4.2 1.6 0.6 0.4 9.3
33 Marquardt, Emmett 32 22.8 .495 .365 .756 1.4 3.0 4.4 1.2 0.6 0.7 8.9
08 Zanki, Vice 32 16.5 .374 .327 .364 0.5 1.8 2.3 0.6 0.6 0.3 5.3
01 Powell, Tyler 29 18.0 .387 .302 .571 1.0 1.0 2.0 0.9 0.7 0.1 3.7
05 Thomas, Elijah 26 14.9 .373 .305 .682 0.5 0.8 1.2 0.5 0.4 0.5 3.4
00 Winkel, Angelo 22 8.4 .558 .000 .800 0.7 1.0 1.6 0.3 0.1 0.5 2.7
20 Stockton, Sam 32 12.6 .364 .267 .600 0.6 1.3 1.9 1.3 0.6 0.0 1.3
14 Dziuba, Pavlo 23 5.5 .433 .000 .667 0.3 0.5 0.8 0.3 0.1 0.2 1.3
22 Seale, Jackson 18 4.6 .429 .200 .867 0.3 0.7 0.9 0.1 0.1 0.1 1.8
35 Ngoyi, Shaumba 13 4.2 .167 .000 .833 0.1 0.5 0.5 0.0 0.0 0.0 0.5
Total 32 200.0 .456 .325 .778 8.5 21.6 30.1 13.7 7.5 3.1 71.34
Opponents 32 200.0 .467 .366 .734 10.4 23.1 33.5 14.1 7.8 2.7 75.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado 11/04/24 56-76 L 21-58 .362 5-16 .313 9-14 .643 9 19 28 28.0 18 13 15 4 14 56 56.0
vs Seattle U 11/06/24 93-86 W 34-59 .576 9-22 .409 16-20 .800 4 26 30 29.0 20 23 6 1 8 93 74.5
at Missouri 11/11/24 77-84 L 29-56 .518 9-25 .360 10-12 .833 8 20 28 28.7 25 16 14 1 7 77 75.3
vs Cal Poly 11/17/24 78-82 L 29-60 .483 9-27 .333 11-16 .688 9 22 31 29.3 14 17 19 2 16 78 76.0
at Washington St. 11/21/24 81-96 L 31-65 .477 3-19 .158 16-22 .727 10 18 28 29.0 19 11 14 4 10 81 77.0
at California Baptist 11/23/24 68-79 L 22-54 .407 7-20 .350 17-21 .810 10 16 26 28.5 15 11 12 2 6 68 75.5
at UC Santa Barbara 11/26/24 51-67 L 18-61 .295 5-22 .227 10-17 .588 16 19 35 29.4 15 10 10 1 6 51 72.0
at Utah 11/30/24 80-88 L 26-57 .456 11-30 .367 17-18 .944 9 24 33 29.9 26 17 11 5 4 80 73.0
vs North Dakota 12/04/24 87-81 W 31-62 .500 12-22 .545 13-18 .722 15 19 34 30.3 20 20 8 3 4 87 74.6
at South Dakota St. 12/07/24 53-74 L 16-44 .364 4-22 .182 17-22 .773 2 21 23 29.6 21 10 14 1 11 53 72.4
at Washington 12/10/24 69-87 L 28-56 .500 5-17 .294 8-11 .727 6 18 24 29.1 14 12 16 2 12 69 72.1
vs Lincoln (CA) 12/21/24 107-63 W 45-74 .608 4-16 .250 13-17 .765 12 33 45 30.4 9 27 8 5 13 107 75.0
vs Eastern Ore. 12/30/24 89-63 W 29-60 .483 11-25 .440 20-22 .909 5 31 36 30.8 9 19 13 5 5 89 76.1
vs Montana 01/02/25 81-92 L 29-63 .460 8-24 .333 15-17 .882 14 21 35 31.1 20 11 15 4 4 81 76.4
vs Montana St. 01/04/25 68-63 W 25-56 .446 1-14 .071 17-20 .850 7 27 34 31.3 20 9 8 6 7 68 75.9
at Portland St. 01/09/25 59-64 L 24-56 .429 3-18 .167 8-13 .615 13 23 36 31.6 19 11 22 3 12 59 74.8
at Sacramento St. 01/11/25 65-54 W 22-54 .407 14-27 .519 7-9 .778 13 30 43 32.3 22 16 20 2 7 65 74.2
at Idaho 01/18/25 76-83 L 25-59 .424 6-21 .286 20-26 .769 13 19 32 32.3 16 9 9 0 7 76 74.3
at Montana St. 01/20/25 64-74 L 24-54 .444 7-22 .318 9-12 .750 9 18 27 32.0 15 10 11 0 5 64 73.8
vs Northern Ariz. 01/23/25 61-70 L 23-54 .426 6-22 .273 9-17 .529 7 19 26 31.7 22 14 11 5 9 61 73.2
vs Northern Colo. 01/25/25 62-67 L 23-48 .479 7-19 .368 9-16 .563 4 29 33 31.8 21 17 14 2 4 62 72.6
at Idaho St. 01/30/25 70-78 L 25-56 .446 5-16 .313 15-17 .882 5 16 21 31.3 18 7 12 5 8 70 72.5
at Weber St. 02/01/25 72-49 W 21-56 .375 8-28 .286 22-24 .917 8 36 44 31.8 18 10 13 7 6 72 72.5
vs Sacramento St. 02/06/25 83-80 W 29-53 .547 8-21 .381 17-22 .773 5 18 23 31.5 17 14 8 5 9 83 72.9
vs Portland St. 02/08/25 72-67 W 26-51 .510 6-17 .353 14-20 .700 11 20 31 31.4 17 11 16 5 6 72 72.9
vs Idaho 02/15/25 75-73 W 23-52 .442 6-20 .300 23-27 .852 10 16 26 31.2 17 16 10 4 9 75 73.0
at Northern Colo. 02/20/25 76-95 L 28-61 .459 6-21 .286 14-17 .824 7 15 22 30.9 18 8 8 2 6 76 73.1
at Northern Ariz. 02/22/25 67-87 L 26-56 .464 9-22 .409 6-7 .857 6 18 24 30.6 17 16 10 1 5 67 72.9
vs Weber St. 02/27/25 64-66 L 17-40 .425 8-24 .333 22-25 .880 7 23 30 30.6 16 14 17 3 7 64 72.6
vs Idaho St. 03/01/25 54-78 L 19-50 .380 4-16 .250 12-14 .857 6 19 25 30.4 25 15 14 3 6 54 71.9
at Montana 03/03/25 72-83 L 30-54 .556 4-15 .267 8-11 .727 5 19 24 30.2 26 16 11 5 4 72 71.9
at Northern Ariz. 03/08/25 53-66 L 20-53 .377 6-14 .429 7-10 .700 8 18 26 30.1 14 7 12 2 4 53 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado 11/04/24 76-56 W 27-59 .458 9-23 .391 13-17 .765 15 30 45 45.0 13 16 18 5 12 76 76.0
Seattle U 11/06/24 86-93 L 28-59 .475 12-22 .545 18-26 .692 8 20 28 36.5 19 18 10 0 3 86 81.0
Missouri 11/11/24 84-77 W 26-48 .542 10-18 .556 22-31 .710 8 20 28 33.7 13 13 13 3 8 84 82.0
Cal Poly 11/17/24 82-78 W 33-64 .516 11-31 .355 5-11 .455 12 22 34 33.8 15 20 22 3 15 82 82.0
Washington St. 11/21/24 96-81 W 32-64 .500 16-30 .533 16-22 .727 17 24 41 35.2 22 24 21 4 10 96 84.8
California Baptist 11/23/24 79-68 W 32-57 .561 6-19 .316 9-12 .750 10 21 31 34.5 17 16 14 3 7 79 83.8
UC Santa Barbara 11/26/24 67-51 W 24-48 .500 10-24 .417 9-12 .750 6 31 37 34.9 19 15 15 3 6 67 81.4
Utah 11/30/24 88-80 W 28-58 .483 4-19 .211 28-45 .622 17 23 40 35.5 18 14 8 4 4 88 82.3
North Dakota 12/04/24 81-87 L 28-55 .509 6-18 .333 19-28 .679 13 20 33 35.2 15 10 9 3 5 81 82.1
South Dakota St. 12/07/24 74-53 W 26-64 .406 7-31 .226 15-16 .938 18 29 47 36.4 19 16 15 2 7 74 81.3
Washington 12/10/24 87-69 W 34-56 .607 10-19 .526 9-15 .600 8 24 32 36.0 15 17 15 1 12 87 81.8
Lincoln (CA) 12/21/24 63-107 L 23-61 .377 10-26 .385 7-8 .875 5 18 23 34.9 13 12 19 0 4 63 80.3
Eastern Ore. 12/30/24 63-89 L 27-68 .397 4-19 .211 5-9 .556 10 26 36 35.0 18 12 14 3 8 63 78.9
Montana 01/02/25 92-81 W 31-55 .564 8-19 .421 22-24 .917 3 20 23 34.1 17 23 7 3 14 92 79.9
Montana St. 01/04/25 63-68 L 19-52 .365 6-22 .273 19-23 .826 5 26 31 33.9 20 11 12 3 7 63 78.7
Portland St. 01/09/25 64-59 W 21-54 .389 6-14 .429 16-27 .593 14 22 36 34.1 14 11 18 6 11 64 77.8
Sacramento St. 01/11/25 54-65 L 16-57 .281 3-26 .115 19-28 .679 15 21 36 34.2 11 9 11 8 12 54 76.4
Idaho 01/18/25 83-76 W 30-62 .484 8-29 .276 15-15 1.000 13 24 37 34.3 17 17 10 2 4 83 76.8
Montana St. 01/20/25 74-64 W 28-51 .549 5-20 .250 13-16 .813 5 24 29 34.1 16 9 9 4 7 74 76.6
Northern Ariz. 01/23/25 70-61 W 21-52 .404 8-24 .333 20-28 .714 15 25 40 34.4 16 16 12 0 7 70 76.3
Northern Colo. 01/25/25 67-62 W 22-54 .407 5-23 .217 18-26 .692 7 21 28 34.0 14 13 8 1 4 67 75.9
Idaho St. 01/30/25 78-70 W 24-53 .453 12-29 .414 18-21 .857 11 25 36 34.1 15 14 15 6 8 78 76.0
Weber St. 02/01/25 49-72 L 15-55 .273 6-18 .333 13-22 .591 7 27 34 34.1 23 8 14 1 4 49 74.8
Sacramento St. 02/06/25 80-83 L 26-56 .464 9-19 .474 19-22 .864 11 20 31 34.0 18 13 13 1 4 80 75.0
Portland St. 02/08/25 67-72 L 27-62 .435 4-13 .308 9-18 .500 17 17 34 34.0 18 10 14 6 15 67 74.7
Idaho 02/15/25 73-75 L 22-45 .489 10-20 .500 19-22 .864 9 18 27 33.7 23 13 17 3 4 73 74.6
Northern Colo. 02/20/25 95-76 W 32-48 .667 10-18 .556 21-28 .750 5 27 32 33.7 18 14 13 2 4 95 75.4
Northern Ariz. 02/22/25 87-67 W 34-55 .618 9-14 .643 10-13 .769 6 25 31 33.6 12 17 9 0 9 87 75.8
Weber St. 02/27/25 66-64 W 22-51 .431 6-20 .300 16-19 .842 7 16 23 33.2 19 14 10 2 11 66 75.4
Idaho St. 03/01/25 78-54 W 26-61 .426 4-17 .235 22-28 .786 18 26 44 33.6 19 11 10 1 7 78 75.5
Montana 03/03/25 83-72 W 27-49 .551 6-14 .429 23-33 .697 8 21 29 33.4 14 12 10 1 8 83 75.8
Northern Ariz. 03/08/25 66-53 W 24-54 .444 9-23 .391 9-11 .818 9 26 35 33.5 14 13 14 1 7 66 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado 11/04/24 56-76 -20 21-58/27-59 .362/.458 5-16/9-23 .313/.391 9-14/13-17 .643-.765 28/45 -17 13/16 15/18 4/5 14/12 18/13
Seattle U 11/06/24 93-86 7 34-59/28-59 .576/.475 9-22/12-22 .409/.545 16-20/18-26 .800-.692 30/28 2 23/18 6/10 1/0 8/3 20/19
Missouri 11/11/24 77-84 -7 29-56/26-48 .518/.542 9-25/10-18 .360/.556 10-12/22-31 .833-.710 28/28 0 16/13 14/13 1/3 7/8 25/13
Cal Poly 11/17/24 78-82 -4 29-60/33-64 .483/.516 9-27/11-31 .333/.355 11-16/5-11 .688-.455 31/34 -3 17/20 19/22 2/3 16/15 14/15
Washington St. 11/21/24 81-96 -15 31-65/32-64 .477/.500 3-19/16-30 .158/.533 16-22/16-22 .727-.727 28/41 -13 11/24 14/21 4/4 10/10 19/22
California Baptist 11/23/24 68-79 -11 22-54/32-57 .407/.561 7-20/6-19 .350/.316 17-21/9-12 .810-.750 26/31 -5 11/16 12/14 2/3 6/7 15/17
UC Santa Barbara 11/26/24 51-67 -16 18-61/24-48 .295/.500 5-22/10-24 .227/.417 10-17/9-12 .588-.750 35/37 -2 10/15 10/15 1/3 6/6 15/19
Utah 11/30/24 80-88 -8 26-57/28-58 .456/.483 11-30/4-19 .367/.211 17-18/28-45 .944-.622 33/40 -7 17/14 11/8 5/4 4/4 26/18
North Dakota 12/04/24 87-81 6 31-62/28-55 .500/.509 12-22/6-18 .545/.333 13-18/19-28 .722-.679 34/33 1 20/10 8/9 3/3 4/5 20/15
South Dakota St. 12/07/24 53-74 -21 16-44/26-64 .364/.406 4-22/7-31 .182/.226 17-22/15-16 .773-.938 23/47 -24 10/16 14/15 1/2 11/7 21/19
Washington 12/10/24 69-87 -18 28-56/34-56 .500/.607 5-17/10-19 .294/.526 8-11/9-15 .727-.600 24/32 -8 12/17 16/15 2/1 12/12 14/15
Lincoln (CA) 12/21/24 107-63 44 45-74/23-61 .608/.377 4-16/10-26 .250/.385 13-17/7-8 .765-.875 45/23 22 27/12 8/19 5/0 13/4 9/13
Eastern Ore. 12/30/24 89-63 26 29-60/27-68 .483/.397 11-25/4-19 .440/.211 20-22/5-9 .909-.556 36/36 0 19/12 13/14 5/3 5/8 9/18
Montana 01/02/25 81-92 -11 29-63/31-55 .460/.564 8-24/8-19 .333/.421 15-17/22-24 .882-.917 35/23 12 11/23 15/7 4/3 4/14 20/17
Montana St. 01/04/25 68-63 5 25-56/19-52 .446/.365 1-14/6-22 .071/.273 17-20/19-23 .850-.826 34/31 3 9/11 8/12 6/3 7/7 20/20
Portland St. 01/09/25 59-64 -5 24-56/21-54 .429/.389 3-18/6-14 .167/.429 8-13/16-27 .615-.593 36/36 0 11/11 22/18 3/6 12/11 19/14
Sacramento St. 01/11/25 65-54 11 22-54/16-57 .407/.281 14-27/3-26 .519/.115 7-9/19-28 .778-.679 43/36 7 16/9 20/11 2/8 7/12 22/11
Idaho 01/18/25 76-83 -7 25-59/30-62 .424/.484 6-21/8-29 .286/.276 20-26/15-15 .769-1.000 32/37 -5 9/17 9/10 0/2 7/4 16/17
Montana St. 01/20/25 64-74 -10 24-54/28-51 .444/.549 7-22/5-20 .318/.250 9-12/13-16 .750-.813 27/29 -2 10/9 11/9 0/4 5/7 15/16
Northern Ariz. 01/23/25 61-70 -9 23-54/21-52 .426/.404 6-22/8-24 .273/.333 9-17/20-28 .529-.714 26/40 -14 14/16 11/12 5/0 9/7 22/16
Northern Colo. 01/25/25 62-67 -5 23-48/22-54 .479/.407 7-19/5-23 .368/.217 9-16/18-26 .563-.692 33/28 5 17/13 14/8 2/1 4/4 21/14
Idaho St. 01/30/25 70-78 -8 25-56/24-53 .446/.453 5-16/12-29 .313/.414 15-17/18-21 .882-.857 21/36 -15 7/14 12/15 5/6 8/8 18/15
Weber St. 02/01/25 72-49 23 21-56/15-55 .375/.273 8-28/6-18 .286/.333 22-24/13-22 .917-.591 44/34 10 10/8 13/14 7/1 6/4 18/23
Sacramento St. 02/06/25 83-80 3 29-53/26-56 .547/.464 8-21/9-19 .381/.474 17-22/19-22 .773-.864 23/31 -8 14/13 8/13 5/1 9/4 17/18
Portland St. 02/08/25 72-67 5 26-51/27-62 .510/.435 6-17/4-13 .353/.308 14-20/9-18 .700-.500 31/34 -3 11/10 16/14 5/6 6/15 17/18
Idaho 02/15/25 75-73 2 23-52/22-45 .442/.489 6-20/10-20 .300/.500 23-27/19-22 .852-.864 26/27 -1 16/13 10/17 4/3 9/4 17/23
Northern Colo. 02/20/25 76-95 -19 28-61/32-48 .459/.667 6-21/10-18 .286/.556 14-17/21-28 .824-.750 22/32 -10 8/14 8/13 2/2 6/4 18/18
Northern Ariz. 02/22/25 67-87 -20 26-56/34-55 .464/.618 9-22/9-14 .409/.643 6-7/10-13 .857-.769 24/31 -7 16/17 10/9 1/0 5/9 17/12
Weber St. 02/27/25 64-66 -2 17-40/22-51 .425/.431 8-24/6-20 .333/.300 22-25/16-19 .880-.842 30/23 7 14/14 17/10 3/2 7/11 16/19
Idaho St. 03/01/25 54-78 -24 19-50/26-61 .380/.426 4-16/4-17 .250/.235 12-14/22-28 .857-.786 25/44 -19 15/11 14/10 3/1 6/7 25/19
Montana 03/03/25 72-83 -11 30-54/27-49 .556/.551 4-15/6-14 .267/.429 8-11/23-33 .727-.697 24/29 -5 16/12 11/10 5/1 4/8 26/14
Northern Ariz. 03/08/25 53-66 -13 20-53/24-54 .377/.444 6-14/9-23 .429/.391 7-10/9-11 .700-.818 26/35 -9 7/13 12/14 2/1 4/7 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Lincoln (CA) (12/21/24)
FIELD GOALS MADE 45 Lincoln (CA) (12/21/24)
FIELD GOAL ATTEMPTS 74 Lincoln (CA) (12/21/24)
3 PT FIELD GOALS MADE 14 Sacramento St. (01/11/25)
3 PT FG ATTEMPTS 30 Utah (11/30/24)
FREE THROWS MADE 23 Idaho (02/15/25)
FREE THROW ATTEMPTS 27 Idaho (02/15/25)
REBOUNDS 45 Lincoln (CA) (12/21/24)
ASSISTS 27 Lincoln (CA) (12/21/24)
STEALS 16 Cal Poly (11/17/24)
BLOCKED SHOTS 7 Weber St. (02/01/25)
TURNOVERS 22 Portland St. (01/09/25)
FOULS 26 Utah (11/30/24); Montana (03/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Williams,Mason Idaho St. (01/30/25)
FIELD GOALS MADE 12 Williams,Mason Idaho St. (01/30/25)
FIELD GOAL ATTEMPTS 22 McClain,Nic Washington St. (11/21/24)
3 PT FIELD GOALS MADE 4 Williams,Mason; Zanki,Vice; McClain,Nic Montana (01/02/25); Colorado (11/04/24); Missouri (11/11/24); Sacramento St. (01/11/25); Northern Ariz. (03/08/25)
3 PT FG ATTEMPTS 10 Zanki,Vice Utah (11/30/24)
FREE THROWS MADE 10 Cook,Andrew; McClain,Nic Idaho (02/15/25); Weber St. (02/27/25)
FREE THROW ATTEMPTS 10 McClain,Nic; Cook,Andrew; Williams,Mason Cal Poly (11/17/24); Idaho (02/15/25); Weber St. (02/27/25); Idaho St. (03/01/25); Idaho St. (01/30/25); Weber St. (02/01/25)
REBOUNDS 10 Marquardt,Emmett UC Santa Barbara (11/26/24); Weber St. (02/01/25)
ASSISTS 8 Williams,Mason; McClain,Nic Idaho (02/15/25); Idaho St. (03/01/25)
STEALS 6 McClain,Nic Washington St. (11/21/24)
BLOCKED SHOTS 3 Marquardt,Emmett Utah (11/30/24); Weber St. (02/01/25)
TURNOVERS 8 Williams,Mason Portland St. (01/09/25)
FOULS 5 Williams,Mason; Hartmann,Sebastian; Marquardt,Emmett; Dziuba,Pavlo; McClain,Nic Montana (01/02/25); Northern Ariz. (01/23/25); Portland St. (02/08/25); Weber St. (02/27/25); Idaho St. (03/01/25); UC Santa Barbara (11/26/24); Utah (11/30/24); South Dakota St. (12/07/24); Washington (12/10/24); Sacramento St. (01/11/25); Idaho (01/18/25); Montana (03/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Cook, Andrew 31 489 15.8
#02 Williams, Mason 27 374 13.9
#11 McClain, Nic 30 319 10.6
#33 Marquardt, Emmett 32 286 8.9
#21 Hartmann, Sebastian 30 278 9.3
#08 Zanki, Vice 32 171 5.3
#01 Powell, Tyler 29 106 3.7
#05 Thomas, Elijah 26 89 3.4
#00 Winkel, Angelo 22 60 2.7
#20 Stockton, Sam 32 42 1.3
#22 Seale, Jackson 18 32 1.8
#14 Dziuba, Pavlo 23 30 1.3
#35 Ngoyi, Shaumba 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Cook, Andrew 31 180 331 .544 5.8 10.7
#02 Williams, Mason 27 129 302 .427 4.8 11.2
#33 Marquardt, Emmett 32 110 222 .495 3.4 6.9
#11 McClain, Nic 30 103 244 .422 3.4 8.1
#21 Hartmann, Sebastian 30 99 194 .510 3.3 6.5
#08 Zanki, Vice 32 65 174 .374 2.0 5.4
#01 Powell, Tyler 29 41 106 .387 1.4 3.7
#05 Thomas, Elijah 26 28 75 .373 1.1 2.9
#00 Winkel, Angelo 22 24 43 .558 1.1 2.0
#20 Stockton, Sam 32 16 44 .364 0.5 1.4
#14 Dziuba, Pavlo 23 13 30 .433 0.6 1.3
#22 Seale, Jackson 18 9 21 .429 0.5 1.2
#35 Ngoyi, Shaumba 13 1 6 .167 0.1 0.5

Three-Point Field Goals

