2014-15 Women's Basketball Roster
Biography
2013-14 Big SkyAll-Academic Team
2013-14: Appearedin 19 games in her first season at Eastern, averaging 7.7 minutesper game ... Averaged 2.7 points and 1.6 rebounds while shooting36.7 percent from the field ... Recorded 6 blocks, good for seventhon the team ... Upped her shooting percentage to 40.0 percent inBig Sky games ... Made her collegiate debut againstnationally-ranked Iowa State on Nov. 29 at the South Point Shootoutin Las Vegas, Nev., going for four points and two boards in 14minutes ... Pulled down a season-high four rebounds against Butler(Nov. 30) ... Went 2-of-4 from the field against Cal StateNorthridge (Dec. 6), finishing with five points, three rebounds andtwo blocks in seven minutes of action ... Scored a season-high ninepoints against Northwest (Wash.) on Dec. 17 ... Tallied sevenpoints on 3-of-4 shooting in just four minutes against Idaho State(Jan. 4) ... Notched four points against Montana (Jan. 9) and NorthDakota (Jan. 30) ... Hit all three of her shots to score six pointsagainst at home against North Dakota (Mar. 1) ... Earned Big SkyAll-Academic honors.
High School:Graduated from Glencoe High School in Hillsboro, Ore. ... Earnedfour letters in basketball and three letters in golf for theCrimson Tide ... Received All-Pacific Conference honors in all fourseasons, collecting first-team honors as a sophomore, junior andsenior ... She led her team to the state tournament as a junior andwas named to the Oregon All-Star Team as a senior after averaging17 points, 12 rebounds and three blocks per game ... Played clubbasketball for Team Concept, the top-ranked club team in thenation.
Personal: BornOct. 14, 1994, in Portland, Ore. ... Daughter of Lance and KellyAnderson ... Undecided on major.
Anderson's Career Statistics |
| | | | Total | 3-Point | F-Throws | Rebounds | | | | | | | | |
YEAR | GP-GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | FO | AST | TO | BLK | STL | PTS | AVG |
2013-14 | 19-0 | 147 | 7.7 | 22 | 60 | .367 | 2 | 14 | .143 | 5 | 8 | .625 | 6 | 25 | 31 | 1.6 | 21 | 1 | 5 | 10 | 6 | 2 | 51 | 2.7 |
TOTAL | 19-0 | 147 | 7.7 | 22 | 60 | .367 | 2 | 14 | .143 | 5 | 8 | .625 | 6 | 25 | 31 | 1.6 | 21 | 1 | 5 | 10 | 6 | 2 | 51 | 2.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
Anderson's Career Highs |
Points: | 9 vs. Northwest (Wash.) (Dec. 17,2013) | | | | | | | | | | | | | | | |
Rebounds: | 4 vs. Butler (Nov. 30, 2013) | | | | | | | | | | | | | | | |
Assists: | 1, 5x, last at Northern Colorado (Feb.1, 2014) | | | | | | | | | | | | | | | |
Steals: | 1, 2x, last vs. Weber State (Jan. 2,2014) | | | | | | | | | | | | | | | |
Blocks: | 2, last vs. Cal State Northridge (Dec.6, 2013) | | | | | | | | | | | | | | | |
FGMade: | 4 vs. Northwest (Wash.) (Dec. 17,2013) | | | | | | | | | | | | | | | |
FGAttempts: | 10 vs. Northwest (Wash.) (Dec. 17,2013) | | | | | | | | | | | | | | | |
3FGMade: | 1, 2x, last vs. Idaho State (Jan. 4,2014) | | | | | | | | | | | | | | | |
3FGAttempts: | 2, 4x, last at North Dakota (Jan. 30,2014) | | | | | | | | | | | | | | | |
FTMade: | 2 vs. Iowa State (Nov. 29, 2013) | | | | | | | | | | | | | | | |
FTAttempts: | 2, 4x, last at Southern Utah (Jan. 25,2014) | | | | | | | | | | | | | | |
|
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information