Skip To Main Content

Eastern Washington University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Eastern Wash. Opponents
Scoring
Total Points 67 76
Points Per Game 67.0 76.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 27-77 24-54
FG: Percentage .351 .444
FG: Per Game 27.0 24.0
3PT: Made-Attempted 7-27 13-32
3PT: Percentage .259 .406
3PT: Per Game 7.0 13.0
FT: Made-Attempted 6-9 15-19
FT: Percentage .667 .789
FT: Per Game 6.0 15.0
Rebounding
Total 44 39
Per Game 44.0 39.0
Margin 5.0 --
Assists
Total 7 17
Per Game 7.0 17.0
Turnovers
Total 10 18
Per Game 10.0 18.0
Margin 8.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 21.0 12.0
Steals
Total 9 4
Per Game 9.0 4.0
Blocks
Total 4 7
Per Game 4.0 7.0
Attendance
Total 0 1754
Per Game 0-0 1-1,754

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Eggers, Jaecy 1 1 36 36.0 7 21 .333 1 4 .250 4 7 .571 19 19.0 5 6 11 11.0 2 1 2 1 4
01 Bowers, Elyn 1 1 36 36.0 6 18 .333 3 9 .333 0 0 .000 15 15.0 1 3 4 4.0 3 3 4 0 0
22 Grossman, Kourtney 1 1 33 33.0 4 13 .308 1 3 .333 2 2 1.000 11 11.0 4 6 10 10.0 0 0 1 1 0
04 Aby, Alyse 1 1 22 22.0 4 9 .444 1 5 .200 0 0 .000 9 9.0 0 1 1 1.0 4 0 0 2 0
23 McElmurry, Emily 1 1 27 27.0 3 9 .333 0 3 .000 0 0 .000 6 6.0 1 1 2 2.0 5 1 1 2 0
03 Gibbs, Madeline 1 0 16 16.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 2 0 2 2.0 3 1 1 1 0
00 Parrish, Deets 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 1 0
05 Dake, Camille 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Gingras, Caitie 1 0 21 21.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 13.0 0 0 1 0 0  
Total 1 200 200.0 27 77 .351 7 27 .259 6 9 .667 67 67.00 19 25 44 44.0 20 7 10 9 4
Opponents 1 200 200.0 24 54 .444 13 32 .406 15 19 .789 76 76.00 7 32 39 39.0 15 17 18 4 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Eggers, Jaecy 1 1 36 7 21 .333 1 4 .250 4 7 .571 19 19.0
01 Bowers, Elyn 1 1 36 6 18 .333 3 9 .333 0 0 .000 15 15.0
22 Grossman, Kourtney 1 1 33 4 13 .308 1 3 .333 2 2 1.000 11 11.0
04 Aby, Alyse 1 1 22 4 9 .444 1 5 .200 0 0 .000 9 9.0
23 McElmurry, Emily 1 1 27 3 9 .333 0 3 .000 0 0 .000 6 6.0
03 Gibbs, Madeline 1 0 16 2 4 .500 1 2 .500 0 0 .000 5 5.0
00 Parrish, Deets 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Dake, Camille 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Gingras, Caitie 1 0 21 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 27 77 .351 7 27 .259 6 9 .667 67 67.00
Opponents 1 200 24 54 .444 13 32 .406 15 19 .789 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Eggers, Jaecy 1 36.0 .333 .250 .571 5.0 6.0 11.0 1.0 1.0 4.0 19.0
01 Bowers, Elyn 1 36.0 .333 .333 .000 1.0 3.0 4.0 3.0 0.0 0.0 15.0
22 Grossman, Kourtney 1 33.0 .308 .333 1.000 4.0 6.0 10.0 0.0 1.0 0.0 11.0
04 Aby, Alyse 1 22.0 .444 .200 .000 0.0 1.0 1.0 0.0 2.0 0.0 9.0
23 McElmurry, Emily 1 27.0 .333 .000 .000 1.0 1.0 2.0 1.0 2.0 0.0 6.0
03 Gibbs, Madeline 1 16.0 .500 .500 .000 2.0 0.0 2.0 1.0 1.0 0.0 5.0
00 Parrish, Deets 1 7.0 1.000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
05 Dake, Camille 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Gingras, Caitie 1 21.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 1 200.0 .351 .259 .667 19.0 25.0 44.0 7.0 9.0 4.0 67.00
Opponents 1 200.0 .444 .406 .789 7.0 32.0 39.0 17.0 4.0 7.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Utah 11/03/26 67-76 L 27-77 .351 7-27 .259 6-9 .667 19 25 44 44.0 20 7 10 4 9 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah 11/03/26 76-67 W 24-54 .444 13-32 .406 15-19 .789 7 32 39 39.0 15 17 18 7 4 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah 11/03/26 67-76 -9 27-77/24-54 .351/.444 7-27/13-32 .259/.406 6-9/15-19 .667-.789 44/39 5 7/17 10/18 4/7 9/4 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Utah (11/03/26)
FIELD GOALS MADE 27 Utah (11/03/26)
FIELD GOAL ATTEMPTS 77 Utah (11/03/26)
3 PT FIELD GOALS MADE 7 Utah (11/03/26)
3 PT FG ATTEMPTS 27 Utah (11/03/26)
FREE THROWS MADE 6 Utah (11/03/26)
FREE THROW ATTEMPTS 9 Utah (11/03/26)
REBOUNDS 44 Utah (11/03/26)
ASSISTS 7 Utah (11/03/26)
STEALS 9 Utah (11/03/26)
BLOCKED SHOTS 4 Utah (11/03/26)
TURNOVERS 10 Utah (11/03/26)
FOULS 20 Utah (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Eggers,Jaecy Utah (11/03/26)
FIELD GOALS MADE 7 Eggers,Jaecy Utah (11/03/26)
FIELD GOAL ATTEMPTS 21 Eggers,Jaecy Utah (11/03/26)
3 PT FIELD GOALS MADE 3 Bowers,Elyn Utah (11/03/26)
3 PT FG ATTEMPTS 9 Bowers,Elyn Utah (11/03/26)
FREE THROWS MADE 4 Eggers,Jaecy Utah (11/03/26)
FREE THROW ATTEMPTS 7 Eggers,Jaecy Utah (11/03/26)
REBOUNDS 13 TEAM Utah (11/03/26)
ASSISTS 3 Bowers,Elyn Utah (11/03/26)
STEALS 2 Aby,Alyse Utah (11/03/26)
BLOCKED SHOTS 4 Eggers,Jaecy Utah (11/03/26)
TURNOVERS 4 Bowers,Elyn Utah (11/03/26)
FOULS 5 McElmurry,Emily Utah (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Eggers, Jaecy 1 19 19.0
#01 Bowers, Elyn 1 15 15.0
#22 Grossman, Kourtney 1 11 11.0
#04 Aby, Alyse 1 9 9.0
#23 McElmurry, Emily 1 6 6.0
#03 Gibbs, Madeline 1 5 5.0
#00 Parrish, Deets 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Eggers, Jaecy 1 7 21 .333 7.0 21.0
#01 Bowers, Elyn 1 6 18 .333 6.0 18.0
#04 Aby, Alyse 1 4 9 .444 4.0 9.0
#22 Grossman, Kourtney 1 4 13 .308 4.0 13.0
#23 McElmurry, Emily 1 3 9 .333 3.0 9.0
#03 Gibbs, Madeline 1 2 4 .500 2.0 4.0
#00 Parrish, Deets 1 1 1 1.000 1.0 1.0
#02 Gingras, Caitie 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Bowers, Elyn 1 3 9 .333 3.0 9.0
#04 Aby, Alyse 1 1 5 .200 1.0 5.0
#10 Eggers, Jaecy 1 1 4 .250 1.0 4.0
#03 Gibbs, Madeline 1 1 2 .500 1.0 2.0
#22 Grossman, Kourtney 1 1 3 .333 1.0 3.0
#02 Gingras, Caitie 1 0 1 .000 0.0 1.0
#23 McElmurry, Emily 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Eggers, Jaecy 1 4 7 .571 4.0 7.0
#22 Grossman, Kourtney 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 13 13.0 6 6.0 7 7.0
#10 Eggers, Jaecy 1 11 11.0 5 5.0 6 6.0
#22 Grossman, Kourtney 1 10 10.0 4 4.0 6 6.0
#01 Bowers, Elyn 1 4 4.0 1 1.0 3 3.0
#03 Gibbs, Madeline 1 2 2.0 2 2.0 0 0.0
#23 McElmurry, Emily 1 2 2.0 1 1.0 1 1.0
#04 Aby, Alyse 1 1 1.0 0 0.0 1 1.0
#00 Parrish, Deets 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bowers, Elyn 1 3 3.0
#10 Eggers, Jaecy 1 1 1.0
#03 Gibbs, Madeline 1 1 1.0
#23 McElmurry, Emily 1 1 1.0
#00 Parrish, Deets 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Eggers, Jaecy 1 4 4.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Aby, Alyse 1 2 2.0
#23 McElmurry, Emily 1 2 2.0
#10 Eggers, Jaecy 1 1 1.0
#03 Gibbs, Madeline 1 1 1.0
#02 Gingras, Caitie 1 1 1.0
#22 Grossman, Kourtney 1 1 1.0
#00 Parrish, Deets 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bowers, Elyn 1 4 4.0
#10 Eggers, Jaecy 1 2 2.0
#03 Gibbs, Madeline 1 1 1.0
#22 Grossman, Kourtney 1 1 1.0
#23 McElmurry, Emily 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 McElmurry, Emily 1 5 5.0
#04 Aby, Alyse 1 4 4.0
#01 Bowers, Elyn 1 3 3.0
#03 Gibbs, Madeline 1 3 3.0
#02 Gingras, Caitie 1 3 3.0
#10 Eggers, Jaecy 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bowers, Elyn 1 36 36.0
#10 Eggers, Jaecy 1 36 36.0
#22 Grossman, Kourtney 1 33 33.0
#23 McElmurry, Emily 1 27 27.0
#04 Aby, Alyse 1 22 22.0
#02 Gingras, Caitie 1 21 21.0
#03 Gibbs, Madeline 1 16 16.0
#00 Parrish, Deets 1 7 7.0
#05 Dake, Camille 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Gibbs, Madeline 1 1 1 1.00
#23 McElmurry, Emily 1 1 1 1.00