2014-15 Women's Basketball Roster
Biography
2013-14: Played infour games in her second season at EWU, averaging 2.0 minutes pergame ... Played two minutes in Eastern's win over Cal StateNorthridge (Dec. 6) ... Saw time against Northwest (Wash.) on Dec.17 and Boise State on Dec. 20, pulling down a rebound versus theBroncos ... Appeared in one of Eastern's Big Sky contests, playingone minute against Northern Arizona (Jan. 16).
2012-13: Saw timein three games in her first year at Eastern, averaging 2.3 minutesper game ... Played three minutes in EWU’s 63-38 win overNorthern Colorado (Jan. 19) ... Played three minutes and grabbedone rebound in the Eagles’ 83-51 defeat of Portland State(Feb. 21).
High School:Earned a total of 12 varsity letters, with four each in basketball,volleyball and tennis ... Two-year team captain of the girlsbasketball team and selected as the MVP ... Scored more than 1,500points in her prep career ... Three-time All-Bi-County LeagueFirst-Team honoree ... Selected to play in the 2012 WashingtonState Girls Basketball Coaches Association Senior All-Star game ...Also earned All-Bi-County league mention in volleyball, and wastwice selected as the team’s MVP ... Finished fifth insingles at the 2B state tennis championships in 2010 and 2011, andtook third in 2012 ... Valedictorian of her graduating class with aperfect 4.0 GPA.
Personal: Daughterof Bob and Barb Mack ... Plans to major in mathematics/education atEastern.
Mielke's Career Statistics |
| | | | Total | 3-Point | F-Throws | Rebounds | | | | | | | | |
YEAR | GP-GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | FO | AST | TO | BLK | STL | PTS | AVG |
2012-13 | 3-0 | 7 | 2.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2013-14 | 4-0 | 8 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTAL | 7-0 | 15 | 2.1 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | | | | | | | | | | | | | | | | | | | | | | | |
Mielke's Career Highs |
Points: | - | | | | | | | | | | | | | | | |
Rebounds: | 1, 2x, last vs.Boise State (Dec. 20, 2013) | | | | | | | | | | | | | | | |
Assists: | - | | | | | | | | | | | | | | | |
Steals: | - | | | | | | | | | | | | | | | |
Blocks: | - | | | | | | | | | | | | | | | |
FG Made: | - | | | | | | | | | | | | | | | |
FG Attempts: | 1 vs. BoiseState (Dec. 20, 2013) | | | | | | | | | | | | | | | |
3FG Made: | - | | | | | | | | | | | | | | | |
3FG Attempts: | - | | | | | | | | | | | | | | | |
FT Made: | - | | | | | | | | | | | | | | | |
FT Attempts: | - | | | | | | | | | | | | | | | |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information